Oakham Triathlon - 2014
29th June 2014
Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos Relay Team Finish Status
Adult 1 Thomas Morris Doncaster Triathlon Club 171 01:04:45 Senior 20 - 29 1 Male 1 00:05:55 3 2 2 00:00:46 00:41:55 1 1 1 00:00:21 00:15:45 1 1 1   Finished
Adult 2 Phillip Maddocks   168 01:06:18 Youth 15 - 19 1 Male 2 00:06:17 8 2 7 00:00:52 00:41:58 3 1 3 00:00:32 00:16:36 2 1 2   Finished
Adult 3 Paul Kerr Strongboy Tri 154 01:07:28 Vet 30 1 Male 3 00:06:05 5 1 4 00:00:51 00:42:30 5 3 5 00:01:03 00:16:57 6 2 6   Finished
Adult 4 Peter Nicholl Function Therapy 153 01:08:36 Vet 30 2 Male 4 00:06:57 24 3 20 00:00:46 00:42:16 4 2 4 00:00:57 00:17:39 8 3 8   Finished
Adult 5 Sam Powell Welbeck Defence College 125 01:08:45 No DOB 1 Male 5 00:06:39 18 1 14 00:00:50 00:43:38 7 1 7 00:00:46 00:16:50 5 1 5   Finished
Adult 6 Bruno Nikoloff Charnwood 170 01:09:59 Vet 40 1 Male 6 00:06:03 4 1 3 00:00:55 00:45:22 9 1 9 00:00:53 00:16:44 3 1 3   Finished
Adult 7 Robin Brookes pactrac 164 01:10:19 Vet 50 1 Male 7 00:06:46 20 1 16 00:00:43 00:44:15 8 1 8 00:00:46 00:17:47 9 1 9   Finished
Adult 8 Glynn Attiwell BELVOIR TRI CLUB 163 01:10:35 Vet 30 3 Male 8 00:06:59 27 4 22 00:00:46 00:43:06 6 4 6 00:00:15 00:19:27 20 6 19   Finished
Adult 9 Thomas Marshall   162 01:12:08 Senior 20 - 29 2 Male 9 00:06:27 13 4 10 00:00:57 00:46:42 19 5 19 00:00:29 00:17:31 7 2 7   Finished
Adult 10 Gerry Mccann Charnwood 167 01:12:36 Vet 40 2 Male 10 00:06:51 22 6 18 00:00:39 00:45:43 11 2 11 00:00:38 00:18:44 13 3 12   Finished
Adult 11 Andrew Bucknall   100 01:13:03 Vet 30 4 Male 11 00:08:11 65 14 48 00:01:31 00:41:57 2 1 2 00:01:16 00:20:05 30 9 28   Finished
Adult 12 Stephen Hobday   166 01:13:23 Vet 40 3 Male 12 00:06:20 9 3 8 00:00:36 00:46:29 17 3 17 00:00:24 00:19:33 21 5 20   Finished
Adult 13 Jason Perry   160 01:14:30 Vet 30 5 Male 13 00:07:02 29 5 24 00:00:55 00:46:16 15 6 15 00:00:36 00:19:39 23 7 22   Finished
Adult 14 Ian Oscroft   139 01:14:53 Vet 50 2 Male 14 00:07:17 39 2 30 00:00:49 00:45:24 10 2 10 00:00:50 00:20:31 37 2 34   Finished
Adult 15 Jon Mills   140 01:15:29 Vet 30 6 Male 15 00:07:16 37 7 29 00:00:33 00:46:09 14 5 14 00:00:44 00:20:45 42 13 38   Finished
Adult 16 Garry Siddon   99 01:16:25 Vet 40 4 Male 16 00:08:44 76 15 55 00:00:41 00:47:11 21 5 21 00:00:26 00:19:22 19 4 18   Finished
Adult 17 Steve Gibson Racetime Triathlon Club 9 01:16:33 Vet 30 7 Male 17 00:08:10 64 13 47 00:01:14 00:49:49 39 11 39 00:00:33 00:16:46 4 1 4   Finished
Adult 18 Richard Whittington   38 01:16:40 Vet 30 8 Male 18 00:07:49 57 10 42 00:00:46 00:48:23 26 8 26 00:00:28 00:19:11 16 4 15   Finished
Adult 19 Jason Gascoigne   91 01:17:03 Vet 40 5 Male 19 00:08:23 71 13 52 00:01:11 00:48:52 29 9 29 00:00:33 00:18:01 10 2 10   Finished
Adult 20 Emily Dove Whitchurch Tri Club 142 01:17:05 Senior 20 - 29 1 Female 1 00:06:58 26 2 5 00:01:11 00:50:06 40 1 1 00:00:19 00:18:28 11 1 1   Finished
Adult 21 Dave Thomas   32 01:17:31 Vet 40 6 Male 20 00:07:26 44 9 33 00:01:20 00:47:36 23 7 23 00:01:02 00:20:07 31 7 29   Finished
Adult 22 Josh Wilce   62 01:17:37 Senior 20 - 29 3 Male 21 00:07:09 32 7 27 00:01:14 00:46:24 16 4 16 00:00:50 00:21:58 57 9 49   Finished
Adult 23 Tom Dove   109 01:17:41 Senior 20 - 29 4 Male 22 00:09:48 109 11 79 00:00:53 00:45:52 13 3 13 00:00:45 00:20:22 36 6 33   Finished
Adult 24 Mike Higgins Hydrock 101 01:17:53 Vet 40 7 Male 23 00:08:40 74 14 54 00:01:39 00:46:44 20 4 20 00:00:57 00:19:51 27 6 25   Finished
Adult 25 Ross Jeggo   157 01:17:57 Vet 30 9 Male 24 00:07:14 36 6 28 00:00:45 00:49:24 35 10 35 00:00:14 00:20:18 35 10 32   Finished
Adult 26 Tim Daulby Welbeck Defence College 124 01:18:07 Youth 15 - 19 2 Male 25 00:07:30 45 7 34 00:00:44 00:49:18 34 5 34 00:00:47 00:19:46 26 4 24   Finished
Adult 27 Ben Harrison Welbeck Defence College 123 01:18:18 Youth 15 - 19 3 Male 26 00:06:57 25 4 21 00:00:50 00:48:11 25 2 25 00:00:37 00:21:41 49 6 43   Finished
Adult 28 Gary Alford   78 01:18:19 Vet 30 10 Male 27 00:09:24 96 19 70 00:00:55 00:46:40 18 7 18 00:00:37 00:20:41 41 12 37   Finished
Adult 29 Harry Smith Welbeck Defence College 115 01:18:58 Youth 15 - 19 4 Male 28 00:07:07 31 5 26 00:00:52 00:51:47 49 7 46 00:00:31 00:18:40 12 2 11   Finished
Adult 30 Lee Downes 1485 150 01:19:00 Vet 40 8 Male 29 00:06:29 15 4 12 00:00:45 00:48:30 27 8 27 00:00:47 00:22:26 70 19 60   Finished
Adult 31 Dave Earth   81 01:19:06 Vet 30 11 Male 30 00:09:02 86 17 62 00:01:00 00:49:16 33 9 33 00:00:32 00:19:15 17 5 16   Finished
Adult 32 Michael Mcdonnell Welbeck Defence College 122 01:19:32 Youth 15 - 19 5 Male 31 00:06:37 17 3 13 00:01:05 00:49:08 32 4 32 00:00:37 00:22:02 60 7 52   Finished
Adult 33 Mark Rowley   96 01:19:48 Vet 50 3 Male 32 00:08:07 63 5 46 00:00:59 00:48:08 24 3 24 00:00:30 00:22:03 62 5 54   Finished
Adult 34 Liam Hargreaves na 146 01:20:12 Senior 20 - 29 5 Male 33 00:06:26 12 3 9 00:01:25 00:51:53 50 7 47 00:01:09 00:19:16 18 4 17   Finished
Adult 35 Alistair Coates   49 01:20:34 Vet 30 12 Male 34 00:08:06 62 12 45 00:01:38 00:50:06 41 12 40 00:00:59 00:19:43 24 8 23   Finished
Adult 36 Donald Hislop   71 01:20:46 Vet 40 9 Male 35 00:09:44 106 23 76 00:00:55 00:48:58 31 11 31 00:00:56 00:20:11 33 8 30   Finished
Adult 37 Martin Gordon-Kerr Rutland Running And Tri Club 92 01:20:50 Vet 40 10 Male 36 00:09:15 92 19 68 00:00:45 00:49:35 37 13 37 00:01:01 00:20:13 34 9 31   Finished
Adult 38 Richard Ellingworth WITHAM WHEELERS 57 01:20:51 Vet 40 11 Male 37 00:09:04 88 18 64 00:01:27 00:47:33 22 6 22 00:00:47 00:21:59 58 14 50   Finished
Adult 39 Tim Dobson TFN 161 01:20:54 Vet 30 13 Male 38 00:06:28 14 2 11 00:01:22 00:51:27 47 13 44 00:00:38 00:20:57 43 14 39   Finished
Adult 40 Bruce Donald   151 01:21:12 Vet 40 12 Male 39 00:06:56 23 7 19 00:01:07 00:49:33 36 12 36 00:01:33 00:22:01 59 15 51   Finished
Adult 41 Jay Cullen   141 01:21:17 Senior 20 - 29 6 Male 40 00:08:15 68 8 51 00:00:42 00:52:39 54 8 50 00:00:41 00:18:58 14 3 13   Finished
Adult 42 Ros Goatly pactrac 137 01:21:43 Vet 40 1 Female 2 00:07:11 34 2 7 00:01:00 00:51:11 46 1 3 00:01:13 00:21:07 46 1 6   Finished
Adult 43 Verity Miles Long Eaton Triathlon Club 110 01:22:17 Vet 30 1 Female 3 00:07:55 58 2 16 00:01:02 00:50:36 43 1 2 00:00:51 00:21:50 51 1 7   Finished
Adult 44 Matthew Marriott Welbeck Defence College 114 01:22:45 Youth 15 - 19 6 Male 41 00:07:42 52 8 38 00:00:45 00:48:38 28 3 28 00:00:32 00:25:07 106 9 80   Finished
Adult 45 John Gregory   83 01:22:47 No DOB 2 Male 42 00:08:04 59 3 43 00:01:19 00:52:49 55 2 51 00:00:30 00:20:03 29 3 27   Finished
Adult 46 Charles Krarup   5 01:22:58 Senior 20 - 29 7 Male 43 00:07:00 28 6 23 00:01:20 00:45:51 12 2 12 00:00:57 00:27:47 129 15 96   Finished
Adult 47 Craig Tough Welland Valley Triahlon Club 72 01:23:01 Vet 40 13 Male 44 00:09:29 98 21 72 00:01:09 00:48:56 30 10 30 00:01:14 00:22:13 64 17 56   Finished
Adult 48 Rebecca Mersh RAF Tri 131 01:23:32 Senior 20 - 29 2 Female 4 00:07:34 48 6 13 00:01:23 00:53:45 59 2 5 00:01:05 00:19:43 25 2 2   Finished
Adult 49 Robert Herrick   21 01:23:34 Senior 20 - 29 8 Male 45 00:11:44 130 14 93 00:01:59 00:49:37 38 6 38 00:00:37 00:19:35 22 5 21   Finished
Adult 50 Alex Lyons   104 01:23:41 Vet 40 14 Male 46 00:06:13 6 2 5 00:01:44 00:52:12 52 16 49 00:00:49 00:22:42 75 20 64   Finished
Adult 51 Bob Johnston   105 01:23:51 Vet 50 4 Male 47 00:09:02 87 8 63 00:00:53 00:50:55 44 4 42 00:00:57 00:22:02 61 4 53   Finished
Adult 52 Rebecca Watt   165 01:23:56 Vet 50 1 Female 5 00:07:12 35 1 8 00:01:31 00:54:15 66 1 8 00:00:48 00:20:08 32 1 3   Finished
Adult 53 Nichakarn Ruttanaporn   149 01:25:54 Senior 20 - 29 3 Female 6 00:07:10 33 3 6 00:01:09 00:55:15 73 5 11 00:01:13 00:21:05 44 3 5   Finished
Adult 54 William Renfry Welbeck Defence College 119 01:25:55 Youth 15 - 19 7 Male 48 00:07:19 40 6 31 00:01:58 00:54:04 65 8 58 00:01:02 00:21:31 47 5 41   Finished
Adult 55 Callum Mcfadden Welbeck Defence College 113 01:26:00 Youth 15 - 19 8 Male 49 00:09:56 113 10 82 00:00:49 00:55:32 74 9 63 00:00:36 00:19:04 15 3 14   Finished
Adult 56 Tasha Scott BRAT Club 73 01:26:06 Senior 20 - 29 4 Female 7 00:08:17 69 8 18 00:00:42 00:53:46 61 3 6 00:00:44 00:22:36 72 4 11   Finished
Adult 57 Adam Herring   82 01:26:06 Vet 40 15 Male 50 00:09:50 110 26 80 00:00:44 00:53:50 63 19 56 00:01:00 00:20:39 39 10 36   Finished
Adult 58 Philip Wallace n/a 138 01:26:13 Vet 40 16 Male 51 00:07:04 30 8 25 00:01:27 00:54:40 69 21 60 00:01:06 00:21:53 55 13 47   Finished
Adult 59 Wayne Searle   48 01:26:52 Vet 40 17 Male 52 00:08:52 83 17 60 00:00:57 00:54:55 72 23 62 00:00:27 00:21:39 48 11 42   Finished
Adult 60 Neil Cooper Gi Tri Bingham 64 01:27:05 Vet 30 14 Male 53 00:09:56 114 22 83 00:01:39 00:53:37 57 14 53 00:01:15 00:20:35 38 11 35   Finished
Adult 61 Tudor Williams   25 01:27:06 Vet 40 18 Male 54 00:09:39 104 22 75 00:02:57 00:50:28 42 14 41 00:01:50 00:22:11 63 16 55   Finished
Adult 62 Anna Haywood Leicester 158 01:27:29 Youth 15 - 19 1 Female 8 00:07:31 46 3 12 00:01:06 00:53:49 62 1 7 00:00:27 00:24:34 92 2 21   Finished
Adult 63 Alix Cunnell   143 01:27:32 Vet 30 2 Female 9 00:07:19 41 1 10 00:00:43 00:52:29 53 2 4 00:00:42 00:26:17 119 3 29   Finished
Adult 64 Oliver Measey Welbeck Defence College 121 01:28:00 Youth 15 - 19 9 Male 55 00:08:56 85 9 61 00:01:07 00:51:43 48 6 45 00:00:37 00:25:35 109 10 82   Finished
Adult 65 Darren Jelley none 18 01:28:38 Senior 20 - 29 9 Male 56 00:05:45 2 1 1 00:01:48 00:57:56 93 11 76 00:00:30 00:22:38 73 10 62   Finished
Adult 66 Murray Lloyd none 35 01:28:53 Vet 40 19 Male 57 00:11:07 125 29 90 00:01:25 00:50:55 45 15 43 00:00:55 00:24:30 90 24 71   Finished
Adult 67 Matt Taylor   156 01:29:17 Vet 30 15 Male 58 00:07:39 50 8 37 00:02:58 00:56:11 80 16 68 00:00:37 00:21:50 50 15 44   Finished
Adult 68 Michael Hutcheson   28 01:29:23 Vet 40 20 Male 59 00:09:24 95 20 69 00:02:28 00:53:19 56 17 52 00:01:17 00:22:53 76 21 65   Finished
Adult 69 Linda Haywood Leicester 134 01:29:27 Vet 40 2 Female 10 00:06:30 16 1 4 00:00:56 00:56:33 83 4 14 00:00:48 00:24:38 95 11 23   Finished
Adult 70 James Quinn Welbeck Defence College 118 01:29:29 Youth 15 - 19 10 Male 60 00:06:17 7 1 6 00:01:22 00:55:36 75 10 64 00:01:26 00:24:46 100 8 75   Finished
Adult 71 Ruth Tuppin Non 80 01:29:34 Vet 50 2 Female 11 00:08:49 80 2 23 00:00:45 00:56:55 86 2 16 00:00:44 00:22:19 67 2 9   Finished
Adult 72 Kerry Rough   147 01:29:49 Senior 20 - 29 5 Female 12 00:07:17 38 4 9 00:00:59 00:56:13 82 6 13 00:00:52 00:24:26 88 6 19   Finished
Adult 73 Katy Wright Racetime Triathlon Club 159 01:29:54 Senior 20 - 29 6 Female 13 00:07:40 51 7 14 00:00:48 00:54:24 68 4 9 00:00:37 00:26:23 121 9 30   Finished
Adult 74 Jeff Green WELLAND VALLEY TRI CLUB 86 01:30:17 Vet 50 5 Male 61 00:08:50 82 7 59 00:01:08 00:52:08 51 5 48 00:00:43 00:27:25 127 11 95   Finished
Adult 75 Stephanie White   22 01:30:23 Vet 40 3 Female 14 00:09:44 105 12 30 00:01:41 00:56:02 79 3 12 00:00:29 00:22:25 69 3 10   Finished
Adult 76 Cherry Underwood Leicester 88 01:30:32 Vet 40 4 Female 15 00:08:43 75 7 21 00:01:06 00:57:21 88 6 17 00:00:26 00:22:54 77 4 12   Finished
Adult 77 Gareth Cheesman   16 01:30:38 Vet 30 16 Male 62 00:09:12 90 18 66 00:00:47 00:55:52 76 15 65 00:01:00 00:23:45 86 21 68   Finished
Adult 78 Christian Georg none 132 01:30:45 Vet 40 21 Male 63 00:07:39 49 10 36 00:01:12 00:56:01 78 24 67 00:00:48 00:25:04 105 27 79   Finished
Adult 79 Helen Morgan-Smith na 69 01:30:56 Vet 40 5 Female 16 00:09:18 93 9 25 00:02:07 00:54:47 70 2 10 00:01:09 00:23:33 82 7 16   Finished
Adult 80 Jon Morgan   56 01:31:02 Vet 40 22 Male 64 00:09:47 108 25 78 00:01:41 00:53:45 60 18 55 00:00:51 00:24:56 103 26 77   Finished
Adult 81 Adrian Dodds   37 01:31:24 Vet 40 23 Male 65 00:11:50 131 31 94 00:01:59 00:54:52 71 22 61 00:00:50 00:21:51 53 12 46   Finished
Adult 82 Paul Rogerson Rutland Running & Triathlon Club 29 01:31:27 Vet 50 6 Male 66 00:11:27 127 11 91 00:03:01 00:53:39 58 6 54 00:01:05 00:22:13 65 6 57   Finished
Adult 83 David Bland   117 01:31:57 Vet 50 7 Male 67 00:09:14 91 9 67 00:01:40 00:56:12 81 8 69 00:03:42 00:21:07 45 3 40   Finished
Adult 84 Stuart Ashmore none 75 01:32:10 Vet 30 17 Male 68 00:08:44 77 16 56 00:01:46 00:57:46 91 19 74 00:01:12 00:22:39 74 18 63   Finished
Adult 85 Harriet Munden   144 01:32:16 Senior 20 - 29 7 Female 17 00:07:23 43 5 11 00:01:17 00:58:14 95 7 18 00:00:28 00:24:53 102 7 26   Finished
Adult 86 Sydney Isaacs Welbeck Defence College 127 01:32:22 Youth 15 - 19 2 Female 18 00:06:21 10 1 2 00:00:38 01:04:11 120 3 28 00:00:31 00:20:40 40 1 4   Finished
Adult 87 Clare Seymour Rutland Running And Triathlon Club 102 01:32:28 Vet 40 6 Female 19 00:08:48 78 8 22 00:00:45 00:56:36 84 5 15 00:00:45 00:25:33 108 13 27   Finished
Adult 88 Helen Sansom 1485 Tri 148 01:32:37 Senior 20 - 29 8 Female 20 00:05:20 1 1 1 00:00:51 01:02:00 109 8 24 00:00:54 00:23:31 80 5 14   Finished
Adult 89 Sam Neild   20 01:32:53 Senior 20 - 29 10 Male 69 00:09:07 89 10 65 00:03:06 00:57:34 89 10 72 00:01:11 00:21:54 56 8 48   Finished
Adult 90 David Dobson none 6 01:33:00 Vet 50 8 Male 70 00:07:48 56 4 41 00:01:09 00:57:45 90 9 73 00:00:25 00:25:51 112 7 85   Finished
Adult 91 Stuart Liggins   39 01:33:03 Vet 30 18 Male 71 00:11:04 124 24 89 00:02:03 00:57:02 87 18 71 00:00:36 00:22:16 66 16 58   Finished
Adult 92 Sophie Paul   130 01:33:42 Vet 40 7 Female 21 00:08:05 60 4 17 00:01:13 01:00:26 104 8 22 00:00:39 00:23:17 79 5 13   Finished
Adult 93 Suzanne Hull Leicester Triathlon Club 112 01:33:51 Vet 40 8 Female 22 00:08:30 73 6 20 00:01:41 00:58:45 97 7 19 00:01:17 00:23:35 84 8 17   Finished
Adult 94 Paul Parsons   106 01:33:58 Vet 50 9 Male 72 00:08:12 66 6 49 00:02:30 00:55:56 77 7 66 00:01:13 00:26:05 115 8 88   Finished
Adult 95 Paul Balmer   44 01:34:55 Vet 30 19 Male 73 00:09:38 103 21 74 00:01:11 01:00:53 105 20 83 00:00:39 00:22:33 71 17 61   Finished
Adult 96 Marc Davies none 59 01:35:29 Vet 30 20 Male 74 00:10:10 117 23 85 00:02:05 00:56:39 85 17 70 00:00:57 00:25:36 110 24 83   Finished
Adult 97 Maeve Walshe Ful On Tri 65 01:36:01 No DOB 1 Female 23 00:08:54 84 1 24 00:00:40 00:59:04 99 1 20 00:00:43 00:26:38 122 1 31 Relay Finished
Adult 98 Zachary Wardell Welbeck Defence College 120 01:36:15 No DOB 3 Male 75 00:07:32 47 2 35 00:00:42 01:07:30 127 4 96 00:00:31 00:19:59 28 2 26   Finished
Adult 99 Joseph Chapman   85 01:36:24 Senior 20 - 29 11 Male 76 00:08:49 79 9 57 00:03:33 01:01:30 107 14 85 00:00:39 00:21:51 52 7 45   Finished
Adult 100 Kathryn Hawkins Welbeck Defence College 126 01:36:30 Youth 15 - 19 3 Female 24 00:06:22 11 2 3 00:00:52 01:01:39 108 2 23 00:00:24 00:27:10 123 3 32   Finished
Adult 101 Terry Withington Leicester Tri Club 58 01:36:37 Vet 40 24 Male 77 00:08:14 67 12 50 00:01:26 01:03:25 115 31 89 00:01:11 00:22:19 68 18 59   Finished
Adult 102 Stewart Mears   4 01:36:52 Vet 40 25 Male 78 00:06:40 19 5 15 00:00:31 01:03:16 114 30 88 00:00:23 00:26:00 114 30 87   Finished
Adult 103 Tom Hillyer   152 01:37:32 Senior 20 - 29 12 Male 79 00:06:47 21 5 17 00:00:42 01:01:22 106 13 84 00:01:17 00:27:22 126 14 94   Finished
Adult 104 Patrick Doody   27 01:37:43 Vet 40 26 Male 80 00:09:53 112 27 81 00:02:17 00:57:48 92 25 75 00:00:30 00:27:14 125 32 93   Finished
Adult 105 Wayne Edwards   155 01:38:01 Vet 50 10 Male 81 00:07:21 42 3 32 00:01:36 00:58:50 98 10 79 00:01:35 00:28:37 130 12 97   Finished
Adult 106 Peter Smalley Gi Tri 94 01:38:02 Vet 30 21 Male 82 00:08:30 72 15 53 00:01:27 01:04:00 117 21 91 00:00:30 00:23:33 83 20 67   Finished
Adult 107 Matthew Lyen   54 01:38:36 Senior 20 - 29 13 Male 83 00:10:19 119 12 86 00:05:41 00:53:51 64 9 57 00:01:31 00:27:12 124 13 92   Finished
Adult 108 Andrea Rossi   77 01:39:16 Vet 40 27 Male 84 00:08:50 81 16 58 00:02:10 01:02:38 110 29 86 00:00:58 00:24:36 93 25 72   Finished
Adult 109 James Wright   136 01:39:16 Vet 30 22 Male 85 00:07:42 53 9 39 00:01:41 01:04:25 121 22 93 00:00:35 00:24:51 101 23 76   Finished
Adult 110 Des Friel none 12 01:39:33 Vet 40 28 Male 86 00:12:09 132 32 95 00:03:23 00:58:22 96 27 78 00:01:45 00:23:52 87 22 69   Finished
Adult 111 Alex Hole   42 01:40:18 Vet 40 29 Male 87 00:11:44 129 30 92 00:02:24 00:58:06 94 26 77 00:01:50 00:26:12 117 31 90   Finished
Adult 112 Frances Scoular Running Scared 13 01:40:31 No DOB 4 Male 88 00:10:00 115 4 84 00:00:54 01:04:06 119 3 92 00:00:47 00:24:42 98 4 74 Relay Finished
Adult 113 Nicholas Hall   68 01:40:37 Vet 40 30 Male 89 00:12:37 134 33 97 00:01:45 00:59:59 101 28 81 00:01:47 00:24:27 89 23 70   Finished
Adult 114 Helen Plant   89 01:41:20 Vet 40 9 Female 25 00:08:19 70 5 19 00:03:01 01:05:38 122 10 29 00:00:41 00:23:38 85 9 18   Finished
Adult 115 Dani Hawarden   53 01:41:29 Senior 20 - 29 9 Female 26 00:10:11 118 9 33 00:01:43 01:02:49 111 9 25 00:00:29 00:26:14 118 8 28   Finished
Adult 116 Patrick Davey Absolute Triathlon Club 36 01:41:38 Vet 50 11 Male 90 00:09:33 100 10 73 00:01:56 01:02:59 112 12 87 00:00:46 00:26:22 120 10 91   Finished
Adult 117 Becky Musson Rutland Running And Triathlon Club 41 01:42:36 Vet 30 3 Female 27 00:11:17 126 5 36 00:01:26 01:00:10 103 3 21 00:01:00 00:28:41 131 5 34   Finished
Adult 118 James Clark   31 01:42:41 Vet 50 12 Male 91 00:12:58 135 12 98 00:02:48 01:00:02 102 11 82 00:00:40 00:26:11 116 9 89   Finished
Adult 119 Simon Blazey   46 01:43:04 Vet 40 31 Male 92 00:10:34 122 28 88 00:02:19 01:03:39 116 32 90 00:00:45 00:25:46 111 28 84   Finished
Adult 120 Joanne Annis   84 01:43:07 Vet 40 10 Female 28 00:09:23 94 10 26 00:01:05 01:08:34 128 11 32 00:00:31 00:23:32 81 6 15   Finished
Adult 121 Stephen Castiaux Gi Tri 98 01:43:14 Vet 30 23 Male 93 00:08:06 61 11 44 00:01:15 01:10:09 130 24 97 00:00:31 00:23:11 78 19 66   Finished
Adult 122 Corydon Morrell   10 01:43:31 Senior 20 - 29 14 Male 94 00:12:24 133 15 96 00:04:44 00:59:51 100 12 80 00:01:28 00:25:03 104 11 78   Finished
Adult 123 Marijana Macis   43 01:43:55 Vet 30 4 Female 29 00:10:59 123 4 35 00:02:49 01:04:00 118 4 27 00:01:20 00:24:46 99 2 25   Finished
Adult 124 Tamazin Bell   50 01:44:59 Vet 40 11 Female 30 00:09:30 99 11 27 00:01:18 01:08:49 129 12 33 00:00:40 00:24:40 97 12 24   Finished
Adult 125 Phillip Russell n/a 51 01:45:22 Vet 30 24 Male 95 00:09:27 97 20 71 00:03:15 01:06:38 125 23 95 00:01:21 00:24:39 96 22 73   Finished
Adult 126 Cormac Smeeton   67 01:46:11 Senior 20 - 29 15 Male 96 00:10:26 121 13 87 00:03:05 01:06:07 124 15 94 00:01:17 00:25:14 107 12 81   Finished
Adult 127 David Payne na 66 01:46:19 Vet 40 32 Male 97 00:09:46 107 24 77 00:01:41 00:54:17 67 20 59 00:01:37 00:38:56 137 33 98   Finished
Adult 128 Lucy Bird   60 01:46:54 Vet 40 12 Female 31 00:09:53 111 13 31 00:01:55 01:12:07 133 13 35 00:01:07 00:21:51 54 2 8   Finished
Adult 129 Darren Smith   108 01:46:57 Vet 40 33 Male 98 00:07:43 54 11 40 00:01:57 01:10:30 131 33 98 00:00:50 00:25:55 113 29 86   Finished
Adult 130 Dawn Revens Rutland 76 01:50:29 Vet 50 3 Female 32 00:10:00 116 4 32 00:01:58 01:05:43 123 3 30 00:01:21 00:31:25 134 4 37   Finished
Adult 131 Ann Cairns   14 01:51:10 Vet 40 13 Female 33 00:14:40 137 14 38 00:02:09 01:03:04 113 9 26 00:00:44 00:30:31 132 14 35   Finished
Adult 132 Clare Webster   33 01:52:17 Vet 30 5 Female 34 00:09:35 102 3 29 00:02:05 01:11:22 132 6 34 00:01:36 00:27:37 128 4 33   Finished
Adult 133 Maggi Savin-Baden   8 01:52:28 Vet 50 4 Female 35 00:09:34 101 3 28 00:02:57 01:14:09 134 4 36 00:01:08 00:24:37 94 3 22   Finished
Adult 134 Clare Hannington-Davies none 63 01:53:02 Vet 30 6 Female 36 00:11:30 128 6 37 00:02:38 01:06:41 126 5 31 00:01:07 00:31:04 133 6 36   Finished
Adult 135 Maggy Velasquez   103 02:06:55 Vet 40 14 Female 37 00:07:47 55 3 15 00:01:39 01:31:40 138 14 39 00:01:16 00:24:30 91 10 20   Finished
Adult 136 Laura Stockton   1 02:07:27 Senior 20 - 29 10 Female 38 00:10:25 120 10 34 00:03:36 01:18:36 136 10 37 00:01:04 00:33:44 135 10 38   Finished
Adult 137 Steve Hibben Leicester Tri 15 02:12:59 Vet 50 13 Male 99 00:14:09 136 13 99 00:02:17 01:14:41 135 13 99 00:01:55 00:39:55 138 13 99   Finished
Adult 138 Lucie Weatherall   23 02:27:38 Senior 20 - 29 11 Female 39 00:16:07 138 11 39 00:04:19 01:27:52 137 11 38 00:02:29 00:36:49 136 11 39   Finished
Adult   Alex Bruce Blair Davies Coaching/nuneaton Tri Club 2   Senior 20 - 29   Male   00:06:41       00:00:44                     Withdrawn during race
Adult   Spencer Dean Leicester Triathlon 107   Vet 40   Male   00:06:58       00:01:05                     Withdrawn during race
Adult   Aiden Mcguirk Rugby School Tri Club 169   Youth 15 - 19   Male   00:06:07                             Withdrawn during race



Event Pos FirstName LastName Club Race No Time Gender Gender Pos Swim SwimOverallPos SwimGenderPos T1 Cycle CycleOverallPos CycleGenderPos T2 Run RunOverallPos RunGenderPos
Tristart 8yrs - 50m/600m 1 Jasper Adamson   296 00:10:13 Male 1 00:01:42 9 7 00:01:08 00:04:28 1 1 00:00:31 00:02:27 2 1
Tristart 8yrs - 50m/600m 2 Matthew Birbeck Ketton Panthers Junior Tri Club 202 00:10:19 Male 2 00:01:28 4 3 00:01:04 00:04:29 2 2 00:00:30 00:02:51 4 3
Tristart 8yrs - 50m/600m 3 Charlotte Cullen KETTON PRIMARY SCHOOL 203 00:11:12 Female 1 00:01:28 5 2 00:01:19 00:05:48 8 2 00:00:27 00:02:12 1 1
Tristart 8yrs - 50m/600m 4 Zephyr Hillyer Team Enduro Charity 212 00:11:12 Male 3 00:01:20 2 1 00:01:12 00:05:14 4 3 00:00:21 00:03:08 8 6
Tristart 8yrs - 50m/600m 5 Charlie Hex   201 00:11:14 Male 4 00:01:30 6 4 00:01:30 00:05:14 5 4 00:00:33 00:02:30 3 2
Tristart 8yrs - 50m/600m 6 Amelie Fairclough   211 00:11:24 Female 2 00:01:03 1 1 00:01:39 00:05:07 3 1 00:00:36 00:03:02 5 2
Tristart 8yrs - 50m/600m 7 Ollie Seymour   209 00:12:09 Male 5 00:01:32 7 5 00:01:34 00:05:24 6 5 00:00:33 00:03:07 7 5
