Event Pos FirstName LastName Race No Finish Status Time Gender Gender Pos Club
750m 1 Leigh Pilgrim 45 Finished 00:13:25 Male 1 BOXFIT TRI / GREENLIGHTPT
750m 2 Alexandra Turbitt 63 Finished 00:17:35 Female 1
1500m 1 Jayden Hill 28 Finished 00:20:28 Male 1 CITY OF MILTON KEYNES
1500m 2 Ellie Mcmanus 40 Finished 00:21:10 Female 1 CMKSC
1500m 3 Steve Hawes 27 Finished 00:22:33 Male 2 David Lloyd Milton Keynes
1500m 4 Susan Evans 17 Finished 00:22:34 Female 2
1500m 5 Danny Longman 39 Finished 00:23:30 Male 3 Marguerites Club
1500m 6 Michael Harrison 26 Finished 00:26:18 Male 4 Bedford & County AC
1500m 7 Colin Brackston 7 Finished 00:26:23 Male 5 Hitchin SC
1500m 8 Tom Nethercott 77 Finished 00:27:17 Male 6
1500m 9 Simon Brown 9 Finished 00:28:22 Male 7
1500m 10 Muriel Scott 53 Finished 00:28:30 Female 3 Hitchin Swimming Club
1500m 11 Denise Baker 2 Finished 00:28:52 Female 4 Hitchin Swimming Club
1500m 12 Philip Wood 68 Finished 00:29:28 Male 8 Stamford Tri
1500m 13 Chris Bailey 71 Finished 00:29:44 Male 9
1500m 14 Niki Sulekova 59 Finished 00:31:20 Female 5
1500m 15 Carles Riba 49 Finished 00:34:24 Male 10
1500m 16 Richard Wells 66 Finished 00:36:59 Male 11 Stamford Tri
1500m 17 Stephen Johnson 32 Finished 00:43:53 Male 12
1500m 18 Jacky Portingale 47 Finished 00:45:40 Female 6 hitchin
1500m 19 Mark Sutton 60 Finished 00:58:06 Male 13
3.8k 1 Lauren Young 69 Finished 00:55:07 Female 1 Flitwick Dolphins
3.8k 2 Phillip Jenkins 31 Finished 00:58:30 Male 1
3.8k 3 Lucy King 34 Finished 01:03:49 Female 2 Hitchin Swimming Club
3.8k 4 Daniel Richardson 50 Finished 01:05:02 Male 2
3.8k 5 Catherine Gray 20 Finished 01:05:50 Female 3
3.8k 6 Sarah Hardy 25 Finished 01:07:22 Female 4 GREENLIGHTPT
3.8k 7 Brett Douglas 14 Finished 01:27:40 Male 3
3.8k 8 Philip Steed 58 Finished 01:29:50 Male 4 Chalkwell Redcaps
3.8k 9 Arwen Wilcock 67 Finished 01:32:58 Female 5
3.8k 10 Peter John Walker 64 Finished 01:40:32 Male 5
3.8k 11 Ed Stivala 70 Finished 02:10:31 Male 6
5k 1 Jamie Brackston 8 Finished 01:23:20 Male 1 Hitchin SC
5k 2 Martin Lander 35 Finished 01:25:01 Male 2
5k 3 Dominic Bunce 10 Finished 01:26:16 Male 3 Unaffiliated
5k 4 Mick Parker 44 Finished 01:26:35 Male 4 Northampton SC
5k 5 Steve Mckeown 76 Finished 01:34:29 Male 5
5k 6 Lorna Castle 72 Finished 01:34:49 Female 1
5k 7 Robert Ede 16 Finished 01:35:27 Male 6
5k 8 Ross Harding 24 Finished 01:35:53 Male 7
5k 9 Kate Downes 15 Finished 01:41:29 Female 2
5k 10 Catherine Davies 12 Finished 01:46:30 Female 3
5k 11 Jon Lane 36 Finished 02:17:26 Male 8
5k 12 Dominic Newton 41 Finished 02:25:33 Male 9
5k 13 Craig Griffithsi 22 Finished 02:34:30 Male 10
5k 14 Hannah Tomlinson 61 Finished 02:34:30 Male 11
10k 1 Joanna Desmond 13 Finished 02:45:16 Female 1 None
10k 2 Gary Jarvis 30 Finished 02:45:16 Male 1 Worcester Tri Club
10k 3 Georgia Amison 73 Finished 02:58:56 Female 2
10k 4 Christopher Ashford 1 Finished 03:03:54 Male 2 BRAT Club
10k 5 Sam Rose 52 Finished 03:05:56 Male 3 n/a
10k 6 Lee Portingale 48 Finished 03:12:12 Male 4 hitchin
10k 7 David Towey 62 Finished 03:12:32 Male 5 Bedford Harriers
10k 8 Ian Learmonth 37 Finished 03:12:40 Male 6
10k 9 Andrew Wells 65 Finished 03:21:34 Male 7 HOWSC
10k 10 Kevin Cooper 11 Finished 03:31:24 Male 8 hitchin
10k 11 Katharine Painter 43 Finished 03:44:58 Female 3
10k 12 Matthew Hanson 23 Finished 04:05:15 Male 9
10k 13 Lee Simpson 75 Finished 04:07:15 Male 10
10k Nicholas Smith 55 Withdrawn during race Male
10k James Gray 21 Withdrawn during race Male
10k Jack Bearfox 4 Withdrawn during race Male
10k Matthew Biggins 5 Withdrawn during race Male
10k Anant Borole 6 Withdrawn during race Male OXFORD TRIATHLON CLUB