Wicksteed Park Triathlon - 2014
22nd June 2014
Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Finish Status Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos Relay
Novice 1 Matthew Blount   20 01:13:58 No DOB 1 Male 1 00:09:58 1 1 1 00:00:42 Finished 00:55:59 3 1 3 00:00:29 00:06:49 1 1 1 Relay
Novice 2 Keith Badger   2 01:14:49 Ages 30 - 34 1 Male 2 00:11:56 4 1 3 00:01:25 Finished 00:52:08 1 1 1 00:00:39 00:08:39 5 1 5  
Novice 3 Darren Jolliffe   10 01:22:25 Ages 40 - 44 1 Male 3 00:14:29 6 2 5 00:01:14 Finished 00:58:11 6 2 6 00:00:27 00:08:02 2 1 2  
Novice 4 Marco Van De Water   19 01:23:47 Ages 35 - 39 1 Male 4 00:14:16 5 1 4 00:02:30 Finished 00:55:44 2 1 2 00:01:02 00:10:14 13 2 11  
Novice 5 Shane Kent   11 01:24:26 Ages 40 - 44 2 Male 5 00:14:51 8 3 6 00:02:40 Finished 00:58:09 5 1 5 00:00:42 00:08:02 3 2 3  
Novice 6 Nick Donnelly Leicester Triathlon 66 01:24:35 Ages 45 - 49 1 Male 6 00:15:36 11 1 8 00:01:29 Finished 00:57:24 4 1 4 00:00:56 00:09:08 6 1 6  
Novice 7 Daniela Da Campo   4 01:26:33 Ages 30 - 34 1 Female 1 00:14:41 7 1 2 00:01:48 Finished 00:59:05 7 1 1 00:00:41 00:10:16 14 1 3  
Novice 8 Grant Nixon   14 01:29:08 Ages 40 - 44 3 Male 7 00:11:53 3 1 2 00:01:39 Finished 01:04:23 13 3 9 00:01:23 00:09:48 9 3 8  
Novice 9 Annie Pullan   17 01:29:08 Ages 45 - 49 1 Female 2 00:11:21 2 1 1 00:02:13 Finished 01:05:01 14 1 5 00:00:44 00:09:47 8 1 1  
Novice 10 Jessica Wise   22 01:29:11 Ages 25 - 29 1 Female 3 00:16:06 12 1 4 00:02:37 Finished 00:59:37 8 1 2 00:00:43 00:10:06 11 1 2  
Novice 11 Lilly Hall   21 01:29:53 Ages 35 - 39 1 Female 4 00:15:04 9 1 3 00:01:25 Finished 01:02:23 12 1 4 00:00:35 00:10:25 15 1 4  
Novice 12 Steve Wharton   25 01:30:30 No DOB 2 Male 8 00:18:35 17 2 12 00:01:28 Finished 00:59:50 9 2 7 00:01:14 00:09:22 7 2 7  
Novice 13 Tony Noble 1485 24 01:30:53 Ages 65 - 69 1 Male 9 00:18:14 15 1 10 00:01:35 Finished 01:00:05 10 1 8 00:00:51 00:10:07 12 1 10  
Novice 14 Gill Bailey   3 01:34:10 Ages 40 - 44 1 Female 5 00:18:00 14 1 5 00:01:30 Finished 01:02:11 11 1 3 00:00:50 00:11:37 16 1 5  
Novice 15 John Cooksey   5 01:40:51 Ages 45 - 49 2 Male 10 00:16:37 13 2 9 00:01:36 Finished 01:09:33 16 2 11 00:01:00 00:12:04 17 2 12  
Novice 16 Anthony Hart   7 01:41:16 Ages 40 - 44 4 Male 11 00:18:18 16 4 11 00:03:16 Finished 01:08:40 15 4 10 00:01:12 00:09:49 10 4 9  
Novice 17 James Steventon   18 02:00:28 Ages 35 - 39 2 Male 12 00:15:08 10 2 7 00:03:16 Finished 01:32:46 17 2 12 00:00:47 00:08:29 4 1 4  
Novice 18 Aime Armstrong   1 02:58:20 Ages 35 - 39 2 Female 6 00:19:32 19 2 7 00:05:12 Finished 02:15:26 18 2 6 00:00:48 00:17:21 18 2 6  
Novice 19 Gemma Hughes none 9 02:58:21 Ages 30 - 34 2 Female 7 00:19:27 18 2 6 00:05:15 Finished 02:15:27 19 2 7 00:00:47 00:17:24 19 2 7  



Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos Relay Finish Status
Sprint 1 Jack Bond The Running Shop 56 01:13:24 Ages 17 -18 1 Male 1 00:15:08 1 1 1 00:00:33 00:43:23 1 1 1 00:00:38 00:13:45 1 1 1   Finished
Sprint 2 Tom Greeves Rugby Triathlon Club 74 01:20:01 Ages 25 - 29 1 Male 2 00:19:54 6 1 4 00:00:55 00:44:16 2 1 2 00:00:35 00:14:24 2 1 2   Finished
Sprint 3 Steven Dews Dews Racing 65 01:23:15 Ages 30 - 34 1 Male 3 00:19:08 3 1 2 00:01:12 00:46:06 5 1 5 00:00:38 00:16:15 8 1 7   Finished
Sprint 4 Jason Lee Team Milton Keynes 48 01:23:50 Ages 45 - 49 1 Male 4 00:19:30 4 1 3 00:01:00 00:45:10 4 2 4 00:00:27 00:17:46 11 2 8   Finished
Sprint 5 Steve Giles pactrac 115 01:25:09 Ages 45 - 49 2 Male 5 00:24:45 27 3 18 00:00:30 00:44:46 3 1 3 00:00:29 00:14:41 3 1 3   Finished
Sprint 6 Neil Smith   99 01:26:44 Ages 35 - 39 1 Male 6 00:19:55 7 1 5 00:00:46 00:50:21 12 1 11 00:00:26 00:15:19 5 1 5   Finished
Sprint 7 Mark Taplin Tri- Force 102 01:29:41 Ages 50 - 54 1 Male 7 00:24:13 23 1 16 00:01:34 00:48:10 7 1 7 00:00:57 00:14:50 4 1 4   Finished
Sprint 8 Roz Giles pactrac 114 01:29:54 Ages 30 - 34 1 Female 1 00:22:17 13 2 5 00:00:38 00:48:55 9 1 1 00:00:35 00:17:32 10 1 3   Finished
Sprint 9 Adrian Tuck NORTHAMPTON RUNNING CLUB 106 01:32:46 Ages 45 - 49 3 Male 8 00:23:54 21 2 14 00:01:00 00:48:45 8 3 8 00:00:40 00:18:31 17 4 13   Finished
Sprint 10 Andrew Moody   85 01:33:25 Ages 30 - 34 2 Male 9 00:22:10 11 2 7 00:01:37 00:50:02 11 2 10 00:00:41 00:18:58 21 3 16   Finished
Sprint 11 Emma Bond   55 01:33:43 Ages 17 -18 1 Female 2 00:16:42 2 1 1 00:00:49 00:59:43 39 1 7 00:00:26 00:16:07 7 1 1   Finished
Sprint 12 Matthew Taylor Warwick University Triathlon Club 103 01:34:37 Ages 20 - 24 1 Male 10 00:27:25 43 3 33 00:01:06 00:47:32 6 1 6 00:00:35 00:18:03 13 1 10   Finished
Sprint 13 Ros Goatly pactrac 73 01:36:12 Ages 40 - 44 1 Female 3 00:21:51 10 1 4 00:00:59 00:53:55 17 1 2 00:00:48 00:18:42 18 1 5   Finished
Sprint 14 Jon Brooks   60 01:37:14 Ages 40 - 44 1 Male 11 00:24:51 28 4 19 00:02:35 00:49:06 10 1 9 00:00:58 00:19:46 27 2 21   Finished
Sprint 15 James Kerfoot University Of Warwick Triathlon Club 82 01:39:05 Ages 20 - 24 2 Male 12 00:23:46 18 2 11 00:01:45 00:53:19 14 2 13 00:00:30 00:19:48 29 2 22   Finished
Sprint 16 Charlotte Jones University Of Warwick 80 01:39:06 Ages 20 - 24 1 Female 4 00:20:22 8 1 3 00:01:08 00:58:19 34 1 4 00:01:51 00:17:28 9 1 2   Finished
Sprint 17 Mark Bryant MEDWAY TRI 61 01:39:07 Ages 40 - 44 2 Male 13 00:22:11 12 1 8 00:00:58 00:53:58 18 2 16 00:00:27 00:21:36 39 6 31   Finished
Sprint 18 Mike Ho   76 01:39:10 Ages 30 - 34 3 Male 14 00:22:32 17 3 10 00:01:33 00:53:29 15 3 14 00:00:31 00:21:08 34 5 27   Finished
Sprint 19 Jodie Smith   174 01:40:39 Ages 35 - 39 1 Female 5 00:22:18 14 1 6 00:00:42 00:58:55 35 1 5 00:00:35 00:18:11 14 1 4   Finished
Sprint 20 Keith Gibbs Team MK 69 01:41:44 Ages 45 - 49 4 Male 15 00:29:04 50 5 39 00:01:28 00:52:23 13 4 12 00:01:02 00:17:50 12 3 9   Finished
Sprint 21 Marian Bentley Cambridge Triathlon Club 54 01:42:01 Ages 30 - 34 2 Female 6 00:24:27 25 3 9 00:01:10 00:56:20 25 2 3 00:00:23 00:19:44 24 2 6   Finished
Sprint 22 Michael Skinner   95 01:42:57 Ages 30 - 34 4 Male 16 00:23:51 19 4 12 00:01:45 00:54:38 19 4 17 00:00:46 00:22:00 42 6 33   Finished
Sprint 23 Huw Bristow   59 01:43:07 Ages 35 - 39 2 Male 17 00:28:50 48 3 37 00:01:16 00:53:31 16 2 15 00:00:48 00:18:44 19 2 14   Finished
Sprint 24 Tom Swain   101 01:43:13 Ages 20 - 24 3 Male 18 00:22:21 15 1 9 00:02:07 00:55:33 23 3 21 00:00:57 00:22:17 43 3 34   Finished
Sprint 25 Chris Johnson   79 01:43:36 Ages 30 - 34 5 Male 19 00:25:53 34 6 25 00:01:36 00:55:19 22 5 20 00:01:08 00:19:43 23 4 18   Finished
Sprint 26 Matthew Evans   68 01:44:49 Ages 30 - 34 6 Male 20 00:25:55 36 7 27 00:01:34 00:58:10 33 6 30 00:00:44 00:18:29 16 2 12   Finished
Sprint 27 Kaweewat Boonyatistarn University Of Warwick Triathlon & Road Cycling Club 57 01:45:32 Ages 25 - 29 2 Male 21 00:25:11 31 2 22 00:01:53 00:56:26 26 2 23 00:00:58 00:21:06 33 4 26   Finished
Sprint 28 Claire Todd Northants Tri Club 104 01:45:37 Ages 50 - 54 1 Female 7 00:24:20 24 1 8 00:01:20 00:59:13 37 1 6 00:01:00 00:19:47 28 1 7   Finished
Sprint 29 Marcus Anselm   50 01:46:00 Ages 40 - 44 3 Male 22 00:26:10 38 8 28 00:02:08 00:57:57 31 6 28 00:01:24 00:18:22 15 1 11   Finished
Sprint 30 Ian Rhodes   90 01:46:06 Ages 40 - 44 4 Male 23 00:27:10 42 10 32 00:01:18 00:54:45 20 3 18 00:00:38 00:22:18 44 8 35   Finished
Sprint 31 Claire Catlin   62 01:46:24 Ages 30 - 34 3 Female 8 00:19:47 5 1 2 00:01:10 01:03:34 47 3 9 00:00:45 00:21:12 35 3 8   Finished
Sprint 32 Julia Trapp   105 01:46:32 Ages 40 - 44 2 Female 9 00:22:25 16 2 7 00:01:22 00:59:46 40 2 8 00:01:02 00:21:59 41 2 9   Finished
Sprint 33 Colin Dillon-Davies   49 01:46:39 No DOB 1 Male 24 00:28:35 46 1 36 00:01:48 00:55:19 21 1 19 00:00:30 00:20:30 31 1 24   Finished
Sprint 34 Richard Moore wootton tri 86 01:46:49 Ages 50 - 54 2 Male 25 00:29:43 51 4 40 00:01:05 00:56:38 27 2 24 00:00:40 00:18:45 20 2 15   Finished
Sprint 35 Marc Ripolles Siesta Team 92 01:47:02 Ages 25 - 29 3 Male 26 00:25:16 32 3 23 00:02:08 00:59:12 36 3 31 00:00:47 00:19:42 22 2 17   Finished
Sprint 36 Richard Wilson   182 01:47:46 Ages 50 - 54 3 Male 27 00:29:02 49 3 38 00:01:29 00:56:40 28 3 25 00:00:52 00:19:45 26 4 20   Finished
Sprint 37 David Rickards   91 01:48:25 Ages 40 - 44 5 Male 28 00:25:25 33 7 24 00:02:36 00:58:02 32 7 29 00:01:02 00:21:22 38 5 30   Finished
Sprint 38 Greg Rippin   93 01:49:54 Ages 70 - 74 1 Male 29 00:21:16 9 1 6 00:02:10 01:00:47 44 1 36 00:01:44 00:24:01 48 1 39   Finished
Sprint 39 Shaun Baldry   112 01:50:28 Ages 40 - 44 6 Male 30 00:23:52 20 2 13 00:03:26 00:56:19 24 4 22 00:01:23 00:25:32 53 11 43   Finished
Sprint 40 Richard West   108 01:50:31 Ages 40 - 44 7 Male 31 00:25:06 30 6 21 00:02:20 01:00:45 43 9 35 00:00:34 00:21:49 40 7 32   Finished
Sprint 41 Ben Kendall   116 01:51:21 Ages 40 - 44 8 Male 32 00:25:03 29 5 20 00:01:57 01:03:12 46 10 38 00:01:08 00:20:03 30 3 23   Finished
Sprint 42 Cracknell Jamie   77 01:52:18 Ages 40 - 44 9 Male 33 00:29:52 53 12 42 00:02:26 00:57:52 29 5 26 00:00:58 00:21:12 36 4 28   Finished
Sprint 43 Matt Middleton   83 01:52:18 Ages 35 - 39 3 Male 34 00:30:03 55 4 44 00:02:09 00:57:57 30 3 27 00:00:53 00:21:19 37 3 29   Finished
Sprint 44 Matthew Forster   111 01:53:18 Ages 25 - 29 4 Male 35 00:26:38 39 4 29 00:04:16 01:00:22 41 4 33 00:01:30 00:20:35 32 3 25   Finished
Sprint 45 Andrew Mitchell   84 01:54:22 Ages 40 - 44 10 Male 36 00:29:44 52 11 41 00:02:00 00:59:22 38 8 32 00:00:28 00:22:50 45 9 36   Finished
Sprint 46 Andrew Stilwell   118 01:55:30 Ages 35 - 39 4 Male 37 00:28:15 44 2 34 00:01:43 01:00:28 42 4 34 00:01:05 00:24:02 49 4 40   Finished
Sprint 47 Tom Voinquel   119 01:55:40 Ages 30 - 34 7 Male 38 00:24:04 22 5 15 00:03:17 01:04:11 48 7 39 00:01:06 00:23:05 46 7 37   Finished
Sprint 48 Max Lewis England   6 01:57:09 Ages 15 - 16 1 Male 39 00:25:55 35 1 26 00:02:25 01:12:14 53 1 43 00:00:41 00:15:57 6 1 6   Finished
Sprint 49 Chris Myatt   88 01:57:25 Ages 45 - 49 5 Male 40 00:28:25 45 4 35 00:00:46 01:02:00 45 5 37 00:01:00 00:25:16 50 5 41   Finished
Sprint 50 Rick Giddings none 70 01:58:05 Ages 50 - 54 4 Male 41 00:29:53 54 5 43 00:01:50 01:05:01 49 4 40 00:01:39 00:19:45 25 3 19   Finished
Sprint 51 Ludovic Moulard   87 01:59:25 Ages 40 - 44 11 Male 42 00:24:41 26 3 17 00:02:31 01:05:26 50 11 41 00:01:21 00:25:28 52 10 42   Finished
Sprint 52 Tracy Sharp   94 02:00:29 Ages 45 - 49 1 Female 10 00:32:59 57 1 12                       Finished
Sprint 53 Jacqui Smith Team Cherwell 98 02:00:39 Ages 40 - 44 3 Female 11 00:26:01 37 3 10 00:01:40 01:06:33 51 3 10 00:01:07 00:25:21 51 3 10   Finished
Sprint 54 Alexandra Colotto   120 02:01:29 Ages 40 - 44 4 Female 12 00:28:46 47 4 11                       Finished
Sprint 55 Chris Woolhouse   109 02:09:25 Ages 30 - 34 8 Male 43 00:31:17 56 8 45 00:01:52 01:11:47 52 8 42 00:00:33 00:23:59 47 8 38   Finished
Sprint 56 Alan Bailey   51 02:20:01 Ages 50 - 54 5 Male 44 00:27:00 41 2 31 00:02:56 01:19:52 54 5 44 00:01:36 00:28:39 54 5 44   Finished
Sprint 57 Adam Pearson Team MK 89 02:31:56 Ages 40 - 44 12 Male 45 00:26:44 40 9 30 00:02:27 01:25:20 55 12 45 00:00:50 00:36:37 55 12 45   Finished
Sprint 58 Fiona Higginbotham   75 02:59:19 Ages 45 - 49 2 Female 13 00:34:54 58 2 13 00:02:08 01:41:10 56 1 11 00:01:36 00:39:33 56 1 11   Finished
Sprint   Rorie Jarman Team MK 78   Ages 25 - 29   Male   00:22:07       00:00:57                     Withdrawn during race
Sprint   Matt Reamsbottom Northants Tri 166 01:41:31 Ages 35 - 39   Male   00:26:39       00:01:46 00:53:27       00:00:47 00:18:55         Query

,

Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos Relay Finish Status
Standard 1 Eugene Grant   149 02:09:18 Ages 40 - 44 1 Male 1 00:30:33 6 2 5 00:00:41                     Finished
Standard 2 Dave Glossy   190 02:11:10 Ages 40 - 44 2 Male 2 00:28:00 4 1 4 00:00:36 01:11:27 1 1 1 00:00:33 00:30:37 3 1 2   Finished
Standard 3 Matthew Glenn   148 02:12:17 Ages 25 - 29 1 Male 3 00:26:54 2 1 2 00:01:13 01:13:28 2 1 2 00:00:27 00:30:18 2 1 1   Finished
Standard 4 James Flack Solihull Triathlon Club 145 02:13:59 Ages 45 - 49 1 Male 4 00:26:14 1 1 1 00:00:47 01:14:27 3 1 3 00:00:38 00:31:56 4 1 3   Finished
Standard 5 Sian Edwards   192 02:20:36 Ages 25 - 29 1 Female 1 00:32:49 12 1 2 00:01:07 01:17:09 8 1 1 00:00:26 00:29:07 1 1 1   Finished
Standard 6 David Allsop pactrac 197 02:22:20 No DOB 1 Male 5 00:30:38 7 1 6 00:00:40 01:18:05 11 1 10 00:00:30 00:32:31 5 1 4   Finished
Standard 7 Alexander Pennington Rock Estate 163 02:24:40 Ages 30 - 34 1 Male 6 00:27:52 3 1 3 00:00:53 01:19:47 13 4 12 00:00:32 00:35:39 14 3 13   Finished
Standard 8 Alastair Insall Trilondon 154 02:25:58 Ages 30 - 34 2 Male 7 00:32:53 14 3 12 00:01:15 01:17:31 9 2 8 00:00:41 00:33:42 7 1 6   Finished
Standard 9 Chris Tattersall   175 02:28:49 Ages 40 - 44 3 Male 8 00:34:43 25 4 21 00:02:04 01:15:11 5 2 5 00:01:02 00:35:51 16 3 15   Finished
Standard 10 David Phipps   164 02:29:14 Ages 35 - 39 1 Male 9 00:31:59 10 1 9 00:01:39 01:19:54 14 2 13 00:00:46 00:34:59 10 1 9   Finished
Standard 11 Justin Robinson Btrs 168 02:31:22 Ages 30 - 34 3 Male 10 00:37:41 41 10 35 00:01:21 01:17:34 10 3 9 00:00:45 00:34:03 8 2 7   Finished
Standard 12 Jonny Burrows   134 02:31:56 Ages 25 - 29 2 Male 11 00:36:23 31 5 27 00:00:49 01:15:19 6 2 6 00:00:50 00:38:38 27 3 25   Finished
Standard 13 Ben Stuart   187 02:32:22 Ages 30 - 34 4 Male 12 00:36:56 35 8 29 00:01:41 01:17:07 7 1 7 00:00:57 00:35:44 15 4 14   Finished
Standard 14 Adam Wright Welland Valley Triathlon Club 183 02:32:38 Ages 35 - 39 2 Male 13 00:32:59 16 3 14 00:01:01 01:22:38 18 3 17 00:01:03 00:35:00 11 2 10   Finished
Standard 15 Simon Ward   180 02:32:50 Ages 40 - 44 4 Male 14 00:31:27 8 3 7 00:00:59 01:21:41 17 3 16 00:00:31 00:38:14 26 5 24   Finished
Standard 16 James Tate   189 02:32:55 No DOB 2 Male 15 00:32:52 13 2 11 00:00:38 01:23:00 19 2 18 00:00:33 00:35:55 17 2 16 Relay Finished
Standard 17 Lee Adams   194 02:34:19 Ages 25 - 29 3 Male 16 00:37:21 39 6 33 00:01:24 01:21:31 16 3 15 00:00:47 00:33:18 6 2 5   Finished
Standard 18 Simon Taylor Ymd Live 176 02:35:03 Ages 35 - 39 3 Male 17 00:32:49 11 2 10 00:02:20 01:23:37 22 4 21 00:00:58 00:35:22 13 3 12   Finished
Standard 19 Matthew Thornton   178 02:36:01 Ages 30 - 34 5 Male 18 00:31:42 9 2 8 00:01:17 01:24:18 24 7 23 00:00:46 00:38:00 25 7 23   Finished
Standard 20 Laura Davison Leicester Tri 137 02:36:29 Ages 35 - 39 1 Female 2 00:33:07 17 1 3 00:01:03 01:25:23 26 1 2 00:00:46 00:36:13 18 1 2   Finished
Standard 21 Mark Griffiths   196 02:37:06 No DOB 3 Male 19 00:33:29 20 3 17 00:01:24 01:24:13 23 3 22 00:00:54 00:37:08 23 3 21   Finished
Standard 22 Scott Brailey Ymd Live 130 02:37:27 Ages 35 - 39 4 Male 20 00:38:18 42 6 36 00:02:27 01:19:39 12 1 11 00:00:42 00:36:24 19 4 17   Finished
Standard 23 Michael Edmunds Tri Force 142 02:38:58 Ages 45 - 49 2 Male 21 00:41:23 52 5 45 00:02:15 01:14:41 4 2 4 00:01:52 00:38:50 30 3 27   Finished
Standard 24 David Boyd WELLAND VALLEY TRI CLUB 128 02:41:29 Ages 45 - 49 3 Male 22 00:34:40 24 4 20 00:03:49 01:26:57 31 3 29 00:01:06 00:35:01 12 2 11   Finished
Standard 25 Mark Brinsley   131 02:41:39 Ages 40 - 44 5 Male 23 00:37:38 40 5 34 00:01:52 01:26:41 30 5 28 00:00:50 00:34:40 9 2 8   Finished
Standard 26 Dan Sherrin coventry triathletes 172 02:41:46 Ages 45 - 49 4 Male 24 00:32:55 15 2 13 00:01:21 01:27:15 33 4 31 00:00:54 00:39:25 34 4 30   Finished
Standard 27 Kevin Anson Black Country Triathletes 121 02:43:10 Ages 45 - 49 5 Male 25 00:33:12 19 3 16 00:01:18 01:27:16 34 5 32 00:00:54 00:40:32 39 5 34   Finished
Standard 28 Ian Wild   181 02:43:45 Ages 35 - 39 5 Male 26 00:37:01 37 4 31 00:01:36 01:27:12 32 6 30 00:00:55 00:37:04 22 5 20   Finished
Standard 29 Nick Blount   125 02:44:08 Ages 50 - 54 1 Male 27 00:34:38 23 1 19 00:02:02 01:24:31 25 1 24 00:00:53 00:42:08 42 1 36   Finished
Standard 30 Andrew Harris   152 02:44:24 Ages 30 - 34 6 Male 28 00:35:44 28 6 24 00:01:49 01:25:52 27 8 25 00:01:25 00:39:35 35 8 31   Finished
Standard 31 Russell Burke   133 02:45:01 Ages 30 - 34 7 Male 29 00:35:28 27 5 23 00:01:53 01:29:12 39 10 36 00:01:18 00:37:12 24 6 22   Finished
Standard 32 Scott Osborn   160 02:45:12 Ages 40 - 44 6 Male 30 00:39:56 45 6 39 00:01:26 01:23:18 20 4 19 00:00:57 00:39:39 36 6 32   Finished
Standard 33 Matt Parkinson   162 02:45:12 Ages 35 - 39 6 Male 31 00:37:11 38 5 32 00:01:40 01:25:53 28 5 26 00:00:52 00:39:39 37 6 33   Finished
Standard 34 Steve Bowser Warwick Uni Triathlon 127 02:45:34 Ages 20 - 24 1 Male 32 00:36:12 30 1 26 00:03:02 01:26:08 29 1 27 00:01:17 00:38:58 31 1 28   Finished
Standard 35 Brian Boyle   129 02:45:39 Ages 30 - 34 8 Male 33 00:45:38 56 11 48 00:01:34 01:21:23 15 5 14 00:00:34 00:36:32 21 5 19   Finished
Standard 36 James Bentley   122 02:46:28 Ages 30 - 34 9 Male 34 00:36:44 33 7 28 00:01:36 01:23:23 21 6 20 00:00:52 00:43:55 46 9 39   Finished
Standard 37 Carlene Cole   199 02:48:04 Ages 30 - 34 1 Female 3 00:36:52 34 1 6 00:02:08 01:28:50 37 1 3 00:01:16 00:39:01 32 1 4   Finished
Standard 38 Tom Blanks   124 02:48:08 Ages 25 - 29 4 Male 35 00:36:04 29 4 25 00:01:33 01:30:23 40 5 37 00:00:58 00:39:12 33 5 29   Finished
Standard 39 Philippa Brown   132 02:49:06 Ages 40 - 44 1 Female 4 00:30:21 5 1 1 00:02:56 01:34:28 48 1 5 00:01:27 00:39:56 38 1 5   Finished
Standard 40 Christopher Easterbrook   141 02:53:12 Ages 30 - 34 10 Male 36 00:36:57 36 9 30 00:01:49 01:29:00 38 9 35 00:00:44 00:44:44 49 10 42   Finished
Standard 41 Mark Lee   29 02:53:45 Ages 40 - 44 7 Male 37 00:41:17 51 9 44 00:02:52 01:31:54 42 7 39 00:01:21 00:36:24 20 4 18   Finished
Standard 42 Gareth Haines   151 02:54:01 Ages 25 - 29 5 Male 38 00:35:21 26 3 22 00:02:31 01:32:46 46 6 42 00:00:54 00:42:31 43 6 37   Finished
Standard 43 Samuel Burrows   135 02:55:25 Ages 25 - 29 6 Male 39 00:41:12 49 8 42 00:02:46 01:27:26 35 4 33 00:01:06 00:42:58 44 7 38   Finished
Standard 44 Tim Robinson   169 02:55:40 Ages 40 - 44 8 Male 40 00:40:54 47 7 41 00:01:44 01:30:25 41 6 38 00:01:30 00:41:10 40 7 35   Finished
Standard 45 Craig Sharp   171 02:56:19 Ages 30 - 34 11 Male 41 00:33:12 18 4 15 00:02:12 01:32:31 45 11 41 00:00:56 00:47:31 53 11 45   Finished
Standard 46 Roberto Garcia TeamMK 147 02:57:59 Ages 35 - 39 7 Male 42 00:38:25 43 7 37 00:02:39 01:28:25 36 7 34 00:01:37 00:46:55 52 8 44   Finished
Standard 47 Zoe Robinson   188 02:58:12 No DOB 1 Female 5 00:46:04 57 1 9 00:00:41 01:32:16 44 1 4 00:00:26 00:38:48 28 1 3 Relay Finished
Standard 48 Claire Jackson   156 02:59:10 Ages 35 - 39 2 Female 6 00:41:06 48 2 7 00:00:56 01:35:21 49 2 6 00:00:31 00:41:19 41 2 6   Finished
Standard 49 Yvonne Dunmore Wigston Phoenix Rc 140 03:00:29 Ages 45 - 49 1 Female 7 00:36:27 32 1 5 00:01:52 01:37:42 51 1 7 00:00:54 00:43:36 45 1 7   Finished
Standard 50 Dominic Shum Grimsby Triathlon Club 173 03:01:48 Ages 25 - 29 7 Male 43 00:39:59 46 7 40 00:02:20 01:39:31 52 7 45 00:01:14 00:38:48 29 4 26   Finished
Standard 51 Matthew Emery   144 03:02:12 Ages 25 - 29 8 Male 44 00:33:46 22 2 18 00:00:52 01:40:49 54 8 47 00:01:24 00:45:24 50 8 43   Finished
Standard 52 Billy Regan   167 03:03:10 Ages 35 - 39 8 Male 45 00:38:31 44 8 38 00:01:38 01:37:16 50 8 44 00:01:13 00:44:35 48 7 41   Finished
Standard 53 George Pratt Sponge Racing 193 03:08:04 Ages 40 - 44 9 Male 46 00:47:41 58 11 49 00:02:50 01:32:02 43 8 40 00:01:17 00:44:16 47 8 40   Finished
Standard 54 Clive Hawkins   153 03:11:21 Ages 50 - 54 2 Male 47 00:42:51 54 2 46 00:02:21 01:34:04 47 2 43 00:00:57 00:51:10 55 2 47   Finished
Standard 55 James Byles   191 03:12:41 Ages 40 - 44 10 Male 48 00:41:16 50 8 43 00:02:10 01:39:37 53 9 46 00:01:26 00:48:15 54 9 46   Finished
Standard 56 Kate Isger   155 03:22:13 Ages 25 - 29 2 Female 8 00:33:35 21 2 4 00:01:31 01:54:55 58 2 9 00:00:39 00:51:37 56 2 9   Finished
Standard 57 Sally Ford   146 03:23:00 Ages 35 - 39 3 Female 9 00:41:55 53 3 8 00:01:32 01:52:24 56 3 8 00:01:18 00:45:54 51 3 8   Finished
Standard 58 Paul Coleman Team Balancise 110 03:31:05 Ages 40 - 44 11 Male 49 00:43:12 55 10 47 00:02:18 01:52:02 55 10 48 00:00:47 00:52:49 57 10 48   Finished
Standard 59 Matthew Jennings   157 03:57:54 Ages 25 - 29 9 Male 50 00:50:12 59 9 50 00:02:47 01:53:58 57 9 49 01:12:19 743:58:42         Finished
Standard   Ben Green   150   Ages 30 - 34   Male   00:36:05       00:01:26 01:08:10                   Withdrawn during race
Standard   Jason Boniface   35 02:55:30 Ages 40 - 44   Male   00:51:31       00:02:11 01:40:16       00:01:32 00:20:01         Query
Standard   Daniel Doherty Edinburgh University Triathlon Club 198 02:36:24 Ages 25 - 29   Male   00:32:50       00:01:13 01:27:35       00:01:35 00:33:14         Query
Standard   Samual Palmer   161   Ages 25 - 29   Male   00:35:33       00:01:15 00:09:55                   Withdrawn during race
Standard   Paul Yates East London Triathletes 184   Ages 30 - 34   Male   00:35:42       00:02:45 01:23:15       00:00:46           Withdrawn during race