Stowe Triathlon
12th July 2014
Event Pos FirstName LastName Club Race No Time Category Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos Relay Finish Status
Middle 1 Pete Norris Starley Bikes 6 04:29:35 G Male 1 00:41:02 2 1 1 00:01:34 02:05:29 4 1 4 00:01:32 01:40:01 1 1 1   Finished
Middle 2 Charles Ashwanden   68 04:40:01 I Male 2 00:48:15 10 1 8 00:01:06 02:01:47 1 1 1 00:00:52 01:48:04 4 1 3   Finished
Middle 3 Chris Kilburn Absolute Tri 20 04:42:25 F Male 3 00:52:00 20 4 16 00:01:11 02:03:31 3 1 3 00:00:41 01:45:05 3 1 2   Finished
Middle 4 Maciej Rakowski NULL 56 04:43:25 G Male 4 00:41:52 4 2 3 00:02:38 02:08:16 5 2 5 00:02:24 01:48:18 5 2 4   Finished
Middle 5 David Hall NULL 15 04:56:58 I Male 5 00:47:52 9 1 7 00:02:24 02:10:10 6 1 6 00:01:11 01:55:24 9 1 7   Finished
Middle 6 Richard Robinson NULL 19 05:00:40 E Male 6 00:45:55 6 1 5 00:00:48 02:10:52 7 1 7 00:00:49 02:02:18 12 1 9   Finished
Middle 7 Tom Hopper NULL 69 05:02:06 F Male 7 00:55:08 25 5 20 00:02:04 02:12:10 8 2 8 00:00:52 01:51:55 6 2 5   Finished
Middle 8 Carl James NULL 8 05:04:15 H Male 8 00:45:52 5 1 4 00:01:07 02:02:10 2 1 2 00:00:52 02:14:16 23 3 18   Finished
Middle 9 Ashley Howes BLACK LINE LONDON 10 05:04:35 H Male 9 00:49:25 11 2 9 00:01:21 02:19:00 10 2 10 00:00:56 01:53:56 8 1 6   Finished
Middle 10 Sarah Cross   65 05:08:59   Unisex 1 00:54:27 22 2 2 00:01:14 02:32:10 28 1 1 00:00:43 01:40:28 2 1 1 Relay Finished
Middle 11 Ruth Ashton London Fields Triathlon Club 32 05:11:56 F Female 1 00:50:24 15 1 3 00:01:50 02:25:18 18 1 1 00:01:27 01:53:00 7 1 1   Finished
Middle 12 Simon Baldwn Redhill Traithlon 24 05:14:50 I Male 10 00:49:28 12 2 10 00:01:16 02:15:20 9 2 9 00:00:47 02:08:03 15 2 11   Finished
Middle 13 Nick White Loughborough Town 66 05:16:16   Unisex 2 00:40:40 1 1 1 00:00:57 02:33:55 32 2 2 00:00:47 02:00:00 11 2 2 Relay Finished
Middle 14 Georgie Rolt NULL 23 05:27:49 G Female 2 00:46:36 7 1 1 00:01:47 02:32:54 30 1 4 00:01:21 02:05:13 14 1 2   Finished
Middle 15 Robert Swinscoe NULL 49 05:27:56 F Male 11 00:41:32 3 1 2 00:02:00 02:44:37 39 7 32 00:02:25 01:57:25 10 3 8   Finished
Middle 16 Mark Armstrong NULL 51 05:28:25 G Male 12                               Finished
Middle 17 Christopher Finister NULL 50 05:30:36 H Male 13 00:54:42 23 3 18 00:01:33 02:21:50 13 3 13 00:02:04 02:10:29 16 2 12   Finished
Middle 18 Alistair Boyd NULL 44 05:33:21 F Male 14 00:50:58 18 2 14 00:02:44 02:24:25 16 3 16 00:01:46 02:13:31 22 4 17   Finished
Middle 19 Henry Green NULL 59 05:33:37 D Male 15 00:50:49 17 1 13 00:01:31 02:23:31 15 1 15 00:02:08 02:15:40 24 1 19   Finished
Middle 20 Roslyn Mcginty Tri London 14 05:36:59 H Female 3 00:49:37 14 1 2 00:02:43 02:30:40 22 1 2 00:01:55 02:12:07 18 1 3   Finished
Middle 21 Simon Meade Tricamp 58 05:37:37 J Male 16 00:47:06 8 1 6 00:01:04 02:20:16 11 1 11 00:01:10 02:28:04 32 3 26   Finished
Middle 22 Adrian Tomlinson Track 2 05:39:26 I Male 17 01:03:02 43 6 33 00:02:13 02:21:24 12 3 12 00:01:48 02:11:01 17 3 13   Finished
Middle 23 Genji Yaoeda NULL 3 05:41:20 G Male 18 00:50:39 16 3 12 00:02:31 02:23:04 14 3 14 00:01:31 02:23:38 29 5 23   Finished
Middle 24 Lee Adams NULL 64 05:45:12 E Male 19 00:58:59 30 2 24 00:01:43 02:30:41 23 2 21 00:01:03 02:12:49 20 2 15   Finished
Middle 25 Kevin Linehan Tri-London 11 05:51:06 J Male 20 00:49:30 13 2 11 00:02:21 02:45:13 40 3 33 00:01:49 02:12:16 19 2 14   Finished
Middle 26 Jonathan Goring NULL 37 05:53:44 F Male 21 00:59:00 31 7 25 00:03:27 02:24:51 17 4 17 00:01:31 02:24:57 30 5 24   Finished
Middle 27 Paul Wright Team MK 17 05:59:59 I Male 22 00:56:43 28 4 22 00:03:29 02:44:19 37 6 30 00:02:33 02:12:57 21 4 16   Finished
Middle 28 Robert Smith NULL 45 06:01:14 E Male 23 01:09:27 47 4 37 00:01:22 02:32:12 29 3 25 00:01:51 02:16:26 25 3 20   Finished
Middle 29 Rachel Norris NULL 22 06:06:48 F Female 4 00:55:18 26 2 4 00:01:57 02:30:42 24 2 3 00:00:52 02:38:03 37 4 6   Finished
Middle 30 Jonathan Shand NULL 26 06:08:49 F Male 24 00:56:34 27 6 21 00:04:16 02:34:25 33 6 27 00:02:12 02:31:25 34 6 28   Finished
Middle 31 Rob Collier NULL 30 06:09:09 J Male 25 00:59:05 32 3 26 00:03:25 02:31:49 26 2 23 00:01:30 02:33:23 35 4 29   Finished
Middle 32 John Alecock NULL 29 06:14:19 H Male 26 00:54:57 24 4 19 00:02:13 02:27:46 20 4 19 00:01:41 02:47:44 41 5 33   Finished
Middle 33 Michael Rogers NULL 9 06:15:59 H Male 27 01:01:36 39 6 31 00:02:52 02:39:31 36 6 29 00:02:56 02:29:06 33 4 27   Finished
Middle 34 Brian Moher Fusion Triathlon Club 36 06:16:59 G Male 28 01:00:47 38 5 30 00:10:30 02:35:37 35 5 28 00:07:50 02:22:17 27 3 21   Finished
Middle 35 Dylan Evans NULL 62 06:17:46 I Male 29 00:52:30 21 3 17 00:02:08 02:27:13 19 4 18 00:03:24 02:52:33 44 5 36   Finished
Middle 36 Emily Copping WREAKE RUNNERS 55 06:18:02 F Female 5 01:02:56 42 5 8 00:03:44 02:34:39 34 3 5 00:02:32 02:34:14 36 3 5   Finished
Middle 37 James Bowkett Ful-On Tri 18 06:18:39 F Male 30 00:51:20 19 3 15 00:02:09 02:31:05 25 5 22 00:02:56 02:51:12 43 7 35   Finished
Middle 38 Elly Flemington NULL 13 06:20:44 F Female 6 01:01:42 40 4 7 00:04:08 02:53:03 42 4 6 00:01:30 02:20:24 26 2 4   Finished
Middle 39 Matthew Pryke Tri King 12 06:20:56 G Male 31 01:04:46 46 7 36 00:02:49 02:29:27 21 4 20 00:02:56 02:41:01 38 7 30   Finished
Middle 40 Rob Hicking NULL 4 06:24:00 G Male 32 01:00:28 37 4 29 00:04:28 02:52:39 41 6 34 00:03:00 02:23:29 28 4 22   Finished
Middle 41 David Babister TriTalk.co.uk 40 06:24:53 H Male 33 00:58:41 29 5 23 00:01:59 02:33:38 31 5 26 00:01:29 02:49:08 42 6 34   Finished
Middle 42 Mark Hayhoe NULL 43 06:25:30 J Male 34 01:15:18 48 5 38 00:03:13 03:00:32 45 5 37 00:02:47 02:03:44 13 1 10   Finished
Middle 43 Kieran Laxen NULL 34 06:33:19 E Male 35 00:59:19 35 3 27 00:02:48 02:44:24 38 4 31 00:02:38 02:44:12 39 4 31   Finished
Middle 44 Richard Sutton MVH Tri Club 5 06:33:44 G Male 36 01:03:45 45 6 35 00:05:27 02:55:37 43 7 35 00:02:58 02:26:00 31 6 25   Finished
Middle 45 Duncan Rosie NULL 31 06:36:14 I Male 37 01:01:56 41 5 32 00:03:39 02:31:58 27 5 24 00:02:31 02:56:13 46 6 37   Finished
Middle 46 Steven Coogan NULL 33 07:01:40 K Male 38 01:00:03 36 1 28 00:05:58 03:03:45 46 1 38 00:04:15 02:47:42 40 1 32   Finished
Middle 47 Joanne Bates NULL 63 07:09:53 F Female 7 00:59:18 34 3 6 00:01:52 03:11:56 48 5 8 00:01:04 02:55:46 45 5 7   Finished
Middle 48 John Earl NULL 7 07:13:09 J Male 39 01:03:08 44 4 34 00:02:33 02:59:10 44 4 36 00:02:36 03:05:44 47 5 38   Finished
Middle 49 Theresa Abbott THE STRAGGLERS 1 07:33:55 K Female 8 00:59:09 33 1 5 00:02:51 03:07:50 47 1 7 00:03:29 03:20:38 48 1 8   Finished
Middle   Ian Robinson NULL 16 04:38:00 H Male   01:00:26       00:02:57 02:50:45       00:02:34 00:41:20         Withdrawn during race
Middle   David Elliott Bedford Harriers 35   H Male   00:52:04       00:03:00 02:22:43       00:01:30           Withdrawn during race
Middle   John Finch NULL 28   H Male   00:47:00       00:03:53 02:40:34       00:01:33           Query
Middle   Jonathan Colwill Bedford Tracktors Tri Club 57   H Male   00:42:31       00:02:41                     Withdrawn during race
Middle   David Kirk Aw Cycles 60   F Male   00:55:20       00:01:53 02:46:56       00:03:33           Withdrawn during race
Middle   Charlie Elliott Ful On Tri 61   F Male   00:41:38       00:01:27                     Query
Middle   Alistair Lowe NULL 53   G Male   00:39:16       00:01:39 02:30:19       00:03:28           Withdrawn during race
Middle   Rosalyn Cooke Evo Triathalon Windsor 54 05:10:51 F Female   00:50:16       00:02:49 02:57:36       00:02:35 01:17:38         Query
Middle   Nigel Shaw Leeds And Bradford Triathlon Club 47   J Male   00:53:08       00:02:00 02:32:59                   Withdrawn during race



Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos Relay Novice Finish Status
Standard 1 Nick Baldwin NULL 139 02:31:19 E 1 Male 1 00:28:15 2 1 2 00:00:53 01:18:25 1 1 1 00:01:19 00:42:25 1 1 1   No Finished
Standard 2 Duncan Shea-Simonds Racetime Tri Club 133 02:39:49 H 1 Male 2 00:35:07 4 1 3 00:00:32 01:19:46 3 1 3 00:00:34 00:43:49 2 1 2   No Finished
Standard 3 Adam Brittain Hwcc Rt 153 02:47:29 E 2 Male 3 00:38:36 17 2 14 00:00:58 01:19:19 2 2 2 00:00:44 00:47:51 3 2 3   Yes Finished
Standard 4 Andy Bourne Tri Sport Epping 135 02:47:43 J 1 Male 4 00:27:55 1 1 1 00:00:47 01:27:27 5 1 4 00:00:45 00:50:47 5 1 4   No Finished
Standard 5 Claire Shea-Simonds Racetime Triathlon Club 140 02:56:40 G 1 Female 1 00:30:56 3 1 1 00:01:06 01:33:49 12 1 1 00:00:47 00:50:00 4 1 1   No Finished
Standard 6 Stuart Keen Team Cherwell 142 03:02:12 G 1 Male 5 00:38:08 14 3 11 00:01:18 01:27:44 6 1 5 00:00:44 00:54:16 9 1 6   No Finished
Standard 7 Maurice Joseph   171 03:03:57     Unisex 1 00:42:29 42 2 2 00:00:36 01:27:16 4 1 1 00:00:51 00:52:42 7 1 1 Relay   Finished
Standard 8 Phil Simpson NULL 86 03:07:21 F 1 Male 6 00:36:48 7 1 5 00:02:22 01:36:28 17 2 13 00:00:50 00:50:52 6 1 5   No Finished
Standard 9 Charles Wallendahl NULL 150 03:13:28 D 1 Male 7 00:38:52 18 1 15 00:01:02 01:37:58 20 1 16 00:01:17 00:54:17 10 1 7   Yes Finished
Standard 10 Melanie Barlow-Graham Tri Sport Epping 70 03:13:31 H 1 Female 2 00:41:01 37 2 3 00:01:42 01:36:11 16 1 2 00:01:32 00:53:02 8 1 2   No Finished
Standard 11 Paul Geddert Lower Windrush Triathlon Club 157 03:14:39 G 2 Male 8 00:40:48 34 7 31 00:01:39 01:32:35 10 3 8 00:01:14 00:58:21 17 3 14   No Finished
Standard 12 Chris Belcher Freedom Tri 145 03:14:44 G 3 Male 9 00:37:38 11 2 8 00:01:08 01:32:16 9 2 7 00:01:29 01:02:12 27 5 23   No Finished
Standard 13 Declan Rock NULL 131 03:14:51 J 2 Male 10 00:38:30 16 3 13 00:01:29 01:35:36 14 3 11 00:01:13 00:58:01 16 2 13     Finished
Standard 14 Tony Ross NULL 151 03:15:09 I 1 Male 11 00:39:40 22 2 19 00:01:44 01:37:20 19 1 15 00:00:57 00:55:26 11 1 8   No Finished
Standard 15 Richard Bruce coventry triathletes 147 03:17:05 H 2 Male 12 00:39:48 24 5 21 00:01:08 01:38:33 21 3 17 00:00:56 00:56:39 13 2 10   No Finished
Standard 16 Stephen Bright Lower Windrush Tri Hards 170 03:17:46 J 3 Male 13 00:35:53 6 2 4 00:01:58 01:36:30 18 4 14 00:00:58 01:02:26 29 4 25   No Finished
Standard 17 Christopher Leech Leighton Buzzard Triathlon 82 03:17:48 K 1 Male 14 00:45:37 54 3 45 00:02:21 01:32:08 8 1 6 00:01:06 00:56:36 12 1 9   No Finished
Standard 18 Matthew Capp NULL 155 03:18:56 K 2 Male 15 00:38:01 12 1 9 00:01:16 01:38:40 22 2 18 00:01:13 00:59:43 22 2 18   No Finished
Standard 19 Mark Bowman NULL 166 03:20:07 G 4 Male 16 00:39:55 25 5 22 00:02:18 01:39:00 24 4 20 00:01:17 00:57:35 14 2 11   No Finished
Standard 20 Duncan Jubb Worcester Tri Club 152 03:20:31 I 2 Male 17 00:40:12 28 3 25 00:01:44 01:38:49 23 2 19 00:01:06 00:58:37 19 3 16   No Finished
Standard 21 William Deeley NULL 163 03:24:10 H 3 Male 18                               No Finished
Standard 22 Martin Webb NULL 138 03:25:24 H 4 Male 19 00:40:07 27 6 24 00:02:05 01:33:20 11 2 9 00:01:22 01:08:29 41 8 36   No Finished
Standard 23 Thomas Hewett   173 03:28:44     Unisex 2 00:35:43 5 1 1 00:00:42 01:31:57 7 2 2 00:00:28 01:19:52 64 2 2 Relay   Finished
Standard 24 Ben Luget NULL 168 03:29:13 G 5 Male 20 00:37:20 9 1 7 00:03:20 01:47:41 41 9 37 00:01:45 00:59:05 21 4 17   Yes Finished
Standard 25 Doug Richards NULL 134 03:29:28 I 3 Male 21 00:37:17 8 1 6 00:02:52 01:49:35 47 6 42 00:01:55 00:57:48 15 2 12   No Finished
Standard 26 Alistair Huggett Windrush Tri 169 03:31:11 J 4 Male 22 00:47:37 61 6 51 00:01:29 01:34:27 13 2 10 00:01:08 01:06:28 37 5 33   No Finished
Standard 27 Nick Clarke NULL 129 03:31:15 F 2 Male 23 00:45:13 53 6 44 00:01:02 01:36:05 15 1 12 00:00:43 01:08:10 40 5 35     Finished
Standard 28 Louis Supple NULL 94 03:31:39 E 3 Male 24 00:46:27 56 3 47 00:02:32 01:41:58 27 3 23 00:02:14 00:58:26 18 3 15   Yes Finished
Standard 29 Ian Copp NULL 159 03:33:33 G 6 Male 25 00:40:06 26 6 23 00:01:31 01:43:50 32 5 28 00:01:38 01:06:27 36 6 32   No Finished
Standard 30 Mark Henderson NULL 107 03:35:09 H 5 Male 26 00:39:14 19 4 16 00:01:50 01:47:15 39 6 35 00:01:13 01:05:35 33 5 29   No Finished
Standard 31 David Morris NULL 85 03:35:17 I 4 Male 27 00:40:30 31 4 28 00:01:15 01:42:57 28 4 24 00:01:29 01:09:05 43 5 38   Yes Finished
Standard 32 John Woollatt Cambridge Triathlon Club 93 03:35:34 J 5 Male 28 00:40:22 30 4 27 00:03:47 01:40:31 26 5 22 00:02:14 01:08:37 42 6 37   No Finished
Standard 33 Stephen Pate NULL 149 03:36:24 H 6 Male 29 00:43:16 45 9 38 00:02:39 01:43:26 31 5 27 00:01:11 01:05:50 35 7 31   No Finished
Standard 34 Tac Bartlett Hereford Tri Club 96 03:36:28 J 6 Male 30 00:43:45 49 5 40 00:01:51 01:48:20 43 7 39 00:01:18 01:01:11 25 3 21   No Finished
Standard 35 Alexander Dick n/a 164 03:36:48 F 3 Male 31 00:45:01 52 5 43 00:04:03 01:44:41 34 4 30 00:02:43 01:00:19 24 2 20   No Finished
Standard 36 Martin Carpenter Team Cherwell 154 03:37:28 I 5 Male 32 00:40:46 33 5 30 00:01:21 01:39:11 25 3 21 00:00:58 01:15:10 52 6 45   No Finished
Standard 37 Emma Welch Lower Windrush Trihards 91 03:39:30 H 2 Female 3 00:46:39 57 7 8 00:02:54 01:49:30 46 2 3 00:01:42 00:58:43 20 2 3   No Finished
Standard 38 Toby Fullwood Team MK 89 03:40:29 G 7 Male 33 00:39:40 21 4 18 00:01:26 01:45:23 35 6 31 00:01:05 01:12:53 50 8 43   No Finished
Standard 39 Russell Burke NULL 146 03:40:56 F 4 Male 34 00:39:20 20 2 17 00:01:45 01:56:22 61 6 54 00:01:13 01:02:15 28 4 24   No Finished
Standard 40 Oliver Carter NULL 84 03:41:30 H 7 Male 35 00:44:04 50 11 41 00:03:21 01:48:55 44 8 40 00:02:17 01:02:51 30 3 26   No Finished
Standard 41 Richard Graham Bicester Tri Club 120 03:42:34 H 8 Male 36 00:42:36 43 8 37 00:03:31 01:43:05 29 4 25 00:01:49 01:11:31 48 10 42   No Finished
Standard 42 Tina Billett NULL 130 03:44:46 H 3 Female 4 00:43:40 48 6 7 00:01:39 01:50:19 50 3 4 00:01:09 01:07:57 39 3 4     Finished
Standard 43 Hugh Blethyn PORTSMOUTH TRIATHLETES 127 03:45:28 G 8 Male 37 00:47:23 60 10 50 00:01:29 01:47:06 38 8 34 00:01:42 01:07:45 38 7 34   No Finished
Standard 44 Mike Smith NULL 87 03:45:35 I 6 Male 38 00:48:40 64 7 54 00:04:45 01:44:34 33 5 29 00:04:04 01:03:31 31 4 27   Yes Finished
Standard 45 Simon Deeley NULL 90 03:45:35 H 9 Male 39 00:40:45 32 7 29 00:03:49 01:48:58 45 9 41 00:02:03 01:09:59 45 9 40   No Finished
Standard 46 Nikolas Kantas NULL 109 03:47:43 F 5 Male 40 00:40:14 29 3 26 00:04:30 01:59:44 65 7 57 00:01:25 01:01:49 26 3 22   Yes Finished
Standard 47 Owen Griffin NULL 110 03:47:53 F 6 Male 41 00:50:11 70 7 59 00:03:31 01:43:13 30 3 26 00:01:38 01:09:18 44 6 39   Yes Finished
Standard 48 Carl James NULL 148 03:48:09 H 10 Male 42 00:38:01 13 2 10 00:01:46 01:51:19 53 12 47 00:01:25 01:15:35 54 12 47   No Finished
Standard 49 Tony Barnes NULL 97 03:48:44 H 11 Male 43 00:50:40 73 16 61 00:02:39 01:49:42 48 10 43 00:01:51 01:03:50 32 4 28   No Finished
Standard 50 Andrew Jarvis Padstock Runners & Triers 167 03:50:42 H 12 Male 44 00:47:54 62 14 52 00:03:44 01:50:46 52 11 46 00:02:28 01:05:47 34 6 30   No Finished
Standard 51 Vince Higgins NULL 105 03:51:38 G 9 Male 45 00:41:58 40 9 35 00:03:28 01:47:05 37 7 33 00:01:22 01:17:42 62 10 53   Yes Finished
Standard 52 Ian Combellack NULL 161 03:51:45 J 7 Male 46 00:49:40 66 7 55 00:03:40 01:46:28 36 6 32 00:01:13 01:10:43 46 7 41   No Finished
Standard 53 Sean Kemp NULL 101 03:52:57 K 3 Male 47 00:40:49 36 2 33 00:03:42 01:50:46 51 3 45 00:01:28 01:16:10 56 3 48   No Finished
Standard 54 Paul Cornelius NULL 160 03:53:06 G 10 Male 48 00:41:47 39 8 34 00:01:55 01:50:18 49 10 44 00:02:17 01:16:47 59 9 51   No Finished
Standard 55 Ali Shaw NULL 126 03:55:45 D 2 Male 49 00:50:39 72 6 60 00:03:59 01:59:11 64 2 56 00:02:01 00:59:54 23 2 19   Yes Finished
Standard 56 David Gillies NULL 115 03:58:07 F 7 Male 50 00:42:22 41 4 36 00:02:06 01:47:29 40 5 36 00:01:59 01:24:10 70 7 59   No Finished
Standard 57 Mark Spragg NULL 98 03:58:31 J 8 Male 51 00:49:43 67 8 56 00:01:51 01:51:30 54 8 48 00:01:47 01:13:39 51 8 44   No Finished
Standard 58 Emma Needell NULL 102 03:58:50 H 4 Female 5 00:37:22 10 1 2 00:01:52 01:59:53 67 5 8 00:01:41 01:18:01 63 6 9   No Finished
Standard 59 Sarah Dyer Whiteleaf Warriors 112 04:00:02 H 5 Female 6 00:43:34 46 5 6 00:03:03 01:59:49 66 4 7 00:01:17 01:12:17 49 5 6   No Finished
Standard 60 Lou Todeschini   71 04:00:02 H 6 Female 7 00:41:11 38 3 4 00:01:38 02:04:43 70 6 9 00:01:34 01:10:53 47 4 5     Finished
Standard 61 Matt Lambert NULL 111 04:01:23 H 13 Male 52 00:45:52 55 12 46 00:03:44 01:54:25 56 14 50 00:02:02 01:15:18 53 11 46   No Finished
Standard 62 Tom Saw NULL 117 04:02:18 H 14 Male 53 00:38:16 15 3 12 00:03:25 01:56:01 58 15 52 00:01:44 01:22:50 69 16 58   Yes Finished
Standard 63 Mark Cadman Bala Cycling Club 83 04:03:53 H 15 Male 54 00:49:56 69 15 58 00:02:00 01:52:09 55 13 49 00:02:11 01:17:35 61 14 52   No Finished
Standard 64 Ben Kendall NULL 106 04:04:46 H 16 Male 55 00:43:35 47 10 39 00:03:54 01:59:04 63 16 55 00:01:39 01:16:33 58 13 50   Yes Finished
Standard 65 Sophie Johnston NULL 95 04:07:15 F 1 Female 8 00:49:17 65 1 9 00:03:10 01:56:04 59 1 5 00:01:52 01:16:50 60 1 8   No Finished
Standard 66 Julia Haworth Whiteleaf Warriors 99 04:08:33 G 2 Female 9 00:50:13 71 2 10 00:02:56 01:57:45 62 2 6 00:01:59 01:15:39 55 2 7   No Finished
Standard 67 Shaun Higgs NULL 158 04:08:36 I 7 Male 56 00:44:41 51 6 42 00:04:17 01:56:17 60 7 53 00:02:55 01:20:24 66 7 55   Yes Finished
Standard 68 Ed Walker NULL 81 04:09:24 G 11 Male 57 00:48:33 63 11 53 00:02:35 01:54:43 57 11 51 00:01:57 01:21:34 68 11 57   Yes Finished
Standard 69 William Gulliver NULL 121 04:10:32 D 3 Male 58 00:40:48 35 3 32 00:05:06 02:05:07 72 4 61 00:03:09 01:16:20 57 3 49   Yes Finished
Standard 70 Rob Cook NULL 113 04:15:05 H 17 Male 59 00:46:47 59 13 49 00:03:44 02:02:19 68 17 58 00:01:51 01:20:23 65 15 54   No Finished
Standard 71 Claire Richardson Ful-On Tri 100 04:20:49 H 7 Female 10 00:42:42 44 4 5 00:02:19 02:07:44 73 7 10 00:02:18 01:25:44 72 7 10   No Finished
Standard 72 Scott Wilkie NULL 128 04:26:11 H 18 Male 60 01:03:49 77 18 65 00:05:09 01:48:17 42 7 38 00:03:29 01:25:26 71 17 60   Yes Finished
Standard 73 Jonny Morgan NULL 122 04:33:03 D 4 Male 61 00:39:43 23 2 20 00:03:39 02:04:41 69 3 59 00:02:18 01:42:40 78 6 65   Yes Finished
Standard 74 Nick Banton NULL 114 04:35:10 H 19 Male 62 00:56:49 75 17 63 00:03:39 02:04:50 71 18 60 00:03:11 01:26:39 74 18 62   No Finished
Standard 75 Andrew Blakeman Shed Triathlon 182 04:52:09 I 8 Male 63 00:54:16 74 8 62 00:06:16 02:09:57 74 8 62 00:02:32 01:39:07 77 8 64   No Finished
Standard 76 Pete Stanford NULL 125 05:01:42 D 5 Male 64 00:46:44 58 4 48 00:08:14 02:30:23 76 5 63 00:03:59 01:32:20 76 5 63   No Finished
Standard 77 Jack Hughes NULL 124 05:01:44 D 6 Male 65 00:49:46 68 5 57 00:04:43 02:45:33 77 6 64 00:01:08 01:20:33 67 4 56   Yes Finished
Standard 78 Andy Stanton NULL 123 05:23:48 F 8 Male 66 01:02:21 76 8 64 00:06:41 02:46:16 78 8 65 00:01:53 01:26:34 73 8 61   Yes Finished
Standard 79 Diana Parker Bear Brook Running Club 108 05:59:15 K 1 Female 11 01:54:22 78 1 11 00:04:02 02:28:07 75 1 11 00:02:05 01:30:37 75 1 11   No Finished
Standard   Troy Stannard NULL 119   I   Male   00:47:51       00:03:27 02:22:34                   Yes Withdrawn during race



Event Pos FirstName LastName Club Race No Time Category Gender Gender Pos Swim SwimOverallPos SwimGenderPos T1 Cycle CycleOverallPos CycleGenderPos T2 Run RunOverallPos RunGenderPos Relay Novice Finish Status
Sprint 1 Phil Bell NULL 287 01:24:58 I Male 1 00:11:01 1 1 00:00:40 00:47:34 3 3 00:00:44 00:25:01 8 7     Finished
Sprint 2 Jon Crowley NULL 284 01:25:21 I Male 2 00:12:01 2 2 00:00:54 00:46:59 2 2 00:00:42 00:24:47 7 6     Finished
Sprint 3 Neil Stevenson Nice Tri 270 01:26:53 I Male 3 00:12:50 7 5 00:01:01 00:49:01 5 5 00:00:57 00:23:07 2 1   No Finished
Sprint 4 Ian Bloomfield NULL 271 01:28:31 G Male 4 00:14:13 17 14 00:00:47 00:46:36 1 1 00:00:44 00:26:13 15 14   No Finished
Sprint 5 Jane Horler Chepstow Harrier 269 01:29:46 H Female 1 00:14:26 20 5 00:01:29 00:50:27 8 1 00:00:56 00:22:29 1 1   No Finished
Sprint 6 Jon Pain NULL 276 01:30:50 I Male 5 00:13:22 11 9 00:01:45 00:48:24 4 4 00:01:22 00:25:59 14 13   No Finished
Sprint 7 Ben Yarwood NULL 247 01:31:44 E Male 6 00:13:40 13 10 00:01:43 00:49:51 6 6 00:00:54 00:25:38 11 10   No Finished
Sprint 8 Matt Charlton Oxford Tri 252 01:32:15 E Male 7 00:14:36 28 21 00:01:37 00:50:04 7 7 00:00:55 00:25:05 9 8   No Finished
Sprint 9 Ed Hinmers NULL 277 01:33:33 G Male 8 00:14:42 30 23 00:02:20 00:51:30 9 8 00:00:52 00:24:12 4 3   No Finished
Sprint 10 Ben Jones British Triathlon 278 01:34:33 B Male 9 00:14:16 18 15 00:00:47 00:51:42 12 11 00:00:58 00:26:52 22 19   No Finished
Sprint 11 William Allen NULL 257 01:35:15 F Male 10 00:16:27 49 35 00:01:12 00:52:11 13 12 00:00:57 00:24:30 5 4   Yes Finished
Sprint 12 Anthony Langlois The Smashers 263 01:35:46 F Male 11 00:14:34 26 20 00:03:35 00:52:27 16 15 00:01:43 00:23:28 3 2   No Finished
Sprint 13 Josh Gabbatiss NULL 228 01:36:09 D Male 12 00:12:39 6 4 00:03:22 00:54:43 25 24 00:00:44 00:24:43 6 5   Yes Finished
Sprint 14 Helen Jubb Worcester Tri Club 244 01:36:18 A Female 2 00:12:16 3 1 00:00:52 00:54:50 27 2 00:00:40 00:27:42 30 7   No Finished
Sprint 15 Darran Shepherd Oxford Tri 273 01:36:38 G Male 13 00:13:47 15 12 00:02:04 00:54:04 22 21 00:01:05 00:25:40 12 11   Yes Finished
Sprint 16 Leon Hargreaves NULL 288 01:37:30 G Male 14 00:13:06 9 7 00:01:22 00:53:46 20 19 00:00:57 00:28:22 35 26     Finished
Sprint 17 David Wigg NULL 231 01:38:22 L Male 15 00:14:27 21 16 00:01:54 00:54:42 24 23 00:01:26 00:25:56 13 12   No Finished
Sprint 18 Andrew Flint NULL 242 01:38:33 G Male 16 00:17:17 62 44 00:01:51 00:52:19 15 14 00:00:52 00:26:16 16 15   No Finished
Sprint 19 Stephen Clough Flitwick Tri 235 01:39:50 J Male 17 00:17:23 65 46 00:01:27 00:51:34 10 9 00:01:29 00:27:59 31 24   No Finished
Sprint 20 David Tanner NULL 266 01:39:55 F Male 18 00:18:01 73 47 00:02:03 00:51:39 11 10 00:01:20 00:26:53 23 20   No Finished
