TRI-CRAZY Bedford Super Sprint 2 - 2014
15th June 2014
Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos Penalty Time Finish Status
1 Phil Melling   185 01:02:40 Ages 35 - 39 1 Male 1 00:06:17 4 1 4 00:00:49 00:38:26 1 1 1 00:00:43 00:16:23 3 2 3   Finished
2 Jonathan Hoggett Transition Tri 161 01:06:07 Ages 35 - 39 2 Male 2 00:07:02 15 2 11 00:00:49 00:41:18 4 2 4 00:00:38 00:16:18 2 1 2   Finished
3 Thomas Castle Tvp Silson Joggers 173 01:06:47 Ages 25 - 29 1 Male 3 00:06:18 5 2 5 00:00:47 00:41:11 3 1 3 00:00:38 00:17:51 9 2 9   Finished
4 Matthew Glenn   181 01:08:33 Ages 25 - 29 2 Male 4 00:05:39 1 1 1 00:01:08 00:43:11 9 2 9 00:00:51 00:17:43 8 1 8   Finished
5 Phil Jenkins   175 01:09:19 Ages 45 - 49 1 Male 5 00:06:03 2 1 2 00:00:53 00:41:29 5 2 5 00:01:02 00:19:51 25 5 24   Finished
6 Jason Lee Team Milton Keynes 176 01:09:47 Ages 45 - 49 2 Male 6 00:06:36 10 4 9 00:00:54 00:40:25 2 1 2 00:01:01 00:20:50 41 10 37   Finished
7 Derrick Healey   125 01:10:19 Ages 35 - 39 3 Male 7 00:07:54 35 4 27 00:01:14 00:42:34 7 3 7 00:00:57 00:17:38 7 4 7   Finished
8 Stephen Norris Harrow Ac 179 01:10:28 Ages 35 - 39 4 Male 8 00:07:21 21 3 17 00:01:15 00:43:11 8 4 8 00:01:10 00:17:29 5 3 5   Finished
9 John Manlow Ely Runners 171 01:10:48 Ages 45 - 49 3 Male 9 00:07:04 17 6 13 00:01:13 00:44:06 18 6 18 00:00:54 00:17:29 6 1 6   Finished
10 Stephen Morales Ampthill 150 01:11:04 Ages 45 - 49 4 Male 10 00:07:10 18 7 14 00:00:49 00:43:16 10 4 10 00:00:56 00:18:52 12 2 11   Finished
11 Kevin Willett Bedford Harriers 167 01:11:10 Ages 50 - 54 1 Male 11 00:07:40 30 5 24 00:01:11 00:44:02 17 4 17 00:00:59 00:17:15 4 1 4   Finished
12 David Wagstaff pactrac 166 01:11:48 Ages 45 - 49 5 Male 12 00:07:01 14 5 10 00:00:51 00:42:22 6 3 6 00:00:57 00:20:35 31 8 30   Finished
13 Martin Beare Ampthill and flitwick flyers 168 01:11:58 Ages 50 - 54 2 Male 13 00:07:02 16 1 12 00:01:17 00:43:33 14 2 14 00:00:53 00:19:10 17 2 16   Finished
14 Jonathan Roberts Gade Valley Harriers 134 01:12:00 Ages 40 - 44 1 Male 14 00:08:05 43 9 32 00:00:59 00:43:54 16 1 16 00:00:46 00:18:14 10 2 10   Finished
15 Steve Slack Team Slacko 155 01:12:27 Ages 50 - 54 3 Male 15 00:07:34 26 3 21 00:01:08 00:43:27 13 1 13 00:00:55 00:19:20 20 3 19   Finished
16 Dominic Visick   165 01:12:33 Ages 30 - 34 1 Male 16 00:07:12 19 1 15 00:01:13 00:43:18 11 1 11 00:01:04 00:19:44 23 3 22   Finished
17 Jon Brett   180 01:13:21 Ages 45 - 49 6 Male 17 00:06:06 3 2 3 00:00:59 00:43:23 12 5 12 00:01:02 00:21:48 62 11 47   Finished
18 Duncan Mclaren Team MK 172 01:14:26 Ages 45 - 49 7 Male 18 00:06:30 9 3 8 00:00:55 00:46:03 24 7 24 00:00:46 00:20:10 27 6 26   Finished
19 Martyn Wisken Hemel Hempstead CC 117 01:14:44 Ages 40 - 44 2 Male 19 00:08:18 49 11 38 00:01:45 00:44:14 19 2 19 00:00:51 00:19:35 21 5 20   Finished
20 Ross Murphy   151 01:15:09 Ages 30 - 34 2 Male 20 00:08:00 40 3 30 00:00:55 00:46:07 25 2 25 00:00:55 00:19:10 16 1 15   Finished
21 Nicholas Beardow Bedford Harriers 120 01:15:24 Ages 50 - 54 4 Male 21 00:07:57 36 6 28 00:00:59 00:44:47 22 6 22 00:00:55 00:20:44 34 6 33   Finished
22 Oswin Grady   38 01:16:13 Ages 40 - 44 3 Male 22 00:09:55 106 16 73 00:01:51 00:44:21 20 3 20 00:01:06 00:18:58 13 3 12   Finished
23 Mark Young Team Trisports 118 01:16:14 Ages 50 - 54 5 Male 23 00:09:09 80 9 56 00:01:31 00:44:26 21 5 21 00:01:15 00:19:51 26 4 25   Finished
24 Andy Mayers Leicester Triathlon Club 149 01:16:15 Ages 50 - 54 6 Male 24 00:07:40 29 4 23 00:01:23 00:43:52 15 3 15 00:01:13 00:22:06 65 8 50   Finished
25 Chris Lakeland   130 01:17:39 Ages 40 - 44 4 Male 25 00:08:00 39 8 29 00:01:25 00:46:52 28 4 28 00:00:50 00:20:31 30 6 29   Finished
26 Liam Mulkerrins   133 01:18:28 Ages 30 - 34 3 Male 26 00:07:36 28 2 22 00:01:39 00:47:20 35 5 33 00:01:05 00:20:45 37 4 35   Finished
27 Becky Slaymaker Bedford Traktors 177 01:19:07 Ages 30 - 34 1 Female 1 00:06:40 11 2 2 00:01:08 00:49:05 52 3 4 00:00:55 00:21:17 50 4 10   Finished
28 Ian Huntingford Hemel Hempstead CC 108 01:19:08 Ages 55 - 59 1 Male 27 00:08:39 63 2 46 00:01:01 00:45:24 23 1 23 00:00:56 00:23:06 81 3 63   Finished
29 Ross Bishop   121 01:19:13 Ages 25 - 29 3 Male 28 00:08:14 48 4 37 00:01:24 00:47:02 31 3 31 00:00:55 00:21:37 60 7 46   Finished
30 Jon Clark BRCC 82 01:19:19 Ages 45 - 49 8 Male 29 00:09:32 93 17 65 00:01:17 00:47:00 30 8 30 00:01:09 00:20:20 28 7 27   Finished
31 Deborah Pedley Ampthill and flitwick flyers 114 01:19:21 Ages 30 - 34 2 Female 2 00:09:00 77 8 23 00:01:08 00:47:05 33 1 1 00:01:01 00:21:06 47 3 9   Finished
32 Melissa Burrell HARRIERS 139 01:19:21 Ages 30 - 34 3 Female 3 00:08:24 53 5 13 00:01:09 00:47:10 34 2 2 00:01:00 00:21:35 58 5 14   Finished
33 Gareth Farbon   37 01:19:28 Ages 30 - 34 4 Male 30 00:10:47 128 9 87 00:01:27 00:46:53 29 3 29 00:01:02 00:19:17 18 2 17   Finished
34 Simon Caddick   32 01:19:36 Ages 35 - 39 5 Male 31 00:09:38 94 9 66 00:01:28 00:46:37 27 5 27 00:01:04 00:20:46 38 5 36   Finished
35 Jason Theobald Ampthill & Flitwick Flyers 116 01:20:00 Ages 40 - 44 5 Male 32 00:08:42 65 14 48 00:01:07 00:48:19 43 6 41 00:00:53 00:20:57 43 7 38   Finished
36 Owen Hewett   126 01:20:01 Ages 15 - 16 1 Male 33 00:08:40 64 1 47 00:01:43 00:48:15 41 1 39 00:00:45 00:20:37 32 2 31   Finished
37 Steve Lambert   66 01:20:08 Ages 50 - 54 7 Male 34 00:09:19 86 10 60 00:01:09 00:48:10 40 7 38 00:01:05 00:20:23 29 5 28   Finished
38 Andrew Robertson Bedford Harriers 136 01:20:14 Ages 55 - 59 2 Male 35 00:08:28 56 1 43 00:02:06 00:47:45 37 3 35 00:00:44 00:21:09 49 1 40   Finished
39 Jim Cooper   54 01:20:40 Ages 40 - 44 6 Male 36 00:10:58 133 22 91 00:01:58 00:50:17 59 9 52 00:01:26 00:16:00 1 1 1   Finished
40 Sally Cartwright Bedford Harriers 52 01:21:07 Ages 45 - 49 1 Female 4 00:10:48 130 5 42 00:01:41 00:49:10 53 1 5 00:00:54 00:18:33 11 1 1   Finished
41 Adrian Wills   78 01:21:12 Ages 40 - 44 7 Male 37 00:08:58 75 15 54 00:01:24 00:48:23 44 7 42 00:01:02 00:21:24 52 8 42   Finished
42 Johnny Broom Gade Valley Tri 80 01:21:31 Ages 45 - 49 9 Male 38 00:09:13 81 12 57 00:01:41 00:48:28 46 11 44 00:01:22 00:20:45 35 9 34   Finished
43 Liz Tatman   164 01:21:46 Ages 30 - 34 4 Female 5 00:06:21 6 1 1 00:01:47 00:50:51 62 4 9 00:01:06 00:21:39 61 6 15   Finished
44 Bryony Maddams   162 01:21:56 Ages 40 - 44 1 Female 6 00:08:58 74 4 21 00:01:18 00:49:24 55 1 6 00:01:09 00:21:06 46 2 8   Finished
45 Dylan Wendleken Gade Valley Tri 178 01:21:59 Ages 40 - 44 8 Male 39 00:06:27 8 2 7 00:02:16 00:52:28 73 14 60 00:01:29 00:19:17 19 4 18   Finished
46 George Humphreys Ashridge Canicrossers 146 01:22:06 Ages 50 - 54 8 Male 40 00:08:26 54 7 41 00:01:16 00:48:43 47 9 45 00:01:20 00:22:18 67 9 51   Finished
47 Mark Fisher Ampthill & Flitwick Flyers 105 01:22:11 Ages 45 - 49 10 Male 41 00:08:50 69 10 51 00:01:08 00:47:26 36 9 34 00:01:05 00:23:41 92 16 69   Finished
48 Simon Parrott   154 01:22:15 Ages 50 - 54 9 Male 42 00:07:24 22 2 18 00:01:23 00:48:25 45 8 43 00:01:02 00:23:59 98 13 74   Finished
49 Cathy Johnson   128 01:22:18 Ages 50 - 54 1 Female 7 00:08:22 50 2 12 00:01:04 00:50:04 56 2 7 00:01:11 00:21:34 57 1 13   Finished
50 Sally Johnston Bedford Harriers 148 01:22:35 Ages 45 - 49 2 Female 8 00:07:31 24 1 5 00:01:26 00:51:28 64 2 11 00:01:22 00:20:47 39 2 3   Finished
51 Matt Leeder   170 01:23:17 Ages 40 - 44 9 Male 43 00:06:23 7 1 6 00:01:22 00:48:58 50 8 47 00:01:15 00:25:16 115 19 85   Finished
52 Karen Robertson Bedford Harriers 135 01:23:22 Ages 50 - 54 2 Female 9 00:08:42 66 3 18 00:01:17 00:48:50 49 1 3 00:01:09 00:23:23 86 2 20   Finished
53 James Felstead London Heathside 104 01:23:42 Ages 45 - 49 11 Male 44 00:08:28 55 8 42 00:01:55 00:50:13 58 14 51 00:03:25 00:19:39 22 3 21 +00:02:00 Finished
54 Richard Ellingworth WITHAM WHEELERS 36 01:23:47 Ages 45 - 49 12 Male 45 00:09:24 89 15 63 00:01:37 00:48:08 39 10 37 00:01:01 00:23:35 89 14 67   Finished
55 Vincent Foley   85 01:24:06 Ages 45 - 49 13 Male 46 00:08:52 72 11 53 00:01:16 00:48:49 48 12 46 00:01:22 00:23:45 94 18 71   Finished
56 Julian Walker   95 01:24:13 Ages 25 - 29 4 Male 47 00:08:23 51 5 39 00:03:00 00:49:14 54 4 49 00:02:00 00:21:34 56 6 44   Finished
57 Brian Dorans   57 01:24:20 Ages 55 - 59 3 Male 48 00:10:49 131 6 89 00:01:37 00:47:45 38 4 36 00:01:12 00:22:55 75 2 58   Finished
58 Tracy Aldridge-Jones Gade Valley Harriers 79 01:24:51 Ages 35 - 39 1 Female 10 00:07:46 32 1 8 00:01:37 00:53:23 83 2 15 00:01:11 00:20:51 42 1 5   Finished
59 Hayley Oates NiceTri 152 01:24:57 Ages 25 - 29 1 Female 11 00:07:43 31 2 7 00:01:14 00:50:48 61 1 8 00:00:57 00:24:13 101 2 26   Finished
60 Andrew Mckay   111 01:25:00 Ages 40 - 44 10 Male 49 00:08:24 52 12 40 00:02:17 00:51:28 65 11 54 00:01:13 00:21:37 59 9 45   Finished
61 Anna Fake Transition Tri 103 01:25:03 Ages 35 - 39 2 Female 12 00:09:00 76 2 22 00:01:45 00:51:41 67 1 12 00:01:11 00:21:24 53 2 11   Finished
62 Simon Bradford Leighton Buzzard Triathlon Club 98 01:25:04 Ages 45 - 49 14 Male 50 00:08:42 67 9 49 00:01:32 00:50:05 57 13 50 00:01:06 00:23:36 91 15 68   Finished
63 Suzy Trott North Herts Road Runners 77 01:25:15 Ages 40 - 44 2 Female 13 00:09:47 98 6 30 00:01:29 00:52:15 71 3 13 00:00:57 00:20:45 36 1 2   Finished
64 Emily James Silson Joggers 109 01:25:15 Ages 25 - 29 2 Female 14 00:08:32 58 4 15 00:01:19 00:53:14 82 2 14 00:01:06 00:21:03 45 1 7   Finished
65 Elaine Maitland   87 01:25:34 Ages 40 - 44 3 Female 15 00:08:51 71 3 19 00:01:17 00:51:18 63 2 10 00:01:04 00:23:01 78 4 18   Finished
66 Kevin Stigwood ROYSTON RUNNERS 94 01:25:43 Ages 40 - 44 11 Male 51 00:10:09 112 18 77 00:01:30 00:48:18 42 5 40 00:01:12 00:24:33 107 15 79   Finished
67 Gavin Matthews   110 01:25:50 Ages 35 - 39 6 Male 52 00:08:01 41 5 31 00:01:54 00:52:08 69 7 57 00:01:20 00:22:26 72 7 55   Finished
68 Martin Hulatt   107 01:25:52 Ages 35 - 39 7 Male 53 00:09:04 78 7 55 00:01:28 00:51:35 66 6 55 00:01:01 00:22:41 73 8 56   Finished
69 Helen Edwards   141 01:26:10 Ages 30 - 34 5 Female 16 00:06:41 12 3 3 00:01:53 00:54:15 90 6 18 00:01:09 00:22:10 66 7 16   Finished
70 Fraser Geddes Ampthill & Flitwick Flyers 106 01:26:13 Ages 30 - 34 5 Male 54 00:08:11 46 4 35 00:02:11 00:52:40 75 6 62 00:01:15 00:21:54 63 5 48   Finished
71 Janusz Rokicki   89 01:26:18 Ages 30 - 34 6 Male 55 00:10:49 132 10 90 00:03:15 00:47:03 32 4 32 00:02:14 00:22:55 76 7 59   Finished
72 Clive Gristwood   59 01:26:22 Ages 50 - 54 10 Male 56 00:09:48 99 11 69 00:01:39 00:52:33 74 10 61 00:00:54 00:21:26 54 7 43   Finished
73 Tim Hoare   40 01:26:26 Ages 55 - 59 4 Male 57 00:10:36 126 5 86 00:02:06 00:46:29 26 2 26 00:01:44 00:25:29 118 6 86   Finished
74 Gemma Bitaraf Gade Valley Triathlon 158 01:26:28 Ages 30 - 34 6 Female 17 00:06:57 13 4 4 00:01:44 00:55:48 101 7 20 00:01:10 00:20:47 40 1 4   Finished
75 Jon-William Daulton   34 01:27:03 Ages 25 - 29 5 Male 58 00:09:50 103 7 72 00:01:47 00:53:50 88 6 72 00:00:52 00:20:42 33 3 32   Finished
76 Jason Saunders   45 01:27:07 Ages 40 - 44 12 Male 59 00:10:24 123 21 84 00:01:43 00:50:21 60 10 53 00:01:34 00:23:03 80 11 62   Finished
77 Jarrod Stevens   92 01:27:16 Ages 25 - 29 6 Male 60 00:08:32 59 6 44 00:02:31 00:53:34 84 5 69 00:01:29 00:21:08 48 4 39   Finished
78 Oliver Daykin Team Milton Keynes 84 01:27:22 Ages 15 - 16 2 Male 61 00:08:49 68 2 50 00:01:31 00:57:10 113 2 86 00:00:50 00:19:00 14 1 13   Finished
79 Paul Collis   53 01:27:30 Ages 35 - 39 8 Male 62 00:09:24 88 8 62 00:01:02 00:53:05 81 8 68 00:01:02 00:22:56 77 9 60   Finished
80 Andrew Keen   62 01:27:37 Ages 40 - 44 13 Male 63 00:09:57 107 17 74 00:01:22 00:52:15 72 13 59 00:01:07 00:22:54 74 10 57   Finished
81 Neil Tooby Rugby Tri 76 01:28:07 Ages 55 - 59 5 Male 64 00:09:15 83 3 59 00:01:36 00:52:11 70 5 58 00:01:41 00:23:22 85 4 66   Finished
82 Graham Hollowell wootton.tri 60 01:28:19 Ages 45 - 49 15 Male 65 00:09:31 92 16 64 00:03:06 00:54:36 93 17 74 00:01:19 00:19:45 24 4 23   Finished
83 Simon Stevenson   163 01:28:41 Ages 45 - 49 16 Male 66 00:09:13 82 13 58 00:01:47 00:54:30 92 16 73 00:00:48 00:22:21 69 13 53   Finished
84 Edward Gorin   124 01:28:43 Ages 25 - 29 7 Male 67 00:08:09 45 3 34 00:01:41 00:56:10 105 7 83 00:01:18 00:21:23 51 5 41   Finished
85 Gordon Dow   140 01:28:58 Ages 40 - 44 14 Male 68 00:07:18 20 3 16 00:02:12 00:52:44 76 15 63 00:01:38 00:25:05 111 17 82   Finished
86 Rachael Slack Team Slacko 90 01:29:05 Ages 45 - 49 3 Female 18 00:09:49 101 3 31 00:01:17 00:54:17 91 4 19 00:01:19 00:22:22 70 3 17   Finished
87 Stuart Knight Bedford Harriers 65 01:29:13 Ages 45 - 49 17 Male 69 00:09:48 100 18 70 00:01:06 00:55:17 98 18 79 00:01:00 00:22:00 64 12 49   Finished
88 Darren Moore   112 01:29:15 Ages 40 - 44 15 Male 70 00:07:33 25 5 20 00:02:54 00:52:49 79 17 66 00:01:26 00:24:32 106 14 78   Finished
89 Terrence Murphy pactrac 24 01:30:08 Ages 65 - 69 1 Male 71 00:10:58 134 1 92 00:01:45 00:49:03 51 1 48 00:01:42 00:26:37 126 1 90   Finished
90 Robert Seaman Northants Tri 73 01:30:19 Ages 50 - 54 11 Male 72 00:09:49 102 12 71 00:01:29 00:54:44 94 11 75 00:01:08 00:23:08 82 10 64   Finished
91 James Byles   81 01:30:28 Ages 40 - 44 16 Male 73 00:08:37 62 13 45 00:01:32 00:53:37 85 19 70 00:01:32 00:25:08 112 18 83   Finished
92 Martyn Brooks Freedom Tri 99 01:30:41 Ages 40 - 44 17 Male 74 00:07:48 33 6 25 00:01:41 00:55:50 102 23 82 00:01:34 00:23:46 95 12 72   Finished
93 Lisa Chapple   33 01:30:55 Ages 45 - 49 4 Female 19 00:10:41 127 4 41 00:01:21 00:54:10 89 3 17 00:01:10 00:23:31 88 4 22   Finished
94 Emma Hume   86 01:30:56 Ages 40 - 44 4 Female 20 00:08:32 60 2 16 00:02:02 00:55:53 103 4 21 00:01:05 00:23:21 84 5 19   Finished
95 Linda Exelby   142 01:31:28 Ages 55 - 59 1 Female 21 00:07:59 38 1 10 00:02:03 00:55:55 104 1 22 00:01:21 00:24:08 100 1 25   Finished
96 Katie Ruditis Ampthill and flitwick flyers 26 01:32:12 Ages 30 - 34 7 Female 22 00:13:06 149 13 51 00:02:25 00:53:50 87 5 16 00:01:49 00:21:00 44 2 6   Finished
97 Andrew Adeane   30 01:32:29 Ages 45 - 49 18 Male 75 00:12:00 143 22 97 00:01:51 00:52:48 78 15 65 00:01:28 00:24:21 104 20 76   Finished
98 Tom Barwood Bedford Traktors 138 01:32:30 Ages 50 - 54 12 Male 76 00:08:51 70 8 52 00:02:38 00:55:35 100 12 81 00:02:15 00:23:10 83 11 65   Finished
99 Marsha Brierley   123 01:32:37 Ages 30 - 34 8 Female 23 00:08:55 73 7 20 00:01:54 00:56:25 106 8 23 00:01:03 00:24:19 103 8 28   Finished
100 Brett Douglas   102 01:33:32 Ages 35 - 39 9 Male 77 00:08:12 47 6 36 00:03:29 00:58:38 120 10 91 00:00:49 00:22:23 71 6 54   Finished
101 Charlotte Grafton-Green   160 01:33:33 Ages 25 - 29 3 Female 24 00:07:36 27 1 6 00:02:24 00:56:31 108 4 25 00:01:23 00:25:37 119 3 33   Finished
102 Brian Holly   4 01:33:59 Ages 40 - 44 18 Male 78 00:10:24 121 20 82 00:02:31 00:54:47 95 20 76 00:01:37 00:24:39 108 16 80   Finished
103 Andrew Terry Gade Valley Tri 47 01:34:08 Ages 30 - 34 7 Male 79 00:10:03 111 7 76 00:03:04 00:57:47 116 10 89 00:00:52 00:22:20 68 6 52   Finished
104 Matt Mcqueen   8 01:34:31 Ages 45 - 49 19 Male 80 00:10:15 117 19 79 00:02:16 00:57:09 112 19 85 00:01:06 00:23:44 93 17 70   Finished
105 Barbara Hughes   127 01:34:43 Ages 50 - 54 3 Female 25 00:08:05 42 1 11 00:01:32 00:57:04 111 3 27 00:01:29 00:26:32 125 5 36   Finished
106 Andy Barned   21 01:34:44 Ages 40 - 44 19 Male 81 00:11:22 137 23 93 00:02:57 00:54:53 96 21 77 00:01:07 00:24:23 105 13 77   Finished
107 Rachel Annetts North Herts Road Runners 97 01:35:25 Ages 50 - 54 4 Female 26 00:09:08 79 4 24 00:01:51 00:58:13 119 4 29 00:01:24 00:24:47 109 4 29   Finished
108 Nik Kershaw Team Pie 64 01:35:31 Ages 40 - 44 20 Male 82 00:10:13 115 19 78 00:02:28 00:52:50 80 18 67 00:01:24 00:28:36 138 22 97   Finished
109 Roxanne Mulkerrins   113 01:35:45 Ages 25 - 29 4 Female 27 00:08:29 57 3 14 00:02:35 00:56:28 107 3 24 00:00:48 00:27:23 133 5 41   Finished
110 Georgie Zacharzewski Leighton Buzzard 119 01:35:49 Ages 40 - 44 5 Female 28 00:07:58 37 1 9 00:01:38 00:57:54 118 6 28 00:01:11 00:27:06 128 7 38   Finished
111 Andrew Cowburn   55 01:35:55 Ages 30 - 34 8 Male 83 00:09:58 108 6 75 00:01:34 00:53:38 86 7 71 00:02:44 00:27:58 137 10 96   Finished
112 Jeni Megginson   43 01:35:56 Ages 40 - 44 6 Female 29 00:10:20 119 9 39 00:01:58 00:56:51 110 5 26 00:01:21 00:25:24 117 6 32   Finished
113 John Sweeting   75 01:36:35 Ages 55 - 59 6 Male 84 00:09:41 96 4 67 00:02:46 00:57:27 115 6 88 00:01:43 00:24:57 110 5 81   Finished
114 Shaun Stevens   93 01:36:57 Ages 30 - 34 9 Male 85 00:09:43 97 5 68 00:02:13 00:57:11 114 9 87 00:01:29 00:26:20 122 9 89   Finished
115 Nicolas Young   156 01:37:00 Ages 40 - 44 21 Male 86 00:07:26 23 4 19 00:01:59 00:55:14 97 22 78 00:01:28 00:30:51 148 23 101   Finished
116 Dean Kidd Gade Valley Harriers 6 01:37:56 Ages 30 - 34 10 Male 87 00:13:35 151 11 100 00:01:58 00:55:20 99 8 80 00:01:51 00:25:10 113 8 84   Finished
117 Jane Ritchie Team MK 71 01:37:59 Ages 50 - 54 5 Female 30 00:10:01 110 6 35 00:02:28 01:00:55 131 5 35 00:01:08 00:23:25 87 3 21   Finished
118 Kim Caddy Team Divo 100 01:38:28 Ages 30 - 34 9 Female 31 00:09:25 90 9 27 00:02:41 00:59:26 124 9 30 00:01:42 00:25:12 114 9 30   Finished
119 Tim Chick   13 01:38:35 Ages 35 - 39 10 Male 88 00:11:34 138 12 94 00:02:59 00:58:56 121 11 92 00:02:02 00:23:02 79 10 61   Finished
120 Jorge De Andres   35 01:38:55 Ages 35 - 39 11 Male 89 00:10:24 122 11 83 00:03:09 00:56:42 109 9 84 00:01:11 00:27:27 135 12 94   Finished
121 Derek Bremner   122 01:39:02 Ages 40 - 44 22 Male 90 00:07:52 34 7 26 00:02:18 00:59:20 123 24 94 00:02:02 00:27:27 134 21 93   Finished
122 Lisa Battye   31 01:39:24 Ages 40 - 44 7 Female 32 00:10:13 114 8 37 00:02:15 01:04:32 140 8 42 00:00:56 00:21:27 55 3 12   Finished
123 Karen Donovan   56 01:39:49 Ages 45 - 49 5 Female 33 00:09:18 85 2 26 00:02:06 01:02:09 133 6 36 00:00:52 00:25:22 116 7 31   Finished
124 Sharon Evans   58 01:40:01 Ages 45 - 49 6 Female 34 00:11:04 135 6 43 00:01:47 01:02:36 134 7 37 00:00:56 00:23:36 90 5 23   Finished
125 Stephanie Oakley   69 01:40:15 Ages 25 - 29 5 Female 35 00:09:16 84 5 25 00:01:55 01:00:33 129 6 34 00:01:20 00:27:09 129 4 39   Finished
126 Howard Smith Bedford Traktors 91 01:40:29 Ages 45 - 49 20 Male 91 00:09:21 87 14 61 00:03:26 01:00:49 130 21 96 00:01:07 00:25:43 120 21 87   Finished
127 Brendan O'mahoney Ampthill & Flitwick Flyers 25 01:40:53 Ages 50 - 54 13 Male 92 00:11:35 139 13 95 00:03:01 00:57:51 117 13 90 00:01:06 00:27:18 130 14 91   Finished
128 Fiona Matthews   68 01:41:20 Ages 25 - 29 6 Female 36 00:09:40 95 6 29 00:01:47 00:59:28 125 5 31 00:01:19 00:29:04 139 6 42   Finished
129 Sam Vaughan   49 01:42:17 Ages 45 - 49 7 Female 37 00:11:21 136 7 44 00:02:25 01:03:34 136 8 39 00:01:04 00:23:51 96 6 24   Finished
130 Andrew Murphy Bedford Bellybusters 9 01:42:26 Ages 45 - 49 21 Male 93 00:10:47 129 21 88 00:02:28 00:59:09 122 20 93 00:02:19 00:27:41 136 22 95   Finished
131 Sarah Stevens   27 01:43:33 Ages 30 - 34 10 Female 38 00:11:44 141 12 46 00:03:04 01:00:10 127 10 33 00:01:29 00:27:05 127 12 37   Finished
132 Joesph Tomsic   48 01:43:44 Ages 45 - 49 22 Male 94 00:10:21 120 20 81 00:02:38 01:05:00 141 22 99 00:01:43 00:24:01 99 19 75   Finished
133 David Chard   2 01:43:47 Ages 40 - 44 23 Male 95 00:13:03 148 25 98 00:01:42 00:51:59 68 12 56 00:01:34 00:35:27 154 24 102   Finished
134 Darren Smith   115 01:43:57 Ages 40 - 44 24 Male 96 00:08:05 44 10 33 00:02:14 01:06:51 144 25 100 00:01:00 00:25:46 121 20 88   Finished
135 Tony Woolnough   51 01:45:21 Ages 30 - 34 11 Male 97 00:10:31 125 8 85 00:02:10 01:01:24 132 11 97 00:01:08 00:30:06 145 11 100   Finished
136 Stephen Ball Bedford Harriers AC 11 01:45:22 Ages 50 - 54 14 Male 98 00:13:37 152 14 101 00:02:47 01:04:06 138 14 98 00:00:53 00:23:56 97 12 73   Finished
137 David Laing Jimmylaingsofc 18 01:45:37 Ages 40 - 44 25 Male 99 00:11:46 142 24 96 00:02:58 00:52:45 77 16 64 00:01:55 00:36:12 155 25 103   Finished
138 Chloe Crowther   101 01:46:51 Ages 30 - 34 11 Female 39 00:08:36 61 6 17 00:02:19 01:08:27 146 12 46 00:00:58 00:26:29 124 11 35   Finished
139 Paul Evans   16 01:47:08 Ages 55 - 59 7 Male 100 00:13:28 150 7 99 00:02:41 01:00:14 128 7 95 00:01:11 00:29:32 142 7 98   Finished
140 Sam Sharp Freedom Tri 46 01:48:03 Ages 35 - 39 3 Female 40 00:10:12 113 4 36 00:03:02 01:03:42 137 3 40 00:01:29 00:29:36 143 3 45   Finished
141 Sally Foley   17 01:48:46 Ages 45 - 49 8 Female 41 00:14:11 154 10 52 00:01:41 01:00:04 126 5 32 00:01:44 00:31:05 152 9 51   Finished
142 Sophie Kilpatrick   23 01:48:55 Ages 40 - 44 8 Female 42 00:10:31 124 10 40 00:04:27 01:02:59 135 7 38 00:01:48 00:29:08 140 8 43   Finished
143 Helen Thomas   28 01:49:25 Ages 30 - 34 12 Female 43 00:10:14 116 10 38 00:04:05 01:06:04 143 11 44 00:01:38 00:27:22 132 13 40   Finished
144 Mary Morrison Freedom Tri 88 01:49:33 Ages 35 - 39 4 Female 44 00:09:52 104 3 32 00:02:55 01:04:25 139 4 41 00:01:21 00:30:59 151 4 50   Finished
145 Alison Allan   10 01:50:11 Ages 40 - 44 9 Female 45 00:12:10 144 11 47 00:02:27 01:05:06 142 9 43 00:01:13 00:29:13 141 9 44   Finished
146 Geoff Milo   44 01:52:22 Ages 35 - 39 12 Male 101 00:10:18 118 10 80 00:02:35 01:10:45 148 12 101 00:01:20 00:27:21 131 11 92   Finished
147 Phil Redden NiceTri 19 01:52:24 Ages 60 - 64 1 Male 102 00:14:11 153 1 102 00:01:56 01:16:05 155 1 103 00:01:10 00:19:01 15 1 14   Finished
148 Sheila Humphries   22 01:52:41 Ages 60 - 64 1 Female 46 00:12:14 146 1 49 00:03:35 01:11:09 150 1 49 00:01:22 00:24:18 102 1 27   Finished
149 Esther Snelson   74 01:52:56 Ages 40 - 44 10 Female 47 00:09:27 91 5 28 00:02:12 01:07:23 145 10 45 00:01:00 00:32:53 153 11 52   Finished
