Tri-Crazy Bedford Super Sprint 1
Sunday 26th April 2015
Provisional - Version 1
Results Enquiries


Pos Time Race No FirstName LastName Club Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos T1 T1OverallPos T1CategPos Cycle CycleOverallPos CycleCategPos T2 T2OverallPos T2CategPos Run RunOverallPos RunCategPos Relay Team
- Finish Status : Finished
  1 01:03:02 284 Edward Castro Bedfordshire Road Cycling Ages 25 - 29 1 Male 1 00:04:55 1 1 00:00:48 3 1 00:40:00 2 1 00:00:52 13 3 00:16:25 1 1  
  2 01:05:28 277 Carl James   Ages 40 - 44 1 Male 2 00:06:49 21 8 00:00:48 6 3 00:39:15 1 1 00:00:56 22 5 00:17:38 7 2  
  3 01:06:04 280 Phil Melling On Your Marks Events Ages 40 - 44 2 Male 3 00:06:21 8 3 00:00:48 2 2 00:40:33 3 2 00:00:46 1 1 00:17:34 5 1  
  4 01:09:03 281 Edward Moffett Cambridge Triathlon Club Ages 25 - 29 2 Male 4 00:06:36 13 4 00:01:04 23 5 00:43:13 6 2 00:01:08 66 10 00:17:00 3 3  
  5 01:09:23 282 Phillip Jenkins   Ages 45 - 49 1 Male 5 00:05:43 2 1 00:00:54 10 3 00:42:16 4 1 00:01:03 39 5 00:19:26 26 3  
  6 01:09:31 276 Simon Jackson Freedom Tri Ages 35 - 39 1 Male 6 00:06:20 7 1 00:00:56 11 2 00:44:17 14 1 00:00:48 4 1 00:17:09 4 1  
  7 01:10:30 275 Alexander Fry LBTri Ages 25 - 29 3 Male 7 00:06:14 4 2 00:00:51 7 2 00:44:25 17 5 00:00:55 20 4 00:18:03 13 6  
  8 01:10:57 259 Mike Essex Viceroys Triathlon Club Ages 40 - 44 3 Male 8 00:06:45 18 6 00:01:04 25 7 00:44:10 12 4 00:00:55 21 4 00:18:00 12 3  
  9 01:11:19 244 Stephen Morales   Ages 45 - 49 2 Male 9 00:07:30 53 8 00:00:48 5 1 00:43:20 8 3 00:00:47 3 1 00:18:51 17 2  
  10 01:11:37 215 Miichael O Sullivan Trent Park Ages 25 - 29 4 Male 10 00:07:41 59 11 00:01:04 24 6 00:43:59 11 4 00:01:02 35 7 00:17:49 9 5  
  11 01:12:04 250 Samuel Wallbank Bedford & County AC Ages 25 - 29 5 Male 11 00:07:21 45 9 00:01:03 20 3 00:45:16 25 6 00:01:28 141 13 00:16:54 2 2  
  12 01:12:15 255 Martin Beare Ampthill and flitwick flyers Ages 50 - 54 1 Male 12 00:07:14 37 3 00:01:17 42 4 00:44:53 21 3 00:00:55 19 2 00:17:54 10 1  
  13 01:12:23 270 Simon Shaw Mark White Coaching Rt Ages 40 - 44 4 Male 13 00:06:42 15 5 00:00:46 1 1 00:44:59 24 7 00:00:49 6 2 00:19:06 23 5  
  14 01:12:27 257 Domenico Buonocore n/a Ages 25 - 29 6 Male 14 00:07:07 31 6 00:01:08 29 7 00:43:18 7 3 00:00:57 28 5 00:19:55 34 9  
  15 01:12:56 239 Ross Lindsay LBTri Ages 40 - 44 5 Male 15 00:06:57 26 9 00:00:58 15 4 00:44:35 19 5 00:00:58 29 7 00:19:26 27 6  
  16 01:13:15 258 Phil Doel Walden Tri Ages 45 - 49 3 Male 16 00:06:49 20 4 00:01:32 66 9 00:45:59 27 5 00:00:53 16 3 00:17:59 11 1  
  17 01:13:16 137 James Chapman Tri-Anglia Ages 20 - 24 1 Male 17 00:08:24 105 6 00:00:53 9 1 00:44:16 13 1 00:00:54 18 2 00:18:46 16 1  
  18 01:14:21 268 David Mutch   Ages 50 - 54 2 Male 18 00:07:08 34 2 00:01:44 85 9 00:44:28 18 1 00:01:20 107 9 00:19:39 30 4  
  19 01:14:23 265 Jason Lee Team Mk/ Chipperfield Landrover Ages 45 - 49 4 Male 19 00:06:34 12 3 00:01:15 40 6 00:43:08 5 2 00:01:37 162 24 00:21:47 87 12  
  20 01:14:44 247 Joseph Rogan Trent Park Triathlon Club Ages 30 - 34 1 Male 20 00:07:06 30 3 00:01:04 26 2 00:46:22 29 1 00:01:15 90 7 00:18:55 18 2  
  21 01:14:51 195 Steve Slack Team Slacko Ages 50 - 54 3 Male 21 00:08:07 88 6 00:01:10 32 1 00:44:51 20 2 00:01:23 123 12 00:19:19 25 2  
  22 01:14:59 226 David Wagstaff pactrac Ages 50 - 54 4 Male 22 00:07:07 32 1 00:01:10 34 2 00:44:56 23 4 00:01:08 61 4 00:20:36 54 6  
  23 01:15:18 204 Andrew Garton Leighton Buzzard Triathlon Club Ages 45 - 49 5 Male 23 00:07:35 55 9 00:00:57 14 5 00:44:25 16 4 00:01:07 54 8 00:21:13 69 10  
  24 01:15:24 220 Jez Pugh Leighton Buzzard Triathlon Club Ages 45 - 49 6 Male 24 00:07:05 29 5 00:00:53 8 2 00:46:28 32 7 00:00:48 5 2 00:20:08 41 5  
  25 01:15:47 213 Felix Langley Hemel Hempstead CC Ages 30 - 34 2 Male 25 00:07:44 63 5 00:01:25 55 4 00:46:25 30 2 00:01:26 132 12 00:18:45 15 1  
  26 01:15:57 278 Matthew Lambden Tri-Force Ages 25 - 29 7 Male 26 00:06:17 5 3 00:01:27 61 8 00:48:42 54 8 00:01:15 88 11 00:18:13 14 7  
  27 01:16:03 236 David Elliott Bedford Harriers AC Ages 40 - 44 6 Male 27 00:08:23 102 18 00:02:07 124 23 00:43:31 10 3 00:01:21 110 19 00:20:38 56 10  
  28 01:16:10 146 Christopher Leech Leighton Buzzard Triathlon Ages 55 - 59 1 Male 28 00:08:47 122 6 00:01:54 101 8 00:44:21 15 2 00:01:08 65 3 00:19:58 37 2  
  29 01:16:26 227 Luke Wallace Meridian Triathlon Club Ages 20 - 24 2 Male 29 00:07:26 51 3 00:01:07 28 2 00:46:10 28 2 00:01:29 143 3 00:20:12 43 2  
  30 01:16:55 228 Brian Wright Leighton Buzzard Triathlon Club Ages 40 - 44 7 Male 30 00:07:23 47 11 00:00:59 17 6 00:44:54 22 6 00:01:50 180 31 00:21:46 86 19  
  31 01:17:03 272 John Williams   Ages 35 - 39 2 Male 31 00:06:23 10 3 00:00:48 4 1 00:46:52 35 2 00:01:08 62 6 00:21:50 90 9  
  32 01:17:15 187 Gary Moore Bedford Harriers Ages 55 - 59 2 Male 32 00:08:32 112 5 00:00:56 13 1 00:43:26 9 1 00:00:52 14 1 00:23:27 146 10  
  33 01:17:16 283 Pete Russell Cambridge tri club Ages 45 - 49 7 Male 33 00:06:26 11 2 00:00:56 12 4 00:48:30 52 11 00:01:04 41 6 00:20:19 46 6  
  34 01:17:20 274 Gareth Charles Freedom Tri Ages 40 - 44 8 Male 34 00:06:46 19 7 00:01:14 38 11 00:48:27 51 12 00:01:05 44 9 00:19:46 32 8  
  35 01:17:26 159 Nick Taylor-Komar Leighton Buzzard Ages 45 - 49 8 Male 35 00:08:08 91 16 00:01:20 44 7 00:46:27 31 6 00:01:24 128 20 00:20:05 39 4  
  36 01:17:28 167 Nicholas Beardow Bedford Harriers Ages 55 - 59 3 Male 36 00:08:00 77 3 00:01:01 18 2 00:46:48 34 3 00:01:08 60 2 00:20:30 48 3  
  37 01:17:29 243 Ben Mckean   Ages 25 - 29 8 Male 37 00:07:18 43 8 00:01:03 22 4 00:45:48 26 7 00:01:29 144 14 00:21:48 88 15  
  38 01:17:44 191 Leigh Pilgrim Boxfit Triathlon Club Ages 30 - 34 3 Male 38 00:08:01 79 8 00:01:03 21 1 00:48:44 55 5 00:00:51 11 2 00:19:03 22 4  
  39 01:17:45 256 Paul Boddey Eton Manor Ac Ages 35 - 39 3 Male 39 00:06:22 9 2 00:01:23 50 4 00:51:25 81 8 00:00:56 24 2 00:17:37 6 2  
  40 01:17:53 262 Jason Gibb Team MK Ages 40 - 44 9 Male 40 00:06:20 6 2 00:00:58 16 5 00:48:35 53 13 00:00:56 25 6 00:21:02 63 12  
  41 01:18:40 154 Gareth Perrins   Ages 30 - 34 4 Male 41 00:07:58 75 7 00:01:37 78 6 00:47:54 44 4 00:01:11 70 5 00:19:58 36 5  
  42 01:18:47 153 Deborah Pedley Ampthill And Flitwick Fkyers Ages 30 - 34 1 Female 1 00:08:18 96 2 00:01:04 27 1 00:48:14 49 1 00:01:07 55 4 00:20:02 38 2  
  43 01:19:09 211 Gary Kellett Tri-Force Ages 40 - 44 10 Male 42 00:08:24 104 20 00:01:49 92 16 00:47:08 39 9 00:01:07 59 12 00:20:40 58 11  
  44 01:19:21 135 Ian Wooddisse   Ages 40 - 44 11 Male 43 00:08:23 103 19 00:03:01 187 32 00:46:39 33 8 00:01:37 163 26 00:19:38 29 7  
  45 01:19:21 193 Tony Ross   Ages 45 - 49 9 Male 44 00:07:50 69 12 00:01:48 90 17 00:48:04 46 9 00:01:04 43 7 00:20:33 51 7  
  46 01:19:28 241 Mark Lowe Bedford Harries Ages 45 - 49 10 Male 45 00:07:21 44 7 00:01:36 73 12 00:47:16 40 8 00:01:08 64 10 00:22:06 99 15  
  47 01:19:32 80 Martin Hulatt   Ages 35 - 39 4 Male 46 00:08:58 131 11 00:01:21 46 3 00:46:54 36 3 00:01:13 75 9 00:21:05 66 7  
  48 01:19:40 209 Colin Hooker   Ages 40 - 44 12 Male 47 00:07:27 52 13 00:01:55 107 18 00:47:52 43 10 00:01:13 76 13 00:21:11 68 13  
  49 01:19:48 237 Chris Hodges Tri-Force Ages 25 - 29 9 Male 48 00:07:37 56 10 00:01:35 70 10 00:49:20 59 9 00:01:04 42 9 00:20:10 42 10  
  50 01:19:48 240 Claire Lloyd   Ages 35 - 39 1 Female 2 00:06:53 23 1 00:01:21 48 3 00:49:53 65 3 00:01:05 45 3 00:20:34 53 1  
  51 01:20:13 171 Tim Brown Trent Park Running Club Ages 40 - 44 13 Male 49 00:08:01 78 14 00:01:45 87 14 00:50:01 68 19 00:01:28 139 23 00:18:57 20 4  
  52 01:20:14 267 Jennifer Moffat   Ages 35 - 39 2 Female 3 00:07:45 64 3 00:01:12 37 2 00:47:36 42 2 00:01:22 114 6 00:22:19 105 5  
  53 01:20:15 206 Ruth Grint DUNSTABLE ROAD RUNNERS Ages 45 - 49 1 Female 4 00:07:44 62 1 00:01:26 58 1                    
  54 01:20:16 231 Daniel Browne Ironman Bob's Allstars Ages 30 - 34 5 Male 50 00:07:08 33 4 00:02:05 121 9 00:50:44 74 7 00:01:22 117 11 00:18:55 19 3  
  55 01:20:17 182 Sarah Janes Bedford Harriers Ages 35 - 39 3 Female 5 00:08:02 81 4 00:01:01 19 1 00:47:35 41 1 00:00:59 32 2 00:22:38 112 6  
  56 01:20:26 183 Sean Kerrin Leighton Buzzard Triathlon Club Ages 30 - 34 6 Male 51 00:08:31 111 12 00:01:08 30 3 00:48:46 56 6 00:01:30 150 13 00:20:29 47 6  
  57 01:21:09 253 Kevin Wiltshire   Ages 20 - 24 3 Male 52 00:07:15 40 2 00:01:50 94 3 00:49:38 63 3 00:01:30 149 4 00:20:54 61 4  
  58 01:21:19 251 Graham Wallhead   Ages 40 - 44 14 Male 53 00:05:59 3 1 00:01:11 35 9 00:48:18 50 11 00:01:31 153 25 00:24:18 162 28  
  59 01:21:33 207 Jonathan Hart-Smith Freedom Tri Ages 35 - 39 5 Male 54 00:07:23 48 6 00:01:30 64 7 00:50:33 71 7 00:01:06 49 5 00:20:59 62 5  
  60 01:21:51 121 Steve Lambert   Ages 50 - 54 5 Male 55 00:10:00 177 17 00:01:21 47 5 00:48:11 47 6 00:01:29 147 14 00:20:48 59 7  
  61 01:22:00 168 Martin Bedwin   Ages 45 - 49 11 Male 56 00:07:49 67 10 00:01:36 76 14 00:48:13 48 10 00:01:12 74 12 00:23:08 130 19  
  62 01:22:08 169 Danny Beer   Ages 25 - 29 10 Male 57 00:07:13 36 7 00:01:35 72 11 00:52:34 97 12 00:00:58 30 6 00:19:46 31 8  
  63 01:22:11 249 Scott Thomas NiceTri Ages 15 - 16 1 Male 58 00:06:56 24 1 00:01:36 75 1 00:50:47 76 1 00:01:14 80 2 00:21:36 79 2  
  64 01:22:14 218 Tim Pearce Rn Triathlon Ages 40 - 44 15 Male 59 00:07:15 38 10 00:02:01 115 21 00:49:54 66 18 00:01:17 93 16 00:21:46 85 18  
  65 01:22:18 217 Simon Parrott   Ages 50 - 54 6 Male 60 00:07:31 54 4 00:01:54 103 12 00:47:56 45 5 00:01:17 92 7 00:23:39 149 14  
  66 01:22:18 103 Simon Zacharzewski Leighton Buzzard Triathlon Club Ages 35 - 39 6 Male 61 00:08:45 120 10 00:01:23 52 5 00:49:55 67 5 00:01:10 67 7 00:21:04 64 6  
  67 01:22:32 158 Janusz Rokicki   Ages 30 - 34 7 Male 62 00:09:39 162 17 00:02:36 164 15 00:46:59 38 3 00:01:22 115 10 00:21:55 93 9  
  68 01:22:53 185 Gavin Matthews   Ages 35 - 39 7 Male 63 00:07:37 57 7 00:01:44 86 8 00:49:10 58 4 00:01:26 133 16 00:22:54 122 12  
  69 01:23:12 235 Gordon Dow   Ages 40 - 44 16 Male 64 00:07:25 50 12 00:02:01 116 22 00:49:05 57 14 00:01:39 166 27 00:23:01 128 26  
  70 01:23:14 155 Richard Piron Bedford Harriers Ages 60 - 64 1 Male 65 00:08:34 116 1 00:02:27 153 1 00:50:35 72 1 00:01:31 152 1 00:20:06 40 1  
  71 01:23:15 210 Pete Hughes Trent Park Running Club Ages 55 - 59 4 Male 66 00:07:42 60 2 00:01:20 45 3 00:46:56 37 4 00:01:22 113 7 00:25:54 189 12  
  72 01:23:18 202 Stuart Cooke Team Trisports Ages 35 - 39 8 Male 67 00:08:30 110 9 00:01:24 53 6 00:51:35 84 9 00:01:14 83 10 00:20:32 50 4  
  73 01:23:23 164 Adrian Wills   Ages 40 - 44 17 Male 68 00:08:33 113 21 00:01:56 109 19 00:49:50 64 17 00:01:13 78 14 00:21:50 91 20  
  74 01:23:47 232 Simon Clark   Ages 45 - 49 12 Male 69 00:07:12 35 6 00:02:00 112 20 00:51:33 83 14 00:00:56 23 4 00:22:04 98 14  
  75 01:23:47 127 Alex Olsen   Ages 25 - 29 11 Male 70 00:07:53 72 12 00:01:48 91 12 00:51:41 87 11 00:01:02 36 8 00:21:22 73 13  
  76 01:24:22 173 Craig Cunningham   Ages 45 - 49 13 Male 71 00:07:56 73 13 00:01:35 71 11 00:51:25 80 13 00:01:36 157 23 00:21:49 89 13  
  77 01:24:30 245 Simon Penn Thames Turbo Ages 30 - 34 8 Male 72 00:07:02 28 2 00:01:25 56 5 00:52:47 103 10 00:01:12 72 6 00:22:03 96 10  
  78 01:24:38 145 Owen Hewett   Ages 17 -18 1 Male 73 00:08:36 118 1 00:01:09 31 1 00:51:28 82 1 00:00:59 31 1 00:22:24 106 1  
  79 01:24:50 114 James Grainger Team Trisport Ages 40 - 44 18 Male 74 00:09:54 175 29 00:01:45 88 15 00:49:31 61 15 00:01:55 191 32 00:21:43 83 17  
  80 01:24:52 248 Richard Thomas Team Trisports Ages 50 - 54 7 Male 75 00:08:47 123 8 00:01:15 39 3 00:49:29 60 7 00:01:13 77 6 00:24:07 158 16  
  81 01:25:11 174 Darrin Dexter Tri-Force Ages 45 - 49 14 Male 76 00:08:07 90 15 00:01:30 63 8 00:51:57 91 15 00:01:23 121 18 00:22:13 103 16  
  82 01:25:20 179 Martin Hawke Freedom Tri Ages 35 - 39 9 Male 77 00:09:13 145 13 00:02:43 170 19 00:50:29 70 6 00:01:29 146 17 00:21:25 74 8  
  83 01:25:25 64 Simon Arnold   Ages 40 - 44 19 Male 78 00:09:00 133 23 00:03:58 221 34 00:49:32 62 16 00:01:14 81 15 00:21:39 81 16  
  84 01:25:30 222 Helen Roberts   Ages 30 - 34 2 Female 6 00:06:56 25 1 00:02:23 150 7 00:52:14 93 2 00:01:27 137 7 00:22:28 110 3  
  85 01:25:45 60 Mark Sweeney Leighton Buzzard Triathlon Club Ages 50 - 54 8 Male 79 00:10:36 196 19 00:02:19 141 18 00:51:20 78 10 00:01:58 197 18 00:19:30 28 3  
  86 01:25:50 113 Stephen Goodlad Leighton Buzzard Tri Club Ages 55 - 59 5 Male 80 00:09:31 156 8 00:01:33 67 5 00:53:33 114 6 00:01:15 85 6 00:19:56 35 1  
  87 01:25:58 117 Andrew Keen Leighton Buzzard Ages 40 - 44 20 Male 81 00:08:53 128 22 00:01:23 49 12 00:51:38 85 21 00:01:07 58 11 00:22:55 123 25  
  88 01:25:59 212 James Knight Freedom Tri Ages 50 - 54 9 Male 82 00:07:45 66 5 00:01:54 102 11 00:51:41 88 11 00:01:22 116 11 00:23:14 136 13  
  89 01:26:01 230 Matthew Bailey   Ages 30 - 34 9 Male 83 00:07:45 65 6 00:01:39 81 7 00:53:44 117 12 00:00:47 2 1 00:22:04 97 11  
  90 01:26:03 130 Hamish Sabey-Corkindale Freedom Tri Ages 20 - 24 4 Male 84 00:08:17 95 5 00:03:15 195 7 00:52:24 95 4 00:01:52 184 5 00:20:12 44 3  
  91 01:26:24 111 Anna Fake Transition-Tri Ages 35 - 39 4 Female 7 00:08:57 130 9 00:02:22 148 8 00:52:08 92 4 00:01:23 125 7 00:21:32 77 4  
  92 01:26:25 143 Fraser Geddes Ampthill & Flitwick Flyers Ages 30 - 34 10 Male 85 00:08:07 87 10 00:02:31 154 14 00:52:20 94 8 00:01:18 101 8 00:22:07 101 12  
  93 01:26:33 24 Jay Isenough   Ages 25 - 29 12 Male 86 00:13:03 232 17 00:02:10 128 13 00:52:41 101 13 00:00:51 9 2 00:17:47 8 4  
  94 01:26:37 196 Gary Smith   Ages 50 - 54 10 Male 87 00:09:00 134 10 00:01:25 54 6 00:51:10 77 9 00:02:01 201 19 00:22:59 126 10  
  95 01:26:48 252 Kirk Wiltshire   Ages 55 - 59 6 Male 88 00:07:15 41 1 00:02:09 127 10 00:53:16 110 5 00:01:23 122 8 00:22:43 116 5  
  96 01:27:02 199 Miguel Torres   Ages 30 - 34 11 Male 89 00:08:12 92 11 00:02:23 151 13 00:53:58 121 13 00:01:39 167 14 00:20:49 60 7  
  97 01:27:07 194 Rob Sedgwick Freedom Tri Ages 45 - 49 15 Male 90 00:07:49 68 11 00:01:50 93 18 00:52:55 105 16 00:01:21 111 15 00:23:10 132 21  
  98 01:27:08 134 Julian Walker   Ages 25 - 29 13 Male 91 00:08:27 107 13 00:03:33 207 16 00:50:41 73 10 00:02:45 232 17 00:21:41 82 14  
  99 01:27:08 205 David Girling Bedford Harriers Ages 65 - 69 1 Male 92 00:07:42 61 1 00:01:38 80 1 00:52:37 99 1 00:01:45 173 1 00:23:24 143 1  
  100 01:27:28 106 Jon Clark Beds Road Cycling Club Ages 50 - 54 11 Male 93 00:09:42 163 15 00:02:18 140 17 00:50:46 75 8 00:02:15 215 20 00:22:26 107 8  
  101 01:27:32 108 Jon-William Daulton ATA Ages 25 - 29 14 Male 94 00:09:00 135 15 00:02:21 146 14 00:52:55 104 14 00:01:18 98 12 00:21:57 94 16  
  102 01:27:44 175 Andy Duckworth   Ages 35 - 39 10 Male 95 00:07:16 42 5 00:01:50 95 9 00:51:39 86 10 00:01:11 69 8 00:25:45 184 18  
  103 01:27:59 177 Samantha Fawcett Dacorum And Tring Ac Ages 30 - 34 3 Female 8 00:08:21 99 4 00:01:16 41 2 00:58:14 168 5 00:00:53 15 2 00:19:13 24 1 Relay
  104 01:28:02 263 Nicholas Jimenez   Ages 25 - 29 15 Male 96 00:06:50 22 5 00:02:54 182 15 00:55:36 135 15 00:01:37 161 15 00:21:04 65 12  
  105 01:28:07 176 Jon Durant Leighton Buzzard Triathlon Club Ages 45 - 49 16 Male 97 00:08:23 101 17 00:01:36 74 13 00:53:17 111 18 00:01:24 127 19 00:23:26 144 23  
  106 01:28:08 82 Mark Keens   Ages 40 - 44 21 Male 98 00:09:33 157 26 00:01:11 36 10 00:53:31 113 24 00:01:22 119 20 00:22:28 109 22  
  107 01:28:11 163 Sam Whittle   Ages 30 - 34 12 Male 99 00:09:04 140 14 00:02:16 135 11 00:53:36 115 11 00:01:07 57 4 00:22:07 102 13  
  108 01:28:30 120 Mark Lacy Freedom Tri Ages 40 - 44 22 Male 100 00:10:35 195 31 00:01:58 110 20 00:51:43 89 22 00:01:18 99 18 00:22:53 121 24  
  109 01:28:31 128 Lucy Peacock   Ages 35 - 39 5 Female 9 00:10:11 184 10 00:02:37 165 11 00:52:31 96 5 00:01:40 170 11 00:21:30 75 3  
  110 01:28:32 225 Garrett Turbett Trent Park Ages 35 - 39 11 Male 101 00:10:22 186 18 00:01:52 98 10 00:52:47 102 11 00:03:42 238 24 00:19:47 33 3  
  111 01:28:37 192 Richard Rodgers   Ages 40 - 44 23 Male 102 00:08:14 94 16 00:02:31 155 25 00:54:55 127 26 00:01:18 97 17 00:21:37 80 15  
  112 01:28:52 20 Nigel Faircloth Oakley Cycling And Jogging Club Ages 45 - 49 17 Male 103 00:12:20 228 30 00:01:47 89 16 00:50:13 69 12 00:01:15 86 13 00:23:14 135 22  
  113 01:29:01 254 Scott Bailey   Ages 35 - 39 12 Male 104 00:07:15 39 4 00:02:45 172 20 00:53:37 116 14 00:01:20 108 14 00:24:02 155 15  
  114 01:29:15 104 Lee Bailey   Ages 35 - 39 13 Male 105 00:10:37 197 20 00:02:09 126 13 00:53:18 112 13 00:01:18 100 12 00:21:51 92 10  
  115 01:29:20 138 Oliver Daykin Team MK Ages 15 - 16 2 Male 106 00:08:55 129 2 00:02:00 114 2 00:58:17 170 2 00:01:06 53 1 00:19:00 21 1  
  116 01:29:31 147 Dean Luck Trent Park Running Club Ages 30 - 34 13 Male 107 00:09:15 149 16 00:02:19 143 12 00:52:34 98 9 00:02:35 227 17 00:22:45 117 14  
  117 01:29:31 170 Marian Bentley Cambridge tri club Ages 30 - 34 4 Female 10 00:08:19 97 3 00:01:23 51 3 00:55:25 131 3 00:01:08 63 5 00:23:15 137 5  
  118 01:29:51 69 Stephen Clough Flitwick Tri Ages 50 - 54 12 Male 108 00:09:46 168 16 00:02:03 120 14 00:51:48 90 12 00:03:07 235 23 00:23:05 129 11  
  119 01:29:59 70 Paul Collis   Ages 40 - 44 24 Male 109 00:09:24 153 25 00:01:10 33 8 00:54:11 124 25 00:01:05 46 10 00:24:07 159 27  
  120 01:30:04 58 Ollie Scognamiglio   Ages 40 - 44 25 Male 110 00:09:44 166 27 00:02:34 160 28 00:55:48 140 28 00:01:26 134 22 00:20:31 49 9  
  121 01:30:06 188 Michael O'sullivan   Ages 25 - 29 16 Male 111 00:08:36 117 14 00:01:28 62 9 00:58:54 179 17 00:00:50 8 1 00:20:17 45 11  
  122 01:30:07 89 Mark Mulchinock   Ages 30 - 34 14 Male 112 00:08:52 127 13 00:02:03 119 8 00:54:15 126 14 00:01:19 103 9 00:23:36 148 16  
  123 01:30:09 184 John Loftus Trent Park Running Club. Ages 55 - 59 7 Male 113 00:08:05 84 4 00:01:34 68 6 00:55:38 136 9 00:01:51 182 11 00:22:59 125 6  
  124 01:30:12 140 Stephen Douglas Meridian Triathlon Club Ages 50 - 54 13 Male 114 00:09:15 148 12 00:01:52 99 10 00:54:02 123 15 00:01:05 47 3 00:23:55 152 15  
  125 01:30:15 201 Nicky Bull Nh Masters Swim Club Ages 50 - 54 1 Female 11 00:07:41 58 1 00:01:55 106 3 00:55:04 128 2 00:01:21 109 1 00:24:12 161 4  
  126 01:30:25 238 Andrew Jones Freedom Tri Ages 40 - 44 26 Male 115 00:06:41 14 4 00:02:33 157 27 00:57:59 164 29 00:01:39 169 28 00:21:31 76 14  
  127 01:30:26 269 Joe Pratt Leighton Buzzard Tri Ages 20 - 24 5 Male 116 00:06:44 16 1 00:02:00 113 4 00:59:13 181 7 00:00:52 12 1 00:21:36 78 5  
  128 01:30:33 48 Jon Davis   Ages 40 - 44 27 Male 117 00:11:08 211 33 00:01:44 84 13 00:51:23 79 20 00:01:29 145 24 00:24:48 175 30  
  129 01:30:35 186 Declan Mccabe Freedom Tri Ages 45 - 49 18 Male 118 00:08:07 89 14 00:02:39 167 21 00:56:41 149 24 00:01:23 120 17 00:21:43 84 11  
  130 01:30:43 105 Jane Britten Freedom Tri Ages 40 - 44 1 Female 12 00:08:13 93 2 00:01:19 43 1 00:56:55 152 2 00:01:19 104 5 00:22:55 124 3  
  131 01:30:45 126 Richard Metcalfe   Ages 50 - 54 14 Male 119 00:08:59 132 9 00:02:06 123 15 00:52:40 100 13 00:01:17 94 8 00:25:41 182 19  
  132 01:30:55 23 Brian Holly   Ages 45 - 49 19 Male 120 00:10:08 183 23 00:03:06 190 25 00:53:01 107 17 00:01:11 71 11 00:23:27 145 24  
  133 01:31:03 101 Jonathan Walker   Ages 55 - 59 8 Male 121 00:09:02 137 7 00:01:51 96 7 00:55:09 129 8 00:01:39 168 10 00:23:21 140 8  
  134 01:31:07 125 Matt Mcqueen Meridian Triathlon Ages 45 - 49 20 Male 122 00:09:01 136 19 00:03:22 201 27 00:53:53 119 19 00:01:41 172 25 00:23:09 131 20  
  135 01:31:15 123 Trevor Lunnon   Ages 45 - 49 21 Male 123 00:09:43 165 22 00:01:51 97 19 00:53:57 120 20 00:01:19 102 14 00:24:24 165 26  
  136 01:31:23 124 Helen Macfarlane Harpenden Arrows Ages 40 - 44 2 Female 13 00:08:47 124 4 00:02:26 152 5 00:57:29 158 3 00:01:24 130 6 00:21:15 71 1  
  137 01:31:40 110 Chris Duck   Ages 30 - 34 15 Male 124 00:08:03 82 9 00:02:16 134 10 00:57:28 157 15 00:01:03 40 3 00:22:49 118 15  
  138 01:32:19 172 Matthew Cotter Freedom Tri Ages 40 - 44 28 Male 125 00:09:02 138 24 00:03:19 198 33 00:53:05 109 23 00:02:15 214 34 00:24:36 169 29  
  139 01:32:34 214 Gillian Melia   Ages 45 - 49 2 Female 14 00:07:52 71 2 00:02:48 176 5 00:55:49 141 1 00:01:23 126 4 00:24:40 172 2  
  140 01:32:38 119 Sam Keen   Ages 20 - 24 6 Male 126 00:07:58 76 4 00:02:19 144 5 00:55:10 130 5 00:02:22 218 8 00:24:47 174 8  
  141 01:32:42 42 Glen Tritton Leighton Buzzard Tri Club Ages 40 - 44 29 Male 127 00:10:02 179 30 00:02:55 183 31 00:55:33 134 27 00:02:03 204 33 00:22:07 100 21  
  142 01:32:46 74 Chris Farr Leighton Buzzard Ages 45 - 49 22 Male 128 00:08:29 108 18 00:03:51 216 29 00:55:31 133 22 00:01:07 56 9 00:23:45 151 25  
  143 01:32:48 115 Kevin Hydes   Ages 35 - 39 14 Male 129 00:09:07 143 12 00:02:01 117 12 00:56:15 144 16 00:01:19 105 13 00:24:04 157 16  
  144 01:32:48 229 Georgie Zacharzewski Leighton Buzzard Triathlon Club Ages 40 - 44 3 Female 15 00:07:22 46 1 00:02:14 133 3 00:56:30 148 1 00:01:15 87 3 00:25:25 180 5  
  145 01:33:00 57 Alan Pixley   Ages 55 - 59 9 Male 130 00:10:05 181 9 00:01:27 59 4 00:56:22 146 11 00:01:55 192 13 00:23:10 133 7  
  146 01:33:01 85 Steven Marchant Meridian Triathlon Club Ages 45 - 49 23 Male 131 00:09:16 150 20 00:02:49 179 23 00:58:23 173 27 00:01:55 194 27 00:20:36 55 8  
  147 01:33:06 71 Richard Creighton   Ages 55 - 59 10 Male 132 00:11:01 208 12 00:02:06 122 9 00:53:59 122 7 00:02:34 226 15 00:23:23 142 9  
