Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos Beds County Champs Finish Status
1 Jason Moore "corley Cycles, Body Limits Tri Team" 335 01:01:48 Ages 25 - 29 1 Male 1 00:06:17 16 3 15 00:00:44 00:37:41 1 1 1 00:00:41 00:16:27 2 1 2 y Finished
2 Phil Melling Body Limits Transition / Corley Cycles 328 01:03:24 Ages 35 - 39 1 Male 2 00:06:31 20 2 18 00:00:47 00:38:34 3 1 3 00:01:13 00:16:21 1 1 1   Finished
3 Edward Castro   342 01:04:11 Ages 25 - 29 2 Male 3 00:05:07 1 1 1 00:00:49 00:39:29 5 2 5 00:00:59 00:17:50 9 2 9   Finished
4 Carl James   396 01:04:34 Ages 40 - 44 1 Male 4 00:06:43 26 5 24 00:00:51 00:37:48 2 1 2 00:01:02 00:18:12 18 3 18   Finished
5 David Glossy Corley/green Light Pt 344 01:05:02 Ages 40 - 44 2 Male 5 00:06:01 4 1 4 00:00:45 00:39:35 6 3 6 00:00:50 00:17:55 11 1 11   Finished
6 Kieron Lewis Unattached 390 01:06:13 Ages 40 - 44 3 Male 6 00:06:33 21 4 19 00:00:52 00:39:23 4 2 4 00:00:56 00:18:32 21 4 20 y Finished
7 Thomas Castle   321 01:07:22 Ages 25 - 29 3 Male 7 00:06:16 13 2 12 00:00:55 00:41:19 12 3 12 00:00:49 00:18:07 15 4 15   Finished
8 Jonathan Hoggett Transition Tri 394 01:07:28 Ages 35 - 39 2 Male 8 00:07:03 31 4 29 00:00:55 00:42:00 16 4 16 00:00:45 00:16:47 3 2 3 y Finished
9 John Mitcalf Ampthill & Flitwick / Brcc 287 01:07:31 Ages 40 - 44 4 Male 9 00:07:07 33 7 31 00:00:53 00:40:27 8 4 8 00:01:03 00:18:03 12 2 12 y Finished
10 Alexander Fry LBTri 323 01:07:33 Ages 20 - 24 1 Male 10 00:06:15 12 4 11 00:00:51 00:41:04 9 1 9 00:00:56 00:18:29 19 3 19 y Finished
11 David Hope   333 01:08:13 Ages 30 - 34 1 Male 11 00:06:16 14 5 13 00:01:04 00:43:02 24 4 24 00:00:57 00:16:58 4 1 4   Finished
12 Graeme Crowston Transition Tri 340 01:08:19 Ages 30 - 34 2 Male 12 00:06:11 8 2 7 00:01:05 00:41:06 10 1 10 00:00:55 00:19:05 26 5 25 y Finished
13 Derrick Healey   243 01:08:48 Ages 35 - 39 3 Male 13 00:07:47 74 9 63 00:01:06 00:41:31 13 3 13 00:01:02 00:17:25 5 3 5   Finished
14 Matthew Glenn   327 01:09:44 Ages 20 - 24 2 Male 14 00:05:48 2 1 2 00:01:19 00:44:11 33 2 33 00:00:54 00:17:35 7 2 7   Finished
15 Luke Preskett Lb Triathlon Club 275 01:09:49 Ages 35 - 39 4 Male 15 00:07:24 44 5 38 00:01:02 00:41:13 11 2 11 00:01:25 00:18:49 22 5 21   Finished
16 Jason Lee Team Milton Keynes 330 01:10:18 Ages 45 - 49 1 Male 16 00:06:33 23 1 21 00:01:08 00:40:01 7 1 7 00:01:07 00:21:32 88 9 78   Finished
17 Richard Thomas   324 01:10:49 Ages 40 - 44 5 Male 17 00:06:17 15 2 14 00:01:07 00:42:34 18 5 18 00:01:00 00:19:53 40 7 39   Finished
18 Matt Donovan   325 01:11:04 Ages 30 - 34 3 Male 18 00:06:01 5 1 5 00:01:12 00:42:22 17 2 17 00:01:03 00:20:28 49 12 48 y Finished
19 John Williams   326 01:11:15 Ages 30 - 34 4 Male 19 00:06:15 11 4 10 00:00:54 00:42:50 23 3 23 00:00:58 00:20:20 45 10 44   Finished
20 Darrel Holt   298 01:11:26 Ages 40 - 44 6 Male 20 00:06:55 27 6 25 00:01:01 00:42:46 21 7 21 00:00:57 00:19:49 37 6 36 y Finished
21 James Wilson BCTTT 382 01:12:02 Ages 30 - 34 5 Male 21 00:06:43 25 7 23 00:00:54 00:43:59 29 5 29 00:00:51 00:19:38 33 8 32   Finished
22 David Wagstaff pactrac 255 01:12:05 Ages 45 - 49 2 Male 22 00:07:02 29 2 27 00:01:00 00:42:37 20 3 20 00:01:00 00:20:29 50 3 49   Finished
23 Steve James Bedsroad Cc 220 01:12:12 Ages 50 - 54 1 Male 23 00:08:36 126 11 100 00:01:04 00:41:33 14 1 14 00:01:09 00:19:52 38 4 37 y Finished
24 James Holliday Leighton Buzzard Triathlon Club 338 01:12:13 Ages 15 - 16 1 Male 24 00:05:49 3 1 3 00:01:03 00:44:41 34 1 34 00:01:15 00:19:28 31 1 30   Finished
25 Stephen Morales   393 01:12:16 Ages 45 - 49 3 Male 25 00:07:31 53 5 47 00:00:53 00:44:09 32 6 32 00:00:47 00:18:58 24 1 23   Finished
26 Sam Wallbank   300 01:12:35 Ages 20 - 24 3 Male 26 00:07:30 52 5 46 00:01:09 00:45:01 38 3 38 00:01:23 00:17:34 6 1 6 y Finished
27 Leigh Pilgrim Boxfit Tri / Brcc / Greenlightpt 241 01:13:17 Ages 30 - 34 6 Male 27 00:08:15 105 15 83 00:01:04 00:45:01 37 8 37 00:00:49 00:18:11 17 3 17 y Finished
28 Dominic Visick   293 01:13:22 Ages 30 - 34 7 Male 28 00:07:10 36 8 32 00:01:29 00:44:07 31 6 31 00:01:18 00:19:21 29 6 28   Finished
29 Matthew Hyland none 289 01:13:23 Ages 35 - 39 5 Male 29 00:06:35 24 3 22 00:01:08 00:43:46 26 5 26 00:01:10 00:20:46 57 11 55 y Finished
30 Christopher Baxter Team Trisports 386 01:13:48 Ages 45 - 49 4 Male 30 00:07:36 58 8 52 00:01:49 00:43:48 28 4 28 00:01:09 00:19:28 32 2 31   Finished
31 Joseph Rogan Trent Park Running Club 297 01:13:49 Ages 30 - 34 8 Male 31 00:07:11 38 9 34 00:01:25 00:44:59 35 7 35 00:00:56 00:19:21 30 7 29   Finished
32 Robert Earthy Wacky Racers 384 01:14:18 Ages 40 - 44 7 Male 32 00:07:27 50 10 44 00:01:55 00:43:31 25 8 25 00:01:26 00:20:02 42 8 41   Finished
33 Steve Christie   281 01:14:36 Ages 35 - 39 6 Male 33 00:07:47 75 10 64 00:01:21 00:45:00 36 6 36 00:01:13 00:19:17 28 7 27 y Finished
34 Andrew Screech Leighton Buzzard 395 01:14:41 Ages 35 - 39 7 Male 34 00:07:25 47 7 41 00:01:19 00:45:37 44 8 42 00:01:12 00:19:11 27 6 26   Finished
35 Mark Taplin Tri-Force 228 01:14:46 Ages 50 - 54 2 Male 35 00:08:35 123 10 98 00:01:46 00:45:30 43 2 41 00:00:51 00:18:07 14 1 14   Finished
36 Christopher Leech Leighton Buzzard Triathlon 175 01:15:17 Ages 55 - 59 1 Male 36 00:09:08 159 2 121 00:01:50 00:42:50 22 1 22 00:01:15 00:20:16 44 2 43   Finished
37 Toby Willson University Of Nottingham Triathlon 339 01:15:26 Ages 20 - 24 4 Male 37 00:06:10 7 2 6 00:01:18 00:45:59 48 4 46 00:00:52 00:21:09 71 4 65 y Finished
38 Ross Murphy   192 01:15:30 Ages 30 - 34 9 Male 38 00:08:12 99 14 80 00:01:12 00:46:11 51 9 49 00:01:05 00:18:52 23 4 22   Finished
39 Brian Wright Leighton Buzzard Triathlon Club 397 01:15:57 Ages 40 - 44 8 Male 39 00:07:20 42 9 37 00:01:37 00:43:46 27 9 27 00:01:45 00:21:31 87 17 77 y Finished
40 Paul Boddey Eton Manor Ac 389 01:16:15 Ages 35 - 39 8 Male 40 00:06:22 17 1 16 00:02:33 00:48:33 72 11 66 00:01:03 00:17:47 8 4 8   Finished
41 James Stewart Leighton Buzzard Triathlon Club 274 01:16:17 Ages 25 - 29 4 Male 41 00:07:26 48 6 42 00:01:45 00:47:56 66 4 61 00:01:08 00:18:05 13 3 13 y Finished
42 Theresa Jackson Ampthill & Flitwick Flyers 388 01:16:19 Ages 40 - 44 1 Female 1 00:07:47 72 3 11 00:01:05 00:45:24 42 1 2 00:01:07 00:20:59 62 1 4 y Finished
43 Jez Pugh Leighton Buzzard Tri Club 284 01:16:28 Ages 45 - 49 5 Male 42 00:07:25 46 3 40 00:01:08 00:45:46 45 8 43 00:00:54 00:21:19 76 8 69   Finished
44 Colin Lancaster   272 01:16:42 Ages 45 - 49 6 Male 43 00:07:59 83 10 69 00:01:45 00:44:01 30 5 30 00:01:20 00:21:40 94 11 84   Finished
45 Joshua White   337 01:16:42 Ages 20 - 24 5 Male 44 00:06:13 10 3 9 00:01:11 00:46:03 50 5 48 00:01:17 00:22:01 107 5 97   Finished
46 Brian Skov TeamMK 260 01:16:52 Ages 35 - 39 9 Male 45 00:07:41 66 8 58 00:02:03 00:45:22 41 7 40 00:01:24 00:20:26 48 10 47   Finished
47 Robert Harrison Leighton Buzzard Tri 211 01:16:57 Ages 25 - 29 5 Male 46 00:07:36 60 7 54 00:01:57 00:48:06 67 5 62 00:01:12 00:18:08 16 5 16   Finished
48 Mark Lowe Bedford Harriers 271 01:17:03 Ages 45 - 49 7 Male 47 00:07:35 56 7 50 00:01:32 00:45:04 39 7 39 00:01:04 00:21:50 101 12 91 y Finished
49 Michael Edmunds Tri Force 95 01:17:19 Ages 45 - 49 8 Male 48 00:09:29 182 24 138 00:02:35 00:41:44 15 2 15 00:01:55 00:21:38 91 10 81   Finished
50 Judith Robinson BAD Tri 259 01:17:19 Ages 20 - 24 1 Female 2 00:07:58 82 1 14 00:01:04 00:45:13 40 1 1 00:01:02 00:22:05 110 1 12   Finished
51 Simon Young   261 01:17:20 Ages 50 - 54 3 Male 49 00:07:35 57 4 51 00:01:57 00:46:37 54 5 51 00:01:26 00:19:47 36 3 35   Finished
52 Bradley Stevenson   195 01:17:35 Ages 40 - 44 9 Male 50 00:08:42 133 25 103 00:03:09 00:42:34 19 6 19 00:02:23 00:20:49 58 11 56   Finished
53 Domenico Buonocore   381 01:17:59 Ages 25 - 29 6 Male 51 00:07:10 37 5 33 00:01:09 00:49:02 81 6 75 00:00:58 00:19:44 35 6 34   Finished
54 Chris Morris Tri-Force 285 01:18:07 Ages 50 - 54 4 Male 52 00:08:02 89 8 74 00:01:16 00:45:53 47 3 45 00:01:14 00:21:45 96 8 86   Finished
55 Liam Mulkerrins   252 01:18:12 Ages 30 - 34 10 Male 53 00:07:48 76 11 65 00:01:41 00:47:06 56 10 53 00:01:18 00:20:21 46 11 45 y Finished
56 Melissa Burrell HARRIERS 266 01:18:18 Ages 30 - 34 1 Female 3 00:08:12 101 6 21 00:01:29 00:46:22 53 1 3 00:01:10 00:21:07 69 3 6 y Finished
57 Gary Kellett Tri-Force 283 01:18:31 Ages 40 - 44 10 Male 54 00:08:10 95 13 77 00:01:38 00:47:45 61 12 58 00:01:16 00:19:44 34 5 33   Finished
58 David Kirby Team MK 286 01:19:02 Ages 50 - 54 5 Male 55 00:06:59 28 1 26 00:01:36 00:47:17 58 6 55 00:01:21 00:21:52 103 9 93   Finished
59 Dan Pruett Tri-Force / Herts Police Tri Club 336 01:19:29 Ages 35 - 39 10 Male 56 00:08:11 96 13 78 00:01:22 00:47:25 59 9 56 00:01:08 00:21:25 80 13 70   Finished
60 James Farmbrough Team MK 253 01:19:42 Ages 50 - 54 6 Male 57 00:07:29 51 3 45 00:01:34 00:48:08 68 8 63 00:00:56 00:21:39 93 7 83 y Finished
61 Mike Petty Ampthill & Flitwick Flyers 217 01:19:55 Ages 50 - 54 7 Male 58 00:08:01 86 7 71 00:01:31 00:46:02 49 4 47 00:01:27 00:22:56 136 14 116 y Finished
62 Paul Coombes   279 01:20:05 Ages 50 - 54 8 Male 59 00:07:15 40 2 35 00:01:21 00:47:48 63 7 60 00:01:33 00:22:11 115 11 103 y Finished
63 Paul Mercer   235 01:20:07 Ages 30 - 34 11 Male 60 00:07:36 59 10 53 00:01:51 00:49:40 88 13 82 00:01:09 00:19:53 39 9 38   Finished
64 Deborah Pedley Ampthill and flitwick flyers 178 01:20:09 Ages 30 - 34 2 Female 4 00:08:35 125 9 26 00:01:10 00:48:26 71 2 6 00:01:10 00:20:51 59 1 3 y Finished
65 Daniel Jago Chalkwell Redcaps 385 01:20:23 Ages 30 - 34 12 Male 61 00:06:33 22 6 20 00:01:54 00:47:48 62 11 59 00:01:14 00:22:57 137 18 117   Finished
66 Jonathan Hart-Smith Freedom Tri 280 01:20:30 Ages 35 - 39 11 Male 62 00:08:01 87 12 72 00:01:36 00:48:18 70 10 65 00:01:21 00:21:17 74 12 68   Finished
67 James Papworth   180 01:20:45 Ages 15 - 16 2 Male 63 00:08:06 92 2 76 00:01:16 00:49:31 87 2 81 00:01:21 00:20:33 51 2 50 y Finished
68 Tony Ross   242 01:20:47 Ages 45 - 49 9 Male 64 00:08:00 85 11 70 00:02:15 00:48:36 73 11 67 00:01:14 00:20:44 55 4 53   Finished
69 Roland Beton Tri-Force 216 01:21:02 Ages 45 - 49 10 Male 65 00:09:26 174 21 132 00:01:32 00:47:42 60 10 57 00:01:10 00:21:14 73 7 67   Finished
70 Michael Kirkland   169 01:21:03 Ages 30 - 34 13 Male 66 00:08:23 113 17 88 00:01:39 00:48:16 69 12 64 00:01:17 00:21:31 85 14 75   Finished
71 Ruth Kerr BRCC 222 01:21:09 Ages 45 - 49 1 Female 5 00:08:11 98 5 19 00:01:33 00:47:50 64 1 4 00:00:54 00:22:45 131 5 19 y Finished
72 Andrew Garton LBTri 237 01:21:11 Ages 45 - 49 11 Male 67 00:07:27 49 4 43 00:01:02 00:50:26 99 14 92 00:01:10 00:21:07 70 6 64   Finished
73 Jason Theobald Ampthill & Flitwick Flyers 199 01:21:53 Ages 40 - 44 11 Male 68 00:08:29 115 17 90 00:01:55 00:49:25 86 16 80 00:01:21 00:20:46 56 10 54 y Finished
74 Michael Day   215 01:21:53 Ages 40 - 44 12 Male 69 00:12:06 264 40 189 00:01:24 00:46:18 52 11 50 00:00:13 00:21:55 105 19 95 y Finished
75 Heather Hobbs TR-FORCE 234 01:22:05 Ages 45 - 49 2 Female 6 00:08:14 104 6 22 00:02:29 00:47:54 65 2 5 00:01:28 00:22:01 108 2 11   Finished
76 Robertson Andrew Bedford Harriers 392 01:22:15 Ages 55 - 59 2 Male 70 00:09:08 158 1 120 00:02:13 00:48:59 80 3 74 00:00:51 00:21:07 68 3 63 y Finished
77 Richard Vaughan Tri-Force 263 01:22:16 Ages 25 - 29 7 Male 71 00:08:58 147 9 113 00:01:23 00:49:16 85 7 79 00:01:01 00:21:41 95 9 85   Finished
78 Mark Whiteside   86 01:22:37 Ages 45 - 49 12 Male 72 00:09:22 171 19 129 00:01:28 00:47:01 55 9 52 00:01:14 00:23:35 151 19 126 y Finished
79 Mark Howlett   173 01:22:58 Ages 40 - 44 13 Male 73 00:07:51 79 12 66 00:01:30 00:48:53 79 14 73 00:01:03 00:23:44 154 23 129 y Finished
80 Mark Turner   200 01:23:00 Ages 40 - 44 14 Male 74 00:08:19 108 15 84 00:02:15 00:48:36 74 13 68 00:01:36 00:22:17 117 21 104 y Finished
81 Jo Aatkar Ampthill and flitwick flyers 251 01:23:08 Ages 45 - 49 3 Female 7 00:07:51 78 2 13 00:01:17 00:51:36 122 4 12 00:01:01 00:21:25 79 1 10 y Finished
82 John Hope DAVID LLOYD LUTON 206 01:23:09 Ages 65 - 69 1 Male 75 00:09:33 184 1 140 00:01:37 00:48:38 76 1 70 00:01:49 00:21:35 89 1 79   Finished
83 Vincent Hancock   152 01:23:14 Ages 40 - 44 15 Male 76 00:08:33 120 21 95 00:01:21 00:45:52 46 10 44 00:01:19 00:26:11 219 34 174   Finished
84 Ed Kentish Barnes   125 01:23:17 Ages 35 - 39 12 Male 77 00:09:01 149 18 114 00:01:34 00:51:21 116 15 106 00:01:04 00:20:21 47 9 46   Finished
85 Emily James Silson Joggers 184 01:23:25 Ages 25 - 29 1 Female 8 00:08:50 140 3 33 00:01:11 00:51:46 123 2 13 00:01:00 00:20:40 54 2 2   Finished
86 Thomas Schofield   12 01:23:30 Ages 35 - 39 13 Male 78 00:07:56 81 11 68 00:02:42 00:49:16 84 13 78 00:02:02 00:21:36 90 15 80 y Finished
87 Jonathan Dearman   154 01:23:31 Ages 40 - 44 16 Male 79 00:08:30 117 19 92 00:01:41 00:51:00 108 22 98 00:01:10 00:21:13 72 14 66   Finished
88 John Hearn Leighton Buzzard Tri Club 212 01:23:46 Ages 60 - 64 1 Male 80 00:07:52 80 4 67 00:02:34 00:49:42 91 1 85 00:01:33 00:22:07 112 2 100 y Finished
89 Matt Leeder   380 01:23:46 Ages 40 - 44 17 Male 81 00:06:25 18 3 17 00:01:19 00:50:18 97 18 90 00:01:10 00:24:37 185 26 152   Finished
90 Anna Larkins Leighton Buzzard Tri Club 391 01:24:03 Ages 25 - 29 2 Female 9 00:06:07 6 1 1 00:01:59 00:53:04 147 3 18 00:01:35 00:21:21 77 3 8 y Finished
91 Mark Sweeney Leighton Buzzard Triathlon Club 71 01:24:06 Ages 50 - 54 9 Male 82 00:10:15 216 15 160 00:01:54 00:51:07 110 11 100 00:01:50 00:19:03 25 2 24   Finished
92 Bryony Maddams   383 01:24:06 Ages 40 - 44 2 Female 10 00:08:38 130 7 29 00:01:43 00:50:04 95 2 7 00:01:16 00:22:28 120 3 15   Finished
93 Richard Jones Ampthill and flitwick flyers 141 01:24:11 Ages 50 - 54 10 Male 83 00:09:41 191 14 146 00:01:58 00:50:14 96 10 89 00:01:17 00:21:03 66 6 61 y Finished
94 Joshua Law Hemel Hempstead Cycling Club 155 01:24:14 Ages 20 - 24 6 Male 84 00:07:33 54 6 48 00:01:38 00:51:14 113 7 103 00:01:31 00:22:20 119 6 105   Finished
95 Paul Martin   290 01:24:15 Ages 40 - 44 18 Male 85 00:08:32 118 20 93 00:02:15 00:50:46 103 20 94 00:01:18 00:21:25 81 15 71   Finished
96 Craig Knightley   239 01:24:16 Ages 25 - 29 8 Male 86 00:09:05 154 10 117 00:01:51 00:50:47 104 8 95 00:01:06 00:21:31 86 8 76   Finished
97 Nicola Rouse Ampthill & Flitwick Flyers 299 01:24:23 Ages 40 - 44 3 Female 11 00:07:45 70 2 10 00:01:24 00:51:26 118 4 11 00:01:12 00:22:38 125 4 16 y Finished
98 Andy Rawlins Werrington Joggers 172 01:24:26 Ages 40 - 44 19 Male 87 00:09:41 193 31 147 00:02:35 00:49:57 94 17 88 00:01:12 00:21:03 65 12 60   Finished
99 Stephen Taylor DAVID LLOYD REDWAY RUNNERS 198 01:24:31 Ages 55 - 59 3 Male 88 00:09:26 177 5 134 00:01:14 00:49:08 82 4 76 00:01:15 00:23:31 144 5 123   Finished
100 Simon Caddick   54 01:24:37 Ages 35 - 39 14 Male 89 00:10:31 225 29 167 00:02:17 00:48:52 78 12 72 00:01:12 00:21:49 99 16 89 y Finished
101 Graeme Mctait Tri-Force 121 01:24:48 Ages 40 - 44 20 Male 90 00:09:36 186 30 142 00:02:11 00:49:14 83 15 77 00:01:40 00:22:10 113 20 101   Finished
102 Hayley Oates NiceTri 246 01:24:49 Ages 25 - 29 3 Female 12 00:08:00 84 2 15 00:01:33 00:50:28 100 1 8 00:00:59 00:23:51 157 5 27 y Finished
103 Simon Parrott   276 01:24:53 Ages 50 - 54 11 Male 91 00:07:40 65 5 57 00:01:35 00:49:49 92 9 86 00:01:09 00:24:43 189 17 156 y Finished
104 Matthew Emery   264 01:24:54 Ages 25 - 29 9 Male 92 00:07:02 30 4 28 00:01:14 00:51:10 111 9 101 00:01:19 00:24:12 170 13 140 y Finished
105 Stephen Goodlad Leighton Buzzard Triathlon Club 171 01:24:56 Ages 55 - 59 4 Male 93 00:09:21 170 3 128 00:01:22 00:52:51 142 6 127 00:01:10 00:20:15 43 1 42 y Finished
106 Michael Wise Triforce 256 01:25:00 Ages 60 - 64 2 Male 94 00:07:04 32 1 30 00:01:58 00:49:52 93 2 87 00:01:33 00:24:37 184 4 151   Finished
107 Colin Hooker   254 01:25:03 Ages 35 - 39 15 Male 95 00:07:24 45 6 39 00:01:37 00:51:35 120 16 109 00:01:37 00:22:52 132 19 113 y Finished
108 Alice Barnes ROYSTON SWIMMING CLUB 277 01:25:06 Ages 40 - 44 4 Female 13 00:07:43 69 1 9 00:01:18 00:50:52 106 3 10 00:01:23 00:23:54 160 7 28   Finished
109 Adrian Wills   230 01:25:15 Ages 40 - 44 21 Male 96 00:09:28 181 28 137 00:02:25 00:50:40 102 19 93 00:00:51 00:21:53 104 18 94 y Finished
110 Johnny Broom Gade Valley Harriers 229 01:25:17 Ages 40 - 44 22 Male 97 00:09:41 194 32 148 00:01:17 00:51:06 109 23 99 00:02:09 00:21:06 67 13 62   Finished
111 James Kirk   91 01:25:24 Ages 35 - 39 16 Male 98 00:09:07 155 21 118 00:02:24 00:50:51 105 14 96 00:01:15 00:21:50 100 17 90   Finished
112 Liz Tatman   331 01:25:36 Ages 30 - 34 3 Female 14 00:06:31 19 1 2 00:02:23 00:52:43 140 4 15 00:01:19 00:22:43 129 5 18 y Finished
113 Martyn Higson   48 01:25:39 Ages 20 - 24 7 Male 99 00:09:37 188 9 144 00:03:08 00:47:10 57 6 54 00:01:06 00:24:41 187 8 154   Finished
114 Darrin Dexter Tri Force 227 01:25:53 Ages 45 - 49 13 Male 100 00:08:05 91 12 75 00:01:31 00:52:01 129 17 116 00:01:25 00:22:54 135 17 115   Finished
115 James Watson   89 01:26:38 Ages 25 - 29 10 Male 101 00:09:42 196 12 149 00:02:22 00:51:15 114 10 104 00:01:53 00:21:29 84 7 74 y Finished
116 Julian Walker   163 01:26:38 Ages 25 - 29 11 Male 102 00:08:25 114 8 89 00:02:52 00:51:21 117 11 107 00:02:00 00:22:03 109 10 98 y Finished
117 Steve Kilsby-Leigh Greenlight Pt 138 01:26:39 Ages 45 - 49 14 Male 103 00:09:25 173 20 131 00:01:29 00:49:42 90 13 84 00:01:47 00:24:20 176 21 145   Finished
118 Norman Clancy   273 01:26:56 Ages 45 - 49 15 Male 104 00:07:38 63 9 56 00:03:30 00:48:38 75 12 69 00:00:59 00:26:13 221 27 175 y Finished
119 Michaela Harwin Leighton Buzzard Triathlon Club 193 01:27:00 Ages 45 - 49 4 Female 15 00:09:15 164 10 41 00:01:31 00:53:00 145 6 17 00:01:04 00:22:12 116 3 13   Finished
120 Kevin Gardener Team MK 58 01:27:05 Ages 55 - 59 5 Male 105 00:11:32 253 9 181 00:03:39 00:48:45 77 2 71 00:01:32 00:21:39 92 4 82   Finished
121 Anna Fake Transition-Tri 194 01:27:08 Ages 35 - 39 1 Female 16 00:08:50 141 5 34 00:02:04 00:53:32 154 1 21 00:01:21 00:21:24 78 1 9   Finished
122 Craig Walker   278 01:27:11 Ages 30 - 34 14 Male 106 00:06:11 9 3 8 00:02:36 00:55:00 172 21 148 00:00:50 00:22:37 124 17 109   Finished
123 John Goulding   181 01:27:29 Ages 50 - 54 12 Male 107 00:08:22 112 9 87 00:03:09 00:52:06 131 12 118 00:01:01 00:22:54 134 13 114 y Finished
124 David Girling Bedford Traktors 250 01:27:37 Ages 60 - 64 3 Male 108 00:07:37 62 2 55 00:02:07 00:52:20 134 3 121 00:02:03 00:23:33 146 3 124 y Finished
125 Lee Mcivor Tri Force 164 01:27:38 Ages 35 - 39 17 Male 109 00:10:14 215 27 159 00:01:48 00:53:57 158 24 137 00:01:42 00:19:59 41 8 40   Finished
126 Jane Britten Freedom Tri 187 01:27:38 Ages 40 - 44 5 Female 17 00:08:17 106 4 23 00:01:26 00:55:22 180 7 26 00:01:18 00:21:19 75 2 7   Finished
127 Martin Cullen Trent Park Running Club 146 01:27:41 Ages 45 - 49 16 Male 110 00:10:14 214 26 158 00:02:26 00:52:21 135 18 122 00:00:51 00:21:51 102 13 92   Finished
128 David Ball Freedom Tri 196 01:27:41 Ages 35 - 39 18 Male 111 00:08:57 145 17 111 00:02:25 00:53:06 148 21 130 00:01:48 00:21:28 83 14 73   Finished
129 Matt Hamilton Leighton Buzzard Triathlon 244 01:27:47 Ages 40 - 44 23 Male 112 00:08:14 103 14 82 00:01:36 00:54:13 164 30 142 00:02:19 00:21:28 82 16 72 y Finished
130 Martin Hulatt   191 01:27:53 Ages 35 - 39 19 Male 113 00:09:01 150 19 115 00:01:52 00:51:56 124 17 111 00:01:14 00:23:53 158 22 131 y Finished
131 Wayne Wilding Leighton Buzzard Triathlon Club 203 01:27:55 Ages 30 - 34 15 Male 114 00:08:53 142 19 108 00:03:21 00:51:59 125 16 112 00:01:58 00:21:48 98 15 88 y Finished
132 April Warburton ROYSTON SWIM CLUB 165 01:28:04 Ages 45 - 49 5 Female 18 00:09:01 151 8 36 00:02:03 00:53:00 144 5 16 00:01:21 00:22:42 128 4 17   Finished
133 Paul Collis   94 01:28:08 Ages 35 - 39 20 Male 115 00:09:55 204 24 155 00:01:05 00:51:59 126 18 113 00:01:10 00:24:01 164 24 136   Finished
134 Steve Fruer   42 01:28:16 Ages 30 - 34 16 Male 116 00:11:29 251 26 180 00:02:36 00:52:06 130 17 117 00:01:32 00:20:37 52 13 51 y Finished
135 Ian Harvey Hitchin Running Club 128 01:28:16 Ages 30 - 34 17 Male 117 00:09:17 167 20 126 00:02:10 00:51:34 119 15 108 00:01:44 00:23:34 148 20 125   Finished
136 Patrick Harnan   76 01:28:23 Ages 40 - 44 24 Male 118 00:10:24 220 34 163 00:02:14 00:53:54 157 29 136 00:01:15 00:20:40 53 9 52 y Finished
137 Sandra Mogan Hemel Hempstead Cycling Club 145 01:28:31 Ages 45 - 49 6 Female 19 00:09:10 161 9 40 00:01:44 00:50:33 101 3 9 00:01:10 00:25:57 212 9 41   Finished
138 Matthew Koch Leighton Buzzard 101 01:28:43 Ages 35 - 39 21 Male 119 00:08:33 119 14 94 00:02:07 00:51:59 127 19 114 00:01:52 00:24:14 173 25 142 y Finished
139 Scott Taylor   158 01:28:47 Ages 40 - 44 25 Male 120 00:08:29 116 18 91 00:02:09 00:52:11 133 26 120 00:01:56 00:24:04 167 25 138   Finished
140 Elaine Maitland   168 01:28:50 Ages 40 - 44 6 Female 20 00:08:47 135 8 32 00:01:49 00:53:10 149 5 19 00:01:16 00:23:51 156 6 26 y Finished
141 Brian Dorans   83 01:28:59 Ages 55 - 59 6 Male 121 00:11:01 242 8 177 00:02:14 00:50:22 98 5 91 00:01:42 00:23:43 153 6 128   Finished
142 Robert Featherstone   226 01:29:06 Ages 30 - 34 18 Male 122 00:08:21 111 16 86 00:01:33 00:59:46 235 26 185 00:01:38 00:17:50 10 2 10 y Finished
143 Doug Wady   160 01:29:08 Ages 50 - 54 13 Male 123 00:07:45 71 6 61 00:01:52 00:52:09 132 13 119 00:01:25 00:25:59 213 19 172 y Finished
144 Fraser Geddes Ampthill & Flitwick Flyers 190 01:29:22 Ages 30 - 34 19 Male 124 00:08:02 88 12 73 00:02:20 00:55:24 182 22 156 00:01:31 00:22:07 111 16 99 y Finished
145 Simon Strong icycle 45 01:29:36 Ages 40 - 44 26 Male 125 00:11:01 241 36 176 00:01:29 00:50:54 107 21 97 00:01:14 00:25:01 195 28 160 y Finished
146 Tony Coupland Ariel 27 01:29:41 Ages 30 - 34 20 Male 126 00:11:45 257 27 184 00:03:04 00:49:42 89 14 83 00:01:31 00:23:41 152 21 127   Finished
