Love Bedford Run Bedford
Sunday 7th June 2015

Pos Time Race No First Name Last Name Club Category Categ Pos Gender Gender Pos Chip Time Pace Finish Status
1 00:33:45 111 Alexander Davy Leeds City Ac Male Senior 1 Male 1 00:33:44 5:26 min/m Finished
2 00:33:58 306 Charlie Palmer Bedford And County Ac Male Senior 2 Male 2 00:33:58 5:28 min/m Finished
3 00:34:15 490 Craig Emmerson   Male Senior 3 Male 3 00:34:14 5:31 min/m Finished
4 00:34:39 280 Adam Mills Bedford Harriers AC Ages 40 - 49 1 Male 4 00:34:39 5:35 min/m Finished
5 00:35:30 478 Stephen Green   Male Senior 4 Male 5 00:35:29 5:43 min/m Finished
6 00:35:54 401 Sean Still Bedford & County Male Senior 5 Male 6 00:35:53 5:47 min/m Finished
7 00:36:13 44 Lee Brooks Huntingdonshire Ac Male Senior 6 Male 7 00:36:12 5:50 min/m Finished
8 00:36:16 281 Jeanpierre Mitchell Higham Harriers Male Senior 7 Male 8 00:36:16 5:50 min/m Finished
9 00:36:42 115 Mike Dean Lifepark Max Ingolstadt Male Senior 8 Male 9 00:36:40 5:54 min/m Finished
10 00:36:46 456 Danny Winn Bedford Harriers Male Senior 9 Male 10 00:36:45 5:55 min/m Finished
11 00:36:50 283 Jim Morris Stamford Striders Ages 50 - 59 1 Male 11 00:36:49 5:56 min/m Finished
12 00:36:51 128 Frank Dudbridge Thames Hare And Hounds Ages 40 - 49 2 Male 12 00:36:51 5:56 min/m Finished
13 00:36:56 373 William Shippin UKnetrunner Male Senior 10 Male 13 00:36:54 5:57 min/m Finished
14 00:36:57 474 Jay Fallaize   Male Senior 11 Male 14 00:36:56 5:57 min/m Finished
15 00:37:05 50 Alice Burgin Bedford & County AC Female Senior 1 Female 1 00:37:05 5:58 min/m Finished
16 00:37:08 400 Stuart Still Bedford & County Ages 40 - 49 3 Male 15 00:37:07 5:59 min/m Finished
17 00:37:09 473 Rachel Cave   Female Senior 2 Female 2 00:37:08 5:59 min/m Finished
18 00:37:28 454 Craig Wilson   Ages 40 - 49 4 Male 16 00:37:27 6:02 min/m Finished
19 00:37:35 353 Thomas Rootsey   Male Senior 12 Male 17 00:37:34 6:03 min/m Finished
20 00:37:39 30 Martin Beare Ampthill & Flitwick Flyers Ages 50 - 59 2 Male 18 00:37:37 6:04 min/m Finished
21 00:37:44 328 Paul Preston Colchester Harriers AC Ages 40 - 49 5 Male 19 00:37:42 6:04 min/m Finished
22 00:37:51 261 Peter Maddock Bedford Harriers Male Senior 13 Male 20 00:37:47 6:05 min/m Finished
23 00:38:28 472 Dan Doherty   Male Senior 14 Male 21 00:38:28 6:12 min/m Finished
24 00:38:33 34 James Bell Leighton Buzzard Athltics Club Ages 40 - 49 6 Male 22 00:38:30 6:12 min/m Finished
25 00:38:34 25 Sean Barker Hunts AC Ages 40 - 49 7 Male 23 00:38:33 6:13 min/m Finished
26 00:38:36 491 Gary Finch   Ages 40 - 49 8 Male 24 00:38:34 6:13 min/m Finished
27 00:38:49 291 Juliet Nayler Biggleswade AC Ages 35 - 44 1 Female 3 00:38:48 6:15 min/m Finished
28 00:38:49 105 Stuart Dare Bedford Harriers Male Senior 15 Male 25 00:38:47 6:15 min/m Finished
29 00:39:02 271 Rod Mckee Hunts AC Ages 40 - 49 9 Male 26 00:38:59 6:17 min/m Finished
30 00:39:13 88 Ben Cope serpentine Male Senior 16 Male 27 00:39:06 6:18 min/m Finished
31 00:39:14 9 Gavin Andrew   Male Senior 17 Male 28 00:39:12 6:19 min/m Finished
32 00:39:28 216 Shane Hunt Hunts AC Ages 50 - 59 3 Male 29 00:39:23 6:21 min/m Finished
33 00:39:32 183 Richard Hammond Fenland Ages 40 - 49 10 Male 30 00:39:29 6:22 min/m Finished
34 00:39:33 31 James Beechey Milton Keynes Redway Runners Male Senior 18 Male 31 00:39:30 6:22 min/m Finished
35 00:39:34 258 Neil Lovesey Bedford Harriers Ages 60 - 69 1 Male 32 00:39:32 6:22 min/m Finished
36 00:39:37 190 Richard Harry ST ALBANS STRIDERS Male Senior 19 Male 33 00:39:36 6:23 min/m Finished
37 00:39:42 39 James Black Bedford And County Ages 40 - 49 11 Male 34 00:39:39 6:23 min/m Finished
38 00:39:46 73 Jon Clark Beds Road Cycling Club Ages 50 - 59 4 Male 35 00:39:42 6:24 min/m Finished
39 00:39:57 348 David Roberts BEDFORD HARRIERS A.C. Ages 40 - 49 12 Male 36 00:39:55 6:26 min/m Finished
40 00:40:10 182 Martin Hamilton   Ages 40 - 49 13 Male 37 00:40:01 6:27 min/m Finished
41 00:40:10 195 Ruth Haynes Aldershot, Farnham And District Female Senior 3 Female 4 00:40:10 6:28 min/m Finished
42 00:40:13 169 Oswin Grady   Ages 40 - 49 14 Male 38 00:40:07 6:28 min/m Finished
43 00:40:13 343 Gavin Reynolds Bedford And County Ages 40 - 49 15 Male 39 00:40:11 6:28 min/m Finished
44 00:40:16 10 Alex Anstee Ampthill A& Flitwick Flyers Male Senior 20 Male 40 00:40:11 6:28 min/m Finished
45 00:40:25 194 David Haylett   Male Senior 21 Male 41 00:40:18 6:30 min/m Finished
46 00:40:30 108 Paul Davies Stopsley Striders Male Senior 22 Male 42 00:40:27 6:31 min/m Finished
47 00:40:33 41 Nicola Bowerman Ampthill & Flitwick Flyers Ages 35 - 44 2 Female 5 00:40:28 6:31 min/m Finished
48 00:40:47 442 Rose Warren Lbac Ages 35 - 44 3 Female 6 00:40:43 6:34 min/m Finished
49 00:40:56 275 Peter Mealing Team Balancise AC Male Senior 23 Male 43 00:40:53 6:35 min/m Finished
50 00:41:03 6 Martin Alexander   Ages 50 - 59 5 Male 44 00:40:46 6:34 min/m Finished
51 00:41:13 312 Rob Payne Bedford And County Ages 40 - 49 16 Male 45 00:41:09 6:38 min/m Finished
52 00:41:17 332 Mark Pryor Bedford Harriers Ages 40 - 49 17 Male 46 00:41:11 6:38 min/m Finished
53 00:41:26 158 Darren Gibson Team Balancise Ages 40 - 49 18 Male 47 00:41:23 6:40 min/m Finished
54 00:41:42 141 Gianni Ferretti   Male Senior 24 Male 48 00:41:23 6:40 min/m Finished
55 00:41:45 185 Michael Hand DUNSTABLE ROAD RUNNERS Ages 50 - 59 6 Male 49 00:41:38 6:42 min/m Finished
56 00:41:47 368 Andy Sealey   Male Senior 25 Male 50 00:41:37 6:42 min/m Finished
57 00:41:53 210 Philip Horan Ampthill & Flitwick Flyers Ages 40 - 49 19 Male 51 00:41:47 6:44 min/m Finished
58 00:41:56 96 David Cox   Ages 40 - 49 20 Male 52 00:41:51 6:45 min/m Finished
59 00:42:00 124 Andrew Dorsett   Male Senior 26 Male 53 00:41:54 6:45 min/m Finished
60 00:42:01 64 Phil Catcheside Marshall Milton Keynes Athletics Club Ages 40 - 49 21 Male 54 00:41:47 6:44 min/m Finished
61 00:42:13 443 Simon Waters   Male Senior 27 Male 55 00:42:04 6:47 min/m Finished
62 00:42:29 378 Tomasz Skoczynski   Male Senior 28 Male 56 00:42:01 6:46 min/m Finished
63 00:42:38 143 Simon Fisher Bedford Harriers Ages 50 - 59 7 Male 57 00:42:31 6:51 min/m Finished
64 00:42:44 13 Alan Armstrong   Ages 40 - 49 22 Male 58 00:42:38 6:52 min/m Finished
65 00:42:46 390 Stuart Snelson Bedford Harriers Ages 40 - 49 23 Male 59 00:42:41 6:53 min/m Finished
66 00:42:47 109 Tony Davis Bedford Harriers Ages 40 - 49 24 Male 60 00:42:35 6:52 min/m Finished
67 00:42:59 420 Darren Taylor RIVERSIDE RUNNERS ST NEOTS Male Senior 29 Male 61 00:42:56 6:55 min/m Finished
68 00:43:06 153 Robin Gardner Road Runners Club Ages 50 - 59 8 Male 62 00:43:02 6:56 min/m Finished
69 00:43:08 104 Matt Cutts   Ages 40 - 49 25 Male 63 00:42:59 6:56 min/m Finished
70 00:43:24 294 Dean Newman Bedford Harriers Ages 40 - 49 26 Male 64 00:43:12 6:58 min/m Finished
71 00:43:27 245 Sean Lang Beford And County Athletics Club Ages 40 - 49 27 Male 65 00:43:19 6:59 min/m Finished
72 00:43:33 394 Andrew Spilling   Male Senior 30 Male 66 00:43:23 6:59 min/m Finished
73 00:43:36 471 Morris Dempster   Ages 60 - 69 2 Male 67 00:43:32 7:01 min/m Finished
74 00:43:46 286 Michael Munro Bedford Harriers AC Ages 40 - 49 28 Male 68 00:43:39 7:02 min/m Finished
75 00:43:48 29 Paul Beard   Ages 40 - 49 29 Male 69 00:43:42 7:02 min/m Finished
76 00:43:54 395 David Spilling   Ages 50 - 59 9 Male 70 00:43:44 7:03 min/m Finished
77 00:43:56 262 Nathan Mallett   Male Senior 31 Male 71 00:43:53 7:04 min/m Finished
78 00:43:57 469 Johnny Oakley   Ages 50 - 59 10 Male 72 00:43:50 7:04 min/m Finished
79 00:43:57 265 Ian Marshall Hunts AC Male Senior 32 Male 73 00:43:51 7:04 min/m Finished
80 00:44:04 308 Matthew Parker n/a Male Senior 33 Male 74 00:43:51 7:04 min/m Finished
81 00:44:15 468 Ashley Wiliams   Male Senior 34 Male 75 00:43:49 7:04 min/m Finished
82 00:44:19 435 Martin Veryard   Ages 50 - 59 11 Male 76 00:44:08 7:07 min/m Finished
83 00:44:20 244 Chris Lakeland   Ages 40 - 49 30 Male 77 00:44:11 7:07 min/m Finished
84 00:44:27 38 Mark Billington Ampthill and flitwick flyers Ages 50 - 59 12 Male 78 00:44:20 7:09 min/m Finished
85 00:44:32 465 Wayne Wrettom   Ages 40 - 49 31 Male 79 00:44:31 7:10 min/m Finished
86 00:44:33 187 Patrick Harnan Bedford Harriers Ages 40 - 49 32 Male 80 00:44:28 7:10 min/m Finished
87 00:44:36 144 Anthony Fitzpatrick Bedford & County Athletics Ages 40 - 49 33 Male 81 00:44:24 7:09 min/m Finished
88 00:44:38 450 Melanie Wiffin BRJ Run and Tri Ages 35 - 44 4 Female 7 00:44:29 7:10 min/m Finished
89 00:44:44 89 Amy Cope-Balchin Ealing Eagles Ages 35 - 44 5 Female 8 00:44:37 7:11 min/m Finished
90 00:44:47 189 Callum Harrison Forces Fit Male Senior 35 Male 82 00:44:29 7:10 min/m Finished
91 00:44:49 188 Dan Harrison   Male Senior 36 Male 83 00:44:27 7:10 min/m Finished
92 00:44:54 215 Martin Hulatt   Male Senior 37 Male 84 00:44:37 7:11 min/m Finished
93 00:44:58 464 Martin Wragg   Male Senior 38 Male 85 00:44:48 7:13 min/m Finished
94 00:45:02 426 Robert Thacker   Male Senior 39 Male 86 00:44:53 7:14 min/m Finished
95 00:45:04 347 Antonio Rizzo   Ages 40 - 49 34 Male 87 00:44:53 7:14 min/m Finished
96 00:45:06 476 Adrian Smith   Ages 40 - 49 35 Male 88 00:44:49 7:13 min/m Finished
97 00:45:07 413 Michael Swift   Ages 50 - 59 13 Male 89 00:44:53 7:14 min/m Finished
98 00:45:16 223 Alex Jefferson   Male Senior 40 Male 90 00:45:03 7:16 min/m Finished
99 00:45:19 379 Becky Slaymaker Beds And County Female Senior 4 Female 9 00:45:05 7:16 min/m Finished
100 00:45:22 98 Martin Crisp   Ages 40 - 49 36 Male 91 00:45:01 7:15 min/m Finished
101 00:45:23 412 Tom Sweeting   Male Senior 41 Male 92 00:45:10 7:17 min/m Finished
102 00:45:25 60 Darren Carlile   Male Senior 42 Male 93 00:45:13 7:17 min/m Finished
103 00:45:25 90 Eugenia Cordero-Crespo   Ages 35 - 44 6 Female 10 00:45:17 7:18 min/m Finished
104 00:45:27 416 Paul Swinburne   Ages 40 - 49 37 Male 94 00:45:09 7:17 min/m Finished
105 00:45:29 339 Paul Quirighetti   Male Senior 43 Male 95 00:45:10 7:17 min/m Finished
106 00:45:36 226 Nicky Jennings Fenland Ages 35 - 44 7 Female 11 00:45:28 7:20 min/m Finished
107 00:45:42 315 Deborah Pedley Ampthill and flitwick flyers Female Senior 5 Female 12 00:45:33 7:20 min/m Finished
108 00:45:50 3 Graham Albans   Male Senior 44 Male 96 00:45:31 7:20 min/m Finished
109 00:45:55 191 Daniel Hawking   Male Senior 45 Male 97 00:45:36 7:21 min/m Finished
110 00:46:00 436 Mantas Vilimas   Male Senior 46 Male 98 00:45:45 7:22 min/m Finished
111 00:46:03 20 Lee Bailey   Male Senior 47 Male 99 00:45:52 7:23 min/m Finished
112 00:46:05 159 Adrian Gilbert Bushfield Joggers Ages 40 - 49 38 Male 100 00:45:52 7:23 min/m Finished
113 00:46:13 300 Harriet Oakley-King   Female Senior 6 Female 13 00:46:07 7:26 min/m Finished
114 00:46:17 350 Stephen Roffe   Ages 40 - 49 39 Male 101 00:45:56 7:24 min/m Finished
115 00:46:20 35 James Bennett   Male Senior 48 Male 102 00:46:08 7:26 min/m Finished
116 00:46:23 178 Daivd Grigsby   Ages 40 - 49 40 Male 103 00:45:48 7:23 min/m Finished
117 00:46:24 173 Philip Gray   Ages 40 - 49 41 Male 104 00:45:47 7:23 min/m Finished
118 00:46:25 19 Katie Bailey   Ages 35 - 44 8 Female 14 00:46:15 7:27 min/m Finished
119 00:46:25 70 Tobias Chinn   Ages 40 - 49 42 Male 105 00:45:50 7:23 min/m Finished
120 00:46:27 151 James Gallagher   Male Senior 49 Male 106 00:46:03 7:25 min/m Finished
121 00:46:27 249 Jane Leech   Ages 45 - 54 1 Female 15 00:46:09 7:26 min/m Finished
122 00:46:32 290 Alan Mutch Desborough & Rothwell Running Club Ages 50 - 59 14 Male 107 00:46:25 7:29 min/m Finished
123 00:46:36 255 Adrian Linger   Ages 40 - 49 43 Male 108 00:46:28 7:29 min/m Finished
124 00:46:37 45 Mark Brown   Ages 40 - 49 44 Male 109 00:45:55 7:24 min/m Finished
125 00:46:37 377 Ian Simpson   Ages 40 - 49 45 Male 110 00:46:21 7:28 min/m Finished
126 00:46:46 479 Richie Jones   Ages 50 - 59 15 Male 111 00:46:38 7:31 min/m Finished
127 00:46:48 241 Caroline Louise King Hunts AC Ages 35 - 44 9 Female 16 00:46:32 7:30 min/m Finished
128 00:47:04 42 Jim Brant Mk Lakeside Ages 50 - 59 16 Male 112 00:46:53 7:33 min/m Finished
129 00:47:17 129 Adam Duffill   Male Senior 50 Male 113 00:46:39 7:31 min/m Finished
130 00:47:19 176 Alex Greenwood   Male Senior 51 Male 114 00:46:52 7:33 min/m Finished
131 00:47:26 239 Ruth Kerr Bedford And County Ac Ages 45 - 54 2 Female 17 00:47:11 7:36 min/m Finished
132 00:47:31 322 David Pinkney   Ages 40 - 49 46 Male 115 00:46:54 7:33 min/m Finished
133 00:47:34 152 James Galloway   Ages 50 - 59 17 Male 116 00:47:14 7:37 min/m Finished
134 00:47:39 179 Tim Guest   Male Senior 52 Male 117 00:47:36 7:40 min/m Finished
135 00:47:39 462 James Wootton   Ages 40 - 49 47 Male 118 00:47:15 7:37 min/m Finished
136 00:47:47 449 Andrew White   Ages 50 - 59 18 Male 119 00:47:28 7:39 min/m Finished
137 00:47:48 85 Sarah Cooke   Female Senior 7 Female 18 00:47:41 7:41 min/m Finished
138 00:47:53 12 Daniel Applewhite-Rees   Male Senior 53 Male 120 00:47:31 7:39 min/m Finished
139 00:48:10 393 Neil Speight Kpmg Running Club Male Senior 54 Male 121 00:47:48 7:42 min/m Finished
140 00:48:14 132 Paul Edwards   Male Senior 55 Male 122 00:47:48 7:42 min/m Finished
141 00:48:18 325 Chris Poole Nike Run Club Manchester Male Senior 56 Male 123 00:48:13 7:46 min/m Finished
142 00:48:24 480 Noelle Woolvardt   Female Senior 8 Female 19 00:47:51 7:43 min/m Finished
143 00:48:28 48 Elizabeth Burfield   Ages 35 - 44 10 Female 20 00:48:18 7:47 min/m Finished
144 00:48:32 243 Shaun Kirtley Ampthill & Flitwick Flyers Ages 40 - 49 48 Male 124 00:48:25 7:48 min/m Finished
145 00:48:33 324 Simon Place   Ages 40 - 49 49 Male 125 00:48:22 7:48 min/m Finished
146 00:48:34 451 Dean Wiffin BRJ Run and Tri Ages 40 - 49 50 Male 126 00:48:25 7:48 min/m Finished
147 00:48:35 67 Lisa Chapple Bedford Harriers Ages 45 - 54 3 Female 21 00:48:20 7:47 min/m Finished
148 00:48:40 212 Marc Horner   Male Senior 57 Male 127 00:48:04 7:45 min/m Finished
149 00:48:54 166 Kevin Goody Bmc Ages 50 - 59 19 Male 128 00:48:26 7:48 min/m Finished
150 00:48:59 455 Sophie Windmill   Female Senior 9 Female 22 00:48:41 7:51 min/m Finished
151 00:49:00 247 Rachael Leah Cambridge & Coleridge AC Female Senior 10 Female 23 00:48:46 7:52 min/m Finished
152 00:49:01 218 Chris Hurcomb Cambridge & Coleridge AC Ages 40 - 49 51 Male 129 00:48:47 7:52 min/m Finished
153 00:49:11 114 Rob Dean   Male Senior 58 Male 130 00:48:49 7:52 min/m Finished
154 00:49:12 334 Matt Pyecroft   Ages 40 - 49 52 Male 131 00:49:00 7:54 min/m Finished
155 00:49:14 134 Mark Elliott   Male Senior 59 Male 132 00:48:54 7:53 min/m Finished
156 00:49:15 74 Larissa Clarke Bedford Harriers Ages 35 - 44 11 Female 24 00:48:22 7:48 min/m Finished
157 00:49:24 32 Caroline Beechey REDWAY RUNNERS Ages 55 - 64 1 Female 25 00:49:07 7:55 min/m Finished
158 00:49:29 333 Richard Puddephatt   Ages 40 - 49 53 Male 133 00:49:17 7:57 min/m Finished
159 00:49:35 429 Liam Thorley   Male Senior 60 Male 134 00:49:23 7:58 min/m Finished
160 00:49:42 69 Nicholas Parkin   Male Senior 61 Male 135 00:49:06 7:55 min/m Finished
161 00:49:44 460 Renette Wolvaardt BEDFORD HARRRIERS Ages 45 - 54 4 Female 26 00:49:11 7:56 min/m Finished
162 00:49:45 488 Ian Kingston   Ages 40 - 49 54 Male 136 00:49:27 7:58 min/m Finished
163 00:49:52 57 Lucas Cain n/a Male Senior 62 Male 137 00:49:24 7:58 min/m Finished
164 00:49:55 15 Simon Arnold   Ages 40 - 49 55 Male 138 00:49:27 7:58 min/m Finished
165 00:50:00 200 Graham Hicks   Male Senior 63 Male 139 00:49:44 8:01 min/m Finished
166 00:50:01 231 Ashley Jones   Male Senior 64 Male 140 00:49:12 7:56 min/m Finished
167 00:50:08 387 Philippa Smith   Ages 35 - 44 12 Female 27 00:49:47 8:01 min/m Finished
168 00:50:09 93 Martin Cowley DUNSTABLE ROAD RUNNERS Ages 40 - 49 56 Male 141 00:49:29 7:58 min/m Finished
169 00:50:11 235 Mark Keens   Ages 40 - 49 57 Male 142 00:49:49 8:02 min/m Finished
170 00:50:17 78 Stephen Clough Flitwick Tri Ages 50 - 59 20 Male 143 00:50:02 8:04 min/m Finished
171 00:50:24 79 John Clough   Ages 40 - 49 58 Male 144 00:50:12 8:05 min/m Finished
172 00:50:25 259 Chris Lucas   Male Senior 65 Male 145 00:49:47 8:01 min/m Finished
173 00:50:27 168 Joanne Gould   Ages 45 - 54 5 Female 28 00:49:40 8:00 min/m Finished
174 00:50:28 181 John Haggerwood Bedford Harriers Ages 40 - 49 59 Male 146 00:50:09 8:05 min/m Finished
175 00:50:30 47 Alan Bullimore   Ages 50 - 59 21 Male 147 00:50:02 8:04 min/m Finished
176 00:50:35 342 Egidijus Rentauskas Begimo Klubas Male Senior 66 Male 148 00:50:20 8:07 min/m Finished
177 00:50:36 137 Martin Elmes Mk Lakeside Runners Ages 40 - 49 60 Male 149 00:50:24 8:07 min/m Finished
178 00:50:37 302 Demetrio Orefice Team Balancise Ages 40 - 49 61 Male 150 00:50:12 8:05 min/m Finished
179 00:50:41 494 Daniel Brown   Male Senior 67 Male 151 00:50:15 8:06 min/m Finished
180 00:50:42 139 Anthony Evans   Male Senior 68 Male 152 00:50:08 8:05 min/m Finished
181 00:50:45 440 Sarah Wanden Bedford Harriers Ages 45 - 54 6 Female 29 00:50:29 8:08 min/m Finished
182 00:50:45 120 Bethany Dix   Female Senior 11 Female 30 00:50:16 8:06 min/m Finished
183 00:50:45 309 James Parkinson   Male Senior 69 Male 153 00:50:30 8:08 min/m Finished
184 00:50:47 475 Peter Pack   Ages 50 - 59 22 Male 154 00:50:29 8:08 min/m Finished
185 00:50:49 398 Gavin Steele none Ages 40 - 49 62 Male 155 00:50:00 8:03 min/m Finished
186 00:50:55 100 Dan Curtis   Male Senior 70 Male 156 00:50:01 8:04 min/m Finished
187 00:50:55 167 Matt Goody Bmc Male Senior 71 Male 157 00:50:27 8:08 min/m Finished
188 00:50:59 256 Linda Lockwood   Ages 45 - 54 7 Female 31 00:50:29 8:08 min/m Finished
189 00:50:59 406 Iain Stott   Ages 50 - 59 23 Male 158 00:50:23 8:07 min/m Finished
190 00:50:59 113 Patrick Day   Male Senior 72 Male 159 00:50:29 8:08 min/m Finished
191 00:51:00 288 Bonnie Murphy   Female Senior 12 Female 32 00:50:27 8:08 min/m Finished
192 00:51:03 331 Lenka Prochazkova   Ages 35 - 44 13 Female 33 00:50:53 8:12 min/m Finished
193 00:51:05 268 Chris Mayson   Ages 40 - 49 63 Male 160 00:50:32 8:09 min/m Finished
194 00:51:08 410 Alice Swallow   Female Senior 13 Female 34 00:50:55 8:12 min/m Finished
195 00:51:10 403 Andrew Stock   Ages 40 - 49 64 Male 161 00:50:47 8:11 min/m Finished
196 00:51:12 279 Philip Middleton Team Balancise Ages 40 - 49 65 Male 162 00:50:53 8:12 min/m Finished
197 00:51:13 459 Becky Witton Bushfield Joggers Ages 35 - 44 14 Female 35 00:51:03 8:14 min/m Finished
198 00:51:15 461 Richard Wood   Ages 40 - 49 66 Male 163 00:50:49 8:11 min/m Finished
199 00:51:17 493 Amy Butler   Ages 35 - 44 15 Female 36 00:50:54 8:12 min/m Finished
200 00:51:22 253 Jeremy Lewis Amthill And Flitiwick Flyers Ages 40 - 49 67 Male 164 00:50:55 8:12 min/m Finished
201 00:51:26 372 Daniel Sherwood   Male Senior 73 Male 165 00:50:57 8:13 min/m Finished
202 00:51:32 49 Phil Burfield   Male Senior 74 Male 166 00:51:23 8:17 min/m Finished
203 00:51:33 463 Stephen Wotherspoon   Ages 40 - 49 68 Male 167 00:50:45 8:11 min/m Finished
204 00:51:42 305 Ria Palmer   Female Senior 14 Female 37 00:51:24 8:17 min/m Finished
205 00:51:43 486 Richard Garrett   Ages 40 - 49 69 Male 168 00:51:06 8:14 min/m Finished
206 00:51:45 492 Dave Gallagher   Male Senior 75 Male 169 00:51:20 8:16 min/m Finished
207 00:51:46 327 Les Potts Flitwick Tri Ages 50 - 59 24 Male 170 00:51:29 8:18 min/m Finished
208 00:51:55 285 Rory Mullkerrins   Male Senior 76 Male 171 00:51:32 8:18 min/m Finished
209 00:51:55 392 Katie Souter   Female Senior 15 Female 38 00:51:33 8:18 min/m Finished
210 00:52:03 362 Kate Sanwell   Ages 35 - 44 16 Female 39 00:51:27 8:17 min/m Finished
211 00:52:10 1 Mike Thompson Bromham Happy Feet Ages 40 - 49 70 Male 172 00:51:53 8:22 min/m Finished
212 00:52:18 417 Rachel Sygrove Team Balancise Ages 35 - 44 17 Female 40 00:52:00 8:23 min/m Finished
213 00:52:20 246 Tracie Larkins Team Balancise Ages 35 - 44 18 Female 41 00:52:01 8:23 min/m Finished
214 00:52:31 116 Matthew Dempsey   Male Senior 77 Male 173 00:51:50 8:21 min/m Finished
215 00:52:32 142 Robin Fiander Bedford Harriers Ages 60 - 69 3 Male 174 00:52:12 8:25 min/m Finished
216 00:52:38 292 Rob Nayler   Ages 40 - 49 71 Male 175 00:52:01 8:23 min/m Finished
217 00:52:42 346 Laura Rigo Fusion Female Senior 16 Female 42 00:52:27 8:27 min/m Finished
218 00:52:47 110 Sarah Davis   Ages 45 - 54 8 Female 43 00:52:03 8:23 min/m Finished
219 00:52:50 382 Joshua Smart   Male Senior 78 Male 176 00:52:09 8:24 min/m Finished
220 00:52:55 409 Elizabeth Suthers   Ages 35 - 44 19 Female 44 00:52:11 8:25 min/m Finished
221 00:52:59 162 Simon Girling   Ages 50 - 59 25 Male 177 00:52:45 8:30 min/m Finished
222 00:52:59 227 Jacqui Johnston   Female Senior 17 Female 45 00:52:00 8:23 min/m Finished
223 00:53:02 272 Rory Mcnally   Male Senior 79 Male 178 00:52:38 8:29 min/m Finished
224 00:53:04 313 Kristian Payne   Ages 40 - 49 72 Male 179 00:52:32 8:28 min/m Finished
225 00:53:07 209 Ceri Hopewell   Ages 35 - 44 20 Female 46 00:52:08 8:24 min/m Finished
226 00:53:08 198 Daniel Henley   Male Senior 80 Male 180 00:52:13 8:25 min/m Finished
227 00:53:15 204 Anne Hirst Bedford Harriers Ages 45 - 54 9 Female 47 00:52:57 8:32 min/m Finished
228 00:53:16 230 Pete Jones Flitwick Tri Ages 50 - 59 26 Male 181 00:53:00 8:32 min/m Finished
229 00:53:18 205 Martin Hirst n/a Ages 40 - 49 73 Male 182 00:52:41 8:29 min/m Finished
230 00:53:28 360 Lee Sample   Male Senior 81 Male 183 00:52:38 8:29 min/m Finished
231 00:53:29 489 Angela Sloan   Ages 45 - 54 10 Female 48 00:52:56 8:32 min/m Finished
232 00:53:29 14 Nicos Arnaouti Happy Feet Bromham Ages 40 - 49 74 Male 184 00:53:14 8:35 min/m Finished
233 00:53:29 251 John Lehal   Ages 40 - 49 75 Male 185 00:53:19 8:36 min/m Finished
234 00:53:31 314 Rhea Pearce-Roberts   Female Senior 18 Female 49 00:53:11 8:34 min/m Finished
235 00:53:39 94 Kally Cox Ampthill & Flitwick Flyers Ages 35 - 44 21 Female 50 00:52:59 8:32 min/m Finished
236 00:53:46 62 Tracy Cartmell   Ages 35 - 44 22 Female 51 00:53:16 8:35 min/m Finished
237 00:53:48 201 Nicola Hickson   Ages 35 - 44 23 Female 52 00:52:54 8:32 min/m Finished
238 00:53:48 338 Guy Quint   Ages 50 - 59 27 Male 186 00:52:54 8:32 min/m Finished
239 00:54:01 238 Edward Kenny Welwyn Ages 50 - 59 28 Male 187 00:53:35 8:38 min/m Finished
240 00:54:01 66 Kelvin Chadwick Stopsley Striders Male Senior 82 Male 188 00:53:06 8:33 min/m Finished
241 00:54:17 184 Sue Hand DUNSTABLE ROAD RUNNERS Ages 45 - 54 11 Female 53 00:53:38 8:39 min/m Finished
242 00:54:20 135 Ray Ellis   Ages 50 - 59 29 Male 189 00:53:32 8:38 min/m Finished
243 00:54:23 164 Laurie Goodlad   Male Senior 83 Male 190 00:53:56 8:41 min/m Finished
244 00:54:28 23 Stephen Baker   Ages 50 - 59 30 Male 191 00:53:56 8:42 min/m Finished
245 00:54:31 146 Caroline Ford Mk Lakeside Runners Ages 35 - 44 24 Female 54 00:54:04 8:43 min/m Finished
246 00:54:31 172 Alastair Grant   Ages 50 - 59 31 Male 192 00:54:27 8:46 min/m Finished
247 00:54:34 86 Donna Coombes   Ages 35 - 44 25 Female 55 00:54:02 8:42 min/m Finished
248 00:54:39 260 Claire Luck   Ages 35 - 44 26 Female 56 00:53:49 8:40 min/m Finished
249 00:54:47 484 Steven Tebbutt   Male Senior 84 Male 193 00:54:19 8:45 min/m Finished
250 00:54:49 236 Jodie Kelly   Female Senior 19 Female 57 00:54:29 8:47 min/m Finished
251 00:54:52 405 Sarah Stone Bushfield Joggers Ages 35 - 44 27 Female 58 00:54:40 8:49 min/m Finished
252 00:54:52 180 Nicholas Habershon   Male Senior 85 Male 194 00:54:12 8:44 min/m Finished
