Redricks Triathlon 4th May 2014
Sprint
Event Pos FirstName LastName Race No Club Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos Finish Status
Sprint 1 Anthony Collier 103 Hoddesdon Tri Club 01:17:53 Ages 25 - 29 1 Male 1 00:12:38 2 1 2 00:00:40 00:40:53 1 1 1 00:00:28 00:23:17 9 3 9 Finished
Sprint 2 Stuart Hope 106 born2tri 01:18:47 Ages 45 - 49 1 Male 2 00:13:56 5 1 4 00:00:29 00:41:30 2 1 2 00:00:23 00:22:32 3 1 3 Finished
Sprint 3 Richard Thomas 109   01:19:15 Ages 40 - 44 1 Male 3 00:13:09 3 1 3 00:00:47 00:41:46 3 1 3 00:00:42 00:22:54 4 1 4 Finished
Sprint 4 Samuel Browne 121   01:24:31 Ages 20 - 24 1 Male 4 00:16:09 13 1 9 00:01:13 00:45:33 6 1 6 00:00:32 00:21:06 2 1 2 Finished
Sprint 5 Ian Brinkley 136 Hoddesdon Tri Club 01:25:03 Ages 45 - 49 2 Male 5                             Finished
Sprint 6 Chris Ogles 130   01:25:21 Ages 25 - 29 2 Male 6 00:14:09 6 2 5 00:02:01                   Finished
Sprint 7 Neil Middleton 112   01:26:38 Ages 40 - 44 2 Male 7 00:14:16 8 2 6 00:01:08 00:47:25 13 4 13 00:00:38 00:23:13 6 2 6 Finished
Sprint 8 Sam Luton 129   01:27:04 Ages 35 - 39 1 Male 8 00:17:26 24 4 19 00:02:00 00:46:29 8 3 8 00:00:39 00:20:33 1 1 1 Finished
Sprint 9 Mike Blom 114   01:27:48 Ages 35 - 39 2 Male 9 00:15:44 11 1 7 00:00:56 00:44:04 5 1 5 00:00:40 00:26:27 20 5 19 Finished
Sprint 10 Matthew Pickett 139 East Essex Tri Club 01:27:58 Ages 35 - 39 3 Male 10 00:17:19 23 3 18 00:01:14 00:45:51 7 2 7 00:00:40 00:22:58 5 2 5 Finished
Sprint 11 David Swatton 119 Hoddesdon Tri Club 01:28:09 Ages 40 - 44 3 Male 11 00:17:32 26 7 21 00:02:30 00:41:51 4 2 4 00:00:29 00:25:48 17 5 16 Finished
Sprint 12 Anna Meggitt 105 East Essex Tri Club 01:30:11 Ages 25 - 29 1 Female 1 00:13:23 4 1 1 00:01:24 00:47:55 15 1 1 00:00:41 00:26:50 23 1 3 Finished
Sprint 13 Darren Kirby 127   01:31:05 Ages 40 - 44 4 Male 12 00:16:57 19 5 14 00:01:19 00:47:00 12 3 12 00:00:38 00:25:14 14 3 13 Finished
Sprint 14 Thomas Foster 138   01:31:07 Ages 25 - 29 3 Male 13 00:17:55 28 7 23 00:02:25 00:46:44 10 3 10 00:00:48 00:23:18 10 4 10 Finished
Sprint 15 Emma Hatchett 110   01:31:13 Ages 15 - 16 1 Female 2 00:14:11 7 1 2 00:01:15 00:50:07 22 1 2 00:00:36 00:25:08 13 1 1 Finished
Sprint 16 Brendan Kennedy 115   01:31:26 Ages 25 - 29 4 Male 14 00:16:13 14 3 10 00:02:30 00:49:00 20 7 19 00:00:29 00:23:17 7 1 7 Finished
Sprint 17 James Nichols 120   01:33:57 Ages 30 - 34 1 Male 15 00:16:43 16 2 11 00:03:18 00:48:45 19 1 18 00:00:37 00:24:36 11 1 11 Finished
Sprint 18 Ian Wilkinson 113 Hoddesdon Tri Club 01:34:09 Ages 40 - 44 5 Male 16 00:16:03 12 3 8 00:01:09 00:47:34 14 5 14 00:00:15 00:29:10 34 7 30 Finished
Sprint 19 Oliver Keeler 148 Team Milton Keynes 01:34:29 Ages 25 - 29 5 Male 17 00:17:17 22 5 17 00:02:43 00:46:30 9 2 9 00:00:45 00:27:16 26 8 23 Finished
Sprint 20 Ian Hunt 141   01:35:13 Ages 55 - 59 1 Male 18 00:17:09 21 1 16 00:02:35 00:48:04 17 1 16 00:00:44 00:26:46 21 1 20 Finished
Sprint 21 Craig Leverett 128 Hoddesdon Tri Club 01:35:15 Ages 40 - 44 6 Male 19 00:16:45 17 4 12 00:01:35 00:50:46 24 6 22 00:00:47 00:25:25 15 4 14 Finished
Sprint 22 Niall Crowley 155 Serpentine Running Club 01:36:02 Ages 25 - 29 6 Male 20 00:17:52 27 6 22 00:02:12 00:48:00 16 5 15 00:00:34 00:27:26 28 9 25 Finished
Sprint 23 Jennie Page 135 East Essex Tri Club 01:36:20 Ages 35 - 39 1 Female 3 00:16:29 15 1 5 00:01:13 00:51:08 25 1 3 00:00:46 00:26:48 22 1 2 Finished
Sprint 24 Simon Halfacre 125   01:36:43 Ages 35 - 39 4 Male 21 00:18:00 29 5 24 00:01:10 00:50:27 23 5 21 00:00:59 00:26:09 19 4 18 Finished
Sprint 25 Ryan Smith 132   01:38:00 Ages 35 - 39 5 Male 22 00:18:48 32 6 26 00:01:42 00:51:22 26 6 23 00:00:31 00:25:41 16 3 15 Finished
Sprint 26 Sarah Holmes 117   01:38:17 Ages 30 - 34 1 Female 4 00:14:34 9 1 3 00:01:27 00:52:45 27 1 4 00:00:40 00:28:53 33 1 4 Finished
Sprint 27 Charles Desclos Le Peley 160   01:38:28 Ages 25 - 29 7 Male 23 00:20:12 38 10 31 00:04:04 00:46:57 11 4 11 00:01:22 00:25:54 18 6 17 Finished
Sprint 28 Erwan Mismaque 150   01:41:32 Ages 25 - 29 8 Male 24 00:19:03 34 9 28 00:05:22 00:48:39 18 6 17 00:01:22 00:27:08 24 7 21 Finished
Sprint 29 Keith Gullis 194   01:42:42 Ages 35 - 39 6 Male 25 00:18:57 33 7 27 00:01:26 00:54:29 37 9 32 00:00:08 00:27:45 29 6 26 Finished
Sprint 30 Stuart Chell 193   01:42:43 Ages 40 - 44 7 Male 26 00:17:29 25 6 20 00:00:48 00:53:13 30 7 25 00:00:35 00:30:41 37 8 33 Finished
Sprint 31 Rodier Erwan 157   01:45:08 Ages 25 - 29 9 Male 27 00:21:51 42 12 35 00:05:02 00:53:06 29 8 24 00:00:22 00:24:49 12 5 12 Finished
Sprint 32 Kathy Forrest 101   01:45:59 Ages 50 - 54 1 Female 5 00:18:25 31 1 6 00:02:00 00:52:59 28 1 5 00:00:44 00:31:53 39 1 6 Finished
Sprint 33 Ritchie Skeggs 131   01:46:14 Ages 35 - 39 7 Male 28 00:16:50 18 2 13 00:01:44 00:56:52 39 10 34 00:00:43 00:30:07 36 7 32 Finished
Sprint 34 Philip Ringguth 158   01:46:38 Ages 25 - 29 10 Male 29 00:17:07 20 4 15 00:03:11 00:53:43 32 9 27 00:00:38 00:32:02 40 12 34 Finished
Sprint 35 Mike Mcdougall 188 Hoddesdon Tri Club 01:47:35 Ages 40 - 44 8 Male 30 00:24:28 46 8 39 00:01:14 00:53:47 33 8 28 00:00:44 00:27:25 27 6 24 Finished
Sprint 36 Robert Naumburger 144 Stansted Tri 01:49:39 Ages 30 - 34 2 Male 31 00:23:07 43 3 36 00:02:15 00:54:05 34 2 29 00:02:11 00:28:03 30 3 27 Finished
Sprint 37 Vanisha Patel 116   01:49:55 Ages 25 - 29 2 Female 6 00:15:08 10 2 4 00:02:05 00:59:44 41 2 6 00:01:21 00:31:40 38 2 5 Finished
Sprint 38 Barthelemy Leroy 149   01:50:33 Ages 25 - 29 11 Male 32 00:23:56 44 13 37 00:02:50 00:55:01 38 10 33 00:00:29 00:28:20 31 10 28 Finished
Sprint 39 Ross Chell 122   01:50:55 Ages 35 - 39 8 Male 33 00:20:35 39 9 32 00:02:12 00:54:26 36 8 31 00:00:54 00:32:49 41 8 35 Finished
Sprint 40 David Jenkins 111   01:53:12 Ages 25 - 29 12 Male 34 00:18:09 30 8 25 00:02:43 01:02:28 43 11 37 00:01:02 00:28:52 32 11 29 Finished
Sprint 41 Marc Saunders 152 East Essex Tri Club 01:53:28 Ages 35 - 39 9 Male 35 00:19:51 37 8 30 00:01:30 00:49:55 21 4 20 00:01:44 00:40:31 45 10 39 Finished
Sprint 42 Steven Childs 143   01:55:09 Ages 35 - 39 10 Male 36 00:21:20 41 10 34 00:01:38 00:53:38 31 7 26 00:00:58 00:37:37 44 9 38 Finished
Sprint 43 Gareth Hopgood 145   01:55:32 Ages 30 - 34 3 Male 37 00:28:59 49 5 41 00:01:23 00:56:53 40 4 35 00:01:08 00:27:12 25 2 22 Finished
Sprint 44 David Lister 107   01:59:08 Ages 50 - 54 1 Male 38 00:19:41 36 1 29 00:02:57 01:02:29 44 1 38 00:01:01 00:33:02 42 1 36 Finished
Sprint 45 Robert Scott 153   02:02:50 Ages 45 - 49 3 Male 39 00:25:33 48 2 40 00:01:04 01:00:42 42 2 36 00:00:43 00:34:50 43 2 37 Finished
Sprint 46 Oliver Poxon 146   02:06:00 Ages 25 - 29 13 Male 40 00:21:17 40 11 33 00:03:22 01:17:06 47 12 39 00:01:02 00:23:17 8 2 8 Finished
Sprint 47 Ross Lancaster 159   02:08:16 Ages 30 - 34 4 Male 41 00:24:21 45 4 38 00:04:42 00:54:21 35 3 30 00:03:54 00:41:01 46 5 40 Finished
Sprint 48 Emma Collier 123 Hoddesdon Tri Club 02:15:16 Ages 20 - 24 1 Female 7 00:19:12 35 1 7 00:02:14 01:09:16 46 1 8 00:01:09 00:43:27 47 1 7 Finished
Sprint 49 Annabel Preacher 151   02:16:35 Ages 25 - 29 3 Female 8 00:24:31 47 3 8 00:03:22 01:02:52 45 3 7 00:01:31 00:44:22 48 3 8 Finished
Sprint 50 Ricky Sharpe 156 Dunmow Triathlon Club 02:38:18 Ages 30 - 34 5 Male 42 00:12:10 1 1 1 00:04:08 01:49:45 48 5 40 00:03:01 00:29:17 35 4 31 Finished
Sprint   Angela Thorpe 154     Ages 40 - 44   Female   00:14:08       00:00:13                   Withdrawn during race
Sprint   James Coyle 134     Ages 25 - 29   Male                               Withdrawn during race
Sprint   Katherine Barrett 118 East Grinstead Tri Club   Ages 30 - 34   Female   00:20:30       00:01:11                   Withdrawn during race

Olympic
Event Pos FirstName LastName Race No Club Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos Finish Status
Olympic 1 Tom Byrne 172 Serpentine Running Club 02:41:19 Ages 25 - 29 1 Male 1 00:31:22 14 2 12 00:00:44 01:24:04 1 1 1 00:00:30 00:44:41 2 1 2 Finished
Olympic 2 Sean Richardson 163   02:42:57 Ages 30 - 34 1 Male 2 00:26:05 2 1 2 00:01:37 01:31:56 11 1 11 00:00:37 00:42:44 1 1 1 Finished
Olympic 3 Tim Bentley 166   02:44:55 Ages 35 - 39 1 Male 3 00:28:45 6 2 4 00:00:42 01:26:48 5 1 5 00:00:30 00:48:13 7 3 7 Finished
Olympic 4 Dave Manington 170   02:46:03 Ages 35 - 39 2 Male 4 00:28:48 7 3 5 00:01:30 01:29:43 8 3 8 00:01:20 00:44:46 3 1 3 Finished
Olympic 5 Tommy Sheldrick 161   02:47:14 Ages 25 - 29 2 Male 5 00:23:10 1 1 1 00:01:44 01:33:51 14 4 13 00:01:10 00:47:21 6 2 6 Finished
Olympic 6 Steve Wallis 184 Burntwood Triathlon Club 02:47:54 Ages 40 - 44 1 Male 6 00:31:07 12 3 10 00:02:37 01:25:26 3 2 3 00:01:52 00:46:55 5 1 5 Finished
Olympic 7 Thomas Schofield 182   02:50:14 Ages 35 - 39 3 Male 7 00:28:53 8 4 6 00:02:08 01:27:32 7 2 7 00:00:59 00:50:45 11 5 10 Finished
Olympic 8 David Raymen 178 Hecc Tri 02:51:17 Ages 40 - 44 2 Male 8 00:30:54 10 1 8 00:02:07 01:25:48 4 3 4 00:01:22 00:51:08 13 2 12 Finished
Olympic 9 Larry Blunden 171   02:52:12 Ages 35 - 39 4 Male 9 00:32:11 15 6 13 00:02:20 01:29:46 9 4 9 00:01:19 00:46:40 4 2 4 Finished
Olympic 10 Steve Edwards 173   02:53:09 Ages 40 - 44 3 Male 10 00:31:06 11 2 9 00:02:53 01:25:06 2 1 2 00:01:46 00:52:20 16 3 15 Finished
Olympic 11 Jordan Smith 183   02:55:02 Ages 35 - 39 5 Male 11 00:28:20 5 1 3 00:02:43 01:33:08 13 5 12 00:01:21 00:49:32 8 4 8 Finished
Olympic 12 Anna Jackson 162 Crystal Palace Triathletes 02:55:44 Ages 30 - 34 1 Female 1 00:26:52 3 1 1 00:00:54 01:32:43 12 1 1 00:00:50 00:54:29 20 1 2 Finished
Olympic 13 Paul Mendelsohn 191   02:56:49 Ages 25 - 29 3 Male 12 00:33:17 20 4 18 00:02:22 01:27:17 6 2 6 00:00:57 00:52:58 18 4 17 Finished
Olympic 14 Colin Edwards 164   02:57:34 Ages 25 - 29 4 Male 13 00:33:04 19 3 17 00:02:14 01:30:08 10 3 10 00:00:56 00:51:15 14 3 13 Finished
Olympic 15 Jacalyn Eyres 165 Team Viper 02:59:20 Ages 45 - 49 1 Female 2 00:27:30 4 1 2 00:01:18 01:38:11 18 1 2 00:00:45 00:55:38 23 1 3 Finished
Olympic 16 Duncan Higgs 168   03:01:52 Ages 30 - 34 2 Male 14 00:30:03 9 2 7 00:01:16 01:35:17 15 2 14 00:01:08 00:54:11 19 4 18 Finished
Olympic 17 Ben Knight 177   03:05:04 Ages 30 - 34 3 Male 15 00:32:24 16 3 14 00:02:31 01:39:07 20 3 18 00:00:42 00:50:22 10 2 9 Finished
Olympic 18 Jason Shears 181   03:09:12 Ages 35 - 39 6 Male 16 00:31:18 13 5 11 00:06:25 01:37:54 17 6 16 00:01:59 00:51:40 15 6 14 Finished
Olympic 19 Kevin Gallagher 174   03:10:37 Ages 30 - 34 4 Male 17 00:35:13 22 4 20 00:03:01 01:39:58 23 4 20 00:01:25 00:51:04 12 3 11 Finished
Olympic 20 Tom Key 169   03:12:02 Ages 20 - 24 1 Male 18 00:32:28 17 1 15 00:04:59 01:36:26 16 1 15 00:03:27 00:54:45 21 1 19 Finished
Olympic 21 Harry Williams 190   03:12:51 Ages 25 - 29 5 Male 19 00:35:02 21 5 19 00:01:31 01:39:48 22 5 19 00:01:13 00:55:19 22 5 20 Finished
Olympic 22 David Smith 192 Hadham Hamsters 03:19:12 Ages 35 - 39 7 Male 20 00:42:54 27 8 22 00:03:03 01:38:54 19 7 17 00:01:54 00:52:30 17 7 16 Finished
Olympic 23 Elodie Simon 189 Hampstead Triathlon Club 03:20:28 Ages 40 - 44 1 Female 3 00:39:48 25 1 5 00:08:22 01:39:22 21 1 3 00:02:42 00:50:17 9 1 1 Finished
Olympic 24 Paul Butler 186   03:30:17 Ages 25 - 29 6 Male 21 00:42:05 26 6 21 00:01:47 01:44:31 24 6 21 00:01:02 01:00:55 24 6 21 Finished
Olympic 25 Kirsten Jolly 176 Dunmow Tri Club 03:30:55 Ages 35 - 39 1 Female 4 00:36:10 24 1 4 00:03:14 01:46:19 25 1 4 00:01:44 01:03:29 26 1 4 Finished
Olympic 26 Scott Youngson 179 East Essex Tri Club 03:40:22 Ages 35 - 39 8 Male 22 00:32:52 18 7 16 00:03:33 02:00:45 27 8 22 00:02:00 01:01:16 25 8 22 Finished
Olympic 27 Natalie Hall 187 East Essex Tri Club 03:44:26 Ages 25 - 29 1 Female 5 00:36:08 23 1 3 00:03:35 01:52:51 26 1 5 00:01:01 01:10:53 27 1 5 Finished
Olympic   Matt Bement 180 BRJ Run and Tri   Ages 35 - 39   Male   00:33:07       00:03:43 01:17:29       00:02:50         Withdrawn during race