Bedford Priory Triathlon 24th May 2015

Sprint


Event Pos Time FirstName LastName Race No Category Categ Pos Gender Gender Pos Swim T1 Cycle T2 Run
Sprint 1 01:12:39 Phillip Jenkins 12 Ages 45 - 49 1 Male 1 00:12:37 00:00:31 00:36:37 00:00:43 00:22:09
Sprint 2 01:17:46 Jason Lee 15 Ages 45 - 49 2 Male 2 00:15:25 00:00:53 00:36:03 00:00:38 00:24:45
Sprint 3 01:18:26 Jason Gibb 9 Ages 40 - 44 1 Male 3 00:13:43 00:00:53 00:40:20 00:00:25 00:23:03
Sprint 4 01:24:35 Chris Bailey 1 Ages 30 - 34 1 Male 4 00:14:26 00:01:43 00:42:48 00:00:33 00:25:04
Sprint 5 01:26:33 Matthew Young 26 Ages 25 - 29 1 Male 5 00:17:36 00:00:59 00:46:46 00:00:30 00:20:41
Sprint 6 01:26:53 Jason Theobald 22 Ages 40 - 44 2 Male 6 00:17:43 00:01:13 00:43:13 00:00:37 00:24:06
Sprint 7 01:27:07 Jack Wharton 25 Ages 40 - 44 3 Male 7 00:17:17 00:01:55 00:43:15 00:00:36 00:24:03
Sprint 8 01:27:14 Simon Parrott 18 Ages 50 - 54 1 Male 8 00:17:01 00:01:41 00:41:10 00:00:47 00:26:33
Sprint 9 01:29:45 Chris Duck 8 Ages 30 - 34 2 Male 9 00:17:08 00:01:42 00:46:20 00:00:41 00:23:53
Sprint 10 01:32:06 Michael Beare 2 Ages 40 - 44 4 Male 10 00:19:40 00:01:56 00:39:44 00:01:00 00:29:45
Sprint 11 01:32:15 Richard Thomas 23 Ages 50 - 54 2 Male 11 00:18:35 00:01:05 00:43:42 00:00:42 00:28:10
Sprint 12 01:33:20 Ross Bishop 3 Ages 25 - 29 2 Male 12 00:16:00 00:01:05 00:53:14 00:00:24 00:22:35
Sprint 13 01:34:02 Nicholas Smith 20 Ages 30 - 34 3 Male 13 00:17:42 00:00:44 00:53:08 00:00:33 00:21:54
Sprint 14 01:35:07 Nicholas Mcmullan 17 Ages 25 - 29 3 Male 14 00:14:44 00:01:30 00:54:07 00:00:26 00:24:18
Sprint 15 01:36:44 Tom Levy 16 Ages 25 - 29 4 Male 15 00:17:02 00:01:12 00:53:12 00:00:33 00:24:43
Sprint 16 01:37:51 Lewis Bryan 4 Ages 25 - 29 5 Male 16 00:17:06 00:00:52 00:54:27 00:00:38 00:24:47
Sprint 17 01:39:11 Stephen Clough 5 Ages 50 - 54 3 Male 17 00:22:41 00:01:46 00:45:16 00:00:56 00:28:31
Sprint 18 01:39:47 Georgina Jennings 13 Ages 70 - 74 1 Female 1 00:20:41 00:02:06 00:44:38 00:01:08 00:31:12
Sprint 19 01:42:58 Michael Solieri 21 Ages 30 - 34 4 Male 18 00:18:49 00:02:51 00:51:54 00:00:23 00:29:00
Sprint 20 01:43:00 Alex Trivino 24 Ages 25 - 29 6 Male 19 00:19:16 00:02:26 00:49:49 00:00:46 00:30:41
Sprint 21 01:48:01 Edward Gorin 11 Ages 25 - 29 7 Male 20 00:18:26 00:01:32 01:02:24 00:00:36 00:25:01
Sprint 22 02:06:21 Rebecca Perkins 19 Ages 25 - 29 1 Female 2 00:21:18 00:04:42 01:08:39 00:01:02 00:30:38
Sprint 23 02:06:22 Klemen Zafred 27 Ages 20 - 24 1 Male 21 00:21:20 00:04:41 01:08:39 00:01:02 00:30:38
Sprint 24 02:11:53 Ruth Cottingham 7 Ages 35 - 39 1 Female 3 00:16:56 00:02:06 01:22:56 00:00:34 00:29:18


Middle


Event Pos Time FirstName LastName Race No Category Categ Pos Gender Gender Pos Swim T1 Cycle T2 Run Finish Status
Middle 1 04:32:35 Chris Goodfellow 53 Ages 35 - 39 1 Male 1 00:33:17 00:00:43 02:24:04 00:00:58 01:33:34 Finished
Middle 2 04:35:31 Andrew Whiteley 90 Ages 20 - 24 1 Male 2 00:29:08 00:00:35 02:22:30 00:01:00 01:42:20 Finished
Middle 3 04:40:10 Duncan Bush 41 Ages 40 - 44 1 Male 3 00:35:13 00:01:35 02:33:51 00:00:40 01:28:53 Finished
Middle 4 04:51:37 Patrick Quayle 71 Ages 40 - 44 2 Male 4 00:30:57 00:01:48 02:41:16 00:00:58 01:36:40 Finished
Middle 5 04:54:14 Zoe Smith 78 Ages 30 - 34 1 Female 1 00:30:59 00:01:10 02:46:32 00:00:43 01:34:52 Finished
Middle 6 04:58:31 Robin Brookes 37 Ages 50 - 54 1 Male 5 00:31:23 00:01:52 02:42:05 00:01:00 01:42:12 Finished
Middle 7 04:58:32 Nik Ringwood 72 Ages 40 - 44 3 Male 6 00:37:00 00:01:14 02:57:52 00:00:52 01:21:37 Finished
Middle 8 04:59:56 Adrian Ball 28 Ages 30 - 34 1 Male 7 00:34:20 00:00:55 02:44:59 00:00:48 01:38:55 Finished
Middle 9 05:02:01 Nick Impey 59 Ages 30 - 34 2 Male 8 00:33:52 00:03:05 02:51:42 00:02:44 01:30:40 Finished
Middle 10 05:03:49 Chris Shooter 75 Ages 35 - 39 2 Male 9 00:30:43 00:00:33 02:49:22 00:00:50 01:42:24 Finished
Middle 11 05:05:50 Richard Curling 45 Ages 25 - 29 1 Male 10 00:31:10 00:00:48 02:53:53 00:00:42 01:39:18 Finished
Middle 12 05:09:18 Andy Batkin 30 Ages 40 - 44 4 Male 11 00:35:01 00:02:47 02:44:26 00:01:15 01:45:51 Finished
Middle 13 05:16:53 Andrew Patterson 70 Ages 30 - 34 3 Male 12 00:35:17 00:01:30 02:43:34 00:01:04 01:55:30 Finished
Middle 14 05:17:17 Dylan Bogg 32 Ages 45 - 49 1 Male 13 00:36:24 00:02:29 02:49:54 00:01:55 01:46:36 Finished
Middle 15 05:18:11 Philip Brocklehurst 36 Ages 25 - 29 2 Male 14 00:38:08 00:02:25 02:47:03 00:01:17 01:49:19 Finished
Middle 16 05:18:13 Andy Darby 46 Ages 40 - 44 5 Male 15 00:37:25 00:01:18 02:49:12 00:00:54 01:49:26 Finished
Middle 17 05:22:13 James Nellany 67 Ages 25 - 29 3 Male 16 00:34:15 00:02:05 03:13:32 00:01:38 01:30:44 Finished
Middle 18 05:24:04 Andy Slater 76 Ages 35 - 39 3 Male 17 00:34:29 00:01:32 02:58:11 00:00:38 01:49:16 Finished
Middle 19 05:28:41 Paul Sheen 74 Ages 45 - 49 2 Male 18 00:45:39 00:02:14 02:51:53 00:01:35 01:47:22 Finished
Middle 20 05:31:29 Graham Hill 58 Ages 30 - 34 4 Male 19 00:38:34 00:00:57 03:03:39 00:00:47 01:47:33 Finished
Middle 21 05:31:34 Melissa Burrell 40 Ages 35 - 39 1 Female 2 00:36:32 00:01:40 03:01:20 00:00:38 01:51:25 Finished
Middle 22 05:34:31 Marc Dench 48 Ages 45 - 49 3 Male 20 00:37:28 00:02:07 03:03:00 00:01:00 01:50:58 Finished
Middle 23 05:36:56 Mark Vettraino 86 Ages 45 - 49 4 Male 21 00:37:43 00:02:59 02:57:28 00:01:40 01:57:07 Finished
Middle 24 05:37:04 Nick Whalley 89 Ages 45 - 49 5 Male 22 00:38:13 00:02:08 02:56:48 00:01:16 01:58:41 Finished
Middle 25 05:37:49 Dean Godfrey 51 Ages 50 - 54 2 Male 23 00:41:20 00:01:51 03:06:44 00:00:58 01:46:59 Finished
Middle 26 05:38:42 Mark Major 64 Ages 35 - 39 4 Male 24 00:38:45 00:06:10 03:07:49 00:02:18 01:43:41 Finished
Middle 27 05:39:15 Jack De Bokx 47 Ages 55 - 59 1 Male 25 00:40:37 00:02:36 02:54:12 00:01:43 02:00:09 Finished
Middle 28 05:40:16 Philip Denvir 49 Ages 30 - 34 5 Male 26 00:36:37 00:01:33 03:20:20 00:01:16 01:40:32 Finished
Middle 29 05:40:41 Joanne Green 55 Ages 30 - 34 2 Female 3 00:33:29 00:02:01 03:05:01 00:01:12 01:58:59 Finished
Middle 30 05:44:14 James Evans 50 Ages 40 - 44 6 Male 27 00:38:38 00:03:07 03:15:17 00:02:34 01:44:40 Finished
Middle 31 05:44:59 Matthew Knowles 60 Ages 40 - 44 7 Male 28 00:34:28 00:02:41 03:16:18 00:00:55 01:50:40 Finished
Middle 32 05:45:19 Gary Bansor 29 Ages 25 - 29 4 Male 29 00:36:48 00:02:01 03:00:52 00:01:19 02:04:20 Finished
Middle 33 05:47:14 Charlotte Healy 56 Ages 30 - 34 3 Female 4 00:49:09 00:05:16 02:43:54 00:02:27 02:06:29 Finished
Middle 34 05:47:46 Jean-Sebastien Vecten 85 Ages 40 - 44 8 Male 30 00:38:57 00:01:27 02:59:29 00:01:30 02:06:25 Finished
Middle 35 05:48:24 Paul Coombes 44 Ages 50 - 54 3 Male 31 00:34:22 00:02:45 03:05:11 00:01:54 02:04:13 Finished
Middle 36 05:50:06 Garfield Milner 65 Ages 40 - 44 9 Male 32 00:35:00 00:01:59 02:58:28 00:01:00 02:13:41 Finished
Middle 37 05:54:33 Chris Lakeland 62 Ages 40 - 44 10 Male 33 00:36:26 00:02:25 03:15:17 00:00:54 01:59:32 Finished
Middle 38 05:55:26 Gary Smith 77 Ages 35 - 39 5 Male 34 00:42:15 00:04:17 03:05:51 00:02:00 02:01:04 Finished
Middle 39 05:56:05 Victoria Connelly 43 Ages 30 - 34 4 Female 5 00:33:09 00:02:22 03:07:15 00:01:17 02:12:03 Finished
Middle 40 06:02:46 David Borland 33 Ages 45 - 49 6 Male 35 00:42:20 00:02:28 03:13:56 00:01:09 02:02:55 Finished
Middle 41 06:03:37 Kelly Stokes 80 Ages 30 - 34 5 Female 6 00:31:31 00:01:43 03:22:37 00:01:28 02:06:20 Finished
Middle 42 06:05:38 Steve Walsh 87 Ages 65 - 69 1 Male 36 00:44:44 00:01:41 03:10:16 00:02:02 02:06:57 Finished
Middle 43 06:11:52 Peter Taylor 82 Ages 25 - 29 5 Male 37 00:42:53 00:03:47 03:35:10 00:02:01 01:48:03 Finished
Middle 44 06:12:17 Freya Tringham 83 Ages 25 - 29 1 Female 7 00:35:25 00:02:04 03:27:16 00:01:30 02:06:04 Finished
Middle 45 06:15:55 Tim Nortje 69 Ages 40 - 44 11 Male 38 00:38:49 00:02:11 03:13:01 00:03:25 02:18:31 Finished
Middle 46 06:17:37 Simon Steel 79 Ages 40 - 44 12 Male 39 00:37:52 00:04:04 03:18:41 00:02:29 02:14:34 Finished
Middle 47 06:21:52 John Ryan 73 Ages 50 - 54 4 Male 40 00:49:59 00:03:21 03:22:33 00:02:23 02:03:37 Finished
Middle 48 06:50:50 Eva Kovacs 61 Ages 45 - 49 1 Female 8 00:46:32 00:03:24 03:27:09 00:04:01 02:29:45 Finished
Middle 49 06:57:27 Chris Leigh 63 Ages 50 - 54 5 Male 41 00:39:36 00:02:30 03:27:36 00:02:17 02:45:30 Finished
Middle 50 07:11:26 Danny Green 54 Ages 40 - 44 13 Male 42 00:48:09 00:08:09 03:22:21 00:03:09 02:49:39 Finished
Middle     James Needham 66 Ages 35 - 39   Male   00:38:01 00:03:56       Withdrawn during race
Middle     Matthew Hicks 57 Ages 30 - 34   Male   00:33:47 00:01:30       Withdrawn during race
Middle     David Britton 35 Ages 35 - 39   Male   00:47:33 00:03:30 02:33:16     Withdrawn during race
Middle     Danny Brown 38 Ages 25 - 29   Male   00:40:09 00:03:40 03:17:30 00:02:02   Withdrawn during race
Middle     Jason Buchanan 39 Ages 50 - 54   Male   00:43:43 00:03:55       Withdrawn during race
Middle     Darren Neo 68 Ages 25 - 29   Male   00:50:05 00:03:13 03:10:54     Withdrawn during race
Middle     Antony Webber 88 Ages 50 - 54   Male   00:41:35         Withdrawn during race