EventDescr First name Last name Race number Overall position Finish Leg Time
- Finish status : Finished (COUNT=6)
  - Gender : Female (COUNT=2)
    750m Rachrl Mcghee 808 3 00:12:18
    750m Helen Donovan 724 5 00:13:37
  - Gender : Male (COUNT=4)
    750m Paul Dunn 727 1 00:08:58
    750m Gary Moore 809 2 00:10:47
    750m Matt Bowmer 713 4 00:13:00
    750m Alykhan Tejani 789 6 00:20:24
EventDescr First name Last name Race number Overall position Finish Leg Time
- Finish status : Finished (COUNT=23)
  - Gender : Female (COUNT=11)
    1500m Bethany Barby 706 2 00:15:42
    1500m Laura Davis 723 4 00:17:10
    1500m Hannah Kelly 753 5 00:17:15
    1500m Charlotte Baxter 707 7 00:17:50
    1500m Amy Pelling 803 8 00:17:52
    1500m Becky Slaymaker 784 12 00:19:20
    1500m Judith Tetlow 790 17 00:20:58
    1500m Sonia Bentley 710 18 00:24:18
    1500m Nikki Alder 701 19 00:25:00
    1500m Clare Calder 716 22 00:27:47
    1500m Claire Grady 743 23 00:28:20
  - Gender : Male (COUNT=12)
    1500m Nathan Bentley 711 1 00:15:05
    1500m Michael Chilton 718 3 00:16:19
    1500m Matthew Bentley 709 6 00:17:47
    1500m Ross Harding 745 9 00:18:32
    1500m Bob Johnston 805 10 00:18:35
    1500m Ian James 750 11 00:18:51
    1500m Graham French 734 13 00:19:37
    1500m Mark Craigen 722 14 00:19:42
    1500m David Girling 740 15 00:20:13
    1500m Steve Le Page 759 16 00:20:22
    1500m Fraser Geddes 737 20 00:25:00
    1500m Simon Strong 786 21 00:26:38
EventDescr First name Last name Race number Overall position Finish Leg Time
- Finish status : Finished (COUNT=26)
  - Gender : Female (COUNT=9)
    3.8k Nichola Smith 785 4 00:55:15
    3.8k Hannah Colwell 806 6 01:00:54
    3.8k Steph Keswick 754 8 01:04:07
    3.8k Vicki Saunders 802 10 01:08:33
    3.8k Gillian Campbell 717 12 01:09:29
    3.8k Stephanie Knott 756 16 01:14:12
    3.8k Bethany Goodlad 742 20 01:21:44
    3.8k Eva Kovacs 757 25 01:37:21
    3.8k Rosalind Mcgrath 767 26 01:37:34
  - Gender : Male (COUNT=17)
    3.8k Matthew Wright 800 1 00:51:49
    3.8k Terry Bonnett 807 2 00:52:55
    3.8k David Wright 799 3 00:54:28
    3.8k Llywelyn Wake 804 5 00:57:38
    3.8k Rob Turl 792 7 01:02:58
    3.8k Kieron Lewis 761 9 01:06:12
    3.8k Chris Bailey 703 11 01:08:44
    3.8k Dominic Visick 793 13 01:12:25
    3.8k Tom Hales 744 14 01:13:16
    3.8k Derrick Healey 748 15 01:13:35
    3.8k Michael Mcgillion 766 17 01:14:25
    3.8k Stephen Jacques 749 18 01:14:29
    3.8k Gary Freer 733 19 01:14:30
    3.8k Paul Burton-Pye 714 21 01:24:05
    3.8k Mark Owen 775 22 01:24:38
    3.8k Stephen Goodlad 741 23 01:25:40
    3.8k Russell Morey 773 24 01:28:25
- Finish status : Withdrawn during race (COUNT=1)
  - Gender : Male (COUNT=1)
    3.8k Phil Jenkins 751    
EventDescr First name Last name Race number Overall position Finish Leg Time
- Finish status : Finished (COUNT=13)        
  - Gender : Female (COUNT=4)
    5k Sarah Moore 772 2 01:14:37
    5k Karen Mackenzie 764 8 01:35:09
    5k Jemima Fitzgerald 729 9 01:38:34
    5k Claire Bustin 715 12 01:51:29
  - Gender : Male (COUNT=9)
    5k Ian Murray 774 1 01:13:37
    5k Ben Mcmahon 768 3 01:15:26
    5k Tom Mcmahon 769 4 01:22:31
    5k Ben Gilbert 810 5 01:23:52
    5k Farrell Rudd 781 6 01:27:27
    5k Dave Dormer 725 7 01:29:27
    5k John Mitcalf 770 10 01:48:41
    5k Leigh Pilgrim 778 11 01:49:17
    5k Mark Wilcox 796 13 01:59:09
- Finish status : Withdrawn during race (COUNT=3)      
  - Gender : Female (COUNT=2)
    5k Julia Fonnereau 730    
    5k Michelle Leach 760    
  - Gender : Male (COUNT=1)
    5k Tom Lloyd 762    
EventDescr First name Last name Race number Overall position Finish Leg Time
- Finish status : Finished (COUNT=9)
  - Gender : Female (COUNT=3)
    10k Camilla Edwards 728 2 02:54:23
    10k Anna Frostwick 735 8 03:36:27
    10k Laura Mallett 765 9 03:36:28
             
  - Gender : Male (COUNT=6)
    10k Peter Winfield 798 1 02:45:28
    10k Simon Walker 794 3 03:04:48
    10k Stuart Athol 702 4 03:09:29
    10k Michael Hawkins 747 5 03:12:10
    10k Simon Thursz 791 6 03:34:34
    10k Hugh Clark 719 7 03:36:07
             
           
- Finish status : Withdrawn during race (COUNT=2)
  - Gender : Female (COUNT=1)
    10k Paulina Sutton 787    
             
  - Gender : Male (COUNT=1)
    10k Ashley Sutton 788