Insane Terrain Cambridge - 2014
22nd June 2014
Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Finish Status
5K 1 Dan Scott NULL 372 00:27:42 Senior 15 - 39 1 Male 1 Finished
5K 2 Edward Alderton NULL 3 00:29:10 Senior 15 - 39 2 Male 2 Finished
5K 3 Jessica Waterfall NULL 435 00:29:10 Senior 15 - 39 1 Female 1 Finished
5K 4 Clare Jolly NULL 236 00:29:12 Senior 15 - 39 2 Female 2 Finished
5K 5 Sasha Shevchuk NULL 380 00:29:16 Senior 15 - 39 3 Female 3 Finished
5K 6 John Foster Definitions 155 00:29:40 Vet 40 1 Male 3 Finished
5K 7 James Ward NULL 432 00:30:11 Senior 15 - 39 3 Male 4 Finished
5K 8 Jodie Baxter NULL 31 00:30:33 Senior 15 - 39 4 Female 4 Finished
5K 9 Lee Cadogan   480 00:31:02 Vet 40 1 Female 5 Finished
5K 10 Andrew Blanks   481 00:31:02 Vet 40 2 Male 5 Finished
5K 11 Paul Mcfarlane Pink Lunatics 278 00:31:07 Senior 15 - 39 4 Male 6 Finished
5K 12 Alan Dace Scf Dream Team 105 00:31:29 Vet 40 3 Male 7 Finished
5K 13 Tom Coates NULL 87 00:31:46 Senior 15 - 39 5 Male 8 Finished
5K 14 Lee Haywood Pink Lunatics 206 00:32:06 Senior 15 - 39 6 Male 9 Finished
5K 15 Martin Cadogan   482 00:32:55 Senior 15 - 39 7 Male 10 Finished
5K 16 Tony Summers NULL 409 00:32:58 Senior 15 - 39 8 Male 11 Finished
5K 17 Steve Summers Bring On The Summers 407 00:32:59 Senior 15 - 39 9 Male 12 Finished
5K 18 Kate Pope The Outmates 324 00:33:38 Unclassified 0 - 14 1 Female 6 Finished
5K 19 Barry Harper Harperz 194 00:33:44 Senior 15 - 39 10 Male 13 Finished
5K 20 Paula Beades NULL 32 00:34:02 Senior 15 - 39 5 Female 7 Finished
5K 21 Beverley Allcock NULL 5 00:34:23 Senior 15 - 39 6 Female 8 Finished
5K 22 Alice Yoxen NULL 466 00:34:31 Senior 15 - 39 7 Female 9 Finished
5K 23 Sarah Andrews NULL 12 00:34:32 Senior 15 - 39 8 Female 10 Finished
5K 24 Lenka Konopaskova NULL 246 00:34:50 Senior 15 - 39 9 Female 11 Finished
5K 25 Glen Lively Trillium 256 00:34:53 Senior 15 - 39 11 Male 14 Finished
5K 26 Ashley Hanspall Trillium 192 00:34:56 Senior 15 - 39 12 Male 15 Finished
5K 27 John O'sullivan   495 00:36:25 Unclassified 0 - 14 1 Male 16 Finished
5K 28 Ben Corteen NULL 93 00:36:33 Senior 15 - 39 13 Male 17 Finished
5K 29 Dawn O'sullivan   499 00:36:33 Unclassified 0 - 14 2 Female 12 Finished
5K 30 Charlie Plumb Cambs Boot Camp 319 00:36:38 Senior 15 - 39 10 Female 13 Finished
5K 31 Julie Minter Cambs Boot Camp 290 00:36:39 Vet 40 2 Female 14 Finished
5K 32 Giles Apeeters Killepitschers 14 00:37:01 Vet 40 4 Male 18 Finished
5K 33 Adrian Marsh Killepitschers 268 00:37:01 Vet 40 5 Male 19 Finished
5K 34 Nat Muggeridge Killepitschers 298 00:37:01 Senior 15 - 39 11 Female 15 Finished
5K 35 Michelle Good NULL 176 00:37:17 Senior 15 - 39 12 Female 16 Finished
5K 36 Jason Bryant Team Bar Hill 58 00:37:18 Vet 40 6 Male 20 Finished
5K 37 Claire Young NULL 464 00:37:18 Senior 15 - 39 13 Female 17 Finished
5K 38 Sarah Pilsworth NULL 317 00:37:32 Senior 15 - 39 14 Female 18 Finished
5K 39 Louise Mitchell NULL 291 00:37:33 Vet 40 3 Female 19 Finished
5K 40 Anne Gray   109 00:37:51 Senior 15 - 39 15 Female 20 Finished
5K 41 Nicola Harrison NULL 197 00:37:57 Senior 15 - 39 16 Female 21 Finished
5K 42 Simone Panks Motiv8 308 00:38:10 Senior 15 - 39 17 Female 22 Finished
5K 43 Lynsey Brown NULL 55 00:38:37 Senior 15 - 39 18 Female 23 Finished
5K 44 Abi James NULL 232 00:38:37 Senior 15 - 39 19 Female 24 Finished
5K 45 Callum Rankin Rankin 335 00:39:03 Senior 15 - 39 14 Male 21 Finished
5K 46 Mark Whitmore Motiv8 444 00:39:04 Senior 15 - 39 15 Male 22 Finished
5K 47 Hayley Millar NULL 287 00:39:37 Senior 15 - 39 20 Female 25 Finished
5K 48 Alex Palmer Trillium 306 00:39:42 Senior 15 - 39 16 Male 23 Finished
5K 49 Kate Burrett NULL 64 00:39:45 Vet 40 4 Female 26 Finished
5K 50 James Burrett NULL 65 00:39:45 Unclassified 0 - 14 2 Male 24 Finished
5K 51 Emma Gore Motiv8 178 00:40:10 Senior 15 - 39 21 Female 27 Finished
5K 52 Arthur Burton   500 00:40:35 Unclassified 0 - 14 3 Male 25 Finished
5K 53 Zoe Bluck NULL 43 00:40:53 Senior 15 - 39 22 Female 28 Finished
5K 54 Sarah Cowley NULL 99 00:41:24 Senior 15 - 39 23 Female 29 Finished
5K 55 Jason Haynes Rushden 205 00:41:29 Senior 15 - 39 17 Male 26 Finished
5K 56 Jessica Haynes Rushden 204 00:41:30 Senior 15 - 39 24 Female 30 Finished
5K 57 Tina Andrews Bar Hill 10 00:41:36 Vet 40 5 Female 31 Finished
5K 58 Michelle Davies Bar Hill 107 00:41:36 Senior 15 - 39 25 Female 32 Finished
5K 59 Ben Spicer NULL 399 00:41:40 Unclassified 0 - 14 4 Male 27 Finished
5K 60 Mitesh Shah NULL 374 00:41:40 Unclassified 0 - 14 5 Male 28 Finished
5K 61 Philip Toozs-Hobson Hobbs 418 00:41:50 Vet 40 7 Male 29 Finished
5K 62 Philip Dickinson NULL 118 00:41:50 Senior 15 - 39 18 Male 30 Finished
5K 63 Chris Hobbs NULL 207 00:41:50 Vet 40 8 Male 31 Finished
5K 64 Laura West NULL 439 00:41:51 Senior 15 - 39 26 Female 33 Finished
5K 65 Penny Clarke Motiv8 82 00:41:58 Senior 15 - 39 27 Female 34 Finished
5K 66 Gemma Hammond Motiv8 187 00:41:58 Vet 40 6 Female 35 Finished
5K 67 Hannah Clear NULL 84 00:42:02 Senior 15 - 39 28 Female 36 Finished
5K 68 Amy Course NULL 98 00:42:04 Unclassified 0 - 14 3 Female 37 Finished
5K 69 Sarah Lemmon NULL 254 00:42:04 Vet 40 7 Female 38 Finished
5K 70 Nicola Hume Cambs Boot Camp 218 00:42:08 Senior 15 - 39 29 Female 39 Finished
5K 71 Grace Clark Cambs Boot Camp 78 00:42:09 Senior 15 - 39 30 Female 40 Finished
5K 72 Simon Roberts Roberts 342 00:42:18 Vet 40 9 Male 32 Finished
5K 73 Lauren Dawney Trillium 112 00:42:18 Senior 15 - 39 31 Female 41 Finished
5K 74 Kelly Hathiramani Trillium 201 00:42:18 Senior 15 - 39 32 Female 42 Finished
5K 75 Laura Scott Motiv8 371 00:42:19 Senior 15 - 39 33 Female 43 Finished
5K 76 Debbie Rankin Rankin 334 00:42:21 Senior 15 - 39 34 Female 44 Finished
5K 77 Alan Dale   106 00:42:23 Unclassified 0 - 14 6 Male 33 Finished
5K 78 Amy Hutton NULL 226 00:42:24 Senior 15 - 39 35 Female 45 Finished
5K 79 Jamie Clark Clark 80 00:42:45 Senior 15 - 39 19 Male 34 Finished
5K 80 Nathan Moore Definitions 292 00:42:57 Senior 15 - 39 20 Male 35 Finished
5K 81 Georgina Shaw Motiv8 376 00:43:49 Senior 15 - 39 36 Female 46 Finished
5K 82 Warren Withers Motiv8 452 00:43:50 Senior 15 - 39 21 Male 36 Finished
5K 83 Stephonie Gardner NULL 167 00:43:50 Vet 40 8 Female 47 Finished
5K 84 Holly Pye NULL 327 00:44:01 Senior 15 - 39 37 Female 48 Finished
5K 85 Hanneli Stevenson NULL 402 00:44:01 Senior 15 - 39 38 Female 49 Finished
5K 86 Kirsty Vanhinsbergh NULL 425 00:44:01 Senior 15 - 39 39 Female 50 Finished
5K 87 Gosia Szlachta Rococo De Noto 412 00:44:14 Senior 15 - 39 40 Female 51 Finished
5K 88 Sarah Wilson   494 00:44:48 Senior 15 - 39 41 Female 52 Finished
5K 89 Anthony Fernandez   493 00:44:49 Senior 15 - 39 22 Male 37 Finished
5K 90 Pamela Chapman Motiv8 74 00:45:08 Unclassified 0 - 14 4 Female 53 Finished
5K 91 Rebecca Fernandez NULL 70 00:45:11 Senior 15 - 39 42 Female 54 Finished
5K 92 Samantha Peachy NULL 275 00:45:14 Vet 40 9 Female 55 Finished
5K 93 Katrina Page NULL 304 00:45:15 Senior 15 - 39 43 Female 56 Finished
5K 94 Kelly Bugg NULL 62 00:45:15 Senior 15 - 39 44 Female 57 Finished
5K 95 Melissa Fernandez NULL 34 00:45:16 Senior 15 - 39 45 Female 58 Finished
5K 96 Laurie Davison NULL 111 00:45:30 Unclassified 0 - 14 5 Female 59 Finished
5K 97 Gemma Cotter NULL 95 00:45:36 Senior 15 - 39 46 Female 60 Finished
5K 98 Alison Young NULL 465 00:45:58 Senior 15 - 39 47 Female 61 Finished
5K 99 Joanna Shaw NULL 377 00:45:58 Senior 15 - 39 48 Female 62 Finished
5K 100 Tirzah Webb NULL 438 00:45:59 Senior 15 - 39 49 Female 63 Finished
5K 101 Charlotte Robinson NULL 350 00:46:08 Senior 15 - 39 50 Female 64 Finished
5K 102 Julie Follen NULL 149 00:46:16 Vet 40 10 Female 65 Finished
5K 103 Liz Craig Essex Boot Camp 101 00:46:31 Senior 15 - 39 51 Female 66 Finished
5K 104 Catia Bulhad Motiv8 63 00:46:35 Senior 15 - 39 52 Female 67 Finished
5K 105 Cara Fresher NULL 160 00:46:41 Senior 15 - 39 53 Female 68 Finished
5K 106 Daisy Rowell NULL 356 00:46:41 Senior 15 - 39 54 Female 69 Finished
5K 107 Carly Summers NULL 408 00:46:46 Senior 15 - 39 55 Female 70 Finished
5K 108 Edwina Wilcox NULL 448 00:46:50 Vet 40 11 Female 71 Finished
5K 109 Cathryn Cloete Cambs Boot Camp 86 00:46:51 Senior 15 - 39 56 Female 72 Finished
5K 110 Clare Howard David Lloyd 211 00:47:20 Vet 40 12 Female 73 Finished
5K 111 Faye Mahoney David Lloyd 267 00:47:20 Senior 15 - 39 57 Female 74 Finished
5K 112 Lindsay Smith David Lloyd 386 00:47:20 Vet 40 13 Female 75 Finished
5K 113 Amy Bryant NULL 60 00:47:39 Senior 15 - 39 58 Female 76 Finished
5K 114 Sarah Godbold NULL 173 00:47:40 Senior 15 - 39 59 Female 77 Finished
5K 115 Nathan Waller NULL 35 00:47:41 Unclassified 0 - 14 7 Male 38 Finished
5K 116 Zilah Chaudhry NULL 75 00:48:10 Senior 15 - 39 60 Female 78 Finished
5K 117 Leanne Howard Thunder Kittens 212 00:48:10 Senior 15 - 39 61 Female 79 Finished
5K 118 Rebekah Few Thunder Kittens 143 00:48:10 Senior 15 - 39 62 Female 80 Finished
5K 119 Charlotte Porter-Turnbull Thunder Kittens 325 00:48:10 Senior 15 - 39 63 Female 81 Finished
5K 120 Zoe Evans Team Awesome 140 00:48:42 Vet 40 14 Female 82 Finished
5K 121 Vanda Freire Team Awesome 159 00:48:49 Senior 15 - 39 64 Female 83 Finished
5K 122 Carly Wilson Outmates 451 00:48:59 Senior 15 - 39 65 Female 84 Finished
5K 123 Lisa Weavers NULL 437 00:49:48 Senior 15 - 39 66 Female 85 Finished
5K 124 Vikki Tomkinson   497 00:49:48 Unclassified 0 - 14 6 Female 86 Finished
5K 125 Ruth Roberts Scf Dreamteam 345 00:49:48 Unclassified 0 - 14 7 Female 87 Finished
5K 126 Freddy De'ath The Scf Dreamteam 114 00:49:48 Unclassified 0 - 14 8 Male 39 Finished
5K 127 Dean Worrall The Scf Dreamteam 455 00:49:48 Senior 15 - 39 23 Male 40 Finished
5K 128 Arosy Batts   496 00:49:48 Unclassified 0 - 14 9 Male 41 Finished
5K 129 Pamela Alston Scf Dream Team 7 00:49:53 Unclassified 0 - 14 8 Female 88 Finished
5K 130 Gemma Spencer NULL 398 00:49:57 Senior 15 - 39 67 Female 89 Finished
5K 131 Mandee Worrall The Scf Dreamteam 454 00:49:57 Vet 40 15 Female 90 Finished
5K 132 Adulis Beyenne Cambs Boot Camp 40 00:50:22 Senior 15 - 39 68 Female 91 Finished
5K 133 Caroline Rook NULL 354 00:50:22 Unclassified 0 - 14 9 Female 92 Finished
5K 134 Abby Clark Clark 79 00:50:26 Senior 15 - 39 69 Female 93 Finished
5K 135 Lee Nicholson Motiv8 301 00:50:26 Vet 40 10 Male 42 Finished
5K 136 Stephanie White Motiv8 442 00:50:28 Senior 15 - 39 70 Female 94 Finished
5K 137 Sarah Broomfield Motiv8 52 00:50:58 Senior 15 - 39 71 Female 95 Finished
5K 138 Kelly Yardy Motiv8 461 00:50:59 Senior 15 - 39 72 Female 96 Finished
5K 139 Kellie Sanderson Motiv8 361 00:50:59 Senior 15 - 39 73 Female 97 Finished
5K 140 Richard Couchman Sporty At 40 96 00:51:10 Vet 40 11 Male 43 Finished
5K 141 Christopher Buckenham Sporty At 40 61 00:51:11 Vet 40 12 Male 44 Finished
5K 142 Tracey Parker NULL 309 00:51:11 Senior 15 - 39 74 Female 98 Finished
5K 143 Jo Couchman Sporty At 40 97 00:51:11 Vet 40 16 Female 99 Finished
5K 144 Angela Handscombe NULL 189 00:51:11 Vet 40 17 Female 100 Finished
5K 145 Emma Bush Papworth 66 00:51:39 Senior 15 - 39 75 Female 101 Finished
5K 146 Leah Onyett Papworth 303 00:51:39 Senior 15 - 39 76 Female 102 Finished
5K 147 Rebecca Parnham Papworth 310 00:51:39 Senior 15 - 39 77 Female 103 Finished
5K 148 Teresa Turner NULL 421 00:52:05 Senior 15 - 39 78 Female 104 Finished
5K 149 Jade Pointer NULL 321 00:52:44 Senior 15 - 39 79 Female 105 Finished
5K 150 Emma Elmore NULL 138 00:52:45 Senior 15 - 39 80 Female 106 Finished
5K 151 Kayleigh Shepherd NULL 378 00:52:45 Senior 15 - 39 81 Female 107 Finished
5K 152 Kirsty Ray NULL 336 00:52:47 Senior 15 - 39 82 Female 108 Finished
5K 153 Natalie Mccullough NULL 276 00:52:52 Senior 15 - 39 83 Female 109 Finished
5K 154 Megan Loynes Megan'S Hen Weekend 262 00:52:56 Unclassified 0 - 14 10 Female 110 Finished
5K 155 Sophie Sampson Megan'S Hen Weekend 360 00:52:58 Senior 15 - 39 84 Female 111 Finished
5K 156 Samantha Beckett Motiv8 33 00:53:05 Unclassified 0 - 14 11 Female 112 Finished
5K 157 Gemma Steward Motiv8 403 00:53:05 Unclassified 0 - 14 12 Female 113 Finished
5K 158 Rachel Grief Motiv8 184 00:53:07 Unclassified 0 - 14 13 Female 114 Finished
5K 159 Belinda Knott Team Bar Hill 244 00:53:19 Unclassified 0 - 14 14 Female 115 Finished
5K 160 Peter Knott Team Bar Hill 245 00:53:19 Vet 40 13 Male 45 Finished
5K 161 Sharleen Bryant NULL 59 00:53:19 Vet 40 18 Female 116 Finished
5K 162 Pauline Mifsud Motiv8 286 00:54:11 Senior 15 - 39 85 Female 117 Finished
5K 163 Katie Lee Hunt Motiv8 252 00:54:12 Senior 15 - 39 86 Female 118 Finished
5K 164 Sofi Pickering NULL 316 00:54:48 Senior 15 - 39 87 Female 119 Finished
5K 165 Amy Chandler Papworth 73 00:55:10 Senior 15 - 39 88 Female 120 Finished
5K 166 Lisa Haslegrave Papworth 199 00:55:13 Senior 15 - 39 89 Female 121 Finished
5K 167 Job Eghobamien Trillium 135 00:55:58 Senior 15 - 39 24 Male 46 Finished
5K 168 Tiffany Leggett Trillium 471 00:55:59 Senior 15 - 39 90 Female 122 Finished
5K 169 Daniel Lawton Trillium 251 00:56:00 Senior 15 - 39 25 Male 47 Finished
5K 170 Jane Steward Motiv8 404 00:56:07 Vet 40 19 Female 123 Finished
5K 171 Sarah Watts Motiv8 436 00:56:09 Vet 40 20 Female 124 Finished
5K 172 Julie Kean Cambs Boot Camp 239 00:56:31 Unclassified 0 - 14 15 Female 125 Finished
5K 173 Meli Ross NULL 355 00:56:31 Vet 40 21 Female 126 Finished
5K 174 Mandy Wilby NULL 447 00:56:41 Vet 40 22 Female 127 Finished
5K 175 Donna Pleasants NULL 318 00:56:41 Senior 15 - 39 91 Female 128 Finished
5K 176 Jonathan Rudd Motiv8 358 00:56:59 Vet 40 14 Male 48 Finished
5K 177 Deron Shiers NULL 382 00:57:05 Senior 15 - 39 26 Male 49 Finished
5K 178 Hannah Ryan Motiv8 359 00:57:36 Senior 15 - 39 92 Female 129 Finished
5K 179 Marie Hanson Motiv8 191 00:57:36 Senior 15 - 39 93 Female 130 Finished
5K 180 Jane Dudeney Super Heroes In Training 124 00:57:49 Senior 15 - 39 94 Female 131 Finished
5K 181 Kathryn Trett Megan'S Hen Weekend 419 00:59:10 Senior 15 - 39 95 Female 132 Finished
5K 182 Francesca Farrow Megan'S Hen Weekend 141 00:59:10 Senior 15 - 39 96 Female 133 Finished
5K 183 Jan Lovelock The Outmates 259 00:59:48 Vet 40 23 Female 134 Finished
5K 184 Jasmina Mcsorley The Outmates 282 00:59:48 Unclassified 0 - 14 16 Female 135 Finished
5K 185 Lindsay Langley The Outmates 249 00:59:49 Vet 60 1 Female 136 Finished
5K 186 Natalie Clements The Outmates 85 00:59:49 Vet 40 24 Female 137 Finished
5K 187 Amanda Sawyer Megan'S Hen Weekend 366 01:03:09 Vet 40 25 Female 138 Finished
5K 188 Vicky Nobbs Megan'S Hen Weekend 302 01:03:09 Senior 15 - 39 97 Female 139 Finished
5K 189 Charlie Smith Definitions 388 01:03:21 Senior 15 - 39 27 Male 50 Finished
5K 190 John Smithsenior Definitions 397 01:03:23 Vet 60 1 Male 51 Finished
5K 191 Lewis Davis-Poynter Clean Freaks 110 01:03:29 Senior 15 - 39 28 Male 52 Finished
5K 192 Rosanna Brandreth Clean Freaks 45 01:03:30 Senior 15 - 39 98 Female 140 Finished
5K 193 Teresa Rains Motiv8 332 01:04:12 Unclassified 0 - 14 17 Female 141 Finished
5K 194 Rosie Smith Definitions 396 01:04:31 Unclassified 0 - 14 18 Female 142 Finished
5K 195 Katey Foster Definitions 154 01:04:32 Senior 15 - 39 99 Female 143 Finished
5K 196 Matthew Doddington Motiv8 121 01:05:05 Senior 15 - 39 29 Male 53 Finished
5K 197 Dawn Thirkell Motiv8 416 01:05:48 Unclassified 0 - 14 19 Female 144 Finished
5K 198 Susan Grief Motiv8 183 01:05:48 Unclassified 0 - 14 20 Female 145 Finished
5K 199 Lynn Blanks Definitions 42 01:05:53 Vet 40 26 Female 146 Finished
5K 200 Sharon Moslyn Definitions 296 01:07:24 Senior 15 - 39 100 Female 147 Finished
5K 201 Rachel Santry Definitions 362 01:07:24 Unclassified 0 - 14 21 Female 148 Finished
5K 202 Mary Smith Definitions 390 01:08:41 Vet 40 27 Female 149 Finished
5K 203 Tash Hubbard Definitions 214 01:08:44 Unclassified 0 - 14 22 Female 150 Finished
5K 204 Leanne Gale Definitions 163 01:08:44 Unclassified 0 - 14 23 Female 151 Finished
5K 205 Debbie Foster Definitions 152 01:08:45 Vet 40 28 Female 152 Finished
5K 206 James Warin NULL 434 01:18:03 Senior 15 - 39 30 Male 54 Finished
5K 207 Judith Day   486 01:24:01 Unclassified 0 - 14 24 Female 153 Finished
5K 208 Ciaran Palmer NULL 307 01:27:13 Senior 15 - 39 31 Male 55 Finished
5K 209 Matthew Simpson Team Ms 383 01:27:57 Senior 15 - 39 32 Male 56 Finished
5K 210 Kelly Tinsley   485 01:40:40 Unclassified 0 - 14 25 Female 154 Finished
5K 211 Sharah Wite   484 01:41:45 Unclassified 0 - 14 26 Female 155 Finished



Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Lap 1 Lap 2 Finish Status
10K 1 Sean Mckenna NULL 280 00:48:02 Senior 15 - 39 1 Male 1 00:23:20 00:24:41 Finished
10K 2 Dave Peters Energise Mud Runners 314 00:50:23 Senior 15 - 39 2 Male 2 00:23:37 00:26:45 Finished
10K 3 Ryan Jones Motiv8 237 00:50:57 Unclassified 0 - 14 1 Male 3 00:25:09 00:25:47 Finished
10K 4 Chris Eggar NULL 133 00:51:04 Unclassified 0 - 14 2 Male 4 00:25:17 00:25:46 Finished
10K 5 Jordan Lunn NULL 263 00:51:40 Senior 15 - 39 3 Male 5 00:24:49 00:26:51 Finished
10K 6 Jamie Forman Definitions 151 00:51:52 Senior 15 - 39 4 Male 6 00:25:36 00:26:16 Finished
10K 7 Amy Loynes Megan'S Hen Weekend 261 00:51:52 Senior 15 - 39 1 Female 1 00:47:48 00:04:04 Finished
10K 8 Oliver Loftus Wild Beamies 257 00:52:20 Senior 15 - 39 5 Male 7 00:24:24 00:27:56 Finished
10K 9 David Loveridge Energise Mudrunners 260 00:54:09 Vet 40 1 Male 8 00:24:46 00:29:22 Finished
10K 10 Rob Drummond NULL 122 00:54:10 Senior 15 - 39 6 Male 9 00:25:26 00:28:44 Finished
10K 11 Steve Johnston NULL 235 00:54:10 Senior 15 - 39 7 Male 10 00:25:29 00:28:41 Finished
10K 12 David Smart NULL 385 00:54:41 Senior 15 - 39 8 Male 11 00:26:14 00:28:26 Finished
10K 13 Oliver Eden Bar Hill 130 00:54:55 Senior 15 - 39 9 Male 12 00:27:29 00:27:26 Finished
10K 14 Mark Barber NULL 19 00:55:23 Senior 15 - 39 10 Male 13 00:26:55 00:28:28 Finished
10K 15 Michael Flaherty NULL 145 00:55:48 Vet 40 2 Male 14 00:29:26 00:26:21 Finished
10K 16 Stuart Bennett NULL 38 00:56:23 Senior 15 - 39 11 Male 15 00:28:04 00:28:19 Finished
10K 17 Aaron Foster NULL 157 00:56:45 Senior 15 - 39 12 Male 16 00:26:39 00:30:05 Finished
10K 18 Joe Ives NULL 229 00:56:45 Senior 15 - 39 13 Male 17 00:26:39 00:30:06 Finished
10K 19 Sam Ives NULL 230 00:56:46 Senior 15 - 39 14 Male 18 00:26:40 00:30:06 Finished
10K 20 Gemma Irvine NULL 228 00:57:39 Senior 15 - 39 2 Female 2 00:28:12 00:29:26 Finished
10K 21 David Marston NULL 271 00:58:08 Vet 40 3 Male 19 00:28:00 00:30:08 Finished
10K 22 Stuart Walsh NULL 430 00:58:16 Vet 40 4 Male 20 00:27:53 00:30:23 Finished
10K 23 Jamie Impey NULL 227 00:58:30 Senior 15 - 39 15 Male 21 00:28:02 00:30:27 Finished
10K 24 Kevin Barnes NULL 467 00:58:49 Senior 15 - 39 16 Male 22 00:28:13 00:30:36 Finished
10K 25 Simon Temple Energise Mudrunners 415 00:59:11 Senior 15 - 39 17 Male 23 00:28:36 00:30:34 Finished
10K 26 Jack Tywan Motiv8 422 00:59:17 Unclassified 0 - 14 3 Male 24 00:28:54 00:30:23 Finished
10K 27 Tony Epps NULL 139 01:00:12 Senior 15 - 39 18 Male 25 00:28:17 00:31:54 Finished
10K 28 Edward Tann NULL 413 01:00:18 Senior 15 - 39 19 Male 26 00:28:49 00:31:29 Finished
10K 29 Joe Cook NULL 90 01:00:19 Senior 15 - 39 20 Male 27 00:28:52 00:31:26 Finished
10K 30 Tom Anderson NULL 9 01:00:24 Senior 15 - 39 21 Male 28 00:28:16 00:32:08 Finished
10K 31 James Gardner No Fad Fitness 166 01:00:33 Vet 40 5 Male 29 00:30:24 00:30:09 Finished
10K 32 Charles Saunders No Fad Fitness 363 01:00:35 Senior 15 - 39 22 Male 30 00:28:56 00:31:39 Finished
10K 33 Scott Forman Definitions 150 01:00:39 Senior 15 - 39 23 Male 31 00:29:18 00:31:21 Finished
10K 34 Olly Batterham   488 01:00:41 Unclassified 0 - 14 4 Male 32 00:29:27 00:31:14 Finished
10K 35 Carly Irwine   475 01:00:53 Unclassified 0 - 14 1 Female 3 00:29:01 00:31:52 Finished
10K 36 Chris Harlock NULL 330 01:00:53 Unclassified 0 - 14 5 Male 33 00:28:52 00:32:00 Finished
10K 37 Ashley Smith NULL 394 01:01:01 Senior 15 - 39 24 Male 34 00:28:56 00:32:05 Finished
10K 38 Letitia Wright Motiv8 458 01:01:19 Vet 40 1 Female 4 00:29:37 00:31:42 Finished
10K 39 Jack Cooper Definitions 91 01:01:37 Senior 15 - 39 25 Male 35 00:30:34 00:31:03 Finished
10K 40 Stuart Lambert Energise Mudrunners 248 01:01:38 Vet 40 6 Male 36 00:30:19 00:31:19 Finished
10K 41 Robbie Jones NULL 238 01:01:39 Senior 15 - 39 26 Male 37 00:29:37 00:32:02 Finished
10K 42 Adele Bradbury Energise Mudrunners 44 01:01:53 Senior 15 - 39 3 Female 5 00:30:19 00:31:33 Finished
10K 43 Emma Tuck   476 01:01:53 Vet 40 2 Female 6 00:30:15 00:31:38 Finished
10K 44 Alan Brown NULL 56 01:01:53 Vet 40 7 Male 38 00:30:04 00:31:49 Finished
10K 45 Greg Stanley NULL 400 01:02:19 Senior 15 - 39 27 Male 39 00:30:16 00:32:03 Finished
10K 46 Daniel Guiney Energise Mud Runners 185 01:02:23 Senior 15 - 39 28 Male 40 00:30:36 00:31:46 Finished
10K 47 Dawn Roberts Roberts 341 01:02:43 Vet 40 3 Female 7 00:30:35 00:32:08 Finished
10K 48 Luke Alkemade NULL 4 01:02:44 Senior 15 - 39 29 Male 41 00:29:37 00:33:07 Finished
10K 49 Chris Lawrence NULL 250 01:02:46 Senior 15 - 39 30 Male 42 00:29:38 00:33:08 Finished
10K 50 Charlie Hassen NULL 200 01:03:16 Senior 15 - 39 31 Male 43 00:36:19 00:26:57 Finished
10K 51 Sarah Eden Bar Hill 128 01:03:54 Vet 40 4 Female 8 00:31:16 00:32:37 Finished
10K 52 James Challis NULL 71 01:04:09 Senior 15 - 39 32 Male 44 00:32:56 00:31:13 Finished
10K 53 Lynne-Marie Sharper-Edwards Team Awesome 375 01:04:41 Senior 15 - 39 4 Female 9 00:31:04 00:33:36 Finished
10K 54 Simon Howes NULL 213 01:05:20 Vet 40 8 Male 45 00:31:07 00:34:12 Finished
10K 55 Simon Wright Motiv8 457 01:05:29 Vet 40 9 Male 46 00:30:01 00:35:28 Finished
10K 56 Mathew Peel Neveready 312 01:05:40 Unclassified 0 - 14 6 Male 47 00:36:02 00:29:37 Finished
10K 57 Nigel Bateman NULL 26 01:05:40 Unclassified 0 - 14 7 Male 48 00:32:21 00:33:18 Finished
10K 58 Nathan Peel Neveready 311 01:05:41 Senior 15 - 39 33 Male 49 00:36:01 00:29:39 Finished
10K 59 Jeremy Dyer NULL 127 01:05:46 Vet 40 10 Male 50 00:31:33 00:34:12 Finished
10K 60 Mark Smith Trillium 393 01:05:52 Senior 15 - 39 34 Male 51 00:32:36 00:33:16 Finished
10K 61 Darren Curry NULL 104 01:06:06 Senior 15 - 39 35 Male 52 00:32:09 00:33:56 Finished
10K 62 Fiona Christie NULL 77 01:06:21 Senior 15 - 39 5 Female 10 00:31:57 00:34:24 Finished
10K 63 Sally Eggar NULL 131 01:06:49 Unclassified 0 - 14 2 Female 11 00:32:24 00:34:25 Finished
10K 64 Helen Eggar NULL 132 01:06:49 Unclassified 0 - 14 3 Female 12 00:32:20 00:34:28 Finished
10K 65 Becky Eggar NULL 134 01:06:49 Senior 15 - 39 6 Female 13 00:32:21 00:34:27 Finished
10K 66 Rebecca Robinson NULL 352 01:06:51 Senior 15 - 39 7 Female 14 00:32:44 00:34:07 Finished
10K 67 James Stattabrass   492 01:07:05 Unclassified 0 - 14 8 Male 53 00:32:55 00:34:09 Finished
10K 68 Chris Moygh   491 01:07:05 Unclassified 0 - 14 9 Male 54 00:32:57 00:34:07 Finished
10K 69 Rosie Hunter Cambs Bootcamp 221 01:07:08 Senior 15 - 39 8 Female 15 00:33:37 00:33:30 Finished
