Hart Triathlon
Sunday 4th May 2015


Pos Time FirstName LastName Club Race No Category Categ Pos Gender Gender Pos Swim T1 Cycle T2 Run Finish Status
1 00:52:52 Peter Campbell Portsmouth Tri 3 M0 1 Male 1 00:05:17 00:00:26 00:29:28 00:00:18 00:17:22 Finished
2 00:54:32 Chris Birch Hoops Velo 14 M35 1 Male 2 00:06:41 00:00:34 00:28:27 00:00:32 00:18:17 Finished
3 00:56:29 Nic Harker Farnham Tri 37 M40 1 Male 3 00:07:18 00:00:37 00:30:31 00:00:35 00:17:27 Finished
4 00:56:52 Ian White   32 M50 1 Male 4 00:08:15 00:00:32 00:29:46 00:00:58 00:18:18 Finished
5 00:57:24 Chris Newman   9 M0 2 Male 5 00:06:13 00:00:20 00:29:17 00:00:38 00:20:53 Finished
6 00:58:49 Andy Tomkins Farnham Tri 25 M40 2 Male 6 00:06:47 00:00:22 00:32:20 00:00:28 00:18:50 Finished
7 00:59:07 Wim Van Dyck Lollepotters 40 M35 2 Male 7 00:06:56 00:00:22 00:31:55 00:00:31 00:19:21 Finished
8 00:59:08 Sharkie Jaggard TVT 6 M45 1 Male 8 00:06:13 00:00:28 00:31:08 00:00:33 00:20:44 Finished
9 00:59:35 Tim Carman   420 M0 3 Male 9 00:06:34 00:01:39 00:31:40 00:01:10 00:18:29 Finished
10 00:59:42 Paul Manning Farnham Tri 61 M0 4 Male 10 00:07:38 00:00:38 00:31:45 00:00:36 00:19:04 Finished
11 00:59:44 Martin Cook Tri 20 35 M55 1 Male 11 00:07:02 00:00:38 00:31:55 00:00:52 00:19:16 Finished
12 01:00:07 Ian Stewart Basingstoke Tri 5 M50 2 Male 12 00:06:08 00:00:40 00:32:54 00:00:59 00:19:25 Finished
13 01:00:13 Martin Symon   142 M0 5 Male 13 00:06:58 00:00:50 00:32:10 00:00:37 00:19:37 Finished
14 01:00:25 Michael Lennon Tri 20 13 M0 6 Male 14 00:07:01 00:00:39 00:36:11 00:00:26 00:16:08 Finished
15 01:00:28 Owen Turgoose   151 M0 7 Male 15 00:06:52 00:00:41 00:32:37 00:00:41 00:19:35 Finished
16 01:00:32 Sebastian Ruscoe Farnham Tri 7 M0 8 Male 16 00:06:42 00:00:59 00:33:20 00:00:31 00:18:59 Finished
17 01:00:33 Michael Rix Farnham Tri 179 M40 3 Male 17 00:08:15 00:00:49 00:31:49 00:00:42 00:18:57 Finished
18 01:00:58 Jonathan Chadwick CATS 167 M45 2 Male 18 00:08:04 00:00:38 00:32:47 00:00:37 00:18:49 Finished
19 01:01:03 Susan Parker   42 F0 1 Female 1 00:07:16 00:00:45 00:32:56 00:01:00 00:19:03 Finished
20 01:01:05 Gary Kinrade   26 M50 3 Male 19 00:06:57 00:00:43 00:32:30 00:00:31 00:20:22 Finished
21 01:01:07 Nigel Duke Fleet & Crookham AC 93 M45 3 Male 20 00:07:05 00:01:08 00:33:59 00:00:47 00:18:05 Finished
22 01:01:13 Geert Van De Heyning Lollepotters 16 M0 9 Male 21 00:06:10 00:00:26 00:33:24 00:00:23 00:20:48 Finished
23 01:01:21 Kris Laurijssens Lollepotters 90 M45 4 Male 22 00:07:32 00:00:33 00:31:34 00:00:46 00:20:55 Finished
24 01:01:26 James Vann   406 M35 3 Male 23 00:07:45 00:01:15 00:33:07 00:00:31 00:18:47 Finished
25 01:01:52 Stuart Skingley Farnham Tri 84 M45 5 Male 24 00:08:25 00:01:09 00:31:52 00:00:47 00:19:36 Finished
26 01:01:52 James Ray   234 M40 4 Male 25 00:08:14 00:01:16 00:32:24 00:01:00 00:18:55 Finished
27 01:02:13 Richard Dunbabin Oxford Tri 31 M55 2 Male 26 00:07:06 00:00:29 00:33:34 00:00:27 00:20:35 Finished
28 01:02:17 Ian Freeman   46 M0 10 Male 27 00:06:47 00:00:36 00:34:39 00:00:40 00:19:34 Finished
29 01:02:36 Colin Surgeon Berks Tri Squad 47 M45 6 Male 28 00:07:21 00:00:40 00:32:37 00:00:46 00:21:10 Finished
30 01:02:45 Mark Hadley PHOENIX TRI 29 M0 11 Male 29 00:07:08 00:00:37 00:34:34 00:01:01 00:19:23 Finished
31 01:02:51 Henry Hirsch   140 M0 12 Male 30 00:08:14 00:02:23 00:32:00 00:00:50 00:19:22 Finished
32 01:02:58 Adrian Prescott   78 M40 5 Male 31 00:07:43 00:01:19 00:33:09 00:00:44 00:20:01 Finished
33 01:03:28 Mitch Lloyd   43 F40 1 Female 2 00:07:20 00:00:43 00:34:46 00:00:42 00:19:55 Finished
34 01:03:30 Jan Boeckx Lollepotters 92 M0 13 Male 32 00:08:39 00:00:53 00:33:20 00:00:36 00:20:01 Finished
35 01:03:42 Leo Maliphant   415 M0 14 Male 33 00:08:00 00:00:41 00:35:46 00:00:24 00:18:49 Finished
36 01:03:43 Iain Wheatley Farnham Tri 210 M40 6 Male 34 00:07:59 00:00:55 00:33:22 00:01:00 00:20:25 Finished
37 01:03:46 Andi Flint   143 M35 4 Male 35 00:07:25 00:01:26 00:34:06 00:01:28 00:19:18 Finished
38 01:03:52 Helene Rossiter Fleet Tri 41 F35 1 Female 3 00:07:00 00:00:39 00:34:35 00:00:42 00:20:54 Finished
39 01:03:56 Chris Cullen   33 M40 7 Male 36           Finished
40 01:04:05 Glenn Barton Team Sci-Mx 136 M0 15 Male 37 00:08:12 00:00:42 00:36:06 00:00:26 00:18:37 Finished
41 01:04:06 Martin Hopwood Farnham Tri 24 M55 3 Male 38 00:07:09 00:00:41 00:33:35 00:00:42 00:21:58 Finished
42 01:04:12 David Breslin Sandhurst Joggers 197 M50 4 Male 39 00:09:14 00:00:54 00:34:28 00:00:44 00:18:51 Finished
43 01:04:13 Stephen Fuller Berks Tri Squad 68 M50 5 Male 40 00:07:38 00:00:55 00:34:35 00:00:45 00:20:19 Finished
44 01:04:22 James Chessman   11 M0 16 Male 41 00:07:58 00:00:54 00:34:50 00:00:30 00:20:08 Finished
45 01:04:35 Nick Timmins   397 M0 17 Male 42 00:07:01 00:00:48 00:35:25 00:00:40 00:20:39 Finished
46 01:04:42 Rob Grande Farnham Tri 131 M55 4 Male 43 00:08:11 00:00:55 00:35:11 00:00:35 00:19:47 Finished
47 01:04:42 Bill Payer   113 M50 6 Male 44 00:08:56 00:00:37 00:32:12 00:00:36 00:22:19 Finished
48 01:04:52 Katie Stanley Farnham Tri 4 F40 2 Female 4 00:05:54 00:00:43 00:35:33 00:00:34 00:22:06 Finished
49 01:05:00 Russell Hodgson   22 M40 8 Male 45 00:06:51 00:00:52 00:34:42 00:00:33 00:22:01 Finished
50 01:05:02 Keith Conrad Farnham Tri 123 M50 7 Male 46 00:08:47 00:00:48 00:34:46 00:00:53 00:19:48 Finished
51 01:05:06 Andy Macey Fleet Tri 75 M40 9 Male 47 00:07:22 00:01:18 00:35:32 00:00:40 00:20:12 Finished
52 01:05:08 Simon Fletcher Farnham Tri 23 M45 7 Male 48 00:07:01 00:00:45 00:36:11 00:00:50 00:20:19 Finished
53 01:05:09 Ian Sullivan   69 M45 8 Male 49 00:09:12 00:00:43 00:32:18 00:00:38 00:22:17 Finished
54 01:05:12 Andrew Fay Dorking & Mole AC 289 M55 5 Male 50           Finished
55 01:05:20 Jason Henwood   407 M0 18 Male 51 00:06:44 00:00:52 00:35:23 00:00:41 00:21:38 Finished
56 01:05:21 Darren Bate   80 M40 10 Male 52 00:08:56 00:00:45 00:34:44 00:00:39 00:20:15 Finished
57 01:05:29 Brendan Drummond TVT 156 M40 11 Male 53 00:08:46 00:01:09 00:34:04 00:00:43 00:20:45 Finished
58 01:05:31 Richard Drayton   410 M35 5 Male 54 00:07:43 00:01:24 00:37:19 00:00:39 00:18:24 Finished
59 01:05:38 Paul Carter Portsmouth Tri 135 M50 8 Male 55 00:08:28 00:02:05 00:34:38 00:00:41 00:19:45 Finished
60 01:05:39 Becky Wilson Basingstoke Ac 134 F40 3 Female 5 00:07:04 00:01:05 00:35:14 00:00:47 00:21:26 Finished
61 01:05:41 Ty Kinmonth Farnham Tri 150 M0 19 Male 56 00:06:59 00:00:53 00:36:51 00:00:39 00:20:18 Finished
62 01:05:43 Charlie Pughe CATS 98 M0 20 Male 57 00:08:05 00:00:54 00:36:31 00:00:45 00:19:27 Finished
63 01:05:43 Tom Payne   20 M40 12 Male 58 00:06:26 00:01:14 00:35:43 00:00:47 00:21:31 Finished
64 01:05:47 Tim Pegg   125 M50 9 Male 59 00:09:44 00:01:17 00:32:54 00:00:48 00:21:02 Finished
65 01:05:50 Paul Harradine Portsmouth Tri 188 M40 13 Male 60 00:07:11 00:00:56 00:35:17 00:01:07 00:21:18 Finished
66 01:05:50 Jason Twigg Farnham Tri 127 M40 14 Male 61 00:08:11 00:00:50 00:34:56 00:00:51 00:21:00 Finished
67 01:05:54 Iain Gerrard   66 M55 6 Male 62 00:06:17 00:00:54 00:33:49 00:00:39 00:24:15 Finished
68 01:06:00 Gregor Loch   418 M45 9 Male 63 00:06:38 00:01:15 00:33:47 00:00:41 00:23:37 Finished
69 01:06:02 Andrew Waddington BCTTT 159 M50 10 Male 64 00:08:44 00:00:57 00:35:47 00:00:55 00:19:37 Finished
70 01:06:06 Luke Barrett Farnham Tri 18 M0 21 Male 65 00:07:37 00:00:51 00:36:58 00:01:08 00:19:31 Finished
71 01:06:12 Gareth Parsons   28 M0 22 Male 66 00:09:09 00:01:02 00:37:21 00:01:06 00:17:32 Finished
72 01:06:13 Hennie Stapelberg   425 M45 10 Male 67 00:08:07 00:01:25 00:33:09 00:01:05 00:22:26 Finished
73 01:06:14 Tim Pearce Farnham Tri 63 M40 15 Male 68 00:07:11 00:00:39 00:35:33 00:00:50 00:21:59 Finished
74 01:06:29 Kieran Golding Swindon Harriers 44 M0 23 Male 69 00:07:41 00:00:53 00:37:12 00:00:41 00:20:00 Finished
75 01:06:31 Richard Moss   412 M35 6 Male 70 00:08:19 00:02:11 00:32:55 00:01:37 00:21:28 Finished
76 01:06:32 Malcolm Rainier Hart Swim Club 39 M45 11 Male 71 00:07:25 00:00:47 00:36:06 00:00:37 00:21:36 Finished
77 01:06:48 David Jolliffe   413 M40 16 Male 72 00:08:07 00:02:21 00:34:45 00:01:14 00:20:20 Finished
78 01:06:53 Julia Hodkinson Berks Tri Squad 50 F55 1 Female 6 00:07:36 00:00:48 00:34:31 00:00:51 00:23:05 Finished
79 01:06:57 Christopher Taylor-Firth Farnham Tri 101 M50 11 Male 73 00:08:19 00:01:22 00:35:04 00:00:53 00:21:18 Finished
80 01:07:00 Shaun Glover CATS 102 M40 17 Male 74 00:07:21 00:00:29 00:36:47 00:00:49 00:21:32 Finished
81 01:07:23 Tom Southall   187 M0 24 Male 75 00:08:33 00:01:00 00:35:38 00:00:53 00:21:17 Finished
82 01:07:23 Lee Cooper Bracknell Bootcamps 2 M40 18 Male 76 00:06:05 00:00:55 00:39:28 00:00:26 00:20:27 Finished
83 01:07:24 Adam Harrington Farnham Tri 10 M0 25 Male 77 00:06:11 00:00:59 00:38:47 00:00:32 00:20:53 Finished
84 01:07:25 Nicholas Reeve   51 M35 7 Male 78 00:06:30 00:00:55 00:37:48 00:00:49 00:21:22 Finished
85 01:07:28 David Green   421 M60 1 Male 79 00:09:29 00:01:19 00:34:39 00:00:51 00:21:09 Finished
86 01:07:30 Steve March Fleet Tri 162 M50 12 Male 80 00:08:16 00:01:20 00:36:03 00:01:24 00:20:24 Finished
87 01:07:32 Philip Rose CATS 60 M40 19 Male 81 00:08:44 00:01:11 00:37:00 00:00:44 00:19:52 Finished
88 01:07:34 Jon Parton Vision Racing 209 M40 20 Male 82 00:09:36 00:01:40 00:34:42 00:00:42 00:20:54 Finished
89 01:07:36 Jason Barrett Tri 20 48 M45 12 Male 83 00:07:29 00:01:16 00:36:45 00:00:56 00:21:10 Finished
90 01:07:41 Ken Jamieson   241 M35 8 Male 84 00:09:15 00:01:19 00:34:41 00:00:47 00:21:37 Finished
91 01:07:41 Ted Hamilton   423 M65 1 Male 85 00:08:16 00:01:14 00:35:35 00:00:50 00:21:43 Finished
92 01:07:45 Rochelle Bales   403 M0 1 Female 7 00:08:31 00:01:07 00:38:10 00:02:40 00:17:15 Finished
93 01:07:46 Chris Badham   193 M40 21 Male 86 00:09:12 00:01:19 00:35:58 00:00:45 00:20:30 Finished
94 01:07:48 Tracy Cornell North Hants Road Club 165 F35 2 Female 8 00:07:48 00:01:15 00:34:24 00:00:55 00:23:25 Finished
95 01:07:49 Duncan Pinteau   312 M0 26 Male 87 00:09:17 00:01:46 00:34:13 00:01:30 00:21:02 Finished
96 01:07:50 Georgina Gilbert Fire Service 12 F40 4 Female 9 00:07:05 00:00:55 00:35:55 00:00:39 00:23:14 Finished
97 01:07:58 Tony Fogarty Fleet Tri 272 M40 22 Male 88 00:08:32 00:00:59 00:36:33 00:01:16 00:20:37 Finished
98 01:07:59 Thomas Bennetts   87 M35 9 Male 89 00:08:25 00:01:28 00:36:56 00:01:01 00:20:07 Finished
99 01:08:05 Andrew Le Roux   199 M45 13 Male 90 00:08:42 00:01:11 00:37:11 00:00:40 00:20:19 Finished
100 01:08:10 Ray Pygott   177 M45 14 Male 91 00:08:04 00:01:31 00:34:58 00:00:52 00:22:43 Finished
101 01:08:11 Edmund Ceurstemont   81 M35 10 Male 92 00:08:56 00:01:22 00:34:46 00:00:45 00:22:21 Finished
102 01:08:19 Paul Crate   152 M35 11 Male 93 00:07:44 00:01:24 00:35:49 00:00:47 00:22:33 Finished
103 01:08:23 Linda Worsfold Farnham Tri 108 F45 1 Female 10 00:07:55 00:01:03 00:35:26 00:00:54 00:23:03 Finished
104 01:08:32 John Hayes   214 M55 7 Male 94 00:08:09 00:01:35 00:36:05 00:00:26 00:22:16 Finished
105 01:08:34 Edward Burrill   118 M0 27 Male 95 00:07:44 00:02:32 00:36:45 00:01:23 00:20:09 Finished
106 01:08:38 Paul Wookey   419 M45 15 Male 96 00:07:02 00:00:46 00:39:03 00:00:43 00:21:02 Finished
107 01:08:54 Simon Bond Basingstoke Tri 59 M50 13 Male 97 00:07:36 00:01:03 00:37:29 00:01:00 00:21:44 Finished
108 01:08:55 Andy Osborne TVT 49 M50 14 Male 98 00:07:17 00:01:27 00:36:38 00:01:03 00:22:29 Finished
109 01:08:55 Mark Wallis Fleet Tri 99 M45 16 Male 99 00:08:41 00:00:46 00:35:17 00:00:50 00:23:19 Finished
110 01:09:03 Paul Clarke CATS 111 M55 8 Male 100 00:08:50 00:00:53 00:35:47 00:00:53 00:22:39 Finished
111 01:09:06 Brian Sullivan   240 M35 12 Male 101 00:08:55 00:00:43 00:36:38 00:01:10 00:21:39 Finished
112 01:09:08 Alex Hillan Tri 20 222 M0 28 Male 102 00:08:04 00:01:31 00:37:48 00:01:12 00:20:31 Finished
113 01:09:21 Mike Nash Tri 20 53 M45 17 Male 103 00:07:44 00:01:39 00:35:52 00:01:15 00:22:50 Finished
114 01:09:40 Bruce Korican   398 M50 15 Male 104           Finished
115 01:09:59 Alice Kennedy Farnham Tri 85 F0 2 Female 11 00:07:12 00:00:42 00:39:26 00:00:38 00:21:58 Finished
116 01:10:00 Andrew Standen   396 M45 18 Male 105 00:07:49 00:00:51 00:37:32 00:00:52 00:22:54 Finished
117 01:10:05 Jay Jones   345 M0 29 Male 106 00:09:29 00:01:01 00:38:21 00:00:56 00:20:17 Finished
118 01:10:09 Jonathan Porter Farnham Tri 115 M45 19 Male 107 00:08:11 00:00:53 00:38:00 00:00:38 00:22:25 Finished
119 01:10:11 Alan Kirby Sandhurst 105 M55 9 Male 108 00:10:01 00:00:49 00:35:34 00:01:25 00:22:20 Finished
120 01:10:12 Julian Ladd PHOENIX TRI 248 M45 20 Male 109 00:09:15 00:01:09 00:37:17 00:01:15 00:21:15 Finished
121 01:10:14 Michelle Gantier Oxford Tri 237 F50 1 Female 12 00:07:38 00:01:03 00:36:46 00:00:58 00:23:48 Finished
122 01:10:18 Guillermo Leon-Ayarza   133 M45 21 Male 110 00:08:17 00:01:04 00:36:40 00:01:01 00:23:14 Finished
123 01:10:27 Geoff Hancox Farnham Tri 72 M0 30 Male 111 00:07:51 00:00:42 00:37:32 00:00:48 00:23:31 Finished
124 01:10:30 Kate Jewell Berks Tri Squad 109 F0 3 Female 13 00:07:55 00:01:01 00:37:26 00:00:37 00:23:30 Finished
125 01:10:38 Mark Tyrrell   281 M35 13 Male 112 00:08:11 00:01:55 00:36:26 00:00:57 00:23:08 Finished
126 01:10:39 Paul Richards PHOENIX TRI 173 M0 31 Male 113 00:07:50 00:01:30 00:37:09 00:01:55 00:22:14 Finished
127 01:10:44 Keiron Ross   146 M40 23 Male 114 00:09:50 00:02:04 00:36:33 00:00:51 00:21:24 Finished
128 01:10:48 Katie Carter Basingstoke Tri 21 F35 3 Female 14 00:07:31 00:01:03 00:39:19 00:00:53 00:22:01 Finished
129 01:10:52 Nicole Wall Southampton Tri 83 F50 2 Female 15 00:08:08 00:00:54 00:37:26 00:00:47 00:23:35 Finished
130 01:10:54 Paul Berry   206 M40 24 Male 115 00:08:29 00:01:53 00:36:13 00:01:13 00:23:04 Finished
131 01:11:02 Christopher Ogilvie-Thompson Farnham Tri 62 M55 10 Male 116 00:07:06 00:01:13 00:38:20 00:01:26 00:22:55 Finished
132 01:11:06 Geoff Newman Fleet Tri 306 M60 2 Male 117 00:11:13 00:00:52 00:35:30 00:01:10 00:22:20 Finished
133 01:11:09 Michael Anderson   424 M50 16 Male 118 00:08:03 00:01:32 00:35:28 00:01:30 00:24:34 Finished
134 01:11:10 Duncan Janaway   416 M35 14 Male 119 00:07:27 00:01:33 00:36:30 00:00:48 00:24:50 Finished
135 01:11:10 Ian Knight   89 M50 17 Male 120 00:08:23 00:01:05 00:37:29 00:01:00 00:23:11 Finished
136 01:11:13 Jamie Larter   153 M35 15 Male 121 00:07:06 00:01:02 00:38:15 00:00:44 00:24:03 Finished
137 01:11:13 Catherine Harker   95 F35 4 Female 16 00:07:44 00:00:45 00:38:58 00:00:41 00:23:03 Finished
138 01:11:19 Daniel Waight   310 M35 16 Male 122 00:10:39 00:01:25 00:36:16 00:00:37 00:22:21 Finished
139 01:11:21 Peter Case   158 M40 25 Male 123 00:08:47 00:01:22 00:38:58 00:00:30 00:21:42 Finished
140 01:11:22 Richard Bremner North Hants Road Club 239 M50 18 Male 124 00:09:44 00:02:37 00:33:01 00:01:00 00:24:58 Finished
141 01:11:25 David Simpson   395 M40 26 Male 125 00:09:25 00:01:00 00:36:16 00:01:30 00:23:12 Finished
142 01:11:40 Steve Wallace   411 M45 22 Male 126 00:09:07 00:01:19 00:36:41 00:01:43 00:22:48 Finished
143 01:11:42 Robert Winstanley   65 M45 23 Male 127 00:08:45 00:01:34 00:37:47 00:00:46 00:22:48 Finished
144 01:11:49 Emily King   180 F0 4 Female 17 00:07:56 00:01:25 00:39:43 00:00:44 00:22:00 Finished
145 01:11:56 Neil Atkinson   254 M40 27 Male 128 00:09:23 00:01:34 00:37:45 00:00:49 00:22:24 Finished
146 01:12:01 James Gregory Wyndy Milla 300 M0 32 Male 129 00:10:15 00:00:51 00:35:02 00:01:10 00:24:42 Finished
147 01:12:01 Ronan Mccurtin   220 M40 28 Male 130 00:10:55 00:01:17 00:36:52 00:00:46 00:22:10 Finished
148 01:12:01 Claire Cameron Farnham Tri 100 F35 5 Female 18 00:07:40 00:00:53 00:39:06 00:00:36 00:23:45 Finished
149 01:12:02 Jenny Helyar   45 F0 5 Female 19 00:07:24 00:01:08 00:40:23 00:00:45 00:22:21 Finished
150 01:12:17 Steve Maskell   273 M0 33 Male 131 00:09:29 00:01:45 00:36:44 00:01:06 00:23:11 Finished
151 01:12:20 Ben Kirby Team Sci-Mx 137 M0 34 Male 132 00:08:17 00:01:02 00:41:25 00:00:38 00:20:57 Finished
152 01:12:20 Tim Chapman CATS 17 M50 19 Male 133 00:07:37 00:01:14 00:37:48 00:01:13 00:24:27 Finished
153 01:12:28 Jenny Pritchard   166 F40 5 Female 20 00:08:19 00:01:20 00:38:07 00:01:07 00:23:33 Finished
154 01:12:32 David Lennon Tri 20 189 M45 24 Male 134 00:08:49 00:01:09 00:39:51 00:01:04 00:21:37 Finished
155 01:12:40 Liz Drummond TVT 157 F35 6 Female 21 00:08:44 00:01:03 00:39:07 00:01:01 00:22:44 Finished
156 01:12:42 Rebecca Malcolm Tri 20 201 F0 6 Female 22 00:08:50 00:01:40 00:38:38 00:01:34 00:21:58 Finished
157 01:12:43 Chris Harvey   295 M50 20 Male 135 00:09:48 00:01:11 00:38:57 00:00:56 00:21:49 Finished
158 01:12:44 Mark Jessup   384 M35 17 Male 136 00:09:57 00:01:58 00:37:55 00:00:56 00:21:57 Finished
159 01:12:44 Andrew Heaton Nuffield 160 M50 21 Male 137 00:08:43 00:01:44 00:36:59 00:01:09 00:24:06 Finished
160 01:12:46 Charlie Marshall   287 M35 18 Male 138 00:11:15 00:01:13 00:39:21 00:00:58 00:19:57 Finished
161 01:12:50 Mathew Bass Farnham Tri 233 M40 29 Male 139 00:10:03 00:02:33 00:36:11 00:01:03 00:23:00 Finished
162 01:12:53 Chris Jackman   139 M0 35 Male 140 00:09:59 00:02:09 00:37:43 00:00:55 00:22:05 Finished
163 01:12:54 Charlotte Craig Dorking&mole Ac 114 F50 3 Female 23 00:07:51 00:00:59 00:38:08 00:00:58 00:24:56 Finished
164 01:12:59 Tracey Mills   208 F50 4 Female 24 00:09:10 00:01:39 00:39:05 00:01:00 00:22:03 Finished
165 01:13:06 Jamie Tschumi   258 M0 36 Male 141 00:10:35 00:01:34 00:36:21 00:01:08 00:23:27 Finished
166 01:13:09 Kirstie Forbes   422 F0 7 Female 25 00:06:56 00:01:28 00:39:04 00:00:54 00:24:45 Finished
167 01:13:13 Andrew Maddock   264 M50 22 Male 142 00:09:39 00:01:45 00:37:33 00:00:49 00:23:24 Finished
168 01:13:15 Julian Webb CATS 321 M50 23 Male 143 00:11:16 00:02:12 00:36:07 00:00:41 00:22:57 Finished
169 01:13:20 Lee Mcgavin   276 M0 37 Male 144 00:09:07 00:02:53 00:37:41 00:01:43 00:21:53 Finished
170 01:13:20 Chris Folan   352 M50 24 Male 145 00:12:12 00:01:49 00:36:05 00:00:59 00:22:14 Finished
171 01:13:37 Chris Roberts   394 M55 11 Male 146 00:09:10 00:01:51 00:38:00 00:01:02 00:23:31 Finished
172 01:13:38 Neil Forsyth   213 M50 25 Male 147 00:09:13 00:01:35 00:40:44 00:01:12 00:20:51 Finished
173 01:13:41 Kate Kitto   147 F40 6 Female 26 00:07:57 00:02:14 00:38:18 00:00:59 00:24:11 Finished
174 01:13:43 Helen Collett Farnham Tri 202 F50 5 Female 27 00:09:10 00:00:58 00:38:56 00:00:38 00:23:59 Finished
175 01:13:53 Nigel Lunn   315 M55 12 Male 148 00:09:25 00:01:05 00:39:22 00:00:51 00:23:09 Finished
176 01:14:01 Emma Newell CATS 96 F0 8 Female 28 00:08:47 00:01:15 00:41:16 00:00:51 00:21:50 Finished
177 01:14:10 Len Picott TVT 126 M55 13 Male 149 00:09:00 00:01:17 00:37:58 00:01:32 00:24:20 Finished
178 01:14:17 James Blandford   79 M45 25 Male 150 00:08:02 00:01:48 00:39:20 00:02:02 00:23:02 Finished
179 01:14:18 Craig Beecham   204 M40 30 Male 151 00:09:22 00:00:53 00:36:43 00:01:07 00:26:10 Finished
180 01:14:23 Michael Garrett   349 M40 31 Male 152 00:08:48 00:01:06 00:36:49 00:01:10 00:26:28 Finished
181 01:14:24 Samuel Polden   138 M0 38 Male 153 00:09:15 00:01:46 00:38:38 00:00:41 00:24:02 Finished
182 01:14:29 Richard Scott Hart Swim Club 128 M55 14 Male 154 00:08:20 00:01:52 00:39:32 00:00:19 00:24:24 Finished
183 01:14:30 Lindsay Webb Fleet Tri 184 F40 7 Female 29 00:08:24 00:02:06 00:37:29 00:01:03 00:25:26 Finished
184 01:14:38 Carlton Greener   73 M45 26 Male 155 00:07:30 00:01:51 00:41:20 00:00:58 00:22:56 Finished
185 01:14:41 Emma Rons   181 F40 8 Female 30 00:08:42 00:01:40 00:39:32 00:00:44 00:24:00 Finished
186 01:14:41 Katie Jamieson   58 F35 7 Female 31 00:08:22 00:01:21 00:39:10 00:01:26 00:24:20 Finished
187 01:14:48 Richard Williams   409 M45 27 Male 156 00:10:55 00:01:41 00:39:13 00:00:53 00:22:05 Finished
188 01:14:50 Stuart Smith   229 M45 28 Male 157 00:10:53 00:01:06 00:36:28 00:01:29 00:24:53 Finished
189 01:14:59 Tom Nash Tri 20 52 M0 39 Male 158 00:08:03 00:01:13 00:43:15 00:00:41 00:21:46 Finished
190 01:15:02 Mhorag Lane Hart Road Runners 175 F40 9 Female 32 00:08:43 00:01:31 00:42:29 00:01:21 00:20:56 Finished
191 01:15:05 Daniel Healey   76 M35 19 Male 159 00:07:31 00:01:34 00:39:55 00:00:52 00:25:12 Finished
192 01:15:06 Stephen Barr Farnham Tri 54 M50 26 Male 160 00:08:09 00:01:57 00:41:17 00:00:57 00:22:45 Finished
193 01:15:15 Elspeth De Montes   116 F35 8 Female 33 00:08:43 00:00:50 00:40:15 00:01:10 00:24:15 Finished
194 01:15:18 Christpher Allen   347 M35 20 Male 161 00:09:10 00:02:13 00:38:30 00:01:28 00:23:55 Finished
195 01:15:25 Steven Gwyer   77 M45 29 Male 162 00:08:18 00:02:09 00:37:24 00:01:12 00:26:20 Finished
196 01:15:30 Heather Phillips Tri 20 194 F45 2 Female 34 00:08:38 00:01:10 00:40:40 00:00:54 00:24:06 Finished
197 01:15:30 Zoe Taylor   367 F40 10 Female 35 00:10:08 00:01:41 00:40:07 00:01:03 00:22:31 Finished
198 01:15:33 Ian Philip Fleet&crookham Ac 185 M40 32 Male 163 00:09:31 00:01:02 00:40:16 00:00:53 00:23:49 Finished
199 01:15:35 David O'toole Sandhurst Joggers 292 M65 2 Male 164 00:08:41 00:02:06 00:40:28 00:01:22 00:22:57 Finished
200 01:15:38 Simon Twigg   404 M40 33 Male 165 00:09:09 00:01:14 00:38:47 00:01:09 00:25:17 Finished
201 01:15:39 Jonathan Clark F+tcc 172 M45 30 Male 166 00:10:16 00:03:18 00:34:16 00:01:56 00:25:50 Finished
202 01:15:39 Lesley Quiney Portsmouth Tri 346 F50 6 Female 36 00:09:09 00:01:38 00:38:26 00:01:07 00:25:18 Finished
203 01:15:43 Gabrielle Bassett Sandhurst Joggers 259 F35 9 Female 37 00:09:48 00:01:59 00:39:17 00:00:33 00:24:04 Finished
204 01:15:51 Tony Whiddett   327 M35 21 Male 167 00:08:47 00:02:44 00:39:20 00:01:05 00:23:54 Finished
205 01:15:52 Nick Phillips   124 M45 31 Male 168 00:09:00 00:01:25 00:39:00 00:01:27 00:24:58 Finished
206 01:15:55 Mathew Sinfield   351 M40 34 Male 169 00:09:26 00:02:48 00:40:04 00:01:43 00:21:52 Finished
207 01:15:57 Steve Hutt Portsmouth Tri 183 M40 35 Male 170 00:07:50 00:01:54 00:37:08 00:01:22 00:27:41 Finished
208 01:15:59 Scott Norris   283 M40 36 Male 171 00:09:49 00:01:30 00:35:50 00:00:52 00:27:56 Finished
209 01:16:03 Simon Callow CATS 171 M50 27 Male 172 00:08:49 00:01:50 00:38:07 00:01:51 00:25:25 Finished
