Hart Sprint Triathlon
5th May 2014
Pos FirstName LastName Race No Club Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos Finish Status
1 Jason Harris 12 Farnham Tri 00:57:56 M40 1 Male 1 00:06:13 14 5 11 00:00:27 00:32:51 13 3 13 00:00:27 00:18:37 1 1 1 Finished
2 Ian White 9   00:58:48 M50 1 Male 2 00:07:00 50 1 43 00:00:37 00:30:25 2 1 2 00:00:42 00:20:03 3 1 3 Finished
3 Karl Chandler 7 Farnham Tri 00:59:14 M40 2 Male 3 00:06:06 10 3 7 00:00:34 00:31:23 4 2 4 00:00:26 00:20:42 7 2 7 Finished
4 Patrick Harfield 2 Portsmouth Tri 00:59:29 M35 1 Male 4 00:06:22 17 3 14 00:00:31 00:32:11 9 3 9 00:00:25 00:20:17 5 1 5 Finished
5 Chris Birch 11 East street cycles 01:00:22 M35 2 Male 5 00:06:56 44 10 38 00:00:38 00:30:15 1 1 1 00:00:28 00:22:03 33 7 31 Finished
6 Richard Brooke 8 Farnham Tri 01:00:33 M40 3 Male 6 00:06:13 13 4 10 00:00:26 00:31:08 3 1 3 00:00:23 00:22:21 38 7 35 Finished
7 Harry Gee 15 Tri 20 01:00:58 M0 1 Male 7 00:06:22 16 4 13 00:00:49 00:33:40 19 5 19 00:00:44 00:19:21 2 1 2 Finished
8 Will Davidson 39 VC Meudon 01:01:00 M0 2 Male 8 00:06:50 36 9 30 00:00:50 00:31:35 6 1 6 00:00:43 00:21:23 15 7 15 Finished
9 Chris Newman 19 Bristol Tri Shop 01:01:37 M0 3 Male 9 00:05:14 2 1 2 00:01:16 00:31:56 7 2 7 00:00:42 00:22:52 53 16 48 Finished
10 Sharkie Jaggard 6 TVT 01:01:57 M45 1 Male 10 00:06:07 11 2 8 00:00:25 00:32:41 11 2 11 00:00:30 00:22:31 41 6 37 Finished
11 Mark Wills 64 Tri 20 01:02:09 M35 3 Male 11 00:06:33 23 5 19 00:01:19 00:31:58 8 2 8 00:00:34 00:21:45 25 6 24 Finished
12 Alisdair Oakley 141 Tvt. 01:02:32 M50 2 Male 12 00:07:48 119 11 93 00:00:43 00:32:47 12 2 12 00:00:50 00:20:45 8 2 8 Finished
13 Wim Van Dyck 59 LOLLEPOTTERS TRI 01:02:33 M35 4 Male 13 00:06:56 43 9 37 00:00:22 00:33:22 18 4 18 00:00:21 00:21:31 20 5 20 Finished
14 Paul Manning 56 Farnham Tri 01:02:34 M0 4 Male 14 00:07:07 57 14 49 00:00:37 00:33:14 17 4 17 00:00:37 00:20:57 10 4 10 Finished
15 Mark Richardson 5 Farnham Tri 01:02:56 M45 2 Male 15 00:06:51 37 6 31 00:00:48 00:31:29 5 1 5 00:00:35 00:23:12 57 8 52 Finished
16 Kirk Hobson 430   01:03:01 M40 4 Male 16 00:05:44 8 2 5 00:00:44 00:34:05 26 4 25 00:00:41 00:21:50 28 5 26 Finished
17 Martin Cook 33 Tri 20 01:03:10 M55 1 Male 17 00:06:51 39 2 33 00:01:10 00:32:38 10 1 10 00:00:44 00:21:45 26 1 25 Finished
18 Simon Johnson 44 Portsmouth Tri 01:03:15 M35 5 Male 18 00:07:29 93 18 77 00:00:38 00:33:53 21 5 21 00:00:50 00:20:22 6 2 6 Finished
19 Katie Henderson 444   01:03:23 F0 1 Female 1 00:05:19 3 1 1 00:00:50 00:34:04 25 1 1 00:01:00 00:22:09 34 3 3 Finished
20 Mark Capocci 10 Portsmouth Tri 01:03:41 M45 3 Male 19 00:05:56 9 1 6 00:00:35 00:33:02 15 4 15 00:00:34 00:23:32 72 11 66 Finished
21 Nigel Fisher 13 Farnham Tri 01:03:58 M45 4 Male 20 00:06:33 25 4 21 00:00:35 00:32:54 14 3 14 00:00:29 00:23:26 68 9 62 Finished
22 Hannah Lord 3   01:04:15 F0 2 Female 2 00:05:29 4 2 2 00:00:31 00:36:32 73 5 7 00:00:24 00:21:38 23 1 1 Finished
23 Chris Sharratt 1 Foster Wheeler R.c 01:04:37 M35 6 Male 21 00:05:37 6 1 3 00:00:34 00:36:22 68 14 62 00:00:27 00:22:17 36 8 33 Finished
24 Michael Rix 160   01:05:16 M40 5 Male 22 00:07:25 81 12 69 00:00:40 00:35:16 43 6 41 00:00:39 00:21:15 14 3 14 Finished
25 David Prickett 112 Fleet Tri 01:05:18 M0 5 Male 23 00:07:11 61 15 52 00:01:07 00:35:07 40 9 38 00:01:06 00:20:47 9 3 9 Finished
26 Tim Carman 438   01:05:25 M45 5 Male 24 00:06:53 42 7 36 00:01:25 00:34:14 27 7 26 00:01:23 00:21:28 17 2 17 Finished
27 Luke Muir 4 Berks Tri 01:05:29 M35 7 Male 25 00:05:40 7 2 4 00:00:48 00:35:32 47 10 44 00:00:16 00:23:11 56 12 51 Finished
28 Susan Parker 78   01:05:30 F0 3 Female 3 00:07:15 68 8 12 00:00:55 00:35:17 44 2 3 00:00:38 00:21:46 27 2 2 Finished
29 James Vann 421   01:05:33 M35 8 Male 26 00:07:38 104 19 84 00:01:08 00:34:52 33 8 32 00:00:36 00:21:28 19 4 19 Finished
30 Alex Bennett 16 Southampton Tri 01:05:37 M0 6 Male 27 00:06:51 40 11 34 00:00:54 00:36:06 63 12 57 00:00:33 00:21:10 12 5 12 Finished
31 Jonathan Chadwick 105 CATS 01:05:44 M45 6 Male 28 00:08:00 146 21 112 00:00:44 00:33:59 24 6 24 00:00:44 00:22:15 35 5 32 Finished
32 Jan Boeckx 148 LOLLEPOTTERS TRI 01:05:46 M0 7 Male 29 00:08:01 150 28 116 00:01:19 00:33:14 16 3 16 00:00:57 00:22:19 37 12 34 Finished
33 Sean Green 73 TVT 01:05:47 M45 7 Male 30 00:07:17 71 12 59 00:00:31 00:35:04 39 10 37 00:00:22 00:22:32 42 7 38 Finished
34 Geert Van De Heyning 14 LOLLEPOTTERS TRI 01:05:49 M0 8 Male 31 00:06:10 12 2 9 00:00:37 00:34:42 31 6 30 00:00:25 00:23:53 86 22 77 Finished
35 Nigel Duke 89 FLEET & CROOKHAM 01:05:53 M45 8 Male 32 00:07:14 66 11 56 00:01:33 00:35:40 52 13 49 00:01:01 00:21:03 11 1 11 Finished
36 Ian Armstrong 71 Tri 20 01:06:04 M45 9 Male 33                             Finished
37 Rachel Clay 55 Portsmouth Tri 01:06:09 F35 1 Female 4 00:07:03 54 1 8 00:00:39 00:35:01 38 1 2 00:00:40 00:22:45 49 2 5 Finished
38 Simon Vaughan 40 Farnham Tri 01:06:18 M35 9 Male 34 00:07:08 58 14 50 00:00:29 00:34:53 34 9 33 00:01:02 00:22:44 48 9 44 Finished
39 Charlotte Hanson 414   01:06:22 F0 4 Female 5 00:05:36 5 3 3 00:00:44 00:36:06 62 4 6 00:00:36 00:23:19 60 4 6 Finished
40 Mat Shaylor 440   01:06:47 M40 6 Male 35 00:07:18 72 10 60 00:00:51 00:36:26 69 9 63 00:00:47 00:21:24 16 4 16 Finished
41 Jason Henwood 51   01:06:51 M0 9 Male 36 00:07:29 88 21 73 00:00:41 00:34:55 35 7 34 00:00:56 00:22:49 50 15 45 Finished
42 Nick Steevens 91   01:06:57 M35 10 Male 37 00:07:05 56 13 48 00:01:05 00:34:49 32 7 31 00:01:02 00:22:55 54 11 49 Finished
43 Ian Freeman 24   01:07:08 M0 10 Male 38 00:07:29 90 22 74 00:00:43 00:34:57 36 8 35 00:00:26 00:23:32 71 20 65 Finished
44 Lee Morris 413   01:07:17 M35 11 Male 39 00:07:40 109 20 87 00:01:20 00:33:54 23 6 23 00:00:57 00:23:24 65 14 59 Finished
45 Colin Surgeon 58 Berks Tri 01:07:28 M45 10 Male 40 00:06:58 47 9 41 00:00:32 00:35:13 41 11 39 00:00:28 00:24:50 115 21 103 Finished
46 Nick Timmins 412   01:07:31 M0 11 Male 41 00:06:27 22 6 18 00:00:39 00:36:28 72 14 66 00:00:41 00:23:14 59 18 54 Finished
47 Tim Clover 50   01:07:34 M45 11 Male 42 00:06:57 46 8 40 00:00:50 00:35:18 45 12 42 00:00:45 00:23:43 78 12 70 Finished
48 Mark Astbury 18 Tri 20 01:07:42 M45 12 Male 43 00:06:24 19 3 15 00:00:31 00:36:05 60 15 56 00:00:38 00:24:03 90 14 80 Finished
49 Michael Billups 23 Farnham Tri 01:07:44 M55 2 Male 44 00:06:33 24 1 20 00:00:27 00:37:08 99 5 90 00:00:33 00:23:25 67 3 61 Finished
50 Charlie Pughe 181 CATS 01:07:46 M0 12 Male 45 00:07:57 139 26 106 00:00:43 00:36:49 88 19 80 00:00:38 00:21:37 21 8 21 Finished
51 Andi Flint 145 Bracknell Forest R 01:07:47 M35 12 Male 46 00:08:21 176 25 134 00:01:20 00:36:33 75 15 68 00:00:33 00:21:28 18 3 18 Finished
52 Iain Wheatley 95 Farnham Tri 01:07:51 M40 7 Male 47 00:08:33 200 30 151 00:01:00 00:35:15 42 5 40 00:00:55 00:22:41 46 11 42 Finished
53 Josh Jenkins 20   01:07:51 M0 13 Male 48 00:06:51 38 10 32 00:00:46 00:36:46 85 17 78 00:00:54 00:23:10 55 17 50 Finished
54 Martin Hopwood 29 Farnham Tri 01:08:00 M55 3 Male 49 00:07:02 52 3 45 00:00:38 00:35:58 59 2 55 00:00:49 00:24:05 92 5 82 Finished
55 Bill Payer 120   01:08:17 M50 3 Male 50 00:08:26 185 21 140 00:00:44 00:33:53 22 3 22 00:00:32 00:25:06 123 10 109 Finished
56 Katherine Barrett 193 East Grinstead Tri 01:08:19 F0 5 Female 6 00:07:29 89 9 16 00:00:45 00:35:53 57 3 4 00:00:22 00:23:49 82 5 9 Finished
57 Stephen Fucler 88 Berks Tri 01:08:29 M50 4 Male 51 00:07:54 132 13 102 00:01:21 00:34:36 30 5 29 00:00:52 00:23:44 79 5 71 Finished
58 Chris Cullen 26   01:08:29 M40 8 Male 52 00:06:34 26 6 22 00:01:03 00:35:39 51 8 48 00:00:51 00:24:22 99 19 88 Finished
59 Darren Bate 67   01:08:30 M40 9 Male 53 00:08:01 149 22 115 00:01:15 00:35:38 50 7 47 00:00:58 00:22:37 44 9 40 Finished
60 Gregor Lock 437   01:08:42 M45 13 Male 54 00:06:48 35 5 29 00:01:11 00:34:59 37 9 36 00:00:53 00:24:48 111 19 99 Finished
61 Martin Mckinlay 178 Portsmouth Tri 01:08:43 M0 14 Male 55 00:08:06 155 30 120 00:00:50 00:35:26 46 10 43 00:00:50 00:23:55 87 23 78 Finished
62 James Hemmings 411   01:08:44 M0 15 Male 56 00:06:42 31 7 26 00:01:08 00:37:16 101 20 92 00:00:55 00:22:41 47 14 43 Finished
63 Paul Carter 137 Portsmouth Tri 01:08:46 M50 5 Male 57 00:08:12 162 16 126 00:01:08 00:35:36 49 7 46 00:01:18 00:22:52 52 3 47 Finished
64 Michael Lennon 32 Tri 20 01:08:46 M0 16 Male 58 00:07:17 70 18 58 00:01:04 00:40:25 192 29 164 00:00:22 00:20:08 4 2 4 Finished
65 Rebecca Hughes 22 Portsmouth Tri 01:08:51 F0 6 Female 7 00:06:24 18 4 4 00:00:41 00:37:02 94 6 9 00:00:34 00:24:19 97 6 11 Finished
66 Gareth Parsons 25   01:08:52 M0 17 Male 59 00:07:11 62 16 53 00:00:49 00:35:50 56 11 53 00:00:33 00:24:27 105 25 94 Finished
67 Tim Pearce 77 Farnham Tri 01:08:59 M35 13 Male 60 00:07:02 51 11 44 00:00:49 00:37:04 95 18 86 00:00:41 00:23:22 64 13 58 Finished
68 Hennie Stapelberg 124   01:09:00 M45 14 Male 61 00:07:22 77 13 65 00:01:04 00:34:18 28 8 27 00:01:25 00:25:27 141 25 123 Finished
69 Andy Macey 97 Fleet Tri 01:09:21 M40 10 Male 62 00:07:29 92 13 76 00:01:02 00:37:20 102 14 93 00:00:56 00:22:40 45 10 41 Finished
70 Simon Fletcher 28 Farnham Tri 01:09:23 M40 11 Male 63 00:06:57 45 9 39 00:00:46 00:37:44 113 17 101 00:00:53 00:23:21 62 12 56 Finished
71 Mitch Lloyd 47 Basingstoke Tri 01:09:28 F35 2 Female 8 00:07:14 67 2 11 00:00:25 00:37:26 104 3 10 00:00:47 00:23:35 74 3 7 Finished
72 David Breslin 237 Sandhurst Joggers 01:09:32 M45 15 Male 64 00:08:42 216 33 161 00:01:08 00:36:32 74 18 67 00:01:11 00:21:56 30 4 28 Finished
73 Ian Sullivan 41   01:09:36 M45 16 Male 65 00:09:44 297 45 217 00:00:46 00:33:51 20 5 20 00:00:52 00:24:22 100 16 89 Finished
74 Jay Pink 343   01:09:44 M0 18 Male 66 00:09:47 300 46 220 00:00:57 00:36:49 87 18 79 00:00:50 00:21:37 22 9 22 Finished
75 William Martin 211 Portsmouth Tri 01:09:57 M45 17 Male 67 00:08:51 229 35 170 00:00:45 00:35:55 58 14 54 00:00:35 00:23:50 84 13 75 Finished
76 Erik Andersson 49 Tri 20 01:10:10 M50 6 Male 68 00:07:21 76 3 64 00:00:44 00:37:09 100 13 91 00:01:13 00:24:12 93 7 83 Finished
77 Mark Norswordty 410   01:10:10 M50 7 Male 69 00:07:35 101 7 82 00:00:59 00:36:11 64 9 58 00:00:58 00:24:25 103 8 92 Finished
78 Jan Scott 54   01:10:11 F45 1 Female 9 00:07:11 63 1 10 00:00:42 00:37:37 110 1 12 00:00:56 00:23:43 77 1 8 Finished
79 Peter Hallett 310   01:10:16 M0 19 Male 70 00:08:45 221 38 164 00:00:48 00:36:28 71 13 65 00:00:26 00:23:48 81 21 73 Finished
80 Tom Payne 38 Fleet Tri 01:10:27 M35 14 Male 71 00:06:27 21 4 17 00:01:09 00:37:27 105 20 95 00:00:49 00:25:20 131 21 115 Finished
81 Tracey Cornell 118   01:10:29 M35 15 Male 72 00:07:28 86 17 72 00:01:04 00:35:41 53 11 50 00:00:50 00:25:24 137 23 120 Finished
82 Stuart Taylor 171   01:10:30 M0 20 Male 73 00:08:00 147 27 113 00:01:07 00:38:32 133 24 118 00:00:52 00:21:58 31 11 29 Finished
83 Philip Rose 185 CATS 01:10:38 M40 12 Male 74 00:08:00 145 21 111 00:01:34 00:38:38 134 26 119 00:00:35 00:22:00 32 6 30 Finished
84 Andy Fuller 164   01:10:40 M40 13 Male 75 00:08:12 161 26 125 00:01:28 00:36:28 70 10 64 00:01:05 00:23:33 73 14 67 Finished
85 Steve March 94 Fleet Tri 01:10:47 M50 8 Male 76 00:07:20 75 2 63 00:00:52 00:38:05 123 15 110 00:01:08 00:23:21 63 4 57 Finished
86 Jason Twigg 207 Fleet Tri 01:10:55 M35 16 Male 77 00:07:58 141 22 108 00:00:53 00:37:50 116 22 104 00:00:43 00:23:50 83 16 74 Finished
87 Christopher Taylor-Firth 196   01:10:55 M50 9 Male 78 00:07:58 142 14 109 00:01:21 00:36:43 80 10 73 00:01:01 00:23:51 85 6 76 Finished
88 Geoff Hancox 66 Farnham Tri 01:10:55 M0 21 Male 79 00:07:47 117 24 91 00:00:29 00:36:38 77 15 70 00:00:23 00:25:44 151 33 129 Finished
89 Tony Fogarty 312 Fleet Tri 01:11:01 M40 14 Male 80 00:08:57 239 36 175 00:01:27 00:37:01 92 13 84 00:01:06 00:22:33 43 8 39 Finished
90 Shaun Glover 100 CATS 01:11:04 M40 15 Male 81 00:07:55 134 19 103 00:00:33 00:37:53 117 19 105 00:00:29 00:24:13 94 18 84 Finished
91 Rob Grande 151 Farnham Tri 01:11:25 M55 4 Male 82 00:08:22 178 9 135 00:01:10 00:37:31 107 6 97 00:00:41 00:23:39 75 4 68 Finished
92 Dave Jolliffe 416   01:11:26 M40 16 Male 83 00:07:52 125 18 98 00:01:54 00:36:58 91 12 83 00:00:38 00:24:02 89 17 79 Finished
93 Simon Brimacombe 92 Tri 20 01:11:34 M45 18 Male 84 00:07:30 97 15 78 00:00:39 00:36:19 67 17 61 00:00:43 00:26:22 173 28 142 Finished
94 Tom Graham 432   01:11:36 M0 22 Male 85 00:08:01 151 29 117 00:01:43 00:38:57 142 25 125 00:01:08 00:21:45 24 10 23 Finished
95 David Bingham 80   01:11:37 M45 19 Male 86 00:07:33 98 16 79 00:01:27 00:36:43 81 19 74 00:01:03 00:24:49 113 20 101 Finished
96 Rebecca Crisp 140 B & M.h. 01:11:42 F40 1 Female 10 00:08:11 160 5 36 00:01:13 00:37:33 109 1 11 00:00:43 00:24:00 88 1 10 Finished
97 Edmund Ceurstmont 109   01:11:44 M35 17 Male 87 00:07:19 73 16 61 00:01:23 00:36:38 76 16 69 00:01:18 00:25:27 142 24 124 Finished
98 Tim Pegg 201   01:11:56 M50 10 Male 88 00:10:12 324 31 234 00:01:24 00:34:33 29 4 28 00:00:51 00:24:54 117 9 105 Finished
99 Simon Kelly 35   01:11:56 M0 23 Male 89 00:07:03 55 13 47 00:00:35 00:37:32 108 21 98 00:00:58 00:26:25 177 36 146 Finished
100 Angela Goodwin 436   01:11:56 F35 3 Female 11 00:07:38 105 5 21 00:01:43 00:38:51 137 4 17 00:01:18 00:22:24 40 1 4 Finished
101 Michael Anderson 445   01:11:56 M50 11 Male 90 00:07:42 112 9 89 00:01:32 00:35:35 48 6 45 00:01:15 00:25:50 155 14 130 Finished
102 George Wiliams 36 Farnham Tri 01:11:57 M0 24 Male 91 00:06:24 20 5 16 00:01:28 00:40:17 186 28 160 00:00:35 00:23:19 61 19 55 Finished
103 Russell Hodgson 27   01:12:00 M35 18 Male 92 00:06:36 27 6 23 00:00:39 00:35:49 55 12 52 00:00:29 00:28:24 245 34 195 Finished
104 Joshua Green 72 TVT 01:12:03 M0 25 Male 93 00:06:59 48 12 42 00:00:52 00:39:03 146 26 129 00:00:18 00:24:56 121 27 107 Finished
105 Julia Hodkinson 53 Berks Tri 01:12:06 F55 1 Female 12 00:07:28 87 1 15 00:00:47 00:36:46 86 1 8 00:00:48 00:26:30 178 1 32 Finished
106 Martin Long 119 South London Hariers 01:12:15 M55 5 Male 94 00:07:20 74 5 62 00:01:17 00:38:18 127 7 113 00:00:52 00:24:45 110 7 98 Finished
107 Mathew Fox 158   01:12:19 M35 19 Male 95 00:08:19 174 24 133 00:01:15 00:37:04 97 19 88 00:01:00 00:25:24 136 22 119 Finished
108 Adrian Tavener 434   01:12:19 M35 20 Male 96 00:06:52 41 8 35 00:01:24 00:36:18 65 13 59 00:01:10 00:26:35 181 27 149 Finished
109 Kenneth Jamieson 281   01:12:20 M35 21 Male 97 00:09:09 258 28 188 00:00:59 00:37:28 106 21 96 00:00:47 00:24:03 91 17 81 Finished
110 Chris Badham 189   01:12:23 M40 17 Male 98 00:08:32 198 28 149 00:01:01 00:37:58 120 21 107 00:00:33 00:24:36 108 21 96 Finished
111 Ruth Crawford 363   01:12:34 F35 4 Female 13 00:09:06 255 18 70 00:01:09 00:36:05 61 2 5 00:01:01 00:25:11 126 4 15 Finished
112 Antony Rose 269 Portsmouth Tri 01:12:35 M40 18 Male 99 00:09:03 250 39 182 00:01:14 00:37:45 114 18 102 00:01:06 00:23:24 66 13 60 Finished
113 Suzanne Harradine 131 Portsmouth Tri 01:12:41 F40 2 Female 14 00:07:56 138 4 33 00:01:21 00:37:54 118 2 13 00:01:01 00:24:28 106 2 12 Finished
114 Simon Bond 68 Basingstoke Tri 01:12:42 M45 20 Male 100 00:07:29 91 14 75 00:00:55 00:38:57 141 26 124 00:00:53 00:24:25 104 18 93 Finished
115 Helene March 52 Fleet Tri 01:12:44 F0 7 Female 15 00:07:10 59 7 9 00:00:42 00:38:15 126 7 14 00:00:59 00:25:52 157 13 26 Finished
116 Nicholas Reeve 30   01:12:46 M35 22 Male 101 00:06:38 29 7 25 00:00:49 00:39:51 166 26 146 00:00:57 00:24:29 107 18 95 Finished
117 Richard Fox 398 Collingwood AC 01:12:58 M45 21 Male 102 00:08:15 168 24 129 00:02:30 00:38:55 138 25 121 00:01:37 00:21:53 29 3 27 Finished
118 Patrick Kevelaerts 149 LOLLEPOTTERS TRI 01:13:06 M55 6 Male 103 00:08:48 225 11 167 00:00:56 00:38:30 130 8 115 00:00:57 00:24:15 95 6 85 Finished
119 Mark Baldwin 176 Fleet Tri 01:13:07 M40 19 Male 104 00:08:08 157 25 122 00:00:57 00:36:41 79 11 72 00:01:03 00:26:19 171 29 140 Finished
120 Rob Colborne 46   01:13:16 M35 23 Male 105 00:07:16 69 15 57 00:01:21 00:39:55 169 27 147 00:01:14 00:23:27 69 15 63 Finished
121 Ray Pygott 138   01:13:18 M45 22 Male 106 00:08:25 181 26 137 00:02:04 00:36:19 66 16 60 00:01:16 00:25:13 128 23 113 Finished
122 Paul Harradine 132 Portsmouth Tri 01:13:24 M40 20 Male 107 00:07:48 120 16 94 00:01:22 00:38:55 140 28 123 00:01:07 00:24:23 102 20 91 Finished
123 James Blandford 156   01:13:27 M40 21 Male 108 00:07:52 124 17 97 00:02:00 00:39:23 155 31 137 00:01:06 00:23:42 76 15 69 Finished
124 Mark Somerset 429   01:13:27 M0 26 Male 109 00:07:24 80 19 68 00:01:53 00:37:43 112 22 100 00:01:04 00:25:25 140 31 122 Finished
125 Thomas Bennetts 136   01:13:33 M35 24 Male 110 00:08:01 148 23 114 00:02:24 00:39:36 160 24 140 00:01:16 00:22:51 51 10 46 Finished
126 Julian Ladd 192 PHOENIX TRI 01:13:39 M45 23 Male 111 00:08:36 204 30 154 00:01:45 00:39:02 145 29 128 00:00:46 00:23:28 70 10 64 Finished
127 Robin Langdon 262   01:13:40 M45 24 Male 112 00:08:53 234 36 172 00:01:00 00:38:07 124 23 111 00:00:47 00:24:51 116 22 104 Finished
128 Mark Wallis 110 Fleet Tri 01:13:42 M45 25 Male 113 00:07:49 123 17 96 00:01:08 00:36:50 89 21 81 00:01:00 00:26:53 190 33 154 Finished
129 Nick Phillips 162   01:14:21 M40 22 Male 114 00:08:03 153 24 119 00:01:11 00:39:03 147 29 130 00:00:29 00:25:33 145 26 126 Finished
130 Ian Keys 84   01:14:21 M55 7 Male 115 00:07:42 111 6 88 00:02:03 00:40:49 209 10 177 00:00:32 00:23:13 58 2 53 Finished
131 John Hayes 223   01:14:26 M55 8 Male 116 00:09:00 244 12 179 00:01:29 00:37:04 96 4 87 00:00:31 00:26:19 172 9 141 Finished
132 Harry Pettingell 373 CATS 01:14:27 M0 27 Male 117 00:09:37 292 44 213 00:01:31 00:41:23 228 34 193 00:00:40 00:21:15 13 6 13 Finished
133 Ian Knight 107   01:14:33 M50 12 Male 118 00:08:25 183 19 138 00:00:57 00:38:44 135 16 120 00:01:03 00:25:22 132 12 116 Finished
134 James Grindlay 198 Fleet Tri 01:14:35 M40 23 Male 119 00:09:54 306 49 223 00:01:05 00:37:25 103 15 94 00:00:46 00:25:23 133 24 117 Finished
135 Sam Bennett 17 Southampton Tri 01:14:42 M0 28 Male 120 00:08:06 156 31 121 00:01:21 00:40:00 173 27 151 00:00:53 00:24:43 109 26 97 Finished
136 Mathew Coughlan 116   01:14:46 M40 24 Male 121 00:08:02 152 23 118 00:01:03 00:37:56 119 20 106 00:01:08 00:26:36 183 30 150 Finished
137 Will Langdon 261 Wellington College 01:14:51 M0 29 Male 122 00:06:17 15 3 12 00:01:08 00:40:26 193 30 165 00:00:46 00:26:12 168 35 137 Finished
138 Wayne Jones 135 TVT 01:15:01 M45 26 Male 123 00:07:54 129 19 100 00:01:10 00:38:31 132 24 117 00:00:46 00:26:39 186 32 152 Finished
139 Susanne Wood 87 Farnham Tri 01:15:01 F35 5 Female 16 00:07:53 126 8 28 00:01:01 00:40:06 179 6 24 00:00:42 00:25:55 162 6 29 Finished
140 Debbie Pagan 117 FLEET & CROOKHAM 01:15:18 F50 1 Female 17 00:07:36 102 1 20 00:01:06 00:39:53 167 2 21 00:01:18 00:25:24 134 1 17 Finished
141 Jenny Helyar 74 Andover Tri 01:15:35 F0 8 Female 18 00:07:30 96 12 19 00:02:00 00:40:23 189 11 27 00:00:20 00:25:19 129 8 16 Finished
142 Steve Roberts 103   01:15:39 M45 27 Male 124 00:08:36 207 31 156 00:01:41 00:36:45 83 20 76 00:01:22 00:27:13 203 37 164 Finished
143 Alan Kirby 114 Sandhurst Joggers 01:15:40 M55 9 Male 125 00:10:27 337 16 243 00:01:15 00:36:39 78 3 71 00:01:23 00:25:54 160 8 132 Finished
144 Steve Wallace 126 Farnham Tri 01:15:46 M45 28 Male 126 00:08:26 187 28 142 00:01:10 00:39:08 149 30 131 00:00:44 00:26:24 175 29 144 Finished
145 Paul Berry 229   01:15:51 M40 25 Male 127 00:08:51 227 35 169 00:02:18 00:38:00 121 22 108 00:01:17 00:25:24 135 25 118 Finished
146 Nicholas Woods 155   01:15:51 M0 30 Male 128 00:08:30 194 35 146 00:02:15 00:36:45 84 16 77 00:01:40 00:26:39 185 37 151 Finished
147 Alasdair Nuttall 244   01:15:52 M45 29 Male 129 00:07:54 130 20 101 00:01:59 00:37:07 98 22 89 00:01:22 00:27:29 210 38 169 Finished
148 Christine Rivers 428   01:15:53 F0 9 Female 19 00:08:40 212 21 54 00:01:06 00:39:31 157 10 19 00:00:54 00:25:40 149 9 21 Finished
149 Andrew Heaton 443   01:15:53 M50 13 Male 130 00:08:17 170 17 130 00:02:00 00:36:58 90 12 82 00:01:18 00:25:20 130 11 114 Finished
150 Harry Jones 133 TVT 01:15:57 M0 31 Male 131 00:08:28 191 33 144 00:01:36 00:42:44 259 41 214 00:00:45 00:22:22 39 13 36 Finished
151 David Lennon 206 Tri 20 01:16:07 M45 30 Male 132 00:08:40 211 32 158 00:01:06 00:41:11 217 38 185 00:00:46 00:24:22 101 17 90 Finished
152 Duncan Janaway 60 Fleet Tri 01:16:15 M40 26 Male 133 00:07:22 78 11 66 00:01:18 00:38:07 125 23 112 00:00:34 00:28:52 258 44 201 Finished
153 Stuart Jupp 372   01:16:18 M35 25 Male 134 00:09:29 280 32 201 00:01:30 00:39:17 152 23 134 00:01:05 00:24:56 120 20 106 Finished
154 Nicole Johnson 128 Southampton Tri 01:16:23 F50 2 Female 20 00:08:17 169 4 40 00:01:13 00:38:47 136 1 16 00:00:56 00:27:19 207 6 40 Finished
155 Iain Logan 57 Fleet Tri 01:16:30 M35 26 Male 135 00:07:03 53 12 46 00:00:46 00:40:48 208 29 176 00:00:29 00:27:49 225 30 178 Finished
156 Guillermo Leon-Ayarza 139   01:16:33 M45 31 Male 136 00:08:26 186 27 141 00:01:34 00:40:20 187 35 161 00:00:46 00:25:36 147 26 127 Finished
157 Louis Martinelli 90   01:16:40 M35 27 Male 137 00:09:02 247 27 180 00:01:55 00:40:00 172 28 150 00:00:55 00:24:50 114 19 102 Finished
158 Rishi Bhattacharya 232   01:16:48 M40 27 Male 138 00:07:58 140 20 107 00:01:01 00:39:40 162 33 142 00:01:04 00:27:03 197 31 160 Finished
159 David Copping 188 CATS 01:16:49 M45 32 Male 139 00:08:54 235 37 173 00:01:14 00:40:46 204 37 173 00:00:28 00:25:25 139 24 121 Finished
160 Hayley King 308 Portsmouth Tri 01:17:01 F0 10 Female 21 00:07:00 49 6 7 00:01:07 00:41:57 244 15 40 00:01:09 00:25:46 153 12 24 Finished
161 Mathew Wright 146   01:17:08 M35 28 Male 140 00:09:20 274 31 198 00:01:36 00:37:02 93 17 85 00:01:27 00:27:41 222 29 176 Finished
162 David Simpson 418   01:17:15 M35 29 Male 141 00:09:11 262 29 191 00:01:07 00:39:48 165 25 145 00:01:08 00:26:24 174 26 143 Finished
