Go Insane - Ipswich
18th May 2014
5K
Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Finish Status
5K 1 Richard Kane Rat & Goose 315 00:23:32 Senior 15 - 39 1 Male 1 Finished
5K 2 Steve Paul The Fitness Unit 236 00:27:28 Vet 40 1 Male 2 Finished
5K 3 Daniel Whitmarsh NULL 304 00:28:13 Senior 15 - 39 2 Male 3 Finished
5K 4 Joe Caunt Angie'S Team 58 00:29:55 Senior 15 - 39 3 Male 4 Finished
5K 5 Tony Andrews NULL 7 00:31:45 Senior 15 - 39 4 Male 5 Finished
5K 6 Alex Collison Angies Army 73 00:32:17 Senior 15 - 39 5 Male 6 Finished
5K 7 Carl Andrews NULL 6 00:32:22 Senior 15 - 39 6 Male 7 Finished
5K 8 Gavin Coleman NULL 72 00:32:37 Senior 15 - 39 7 Male 8 Finished
5K 9 Rachel Carr NULL 54 00:35:58 Senior 15 - 39 1 Female 1 Finished
5K 10 Rebekah May Fit Mix 200 00:37:47 Vet 40 1 Female 2 Finished
5K 11 Kirstie Flower NULL 334 00:37:55 Senior 15 - 39 2 Female 3 Finished
5K 12 Mark Hibbard NULL 147 00:38:26 Senior 15 - 39 8 Male 9 Finished
5K 13 Mark Edmonds NULL 110 00:38:33 Vet 40 2 Male 10 Finished
5K 14 Aidan Edmonds NULL 111 00:38:33 Senior 15 - 39 9 Male 11 Finished
5K 15 Angela Lawrence NULL 183 00:38:55 Senior 15 - 39 3 Female 4 Finished
5K 16 Tunde Oyeniyi Kamikazes 224 00:38:55 Senior 15 - 39 10 Male 12 Finished
5K 17 Heidi Morris Fitness Unit 214 00:39:22 Senior 15 - 39 4 Female 5 Finished
5K 18 Tony Goodson Dirty Harrys 321 00:39:59 Vet 40 3 Male 13 Finished
5K 19 Kevin Stagg NULL 281 00:40:49 Vet 40 4 Male 14 Finished
5K 20 Mark Williamson NULL 308 00:40:51 Senior 15 - 39 11 Male 15 Finished
5K 21 Damion Brandish NULL 42 00:40:54 Senior 15 - 39 12 Male 16 Finished
5K 22 Ryan Walker NULL 299 00:41:10 Senior 15 - 39 13 Male 17 Finished
5K 23 Tanya Meir NULL 207 00:41:44 Unclassified 0 - 14 1 Female 6 Finished
5K 24 Miranda Deex NULL 337 00:42:04 Senior 15 - 39 5 Female 7 Finished
5K 25 Lorayne Hough Shell And Loz 153 00:42:13 Senior 15 - 39 6 Female 8 Finished
5K 26 Ruth Bean NULL 25 00:42:37 Vet 40 2 Female 9 Finished
5K 27 Vanessa Howie Fitmix 156 00:42:37 Vet 40 3 Female 10 Finished
5K 28 Sandra Hill Fit Mix 150 00:42:38 Unclassified 0 - 14 2 Female 11 Finished
5K 29 Elisabeth Connor Team Fitmix 74 00:42:38 Senior 15 - 39 7 Female 12 Finished
5K 30 Charlotte Monks Fitmix 209 00:42:38 Vet 40 4 Female 13 Finished
5K 31 Emma Howie Charlotte Monks' 40th Birthday/birch School Mums 155 00:43:32 Senior 15 - 39 8 Female 14 Finished
5K 32 Victoria Pilcher NULL 238 00:44:04 Senior 15 - 39 9 Female 15 Finished
5K 33 Jenna Borroughs   40 00:44:04 Unclassified 0 - 14 3 Female 16 Finished
5K 34 Stephanie Lloyd Are We There Yet?? 189 00:44:19 Senior 15 - 39 10 Female 17 Finished
5K 35 Sarah Wood Are We There Yet?? 312 00:44:20 Senior 15 - 39 11 Female 18 Finished
5K 36 Joanne Bedford Are We There Yet?? 26 00:44:21 Senior 15 - 39 12 Female 19 Finished
5K 37 Jenny Ballard NULL 15 00:44:27 Unclassified 0 - 14 4 Female 20 Finished
5K 38 Heidi Baker NULL 12 00:44:43 Senior 15 - 39 13 Female 21 Finished
5K 39 Paul Ballard NULL 16 00:45:15 Senior 15 - 39 14 Male 18 Finished
5K 40 Charlotte Hastings Fitmix 144 00:45:15 Senior 15 - 39 14 Female 22 Finished
5K 41 Bob Barnard Fitmix 21 00:45:23 Vet 60 1 Male 19 Finished
5K 42 Georgia Faulkner Saxxy Ladies 119 00:45:46 Vet 40 5 Female 23 Finished
5K 43 Emily Sampson Saxxy Ladies 261 00:45:47 Senior 15 - 39 15 Female 24 Finished
5K 44 Fran Brown Credo Asset Finance 323 00:46:05 Senior 15 - 39 16 Female 25 Finished
5K 45 James Bligh Credo Asset Finance 33 00:46:06 Senior 15 - 39 15 Male 20 Finished
5K 46 Connor Harris Credo Asset Finance 139 00:46:06 Senior 15 - 39 16 Male 21 Finished
5K 47 Louise Sturman NULL 286 00:46:28 Vet 40 6 Female 26 Finished
5K 48 Amy Mcbrearty NULL 202 00:46:30 Senior 15 - 39 17 Female 27 Finished
5K 49 Russell Marsh NULL 196 00:47:06 Senior 15 - 39 17 Male 22 Finished
5K 50 Marcus Bobo NULL 35 00:48:00 Senior 15 - 39 18 Male 23 Finished
5K 51 Philip James NULL 165 00:48:06 Senior 15 - 39 19 Male 24 Finished
5K 52 Marielle James NULL 166 00:48:06 Senior 15 - 39 18 Female 28 Finished
5K 53 Kelly Parker NULL 233 00:48:11 Unclassified 0 - 14 5 Female 29 Finished
5K 54 Richard Parker NULL 231 00:48:12 Senior 15 - 39 20 Male 25 Finished
5K 55 Pauline Parker NULL 232 00:48:13 Unclassified 0 - 14 6 Female 30 Finished
5K 56 Nicola Miles Fit Mix 208 00:48:17 Unclassified 0 - 14 7 Female 31 Finished
5K 57 Jasmine Abbey Avisbudget Ipswich 1 00:48:23 Senior 15 - 39 19 Female 32 Finished
5K 58 Mark Robinson NULL 254 00:48:23 Senior 15 - 39 21 Male 26 Finished
5K 59 Teresa Dixon NULL 101 00:48:24 Vet 40 7 Female 33 Finished
5K 60 Tonya Elson Fit Mix 114 00:48:27 Vet 40 8 Female 34 Finished
5K 61 Tracey Read NULL 247 00:48:54 Senior 15 - 39 20 Female 35 Finished
5K 62 Dave Still NULL 284 00:48:55 Unclassified 0 - 14 1 Male 27 Finished
5K 63 David Ife NULL 318 00:48:55 Senior 15 - 39 22 Male 28 Finished
5K 64 Abi Ife NULL 317 00:48:55 Senior 15 - 39 21 Female 36 Finished
5K 65 Gwyneth Richings NULL 252 00:49:26 Senior 15 - 39 22 Female 37 Finished
5K 66 Sarah Matthews NULL 322 00:49:26 Senior 15 - 39 23 Female 38 Finished
5K 67 Andrew Moore NULL 213 00:49:40 Senior 15 - 39 23 Male 29 Finished
5K 68 Kerry Moore NULL 212 00:49:40 Senior 15 - 39 24 Female 39 Finished
5K 69 Lucy Crush Polkadotfrog 90 00:49:43 Senior 15 - 39 25 Female 40 Finished
5K 70 Amanda Roper Polkadotfrog 259 00:49:46 Senior 15 - 39 26 Female 41 Finished
5K 71 Karen Scott NULL 266 00:49:55 Vet 40 9 Female 42 Finished
5K 72 Rebecca Knox NULL 177 00:49:55 Senior 15 - 39 27 Female 43 Finished
5K 73 Samantha Longstaff NULL 339 00:49:56 Senior 15 - 39 28 Female 44 Finished
5K 74 Mark Jagger NULL 319 00:50:43 Vet 40 5 Male 30 Finished
5K 75 Kathryn Mutimer NULL 217 00:50:45 Senior 15 - 39 29 Female 45 Finished
5K 76 Helen Jennings NULL 167 00:51:03 Unclassified 0 - 14 8 Female 46 Finished
5K 77 Sue Curtis Fitness Unit 92 00:51:04 Vet 40 10 Female 47 Finished
5K 78 Lisa Alexander Fitness Unit 4 00:51:06 Senior 15 - 39 30 Female 48 Finished
5K 79 Mark Jennings NULL 168 00:51:08 Unclassified 0 - 14 2 Male 31 Finished
5K 80 Danielle Moonie Fit Mix 211 00:51:31 Senior 15 - 39 31 Female 49 Finished
5K 81 Caroline Arbuckle Team Fit Mix 8 00:51:31 Unclassified 0 - 14 9 Female 50 Finished
5K 82 Sarah Hardy NULL 138 00:51:39 Vet 40 11 Female 51 Finished
5K 83 Vivienne Doyle NULL 102 00:51:41 Vet 40 12 Female 52 Finished
5K 84 Richard Charles NULL 62 00:53:08 Senior 15 - 39 24 Male 32 Finished
5K 85 Joy Day NULL 96 00:53:09 Senior 15 - 39 32 Female 53 Finished
5K 86 Nikky Harrison NULL 142 00:53:27 Vet 40 13 Female 54 Finished
5K 87 Lisa Brooks NULL 46 00:53:27 Vet 40 14 Female 55 Finished
5K 88 Wendy Gladding NULL 129 00:53:27 Vet 40 15 Female 56 Finished
5K 89 Jude Sawyer Fitmix 263 00:53:32 Vet 40 16 Female 57 Finished
5K 90 Sharon Butters Fitmix/charlotte Monks 52 00:53:32 Vet 40 17 Female 58 Finished
5K 91 Steve Jones Sj Geomatics 172 00:53:35 Vet 40 6 Male 33 Finished
5K 92 Richard Hobson Jack Hobson 151 00:54:24 Vet 40 7 Male 34 Finished
5K 93 Kerry Rookyard NULL 257 00:54:24 Vet 40 18 Female 59 Finished
5K 94 Julian Pilkington Credo Asset Finance 240 00:54:57 Vet 40 8 Male 35 Finished
5K 95 James Ledgerwood The Burleys 186 00:55:51 Senior 15 - 39 25 Male 36 Finished
5K 96 Emmanuel Ogundiran The Burleys 222 00:56:14 Senior 15 - 39 26 Male 37 Finished
5K 97 Nicola Burley The Burleys 50 00:56:16 Senior 15 - 39 33 Female 60 Finished
5K 98 Sam Banks Team Fitmix 17 00:56:21 Vet 40 19 Female 61 Finished
5K 99 Judy Nichol Fitmix 218 00:56:21 Vet 40 20 Female 62 Finished
5K 100 Sam Stockwell Polkadotfrog 285 00:56:31 Unclassified 0 - 14 10 Female 63 Finished
5K 101 Kelly West Polkadotfrog 303 00:56:32 Senior 15 - 39 34 Female 64 Finished
5K 102 Emma Cotton Polkadotfrog 87 00:56:32 Senior 15 - 39 35 Female 65 Finished
5K 103 Mark Starling Lidl 282 00:56:59 Vet 40 9 Male 38 Finished
5K 104 Trudy Rowland Lidl 260 00:56:59 Senior 15 - 39 36 Female 66 Finished
5K 105 Lee Silk Muddy Nutters 274 00:56:59 Vet 40 10 Male 39 Finished
5K 106 Karl Cook NULL 76 00:57:00 Senior 15 - 39 27 Male 40 Finished
5K 107 Michelle Harris Mussy Nutters 141 00:57:00 Senior 15 - 39 37 Female 67 Finished
5K 108 Ray Harris Muddy Nutters 140 00:57:11 Vet 40 11 Male 41 Finished
5K 109 Lesley Cook NULL 77 00:57:12 Senior 15 - 39 38 Female 68 Finished
5K 110 Vania Awes Lidl 10 00:57:17 Senior 15 - 39 39 Female 69 Finished
5K 111 Terri Caunt Angie'S Team 57 00:57:23 Senior 15 - 39 40 Female 70 Finished
5K 112 Keleigh Fenn Angie'S Team 120 00:57:35 Senior 15 - 39 41 Female 71 Finished
5K 113 Greg Drummond NULL 105 00:57:38 Vet 40 12 Male 42 Finished
5K 114 Lucretia Drummond NULL 104 00:57:38 Unclassified 0 - 14 11 Female 72 Finished
5K 115 Bryony Robinson NULL 253 00:57:59 Senior 15 - 39 42 Female 73 Finished
5K 116 Lorna Lake NULL 181 00:58:00 Vet 40 21 Female 74 Finished
5K 117 Lucie Clayton NULL 69 00:58:00 Vet 40 22 Female 75 Finished
5K 118 Kate Wilson Angie'S Team 310 00:58:01 Senior 15 - 39 43 Female 76 Finished
5K 119 Jane Driver Angie'S Team 103 00:58:03 Senior 15 - 39 44 Female 77 Finished
5K 120 Clare Mckenna Angie'S Team 204 00:58:04 Senior 15 - 39 45 Female 78 Finished
5K 121 Laura Dix Angie'S Team 100 00:58:07 Senior 15 - 39 46 Female 79 Finished
5K 122 Alison Edgley Angie'S Team 109 00:58:09 Vet 40 23 Female 80 Finished
5K 123 Charlotte Nield Angie'S Team 220 00:58:09 Senior 15 - 39 47 Female 81 Finished
5K 124 Natasha Carver Angie'S Team 56 00:58:10 Senior 15 - 39 48 Female 82 Finished
5K 125 Matt Tye Turner'S Turbos 294 00:58:12 Senior 15 - 39 28 Male 43 Finished
5K 126 Dawn Hart   143 00:58:44 Unclassified 0 - 14 12 Female 83 Finished
5K 127 Matt Mckenzie NULL 206 00:58:54 Senior 15 - 39 29 Male 44 Finished
5K 128 Jorja Mckenzie NULL 205 00:59:00 Senior 15 - 39 49 Female 84 Finished
5K 129 Jenny Jones NULL 173 00:59:10 Unclassified 0 - 14 13 Female 85 Finished
5K 130 Claire Mcdonald The Power Huff Girls 203 00:59:17 Senior 15 - 39 50 Female 86 Finished
5K 131 Emma Gajlewicz NULL 124 00:59:17 Senior 15 - 39 51 Female 87 Finished
5K 132 Andrea Wilson Credo Asset Finance 311 00:59:35 Vet 40 24 Female 88 Finished
5K 133 Simon Gray Credo Asset Finance 132 00:59:36 Vet 40 13 Male 45 Finished
5K 134 Demi Starling NULL 283 01:00:15 Senior 15 - 39 52 Female 89 Finished
5K 135 Michelle Cornish NULL 81 01:00:34 Senior 15 - 39 53 Female 90 Finished
5K 136 Alice Ashley NULL 9 01:00:35 Vet 40 25 Female 91 Finished
5K 137 Sue Bayliss Fitmix 24 01:00:47 Vet 40 26 Female 92 Finished
5K 138 Harriet Cock Fitmix 71 01:00:48 Unclassified 0 - 14 14 Female 93 Finished
5K 139 Loert Duro NULL 107 01:02:17 Senior 15 - 39 30 Male 46 Finished
5K 140 Lesley Hickman NULL 148 01:02:54 Vet 40 27 Female 94 Finished
5K 141 Lindsay Poole NULL 243 01:02:57 Vet 40 28 Female 95 Finished
5K 142 Daniel Emmerson NULL 116 01:04:38 Senior 15 - 39 31 Male 47 Finished
5K 143 Roxanne Emmerson NULL 115 01:04:39 Senior 15 - 39 54 Female 96 Finished
5K 144 Eleanor Murrell Avanti 216 01:13:53 Senior 15 - 39 55 Female 97 Finished
5K 145 Emmelyn Cornish Avanti 80 01:13:54 Senior 15 - 39 56 Female 98 Finished
5K 146 Lynn Laws Avanti 184 01:13:54 Vet 40 29 Female 99 Finished
5K 147 Suzanne Macdonald-Carr Avanti 192 01:13:54 Vet 40 30 Female 100 Finished
5K 148 Laura Morrison Avanti 215 01:13:55 Unclassified 0 - 14 15 Female 101 Finished
5K 149 Georgina Scopes Avanti 265 01:13:55 Vet 40 31 Female 102 Finished
5K 150 Mandie Smith Avanti 277 01:13:59 Vet 40 32 Female 103 Finished
5K 151 Rob Bowness NULL 344 01:16:31 Unclassified 0 - 14 3 Male 48 Finished
5K 152 Kelly Cook Lidl 75 01:16:33 Senior 15 - 39 57 Female 104 Finished
5K 153 Paul Nicholls NULL 327 01:16:38 Senior 15 - 39 32 Male 49 Finished
5K 154 Alice Robinson   341 01:20:32 Senior 15 - 39 58 Female 105 Finished
5K 155 Kerrie Robinson NULL 342 01:20:32 Senior 15 - 39 59 Female 106 Finished
5K 156 Amy Laflin NULL 178 01:30:16 Senior 15 - 39 60 Female 107 Finished
5K 157 Annette Laflin NULL 179 01:30:17 Vet 60 1 Female 108 Finished
5K 158 Kate Layton NULL 185 01:30:38 Senior 15 - 39 61 Female 109 Finished
5K   Sophie Bloom Rat & Goose 34   Senior 15 - 39   Female   Withdrawn during race

10k
Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Lap 1 Finish Status
10K 1 Dale Robinson NULL 340 00:50:33 Senior 15 - 39 1 Male 1 00:24:43 Finished
10K 2 Dustin Bird NULL 30 00:53:07 Senior 15 - 39 2 Male 2 00:25:45 Finished
10K 3 Nicholas Clarke NULL 326 00:54:57 Senior 15 - 39 3 Male 3 00:25:58 Finished
10K 4 Daniel Mass NULL 338 00:55:37 Senior 15 - 39 4 Male 4 00:25:53 Finished
10K 5 Paul Self NULL 267 00:56:03 Unclassified 0 - 14 1 Male 5 00:27:19 Finished
10K 6 Chris Eggar NULL 113 00:56:36 Vet 40 1 Male 6 00:27:58 Finished
10K 7 Ian Milligan   127 00:56:44 Vet 40 2 Male 7 00:27:35 Finished
10K 8 Neil Berry Fitness Unit 28 00:56:55 Senior 15 - 39 5 Male 8 00:26:46 Finished
10K 9 Jason Vlad NULL 298 00:59:02 Unclassified 0 - 14 2 Male 9 00:28:17 Finished
10K 10 Simon Barber NULL 18 00:59:29 Senior 15 - 39 6 Male 10 00:29:03 Finished
10K 11 Richard Smith NULL 276 00:59:29 Senior 15 - 39 7 Male 11 00:29:55 Finished
10K 12 Steven Dearsley NULL 98 00:59:33 Senior 15 - 39 8 Male 12 00:29:16 Finished
10K 13 James Edgar   330 01:00:03 Senior 15 - 39 9 Male 13 00:29:14 Finished
10K 14 Richard Mackenzie NULL 333 01:00:18 Senior 15 - 39 10 Male 14 00:28:01 Finished
10K 15 Daniel Humphries Fitness Unit 158 01:01:30 Senior 15 - 39 11 Male 15 00:29:29 Finished
10K 16 Carl Roper NULL 258 01:02:16 Vet 40 3 Male 16 00:30:47 Finished
10K 17 Robert Moon Nacho 210 01:02:21 Senior 15 - 39 12 Male 17 00:29:49 Finished
10K 18 Lucy Hall Fitmix 134 01:04:18 Senior 15 - 39 1 Female 1 00:29:39 Finished
10K 19 Chris Kerry NULL 176 01:04:22 Senior 15 - 39 13 Male 18 00:30:04 Finished
10K 20 Oli Loftus NULL 191 01:04:27 Senior 15 - 39 14 Male 19 00:30:45 Finished
10K 21 Mark French NULL 123 01:04:47 Vet 40 4 Male 20 00:31:09 Finished
10K 22 Rory Turnbull NULL 292 01:05:19 Vet 40 5 Male 21 00:32:08 Finished
10K 23 Caroline Humphries Fitness Unit Ltd 159 01:05:27 Senior 15 - 39 2 Female 2 00:31:48 Finished
10K 24 Charlie May Fit Mix 201 01:05:46 Senior 15 - 39 15 Male 22 00:29:24 Finished
10K 25 Sam Burgess Nacho 49 01:07:11 Senior 15 - 39 16 Male 23 00:33:21 Finished
10K 26 Adam Laing-Clarke NULL 180 01:07:32 Senior 15 - 39 17 Male 24 00:32:23 Finished
10K 27 Rob Page NULL 227 01:07:49 Senior 15 - 39 18 Male 25 00:33:38 Finished
10K 28 James Willingham NULL 309 01:07:53 Senior 15 - 39 19 Male 26 00:33:29 Finished
10K 29 Martin Coad NULL 70 01:07:56 Senior 15 - 39 20 Male 27 00:33:35 Finished
10K 30 Pete Addington NULL 2 01:08:05 Vet 40 6 Male 28 00:33:19 Finished
10K 31 Brendan Reid NULL 249 01:08:11 Vet 40 7 Male 29 00:33:10 Finished
10K 32 Sally Dewick NULL 99 01:08:26 Vet 40 1 Female 3 00:34:07 Finished
10K 33 Tom Taylor NULL 287 01:08:27 Unclassified 0 - 14 3 Male 30 00:32:06 Finished
10K 34 Ben Humphreys NULL 157 01:08:28 Senior 15 - 39 21 Male 31 00:32:52 Finished
10K 35 Sebastian Benford NULL 27 01:08:31 Senior 15 - 39 22 Male 32 00:33:01 Finished
10K 36 Sam Reilly Little And Large 251 01:10:08 Senior 15 - 39 3 Female 4 00:34:43 Finished
10K 37 Janine Baxter Little And Large 23 01:10:09 Senior 15 - 39 4 Female 5 00:34:42 Finished
10K 38 Tommie Nogre Three Musketeers 221 01:10:13 Senior 15 - 39 23 Male 33 00:33:08 Finished
10K 39 Helen Eggar NULL 112 01:11:13 Vet 40 2 Female 6 00:34:36 Finished
10K 40 Becky Eggar   329 01:11:28 Senior 15 - 39 5 Female 7 00:33:24 Finished
10K 41 Andrew Donnell NULL 336 01:11:58 Unclassified 0 - 14 4 Male 34 00:36:33 Finished
10K 42 Martin Cornwell Charlie'S Angels 83 01:11:58 Senior 15 - 39 24 Male 35   Finished
10K 43 Robert Cornwell Cornwell 84 01:11:58 Senior 15 - 39 25 Male 36 00:36:26 Finished
10K 44 Matt Johnson NULL 170 01:13:12 Senior 15 - 39 26 Male 37 00:37:50 Finished
10K 45 Simon Howes NULL 154 01:13:43 Unclassified 0 - 14 5 Male 38 00:35:56 Finished
10K 46 Rachel Bond Fitness Unit Ltd 38 01:14:04 Senior 15 - 39 6 Female 8 00:34:57 Finished
10K 47 Jim Sharp NULL 270 01:14:09 Vet 40 8 Male 39 00:40:03 Finished
10K 48 Simon Goss NULL 131 01:14:40 Senior 15 - 39 27 Male 40 00:40:51 Finished
10K 49 Anna Cooke NULL 78 01:14:51 Senior 15 - 39 7 Female 9 00:36:31 Finished
10K 50 Charles Parkinson NULL 234 01:15:35 Senior 15 - 39 28 Male 41 00:36:56 Finished
10K 51 Harriet Burnett NULL 51 01:15:36 Senior 15 - 39 8 Female 10 00:36:38 Finished
10K 52 Paul Smith NULL 275 01:16:16 Vet 40 9 Male 42 00:37:15 Finished
10K 53 Todd Brown NULL 48 01:16:16 Senior 15 - 39 29 Male 43 00:37:10 Finished
10K 54 Laura Hanks NULL 137 01:16:36 Unclassified 0 - 14 1 Female 11 00:37:28 Finished
10K 55 Patrick Rashbrook NULL 245 01:16:38 Senior 15 - 39 30 Male 44 00:44:45 Finished
10K 56 Lisa Perkins NULL 237 01:16:43 Vet 40 3 Female 12 00:39:33 Finished
10K 57 Ian Chapman Dalehead Foods 61 01:18:05 Senior 15 - 39 31 Male 45 00:35:21 Finished
10K 58 Andrew Spragg Dalehead 280 01:18:05 Vet 40 10 Male 46 00:41:18 Finished
10K 59 Konrad Pacholski Dalehead Foods 225 01:18:05 Senior 15 - 39 32 Male 47 00:35:22 Finished
10K 60 Heidi Wassermeyer NULL 301 01:18:16 Senior 15 - 39 9 Female 13 00:38:39 Finished
10K 61 Samantha Nicholls Team Nacho 219 01:18:51 Senior 15 - 39 10 Female 14 00:36:54 Finished
10K 62 Mark Barham Nacho 19 01:18:51 Senior 15 - 39 33 Male 48 00:36:54 Finished
10K 63 David Hunt NULL 331 01:19:30 Senior 15 - 39 34 Male 49 00:37:35 Finished
10K 64 Paul Reid NULL 332 01:20:04 Senior 15 - 39 35 Male 50 00:37:32 Finished
10K 65 Richard Checketts NULL 64 01:20:32 Vet 40 11 Male 51 00:40:20 Finished
10K 66 Ashley Cotton NULL 88 01:20:32 Senior 15 - 39 36 Male 52 00:40:13 Finished
10K 67 James Clarke Fit2drop 66 01:21:01 Senior 15 - 39 37 Male 53 00:38:31 Finished
10K 68 Marie Reidie Fit2drop 250 01:21:01 Senior 15 - 39 11 Female 15 00:38:48 Finished
10K 69 James Shaw Fit2drop 271 01:21:01 Senior 15 - 39 38 Male 54 00:38:35 Finished
10K 70 Brett Sellars Dalehead 268 01:21:41 Unclassified 0 - 14 6 Male 55 00:42:40 Finished
10K 71 Tamsin Hegarty NULL 146 01:21:43 Senior 15 - 39 12 Female 16 00:37:52 Finished
10K 72 Elvita Branch Fire Fit Felixstowe 41 01:21:43 Senior 15 - 39 13 Female 17 00:37:48 Finished
10K 73 Cassandra Aitchison Fire Fit Felixstowe 3 01:21:44 Unclassified 0 - 14 2 Female 18 00:37:51 Finished
10K 74 Hazel Baldwin NULL 14 01:21:44 Vet 40 4 Female 19 00:37:56 Finished
10K 75 Jimmy Fowles Fire Fit Felixstowe 122 01:21:44 Unclassified 0 - 14 7 Male 56 00:37:47 Finished
10K 76 Jonathan Mason Fire Fit Felixstowe 197 01:21:44 Unclassified 0 - 14 8 Male 57 00:37:59 Finished
10K 77 Emma Vincent NULL 297 01:21:56 Vet 40 5 Female 20 00:40:28 Finished
10K 78 Charlotte Carter NULL 55 01:22:20 Senior 15 - 39 14 Female 21 00:39:24 Finished
10K 79 Joyce Okakah NULL 223 01:22:22 Senior 15 - 39 15 Female 22 00:39:27 Finished
10K 80 Sarah Sayers NULL 264 01:22:32 Senior 15 - 39 16 Female 23 00:40:24 Finished
10K 81 Ian Gardner Iangdr@btinternet.com 126 01:22:43 Vet 40 12 Male 58 00:42:18 Finished
10K 82 Michelle Brooks She'Ll And Loz 45 01:23:01 Vet 40 6 Female 24 00:42:20 Finished
10K 83 Jason Roche NULL 256 01:23:08 Vet 40 13 Male 59 00:40:39 Finished
10K 84 Clare Cunnell NULL 91 01:23:53 Senior 15 - 39 17 Female 25 00:41:44 Finished
10K 85 Holly Williams NULL 306 01:24:33 Senior 15 - 39 18 Female 26 00:43:28 Finished
10K 86 Ben Williams NULL 305 01:24:47 Senior 15 - 39 39 Male 60 00:42:47 Finished
10K 87 Matthew Hammond Dalehead 135 01:24:54 Senior 15 - 39 40 Male 61 00:42:40 Finished
10K 88 Sarah Gibbs Dalehead 128 01:24:56 Senior 15 - 39 19 Female 27 00:42:36 Finished
10K 89 Reece Jacobs NULL 324 01:25:06 Senior 15 - 39 41 Male 62 00:42:49 Finished
10K 90 Lauren Jacobs NULL 325 01:25:06 Senior 15 - 39 20 Female 28 00:42:51 Finished
10K 91 Emily Davey   328 01:26:03 Senior 15 - 39 21 Female 29 00:42:27 Finished
10K 92 Terry Betchley NULL 29 01:26:06 Senior 15 - 39 42 Male 63 00:40:12 Finished
10K 93 Gemma Daniels Fit Mix 93 01:26:46 Senior 15 - 39 22 Female 30 00:45:43 Finished
10K 94 Christian Cornish NULL 82 01:26:54 Unclassified 0 - 14 9 Male 64 00:44:10 Finished
10K 95 Dritan Duro NULL 106 01:26:54 Senior 15 - 39 43 Male 65 00:44:08 Finished
10K 96 Marcus Horsley NULL 152 01:27:26 Senior 15 - 39 44 Male 66 00:44:32 Finished
10K 97 Chris Davies NULL 94 01:28:01 Vet 40 14 Male 67 00:53:38 Finished
10K 98 Gemma Williams NULL 307 01:28:03 Senior 15 - 39 23 Female 31 00:43:30 Finished
10K 99 Christopher Durrant NULL 108 01:28:51 Vet 40 15 Male 68 00:48:45 Finished
10K 100 Ruth Turnbull NULL 291 01:30:34 Vet 40 7 Female 32 00:44:46 Finished
10K 101 Annabel Batchelor NULL 22 01:30:34 Vet 40 8 Female 33 00:44:40 Finished
10K 102 Sam Crown NULL 89 01:30:39 Senior 15 - 39 45 Male 69 00:45:25 Finished
10K 103 Laura Thompson NULL 289 01:31:08 Senior 15 - 39 24 Female 34 00:44:52 Finished
10K 104 Tom Anderson NULL 5 01:31:52 Senior 15 - 39 46 Male 70 00:59:54 Finished
10K 105 Claire Palfrey Sproughton Mud Pack 228 01:35:22 Senior 15 - 39 25 Female 35 00:46:39 Finished
10K 106 Jemma Maddams Sproughton Mud Pack 193 01:35:22 Senior 15 - 39 26 Female 36 00:46:36 Finished
10K 107 Joy Day NULL 97 01:35:23 Senior 15 - 39 27 Female 37 00:46:39 Finished
10K 108 Anthony Robotham Three Mustketeers 255 01:35:42 Senior 15 - 39 47 Male 71 01:00:51 Finished
10K 109 Paul Turner Three Musketeers 293 01:35:43 Senior 15 - 39 48 Male 72 01:00:53 Finished
10K 110 James Bleese Bleesey 32 01:37:56 Senior 15 - 39 49 Male 73 00:44:48 Finished
10K 111 Emma Bleese Bleesey 31 01:37:57 Senior 15 - 39 28 Female 38 00:45:00 Finished
10K 112 Paul Hickman NULL 149 01:38:56 Vet 40 16 Male 74 01:03:10 Finished
10K 113 Jane Ray NULL 246 01:39:08 Unclassified 0 - 14 3 Female 39 00:51:06 Finished
10K 114 Jodie Thirkill n/a 288 01:39:10 Senior 15 - 39 29 Female 40 00:51:06 Finished
10K 115 Rebecca Marsh NULL 195 01:40:52 Senior 15 - 39 30 Female 41 00:47:43 Finished
10K 116 Sarah Marsh NULL 194 01:40:53 Senior 15 - 39 31 Female 42 00:47:42 Finished
10K 117 Zoe Cheng NULL 320 01:41:34 Senior 15 - 39 32 Female 43 00:52:01 Finished
10K 118 Nathan Johnson NULL 171 01:41:34 Senior 15 - 39 50 Male 75 00:52:03 Finished
10K 119 Jemma Varela NULL 295 01:41:54 Senior 15 - 39 33 Female 44 00:51:45 Finished
10K 120 Sarah Lambert NULL 182 01:41:54 Senior 15 - 39 34 Female 45 00:51:55 Finished
10K 121 Karen Page NULL 226 01:43:00 Vet 40 9 Female 46 01:03:16 Finished
10K 122 Mike Game NULL 125 01:43:01 Vet 40 17 Male 76 01:03:12 Finished
10K 123 Dave Fiddeman NULL 121 01:44:40 Vet 40 18 Male 77 00:53:49 Finished
10K 124 Michelle Warren NULL 300 01:53:33 Senior 15 - 39 35 Female 47 00:54:32 Finished
10K 125 Sacha Parry NULL 235 01:53:34 Senior 15 - 39 36 Female 48 00:54:51 Finished
10K 126 Anna Smith NULL 279 01:53:34 Senior 15 - 39 37 Female 49 00:54:49 Finished
