Fen Gallop 10k & 4 Miler
Sunday 5th July 2015


10k


Pos Time Race No FirstName LastName Club Category Categ Pos Gender Gender Pos Chip Time
1 00:37:15 272 David Willer Cambridge University Hare & Hounds Male Senior 1 Male 1 00:37:15
2 00:37:18 185 Hector Meseguer Male Senior 2 Male 2 00:37:17
3 00:38:38 391 John Broom Male Vet 1 Male 3 00:38:36
4 00:39:12 117 Dan Hills North Herts Road Runners Male Senior 3 Male 4 00:39:12
5 00:40:26 120 Matt Hills Male Senior 4 Male 5 00:40:24
6 00:41:02 85 Martin Green Male Senior 5 Male 6 00:41:00
7 00:41:31 145 Chris Johnson Histon & Impington Runners Male Vet 2 Male 7 00:41:30
8 00:42:31 78 Edward Gilbert Male Senior 6 Male 8 00:42:29
9 00:42:59 26 Muzoora Bishanga Histon and Impington Runners Male Senior 7 Male 9 00:42:51
10 00:43:02 242 James Smith Male Senior 8 Male 10 00:43:01
11 00:43:14 116 Lee Hill Newmarket Cycling & Triathlon Club Male Vet 3 Male 11 00:43:12
12 00:43:22 45 Elod Csaszar Male Senior 9 Male 12 00:43:19
13 00:44:04 23 Tom Benton Male Senior 10 Male 13 00:44:00
14 00:44:18 234 Jamie Scott Male Vet 4 Male 14 00:44:11
15 00:44:22 221 Darren Rivers Male Senior 11 Male 15 00:44:21
16 00:44:23 148 Richard Jones Male Vet 5 Male 16 00:44:20
17 00:44:34 142 Peter Jenei Male Senior 12 Male 17 00:44:31
18 00:44:48 413 Ian Marshall Male Senior 13 Male 18 00:44:46
19 00:44:50 103 Jeremy Hartland Male Vet 6 Male 19 00:44:45
20 00:44:58 1 James Abbott Male Senior 14 Male 20 00:44:53
21 00:45:13 195 Martyn Noonan Sawston Running Club Male Vet 7 Male 21 00:45:05
22 00:45:23 215 Ben Prince Male Senior 15 Male 22 00:45:20
23 00:45:27 224 Stephanie Rogers Female Senior 1 Female 1 00:45:20
24 00:45:28 137 Andy Ison Male Vet 8 Male 23 00:45:23
25 00:45:30 37 Richard Claes Male Senior 16 Male 24 00:45:20
26 00:45:31 212 Chris Poole C&C Male Vet 9 Male 25 00:45:23
27 00:45:32 88 Chris Gurney Male Senior 17 Male 26 00:45:30
28 00:45:37 392 Dawn Broom Female Vet 1 Female 2 00:45:35
29 00:45:55 81 Amanda Golding n/a Female Vet 2 Female 3 00:45:48
30 00:45:59 258 Daniel Taylor Male Senior 18 Male 27 00:45:53
31 00:46:11 33 Alan Butt Male Senior 19 Male 28 00:46:10
32 00:46:14 183 Gerald Meah Cambridge & Coleridge AC Male Vet 10 Male 29 00:46:10
33 00:46:17 169 Ian Lobb Male Senior 20 Male 30 00:46:16
34 00:46:24 172 Nik Louch Male Vet 11 Male 31 00:46:19
35 00:46:28 79 Frederick Goldberg Male Senior 21 Male 32 00:46:23
36 00:46:30 76 Stephan Gaiser-Porter Male Senior 22 Male 33 00:46:28
37 00:46:33 191 Thomas Moss Male Senior 23 Male 34 00:46:27
38 00:46:33 152 Alistair King Male Vet 12 Male 35 00:46:24
39 00:46:37 418 Tom Lewis   Male Vet 13 Male 36 00:46:35
40 00:46:38 31 Stephen Burr Male Senior 24 Male 37 00:46:36
41 00:46:40 38 Anthony Coll Male Vet 14 Male 38 00:46:36
42 00:46:42 70 Rebecca Flood Female Vet 3 Female 4 00:46:34
43 00:46:54 22 Ben Beckley Male Senior 25 Male 39 00:46:51
44 00:46:54 395 Jez Clements   Male Senior 26 Male 40 00:46:52
45 00:47:09 262 Jenny Twine Female Senior 2 Female 5 00:47:08
46 00:47:12 400 Dale Sewell Male Senior 27 Male 41 00:47:08
47 00:47:28 42 Robert Coxhill Male Senior 28 Male 42 00:47:17
48 00:47:30 164 Daniel Lawson Male Senior 29 Male 43 00:47:24
49 00:47:38 131 Kerion Hunt Fen Edge Runners Male Vet 15 Male 44 00:47:28
50 00:47:41 20 Diane Batur Female Vet 4 Female 6 00:47:36
51 00:47:47 91 Robert Haggart Ely Runners Male Vet 16 Male 45 00:47:41
52 00:47:50 171 Martin Lorigan Male Vet 17 Male 46 00:47:48
53 00:47:57 398 Andy Passmore   Male Senior 30 Male 47 00:47:52
54 00:48:17 198 SIMON NUNN Male Vet 18 Male 48 00:48:15
55 00:48:18 134 Andy Irvine Male Vet 19 Male 49 00:48:15
56 00:48:21 273 Matthew Woosnam Male Senior 31 Male 50 00:48:15
57 00:48:23 240 Glyn Smith CAMBRIDGE AND COLERIDGE Male Vet 20 Male 51 00:48:18
58 00:48:27 77 Paul Gibson Male Vet 21 Male 52 00:48:21
59 00:48:46 51 Sarah Diss Ely Runners Female Senior 3 Female 7 00:48:43
60 00:48:49 407 Michael Cochrane Male Senior 32 Male 53 00:48:43
61 00:48:51 431 Philip Gray Male Vet 22 Male 54 00:48:48
62 00:49:04 205 Simon Osborn Male Vet 23 Male 55 00:49:00
63 00:49:08 244 Mike Smith Male Vet 24 Male 56 00:49:00
64 00:49:12 93 Ellis Hale Tylers Male Senior 33 Male 57 00:48:55
65 00:49:23 129 Ross Howard Male Senior 34 Male 58 00:49:11
66 00:49:29 87 Rory Griggs Male Senior 35 Male 59 00:49:20
67 00:49:39 54 Ben Dowling Male Senior 36 Male 60 00:49:31
68 00:49:39 254 Chris Swain Male Vet 25 Male 61 00:49:30
69 00:49:50 49 Ilse De Looze Female Senior 4 Female 8 00:49:39
70 00:49:53 257 Natasha Tate Female Vet 5 Female 9 00:49:48
71 00:49:54 206 Murat Panayirci Male Senior 37 Male 62 00:49:48
72 00:50:00 176 Matthew Mason Male Senior 38 Male 63 00:49:54
73 00:50:02 133 Rebecca Hylton Female Senior 5 Female 10 00:49:48
74 00:50:03 100 Jen Hare Female Senior 6 Female 11 00:49:54
75 00:50:10 9 Jonathan Arnold Male Senior 39 Male 64 00:49:59
76 00:50:11 112 Andrew Herne Hunts AC Male Vet 26 Male 65 00:50:08
77 00:50:18 12 Matt Auger Male Senior 40 Male 66 00:50:09
78 00:50:24 72 Nick Francis Male Vet 27 Male 67 00:50:14
79 00:50:32 136 Michael Irwin Male Vet 28 Male 68 00:50:19
80 00:50:32 416 Anna Hourihane Female Senior 7 Female 12 00:50:24
81 00:51:19 121 Stephanie Hills Female Senior 8 Female 13 00:51:10
82 00:51:20 138 Cathy Ison Female Vet 6 Female 14 00:51:12
83 00:51:27 99 Steve Harding Male Vet 29 Male 69 00:51:21
84 00:51:28 161 Steve Labram Male Vet 30 Male 70 00:51:07
85 00:51:49 174 Neil Marsh Histon and Impington Runner (HI RUNNERS) Male Senior 41 Male 71 00:51:41
86 00:52:23 86 Ryan Greenwood Male Senior 42 Male 72 00:52:14
87 00:52:25 80 Kristie Goldberg Female Vet 7 Female 15 00:52:10
88 00:52:26 75 Jurgen Gaiser-Porter Male Vet 31 Male 73 00:52:11
89 00:52:29 238 Mark Sheppard Male Senior 43 Male 74 00:52:18
90 00:52:39 18 Katie Barrett Female Senior 9 Female 16 00:52:34
91 00:52:47 108 Thomas Haworth Male Senior 44 Male 75 00:52:31
92 00:52:50 29 Fiona Brown Female Vet 8 Female 17 00:52:39
93 00:53:01 247 Mike Stokes n/a Male Vet 32 Male 76 00:52:52
94 00:53:08 159 Quentin Kral Male Senior 45 Male 77 00:52:56
95 00:53:09 173 UNA MANNU Cambridge and Colridge Female Vet 9 Female 18 00:53:02
96 00:53:09 277 James Yardy Male Vet 33 Male 78 00:53:02
97 00:53:10 230 Henry Sandercock n/a Male Senior 46 Male 79 00:52:57
98 00:53:12 14 Alex Bailey Male Senior 47 Male 80 00:52:56
99 00:53:18 7 Steven Anderson Cambridge & Coleridge AC Male Vet 34 Male 81 00:53:07
100 00:53:25 218 Andrew Rawlings n/a Male Vet 35 Male 82 00:53:13
101 00:53:32 3 Simeon Acourt Male Vet 36 Male 83 00:53:21
102 00:53:33 175 Rebecca Martin Female Senior 10 Female 19 00:53:23
103 00:53:33 140 Bethan James Female Senior 11 Female 20 00:53:24
104 00:53:42 211 Kristian Payne Male Vet 37 Male 84 00:53:30
105 00:53:47 199 Darien O'Brien Girton Groaners Male Vet 38 Male 85 00:53:41
106 00:53:51 8 JULIET ANNANSINGH Female Senior 12 Female 21 00:53:47
107 00:53:56 59 Mark Edwards Male Vet 39 Male 86 00:53:52
108 00:54:53 158 Sergey Koposov Male Senior 48 Male 87 00:54:40
109 00:55:08 50 Danny Dicks n/a Male Vet 40 Male 88 00:54:52
110 00:55:14 179 Paulus Maukonen Male Senior 49 Male 89 00:55:04
111 00:55:15 222 Mark Robinson Team Manea Male Vet 41 Male 90 00:55:15
112 00:55:23 16 Marion Barber Female Vet 10 Female 22 00:55:10
113 00:55:25 189 Rick Mitchell none Male Vet 42 Male 91 00:55:17
114 00:55:27 122 Mandy Hobbs Female Vet 11 Female 23 00:55:12
115 00:55:36 178 Karen Maukonen Female Senior 13 Female 24 00:55:26
116 00:55:41 135 Daniel Irvine Male Senior 50 Male 92 00:55:31
117 00:55:51 227 James Ryan Male Vet 43 Male 93 00:55:41
118 00:55:51 200 Rachel O'Dell Female Vet 12 Female 25 00:55:42
119 00:55:55 4 Stuart Ainsworth Male Vet 44 Male 94 00:55:42
120 00:55:58 62 Rob Elliott Male Senior 51 Male 95 00:55:47
121 00:56:05 243 Keelan Smith Saxmundham Saxons Male Senior 52 Male 96 00:55:54
122 00:56:06 15 David Bailey Male Vet 45 Male 97 00:55:49
123 00:56:07 271 Ryan Whitwell Male Senior 53 Male 98 00:55:59
124 00:56:07 414 Neil Prowse Male Vet 46 Male 99 00:55:55
125 00:56:11 259 Molly Taylor Female Senior 14 Female 26 00:56:00
126 00:56:14 216 Mark Procter Male Senior 54 Male 100 00:56:00
127 00:56:16 149 CTline Jury Female Senior 15 Female 27 00:56:00
128 00:56:16 73 Morgan Fraser Male Senior 55 Male 101 00:56:01
129 00:56:19 246 Philipp Staudacher Male Senior 56 Male 102 00:56:01
130 00:56:21 30 Marie Brunet Female Senior 16 Female 28 00:56:05
131 00:56:22 63 Ray Ellis Male Vet 47 Male 103 00:56:04
132 00:56:25 208 David Patching Male Vet 48 Male 104 00:56:18
133 00:56:43 268 Nichola Whalley Female Senior 17 Female 29 00:56:28
134 00:56:47 10 Patricia Arrowsmith Zarobuszfelvezetok ESK Female Vet 13 Female 30 00:56:30
135 00:56:54 144 Adam Joel Male Senior 57 Male 105 00:56:43
136 00:56:55 182 Gaynor McGinness Female Vet 14 Female 31 00:56:34
137 00:56:55 130 Steve Howard Male Vet 49 Male 106 00:56:46
138 00:57:21 167 Karin Lind Female Senior 18 Female 32 00:57:03
139 00:57:28 41 Paul Cox Male Vet 50 Male 107 00:57:09
140 00:57:40 68 Layla Fitzwilliam Hall CAMBOURNE WOMEN RUNNERS Female Vet 15 Female 33 00:57:21
141 00:57:42 19 Emma Barton Female Vet 16 Female 34 00:57:28
142 00:57:55 123 Oliver Hockin Male Senior 58 Male 108 00:57:45
143 00:58:00 160 Paul Kuruvilla Male Vet 51 Male 109 00:57:45
144 00:58:15 52 Jo Dixon Female Senior 19 Female 35 00:58:11
145 00:58:23 2 Kath Abbott Female Vet 17 Female 36 00:58:12
146 00:58:37 53 Emma Dorman Female Senior 20 Female 37 00:58:25
147 00:58:55 151 Caoimhe Keenan Female Vet 18 Female 38 00:58:41
148 00:59:02 402 Mark Mumford   Male Vet 52 Male 110 00:58:43
149 00:59:03 267 Charlotte Weston Female Senior 21 Female 39 00:58:47
150 00:59:13 233 Laura-Nadine Schuhmacher Female Senior 22 Female 40 00:58:53
151 00:59:15 261 Roger Turner Male Vet 53 Male 111 00:59:01
152 00:59:16 118 David Hills Male Vet 54 Male 112 00:59:03
153 01:00:00 245 Richard Sparkes Male Vet 55 Male 113 00:59:43
154 01:00:00 34 Dino Cano Male Vet 56 Male 114 00:59:43
155 01:00:22 213 Jo Potts Male Senior 59 Male 115 01:00:06
156 01:00:22 214 Nicola Potts Female Senior 23 Female 41 01:00:07
157 01:00:23 422 James Pawley Male Senior 60 Male 116 01:00:10
158 01:00:29 421 Caroline Butcher Female Vet 19 Female 42 01:00:14
159 01:00:50 197 Jamie Noss Male Senior 61 Male 117 01:00:43
160 01:00:53 69 Vikki Flemington Female Senior 24 Female 43 01:00:28
161 01:00:57 111 Antony Helliwell Male Vet 57 Male 118 01:00:40
162 01:00:58 58 Kate Edwards Female Vet 20 Female 44 01:00:55
163 01:01:27 241 Heather Smith Female Vet 21 Female 45 01:01:09
164 01:01:46 127 Nathan Howard Male Senior 62 Male 119 01:01:37
165 01:02:04 36 Katarzyna Cisek Female Vet 22 Female 46 01:01:50
166 01:02:04 209 LESLAW PAWLACZYK Male Senior 63 Male 120 01:01:50
167 01:02:11 232 Adrian Schaal Male Vet 58 Male 121 01:02:00
168 01:02:20 204 Alicja Olech Female Vet 23 Female 47 01:02:12
169 01:02:48 236 Basia Shadbolt Female Senior 25 Female 48 01:02:30
170 01:02:55 256 Adam Tapley Male Senior 64 Male 122 01:02:48
171 01:02:55 157 Rebecca Knowles Female Senior 26 Female 49 01:02:46
172 01:02:56 223 Alex Rodger Male Senior 65 Male 123 01:02:52
173 01:02:56 239 Iulia Simion Female Senior 27 Female 50 01:02:42
174 01:02:57 95 Kelly Hall Female Senior 28 Female 51 01:02:52
175 01:03:09 265 Hannah Wardle Female Senior 29 Female 52 01:02:50
176 01:03:13 39 Luke Cooper Male Senior 66 Male 124 01:02:50
177 01:03:16 90 Claire Haggart Ely Runners Female Vet 24 Female 53 01:02:55
178 01:03:20 150 Ewelina Kaninska Female Senior 30 Female 54 01:02:57
179 01:03:24 24 David Biggins Male Vet 59 Male 125 01:03:01
180 01:03:32 237 Kim Shaw Female Vet 25 Female 55 01:03:14
181 01:03:41 226 Liz Roman Female Senior 31 Female 56 01:03:19
182 01:03:42 43 Ellie Crane Female Senior 32 Female 57 01:03:23
183 01:03:43 196 Nigel Norris """The Runners""" Male Vet 60 Male 126 01:03:24
184 01:03:44 109 Julia Haynes Female Vet 26 Female 58 01:03:23
185 01:03:45 264 John Walley Male Senior 67 Male 127 01:03:27
186 01:03:46 225 Kimberley Roman Female Senior 33 Female 59 01:03:24
187 01:03:47 27 Leanne Block Female Vet 27 Female 60 01:03:37
188 01:03:47 219 Louise Rice Female Senior 34 Female 61 01:03:36
189 01:03:49 270 Jessica White Female Vet 28 Female 62 01:03:25
190 01:03:53 186 Jonny Milburn n/a Male Vet 61 Male 128 01:03:31
191 01:04:25 170 Vanessa Lockyer Female Senior 35 Female 63 01:04:10
192 01:04:43 181 Stephanie McFarlane Female Senior 36 Female 64 01:04:23
193 01:04:52 184 Jo Meningen Female Senior 37 Female 65 01:04:40
194 01:04:53 107 Gary Hatcher Male Vet 62 Male 129 01:04:43
195 01:04:59 13 NATALIE BAERSELMANLEGROS Female Senior 38 Female 66 01:04:41
196 01:05:00 64 Samuel Fairbairns Male Senior 68 Male 130 01:04:43
197 01:05:01 57 Clair Edwards Female Vet 29 Female 67 01:04:41
198 01:05:01 60 Paul Edwards Male Vet 63 Male 131 01:04:40
199 01:05:01 255 Tracey Tait Female Vet 30 Female 68 01:04:48
200 01:05:45 105 Rachel Hartopp Female Vet 31 Female 69 01:05:37
201 01:05:49 141 Pia Jeggle Female Senior 39 Female 70 01:05:33
202 01:05:52 190 Glenis Moore Female Vet 32 Female 71 01:05:31
203 01:05:54 21 Annie Baxter Fen Edge Runners Female Vet 33 Female 72 01:05:34
204 01:05:54 228 Anthony Rybicki ROYSTON RUNNERS Male Vet 64 Male 132 01:05:41
205 01:06:14 155 James Knapman Male Senior 69 Male 133 01:05:49
206 01:06:17 28 Charlie Boekee Female Senior 40 Female 73 01:05:51
207 01:06:21 403 Ryan Crawford Male Senior 70 Male 134 01:06:04
208 01:06:21 408 Tom Cardy Male Senior 71 Male 135 01:05:58
209 01:06:30 260 J David Thomas UKnetrunner Male Vet 65 Male 136 01:06:10
210 01:06:42 35 Claire Carman Female Vet 34 Female 74 01:06:22
211 01:07:01 202 Dan O'Hagan none Male Senior 72 Male 137 01:06:42
212 01:07:20 102 Deborah Harris none Female Vet 35 Female 75 01:06:58
213 01:07:22 40 Brian Cox Male Vet 66 Male 138 01:07:03
214 01:07:24 276 Mark Wright Male Vet 67 Male 139 01:07:00
215 01:07:45 32 Andrew Butcher Male Vet 68 Male 140 01:07:25
216 01:07:46 423 Julie-Ann Pawley Female Senior 41 Female 76 01:07:32
217 01:07:48 89 Jenny Hack Female Vet 36 Female 77 01:07:28
218 01:07:58 119 LINDA HILLS none Female Vet 37 Female 78 01:07:33
219 01:08:14 114 Clive Hill none Male Senior 73 Male 141 01:07:59
220 01:08:30 83 Evie Graff On A Mission Fitness Female Senior 42 Female 79 01:08:13
221 01:08:31 106 Nathan Hastings Male Senior 74 Male 142 01:08:13
222 01:08:36 94 Susie Halksworth Female Vet 38 Female 80 01:08:14
223 01:08:58 194 Emmi Nicholl Female Vet 39 Female 81 01:08:38
224 01:09:02 168 Peter LIS Male Vet 69 Male 143 01:08:43
225 01:09:08 61 Agnes Elek Female Vet 40 Female 82 01:08:52
226 01:09:19 143 Amelie Kirchgaessner Female Vet 41 Female 83 01:08:58
227 01:09:55 193 Chloe Newton Female Senior 43 Female 84 01:09:31
228 01:10:01 71 Peter Foster Male Senior 75 Male 144 01:09:37
229 01:10:45 253 Alan Sutton Male Senior 76 Male 145 01:10:21
230 01:11:25 231 Debbie Sanders Female Vet 42 Female 85 01:10:59
231 01:11:26 74 Joanna Gabryel Female Senior 44 Female 86 01:11:05
232 01:11:37 6 Lorna Anderson Fen Edge Runners Female Vet 43 Female 87 01:11:16
233 01:12:02 124 Simon Hodgkin Male Vet 70 Male 146 01:11:36
234 01:12:02 274 Clare Worley Female Vet 44 Female 88 01:11:44
235 01:12:11 65 Darran Farrer Male Senior 77 Male 147 01:12:04
236 01:12:15 17 Victoria Bardsley Female Vet 45 Female 89 01:11:51
237 01:12:49 235 Helen Scully Female Vet 46 Female 90 01:12:23
238 01:16:24 188 Mary Mitchell none Female Vet 47 Female 91 01:16:00
239 01:16:28 154 Mainda Kiwelu Female Vet 48 Female 92 01:16:05
240 01:37:39 162 Voon Lai Female Senior 45 Female 93 01:37:17
241 01:37:41 210 John Pawson Male Senior 78 Male 148 01:37:19
    5 ANGELICA ALAGIA Female Senior   Female    




4 Miler


Pos Time Race No Name Club Category Categ Pos Gender Gender Pos Chip Time
1 00:26:41 353 Conall McGinness Hunts AC 12-16 1 Male 1 00:26:41
2 00:27:04 327 Callum Hall   12-16 2 Male 2 00:27:04
3 00:27:26 328 Harry Hall   8-11 1 Male 3 00:27:26
4 00:28:36 302 Tony Bacon saffron striders Over 16 1 Male 4 00:28:36
5 00:28:52 417 Danny Carminati   Over 16 2 Male 5 00:28:52
6 00:29:05 367 Matthew Rose   12-16 3 Male 6 00:29:05
7 00:30:20 335 Emily Howard   12-16 1 Female 1 00:30:20
8 00:30:22 430 Jeremy Rodgers   Over 16 3 Male 7 00:30:22
9 00:30:28 320 Oliver Francis   8-11 2 Male 8 00:30:28
10 00:30:28 404 Joshua Boddington   8-11 3 Male 9 00:30:28
11 00:30:41 388 Archie Munns   8-11 4 Male 10 00:30:41
12 00:31:03 354 Joel McGinness   8-11 5 Male 11 00:31:03
13 00:32:04 310 Toby Brooke   8-11 6 Male 12 00:32:04
14 00:33:54 309 Phillip Brooke   Over 16 4 Male 13 00:33:54
15 00:34:12 332 Jeff Hodgson   Over 16 5 Male 14 00:34:12
16 00:35:06 359 Patrick Mead   12-16 4 Male 15 00:35:06
17 00:35:06 419 Jamie Marriott   12-16 5 Male 16 00:35:06
18 00:35:12 399 Susan Passmore   Over 16 1 Female 2 00:35:12
19 00:35:18 348 Martha Llewellyn   8-11 1 Female 3 00:35:18
20 00:35:25 345 Daisy Llewellyn   12-16 2 Female 4 00:35:25
21 00:35:33 351 KATIE MATTHEWS   Over 16 2 Female 5 00:35:33
22 00:35:58 347 Jess Llewellyn   Over 16 3 Female 6 00:35:58
23 00:37:52 314 Bryn Ellis   12-16 6 Male 17 00:37:52
24 00:37:59 313 Gemma Donnelly   8-11 2 Female 7 00:37:59
25 00:38:17 434 Ryan Mensah   8-11 7 Male 18 00:38:17
26 00:38:19 330 Ted Hall   5-7 1 Male 19 00:38:19
27 00:38:33 410 Theo Thomson   8-11 8 Male 20 00:38:33
28 00:38:35 420 Joe Speechley   8-11 9 Male 21 00:38:35
29 00:38:36 424 Freddy Davies   8-11 10 Male 22 00:38:36
30 00:38:49 343 Paul Lavender   Over 16 6 Male 23 00:38:49
31 00:39:04 346 Grace Llewellyn   12-16 3 Female 8 00:39:04
32 00:39:08 409 Nick Thomson   Over 16 7 Male 24 00:39:08
33 00:39:18 435 Ollie Butler   8-11 11 Male 25 00:39:18
34 00:39:29 428 Joshua Parker   8-11 12 Male 26 00:39:29
35 00:39:29 425 Olie Wade   8-11 13 Male 27 00:39:29
36 00:39:35 368 Alistair Rountree N/A 5-7 2 Male 28 00:39:35
37 00:39:35 369 Emma Rountree N/A Over 16 4 Female 9 00:39:35
38 00:39:36 350 Ruth Martin   Over 16 5 Female 10 00:39:36
39 00:39:39 405 Melissa Barrett   Over 16 6 Female 11 00:39:39
40 00:39:39 406 Nick Barrett   Over 16 8 Male 29 00:39:39
41 00:40:58 337 Sebastian Kane   Over 16 9 Male 30 00:40:58
42 00:40:59 338 Spencer Kane Willingham scouts 8-11 14 Male 31 00:40:59
43 00:41:01 411 Lillia Florence   5-7 1 Female 12 00:41:01
44 00:41:08 333 Lorna Hopcroft   Over 16 7 Female 13 00:41:08
45 00:41:13 412 Nick Florence   12-16 7 Male 32 00:41:13
46 00:41:16 317 Saami Fitzwilliam Hall   12-16 8 Male 33 00:41:16
47 00:41:30 361 Nye Monks   5-7 3 Male 34 00:41:30
48 00:41:39 360 Ben Monks   Over 16 10 Male 35 00:41:39
49 00:42:03 349 Rosie Llewellyn   12-16 4 Female 14 00:42:03
50 00:42:13 311 Joel Cox   Over 16 11 Male 36 00:42:13
51 00:42:26 386 Davey Horn   Over 16 12 Male 37 00:42:26
52 00:42:42 336 Helen Joyce   Over 16 8 Female 15 00:42:42
53 00:42:42 340 Catherine Kearns   Over 16 9 Female 16 00:42:42
54 00:42:43 339 Emma Kay   Over 16 10 Female 17 00:42:43
55 00:44:40 389 Oliver Munns   5-7 4 Male 38 00:44:40
56 00:44:41 387 Victoria Munns   Over 16 11 Female 18 00:44:41
57 00:44:42 365 LTonie Robson   8-11 3 Female 19 00:44:42
58 00:44:51 401 Jessica Meredith   8-11 4 Female 20 00:44:51
59 00:44:53 315 Josie Ferrante   Over 16 12 Female 21 00:44:53
60 00:45:29 306 Daisy Blood   8-11 5 Female 22 00:45:29
61 00:45:29 307 Emilia Blood   8-11 6 Female 23 00:45:29
62 00:45:29 308 Sharon Blood   Over 16 13 Female 24 00:45:29
63 00:45:37 323 Daniel Gillingham Willingham Primary School 5-7 5 Male 39 00:45:37
64 00:45:38 321 Alan Gillingham   Over 16 13 Male 40 00:45:38
65 00:45:48 322 Alison Gillingham   Over 16 14 Female 25 00:45:48
66 00:45:48 324 Jessica Gillingham Willingham Primary School 5-7 2 Female 26 00:45:48
67 00:45:51 329 Rob Hall   Over 16 14 Male 41 00:45:51
68 00:46:11 342 Orla Kenna   8-11 7 Female 27 00:46:11
69 00:46:14 341 Michelle Kenna   Over 16 15 Female 28 00:46:14
70 00:46:42 372 Oscar Skatt   5-7 6 Male 42 00:46:42
71 00:47:12 312 Reid Cox   12-16 9 Male 43 00:47:12
72 00:47:20 355 Aidan McGowan   5-7 7 Male 44 00:47:20
73 00:48:06 356 Clare McGowan   Over 16 16 Female 29 00:48:06
74 00:48:22 432 Jennifer Price   8-11 8 Female 30 00:48:22
75 00:48:30 429 Owen Parker   8-11 15 Male 45 00:48:30
76 00:49:17 364 Blaise Robson   12-16 10 Male 46 00:49:17
77 00:49:41 319 Lizzie Francis   8-11 9 Female 31 00:49:41
78 00:49:48 374 Benjamin Wright   8-11 16 Male 47 00:49:48
79 00:49:55 318 Hannah Francis   Over 16 17 Female 32 00:49:55
80 00:53:45 426 Mathew Parker   12-16 11 Male 48 00:53:45
81 00:53:46 427 Mark Parker   Over 16 15 Male 49 00:53:46
82 00:54:53 331 Harry Heighes   8-11 17 Male 50 00:54:53
83 00:54:53 390 Alexandra Nelson   8-11 10 Female 33 00:54:53
84 00:55:21 375 Samuel Wright   8-11 18 Male 51 00:55:21
85 00:55:24 394 Catlin French   8-11 11 Female 34 00:55:24
86 00:55:24 393 Sarah French   Over 16 18 Female 35 00:55:24
87 00:55:48 357 Adrian Mclean   12-16 12 Male 52 00:55:48
88 00:56:09 358 Tammy Mclean   Over 16 19 Female 36 00:56:09
89 00:56:11 396 Tilly Godden   8-11 12 Female 37 00:56:11
90 00:56:44 325 Lana Haigh   5-7 3 Female 38 00:56:44
91 00:56:44 326 Matt Haigh   Over 16 16 Male 53 00:56:44
92 00:56:56 381 Larissa Benson   12-16 5 Female 39 00:56:56
93 00:56:56 382 Megan Hales   12-16 6 Female 40 00:56:56
94 00:56:56 384 Mathew Howell   Over 16 17 Male 54 00:56:56
95 00:58:14 397 Lucy Godden   Over 16 20 Female 41 00:58:14
96 00:58:15 344 Cath Lee   Over 16 21 Female 42 00:58:15
97 01:03:41 316 Christine Few   Over 16 22 Female 43 01:03:41
98 01:03:43 305 Julie Barnikel   Over 16 23 Female 44 01:03:43
99 01:04:40 377 Kaitlin Joslin   12-16 7 Female 45 01:04:40
100 01:11:11 433 Niall Butler   8-11 19 Male 55 01:11:11
101 01:12:00 362 Sue Oliver   Over 16 24 Female 46 01:12:00
102 01:12:28 334 Simon Hovell   Over 16 18 Male 56 01:12:28
103 01:14:25 370 Fabian Skatt   5-7 8 Male 57 01:14:25
104 01:14:26 371 Johan Skatt   Over 16 19 Male 58 01:14:26
105 01:19:42 376 Michaela Joslin   12-16 8 Female 47 01:19:42
106 01:19:48 383 Mike Farrington   Over 16 20 Male 59 01:19:48
107 01:19:58 378 Tamara Martin   12-16 9 Female 48 01:19:58
    366 Brendan Rose   12-16   Male