Flaming June Half Marathon
1st June 2014
Event Pos FirstName LastName Race No Time Category Categ Pos Gender Gender Pos Net Time Finish Status
Half Marathon 1 Sullivan Smith 34 01:14:01 Under 40 1 Male 1 01:14:00 Finished
Half Marathon 2 Alex Tate 25 01:19:25 Under 40 2 Male 2 01:19:24 Finished
Half Marathon 3 Paul Makowski 66 01:19:42 Over 40 1 Male 3 01:19:41 Finished
Half Marathon 4 Grant Harradence 11 01:19:52 Under 40 3 Male 4 01:19:50 Finished
Half Marathon 5 Grant Ramsay 94 01:20:23 Over 50 1 Male 5 01:20:23 Finished
Half Marathon 6 Gary Wilberforce 33 01:22:03 Under 40 4 Male 6 01:22:02 Finished
Half Marathon 7 Dan Doherty 3091 01:22:23 Under 40 5 Male 7 01:22:20 Finished
Half Marathon 8 Nicholas Brown 114 01:23:45 Under 20 1 Male 8 01:23:43 Finished
Half Marathon 9 Sam Sadler 59 01:26:12 Under 40 6 Male 9 01:26:11 Finished
Half Marathon 10 Yoshio Katagiri 18 01:26:45 Over 50 2 Male 10 01:26:44 Finished
Half Marathon 11 Andrew Smith 156 01:26:49 Under 40 7 Male 11 01:26:47 Finished
Half Marathon 12 Christopher Skelland 48 01:27:11 Under 40 8 Male 12 01:27:10 Finished
Half Marathon 13 Rachel Cave 3092 01:27:21 Under 40 1 Female 1 01:27:18 Finished
Half Marathon 14 James Pickett 169 01:28:53 Under 40 9 Male 13 01:28:46 Finished
Half Marathon 15 Jason Bevan 63 01:29:37 Under 40 10 Male 14 01:29:30 Finished
Half Marathon 16 Ian Longland 16 01:30:38 Over 50 3 Male 15 01:30:37 Finished
Half Marathon 17 Sean Casey 3142 01:30:49 Under 40 11 Male 16 01:30:45 Finished
Half Marathon 18 Joe Kaye 168 01:31:12 Under 40 12 Male 17 01:31:04 Finished
Half Marathon 19 Pau Figueras 29 01:31:24 Under 40 13 Male 18 01:31:22 Finished
Half Marathon 20 Christof Angermueller 73 01:31:53 Under 40 14 Male 19 01:31:49 Finished
Half Marathon 21 Jon Anderson 107 01:31:59 Over 50 4 Male 20 01:31:54 Finished
Half Marathon 22 Nick Osborn 21 01:32:04 Under 40 15 Male 21 01:31:52 Finished
Half Marathon 23 Giulio Cinque 191 01:32:22 Over 50 5 Male 22 01:32:21 Finished
Half Marathon 24 Nick Sinnott 185 01:32:30 Over 50 6 Male 23 01:32:27 Finished
Half Marathon 25 Joe Sadler 58 01:32:35 Under 40 16 Male 24 01:32:34 Finished
Half Marathon 26 Daniel Woolf 158 01:32:38 Over 50 7 Male 25 01:32:33 Finished
Half Marathon 27 Paul Brown 141 01:32:45 Under 40 17 Male 26 01:32:39 Finished
Half Marathon 28 Jason Brunt 142 01:33:14 Over 50 8 Male 27 01:33:11 Finished
Half Marathon 29 Philip Wyard 14 01:33:41 Over 50 9 Male 28 01:33:35 Finished
Half Marathon 30 Peter Stevens 40 01:34:10 Under 40 18 Male 29 01:34:00 Finished
Half Marathon 31 Graham Moore 82 01:34:35 Over 50 10 Male 30 01:34:32 Finished
Half Marathon 32 Kevin Clarke 64 01:34:38 Over 50 11 Male 31 01:34:26 Finished
Half Marathon 33 Jon Sidebotham 1135 01:34:38 Under 40 19 Male 32 01:34:35 Finished
Half Marathon 34 Simon Darvell 83 01:34:39 Under 40 20 Male 33 01:34:37 Finished
Half Marathon 35 Charlotte Richer 3150 01:34:59 Under 40 2 Female 2 01:34:58 Finished
Half Marathon 36 George Ball 167 01:35:00 Under 20 2 Male 34 01:34:55 Finished
Half Marathon 37 Hans Keller 170 01:35:04 Under 40 21 Male 35 01:35:02 Finished
Half Marathon 38 Dave Hutchings 3093 01:35:23 Over 50 12 Male 36 01:35:17 Finished
Half Marathon 39 Neil White 173 01:35:39 Over 50 13 Male 37 01:35:28 Finished
Half Marathon 40 Kevin Hope 3148 01:35:40 Over 40 2 Male 38 01:35:40 Finished
Half Marathon 41 Joel Sales 153 01:35:50 Under 40 22 Male 39 01:35:45 Finished
Half Marathon 42 Stuart Hathaway 1280 01:36:02 Over 50 14 Male 40 01:35:56 Finished
Half Marathon 43 Richard Newman 134 01:36:15 Over 50 15 Male 41 01:36:10 Finished
Half Marathon 44 Gavin Andrew 157 01:36:27 Under 40 23 Male 42 01:36:25 Finished
Half Marathon 45 Gary Barnes 1075 01:37:02 Over 50 16 Male 43 01:37:02 Finished
Half Marathon 46 Justin Showell 42 01:37:22 Over 50 17 Male 44 01:37:20 Finished
Half Marathon 47 Darren West 3095 01:37:38 Over 50 18 Male 45 01:37:36 Finished
Half Marathon 48 Leon Jonck 2151 01:37:41 Under 40 24 Male 46 01:37:36 Finished
Half Marathon 49 Philip Voyais 2037 01:37:45 Under 20 3 Male 47 01:37:43 Finished
Half Marathon 50 Jon Druce 1185 01:37:49 Over 50 19 Male 48 01:37:49 Finished
Half Marathon 51 Ben Meadows 165 01:37:55 Under 40 25 Male 49 01:37:43 Finished
Half Marathon 52 Jerome Jullien 1014 01:37:56 Over 50 20 Male 50 01:37:42 Finished
Half Marathon 53 Kim Masson 55 01:37:58 Over 50 1 Female 3 01:37:53 Finished
Half Marathon 54 Nigel Whittle 123 01:37:59 Over 50 21 Male 51 01:37:52 Finished
Half Marathon 55 Graham Snudden 35 01:38:14 Over 50 22 Male 52 01:38:09 Finished
Half Marathon 56 Tautvydas Pangonis 60 01:38:19 Under 40 26 Male 53 01:38:15 Finished
Half Marathon 57 Scott Mccarthy 76 01:38:35 Under 40 27 Male 54 01:38:32 Finished
Half Marathon 58 Hannah Cooke 184 01:38:38 Under 40 3 Female 4 01:38:27 Finished
Half Marathon 59 Matthys Wessels 115 01:38:46 Under 40 28 Male 55 01:38:46 Finished
Half Marathon 60 Thomas Ray 1259 01:38:47 Under 40 29 Male 56 01:38:45 Finished
Half Marathon 61 Zaid Ahmed 1223 01:38:53 Under 40 30 Male 57 01:38:52 Finished
Half Marathon 62 Martin Reynolds 3090 01:38:53 Over 50 23 Male 58 01:38:52 Finished
Half Marathon 63 James Duffy 2039 01:38:57 Under 40 31 Male 59 01:38:53 Finished
Half Marathon 64 Gareth Rogers 130 01:38:58 Under 40 32 Male 60 01:38:47 Finished
Half Marathon 65 Chris Shipley 44 01:39:08 Under 40 33 Male 61 01:39:02 Finished
Half Marathon 66 Stephanie Knott 122 01:39:23 Under 40 4 Female 5 01:39:14 Finished
Half Marathon 67 Mauro Baron 2199 01:39:25 Over 50 24 Male 62 01:39:16 Finished
Half Marathon 68 Marco Arcidiacono 1239 01:39:28 Over 50 25 Male 63 01:39:23 Finished
Half Marathon 69 Chris Toynbee 1218 01:39:42 Under 40 34 Male 64 01:39:39 Finished
Half Marathon 70 Geraint Tarling 1132 01:39:47 Over 50 26 Male 65 01:39:46 Finished
Half Marathon 71 Carl Hayton 2212 01:39:57 Over 50 27 Male 66 01:39:46 Finished
Half Marathon 72 Iain Stemp 2278 01:39:58 Over 50 28 Male 67 01:39:53 Finished
Half Marathon 73 Luke Scott 120 01:39:59 Under 20 4 Male 68 01:39:55 Finished
Half Marathon 74 Attila Gedai 3078 01:40:04 Under 40 35 Male 69 01:40:02 Finished
Half Marathon 75 Colin Doggett 128 01:40:43 Over 50 29 Male 70 01:40:31 Finished
Half Marathon 76 Emily Reid 132 01:40:56 Under 40 5 Female 6 01:40:49 Finished
Half Marathon 77 Martyn Noonan 2281 01:41:12 Under 20 5 Male 71 01:41:06 Finished
Half Marathon 78 Michele Marchetti 4 01:41:16 Under 40 36 Male 72 01:41:05 Finished
Half Marathon 79 Libby Wechter 124 01:41:21 Under 40 6 Female 7 01:41:13 Finished
Half Marathon 80 Ben Brierton 1089 01:41:23 Under 40 37 Male 73 01:41:22 Finished
Half Marathon 81 Steven Thoday 78 01:41:44 Over 50 30 Male 74 01:41:40 Finished
Half Marathon 82 Sean Chambers 2 01:41:49 Under 40 38 Male 75 01:41:46 Finished
Half Marathon 83 Ben Sewell 2052 01:41:50 Under 40 39 Male 76 01:41:49 Finished
Half Marathon 84 Andy Barber 155 01:41:51 Over 50 31 Male 77 01:41:49 Finished
Half Marathon 85 Jon O Brien 1003 01:42:00 Over 50 32 Male 78 01:41:43 Finished
Half Marathon 86 Anna Douglas 1050 01:42:07 Under 40 7 Female 8 01:42:07 Finished
Half Marathon 87 Paul Mitton 97 01:42:14 Over 50 33 Male 79 01:42:08 Finished
Half Marathon 88 Tom Beech 2028 01:42:27 Under 40 40 Male 80 01:42:18 Finished
Half Marathon 89 Matthew Wingate 135 01:42:44 Over 50 34 Male 81 01:42:37 Finished
Half Marathon 90 Owen Vaughan 181 01:42:44 Under 40 41 Male 82 01:39:14 Finished
Half Marathon 91 Chris Chorley 147 01:42:47 Over 50 35 Male 83 01:42:41 Finished
Half Marathon 92 Mark Elliott 108 01:43:07 Under 40 42 Male 84 01:42:57 Finished
Half Marathon 93 Stuart Lemanski 5 01:43:09 Under 40 43 Male 85 01:43:03 Finished
Half Marathon 94 Sean Fagan 9 01:43:13 Under 40 44 Male 86 01:43:12 Finished
Half Marathon 95 Emily Woodfield 178 01:43:13 Under 40 8 Female 9 01:43:03 Finished
Half Marathon 96 Tim Guite 174 01:43:17 Under 20 6 Male 87 01:43:08 Finished
Half Marathon 97 Simon Mortimer 56 01:43:24 Over 50 36 Male 88 01:39:46 Finished
Half Marathon 98 Noel Benn 1177 01:43:24 Over 50 37 Male 89 01:43:20 Finished
Half Marathon 99 Outi Tammisola 79 01:43:36 Under 40 9 Female 10 01:43:34 Finished
Half Marathon 100 Ingrid Harris 70 01:43:46 Over 50 2 Female 11 01:43:44 Finished
Half Marathon 101 Richard Hendricks 1141 01:43:55 Under 40 45 Male 90 01:43:31 Finished
Half Marathon 102 Richard Pegg 2073 01:43:58 Over 50 38 Male 91 01:43:52 Finished
Half Marathon 103 Sonja Kinna 1249 01:44:09 Under 40 10 Female 12 01:43:52 Finished
Half Marathon 104 Robert Johnson 117 01:44:11 Under 40 46 Male 92 01:44:05 Finished
Half Marathon 105 Richard Hills 161 01:44:17 Over 50 39 Male 93 01:44:16 Finished
Half Marathon 106 Thomas Sauerwald 2232 01:44:26 Under 40 47 Male 94 01:44:23 Finished
Half Marathon 107 Mark Lyttle 1113 01:44:27 Under 40 48 Male 95 01:44:18 Finished
Half Marathon 108 George Evans 1107 01:44:29 Under 40 49 Male 96 01:44:29 Finished
Half Marathon 109 Rob Bode 89 01:44:43 Over 50 40 Male 97 01:44:38 Finished
Half Marathon 110 Chris Hunter 3108 01:44:46 Under 40 50 Male 98 01:44:44 Finished
Half Marathon 111 Ian Manley 62 01:44:54 Over 40 3 Male 99 01:44:44 Finished
Half Marathon 112 Alex Stearn 1274 01:44:54 Under 40 51 Male 100 01:44:50 Finished
Half Marathon 113 Nick Lawson 1167 01:44:59 Under 40 52 Male 101 01:44:53 Finished
Half Marathon 114 Tom Driscoll 2266 01:45:01 Under 20 7 Male 102 01:44:59 Finished
Half Marathon 115 Adie Viljoen 182 01:45:13 Over 50 41 Male 103 01:45:12 Finished
Half Marathon 116 David Palmer 175 01:45:25 Under 40 53 Male 104 01:45:17 Finished
Half Marathon 117 Kat Postlethwaite 1043 01:45:33 Under 40 11 Female 13 01:45:32 Finished
Half Marathon 118 Zak Watt 1146 01:45:43 Under 20 8 Male 105 01:45:37 Finished
Half Marathon 119 Richard Grandison 1007 01:45:47 Under 40 54 Male 106 01:45:46 Finished
Half Marathon 120 Simon Oughton 172 01:45:48 Over 50 42 Male 107 01:45:35 Finished
Half Marathon 121 Sian Webster 118 01:45:53 Over 50 3 Female 14 01:45:46 Finished
Half Marathon 122 Alastair Bliss 159 01:45:53 Over 50 43 Male 108 01:45:40 Finished
Half Marathon 123 Steve Grange 1004 01:45:57 Under 40 55 Male 109 01:45:43 Finished
Half Marathon 124 Andy Howard 8 01:46:02 Under 40 56 Male 110 01:45:58 Finished
Half Marathon 125 Tommy Clay 3151 01:46:15 Under 40 57 Male 111 01:46:14 Finished
Half Marathon 126 Wolfgang Schmied 1119 01:46:21 Under 40 58 Male 112 01:46:15 Finished
Half Marathon 127 Charles Richmond 74 01:46:26 Over 50 44 Male 113 01:46:13 Finished
Half Marathon 128 Darren Moat 188 01:46:29 Over 50 45 Male 114 01:46:26 Finished
Half Marathon 129 James Clarke 139 01:46:33 Under 40 59 Male 115 01:46:23 Finished
Half Marathon 130 Veronica Singleton-Lawley 187 01:46:37 Over 50 4 Female 15 01:46:27 Finished
Half Marathon 131 Courtney Bowen 1150 01:46:37 Under 40 12 Female 16 01:46:32 Finished
Half Marathon 132 Mark Newman 68 01:46:43 Over 50 46 Male 116 01:46:33 Finished
Half Marathon 133 Ritchie Carter 1297 01:46:53 Over 50 47 Male 117 01:46:42 Finished
Half Marathon 134 Fran Collett 1211 01:46:54 Under 20 1 Female 17 01:46:49 Finished
Half Marathon 135 Richard Moore 13 01:46:55 Under 40 60 Male 118 01:46:53 Finished
Half Marathon 136 Matthew Menzies 1013 01:46:55 Under 40 61 Male 119 01:46:43 Finished
Half Marathon 137 Sandeep Mavadia 1288 01:46:55 Under 40 62 Male 120 01:46:32 Finished
Half Marathon 138 Bryan Humphreys 126 01:46:57 Over 50 48 Male 121 01:46:49 Finished
Half Marathon 139 Szymon Baranowski 1186 01:46:57 Under 40 63 Male 122 01:46:50 Finished
Half Marathon 140 Zoltan Lukacs 149 01:47:00 Under 40 64 Male 123 01:46:48 Finished
Half Marathon 141 Dominic Norrish 3132 01:47:01 Under 40 65 Male 124 01:46:56 Finished
Half Marathon 142 Gareth Arnott 3106 01:47:04 Under 40 66 Male 125 01:47:03 Finished
Half Marathon 143 Tim Bedford 2090 01:47:10 Over 50 49 Male 126 01:47:00 Finished
Half Marathon 144 Chris Norris 26 01:47:11 Under 40 67 Male 127 01:47:06 Finished
Half Marathon 145 Richard Phillips 1072 01:47:15 Over 50 50 Male 128 01:47:04 Finished
Half Marathon 146 Darren Jeffrey 2195 01:47:34 Under 40 68 Male 129 01:47:29 Finished
Half Marathon 147 Tom Whiteside 57 01:47:35 Under 40 69 Male 130 01:47:23 Finished
Half Marathon 148 Diane Esson 90 01:47:41 Under 40 13 Female 18 01:47:33 Finished
Half Marathon 149 Gary Bousfield 67 01:47:48 Over 50 51 Male 131 01:47:39 Finished
Half Marathon 150 Anna Parish 1080 01:47:51 Under 40 14 Female 19 01:47:51 Finished
Half Marathon 151 Liam O 'grady 180 01:48:10 Under 40 70 Male 132 01:48:05 Finished
Half Marathon 152 Anthony Batson 3126 01:48:19 Over 50 52 Male 133 01:48:05 Finished
Half Marathon 153 Charlotte Gee 2220 01:48:28 Over 40 1 Female 20 01:48:20 Finished
Half Marathon 154 Isabelle Lemasson 3116 01:48:31 Under 40 15 Female 21 01:48:29 Finished
Half Marathon 155 Christopher Bennett 50 01:48:34 Under 40 71 Male 134 01:48:23 Finished
Half Marathon 156 George Brown 99 01:48:39 Under 40 72 Male 135 01:48:38 Finished
Half Marathon 157 Jonathan Harding 54 01:48:52 Under 40 73 Male 136 01:48:42 Finished
Half Marathon 158 Andy Dye 2206 01:48:52 Over 50 53 Male 137 01:48:51 Finished
Half Marathon 159 David Onley 1161 01:49:03 Under 40 74 Male 138 01:48:55 Finished
Half Marathon 160 Andrew Carver 1071 01:49:07 Over 50 54 Male 139 01:49:07 Finished
Half Marathon 161 Aiden Webb 133 01:49:09 Under 40 75 Male 140 01:49:08 Finished
Half Marathon 162 Andrew Zarkos-Smith 1191 01:49:10 Over 50 55 Male 141 01:49:02 Finished
Half Marathon 163 Robert Bumstead 1169 01:49:12 Over 50 56 Male 142 01:49:04 Finished
Half Marathon 164 Philippe Fernandes 27 01:49:17 Over 50 57 Male 143 01:49:10 Finished
Half Marathon 165 Liz Freeman 1193 01:49:18 Under 40 16 Female 22 01:49:07 Finished
Half Marathon 166 Christy Romer 2205 01:49:20 Under 40 76 Male 144 01:49:19 Finished
Half Marathon 167 Paul Metcalfe 1032 01:49:31 Over 50 58 Male 145 01:49:24 Finished
Half Marathon 168 Tim Evans 1273 01:49:31 Over 50 59 Male 146 01:49:28 Finished
Half Marathon 169 Eike Friedrich 28 01:49:38 Under 40 77 Male 147 01:49:30 Finished
Half Marathon 170 Waldemar Nowak 1051 01:49:38 Over 50 60 Male 148 01:49:38 Finished
Half Marathon 171 Ewen Cartwright 53 01:49:43 Over 50 61 Male 149 01:49:33 Finished
Half Marathon 172 Michal Chorabik 61 01:49:46 Under 40 78 Male 150 01:49:42 Finished
Half Marathon 173 James Culyer 2107 01:49:47 Under 40 79 Male 151 01:49:41 Finished
Half Marathon 174 Andrew Wright 2204 01:49:59 Over 50 62 Male 152 01:49:49 Finished
Half Marathon 175 Duncan Henry 30 01:50:04 Over 50 63 Male 153 01:49:56 Finished
Half Marathon 176 Allan Jogon Green 1264 01:50:06 Over 50 64 Male 154 01:50:04 Finished
Half Marathon 177 Cliff Smith 80 01:50:16 Over 50 65 Male 155 01:50:09 Finished
Half Marathon 178 Matthew Sewell 1292 01:50:18 Over 50 66 Male 156 01:50:08 Finished
Half Marathon 179 Patrick Ellerbeck 1293 01:50:19 Over 50 67 Male 157 01:50:18 Finished
Half Marathon 180 David Cheese 85 01:50:22 Over 50 68 Male 158 01:50:16 Finished
Half Marathon 181 Peter German 91 01:50:23 Over 50 69 Male 159 01:50:14 Finished
Half Marathon 182 Anne Hyland 1164 01:50:28 Under 40 17 Female 23 01:50:15 Finished
Half Marathon 183 Andrew Jackman 3071 01:50:34 Over 50 70 Male 160 01:50:29 Finished
Half Marathon 184 Neil Banks 1163 01:50:37 Under 40 80 Male 161 01:50:35 Finished
Half Marathon 185 Sarah Merry 1285 01:50:39 Under 40 18 Female 24 01:50:30 Finished
Half Marathon 186 Chris Duck 131 01:50:50 Under 40 81 Male 162 01:50:42 Finished
Half Marathon 187 Martin Courtney 164 01:50:53 Over 50 71 Male 163 01:50:48 Finished
Half Marathon 188 Mike Soames 1070 01:51:01 Under 40 82 Male 164 01:50:59 Finished
Half Marathon 189 Andrew Firth 1076 01:51:01 Under 40 83 Male 165 01:50:59 Finished
Half Marathon 190 Kerion Hunt 2245 01:51:04 Over 50 72 Male 166 01:50:57 Finished
Half Marathon 191 Paul Evans 2284 01:51:04 Over 40 4 Male 167 01:50:55 Finished
Half Marathon 192 Oliver Stokes 189 01:51:17 Under 40 84 Male 168 01:51:15 Finished
Half Marathon 193 Abby Speakman 2219 01:51:23 Under 40 19 Female 25 01:51:10 Finished
Half Marathon 194 John Harrison 1172 01:51:29 Under 40 85 Male 169 01:51:26 Finished
Half Marathon 195 Robert Coxhill 1290 01:51:44 Under 40 86 Male 170 01:51:30 Finished
Half Marathon 196 Kelvin Rowland-Jones 37 01:51:45 Over 50 73 Male 171 01:51:39 Finished
Half Marathon 197 Anaid Diaz 3084 01:51:52 Under 40 20 Female 26 01:51:51 Finished
Half Marathon 198 Peter Harris 125 01:51:57 Over 50 74 Male 172 01:51:52 Finished
Half Marathon 199 Robert Horning 1225 01:52:03 Under 40 87 Male 173 01:51:59 Finished
Half Marathon 200 Daniel Munro 77 01:52:04 Under 40 88 Male 174 01:51:52 Finished
Half Marathon 201 Clive Purbrook 71 01:52:08 Over 50 75 Male 175 01:52:02 Finished
Half Marathon 202 Simon Taylor 1001 01:52:12 Over 50 76 Male 176 01:52:07 Finished
Half Marathon 203 Andrew Collings 2152 01:52:13 Under 40 89 Male 177 01:51:51 Finished
Half Marathon 204 Paul Griffin 1085 01:52:29 Over 50 77 Male 178 01:52:09 Finished
Half Marathon 205 Martin Grymel 2118 01:52:33 Under 40 90 Male 179 01:52:28 Finished
Half Marathon 206 Sharon Blood 104 01:52:35 Over 50 5 Female 27 01:52:31 Finished
Half Marathon 207 Paul Dockerill 92 01:52:39 Under 40 91 Male 180 01:52:30 Finished
Half Marathon 208 Ross Wenlock 2051 01:52:43 Under 40 92 Male 181 01:52:41 Finished
Half Marathon 209 Derek Daly 137 01:52:52 Over 50 78 Male 182 01:52:46 Finished
Half Marathon 210 Matt Vardy 2159 01:53:01 Under 40 93 Male 183 01:52:56 Finished
Half Marathon 211 Carry Murphy 143 01:53:17 Over 40 2 Female 28 01:53:07 Finished
Half Marathon 212 Christopher Wolfe 2112 01:53:18 Over 50 79 Male 184 01:53:01 Finished
Half Marathon 213 Nick Richards 43 01:53:25 Under 40 94 Male 185 01:53:21 Finished
Half Marathon 214 Mark Graham 1041 01:53:26 Over 50 80 Male 186 01:53:23 Finished
Half Marathon 215 Adam Cullingham 2083 01:53:33 Under 40 95 Male 187 01:53:23 Finished
Half Marathon 216 Rebecca White 3021 01:53:35 Under 40 21 Female 29 01:53:34 Finished
Half Marathon 217 Simon Redfern 72 01:53:37 Over 50 81 Male 188 01:53:24 Finished
Half Marathon 218 Nicholas Sutherland 75 01:53:42 Over 50 82 Male 189 01:53:33 Finished
Half Marathon 219 Stephen Reyes 31 01:53:49 Over 50 83 Male 190 01:53:42 Finished
Half Marathon 220 Nigel Carrick 1117 01:53:54 Over 50 84 Male 191 01:53:33 Finished
Half Marathon 221 Peter Gilheany 2208 01:53:54 Over 50 85 Male 192 01:53:51 Finished
Half Marathon 222 James Rickett 1267 01:53:57 Over 50 86 Male 193 01:53:49 Finished
Half Marathon 223 Antonio Tosi 2116 01:54:05 Over 50 87 Male 194 01:53:59 Finished
Half Marathon 224 Steven Fleet 2198 01:54:07 Over 50 88 Male 195 01:53:52 Finished
Half Marathon 225 Abdullah Fidan 103 01:54:08 Under 40 96 Male 196 01:53:59 Finished
Half Marathon 226 Emma Waldock 3123 01:54:24 Under 40 22 Female 30 01:54:18 Finished
Half Marathon 227 Rob Toulson 3113 01:54:30 Under 40 97 Male 197 01:54:21 Finished
Half Marathon 228 Alan Peel 2268 01:54:34 Over 50 89 Male 198 01:54:28 Finished
Half Marathon 229 Graham Bloomfield 192 01:54:36 Under 40 98 Male 199 01:54:22 Finished
Half Marathon 230 Mark Romaine 2130 01:54:43 Under 40 99 Male 200 01:54:26 Finished
Half Marathon 231 Sarah Lewis 93 01:54:45 Over 50 6 Female 31 01:54:33 Finished
Half Marathon 232 Sarah Walters 2230 01:54:50 Under 40 23 Female 32 01:54:39 Finished
Half Marathon 233 Barry Chisholm 3085 01:55:01 Over 50 90 Male 201 01:54:58 Finished
Half Marathon 234 Augusta Mcmahon 1182 01:55:06 Over 50 7 Female 33 01:55:03 Finished
Half Marathon 235 Fabio Favot 2106 01:55:07 Over 50 91 Male 202 01:55:06 Finished
Half Marathon 236 Peter Jackson 1197 01:55:10 Over 50 92 Male 203 01:54:52 Finished
Half Marathon 237 Adrian Chatfield 3124 01:55:15 Over 50 93 Male 204 01:55:08 Finished
Half Marathon 238 David Baylie 2078 01:55:16 Under 40 100 Male 205 01:55:07 Finished
Half Marathon 239 Graham Pearce 2236 01:55:17 Over 50 94 Male 206 01:55:06 Finished
Half Marathon 240 Andrew Shuler 1029 01:55:18 Under 40 101 Male 207 01:55:13 Finished
Half Marathon 241 Anna Eaton 136 01:55:21 Over 50 8 Female 34 01:55:18 Finished
Half Marathon 242 Roger Pake 1204 01:55:21 Over 50 95 Male 208 01:55:11 Finished
Half Marathon 243 Steven Anderson 121 01:55:29 Over 50 96 Male 209 01:55:16 Finished
Half Marathon 244 Yvonne Homewood 2203 01:55:29 Over 50 9 Female 35 01:55:27 Finished
Half Marathon 245 Emma Gant 111 01:55:32 Under 40 24 Female 36 01:55:22 Finished
Half Marathon 246 Graham Meek 2016 01:55:36 Over 50 97 Male 210 01:55:34 Finished
Half Marathon 247 Christopher Cobley 2017 01:55:36 Over 50 98 Male 211 01:55:34 Finished
Half Marathon 248 Andy Brunton 138 01:55:45 Under 40 102 Male 212 01:55:38 Finished
Half Marathon 249 Rachel Oliver 1030 01:56:01 Under 40 25 Female 37 01:55:57 Finished
Half Marathon 250 Claire Blanchford 127 01:56:02 Under 40 26 Female 38 01:55:49 Finished
Half Marathon 251 Richard Little 1278 01:56:10 Under 40 103 Male 213 01:55:59 Finished
Half Marathon 252 Andrew Scarlett 1219 01:56:13 Over 50 99 Male 214 01:56:03 Finished
Half Marathon 253 Charles Butcher 2191 01:56:16 Under 40 104 Male 215 01:55:55 Finished
Half Marathon 254 Andy Griffin 2285 01:56:16 Under 40 105 Male 216 01:56:03 Finished
Half Marathon 255 James Wyard 17 01:56:20 Under 40 106 Male 217 01:56:15 Finished
Half Marathon 256 Annika Grandison 1008 01:56:21 Under 40 27 Female 39 01:56:20 Finished
Half Marathon 257 James Pearson 1299 01:56:23 Under 40 107 Male 218 01:56:17 Finished
Half Marathon 258 Madeleine Nieuwoudt 171 01:56:42 Under 40 28 Female 40 01:56:38 Finished
Half Marathon 259 John Hartley 2170 01:56:45 Under 40 108 Male 219 01:56:35 Finished
Half Marathon 260 Clare Burrell 38 01:56:46 Over 50 10 Female 41 01:56:38 Finished
Half Marathon 261 Nicola Hatton 98 01:56:46 Over 50 11 Female 42 01:56:38 Finished
Half Marathon 262 Helen Eggar 116 01:56:46 Over 50 12 Female 43 01:56:38 Finished
Half Marathon 263 Rosie Bolton 1220 01:56:51 Under 40 29 Female 44 01:56:38 Finished
Half Marathon 264 Gabor Dobos 1144 01:56:52 Under 40 109 Male 220 01:56:35 Finished
Half Marathon 265 Rebecca Williams 2226 01:56:52 Under 40 30 Female 45 01:56:36 Finished
Half Marathon 266 Karen Clark 1022 01:57:02 Over 50 13 Female 46 01:56:57 Finished
Half Marathon 267 Maria Brightwell 163 01:57:18 Over 50 14 Female 47 01:57:04 Finished
Half Marathon 268 Myles Grandison 1046 01:57:20 Under 40 110 Male 221 01:57:07 Finished
Half Marathon 269 Lloyd Fleming 1048 01:57:20 Over 50 100 Male 222 01:57:06 Finished
Half Marathon 270 Matthew Jeffrey 2194 01:57:21 Under 40 111 Male 223 01:57:16 Finished
Half Marathon 271 Joe Lambert 1152 01:57:22 Under 40 112 Male 224 01:57:15 Finished
Half Marathon 272 Paul Sykes 1194 01:57:28 Over 50 101 Male 225 01:57:19 Finished
Half Marathon 273 Ryan Scurll 1226 01:57:29 Under 40 113 Male 226 01:57:21 Finished
Half Marathon 274 Anita Nagy 160 01:57:30 Under 40 31 Female 48 01:57:23 Finished
Half Marathon 275 Stephen Younger 1093 01:57:34 Over 50 102 Male 227 01:57:26 Finished
Half Marathon 276 Jay Lewis 1098 01:57:34 Over 50 103 Male 228 01:57:24 Finished
Half Marathon 277 James Wilson 1242 01:57:46 Under 40 114 Male 229 01:57:37 Finished
Half Marathon 278 Graham Gardner 3138 01:57:50 Over 50 104 Male 230 01:57:42 Finished
Half Marathon 279 Tony Kelly 3146 01:57:53 Over 50 105 Male 231 01:57:42 Finished
Half Marathon 280 Tim Long 177 01:57:55 Over 50 106 Male 232 01:57:48 Finished
Half Marathon 281 Shona Inman 1086 01:57:55 Under 40 32 Female 49 01:57:52 Finished
Half Marathon 282 Andrew Starnes 1247 01:57:55 Under 40 115 Male 233 01:57:54 Finished
Half Marathon 283 Gemma Shrubbs 1248 01:57:55 Under 40 33 Female 50 01:57:53 Finished
Half Marathon 284 Simon Mascall 2243 01:57:55 Over 50 107 Male 234 01:57:41 Finished
Half Marathon 285 Claire Dunn 1275 01:58:03 Under 40 34 Female 51 01:57:46 Finished
Half Marathon 286 Sasha Turchyn 1277 01:58:06 Under 40 35 Female 52 01:57:58 Finished
