| Pos | Time | Race No | Name | Club | Category | Categ Pos | Gender | Gender Pos | Chip Time | Pace (from gun) | 
| 1 | 00:31:02 | 1 | Daniel Cliffe | Liverpool Harriers | Male Senior | 1 | Male | 1 | 00:31:01 | 5:00 min/m | 
| 2 | 00:33:28 | 289 | Alex Hall | Vale Royal AC | Male Senior | 2 | Male | 2 | 00:33:27 | 5:23 min/m | 
| 3 | 00:34:20 | 64 | Oliver Blake |   | Male Senior | 3 | Male | 3 | 00:34:19 | 5:32 min/m | 
| 4 | 00:34:48 | 840 | Karl Welborn | BRAT Club / Team Marathon Road | Male Senior | 4 | Male | 4 | 00:34:45 | 5:36 min/m | 
| 5 | 00:34:50 | 836 | Jonathan Weavell | Stafford Tri | Ages 40 - 44 | 1 | Male | 5 | 00:34:47 | 5:37 min/m | 
| 6 | 00:34:52 | 647 | Gareth Stephens |   | Male Senior | 5 | Male | 6 | 00:34:49 | 5:37 min/m | 
| 7 | 00:34:58 | 68 | Luke Boulton | Staffs Moorlands | Male Senior | 6 | Male | 7 | 00:34:56 | 5:38 min/m | 
| 8 | 00:35:04 | 890 | Mark Woodus | brackley & district | Male Senior | 7 | Male | 8 | 00:35:02 | 5:39 min/m | 
| 9 | 00:35:13 | 177 | Michael Deering | Unattached | Male Senior | 8 | Male | 9 | 00:35:09 | 5:40 min/m | 
| 10 | 00:35:13 | 62 | Colin Bishop | Helsby Running Club | Ages 55 - 59 | 1 | Male | 10 | 00:35:10 | 5:40 min/m | 
| 11 | 00:35:16 | 26 | Chris Bagshaw | Telford A.C | Male Senior | 9 | Male | 11 | 00:35:14 | 5:41 min/m | 
| 12 | 00:35:24 | 216 | Christian Evans |   | Ages 40 - 44 | 2 | Male | 12 | 00:35:22 | 5:42 min/m | 
| 13 | 00:35:37 | 822 | Stephan Walley |   | Male Senior | 10 | Male | 13 | 00:35:35 | 5:44 min/m | 
| 14 | 00:35:49 | 559 | Tony Power | Telford AC | Ages 55 - 59 | 2 | Male | 14 | 00:35:48 | 5:46 min/m | 
| 15 | 00:36:01 | 103 | Luke Butler | Shrewsbury AC | Male Senior | 11 | Male | 15 | 00:35:59 | 5:48 min/m | 
| 16 | 00:36:15 | 502 | Robert Nash |   | Male Senior | 12 | Male | 16 | 00:36:13 | 5:50 min/m | 
| 17 | 00:36:21 | 2 | Kim Fawke | Lawley running club | Ages 40 - 44 | 1 | Female | 1 | 00:36:20 | 5:51 min/m | 
| 18 | 00:36:22 | 290 | Scott Hall | Shrewsbury athletics club | Male Senior | 13 | Male | 17 | 00:36:18 | 5:52 min/m | 
| 19 | 00:36:28 | 183 | Gareth Dodd | Whitchurch Whippets | Male Senior | 14 | Male | 18 | 00:36:26 | 5:53 min/m | 
| 20 | 00:36:30 | 345 | Rachel Humphreys | Bedford And County Ac | Female Senior | 1 | Female | 2 | 00:36:27 | 5:53 min/m | 
| 21 | 00:36:42 | 157 | Christian Darby | Wolverhampton & Bilston AC | Male Senior | 15 | Male | 19 | 00:36:37 | 5:55 min/m | 
| 22 | 00:36:45 | 591 | John Ridgway | BRAT Club / Team Marathon Road | Male Senior | 16 | Male | 20 | 00:36:42 | 5:55 min/m | 
| 23 | 00:36:55 | 642 | Thomas Spence | Wrexham AC | Male Senior | 17 | Male | 21 | 00:36:54 | 5:57 min/m | 
| 24 | 00:36:58 | 228 | Roger Farrington |   | Ages 50 - 54 | 1 | Male | 22 | 00:36:57 | 5:57 min/m | 
| 25 | 00:36:58 | 351 | Russell Ingham | ROYTON ROAD RUNNERS | Ages 40 - 44 | 3 | Male | 23 | 00:36:56 | 5:57 min/m | 
| 26 | 00:37:02 | 395 | Robert Kerr | SYTri (Shrewsbury Triathlon Club) | Male Senior | 18 | Male | 24 | 00:36:59 | 5:58 min/m | 
| 27 | 00:37:04 | 112 | Gary Castrey |   | Ages 45 - 49 | 1 | Male | 25 | 00:37:01 | 5:58 min/m | 
| 28 | 00:37:16 | 172 | Laurie Davis |   | Ages 50 - 54 | 2 | Male | 26 | 00:37:14 | 6:00 min/m | 
| 29 | 00:37:22 | 356 | Brian Jeffery |   | Male Senior | 19 | Male | 27 | 00:37:19 | 6:01 min/m | 
| 30 | 00:37:28 | 284 | Nicholas Hackett | South Cheshire Harriers | Male Senior | 20 | Male | 28 | 00:37:26 | 6:02 min/m | 
| 31 | 00:37:39 | 366 | Bernie Jones | Wrexham AC | Ages 55 - 59 | 3 | Male | 29 | 00:37:36 | 6:04 min/m | 
| 32 | 00:37:41 | 298 | Rebecca Harrison | CHEADLE RUNNING CLUB | Ages 35 - 39 | 1 | Female | 3 | 00:37:37 | 6:04 min/m | 
| 33 | 00:37:45 | 300 | Ben Hartley |   | Male Senior | 21 | Male | 30 | 00:37:38 | 6:05 min/m | 
| 34 | 00:37:45 | 910 | Thanos Tsolakis |   | Ages 40 - 44 | 4 | Male | 31 | 00:37:41 | 6:05 min/m | 
| 35 | 00:37:49 | 294 | Paul Hancock | South Cheshire Harriers | Ages 45 - 49 | 2 | Male | 32 | 00:37:46 | 6:06 min/m | 
| 36 | 00:37:54 | 420 | Robert Little | West Cheshire | Male Senior | 22 | Male | 33 | 00:37:51 | 6:06 min/m | 
| 37 | 00:38:02 | 429 | Ian Lowe | Oswestry Olympians | Ages 40 - 44 | 5 | Male | 34 | 00:37:59 | 6:08 min/m | 
| 38 | 00:38:09 | 520 | Garry Owens | Oswestry Olympians | Ages 50 - 54 | 3 | Male | 35 | 00:38:04 | 6:09 min/m | 
| 39 | 00:38:14 | 278 | Chris Grimley | BRAT | Male Senior | 23 | Male | 36 | 00:38:09 | 6:10 min/m | 
| 40 | 00:38:16 | 143 | Martin Copus | Maldwyn Harriers | Male Senior | 24 | Male | 37 | 00:38:12 | 6:10 min/m | 
| 41 | 00:38:20 | 70 | Paul Bowes | Shropshire Shufflers | Ages 45 - 49 | 3 | Male | 38 | 00:38:16 | 6:11 min/m | 
| 42 | 00:38:22 | 209 | James Egleston | Telford AC | Junior | 1 | Male | 39 | 00:38:21 | 6:11 min/m | 
| 43 | 00:38:25 | 444 | Dan Martell | Altrincham & District AC | Male Senior | 25 | Male | 40 | 00:38:21 | 6:11 min/m | 
| 44 | 00:38:34 | 423 | Peter Lloyd | South Cheshire Harriers | Ages 45 - 49 | 4 | Male | 41 | 00:38:30 | 6:13 min/m | 
| 45 | 00:38:38 | 674 | Philip Townsend | City of Chester Triathlon Club | Male Senior | 26 | Male | 42 | 00:38:32 | 6:13 min/m | 
| 46 | 00:38:47 | 855 | Simon Wilde | chester triathlon club | Ages 40 - 44 | 6 | Male | 43 | 00:38:39 | 6:15 min/m | 
| 47 | 00:38:55 | 663 | Jason Thomas | Cybi Striders | Ages 40 - 44 | 7 | Male | 44 | 00:38:48 | 6:16 min/m | 
| 48 | 00:39:01 | 457 | Gill Mead | City of Chester Triathlon Club | Ages 50 - 54 | 1 | Female | 4 | 00:38:56 | 6:17 min/m | 
| 49 | 00:39:07 | 619 | Too Roo | Mercia | Male Senior | 27 | Male | 45 | 00:38:59 | 6:18 min/m | 
| 50 | 00:39:13 | 658 | Tim Tansley | Oswestry Olympians | Ages 40 - 44 | 8 | Male | 46 | 00:39:08 | 6:19 min/m | 
| 51 | 00:39:19 | 463 | David Millington | Wrexham AAC | Ages 45 - 49 | 5 | Male | 47 | 00:39:13 | 6:20 min/m | 
| 52 | 00:39:21 | 175 | Alan Dean | Shrewsbury AC | Ages 40 - 44 | 9 | Male | 48 | 00:39:16 | 6:20 min/m | 
| 53 | 00:39:21 | 257 | Steve Gadd |   | Ages 40 - 44 | 10 | Male | 49 | 00:39:18 | 6:20 min/m | 
| 54 | 00:39:22 | 421 | Grant Lloyd | Shrewsbury AC | Male Senior | 28 | Male | 50 | 00:39:16 | 6:21 min/m | 
| 55 | 00:39:25 | 510 | Jerome Nogues | SYTRI | Ages 40 - 44 | 11 | Male | 51 | 00:39:12 | 6:21 min/m | 
| 56 | 00:39:31 | 20 | Carl Astley | CHEADLE RUNNING CLUB | Ages 45 - 49 | 6 | Male | 52 | 00:39:27 | 6:22 min/m | 
| 57 | 00:39:35 | 870 | Paul Williams | Telford AC | Ages 50 - 54 | 4 | Male | 53 | 00:39:33 | 6:23 min/m | 
| 58 | 00:39:48 | 25 | Julian Ayres | TriSmart | Male Senior | 29 | Male | 54 | 00:39:43 | 6:25 min/m | 
| 59 | 00:39:53 | 398 | David Kingston | Telford Harriers | Ages 45 - 49 | 7 | Male | 55 | 00:39:50 | 6:26 min/m | 
| 60 | 00:39:54 | 373 | Haydn Jones | Maldwyn Harriers | Ages 50 - 54 | 5 | Male | 56 | 00:39:50 | 6:26 min/m | 
| 61 | 00:39:55 | 900 | Martin Wynn |   | Ages 50 - 54 | 6 | Male | 57 | 00:39:44 | 6:26 min/m | 
| 62 | 00:39:57 | 700 | Steve Walker | Telford Harriers | Ages 40 - 44 | 12 | Male | 58 | 00:39:53 | 6:26 min/m | 
| 63 | 00:40:06 | 585 | Dean Richards | Whitchurch Whippets | Male Senior | 30 | Male | 59 | 00:39:58 | 6:28 min/m | 
| 64 | 00:40:15 | 383 | Philip Jones | Shropshire Shufflers | Male Senior | 31 | Male | 60 | 00:40:09 | 6:29 min/m | 
| 65 | 00:40:18 | 524 | Jason Paddock | WOLVES AND BILSTON | Male Senior | 32 | Male | 61 | 00:40:13 | 6:30 min/m | 
| 66 | 00:40:23 | 98 | Phillip Bullock | Maldwyn Harriers | Ages 40 - 44 | 13 | Male | 62 | 00:40:19 | 6:30 min/m | 
| 67 | 00:40:33 | 390 | James Kelly | cheadle | Male Senior | 33 | Male | 63 | 00:40:29 | 6:32 min/m | 
| 68 | 00:40:41 | 683 | Jonny Turnbull |   | Male Senior | 34 | Male | 64 | 00:40:32 | 6:33 min/m | 
| 69 | 00:40:49 | 513 | Paul O'brien |   | Male Senior | 35 | Male | 65 | 00:40:43 | 6:35 min/m | 
| 70 | 00:40:49 | 304 | Helen Hawkes | Amazing feet | Female Senior | 2 | Female | 5 | 00:40:44 | 6:35 min/m | 
| 71 | 00:40:51 | 123 | Paul Clare | Bannatyne Running Club Shrewsbury | Ages 45 - 49 | 8 | Male | 66 | 00:40:44 | 6:35 min/m | 
| 72 | 00:40:54 | 100 | Adam Burgoyne |   | Male Senior | 36 | Male | 67 | 00:40:47 | 6:35 min/m | 
| 73 | 00:40:57 | 447 | Ian Maxwell | Telford Harriers | Ages 50 - 54 | 7 | Male | 68 | 00:40:53 | 6:36 min/m | 
| 74 | 00:40:59 | 254 | Bob Freeman | West Cheshire AC | Ages 60 - 64 | 1 | Male | 69 | 00:40:54 | 6:36 min/m | 
| 75 | 00:41:00 | 847 | Helen Whitby | Northern vets | Ages 35 - 39 | 2 | Female | 6 | 00:40:51 | 6:36 min/m | 
| 76 | 00:41:02 | 32 | Adrian Barnes | Shropshire Shufflers | Ages 45 - 49 | 9 | Male | 70 | 00:40:51 | 6:37 min/m | 
| 77 | 00:41:08 | 332 | David Hughes | Altrincham & District Athletic Club | Ages 50 - 54 | 8 | Male | 71 | 00:41:02 | 6:38 min/m | 
| 78 | 00:41:17 | 37 | Nigel Baskerville | South Cheshire Harriers | Ages 45 - 49 | 10 | Male | 72 | 00:41:09 | 6:39 min/m | 
| 79 | 00:41:19 | 495 | Mark Mountford | Telford Athletics Club | Ages 45 - 49 | 11 | Male | 73 | 00:41:18 | 6:39 min/m | 
| 80 | 00:41:22 | 256 | Tony French | SYTRI | Ages 45 - 49 | 12 | Male | 74 | 00:41:16 | 6:40 min/m | 
| 81 | 00:41:24 | 59 | Gavin Billington |   | Male Senior | 37 | Male | 75 | 00:41:15 | 6:40 min/m | 
| 82 | 00:41:29 | 851 | Stuart Whitehouse | Wolves & Bilston | Male Senior | 38 | Male | 76 | 00:41:24 | 6:41 min/m | 
| 83 | 00:41:32 | 821 | Matthew Walley | Shropshire Shufflers | Male Senior | 39 | Male | 77 | 00:41:18 | 6:42 min/m | 
| 84 | 00:41:33 | 456 | Terry Mcintyre | Shropshire Shufflers | Ages 60 - 64 | 2 | Male | 78 | 00:41:27 | 6:42 min/m | 
| 85 | 00:41:36 | 483 | Ed Morris | Shropshire Shuffler's | Ages 40 - 44 | 14 | Male | 79 | 00:41:30 | 6:42 min/m | 
| 86 | 00:41:44 | 430 | Mathew Lucas | Whitchurch Whippets | Male Senior | 40 | Male | 80 | 00:41:36 | 6:43 min/m | 
| 87 | 00:41:44 | 625 | Peter Savill | Shrewsbury AC | Ages 60 - 64 | 3 | Male | 81 | 00:41:40 | 6:44 min/m | 
| 88 | 00:41:51 | 214 | Adam Evans |   | Ages 40 - 44 | 15 | Male | 82 | 00:41:35 | 6:45 min/m | 
| 89 | 00:41:57 | 50 | Paul Beeson | Maldwyn Harriers | Ages 50 - 54 | 9 | Male | 83 | 00:41:49 | 6:46 min/m | 
| 90 | 00:42:12 | 665 | Paul Thomas | Maldwyn Harriers | Ages 50 - 54 | 10 | Male | 84 | 00:42:03 | 6:48 min/m | 
| 91 | 00:42:13 | 101 | Kevin Burke | stourbridge r.c | Ages 55 - 59 | 4 | Male | 85 | 00:42:10 | 6:48 min/m | 
| 92 | 00:42:23 | 105 | Lockie Campbell | Altrincham & District | Ages 50 - 54 | 11 | Male | 86 | 00:42:17 | 6:50 min/m | 
| 93 | 00:42:36 | 399 | Mike Kirk | Oswestry Olympians | Ages 50 - 54 | 12 | Male | 87 | 00:42:23 | 6:52 min/m | 
| 94 | 00:42:39 | 333 | David Hughes | Oswestry Olympians | Ages 50 - 54 | 13 | Male | 88 | 00:42:24 | 6:52 min/m | 
| 95 | 00:42:45 | 327 | Chris Houghton |   | Male Senior | 41 | Male | 89 | 00:42:37 | 6:53 min/m | 
| 96 | 00:42:46 | 897 | Jason Wright | Shropshire Shufflers | Male Senior | 42 | Male | 90 | 00:42:40 | 6:53 min/m | 
| 97 | 00:42:48 | 548 | Simon Phillips | Whitchurch Whippets | Ages 45 - 49 | 13 | Male | 91 | 00:42:40 | 6:54 min/m | 
| 98 | 00:42:51 | 232 | Mark Fearnley |   | Male Senior | 43 | Male | 92 | 00:42:43 | 6:54 min/m | 
| 99 | 00:42:52 | 609 | Peter Rodgers |   | Ages 50 - 54 | 14 | Male | 93 | 00:42:39 | 6:54 min/m | 
| 100 | 00:42:54 | 676 | Nick Toy | BLACK PEAR JOGGERS | Ages 40 - 44 | 16 | Male | 94 | 00:42:44 | 6:55 min/m | 
| 101 | 00:42:57 | 850 | James Whitehouse | Birchfield Harriers | Male Senior | 44 | Male | 95 | 00:42:52 | 6:55 min/m | 
| 102 | 00:43:01 | 149 | Derren Craddock |   | Ages 40 - 44 | 17 | Male | 96 | 00:42:52 | 6:56 min/m | 
| 103 | 00:43:01 | 376 | Jim Jones | Helsby Running Club | Ages 50 - 54 | 15 | Male | 97 | 00:42:45 | 6:56 min/m | 
| 104 | 00:43:04 | 174 | Kenneth Day |   | Male Senior | 45 | Male | 98 | 00:42:55 | 6:56 min/m | 
| 105 | 00:43:06 | 605 | James Roberts | Lawley running club | Male Senior | 46 | Male | 99 | 00:42:53 | 6:57 min/m | 
| 106 | 00:43:08 | 823 | Darrell Walsh | O O | Male Senior | 47 | Male | 100 | 00:43:01 | 6:57 min/m | 
| 107 | 00:43:09 | 477 | Jonathan Morgan | Whitchurch Whippets | Ages 55 - 59 | 5 | Male | 101 | 00:42:55 | 6:57 min/m | 
| 108 | 00:43:20 | 542 | Stephen Peck | SYTri (Shrewsbury Triathlon) | Ages 45 - 49 | 14 | Male | 102 | 00:43:14 | 6:59 min/m | 
| 109 | 00:43:24 | 268 | Liam Goode |   | Male Senior | 48 | Male | 103 | 00:42:48 | 7:00 min/m | 
| 110 | 00:43:28 | 906 | Richard Foggin | Oswestry Olympians | Ages 50 - 54 | 16 | Male | 104 | 00:43:14 | 7:00 min/m | 
| 111 | 00:43:32 | 599 | Gwyn Roberts | Wrexham AAC | Ages 45 - 49 | 15 | Male | 105 | 00:43:27 | 7:01 min/m | 
| 112 | 00:43:34 | 224 | Matt Evans | WRECSAM TRI CLUB | Ages 50 - 54 | 17 | Male | 106 | 00:43:25 | 7:01 min/m | 
| 113 | 00:43:40 | 468 | Joshua Mitchell |   | Male Senior | 49 | Male | 107 | 00:43:34 | 7:02 min/m | 
| 114 | 00:43:41 | 492 | Ian Mossop |   | Ages 50 - 54 | 18 | Male | 108 | 00:43:29 | 7:02 min/m | 
| 115 | 00:43:42 | 872 | Peter Williams | Market Drayton | Male Senior | 50 | Male | 109 | 00:43:33 | 7:02 min/m | 
| 116 | 00:43:55 | 691 | Jake Tyrer | Lawley running club | Junior | 2 | Male | 110 | 00:43:47 | 7:05 min/m | 
| 117 | 00:43:57 | 636 | Richard Smith | Lawley running club | Male Senior | 51 | Male | 111 | 00:43:49 | 7:05 min/m | 
| 118 | 00:44:02 | 613 | Phil Rogers |   | Male Senior | 52 | Male | 112 | 00:43:14 | 7:06 min/m | 
| 119 | 00:44:04 | 440 | David Manuel | Maldwyn Harriers | Ages 40 - 44 | 18 | Male | 113 | 00:43:59 | 7:06 min/m | 
| 120 | 00:44:11 | 91 | Keith Brown | Warrington road runners | Ages 50 - 54 | 19 | Male | 114 | 00:43:26 | 7:07 min/m | 
| 121 | 00:44:12 | 171 | Jenny Davis | Oswestry Olympians | Ages 45 - 49 | 1 | Female | 7 | 00:43:50 | 7:07 min/m | 
| 122 | 00:44:22 | 635 | Nick Smith | SYTRI | Male Senior | 53 | Male | 115 | 00:44:15 | 7:09 min/m | 
| 123 | 00:44:23 | 322 | Matthew Hodgson |   | Ages 40 - 44 | 19 | Male | 116 | 00:44:01 | 7:09 min/m | 
| 124 | 00:44:27 | 165 | Gavin Davies |   | Ages 40 - 44 | 20 | Male | 117 | 00:44:17 | 7:10 min/m | 
| 125 | 00:44:29 | 306 | James Hayes | Telford AC | Male Senior | 54 | Male | 118 | 00:44:27 | 7:10 min/m | 
| 126 | 00:44:31 | 198 | Libby Dudleston | Whitchurch Whippets | Ages 35 - 39 | 3 | Female | 8 | 00:44:17 | 7:10 min/m | 
| 127 | 00:44:34 | 270 | Jamie Graham | Cannock & Stafford | Male Senior | 55 | Male | 119 | 00:44:17 | 7:11 min/m | 
| 128 | 00:44:34 | 879 | Elly Willoughby | Lawley running club | Female Senior | 3 | Female | 9 | 00:44:21 | 7:11 min/m | 
| 129 | 00:44:39 | 671 | Martin Tolley |   | Ages 50 - 54 | 20 | Male | 120 | 00:44:32 | 7:12 min/m | 
| 130 | 00:44:44 | 324 | Nick Holman | Altrincham Tri Club | Male Senior | 56 | Male | 121 | 00:44:37 | 7:12 min/m | 
| 131 | 00:44:46 | 623 | Jake Saunders |   | Junior | 3 | Male | 122 | 00:44:30 | 7:13 min/m | 
| 132 | 00:44:47 | 506 | Craig Niccolls | Oswestry Olympians | Male Senior | 57 | Male | 123 | 00:44:34 | 7:13 min/m | 
| 133 | 00:44:48 | 173 | Stephen Davis |   | Male Senior | 58 | Male | 124 | 00:44:28 | 7:13 min/m | 
| 134 | 00:44:50 | 465 | John Milner | Shropshire Shufflers | Male Senior | 59 | Male | 125 | 00:44:40 | 7:13 min/m | 
| 135 | 00:44:51 | 343 | Scott Hughes | Vanity Fitness | Male Senior | 60 | Male | 126 | 00:44:44 | 7:14 min/m | 
| 136 | 00:44:57 | 580 | Philip Ratcloff |   | Ages 50 - 54 | 21 | Male | 127 | 00:44:48 | 7:15 min/m | 
| 137 | 00:44:59 | 23 | Melvyn Austin |   | Ages 55 - 59 | 6 | Male | 128 | 00:44:26 | 7:15 min/m | 
| 138 | 00:45:00 | 551 | Jonathan Pierce | Newport and District R.C. | Ages 60 - 64 | 4 | Male | 129 | 00:44:53 | 7:15 min/m | 
| 139 | 00:45:02 | 496 | Josie Mullane |   | Female Senior | 4 | Female | 10 | 00:44:50 | 7:15 min/m | 
| 140 | 00:45:03 | 497 | Christopher Murray | Helsby Running Club | Male Senior | 61 | Male | 130 | 00:45:03 | 7:16 min/m | 
| 141 | 00:45:04 | 555 | Alistair Potter | Lawley running club | Ages 45 - 49 | 16 | Male | 131 | 00:44:55 | 7:16 min/m | 
| 142 | 00:45:05 | 579 | Joe Ratcliff |   | Male Senior | 62 | Male | 132 | 00:44:57 | 7:16 min/m | 
| 143 | 00:45:06 | 544 | Cara Percival | Wolverhampton & Bilston | Female Senior | 5 | Female | 11 | 00:45:00 | 7:16 min/m | 
| 144 | 00:45:07 | 124 | Andy Clarke |   | Ages 55 - 59 | 7 | Male | 133 | 00:44:03 | 7:16 min/m | 
| 145 | 00:45:07 | 314 | Wesley Hickson |   | Male Senior | 63 | Male | 134 | 00:44:33 | 7:16 min/m | 
| 146 | 00:45:08 | 355 | Richard James | Wrexham AAC | Male Senior | 64 | Male | 135 | 00:45:00 | 7:16 min/m | 
| 147 | 00:45:09 | 223 | Mark Evans | Oswestry Olympians | Ages 55 - 59 | 8 | Male | 136 | 00:44:55 | 7:16 min/m | 
| 148 | 00:45:09 | 824 | Mike Walsh |   | Ages 50 - 54 | 22 | Male | 137 | 00:44:54 | 7:17 min/m | 
| 149 | 00:45:14 | 572 | Robert Pugh | Shropshire Shufflers | Male Senior | 65 | Male | 138 | 00:44:44 | 7:17 min/m | 
| 150 | 00:45:15 | 128 | Paul Clarke | Wolverhampton & Bilston | Ages 40 - 44 | 21 | Male | 139 | 00:45:09 | 7:18 min/m | 
| 151 | 00:45:16 | 242 | Wayne Flack | Lawley running club | Male Senior | 66 | Male | 140 | 00:44:50 | 7:18 min/m | 
| 152 | 00:45:18 | 285 | Adrian Haines | DATCHET DASHERS | Ages 50 - 54 | 23 | Male | 141 | 00:44:52 | 7:18 min/m | 
| 153 | 00:45:19 | 571 | Neil Pryce |   | Male Senior | 67 | Male | 142 | 00:44:46 | 7:18 min/m | 
| 154 | 00:45:21 | 245 | Ian Ford | Shropshire Shufflers | Ages 40 - 44 | 22 | Male | 143 | 00:44:26 | 7:18 min/m | 
| 155 | 00:45:22 | 387 | Rodney Jones | Tattenhall Runners | Ages 55 - 59 | 9 | Male | 144 | 00:44:41 | 7:19 min/m | 
| 156 | 00:45:24 | 63 | Neil Bithell |   | Ages 45 - 49 | 17 | Male | 145 | 00:45:22 | 7:19 min/m | 
| 157 | 00:45:29 | 621 | Colin Rutland |   | Ages 55 - 59 | 10 | Male | 146 | 00:45:11 | 7:20 min/m | 
| 158 | 00:45:30 | 476 | Andy Morgan |   | Ages 40 - 44 | 23 | Male | 147 | 00:44:59 | 7:20 min/m | 
| 159 | 00:45:33 | 504 | Sarah Newey |   | Female Senior | 6 | Female | 12 | 00:45:26 | 7:20 min/m | 
| 160 | 00:45:38 | 582 | Tom Redman |   | Male Senior | 68 | Male | 148 | 00:45:19 | 7:21 min/m | 
| 161 | 00:45:38 | 586 | Ian Richards | Shropshire Shufflers | Ages 55 - 59 | 11 | Male | 149 | 00:44:44 | 7:21 min/m | 
| 162 | 00:45:39 | 505 | Dave Newton | Oswestry Olympians | Ages 50 - 54 | 24 | Male | 150 | 00:45:34 | 7:21 min/m | 
| 163 | 00:45:41 | 297 | Mark Harrison | CHEADLE RUNNING CLUB | Ages 40 - 44 | 24 | Male | 151 | 00:45:10 | 7:22 min/m | 
| 164 | 00:45:47 | 347 | Ali Hunter |   | Male Senior | 69 | Male | 152 | 00:45:32 | 7:23 min/m | 
| 165 | 00:45:48 | 597 | Gareth Roberts | Prestatyn Running Club | Ages 40 - 44 | 25 | Male | 153 | 00:45:28 | 7:23 min/m | 
| 166 | 00:45:49 | 211 | David Elson |   | Ages 40 - 44 | 26 | Male | 154 | 00:45:16 | 7:23 min/m | 
| 167 | 00:46:04 | 859 | Alan Williams | Altrincham and dost ac | Ages 55 - 59 | 12 | Male | 155 | 00:45:55 | 7:25 min/m | 
| 168 | 00:46:06 | 685 | Jason Turner |   | Male Senior | 70 | Male | 156 | 00:45:48 | 7:26 min/m | 
| 169 | 00:46:06 | 272 | Martin Green | Maldwyn | Ages 55 - 59 | 13 | Male | 157 | 00:45:57 | 7:26 min/m | 
| 170 | 00:46:06 | 903 | Ahmed Youssef |   | Ages 40 - 44 | 27 | Male | 158 | 00:44:59 | 7:26 min/m | 
| 171 | 00:46:08 | 381 | Michael Jones |   | Male Senior | 71 | Male | 159 | 00:45:50 | 7:26 min/m | 
| 172 | 00:46:12 | 121 | Andrew Churm |   | Ages 50 - 54 | 25 | Male | 160 | 00:45:58 | 7:27 min/m | 
| 173 | 00:46:17 | 442 | James Marsh | Whitchurch Whippets | Male Senior | 72 | Male | 161 | 00:46:02 | 7:27 min/m | 
| 174 | 00:46:18 | 21 | Frank Atherton |   | Ages 45 - 49 | 18 | Male | 162 | 00:46:05 | 7:28 min/m | 
| 175 | 00:46:18 | 867 | Keith Williams | Meirionnydd Running Club | Ages 55 - 59 | 14 | Male | 163 | 00:46:02 | 7:28 min/m | 
| 176 | 00:46:19 | 666 | Tristan Thomas | Wrexham AC | Male Senior | 73 | Male | 164 | 00:46:08 | 7:28 min/m | 
| 177 | 00:46:21 | 196 | James Dubash |   | Ages 45 - 49 | 19 | Male | 165 | 00:45:37 | 7:28 min/m | 
| 178 | 00:46:24 | 377 | John Jones |   | Ages 50 - 54 | 26 | Male | 166 | 00:46:13 | 7:29 min/m | 
| 179 | 00:46:32 | 169 | Charlie Davis |   | Junior | 4 | Male | 167 | 00:46:18 | 7:30 min/m | 
| 180 | 00:46:45 | 108 | Helen Carter |   | Ages 45 - 49 | 2 | Female | 13 | 00:46:32 | 7:32 min/m | 
| 181 | 00:46:47 | 885 | Nathan Winstanley | Wrexham | Male Senior | 74 | Male | 168 | 00:46:24 | 7:32 min/m | 
| 182 | 00:46:49 | 479 | Dale Morgan |   | Male Senior | 75 | Male | 169 | 00:45:45 | 7:33 min/m | 
| 183 | 00:46:50 | 556 | Clive Potter |   | Ages 40 - 44 | 28 | Male | 170 | 00:46:18 | 7:33 min/m | 
| 184 | 00:46:50 | 868 | Lou' Williams |   | Ages 35 - 39 | 4 | Female | 14 | 00:46:31 | 7:33 min/m | 
| 185 | 00:46:52 | 19 | Rick Asterley |   | Male Senior | 76 | Male | 171 | 00:46:52 | 7:33 min/m | 
| 186 | 00:46:54 | 830 | Bryan Warr |   | Ages 40 - 44 | 29 | Male | 172 | 00:45:46 | 7:33 min/m | 
| 187 | 00:47:01 | 44 | Mark Beasley | Lawley running club | Ages 45 - 49 | 20 | Male | 173 | 00:46:41 | 7:35 min/m | 
| 188 | 00:47:10 | 55 | Andy Bennion |   | Ages 40 - 44 | 30 | Male | 174 | 00:46:34 | 7:36 min/m | 
| 189 | 00:47:10 | 418 | Andy Litchfield | Dudley Kingswinford | Ages 45 - 49 | 21 | Male | 175 | 00:46:53 | 7:36 min/m | 
| 190 | 00:47:10 | 564 | Karl Priddin | Thunder Runners | Ages 40 - 44 | 31 | Male | 176 | 00:46:32 | 7:36 min/m | 
| 191 | 00:47:12 | 633 | Malcolm Sloane | City of Chester Triathlon Club | Ages 60 - 64 | 5 | Male | 177 | 00:46:54 | 7:36 min/m | 
| 192 | 00:47:13 | 325 | Michael Horaczek |   | Male Senior | 77 | Male | 178 | 00:46:59 | 7:37 min/m | 
| 193 | 00:47:17 | 163 | Colin Davies | Altrincham & District AC | Ages 65 - 69 | 1 | Male | 179 | 00:47:13 | 7:37 min/m | 
| 194 | 00:47:22 | 217 | Jenny Evans | Maldwyn Harriers | Female Senior | 7 | Female | 15 | 00:46:28 | 7:38 min/m | 
| 195 | 00:47:28 | 243 | Dean Fletcher |   | Male Senior | 78 | Male | 180 | 00:46:52 | 7:39 min/m | 
| 196 | 00:47:40 | 162 | Bryn Davies |   | Ages 40 - 44 | 32 | Male | 181 | 00:47:28 | 7:41 min/m | 
