Buckingham Sprint Triathlon
11th May 2014
Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Bike BikeOverallPos BikeCategPos BikeGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos Relay Team Finish Status
1 Dave Glossy   157 00:58:14 Ages 40 - 44 1 Male 1 00:06:25 4 1 3 00:00:32 00:31:41 2 1 2 00:00:31 00:19:03 4 1 4   Finished
2 Paul Bucknall RAF Tri 127 00:58:36 Ages 30 - 34 1 Male 2 00:07:12 19 2 14 00:00:36 00:31:55 4 2 4 00:00:40 00:18:12 2 1 2   Finished
3 Jonathan Gale Oxford Tri 132 00:59:48 Ages 30 - 34 2 Male 3 00:06:30 5 1 4 00:00:35 00:31:45 3 1 3 00:00:40 00:20:16 10 3 10   Finished
4 Team Wadsworth   159 00:59:51 1 Male 4 00:07:22 23 1 18 00:00:32 00:34:05 9 1 9 00:00:26 00:17:24 1 1 1 Yes Finished
5 Matthew Iceton   158 00:59:55 Ages 20 - 24 1 Male 5 00:05:43 1 1 1 00:00:28 00:33:42 7 1 7 00:00:27 00:19:33 5 1 5   Finished
6 Luke Preskett Leighton Buzzard Tri Club 142 01:01:12 Ages 35 - 39 1 Male 6 00:07:35 28 2 22 00:00:38 00:32:35 5 1 5 00:00:32 00:19:51 8 2 8   Finished
7 Jason Lee Team Milton Keynes 156 01:02:12 Ages 45 - 49 1 Male 7 00:06:52 12 1 8 00:00:35 00:31:34 1 1 1 00:00:43 00:22:26 31 5 30   Finished
8 Adam Spaul   147 01:02:36 Ages 40 - 44 2 Male 8 00:07:00 14 3 10 00:00:38 00:34:09 10 4 10 00:00:38 00:20:09 9 2 9   Finished
9 Adrian Cooke   105 01:04:17 Ages 25 - 29 1 Male 9 00:07:03 16 4 11 00:02:17 00:34:20 11 1 11 00:00:44 00:19:51 7 1 7   Finished
10 Gareth Anderson   126 01:05:21 Ages 40 - 44 3 Male 10 00:07:25 25 6 19 00:00:57 00:33:45 8 3 8 00:00:43 00:22:28 32 7 31   Finished
11 John Lamb Leighton Buzzard Tri 140 01:05:30 Ages 40 - 44 4 Male 11 00:08:59 61 11 46 00:01:09 00:33:29 6 2 6 00:01:04 00:20:48 13 3 13   Finished
12 Steve Slack Team Slacko 146 01:05:48 Ages 50 - 54 1 Male 12 00:08:22 44 1 35 00:01:02 00:34:55 12 1 12 00:00:38 00:20:49 14 1 14   Finished
13 Guy Graham   111 01:05:50 Ages 45 - 49 2 Male 13 00:08:04 39 6 30 00:01:14 00:35:31 16 4 15 00:00:40 00:20:19 11 1 11   Finished
14 William Eastwood Team MK 130 01:05:53 Ages 25 - 29 2 Male 14 00:06:41 10 3 7 00:00:21 00:37:15 20 2 19 00:00:31 00:21:03 16 3 16   Finished
15 Jonathan Chadwick CATS 128 01:06:15 Ages 45 - 49 3 Male 15 00:08:42 54 8 41 00:00:42 00:35:20 14 2 13 00:00:34 00:20:56 15 2 15   Finished
16 Ian Scarrott Barrow Runners 121 01:07:25 Ages 30 - 34 3 Male 16 00:08:23 45 6 36 00:00:59 00:38:56 30 4 29 00:00:34 00:18:32 3 2 3   Finished
17 Simon Rogers RAF Tri 144 01:07:27 Ages 45 - 49 4 Male 17 00:07:54 34 5 27 00:00:54 00:35:30 15 3 14 00:00:45 00:22:22 30 4 29   Finished
18 Wesley Trigg Bearbrook Tri Club 149 01:07:56 Ages 35 - 39 2 Male 18 00:08:42 55 5 42 00:02:03 00:36:40 19 2 18 00:00:47 00:19:42 6 1 6   Finished
19 Lydia Dant Oxford Tru 155 01:07:59 Ages 20 - 24 1 Female 1 00:08:26 47 3 11 00:01:04 00:35:19 13 1 1 00:00:53 00:22:16 28 1 1   Finished
20 Tim Pearce Royal Navy Triathlon 118 01:08:04 Ages 40 - 44 5 Male 19 00:07:20 22 5 17 00:01:27 00:36:05 17 5 16 00:00:52 00:22:19 29 6 28   Finished
21 Noel Zafra Raya   119 01:08:28 Ages 30 - 34 4 Male 20 00:07:59 36 4 28 00:01:53 00:36:07 18 3 17 00:00:45 00:21:43 21 4 21   Finished
22 Rorie Jarman Team MK 138 01:08:32 Ages 25 - 29 3 Male 21 00:08:04 38 6 29 00:01:07 00:37:54 23 4 22 00:00:38 00:20:48 12 2 12   Finished
23 Mark Hunter   135 01:09:05 Ages 40 - 44 6 Male 22 00:07:03 17 4 12 00:01:05 00:37:56 24 7 23 00:00:50 00:22:10 26 5 26   Finished
24 Daniel Merriman   62 01:09:08 Ages 25 - 29 4 Male 23 00:08:18 42 7 33 00:00:48 00:37:45 21 3 20 00:00:46 00:21:29 20 4 20   Finished
25 Mark Salisbury   95 01:10:33 Ages 45 - 49 5 Male 24 00:07:16 20 2 15 00:00:51 00:38:34 27 6 26 00:00:36 00:23:14 39 6 38   Finished
26 Ben Savage   120 01:11:55 Ages 20 - 24 2 Male 25 00:07:37 29 2 23 00:00:55 00:41:40 52 2 46 00:00:22 00:21:19 19 2 19   Finished
27 Tom Longden   114 01:12:29 Ages 25 - 29 5 Male 26 00:06:38 7 2 5 00:00:53 00:42:38 58 7 50 00:00:33 00:21:46 22 5 22   Finished
28 Matthew Taylor   125 01:12:42 Ages 40 - 44 7 Male 27 00:09:53 82 17 64 00:00:50 00:40:12 40 9 38 00:00:29 00:21:16 17 4 17   Finished
29 Henry Hawke   56 01:12:53 Ages 25 - 29 6 Male 28 00:06:12 2 1 2 00:01:18 00:38:25 25 5 24 00:00:56 00:26:01 78 7 63   Finished
30 Paul Pattrick   117 01:13:12 Ages 40 - 44 8 Male 29 00:06:56 13 2 9 00:00:50 00:37:47 22 6 21 00:01:03 00:26:35 84 16 66   Finished
31 Stacey Angliss   25 01:13:41 Ages 20 - 24 2 Female 2 00:06:19 3 1 1 00:01:02 00:41:06 46 2 5 00:00:36 00:24:36 55 2 7   Finished
32 Darran Shepherd   96 01:13:41 Ages 35 - 39 3 Male 30 00:09:05 64 7 49 00:01:43 00:38:52 29 3 28 00:01:10 00:22:50 34 6 33   Finished
33 Michael Ross   94 01:13:44 Ages 40 - 44 9 Male 31 00:08:11 41 7 32 00:01:44 00:39:09 32 8 31 00:00:41 00:23:57 48 8 44   Finished
34 Peter Green   134 01:13:44 Ages 35 - 39 4 Male 32 00:06:41 9 1 6 00:01:18 00:43:26 70 10 60 00:01:00 00:21:17 18 3 18   Finished
35 Philippa Brown   78 01:14:07 Ages 40 - 44 1 Female 3 00:07:02 15 1 5 00:01:36 00:39:51 37 1 2 00:01:25 00:24:11 53 1 6   Finished
36 Tim Nichols   116 01:14:09 Ages 50 - 54 2 Male 33 00:08:56 60 3 45 00:00:44 00:38:58 31 2 30 00:00:38 00:24:52 60 5 51   Finished
37 Gary Smith Bearbrook Tri Club 124 01:14:10 Ages 35 - 39 5 Male 34 00:07:53 32 3 25 00:01:12 00:39:15 33 4 32 00:00:43 00:25:06 65 8 55   Finished
38 Thomas Gregory   12 01:14:12 Ages 25 - 29 7 Male 35 00:07:16 21 5 16 00:01:05 00:39:36 35 6 34 00:01:14 00:24:58 63 6 54   Finished
39 Hannah Marffy   40 01:14:14 Ages 25 - 29 1 Female 4 00:07:24 24 3 6 00:01:48 00:40:37 42 1 4 00:00:37 00:23:46 45 2 3   Finished
40 Ian Brookes DAVID LLOYD REDWAY RUNNERS 103 01:14:16 Ages 45 - 49 6 Male 36 00:08:33 50 7 37 00:01:30 00:41:16 49 9 43 00:00:47 00:22:08 25 3 25   Finished
41 Claire Wyatt   49 01:14:25 Ages 25 - 29 2 Female 5 00:06:40 8 1 3 00:01:38 00:42:17 56 2 8 00:00:34 00:23:15 40 1 2   Finished
42 Andrew Flint   108 01:14:38 Ages 35 - 39 6 Male 37 00:10:37 98 13 72 00:01:58 00:39:19 34 5 33 00:00:51 00:21:52 24 4 24   Finished
43 Gary Loak   141 01:14:50 Ages 50 - 54 3 Male 38 00:08:38 52 2 39 00:01:03 00:41:39 51 3 45 00:00:31 00:22:58 36 2 35   Finished
44 David Woolverton   153 01:14:52 Ages 45 - 49 7 Male 39 00:07:54 33 4 26 00:01:17 00:40:53 45 8 41 00:00:55 00:23:52 46 9 43   Finished
45 Ian Mcpartlan Buckingham & Stowe Running Club 115 01:14:58     Male 40 00:07:30 26 1 20 00:01:12 00:42:26 57 1 49 00:00:36 00:23:12 38 1 37   Finished
46 Tim Fowler   55 01:15:04 Ages 45 - 49 8 Male 41 00:09:08 65 10 50 00:01:29 00:40:04 39 7 37 00:00:52 00:23:29 42 7 40   Finished
47 Felix Turck   20 01:15:49 Ages 17 -18 1 Male 42 00:09:18 71 1 56 00:01:35 00:38:44 28 1 27 00:01:03 00:25:07 66 1 56   Finished
48 Mark Lansbury   37 01:15:56 Ages 45 - 49 9 Male 43 00:08:51 58 9 43 00:01:22 00:38:30 26 5 25 00:01:09 00:26:02 79 10 64   Finished
49 Stuart Heath   113 01:16:14 Ages 30 - 34 5 Male 44 00:10:07 88 11 67 00:01:49 00:39:52 38 5 36 00:00:51 00:23:32 43 9 41   Finished
50 Amanda Smith Bearbrook Tri Club 99 01:16:28 Ages 30 - 34 1 Female 6 00:08:27 48 2 12 00:00:57 00:40:26 41 1 3 00:00:48 00:25:48 75 3 15   Finished
51 Alexei Zverovitch   50 01:16:39 Ages 35 - 39 7 Male 45 00:08:22 43 4 34 00:02:00 00:43:04 63 9 54 00:00:57 00:22:14 27 5 27   Finished
52 Steven Burton   104 01:17:07 Ages 30 - 34 6 Male 46 00:09:01 62 7 47 00:01:23 00:41:40 53 6 47 00:00:51 00:24:10 52 10 47   Finished
53 Emma Way   151 01:17:32 Ages 30 - 34 2 Female 7 00:07:55 35 1 8 00:01:05 00:43:49 72 2 12 00:00:47 00:23:54 47 1 4   Finished
54 Glen Crosland Elite Training Centre Leighton Buzzard 107 01:17:42 Ages 30 - 34 7 Male 47 00:09:17 70 10 55 00:01:13 00:43:05 64 8 55 00:01:11 00:22:54 35 7 34   Finished
55 Simon Graham   86 01:17:47 Ages 40 - 44 10 Male 48 00:08:36 51 8 38 00:01:20 00:40:50 43 10 39 00:01:01 00:25:58 77 14 62   Finished
56 Sophie Enever   131 01:18:11 Ages 25 - 29 3 Female 8 00:06:43 11 2 4 00:01:21 00:44:02 75 3 15 00:01:16 00:24:47 58 3 8   Finished
57 Tamlyn Currin   5 01:18:15 Ages 40 - 44 2 Female 9 00:09:55 83 4 19 00:01:12 00:41:14 48 2 6 00:00:48 00:25:05 64 3 10   Finished
58 Jack Shayler   145 01:18:17 Ages 15 - 16 1 Male 49 00:07:09 18 1 13 00:01:12 00:45:13 88 1 70 00:00:34 00:24:06 51 1 46   Finished
59 Doug Havey   112 01:18:18 Ages 40 - 44 11 Male 50 00:08:41 53 9 40 00:01:23 00:42:14 55 12 48 00:01:23 00:24:36 54 10 48   Finished
60 Eileen Doherty   83 01:18:33 Ages 40 - 44 3 Female 10 00:08:48 57 2 15 00:01:26 00:42:09 54 3 7 00:00:50 00:25:18 68 4 11   Finished
61 Paul Corrie   106 01:18:57 Ages 50 - 54 4 Male 51 00:09:10 67 4 52 00:01:08 00:43:14 67 5 57 00:00:41 00:24:43 56 4 49   Finished
62 John Titmus   19 01:19:27 Ages 35 - 39 8 Male 52 00:10:16 90 12 68 00:01:28 00:41:08 47 7 42 00:00:52 00:25:42 73 9 59   Finished
63 Claire Shepherd   17 01:19:34 Ages 20 - 24 3 Female 11 00:06:31 6 2 2 00:01:22 00:44:03 76 3 16 00:00:49 00:26:47 87 3 20   Finished
64 Jo Scott-Dalgleish   69 01:19:42 Ages 45 - 49 1 Female 12 00:08:30 49 2 13 00:01:38 00:42:46 59 1 9 00:01:09 00:25:38 72 1 14   Finished
65 Aldous Smewing   98 01:19:43 Ages 35 - 39 9 Male 53 00:09:29 76 9 60 00:01:47 00:39:37 36 6 35 00:00:47 00:28:02 99 12 77   Finished
66 Richard Penny   43 01:19:56 Ages 40 - 44 12 Male 54 00:09:19 74 13 58 00:01:59 00:40:52 44 11 40 00:01:20 00:26:23 83 15 65   Finished
67 Richard Savage   68 01:20:08 Ages 50 - 54 5 Male 55 00:10:29 96 6 71 00:02:26 00:42:59 62 4 53 00:00:54 00:23:19 41 3 39   Finished
68 Nicola Prior   143 01:20:21 Ages 35 - 39 1 Female 13 00:08:26 46 2 10 00:01:26 00:44:04 77 4 17 00:00:59 00:25:25 69 2 12   Finished
69 Ian Iceton   137 01:20:23 Ages 45 - 49 10 Male 56 00:10:48 101 12 74 00:01:30 00:43:16 68 12 58 00:01:03 00:23:44 44 8 42   Finished
70 Daniel Thompson   100 01:20:49 Ages 30 - 34 8 Male 57 00:09:11 68 9 53 00:01:31 00:46:27 96 11 74 00:00:37 00:23:01 37 8 36   Finished
71 Alex Penny Buckingham & Stowe Running Club 64 01:20:56 Ages 30 - 34 9 Male 58 00:10:50 103 13 75 00:01:46 00:45:23 89 10 71 00:01:05 00:21:49 23 5 23   Finished
72 Andy Woods   152 01:21:09 Ages 45 - 49 11 Male 59 00:07:34 27 3 21 00:01:29 00:43:07 65 11 56 00:01:01 00:27:55 98 13 76   Finished
73 Mike Buffham   52 01:21:15 Ages 50 - 54 6 Male 60 00:10:17 92 5 70 00:01:30 00:43:17 69 6 59 00:00:56 00:25:13 67 6 57   Finished
74 Amy Tattersall   148 01:21:27 Ages 35 - 39 2 Female 14 00:08:44 56 3 14 00:02:04 00:43:12 66 1 10 00:01:13 00:26:12 80 3 16   Finished
75 Zoe Hutcheson   154 01:22:24 Ages 35 - 39 3 Female 15 00:10:23 94 5 24 00:02:24 00:43:59 74 3 14 00:01:39 00:23:57 49 1 5   Finished
76 Bev Mauger   61 01:22:30 Ages 40 - 44 4 Female 16 00:09:51 81 3 18 00:01:19 00:45:36 92 5 20 00:00:54 00:24:49 59 2 9   Finished
77 Julie Pritchett Ampthill & Flitwick Flyers 93 01:22:57 Ages 40 - 44 5 Female 17 00:10:24 95 5 25 00:01:22 00:43:44 71 4 11 00:01:02 00:26:23 82 5 18   Finished
78 James Norris   91 01:22:58 Ages 35 - 39 10 Male 61 00:11:49 115 16 82 00:00:37 00:44:59 85 13 67 00:00:45 00:24:46 57 7 50   Finished
79 Joanne Dobie   82 01:23:05 Ages 35 - 39 4 Female 18 00:10:02 87 4 21 00:01:46 00:43:58 73 2 13 00:00:59 00:26:18 81 4 17   Finished
80 Olivier Huyghe   88 01:23:11 Ages 40 - 44 13 Male 62 00:09:32 77 15 61 00:01:21 00:46:47 100 16 77 00:00:36 00:24:53 62 12 53   Finished
81 James Bremner   2 01:24:05 Ages 35 - 39 11 Male 63 00:09:03 63 6 48 00:02:01 00:42:48 60 8 51 00:01:22 00:28:50 106 15 80   Finished
82 Jonathan Overall   63 01:24:09 Ages 30 - 34 10 Male 64 00:08:11 40 5 31 00:02:09 00:45:08 86 9 68 00:00:53 00:27:47 96 13 74   Finished
83 Ceri Foscoe   85 01:24:30 Ages 50 - 54 1 Female 19 00:09:19 73 1 16 00:01:38 00:45:25 90 1 19 00:01:30 00:26:36 85 1 19   Finished
84 Drew Cattanach Bpvs 79 01:25:00 Ages 40 - 44 14 Male 65 00:09:40 79 16 62 00:03:01 00:46:29 97 15 75 00:01:45 00:24:03 50 9 45   Finished
85 Marcus Anselm   102 01:25:08 Ages 40 - 44 15 Male 66 00:09:23 75 14 59 00:03:12 00:45:11 87 14 69 00:02:28 00:24:52 61 11 52   Finished
86 Mary Winks Bicester Triathlon Club 74 01:25:09 Ages 45 - 49 2 Female 20 00:09:35 78 3 17 00:01:06 00:46:35 99 2 23 00:00:56 00:26:55 89 2 21   Finished
87 Ian Waters   150 01:25:09 Ages 30 - 34 11 Male 67 00:07:43 30 3 24 00:01:12 00:42:54 61 7 52 00:01:03 00:32:16 122 16 89   Finished
88 Andrew Lloyd-Callachund   15 01:25:19 Ages 30 - 34 12 Male 68 00:10:40 99 12 73 00:02:39 00:48:01 104 12 80 00:01:11 00:22:46 33 6 32   Finished
89 Penny Reason   66 01:25:31 Ages 60 - 64 1 Female 21 00:09:57 85 1 20 00:01:52 00:44:49 84 1 18 00:00:34 00:28:18 102 1 25   Finished
90 Richard Irving   35 01:25:35 Ages 55 - 59 1 Male 69 00:12:06 118 2 85 00:01:54 00:44:10 79 1 62 00:00:43 00:26:40 86 1 67   Finished
91 Howard Beale wootton tri 26 01:26:00 Ages 55 - 59 2 Male 70 00:12:03 117 1 84 00:01:25 00:44:15 81 2 64 00:01:18 00:26:57 90 2 69   Finished
92 Jo Hubbick   57 01:26:05 Ages 40 - 44 6 Female 22 00:10:49 102 6 28 00:01:08 00:45:43 93 6 21 00:01:04 00:27:19 94 6 22   Finished
93 Greg Dobie   81 01:26:18 Ages 35 - 39 12 Male 71 00:09:18 72 8 57 00:02:56 00:47:07 101 15 78 00:00:57 00:25:58 76 10 61   Finished
94 Adam Poland   92 01:26:22 Ages 35 - 39 13 Male 72 00:09:55 84 10 65 00:02:05 00:44:37 83 12 66 00:01:21 00:28:22 104 13 78   Finished
95 Laurent Lepelletier   39 01:26:44 Ages 35 - 39 14 Male 73 00:10:01 86 11 66 00:01:50 00:47:12 102 16 79 00:00:41 00:26:59 91 11 70   Finished
96 Nicola Gander   133 01:27:12 Ages 35 - 39 5 Female 23 00:07:47 31 1 7 00:02:14 00:48:08 107 5 25 00:00:50 00:28:11 101 5 24   Finished
97 Annabel Bicknell   77 01:27:45 Ages 45 - 49 3 Female 24 00:08:01 37 1 9 00:01:38 00:48:40 109 4 26 00:01:23 00:28:03 100 3 23   Finished
98 Andrew Jarvis Padstock Runners & Triers 89 01:27:45 Ages 40 - 44 16 Male 74 00:08:56 59 10 44 00:03:00 00:48:22 108 18 83 00:01:44 00:25:42 74 13 60   Finished
99 Chris Clark   28 01:27:48     Male 75 00:11:52 116 2 83 00:01:16 00:44:11 80 2 63 00:01:08 00:29:18 110 2 83   Finished
100 Peter Dewbery   54 01:28:10 Ages 30 - 34 13 Male 76 00:09:08 66 8 51 00:03:02 00:49:37 114 15 87 00:00:52 00:25:29 71 11 58   Finished
101 Laura Penny Buckingham & Stowe Running Club 42 01:28:23 Ages 30 - 34 3 Female 25 00:10:59 104 5 29 00:02:03 00:48:45 110 3 27 00:01:07 00:25:27 70 2 13   Finished
102 Jorge De Andres Sanz   45 01:29:52 Ages 35 - 39 15 Male 77 00:11:36 110 14 77 00:02:46 00:46:04 94 14 73 00:00:47 00:28:38 105 14 79   Finished
103 Oliver Newing   41 01:30:05 Ages 30 - 34 14 Male 78 00:11:43 114 14 81 00:02:04 00:48:07 106 13 82 00:01:01 00:27:09 92 12 71   Finished
104 Danny Simpson   123 01:30:18 Ages 40 - 44 17 Male 79 00:12:49 125 19 89 00:01:31 00:44:28 82 13 65 00:01:34 00:29:53 114 18 84   Finished
105 Katie Leetham   38 01:30:25 Ages 40 - 44 7 Female 26 00:11:17 106 7 30 00:02:07 00:46:27 95 7 22 00:01:02 00:29:30 111 7 28   Finished
106 Ashley Iceton   58 01:30:36 Ages 45 - 49 12 Male 80 00:09:42 80 11 63 00:02:22 00:49:56 118 14 91 00:01:41 00:26:53 88 11 68   Finished
107 Peter Tough   71 01:30:59 Ages 60 - 64 1 Male 81 00:11:42 112 1 79 00:03:13 00:46:32 98 1 76 00:02:06 00:27:24 95 1 73   Finished
108 Chris Holuj   32 01:31:32 Ages 50 - 54 7 Male 82 00:11:43 113 7 80 00:01:46 00:45:30 91 7 72 00:00:48 00:31:43 120 8 88   Finished
109 Steve Morris DLRR 16 01:31:40 Ages 45 - 49 13 Male 83 00:16:29 132 14 93 00:03:58 00:41:19 50 10 44 00:02:05 00:27:47 97 12 75   Finished
110 Hazel Howard   34 01:33:35 Ages 55 - 59 1 Female 27 00:10:08 89 1 22 00:02:11 00:50:28 120 1 29 00:01:05 00:29:40 113 2 30   Finished
111 Grant Clements   53 01:33:56 Ages 40 - 44 18 Male 84 00:11:09 105 18 76 00:02:34 00:49:56 117 19 90 00:01:00 00:29:16 109 17 82   Finished
112 Angie Jones   59 01:34:00 Ages 45 - 49 4 Female 28 00:12:42 123 6 35 00:01:27 00:47:39 103 3 24 00:01:08 00:31:02 119 4 32   Finished
113 Hilary Savage   67 01:34:00 Ages 50 - 54 2 Female 29 00:11:18 107 2 31 00:01:42 00:49:57 119 2 28 00:00:36 00:30:26 117 2 31   Finished
114 Leonie Usher   21 01:34:26 Ages 30 - 34 4 Female 30 00:10:44 100 4 27 00:02:37 00:50:41 121 4 30 00:01:17 00:29:06 108 5 27   Finished
115 Meyrick Field   31 01:34:56 Ages 50 - 54 8 Male 85 00:13:33 127 8 91 00:03:09 00:49:10 111 8 84 00:01:47 00:27:15 93 7 72   Finished
116 Ludovic Moulard   90 01:34:58 Ages 40 - 44 19 Male 86 00:09:14 69 12 54 00:02:24 00:48:03 105 17 81 00:01:32 00:33:43 125 19 91   Finished
117 Russell Coventry   4 01:35:39 Ages 35 - 39 16 Male 87 00:11:40 111 15 78 00:03:29 00:44:06 78 11 61 00:02:03 00:34:18 128 17 93   Finished
118 Andrew Taylor   70 01:36:29 Ages 45 - 49 14 Male 88 00:13:58 128 13 92 00:02:47 00:49:24 113 13 86 00:01:22 00:28:56 107 14 81   Finished
119 Mark Evans   30 01:38:24 Ages 30 - 34 15 Male 89 00:12:13 119 15 86 00:04:19 00:49:44 116 16 89 00:02:08 00:29:59 115 14 85   Finished
120 Anita West   73 01:38:59 Ages 55 - 59 2 Female 31 00:12:18 120 2 34 00:02:46 00:53:12 126 2 34 00:01:07 00:29:35 112 1 29   Finished
121 Kay Brunton   27 01:39:09 Ages 30 - 34 5 Female 32 00:10:32 97 3 26 00:02:02 00:56:19 132 6 37 00:01:53 00:28:21 103 4 26   Finished
122 Alex Iceton   136 01:39:27 Age 19 1 Male 90 00:10:16 91 1 69 00:02:49 00:54:42 129 1 94 00:00:40 00:30:59 118 1 87   Finished
123 Alison Gulliver   87 01:39:52 Ages 45 - 49 5 Female 33 00:10:20 93 4 23 00:01:31 00:52:31 125 6 33 00:01:02 00:34:27 129 6 36   Finished
124 Phil Downes OXFORD TRI CLUB 129 01:41:42 Ages 30 - 34 16 Male 91 00:12:37 122 16 88 00:01:35 00:49:18 112 14 85 00:01:00 00:37:10 132 17 94   Finished
125 Hayley Evans   7 01:42:13 Ages 30 - 34 6 Female 34 00:12:48 124 6 36 00:01:52 00:52:30 124 5 32 00:02:38 00:32:23 123 6 34   Finished
126 Daniel Wiseman   75 01:42:54 Ages 25 - 29 8 Male 92 00:12:21 121 8 87 00:01:09 00:54:52 130 8 95 00:00:35 00:33:56 127 8 92   Finished
127 Tom Fitzgerald   8 01:44:31 Ages 35 - 39 17 Male 93 00:19:01 136 17 95 00:01:07 00:49:42 115 17 88 00:02:00 00:32:40 124 16 90   Finished
128 Sarah Rowe   44 01:46:34 Ages 45 - 49 6 Female 35 00:17:13 134 7 41 00:03:05 00:51:05 122 5 31 00:01:14 00:33:55 126 5 35   Finished
129 Deborah Honour   14 01:52:20 Ages 50 - 54 3 Female 36 00:11:24 108 3 32 00:04:48 00:57:31 133 4 38 00:02:21 00:36:14 130 3 37   Finished
130 Steven Horner TRIFINDER 33 01:54:19 Ages 70 - 74 1 Male 94 00:13:05 126 1 90 00:03:31 00:53:31 127 1 93 00:01:53 00:42:18 136 1 96   Finished
131 Ann Shrimpton Team Milton Keynes 18 01:55:43 Ages 45 - 49 7 Female 37 00:11:32 109 5 33 00:04:23 00:58:10 134 7 39 00:02:51 00:38:46 133 7 39   Finished
132 Ian Brunton   3 01:56:23 Ages 30 - 34 17 Male 95 00:19:18 137 17 96 00:02:48 01:02:59 136 17 97 00:01:08 00:30:09 116 15 86   Finished
133 Robert Gregory   11 01:57:45 Ages 50 - 54 9 Male 96 00:17:16 135 9 94 00:03:10 00:51:43 123 9 92 00:02:16 00:43:18 138 10 97   Finished
134 Julie Gregory   10 01:59:14 Ages 50 - 54 4 Female 38 00:14:23 129 4 37 00:05:49 00:53:54 128 3 35 00:02:18 00:42:48 137 4 41   Finished
135 Sally Guest   13 01:59:34 Ages 35 - 39 6 Female 39 00:16:29 131 6 39 00:04:28 00:55:13 131 6 36 00:02:35 00:40:48 134 7 40   Finished
136 Lucy Boddington   1 02:03:13 Ages 35 - 39 7 Female 40 00:17:08 133 7 40 00:01:23 01:11:49 138 7 41 00:01:06 00:31:45 121 6 33   Finished
137 Claire Furness   9 02:07:47 Ages 25 - 29 4 Female 41 00:14:25 130 4 38 00:04:09 01:10:47 137 4 40 00:01:56 00:36:28 131 4 38   Finished
138 John Wright   23 02:08:43 Ages 50 - 54 10 Male 97 00:21:22 138 10 97 00:03:50 00:59:46 135 10 96 00:02:09 00:41:34 135 9 95   Finished
  Erika Potts   65   Ages 30 - 34   Female   00:10:03       00:02:26                     Withdrawn during race
  Peter Foscoe   109   Ages 50 - 54   Male   00:09:50       00:01:02 00:42:26       00:01:05           Withdrawn during race
  Alexander Crisp BMCC 80   Ages 40 - 44   Male   00:10:20       00:02:42 00:49:36       00:02:02           Withdrawn during race