Bosworth Triathlon
1st June 2014
Novice
Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Swim_SPLIT SwimOverallPos SwimCategPos SwimGenderPos T1_SPLIT Cycle_SPLIT CycleOverallPos CycleCategPos CycleGenderPos T2_SPLIT Run_SPLIT RunOverallPos RunCategPos RunGenderPos Finish Status
Novice 1 Jason Bates 252 01:05:25 Ages 40 - 44 1 Male 1 00:13:40 4 3 4 00:01:39 00:39:28 1 1 1 00:00:56 00:09:44 1 1 1 Finished
Novice 2 Dominic Lane 267 01:07:13 Ages 30 - 34 1 Male 2 00:11:54 2 1 2 00:01:07 00:43:52 4 1 4 00:00:30 00:09:52 2 1 2 Finished
Novice 3 Richard Stockton   276 01:08:48 Ages 40 - 44 2 Male 3 00:12:17 3 2 3 00:01:10 00:42:54 2 2 2 00:00:37 00:11:52 6 3 6 Finished
Novice 4 Luke Goddard 260 01:10:48 Ages 25 - 29 1 Male 4 00:14:06 7 1 6 00:01:59 00:43:54 5 1 5 00:00:50 00:10:00 3 1 3 Finished
Novice 5 Simon Donoghue 255 01:14:22 Ages 35 - 39 1 Male 5 00:14:08 8 1 7 00:02:16 00:46:12 7 1 6 00:00:56 00:10:51 4 1 4 Finished
Novice 6 Michelle Cottiss Stratford Upon Avon 251 01:16:19 Ages 50 - 54 1 Female 1 00:15:36 12 1 3 00:02:43 00:44:44 6 1 1 00:01:00 00:12:18 9 1 1 Finished
Novice 7 Tony Noble 1485 272 01:16:22 Ages 65 - 69 1 Male 6 00:17:59 17 1 11 00:01:55 00:43:21 3 1 3 00:01:05 00:12:03 7 1 7 Finished
Novice 8 Richard Newton 271 01:18:33 Ages 40 - 44 3 Male 7 00:13:42 5 4 5 00:03:40 00:48:14 9 4 8 00:00:44 00:12:15 8 4 8 Finished
Novice 9 Nigel Johnson Nuneaton Triathlon Club 265 01:19:53 Ages 40 - 44 4 Male 8 00:16:43 15 6 10 00:03:02 00:47:30 8 3 7 00:01:12 00:11:28 5 2 5 Finished
Novice 10 Jeff Goddard 259 01:21:04 Ages 50 - 54 1 Male 9 00:14:17 9 1 8 00:02:07 00:48:30 10 1 9 00:01:03 00:15:09 17 1 12 Finished
Novice 11 Mark Hulbert 264 01:21:31 Ages 40 - 44 5 Male 10 00:10:52 1 1 1 00:02:15 00:53:49 17 8 14 00:00:42 00:13:55 12 6 10 Finished
Novice 12 Elisabeth Gibbs 258 01:21:42 Ages 40 - 44 1 Female 2 00:15:50 13 1 4 00:02:08 00:48:53 12 1 2 00:00:56 00:13:57 13 1 3 Finished
Novice 13 Kimberley Haynes 261 01:22:59 Ages 20 - 24 1 Female 3 00:14:44 10 1 2 00:01:42 00:50:46 16 1 3 00:00:39 00:15:10 18 1 6 Finished
Novice 14 Paul Newton 270 01:23:26 Ages 40 - 44 6 Male 11 00:14:53 11 5 9 00:03:01 00:49:29 14 6 12 00:01:01 00:15:04 15 7 11 Finished
Novice 15 Richard Bodenham 275 01:24:14 Ages 40 - 44 7 Male 12 00:18:51 19 7 13 00:02:41 00:48:40 11 5 10 00:01:24 00:12:40 10 5 9 Finished
Novice 16 Joanna Garland 200 01:26:31 Ages 35 - 39 1 Female 4 00:13:54 6 1 1 00:02:18 00:55:06 20 1 6 00:01:12 00:14:03 14 1 4 Finished
Novice 17 Megan Boot 254 01:27:42 Ages 25 - 29 1 Female 5 00:16:11 14 1 5 00:01:48 00:54:58 19 1 5 00:00:59 00:13:48 11 1 2 Finished
Novice 18 Mark Horsley 263 01:28:21 Ages 40 - 44 8 Male 13 00:20:20 21 8 15 00:02:17 00:49:32 15 7 13 00:00:42 00:15:32 19 8 13 Finished
Novice 19 Sarah Garland 257 01:29:25 Ages 50 - 54 2 Female 6 00:17:20 16 2 6 00:01:34 00:54:38 18 2 4 00:00:47 00:15:08 16 2 5 Finished
Novice 20 Craig Lee 268 01:31:39 Ages 35 - 39 2 Male 14 00:20:04 20 3 14 00:02:36 00:49:28 13 2 11 00:02:16 00:17:17 21 2 14 Finished
Novice 21 Simon Sparrow 273 01:37:31 Ages 35 - 39 3 Male 15 00:18:34 18 2 12 00:02:56 00:55:19 22 3 15 00:01:00 00:19:45 23 3 15 Finished
Novice 22 Gillian Holmes Newmarket Tri 262 01:41:18 Ages 60 - 64 1 Female 7 00:27:00 23 1 8 00:02:27 00:55:17 21 1 7 00:00:45 00:15:52 20 1 7 Finished
Novice 23 Angela Ford 208 01:50:03 Ages 40 - 44 2 Female 8 00:21:08 22 2 7 00:04:52 01:03:25 23 2 8 00:02:22 00:18:17 22 2 8 Finished
Sprint
Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos T1 Cycle CycleOverallPos CycleCategPos T2 Run RunOverallPos RunCategPos Relay Finish Status
Sprint 1 John Dyer TFN Tri Club 206 01:09:46 Ages 35 - 39 1 Male 1 00:12:20 1 1 00:00:46 00:36:57 2 1 00:00:32 00:19:13 6 1   Finished
Sprint 2 Richard Marshall Time Time Events Tri Team 173 01:11:04 Ages 30 - 34 1 Male 2 00:16:08 13 2 00:01:19 00:35:43 1 1 00:00:25 00:17:32 2 2   Finished
Sprint 3 Stephen Radcliffe 193 01:15:16 Ages 30 - 34 2 Male 3 00:17:16 26 4 00:01:34 00:39:41 5 2 00:00:22 00:16:26 1 1   Finished
Sprint 4 Andy Turner 240 01:15:53 Ages 50 - 54 1 Male 4 00:14:12 2 1 00:00:54 00:40:52 12 1 00:00:37 00:19:21 8 1   Finished
Sprint 5 Rob Wilson coventry triathletes 234 01:16:05 Ages 40 - 44 1 Male 5 00:17:15 25 3 00:01:30 00:38:10 3 1 00:00:43 00:18:30 5 1   Finished
Sprint 6 Katherine Hodgson Nuneaton Tri Club 210 01:16:08 Ages 30 - 34 1 Female 1 00:14:27 4 1 00:01:28 00:41:48 16 1 00:00:43 00:17:43 3 1   Finished
Sprint 7 Angus Falconer MVH 245 01:17:37 Ages 30 - 34 3 Male 6 00:17:33 29 5 00:01:14 00:40:00 6 3 00:00:39 00:18:14 4 3   Finished
Sprint 8 Oliver Lees 216 01:18:11 Ages 30 - 34 4 Male 7 00:15:43 11 1 00:01:29 00:40:36 11 4 00:01:01 00:19:25 9 4   Finished
Sprint 9 Mervyn Dempsey wootton tri 204 01:18:12 Ages 35 - 39 2 Male 8 00:14:41 5 3 00:00:58 00:42:08 17 5 00:00:35 00:19:54 11 2   Finished
Sprint 10 Phil Harris Nuneaton Triathlon Club 243 01:18:40 Ages 40 - 44 2 Male 9 00:18:25 39 5 00:01:17 00:38:10 4 2 00:00:43 00:20:07 13 2   Finished
Sprint 11 Adam Zavalis 1485 Tri 91 01:19:38 Ages 40 - 44 3 Male 10 00:16:24 14 2 00:01:15 00:40:09 9 3 00:00:37 00:21:15 19 3   Finished
Sprint 12 Eleanor Morris Kcl Tri 223 01:20:07 Age 19 1 Female 2 00:17:14 24 1 00:01:24 00:41:12 15 1 00:00:33 00:19:47 10 1   Finished
Sprint 13 Alex Clemmitt MVH 242 01:21:08 Ages 35 - 39 3 Male 11 00:17:40 31 5 00:01:40 00:40:03 7 2 00:00:57 00:20:51 17 5   Finished
Sprint 14 Graeme Findlay 207 01:21:19 Ages 40 - 44 4 Male 12 00:14:51 6 1 00:01:39 00:40:59 14 4 00:01:17 00:22:36 32 7   Finished
Sprint 15 Andrew James 167 01:22:01 Ages 35 - 39 4 Male 13 00:18:13 37 8 00:01:33 00:40:53 13 4 00:01:01 00:20:24 14 3   Finished
Sprint 16 Peter Walsh Nuneaton Triathlon Club 232 01:22:19 Ages 35 - 39 5 Male 14 00:15:58 12 4 00:01:25 00:42:32 18 6 00:00:51 00:21:36 22 6   Finished
Sprint 17 Linda Whitelegg 1485 Tri Club 279 01:22:24 Ages 50 - 54 1 Female 3 00:16:40 21 1 00:01:03 00:43:08 22 1 00:00:30 00:21:06 18 1   Finished
Sprint 18 James Hooley MVH Tri Club 211 01:22:30 Ages 35 - 39 6 Male 15 00:14:15 3 2 00:01:27 00:43:41 25 8 00:00:46 00:22:22 27 7   Finished
Sprint 19 Jo Marshall Olney Runners 218 01:23:00 Ages 35 - 39 1 Female 4 00:15:42 10 1 00:01:40 00:45:35 42 3 00:00:46 00:19:18 7 1   Finished
Sprint 20 Andrew Reynolds n/a 224 01:23:12 Ages 35 - 39 7 Male 16 00:17:48 34 6 00:02:01 00:40:04 8 3 00:00:54 00:22:28 28 8   Finished
Sprint 21 Mike Mcgillion Rugby Tri Club 221 01:24:21 Ages 45 - 49 1 Male 17 00:15:30 8 1 00:01:39 00:40:20 10 1 00:01:20 00:25:35 52 4   Finished
Sprint 22 Tim Howard 212 01:24:24 Ages 35 - 39 8 Male 18 00:18:08 36 7 00:01:49 00:42:56 20 7 00:00:47 00:20:47 16 4   Finished
Sprint 23 Gareth Affleck 201 01:24:54 Ages 45 - 49 2 Male 19 00:18:04 35 3 00:01:30 00:44:23 34 2 00:01:04 00:19:56 12 1   Finished
Sprint 24 Rebecca Hurst stamford tri club 166 01:25:24 Ages 25 - 29 1 Female 5 00:16:26 15 1 00:01:45 00:45:54 45 1 00:00:47 00:20:35 15 1   Finished
Sprint 25 Claire Davies 1485 Tri Club 203 01:25:24 Ages 35 - 39 2 Female 6 00:17:45 32 2 00:01:50 00:42:59 21 1 00:00:49 00:22:03 25 3   Finished
Sprint 26 George Evans 277 01:26:30 Ages 40 - 44 5 Male 20 00:17:16 27 4 00:01:42 00:43:53 26 6 00:00:33 00:23:09 40 8   Finished
Sprint 27 Claire Todd 229 01:26:42 Ages 50 - 54 2 Female 7 00:17:18 28 2 00:01:28 00:44:19 33 2 00:00:59 00:22:41 34 2   Finished
Sprint 28 Steve Dick 155 01:26:47 Ages 30 - 34 5 Male 21 00:18:36 43 7 00:01:29 00:42:51 19 5 00:00:53 00:23:01 38 6   Finished
Sprint 29 Matt Hough 165 01:27:12 Ages 40 - 44 6 Male 22 00:18:40 45 8 00:01:47 00:44:25 35 8 00:01:02 00:21:21 20 4   Finished
Sprint 30 Matt Weller 186 01:27:21 Ages 25 - 29 1 Male 23 00:16:47 22 1 00:01:56 00:44:28 36 1 00:00:57 00:23:15 41 2   Finished
Sprint 31 Lynne Hargrave 209 01:27:25 Ages 45 - 49 1 Female 8 00:14:53 7 1 00:01:57 00:44:36 37 1 00:01:12 00:24:50 49 5   Finished
Sprint 32 Tom Swain 228 01:27:53 Ages 20 - 24 1 Male 24 00:16:28 16 1 00:02:39 00:43:11 23 1 00:01:17 00:24:21 47 1   Finished
Sprint 33 Paul Kennerson 170 01:28:16 Ages 40 - 44 7 Male 25 00:19:43 49 9 00:02:10 00:43:31 24 5 00:00:57 00:21:57 24 6   Finished
Sprint 34 Bethan Hargrave 162 01:28:39 Ages 40 - 44 1 Female 9 00:18:31 40 3 00:02:11 00:44:15 31 1 00:00:41 00:23:04 39 1   Finished
Sprint 35 Jon Lewis 171 01:28:56 Ages 40 - 44 8 Male 26 00:18:39 44 7 00:01:44 00:45:45 44 10 00:01:16 00:21:34 21 5   Finished
Sprint 36 Paul Kellett 169 01:29:19 Ages 30 - 34 6 Male 27 00:18:18 38 6 00:02:11 00:44:55 40 6 00:01:01 00:22:58 37 5   Finished
Sprint 37 Stephen Fallows Ntc 157 01:29:37 Ages 40 - 44 9 Male 28 00:18:36 42 6 00:02:03 00:43:59 30 7 00:01:02 00:24:00 44 9   Finished
Sprint 38 Ruth Mulvany Coalville Tri Club 178 01:29:51 Ages 35 - 39 3 Female 10 00:21:00 56 4 00:02:13 00:43:57 28 2 00:01:02 00:21:41 23 2   Finished
Sprint 39 Ian Gordon 161 01:30:03 Ages 60 - 64 1 Male 29 00:16:34 19 1 00:03:38 00:44:37 38 1 00:00:51 00:24:26 48 1   Finished
Sprint 40 Richard Lowther 172 01:30:32 Ages 30 - 34 7 Male 30 00:16:29 17 3 00:02:25 00:45:57 47 7 00:01:25 00:24:20 45 7   Finished
Sprint 41 Ben Wilson Cov Tri 233 01:31:11     Male 31 00:20:12 53 1 00:01:49 00:46:02 48 1 00:00:59 00:22:13 26 1   Finished
Sprint 42 Emma Payne   190 01:31:48   1 Female 11 00:15:37 9 1 00:00:49 00:43:58 29 1 00:00:43 00:30:44 72 2 Relay Finished
Sprint 43 Tessa Minnis Thames Valley Triathletes 175 01:32:27 Ages 45 - 49 2 Female 12 00:21:16 57 4 00:01:20 00:46:23 50 2 00:00:54 00:22:37 33 2   Finished
Sprint 44 Julie Mccall 220 01:32:46 Ages 40 - 44 2 Female 13 00:16:38 20 1 00:02:32 00:48:59 61 4 00:00:54 00:23:46 42 2   Finished
Sprint 45 Robert Boland 153 01:33:12 Ages 25 - 29 2 Male 32 00:22:23 67 2 00:02:50 00:44:38 39 2 00:00:48 00:22:35 30 1   Finished
Sprint 46 Michael Hutcheson 213 01:34:05 Ages 45 - 49 3 Male 33 00:22:30 68 9 00:02:30 00:45:38 43 3 00:00:58 00:22:31 29 2   Finished
Sprint 47 Mike Woolley 235 01:34:28 Ages 50 - 54 2 Male 34 00:21:31 60 2 00:02:26 00:43:55 27 2 00:01:18 00:25:20 51 2   Finished
Sprint 48 Jo Young STRATFORD ON AVON 241 01:34:55 Ages 55 - 59 1 Female 14 00:21:51 65 2 00:01:54 00:44:15 32 1 00:01:46 00:25:11 50 1   Finished
Sprint 49 Samantha Mould 177 01:35:03 Ages 40 - 44 3 Female 15 00:17:13 23 2 00:02:37 00:48:10 58 2 00:01:19 00:25:47 53 3   Finished
Sprint 50 Amy-Jo Hooley MVH 164 01:35:34 Ages 30 - 34 1 Unknown 1 00:18:33 41 1 00:01:36 00:47:44 57 1 00:01:04 00:26:40 58 1   Finished
Sprint 51 Greg Rippin 181 01:36:04 Ages 70 - 74 1 Male 35 00:16:32 18 1 00:02:33 00:45:55 46 1 00:02:04 00:29:02 68 1   Finished
Sprint 52 Greg Smith 225 01:36:10 Ages 45 - 49 4 Male 36 00:20:47 55 5 00:02:48 00:47:19 55 5 00:01:30 00:23:50 43 3   Finished
Sprint 53 Gillian Kirk Charnwood Triathlon Club 215 01:36:38 Ages 55 - 59 2 Female 16 00:19:32 46 1 00:01:46 00:47:03 54 2 00:00:57 00:27:22 63 2   Finished
Sprint 54 Bob Whitehead 187 01:36:54 Ages 35 - 39 9 Male 37 00:19:55 52 9 00:02:00 00:47:02 53 9 00:00:59 00:27:01 59 9   Finished
Sprint 55 Glynn Walker 183 01:37:58 Ages 45 - 49 5 Male 38 00:21:46 63 7 00:02:50 00:46:18 49 4 00:00:39 00:26:28 57 6   Finished
Sprint 56 Joanne Annis Pactra 152 01:38:04 Ages 45 - 49 3 Female 17 00:19:41 48 3 00:01:29 00:53:44 68 6 00:00:37 00:22:36 31 1   Finished
Sprint 57 Tracey Smith 182 01:38:36 Ages 45 - 49 4 Female 18 00:25:17 72 7 00:02:02 00:46:59 52 3 00:01:36 00:22:44 35 3   Finished
Sprint 58 Dan Cunliffe 202 01:38:41 Ages 40 - 44 10 Male 39 00:23:15 70 10 00:02:41 00:45:19 41 9 00:01:04 00:26:24 55 10   Finished
Sprint 59 Karen Ingram 214 01:40:03 Ages 45 - 49 5 Female 19 00:22:43 69 6 00:02:40 00:51:10 64 4 00:00:36 00:22:57 36 4   Finished
Sprint 60 Melanie Allison 151 01:40:18 Ages 50 - 54 3 Female 20 00:19:48 50 3 00:02:09 00:53:23 66 3 00:00:39 00:24:21 46 3   Finished
Sprint 61 Richard Dryden 205 01:40:29 Ages 45 - 49 6 Male 40 00:22:12 66 8 00:01:58 00:48:16 59 6 00:01:03 00:27:03 60 7   Finished
Sprint 62 Joe Garland 160 01:41:09     Male 41 00:21:24 59 2 00:03:39 00:46:51 51 2 00:01:31 00:27:47 65 2   Finished
Sprint 63 John Matthews Uk Waterland 219 01:42:13 Ages 45 - 49 7 Male 42 00:21:41 62 6 00:01:59 00:50:01 62 7 00:01:23 00:27:11 62 8   Finished
Sprint 64 Hayley Dunlop 156 01:42:44 Ages 35 - 39 4 Female 21 00:19:52 51 3 00:01:38 00:53:47 69 4 00:01:02 00:26:28 56 4   Finished
Sprint 65 Julie Walker 184 01:42:52 Ages 40 - 44 4 Female 22 00:21:47 64 4 00:02:31 00:48:44 60 3 00:00:42 00:29:11 69 5   Finished
Sprint 66 Nigel Clark 154 01:43:37 Ages 45 - 49 8 Male 43 00:19:33 47 4 00:02:19 00:50:34 63 8 00:01:33 00:29:42 71 9   Finished
Sprint 67 Adrian Hinks 163 01:45:46 Ages 45 - 49 9 Male 44 00:17:33 30 2 00:03:37 00:58:04 73 9 00:00:46 00:25:48 54 5   Finished
Sprint 68 Vicki Jessop 168 01:46:25 Ages 45 - 49 6 Female 23 00:17:46 33 2 00:02:34 00:56:13 70 7 00:01:18 00:28:37 67 7   Finished
Sprint 69 Mandy Walker Bushfield Joggers 192 01:46:32 Ages 45 - 49 7 Female 24 00:21:37 61 5 00:02:48 00:53:26 67 5 00:01:12 00:27:33 64 6   Finished
Sprint 70 Andrea Reynolds Stc 180 01:47:18 Ages 40 - 44 5 Female 25 00:23:19 71 5 00:03:35 00:51:46 65 5 00:00:43 00:27:58 66 4   Finished
Sprint 71 Becki Fong   189 01:48:19   2 Female 26 00:20:36 54 2 00:00:56 00:56:37 71 2 00:00:35 00:29:38 70 1 Relay Finished
Sprint 72 Heather Percival 179 01:56:59 Ages 25 - 29 2 Female 27 00:21:19 58 2 00:04:21 00:57:00 72 2 00:01:02 00:33:20 73 2   Finished
Sprint 73 Antony Farmer 158 01:59:50 Ages 60 - 64 2 Male 45 00:39:53 73 2 00:04:25 00:47:20 56 2 00:01:05 00:27:09 61 2   Finished
Sprint   Katie Moore 176   Ages 30 - 34   Female   00:17:26     00:02:57                 Withdrawn during race

Standard
Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos Relay Finish Status
Standard 1 Eugene Grant 116 02:06:46 Ages 40 - 44 1 Male 1 00:26:07 8 4 8 00:00:49 01:06:52 2 1 2 00:00:23 00:32:37 1 1 1   Finished
Standard 2 James Hartwright 118 02:08:38 Ages 35 - 39 1 Male 2 00:23:08 2 1 2 00:00:46 01:09:09 3 1 3 00:00:31 00:35:05 5 1 5   Finished
Standard 3 Dave Glossy 148 02:09:54 Ages 40 - 44 2 Male 3 00:24:04 5 3 5 00:00:39 01:09:41 6 2 6 00:00:33 00:34:59 4 2 4   Finished
Standard 4 Joshua Newman Stratford Upon Avon AC 146 02:10:14 Ages 20 - 24 1 Male 4 00:23:40 4 1 4 00:00:43 01:10:28 7 2 7 00:00:32 00:34:53 3 1 3   Finished
Standard 5 Kurt Hatwell Nuneaton Triathlon Club 119 02:11:14 Ages 30 - 34 1 Male 5 00:26:56 10 1 10 00:00:49 01:06:07 1 1 1 00:00:30 00:36:54 15 2 13   Finished
Standard 6 Alex Bruce Nuneaton Triathlon Club 58 02:13:50 Ages 20 - 24 2 Male 6 00:27:32 16 2 15 00:00:55 01:09:16 4 1 4 00:00:37 00:35:31 7 2 7   Finished
Standard 7 Bruno Nikoloff Charnwood 131 02:14:45 Ages 45 - 49 1 Male 7 00:25:13 7 1 7 00:01:05 01:13:43 15 2 15 00:00:59 00:33:47 2 1 2   Finished
Standard 8 Paul Jurczuk MVH 125 02:16:46 Ages 60 - 64 1 Male 8 00:28:34 25 1 23 00:01:10 01:09:18 5 1 5 00:00:34 00:37:12 17 1 15   Finished
Standard 9 P Godof 115 02:17:24 Ages 40 - 44 3 Male 9 00:27:01 12 5 12 00:01:42 01:12:21 10 3 10 00:00:45 00:35:37 9 3 8   Finished
Standard 10 Alexander(sandy) Telfer Tr3 137 02:18:18 Ages 50 - 54 1 Male 10 00:26:20 9 1 9 00:00:51 01:13:13 12 1 12 00:00:30 00:37:26 18 2 16   Finished
Standard 11 Nick Gallimore 114 02:19:02 Ages 30 - 34 2 Male 11 00:28:52 30 4 26 00:01:11 01:12:10 9 2 9 00:00:37 00:36:14 11 1 10   Finished
Standard 12 Brian Corcoran 109 02:19:46 Ages 40 - 44 4 Male 12 00:27:15 14 6 13 00:01:31 01:14:13 19 5 19 00:00:47 00:36:01 10 4 9   Finished
Standard 13 David Bates 1485 Tri Club 101 02:20:10 Ages 45 - 49 2 Male 13 00:28:13 21 3 19 00:01:20 01:12:56 11 1 11 00:00:41 00:37:02 16 2 14   Finished
Standard 14 James Turnell 140 02:21:16 Ages 50 - 54 2 Male 14 00:27:22 15 2 14 00:01:23 01:13:58 17 2 17 00:02:09 00:36:25 12 1 11   Finished
Standard 15 Gary Jarvis Worcester Triathlon Club 123 02:21:23 Ages 40 - 44 5 Male 15 00:23:04 1 1 1 00:01:35 01:15:47 22 6 22 00:01:15 00:39:43 27 5 25   Finished
Standard 16 Andy Mckenzie BALANCED PERFORMANCE 127 02:22:35 Ages 40 - 44 6 Male 16 00:23:14 3 2 3 00:01:21 01:13:19 13 4 13 00:00:47 00:43:55 50 7 45   Finished
Standard 17 Jon Standen MVH Tri Club 227 02:24:47 Ages 45 - 49 3 Male 17 00:28:11 19 2 17 00:01:39 01:13:49 16 3 16 00:01:10 00:39:58 28 3 26   Finished
Standard 18 Thomas Fraser Uclucc 113 02:25:44 Ages 20 - 24 3 Male 18 00:31:32 48 4 40 00:04:22 01:11:11 8 3 8 00:01:56 00:36:44 14 3 12   Finished
Standard 19 Richard Bickerton Compton Harriers 103 02:25:58 Ages 35 - 39 2 Male 19 00:28:36 26 2 24 00:01:59 01:16:01 25 5 25 00:01:07 00:38:15 22 3 20   Finished
Standard 20 Matthew Warhurst 141 02:27:59 Ages 35 - 39 3 Male 20 00:32:59 56 9 47 00:01:13 01:15:35 21 3 21 00:00:33 00:37:40 20 2 18   Finished
Standard 21 Paul Bradley coventry triathletes 104 02:28:05 Ages 30 - 34 3 Male 21 00:28:14 22 2 20 00:01:41 01:16:59 29 4 28 00:01:02 00:40:10 31 8 29   Finished
Standard 22 Katie Sherwood 134 02:28:27 Ages 35 - 39 1 Female 1 00:33:15 58 2 10 00:01:52 01:16:54 28 1 1 00:00:52 00:35:36 8 1 1   Finished
Standard 23 Philip Denvir 95 02:29:05 Ages 30 - 34 4 Male 22 00:33:56 65 9 52 00:01:39 01:13:22 14 3 14 00:01:08 00:39:02 24 5 22   Finished
Standard 24 Geoff Hulme 121 02:29:50 Ages 30 - 34 5 Male 23 00:30:53 37 5 32 00:01:45 01:17:27 32 5 31 00:00:50 00:38:57 23 4 21   Finished
Standard 25 Nick White   43 02:29:53   1 Male 24 00:24:32 6 1 6 00:02:22 01:20:12 42 1 40 00:00:33 00:42:16 43 2 39 Relay Finished
Standard 26 Phil Simpson 32 02:30:08 Ages 30 - 34 6 Male 25 00:28:48 28 3 25 00:02:06 01:21:02 49 7 45 00:00:39 00:37:34 19 3 17   Finished
Standard 27 Matthew Haynes Leicester Triathlon Club 74 02:30:20 Ages 25 - 29 1 Male 26 00:28:22 24 3 22 00:00:56 01:14:27 20 1 20 00:00:43 00:45:54 65 6 54   Finished
Standard 28 Kate Wright Stratford Upon Avon AC 142 02:30:26 Ages 50 - 54 1 Female 2 00:31:10 44 2 7 00:01:04 01:20:59 48 1 4 00:00:48 00:36:27 13 1 2   Finished
Standard 29 James Jaycock 75 02:30:52 Ages 25 - 29 2 Male 27 00:28:00 18 2 16 00:02:02 01:18:23 35 3 34 00:01:00 00:41:28 37 3 34   Finished
Standard 30 Jonathan Evans stamford tri club 110 02:31:06 Ages 25 - 29 3 Male 28 00:26:57 11 1 11 00:01:58 01:23:32 59 4 53 00:00:58 00:37:43 21 1 19   Finished
Standard 31 Thomas Collins 62 02:32:25 Ages 30 - 34 7 Male 29 00:31:08 43 7 37 00:01:52 01:19:14 39 6 37 00:00:44 00:39:28 25 6 23   Finished
Standard 32 Ian Mcgonigle London Tri 77 02:33:36 Ages 35 - 39 4 Male 30 00:32:59 55 8 46 00:01:33 01:17:37 33 8 32 00:00:51 00:40:37 34 4 31   Finished
Standard 33 Jon Mills 129 02:33:42 Ages 35 - 39 5 Male 31 00:31:15 45 6 38 00:00:40 01:16:48 27 6 27 00:00:49 00:44:12 51 8 46   Finished
Standard 34 Rob Sparks Leicester Tri Club 147 02:33:49 Ages 45 - 49 4 Male 32 00:30:13 34 5 29 00:01:23 01:20:24 43 6 41 00:01:00 00:40:51 35 6 32   Finished
Standard 35 Martin Edwards 10 02:35:09 Ages 45 - 49 5 Male 33 00:34:29 74 11 58 00:02:52 01:16:24 26 4 26 00:01:23 00:40:02 29 4 27   Finished
Standard 36 Warren Simms Mvh Tri 135 02:35:39 Ages 50 - 54 3 Male 34 00:31:45 50 4 42 00:01:38 01:17:19 30 3 29 00:00:46 00:44:13 52 3 47   Finished
Standard 37 Alex Papadopoulos Nuneaton Triathlon Club 80 02:35:56 Ages 25 - 29 4 Male 35 00:35:17 85 8 68 00:01:03 01:18:20 34 2 33 00:00:44 00:40:34 32 2 30   Finished
Standard 38 Neil Sorrell 1485 Tri 226 02:35:56 Ages 35 - 39 6 Male 36 00:30:57 39 5 34 00:01:09 01:19:59 40 9 38 00:00:45 00:43:07 47 6 42   Finished
Standard 39 Eduardo Ustaran Team MK 88 02:36:31 Ages 45 - 49 6 Male 37 00:31:04 40 6 35 00:02:37 01:21:23 52 9 48 00:01:25 00:40:04 30 5 28   Finished
Standard 40 Sarah Jemmett MVH Tri Club 124 02:36:32 Ages 45 - 49 1 Female 3 00:31:19 47 2 8 00:01:09 01:22:51 57 1 6 00:00:41 00:40:34 33 1 3   Finished
Standard 41 Rob Carvell Nuneaton Triathlon Club 108 02:37:08 Ages 35 - 39 7 Male 38 00:34:51 79 13 63 00:02:03 01:17:24 31 7 30 00:01:01 00:41:51 40 5 37   Finished
Standard 42 Adrian Kennedy 126 02:37:50 Ages 40 - 44 7 Male 39 00:35:57 91 12 72 00:01:04 01:15:47 23 7 23 00:00:49 00:44:16 53 8 48   Finished
Standard 43 Stuart Morgan 21 02:38:05 Ages 35 - 39 8 Male 40 00:34:42 78 12 62 00:01:54 01:14:11 18 2 18 00:01:06 00:46:14 68 11 57   Finished
Standard 44 Colin Mclean MVH Tri Club 128 02:38:45 Ages 55 - 59 1 Male 41 00:28:12 20 1 18 00:02:02 01:20:01 41 1 39 00:01:18 00:47:14 76 1 65   Finished
Standard 45 Richard Parker Leicester Tri Club 132 02:38:48 Ages 30 - 34 8 Male 42 00:30:57 38 6 33 00:01:49 01:21:12 50 8 46 00:01:04 00:43:48 49 10 44   Finished
Standard 46 Kirk Allsopp Team Gruffer 149 02:38:54 Ages 35 - 39 9 Male 43 00:33:25 60 10 49 00:02:15 01:15:51 24 4 24 00:01:22 00:46:02 67 10 56   Finished
Standard 47 Kevin Granger 70 02:39:06 Ages 40 - 44 8 Male 44 00:34:17 68 9 55 00:02:47 01:19:12 37 8 35 00:01:19 00:41:33 39 6 36   Finished
Standard 48 Andrew Southgate 4 Life Tri Club 33 02:39:37 Ages 45 - 49 7 Male 45 00:34:23 72 10 57 00:01:02 01:20:48 47 8 44 00:00:39 00:42:47 44 7 40   Finished
Standard 49 Ian Robinson Nuneaton Tri Club 133 02:39:59 Ages 45 - 49 8 Male 46 00:30:02 33 4 28 00:01:33 01:19:14 38 5 36 00:00:57 00:48:14 80 13 68   Finished
