Tri-Crazy Bedford Super Sprint 3
Sunday 4th October 2015

Pos Time Race No FirstName LastName Club Category Categ Pos Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 T1OverallPos T1CategPos T1GenderPos Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 T2OverallPos T2CategPos T2GenderPos Run RunOverallPos RunCategPos RunGenderPos
1 01:04:08 212 Carl James   Ages 40 - 44 1 Male 1 00:06:38 10 3 7 00:00:56 3 1 3 00:37:58 1 1 1 00:00:52 9 1 6 00:17:43 2 1 1
2 01:09:23 200 David Hall   Ages 50 - 54 1 Male 2 00:07:03 14 1 11 00:01:13 26 4 19 00:41:32 4 1 4 00:01:02 26 2 17 00:18:30 7 1 5
3 01:09:35 187 Scott Dixon Gade Valley Harriers Ages 40 - 44 2 Male 3 00:07:20 21 6 18 00:01:09 17 4 13 00:41:19 3 3 3 00:00:57 15 3 11 00:18:48 11 5 9
4 01:10:01 216 Phillip Jenkins   Ages 45 - 49 1 Male 4 00:05:45 1 1 1 00:00:54 2 1 2 00:42:43 6 1 6 00:01:01 23 2 14 00:19:37 21 3 17
5 01:10:15 195 Richard Morson Welland Valley Tri Ages 45 - 49 2 Male 5 00:07:00 13 3 10 00:01:08 15 2 11 00:42:46 7 2 7 00:01:03 28 3 19 00:18:16 5 1 4
6 01:11:31 113 Oswin Grady   Ages 40 - 44 3 Male 6 00:09:16 94 17 73 00:01:16 33 7 23 00:41:10 2 2 2 00:01:36 123 22 92 00:18:11 3 2 2
7 01:12:06 205 Martin Rouse   Ages 25 - 29 1 Male 7 00:06:19 6 1 5 00:01:24 42 1 30 00:43:23 9 1 9 00:00:59 20 1 13 00:19:59 24 1 20
8 01:12:09 169 Jonathan Roberts Gade Valley Tri Ages 40 - 44 4 Male 8 00:08:00 47 8 37 00:00:56 4 2 4 00:43:51 12 4 12 00:01:07 40 6 29 00:18:13 4 3 3
9 01:12:31 128 Julian Smith Gade Valley Harriers Ages 30 - 34 1 Male 9 00:08:41 75 8 57 00:00:59 9 1 7 00:42:10 5 1 5 00:00:58 18 3 12 00:19:41 22 3 18
10 01:12:42 207 John Williams   Ages 35 - 39 1 Male 10 00:06:19 5 1 4 00:00:50 1 1 1 00:43:03 8 1 8 00:01:05 34 4 23 00:21:24 43 7 37
11 01:12:50 209 James Chapman Tri-Anglia Ages 20 - 24 1 Male 11 00:08:24 68 4 51 00:01:04 11 1 8 00:43:42 11 1 11 00:01:07 39 1 28 00:18:31 8 1 6
12 01:14:24 206 Becky Slaymaker   Ages 30 - 34 1 Female 1 00:06:26 8 1 2 00:01:00 10 1 3 00:46:28 26 1 1 00:00:57 14 1 4 00:19:32 20 2 4
13 01:14:32 175 Vince Ellerby Gade Valley Tri Ages 50 - 54 2 Male 12 00:07:49 42 4 33 00:01:12 23 1 16 00:44:51 14 2 14 00:01:38 127 11 96 00:19:00 13 2 11
14 01:14:53 214 Dylan Wendleken Gade Valley Tri Ages 40 - 44 5 Male 13 00:06:18 4 1 3 00:01:12 22 5 15 00:47:34 35 12 34 00:01:05 35 5 24 00:18:42 10 4 8
15 01:15:04 191 Bill Hawes Gade Valley Harriers Ages 45 - 49 3 Male 14 00:06:58 12 2 9 00:01:22 38 3 28 00:46:04 21 3 21 00:01:46 147 18 109 00:18:53 12 2 10
16 01:15:04 166 Scott Penfold   Age 19 1 Male 15 00:07:26 22 1 19 00:01:46 68 1 53 00:44:49 13 1 13 00:01:50 153 1 115 00:19:12 18 1 15
17 01:15:34 120 Christopher Leech Leighton Buzzard Triathlon Ages 55 - 59 1 Male 16 00:08:57 79 3 60 00:01:36 51 2 39 00:43:41 10 1 10 00:01:17 74 3 53 00:20:02 25 2 21
18 01:15:44 167 Leigh Pilgrim Boxfit Triathlon Club Ages 30 - 34 2 Male 17 00:08:02 50 5 40 00:01:06 13 2 10 00:46:37 27 2 26 00:00:54 11 2 8 00:19:02 16 2 13
19 01:15:49 221 Mark Kleanthous   Ages 55 - 59 2 Male 18 00:07:08 17 1 14 00:01:39 55 3 43 00:45:41 17 2 17 00:01:26 101 7 73 00:19:53 23 1 19
20 01:15:53 192 Tim Litchfield   Ages 35 - 39 2 Male 19 00:07:16 19 3 16 00:02:01 90 9 67 00:46:12 23 3 23 00:01:19 78 10 57 00:19:03 17 1 14
21 01:16:12 213 Andrew Smith Gade Valley Tri Ages 40 - 44 6 Male 20 00:06:46 11 4 8 00:01:20 37 9 27 00:46:22 24 8 24 00:01:14 68 12 47 00:20:28 31 6 26
22 01:16:24 210 Tamsyn Clark Tri Force Ages 35 - 39 1 Female 2 00:06:35 9 1 3 00:00:56 5 1 1 00:47:39 36 1 2 00:00:50 6 1 2 00:20:21 28 1 5
23 01:16:52 170 Stuart Warren Welland Valley triathlon Ages 40 - 44 7 Male 21 00:07:36 31 7 25 00:00:56 6 3 5 00:45:43 18 6 18 00:00:56 13 2 10 00:21:39 51 10 45
24 01:18:03 171 Andrew Wells Made Valley Tri Ages 35 - 39 3 Male 22 00:07:53 45 6 35 00:00:58 7 2 6 00:48:51 46 8 41 00:00:55 12 2 9 00:19:24 19 2 16
25 01:18:18 156 Simon Fisher Bedford Harriers Ages 55 - 59 3 Male 23 00:08:16 63 2 49 00:01:42 61 5 49 00:46:44 30 3 29 00:01:32 112 8 83 00:20:02 26 3 22
26 01:18:21 143 Benjamin Horton   Ages 35 - 39 4 Male 24 00:08:08 53 7 42 00:02:04 95 10 72 00:46:56 31 5 30 00:00:45 2 1 2 00:20:27 29 3 24
27 01:18:47 134 Adrian Wills   Ages 40 - 44 8 Male 25 00:08:44 76 11 58 00:01:38 54 11 42 00:46:25 25 9 25 00:01:11 59 11 42 00:20:48 35 7 30
28 01:18:53 140 Samantha Fawcett Jetstream Ages 30 - 34 2 Female 3 00:08:34 72 2 18 00:01:08 14 2 4 00:49:09 52 2 6 00:00:58 19 2 7 00:19:02 15 1 3
29 01:18:58 148 Andrew Mckay   Ages 40 - 44 9 Male 26 00:08:30 71 10 54 00:01:28 46 10 34 00:46:07 22 7 22 00:01:29 106 17 78 00:21:23 42 8 36
30 01:18:59 118 Ed Kentish Barnes   Ages 35 - 39 5 Male 27 00:09:07 85 12 65 00:01:41 57 7 45 00:46:39 28 4 27 00:01:02 25 3 16 00:20:28 30 4 25
31 01:19:59 211 Sian Hibbs Gade Valley Harriers Ages 25 - 29 1 Female 4 00:06:15 3 1 1 00:01:14 29 1 9 00:54:50 118 3 20 00:00:48 5 1 1 00:16:50 1 1 1
32 01:20:00 159 Ruth Kerr Bedford And County Ac Ages 50 - 54 1 Female 5 00:07:46 38 2 9 00:01:14 30 2 10 00:47:57 39 1 4 00:00:51 8 1 3 00:22:10 58 3 9
33 01:20:10 157 Cath Harris Freedom Tri Ages 50 - 54 2 Female 6 00:07:34 28 1 6 00:01:11 21 1 7 00:48:40 45 2 5 00:01:04 30 2 10 00:21:40 52 1 7
34 01:20:12 188 Gordon Dow   Ages 40 - 44 10 Male 28 00:07:14 18 5 15 00:01:42 60 12 48 00:47:27 34 11 33 00:01:25 98 15 70 00:22:22 65 13 56
35 01:20:22 162 David Lloyd GREEN LIGHT PT Ages 40 - 44 11 Male 29 00:08:14 59 9 46 00:01:52 76 14 58 00:45:26 16 5 16 00:01:19 79 14 58 00:23:30 93 17 79
36 01:20:23 180 Simon Parrott   Ages 50 - 54 3 Male 30 00:07:28 25 3 21 00:01:13 25 3 18 00:46:40 29 3 28 00:01:04 33 3 22 00:23:56 100 10 86
37 01:21:10 223 Jennifer Moffat   Ages 35 - 39 2 Female 7 00:07:40 34 2 7 00:01:10 20 2 6 00:47:55 38 2 3 00:01:09 48 3 13 00:23:13 88 2 14
38 01:21:20 107 Jon Clark Beds Road Cycling Club Ages 50 - 54 4 Male 31 00:09:46 113 9 87 00:01:25 44 6 32 00:47:01 32 4 31 00:01:44 144 13 107 00:21:22 41 3 35
39 01:21:31 186 Stephen Bishop Stevenage Ages 45 - 49 4 Male 32 00:07:06 15 4 12 00:01:46 67 5 52 00:48:38 44 6 40 00:01:38 126 13 95 00:22:22 61 9 52
40 01:21:34 135 Luke Bartishel   Ages 30 - 34 3 Male 33 00:08:55 78 9 59 00:01:37 53 7 41 00:50:47 67 6 58 00:01:11 60 6 43 00:19:01 14 1 12
41 01:21:47 144 John Isard HAMPSHIRE ROAD CLUB Ages 60 - 64 1 Male 34 00:08:38 73 1 55 00:01:09 16 1 12 00:45:13 15 1 15 00:01:26 100 1 72 00:25:19 126 1 105
42 01:21:53 189 Andy Duckworth   Ages 35 - 39 6 Male 35 00:07:08 16 2 13 00:01:19 36 5 26 00:47:52 37 6 35 00:01:19 81 11 60 00:24:13 104 16 90
43 01:22:13 74 Nicholas Howard   Ages 25 - 29 2 Male 36 00:09:12 89 6 69 00:02:38 127 5 93 00:45:50 19 2 19 00:01:23 92 5 66 00:23:08 83 7 71
44 01:22:13 76 Martin Hulatt   Ages 35 - 39 7 Male 37 00:09:12 90 14 70 00:02:38 128 18 94 00:45:50 20 2 20 00:01:23 93 14 67 00:23:08 84 13 72
45 01:22:15 114 John Jeffery   Ages 25 - 29 3 Male 38 00:08:22 67 4 50 00:02:50 139 6 103 00:48:54 47 3 42 00:01:09 47 3 35 00:20:59 37 3 31
46 01:22:22 168 Anthony Plewes Trent Park Running Club Ages 45 - 49 5 Male 39 00:08:15 62 8 48 00:01:23 40 4 29 00:50:48 68 9 59 00:01:11 56 5 40 00:20:44 34 6 29
47 01:22:30 45 Simon Caddick   Ages 35 - 39 8 Male 40 00:09:24 101 16 80 00:02:05 96 11 73 00:48:23 42 7 38 00:01:17 75 9 54 00:21:19 40 6 34
48 01:22:34 161 Andrew Laurance   Ages 25 - 29 4 Male 41 00:08:12 58 3 45 00:01:44 65 2 51 00:49:53 56 4 48 00:01:10 54 4 39 00:21:33 47 4 41
49 01:22:37 201 Hayley Leadbeater   Ages 45 - 49 1 Female 8 00:07:45 37 1 8 00:01:09 18 1 5 00:54:06 107 2 16 00:01:08 43 3 12 00:18:27 6 1 2
50 01:22:45 176 James Farmbrough Team MK Ages 50 - 54 5 Male 42 00:08:04 51 6 41 00:01:58 85 10 64 00:49:54 57 6 49 00:00:54 10 1 7 00:21:54 56 5 48
51 01:22:59 173 Alice Barnes Meridian Triathlon Ages 40 - 44 1 Female 9 00:07:27 23 1 4 00:00:58 8 1 2 00:50:09 60 1 9 00:01:11 61 1 18 00:23:11 87 1 13
52 01:23:15 203 Mark Nightingale   Ages 40 - 44 12 Male 43 00:06:21 7 2 6 00:01:55 79 15 60 00:51:00 74 17 65 00:01:26 99 16 71 00:22:31 70 14 60
53 01:23:15 65 Paul Collis   Ages 40 - 44 13 Male 44 00:09:12 91 15 71 00:01:13 27 6 20 00:48:24 43 13 39 00:01:08 44 8 32 00:23:15 89 16 75
54 01:23:17 109 Seb Drew Dyson Cycles Dunstable Ages 30 - 34 4 Male 45 00:07:47 40 3 31 00:01:25 45 4 33 00:49:57 58 3 50 00:01:36 121 9 90 00:22:30 68 5 59
55 01:23:45 102 Lee Bailey   Ages 35 - 39 9 Male 46 00:09:53 122 18 93 00:01:05 12 3 9 00:50:09 61 9 52 00:01:09 46 5 34 00:21:27 45 8 39
56 01:23:58 101 Simon Arnold   Ages 40 - 44 14 Male 47 00:09:11 88 14 68 00:03:09 152 22 113 00:48:55 48 14 43 00:01:07 41 7 30 00:21:35 49 9 43
57 01:24:07 138 Oliver Daykin Team Milton Keynes Ages 15 - 16 1 Male 48 00:08:28 69 1 52 00:01:37 52 1 40 00:54:21 112 1 93 00:01:02 24 1 15 00:18:37 9 1 7
58 01:24:13 106 Matt Bowmer Bedford Harriers AC Ages 50 - 54 6 Male 49 00:09:51 118 11 90 00:01:13 24 2 17 00:49:00 49 5 44 00:01:08 42 4 31 00:22:59 78 9 66
59 01:24:16 124 Graeme Mctait Tri-Force Ages 40 - 44 15 Male 50 00:10:27 141 23 107 00:03:26 159 24 120 00:47:20 33 10 32 00:01:14 69 13 48 00:21:47 54 11 46
60 01:24:16 158 Heather Hobbs Tri-Force Ages 45 - 49 2 Female 10 00:08:18 65 3 16 00:02:20 107 2 25 00:49:53 55 1 8 00:01:14 65 4 21 00:22:31 69 2 10
61 01:24:18 185 Matthew Bailey   Ages 30 - 34 5 Male 51 00:07:55 46 4 36 00:01:30 49 5 37 00:50:34 63 5 54 00:00:45 1 1 1 00:23:32 94 9 80
62 01:24:28 123 Jamie Masters   Ages 35 - 39 10 Male 52 00:08:08 54 8 43 00:02:06 97 12 74 00:51:12 75 11 66 00:01:23 91 13 65 00:21:38 50 11 44
63 01:24:44 14 Nigel Faircloth Oakley Cycling And Jogging Club Ages 45 - 49 6 Male 53 00:10:57 151 19 114 00:01:53 78 7 59 00:48:11 41 5 37 00:01:16 72 7 51 00:22:25 66 10 57
64 01:25:16 153 Mike Biggs SNCC Ages 45 - 49 7 Male 54 00:07:52 44 7 34 00:02:23 113 14 85 00:49:03 50 7 45 00:02:30 176 24 134 00:23:26 92 14 78
65 01:25:25 208 Jonathan Biggs Swans SC Ages 17 -18 1 Male 55 00:06:13 2 1 2 00:01:41 58 1 46 00:51:38 78 1 69 00:00:48 3 1 3 00:25:04 120 2 100
66 01:25:31 224 Mark Mulchinock   Ages 30 - 34 6 Male 56 00:08:08 55 6 44 00:02:07 98 8 75 00:50:59 72 8 63 00:01:06 37 5 26 00:23:09 85 8 73
67 01:25:44 218 Charlotte Merson   Ages 25 - 29 2 Female 11 00:07:29 26 2 5 00:01:24 41 3 12 00:52:56 93 1 11 00:01:11 57 4 17 00:22:42 75 2 12
68 01:26:12 183 David Unwin   Ages 20 - 24 2 Male 57 00:07:35 30 1 24 00:01:42 59 2 47 00:53:13 95 3 84 00:01:19 77 4 56 00:22:22 62 2 53
69 01:26:13 199 Derek Wood Transition Tri Ages 35 - 39 11 Male 58 00:07:19 20 4 17 00:01:25 43 6 31 00:54:45 117 19 98 00:01:14 66 7 45 00:21:28 46 9 40
70 01:26:24 145 Joseph Langley   Ages 20 - 24 3 Male 59 00:07:48 41 2 32 00:01:57 83 3 62 00:50:58 71 2 62 00:01:11 58 3 41 00:24:29 108 3 92
71 01:26:26 71 Clive Gristwood   Ages 50 - 54 7 Male 60 00:10:36 146 16 111 00:01:29 47 7 35 00:50:36 65 8 56 00:01:27 103 9 75 00:22:16 59 6 50
72 01:26:35 178 David Girling Bedford Ages 65 - 69 1 Male 61 00:07:31 27 1 22 00:01:48 72 1 55 00:52:04 84 1 75 00:01:34 116 1 87 00:23:36 97 1 83
73 01:26:36 141 Fraser Geddes Ampthill & Flitwick Flyers Ages 30 - 34 7 Male 62 00:08:30 70 7 53 00:02:36 123 10 91 00:50:49 69 7 60 00:01:39 129 10 98 00:23:01 80 6 68
74 01:26:48 97 Jonathan Walker   Ages 55 - 59 4 Male 63 00:09:47 115 5 88 00:01:48 73 6 56 00:50:31 62 4 53 00:01:04 29 2 20 00:23:36 96 7 82
75 01:26:57 115 Richard Jones AFF Ages 50 - 54 8 Male 64 00:12:00 169 17 127 00:01:30 48 8 36 00:50:34 64 7 55 00:01:24 94 8 68 00:21:27 44 4 38
76 01:26:59 77 Mark Keens   Ages 40 - 44 16 Male 65 00:09:17 96 18 75 00:01:19 35 8 25 00:52:28 88 20 79 00:01:31 110 19 81 00:22:22 64 12 55
77 01:27:09 119 James Kirk   Ages 35 - 39 12 Male 66 00:08:41 74 10 56 00:02:17 106 16 82 00:53:26 98 15 86 00:01:10 53 6 38 00:21:33 48 10 42
78 01:27:14 88 Alan Pixley   Ages 55 - 59 5 Male 67 00:09:21 98 4 77 00:01:15 32 1 22 00:51:54 82 5 73 00:01:20 83 4 61 00:23:22 91 6 77
79 01:27:26 61 Ed Simmons Trent Park Running Club Ages 45 - 49 8 Male 68 00:10:43 147 17 112 00:03:21 156 24 117 00:50:59 73 10 64 00:01:41 134 17 103 00:20:40 33 5 28
80 01:27:38 75 Rupert Howton Bedford Harriers Ages 45 - 49 9 Male 69 00:10:49 149 18 113 00:02:51 142 22 105 00:51:42 80 11 71 00:02:07 163 21 123 00:20:09 27 4 23
81 01:27:38 155 Chris Duck   Ages 30 - 34 8 Male 70 00:07:41 35 2 28 00:01:34 50 6 38 00:54:04 106 9 91 00:01:14 67 7 46 00:23:03 81 7 69
82 01:27:46 184 Kate Wilkinson   Ages 35 - 39 3 Female 12 00:08:17 64 5 15 00:02:24 114 7 29 00:49:45 53 3 7 00:01:13 63 4 19 00:26:06 137 4 25
83 01:27:51 48 Matthew Cotter Freedom Tri Ages 40 - 44 17 Male 71 00:08:59 81 12 62 00:01:59 86 17 65 00:49:07 51 15 46 00:01:42 136 23 105 00:26:02 136 22 112
84 01:27:56 73 Brian Holly   Ages 45 - 49 10 Male 72 00:09:58 125 13 96 00:02:27 116 15 86 00:50:45 66 8 57 00:01:36 122 11 91 00:23:10 86 13 74
85 01:28:06 139 Brett Douglas   Ages 35 - 39 13 Male 73 00:07:38 32 5 26 00:02:14 104 15 80 00:54:28 113 18 94 00:01:16 71 8 50 00:22:27 67 12 58
86 01:28:29 94 George Swallow   Ages 25 - 29 5 Male 74 00:09:11 87 5 67 00:02:16 105 3 81 00:52:22 86 5 77 00:01:47 150 6 112 00:22:51 77 6 65
87 01:28:29 136 Pete Cable   Ages 50 - 54 9 Male 75 00:08:01 49 5 39 00:01:57 84 9 63 00:51:41 79 9 70 00:01:41 132 12 101 00:25:06 121 12 101
88 01:28:57 129 Edward Snook wootton tri Ages 30 - 34 9 Male 76 00:09:53 121 10 92 00:01:16 34 3 24 00:49:59 59 4 51 00:01:19 80 8 59 00:26:28 143 12 115
89 01:29:11 177 Chris Farr Leighton Buzzard Ages 45 - 49 11 Male 77 00:07:39 33 5 27 00:02:02 93 10 70 00:53:37 100 14 87 00:01:15 70 6 49 00:24:34 111 18 94
90 01:29:13 42 Mark Woodworth   Ages 40 - 44 18 Male 78 00:09:33 107 20 83 00:02:40 132 19 97 00:51:19 77 18 68 00:01:32 113 20 84 00:24:07 103 19 89
91 01:29:20 62 Andrew Terry Gade Valley Tri Ages 35 - 39 14 Male 79 00:09:54 123 19 94 00:02:39 129 19 95 00:51:54 81 13 72 00:01:32 111 17 82 00:23:20 90 14 76
92 01:29:27 122 Monica Mallol Wright   Ages 35 - 39 4 Female 13 00:08:10 56 4 12 00:01:56 81 6 20 00:53:20 97 4 12 00:00:57 16 2 5 00:25:02 119 3 20
93 01:29:40 108 Caroline Devine Bedford Harriers Ages 50 - 54 3 Female 14 00:10:04 129 6 31 00:02:09 100 6 24 00:54:13 108 5 17 00:01:25 97 4 28 00:21:46 53 2 8
94 01:29:40 226 Mark Wood Bedford Harriers Ages 45 - 49 12 Male 80 00:11:50 167 20 125 00:02:28 117 16 87 00:52:40 89 12 80 00:00:51 7 1 5 00:21:49 55 7 47
95 01:30:20 227 Allison Kaye   Ages 50 - 54 4 Female 15 00:11:25 163 8 41 00:01:46 69 3 16 00:52:54 91 3 10 00:01:35 119 6 31 00:22:38 73 4 11
96 01:30:21 197 Julian Stebbing   Ages 45 - 49 13 Male 81 00:10:06 131 15 100 00:02:44 137 20 101 00:53:44 101 15 88 00:01:29 108 10 79 00:22:16 60 8 51
97 01:30:54 19 Dean Kidd Gade Valley Tri Ages 35 - 39 15 Male 82 00:11:17 160 24 120 00:01:10 19 4 14 00:52:03 83 14 74 00:01:37 125 19 94 00:24:45 115 17 96
98 01:31:06 70 Beth Goodlad Leighton Buzzard Triathlon Club Ages 25 - 29 3 Female 16 00:09:32 106 5 24 00:01:43 63 4 13 00:54:18 109 2 18 00:01:00 22 2 9 00:24:31 109 3 17
99 01:31:11 146 Naomi Laurance   Ages 20 - 24 1 Female 17 00:08:11 57 1 13 00:01:53 77 1 19 00:54:04 105 1 15 00:01:43 139 2 34 00:25:19 125 1 21
100 01:31:21 164 Mark Mcgiddy   Ages 45 - 49 14 Male 83 00:09:31 104 10 81 00:02:12 102 12 78 00:55:18 122 18 100 00:01:38 128 14 97 00:22:40 74 11 63
101 01:31:25 174 Nicky Bull North herts masters swimmers Ages 50 - 54 5 Female 18 00:08:19 66 3 17 00:01:51 75 4 18 00:53:27 99 4 13 00:01:29 107 5 29 00:26:18 140 5 27
102 01:31:29 33 Simon Daniels   Ages 40 - 44 19 Male 84 00:12:05 170 25 128 00:03:13 155 23 116 00:49:50 54 16 47 00:01:10 52 10 37 00:25:09 123 20 103
103 01:31:33 165 Rebecca Parkin   Ages 35 - 39 5 Female 19 00:08:07 52 3 11 00:01:45 66 4 15 00:53:49 103 5 14 00:01:20 84 5 23 00:26:30 144 5 29
104 01:31:40 96 James Walker   Ages 35 - 39 16 Male 85 00:09:09 86 13 66 00:02:50 141 20 104 00:57:10 134 21 110 00:01:28 105 16 77 00:21:00 38 5 32
105 01:31:45 194 Gillian Melia   Ages 45 - 49 3 Female 20 00:07:51 43 2 10 00:02:53 144 7 38 00:55:13 121 3 22 00:01:21 87 5 25 00:24:26 106 3 16
106 01:31:59 49 Richard Creighton   Ages 55 - 59 6 Male 86 00:11:15 159 7 119 00:01:41 56 4 44 00:52:55 92 6 82 00:01:35 118 9 88 00:24:31 110 8 93
107 01:32:03 47 Henry Catlin   Ages 25 - 29 6 Male 87 00:09:35 109 7 85 00:02:22 110 4 83 00:55:07 120 7 99 00:02:23 170 9 128 00:22:34 72 5 62
108 01:32:35 59 Tim O'reardon Dilligaf Ages 40 - 44 20 Male 88 00:09:52 119 21 91 00:03:03 151 21 112 00:52:23 87 19 78 00:01:36 120 21 89 00:25:41 131 21 109
109 01:32:48 86 George Murphy Bedford Harriers Ages 35 - 39 17 Male 89 00:11:53 168 26 126 00:03:27 161 21 121 00:50:56 70 10 61 00:02:30 175 24 133 00:24:00 102 15 88
110 01:32:51 51 Chris English   Ages 55 - 59 7 Male 90 00:11:22 162 8 122 00:03:25 158 7 119 00:54:40 115 7 96 00:00:48 4 1 4 00:22:33 71 5 61
111 01:33:17 55 Sheila Humphries Bedford Harriers Ages 60 - 64 1 Female 21 00:10:59 152 2 38 00:01:13 28 1 8 00:59:05 152 2 31 00:01:00 21 1 8 00:20:57 36 1 6
112 01:33:28 1 Hamilton Black   Ages 45 - 49 15 Male 91 00:12:39 174 22 132 00:04:37 182 25 138 00:48:08 40 4 36 00:02:27 171 23 129 00:25:35 129 20 107
113 01:33:29 63 Peter Breitenbach   Ages 50 - 54 10 Male 92 00:10:12 134 12 102 00:01:14 31 5 21 00:57:57 141 14 116 00:01:17 76 7 55 00:22:47 76 8 64
114 01:33:43 27 Karl Smolka   Ages 30 - 34 10 Male 93 00:10:00 126 11 97 00:02:58 149 13 110 00:57:54 140 10 115 00:01:47 148 13 110 00:21:03 39 4 33
115 01:33:48 67 Pascal Durrenberger   Ages 50 - 54 11 Male 94 00:09:21 99 7 78 00:03:57 173 15 131 00:54:38 114 11 95 00:03:28 186 16 140 00:22:22 63 7 54
116 01:33:57 36 John Fordham   Ages 50 - 54 12 Male 95 00:10:25 138 13 105 00:02:03 94 11 71 00:52:44 90 10 81 00:01:52 155 15 116 00:26:50 148 14 118
117 01:34:00 98 Andrew Watt   Ages 45 - 49 16 Male 96 00:09:07 84 9 64 00:02:00 89 8 66 00:57:42 138 23 113 00:01:27 102 8 74 00:23:43 98 15 84
118 01:34:13 34 John Elworthy   Ages 35 - 39 18 Male 97 00:11:28 165 25 123 00:02:11 101 13 77 00:54:20 111 17 92 00:01:24 95 15 69 00:24:48 116 18 97
119 01:34:16 160 Steve Kerr Boxfit tri Ages 45 - 49 17 Male 98 00:07:42 36 6 29 00:02:09 99 11 76 00:56:08 127 20 105 00:01:36 124 12 93 00:26:39 147 21 117
120 01:34:30 37 Jon Garner   Ages 35 - 39 19 Male 99 00:10:29 142 21 108 00:01:43 62 8 50 00:51:13 76 12 67 00:02:01 158 21 118 00:29:03 168 23 131
121 01:34:36 142 Megan Holden Team Trisports Ages 25 - 29 4 Female 22 00:08:15 60 3 14 00:01:23 39 2 11 00:58:56 149 6 30 00:01:21 85 5 24 00:24:40 113 4 19
122 01:34:52 82 Matt Litchfield-Goodman   Ages 35 - 39 20 Male 100 00:09:17 95 15 74 00:03:41 167 24 126 00:54:00 104 16 90 00:02:03 161 22 121 00:25:50 133 21 111
123 01:35:05 127 Howard Smith   Ages 45 - 49 18 Male 101 00:09:32 105 11 82 00:02:38 126 17 92 00:57:20 135 21 111 00:01:06 36 4 25 00:24:27 107 17 91
124 01:35:34 56 Terrence Murphy pactrac Ages 65 - 69 2 Male 102 00:11:18 161 2 121 00:02:43 136 2 100 00:52:11 85 2 76 00:02:18 169 2 127 00:27:02 151 2 121
125 01:35:35 15 Tim Hawes   Ages 45 - 49 19 Male 103 00:13:59 184 24 140 00:02:56 147 23 109 00:53:49 102 16 89 00:01:48 151 19 113 00:23:00 79 12 67
126 01:35:42 215 Norman Clancy   Ages 50 - 54 13 Male 104 00:07:27 24 2 20 00:04:16 177 16 134 00:56:37 132 13 109 00:01:13 62 5 44 00:26:07 138 13 113
127 01:35:58 132 Lexie Titterington   Ages 20 - 24 2 Female 23 00:09:13 92 2 21 00:02:39 131 2 35 00:54:18 110 2 19 00:01:10 55 1 16 00:28:36 165 2 35
128 01:36:04 151 Dave Ross   Ages 40 - 44 21 Male 105 00:09:00 82 13 63 00:02:02 92 18 69 00:59:51 155 23 124 00:01:10 50 9 36 00:23:59 101 18 87
129 01:36:22 85 Jeni Megginson   Ages 40 - 44 2 Female 24 00:10:13 135 3 33 00:01:57 82 2 21 00:56:22 131 2 23 00:01:52 154 5 39 00:25:56 134 3 23
130 01:36:24 80 Jon Lane   Ages 45 - 49 20 Male 106 00:10:26 139 16 106 00:02:46 138 21 102 00:56:02 125 19 103 00:02:11 165 22 125 00:24:59 118 19 99
131 01:36:28 125 Jenny Morling   Ages 25 - 29 5 Female 25 00:08:50 77 4 19 00:02:37 124 5 33 00:57:29 136 4 25 00:01:10 49 3 14 00:26:20 142 5 28
132 01:36:46 110 Ian Early   Ages 45 - 49 21 Male 107 00:09:56 124 12 95 00:02:42 135 19 99 00:58:18 144 24 117 00:02:02 160 20 120 00:23:46 99 16 85
133 01:37:02 11 Iain Wright   Ages 55 - 59 8 Male 108 00:13:19 180 11 136 00:04:17 178 10 135 00:56:03 126 8 104 00:01:21 86 5 62 00:22:00 57 4 49
134 01:37:06 121 Kemlo Longstaff Flitwick Tri Ages 35 - 39 21 Male 109 00:08:58 80 11 61 00:02:30 119 17 89 00:57:45 139 22 114 00:01:33 115 18 86 00:26:19 141 22 114
135 01:37:08 91 Ollie Scognamiglio   Ages 40 - 44 22 Male 110 00:09:16 93 16 72 00:02:56 146 20 108 00:56:12 128 21 106 00:01:46 145 24 108 00:26:56 150 23 120
136 01:37:22 50 Margaret Dewinter   Ages 60 - 64 2 Female 26 00:10:34 145 1 35 00:01:59 87 2 22 00:58:29 145 1 28 00:01:42 137 2 32 00:24:36 112 2 18
137 01:37:23 150 Tom Pinney   Ages 25 - 29 7 Male 111 00:07:47 39 2 30 00:03:09 153 7 114 00:58:44 146 8 118 00:01:07 38 2 27 00:26:35 146 9 116
138 01:37:37 25 Alfie Richards   Ages 15 - 16 2 Male 112 00:09:35 108 2 84 00:03:02 150 2 111 00:55:47 123 2 101 00:01:50 152 2 114 00:27:22 153 2 122
