Tri-Crazy Bedford Super Sprint 2
Sunday 14th Jube 2015

Pos Time Race No FirstName LastName Club Category Categ Pos Gender Gender Pos Swim SwimCategPos SwimGenderPos T1 Cycle CycleCategPos CycleGenderPos T2 Run RunCategPos RunGenderPos Finish Status
1 01:04:24 332 Jonathan Hoggett Transition Tri Ages 35 - 39 1 Male 1 00:07:00 3 8 00:00:48 00:39:10 1 2 00:00:42 00:16:41 1 1 Finished
2 01:04:31 335 Carl James   Ages 40 - 44 1 Male 2 00:06:43 2 6 00:01:00 00:38:20 1 1 00:00:45 00:17:42 1 2 Finished
3 01:09:14 339 Phillip Jenkins   Ages 45 - 49 1 Male 3 00:05:40 1 1 00:00:44 00:41:43 3 6 00:00:57 00:20:09 4 17 Finished
4 01:09:28 324 Doug Smith   Ages 45 - 49 2 Male 4 00:07:03 3 9 00:00:49 00:41:00 1 3 00:00:43 00:19:51 3 15 Finished
5 01:11:33 334 John Williams   Ages 35 - 39 2 Male 5 00:06:08 1 2 00:00:50 00:43:00 2 8 00:00:53 00:20:41 3 23 Finished
6 01:11:43 327 Dil Wetherill Team Trisports Ages 50 - 54 1 Male 6 00:07:37 2 18 00:00:43 00:44:09 2 11 00:00:44 00:18:28 1 8 Finished
7 01:12:03 336 Jason Lee Team Mk / Chipperfield Landrover Ages 45 - 49 3 Male 7 00:06:28 2 5 00:00:54 00:41:51 4 7 00:00:59 00:21:49 6 33 Finished
8 01:12:07 284 Jonathan Roberts Gade Valley Harriers Ages 40 - 44 2 Male 8 00:08:04 6 27 00:00:51 00:44:06 2 10 00:00:49 00:18:15 2 6 Finished
9 01:12:07 291 Jonathan Crowley pactrac Ages 45 - 49 4 Male 9 00:07:42 5 19 00:00:49 00:43:09 5 9 00:00:51 00:19:35 2 12 Finished
10 01:12:28 297 Steve James Beds Road CC Ages 50 - 54 2 Male 10 00:07:58 3 25 00:01:35 00:41:27 1 5 00:00:48 00:20:37 2 22 Finished
11 01:13:31 320 Owen Drage   Ages 20 - 24 1 Male 11 00:07:24 2 13 00:00:58 00:46:21 1 14 00:00:40 00:18:07 1 5 Finished
12 01:14:35 262 Ian Wooddisse   Ages 40 - 44 3 Male 12 00:08:02 5 26 00:01:34 00:44:25 3 12 00:01:12 00:19:20 4 10 Finished
13 01:15:18 287 Leigh Pilgrim Boxfit Triathlon Club Ages 30 - 34 1 Male 13 00:07:27 1 14 00:01:22 00:46:57 2 17 00:01:12 00:18:19 1 7 Finished
14 01:15:57 330 Paul Boddey Eton Manor Ac Ages 35 - 39 3 Male 14 00:06:21 2 3 00:01:13 00:49:40 5 34 00:00:56 00:17:46 2 3 Finished
15 01:16:09 322 Relay Team   Ages 45 - 49 5 Male 15 00:08:21 6 36 00:00:36 00:41:13 2 4 00:00:36 00:25:21 9 54 Finished
16 01:16:26 329 Becky Slaymaker Bedford Traktors Ages 30 - 34 1 Female 1 00:07:31 3 7 00:01:00 00:46:25 1 1 00:00:48 00:20:40 1 1 Finished
17 01:16:54 277 John Treasure Durham University Triathlon Club Ages 20 - 24 2 Male 16 00:08:08 4 30 00:00:57 00:47:15 2 20 00:00:53 00:19:39 2 14 Finished
18 01:16:58 283 Gareth Perrins   Ages 30 - 34 2 Male 17 00:08:04 3 28 00:01:19 00:46:27 1 15 00:00:52 00:20:14 4 19 Finished
19 01:17:35 296 Gary Henderson-Thynne Team Hendo Ages 30 - 34 3 Male 18 00:07:31 2 16 00:00:53 00:48:20 4 28 00:00:54 00:19:56 3 16 Finished
20 01:17:37 280 Owen Hewett   Ages 17 -18 1 Male 19 00:08:15 1 34 00:00:56 00:47:59 1 25 00:00:51 00:19:34 1 11 Finished
21 01:18:02 224 Paul Rumble Gade Valley Harriers Ages 45 - 49 6 Male 20 00:10:19 8 52 00:01:33 00:47:19 6 21 00:00:44 00:18:05 1 4 Finished
22 01:18:29 294 Reuben Grice   Ages 20 - 24 3 Male 21 00:07:58 3 24 00:01:37 00:47:39 3 22 00:01:03 00:20:10 3 18 Finished
23 01:18:30 281 Gavin Matthews   Ages 35 - 39 4 Male 22 00:07:42 5 20 00:01:17 00:47:01 3 18 00:01:05 00:21:22 5 28 Finished
24 01:18:31 299 Simon Parrott   Ages 50 - 54 3 Male 23 00:07:33 1 17 00:01:09 00:45:36 3 13 00:01:02 00:23:09 4 41 Finished
25 01:19:13 319 Gordon Dow   Ages 40 - 44 4 Male 24 00:07:10 3 10 00:01:30 00:47:42 6 23 00:01:22 00:21:27 5 29 Finished
26 01:19:47 317 Charlie Triggs   Ages 20 - 24 4 Male 25 00:07:20 1 11 00:02:07 00:48:52 4 33 00:01:09 00:20:17 4 21 Finished
27 01:20:33 273 Andrew Mckay   Ages 40 - 44 5 Male 26 00:08:46 7 41 00:01:15 00:48:05 7 26 00:00:46 00:21:40 6 31 Finished
28 01:20:40 318 Christine Delaney   Ages 35 - 39 1 Female 2 00:07:04 1 3 00:01:38 00:49:25 1 2 00:01:14 00:21:18 2 5 Finished
29 01:20:45 216 Duncan Choosey   Ages 40 - 44 6 Male 27 00:10:45 13 56 00:02:04 00:47:09 5 19 00:01:26 00:19:19 3 9 Finished
30 01:21:25 261 Adrian Wills   Ages 40 - 44 7 Male 28 00:09:25 9 46 00:02:24 00:46:50 4 16 00:01:01 00:21:44 7 32 Finished
31 01:21:26 328 David Whiteley   Ages 25 - 29 1 Male 29 00:06:46 1 7 00:01:16 00:50:21 1 36 00:01:00 00:22:01 2 35 Finished
32 01:22:10 263 Lee Bailey   Ages 35 - 39 5 Male 30 00:10:41 8 55 00:00:51 00:47:47 4 24 00:01:01 00:21:49 6 34 Finished
33 01:22:14 295 Cath Harris   Ages 50 - 54 1 Female 3 00:07:44 2 9 00:01:04 00:49:58 1 3 00:01:00 00:22:27 2 8 Finished
34 01:23:32 300 Steve Rice Bedford Harriers Ages 50 - 54 4 Male 31 00:08:10 4 31 00:01:52 00:48:37 4 32 00:01:14 00:23:37 5 45 Finished
35 01:24:00 248 Simon Arnold   Ages 40 - 44 8 Male 32 00:09:26 10 47 00:02:28 00:48:30 8 30 00:01:08 00:22:27 8 36 Finished
36 01:24:07 315 Helen Roberts   Ages 30 - 34 2 Female 4 00:07:02 1 2 00:02:41 00:51:33 2 5 00:01:02 00:21:46 2 6 Finished
37 01:24:30 298 Hayley Oates   Ages 25 - 29 1 Female 5 00:07:39 2 8 00:01:35 00:50:34 1 4 00:00:56 00:23:44 2 15 Finished
38 01:24:36 251 Seb Drew Dyson Cycles Dunstable Ages 30 - 34 4 Male 33 00:09:22 9 43 00:02:29 00:48:06 3 27 00:01:19 00:23:19 8 43 Finished
39 01:24:39 278 Chris Duck   Ages 30 - 34 5 Male 34 00:08:06 4 29 00:01:30 00:52:36 5 44 00:01:04 00:21:21 6 27 Finished
40 01:24:54 201 Nigel Faircloth Oakley Cycling And Jogging Club Ages 45 - 49 7 Male 35 00:11:21 10 61 00:01:36 00:48:24 7 29 00:01:01 00:22:30 7 37 Finished
41 01:24:56 293 David Girling Bedford Traktors Ages 65 - 69 1 Male 36 00:07:44 1 21 00:01:30 00:50:37 1 37 00:01:47 00:23:17 1 42 Finished
42 01:25:08 275 Scott Penfold   Age 19 1 Male 37 00:08:12 1 33 00:02:38 00:48:36 1 31 00:01:40 00:24:00 1 46 Finished
43 01:25:53 257 Sam Letts   Ages 30 - 34 6 Male 38 00:08:38 7 39 00:01:30 00:55:07 10 50 00:01:00 00:19:37 2 13 Finished
44 01:25:53 267 Fraser Geddes Ampthill & Flitwick Flyers Ages 30 - 34 7 Male 39 00:08:19 6 35 00:02:14 00:52:40 6 45 00:01:08 00:21:30 7 30 Finished
45 01:26:04 337 Matt Leeder   Ages 40 - 44 9 Male 40 00:06:26 1 4 00:01:23 00:51:18 10 38 00:01:16 00:25:40 12 55 Finished
46 01:26:09 247 Jonathan Walker   Ages 55 - 59 1 Male 41 00:09:24 2 44 00:00:59 00:51:20 1 39 00:00:54 00:23:30 1 44 Finished
47 01:26:18 264 Jane Britten Freedom Tri Ages 40 - 44 1 Female 6 00:08:20 1 12 00:01:06 00:54:36 2 11 00:01:04 00:21:11 1 4 Finished
48 01:27:05 268 Eugene Gill   Ages 45 - 49 8 Male 42 00:08:22 7 37 00:02:19 00:52:21 10 42 00:01:16 00:22:46 8 39 Finished
49 01:27:22 266 Brett Douglas   Ages 35 - 39 6 Male 43 00:07:28 4 15 00:01:38 00:56:17 7 55 00:01:07 00:20:51 4 24 Finished
50 01:27:59 290 Nicky Bull NORTH HERTS MASTERS SWIM CLUB Ages 50 - 54 2 Female 7 00:07:25 1 6 00:01:42 00:52:40 2 6 00:01:05 00:25:05 4 18 Finished
51 01:28:01 223 Diane Potter   Ages 50 - 54 3 Female 8 00:10:15 3 25 00:01:48 00:53:54 3 8 00:01:15 00:20:46 1 2 Finished
52 01:28:07 225 Ed Simmons Trent Park Running Club Ages 45 - 49 9 Male 44 00:10:52 9 57 00:03:09 00:52:13 9 41 00:01:34 00:20:17 5 20 Finished
53 01:28:22 269 Lewis Green Freedom Tri Ages 30 - 34 8 Male 45 00:09:46 10 50 00:02:02 00:54:14 8 48 00:01:01 00:21:17 5 26 Finished
54 01:28:25 217 Jon Davis   Ages 40 - 44 10 Male 46 00:10:54 14 58 00:01:44 00:49:49 9 35 00:01:12 00:24:44 10 50 Finished
55 01:29:08 316 Sarah Scotchmer Team Trisports Ages 35 - 39 2 Female 9 00:07:25 2 5 00:01:57 00:55:26 3 12 00:01:25 00:22:53 3 9 Finished
56 01:29:17 258 Owen Lewis   Ages 40 - 44 11 Male 47 00:09:16 8 42 00:02:17 00:52:31 11 43 00:01:01 00:24:11 9 49 Finished
57 01:29:32 321 Gary Hedges Team MK Ages 45 - 49 10 Male 48 00:07:22 4 12 00:01:49 00:51:52 8 40 00:01:48 00:26:40 10 57 Finished
58 01:29:57 282 Rebecca Parkin   Ages 35 - 39 3 Female 10 00:07:52 3 10 00:01:30 00:54:01 2 10 00:01:14 00:25:18 4 20 Finished
59 01:30:12 274 Mark Mulchinock   Ages 30 - 34 9 Male 49 00:08:12 5 32 00:01:58 00:54:51 9 49 00:01:05 00:24:04 9 47 Finished
60 01:30:26 233 Jorge De Andres   Ages 35 - 39 7 Male 50 00:08:33 6 38 00:02:58 00:55:12 6 51 00:01:05 00:22:37 7 38 Finished
61 01:31:02 325 Louisa Suff Hitchin Running Club Ages 30 - 34 3 Female 11 00:07:13 2 4 00:02:19 00:57:59 4 16 00:01:26 00:22:04 3 7 Finished
62 01:31:31 202 Ralph Jepson   Ages 30 - 34 10 Male 51 00:08:38 8 40 00:02:11 00:54:14 7 47 00:01:13 00:25:13 10 52 Finished
63 01:31:48 198 Michael Curtis   Ages 50 - 54 5 Male 52 00:13:23 8 66 00:01:35 00:52:43 5 46 00:01:11 00:22:55 3 40 Finished
64 01:32:00 205 Tracey Palmieri Freedom Tri Ages 35 - 39 4 Female 12 00:10:40 4 29 00:02:24 00:57:05 4 14 00:00:51 00:20:58 1 3 Finished
65 01:32:30 237 Allison Kaye   Ages 50 - 54 4 Female 13 00:12:34 5 41 00:01:33 00:54:01 4 9 00:01:12 00:23:09 3 11 Finished
66 01:32:34 239 Jeni Megginson   Ages 40 - 44 2 Female 14 00:10:11 3 24 00:01:42 00:53:44 1 7 00:01:37 00:25:18 4 19 Finished
67 01:33:06 250 Hannah Crawford   Ages 30 - 34 4 Female 15 00:09:38 6 19 00:02:33 00:56:05 3 13 00:01:28 00:23:20 4 13 Finished
68 01:34:01 285 Darren Smith   Ages 40 - 44 12 Male 53 00:07:47 4 23 00:01:37 00:58:25 14 60 00:00:54 00:25:16 11 53 Finished
69 01:34:08 259 Monica Mallol Wright   Ages 35 - 39 5 Female 16                       Finished
70 01:35:45 242 Tim O'reardon Dilligaf Ages 40 - 44 13 Male 54 00:09:36 11 49 00:02:14 00:55:27 12 52 00:01:37 00:26:49 13 58 Finished
71 01:36:53 240 Susan Nash Leighton Buzzard Triathlon Club Ages 25 - 29 2 Female 17 00:09:46 5 21 00:02:31 00:59:24 2 20 00:01:55 00:23:14 1 12 Finished
72 01:37:30 249 Samantha Baines   Ages 30 - 34 5 Female 18 00:09:21 4 16 00:01:43 00:58:35 5 17 00:01:23 00:26:26 5 24 Finished
73 01:37:36 218 Margaret Dewinter   Ages 60 - 64 1 Female 19 00:10:32 1 27 00:01:46 01:00:26 1 21 00:01:29 00:23:21 1 14 Finished
74 01:38:16 260 Daniel Scott Stoke Mandeville Triathlon Club Ages 35 - 39 8 Male 55 00:09:36 7 48 00:02:24 00:59:40 8 62 00:01:30 00:25:05 9 51 Finished
75 01:38:20 231 Peter Carpenter Freedom Tri Ages 70 - 74 1 Male 56 00:09:50 1 51 00:02:20 00:56:45 1 58 00:01:44 00:27:40 1 61 Finished
76 01:38:38 214 John Fordham   Ages 50 - 54 6 Male 57 00:11:21 7 60 00:02:47 00:55:51 6 53 00:01:37 00:27:01 7 59 Finished
77 01:38:48 246 Liz Upex Bedford Harriers Ages 45 - 49 1 Female 20 00:09:22 1 17 00:02:35 00:59:21 1 19 00:00:57 00:26:31 3 25 Finished
78 01:38:51 272 Tom Mcinerney   Ages 50 - 54 7 Male 58 00:09:24 5 45 00:02:47 00:57:50 7 59 00:01:12 00:27:36 8 60 Finished
79 01:39:16 238 Rachel Mckinlay   Ages 40 - 44 3 Female 21 00:09:17 2 14 00:02:43 01:01:54 5 24 00:01:35 00:23:45 2 16 Finished
80 01:39:26 340 Paul Henry Mcmahon   Ages 55 - 59 2 Male 59 00:10:31 3 54 00:03:26 00:56:23 2 57 00:01:05 00:27:59 3 63 Finished
81 01:39:29 256 Craig Knightley   Ages 25 - 29 2 Male 60 00:12:05 2 62 00:00:58 01:04:36 2 67 00:00:53 00:20:55 1 25 Finished
82 01:39:33 228 Emma Bright Dilligaf Ages 40 - 44 4 Female 22 00:10:54 6 31 00:03:03 00:57:08 3 15 00:01:04 00:27:21 6 27 Finished
83 01:39:53 220 Mark Gamble   Ages 40 - 44 14 Male 61 00:10:23 12 53 00:02:19 00:56:07 13 54 00:01:15 00:29:49 14 65 Finished
84 01:40:23 331 Catriona Cuthbert   Ages 25 - 29 3 Female 23 00:06:51 1 1 00:01:36 01:04:54 3 31 00:01:01 00:25:59 3 23 Finished
85 01:41:04 236 Samantha Hayhurst   Ages 30 - 34 6 Female 24 00:09:28 5 18 00:01:50 01:01:30 7 23 00:00:52 00:27:22 6 28 Finished
86 01:41:08 234 Sharon Evans RIVERSIDE RUNNERS ST.NEOTS Ages 45 - 49 2 Female 25 00:11:05 2 32 00:01:47 01:03:53 3 29 00:01:23 00:22:59 1 10 Finished
87 01:42:03 194 James Stratford   Ages 50 - 54 8 Male 62 00:10:55 6 59 00:01:04 01:02:50 8 64 00:01:28 00:25:45 6 56 Finished
88 01:42:13 235 Geraldine Foreman   Ages 30 - 34 7 Female 26 00:09:46 7 20 00:02:07 01:01:21 6 22 00:00:57 00:28:01 7 30 Finished
89 01:42:58 207 Adrian Taylor   Ages 35 - 39 9 Male 63 00:12:19 9 63 00:02:45 01:02:36 9 63 00:01:08 00:24:08 8 48 Finished
90 01:44:29 193 Andrew Robson   Ages 45 - 49 11 Male 64 00:14:47 12 67 00:03:05 00:56:20 11 56 00:01:51 00:28:24 11 64 Finished
91 01:44:53 211 Erika Bosman   Ages 40 - 44 5 Female 27 00:11:47 8 37 00:02:41 01:04:48 7 30 00:01:08 00:24:27 3 17 Finished
92 01:45:34 227 Jess Wills   Ages 40 - 44 6 Female 28 00:11:16 7 34 00:03:03 00:58:36 4 18 00:02:03 00:30:34 9 36 Finished
93 01:45:36 219 Caroline Emerton   Ages 40 - 44 7 Female 29 00:10:18 4 26 00:03:05 01:05:33 8 33 00:00:56 00:25:41 5 22 Finished
94 01:46:39 252 Lucie Hewett   Ages 20 - 24 1 Female 30 00:09:17 1 15 00:02:07 01:06:58 1 35 00:01:06 00:27:09 1 26 Finished
95 01:47:02 215 Shane Roberts   Ages 45 - 49 12 Male 65 00:12:20 11 64 00:02:30 00:59:17 12 61 00:01:18 00:31:36 12 66 Finished
96 01:47:49 191 Siobhan Mcswiggan Stopsley Striders Ages 45 - 49 3 Female 31 00:14:37 5 44 00:03:05 01:03:28 2 28 00:01:13 00:25:26 2 21 Finished
97 01:48:03 200 Paul Evans   Ages 55 - 59 3 Male 66 00:13:14 4 65 00:02:51 01:02:50 3 65 00:01:10 00:27:56 2 62 Finished
98 01:48:20 188 Gemma Ives   Ages 25 - 29 4 Female 32 00:10:03 6 23 00:02:52 01:05:21 4 32 00:01:16 00:28:46 4 32 Finished
99 01:48:27 241 Aleexia Nockels   Ages 40 - 44 8 Female 33 00:10:42 5 30 00:03:13 01:03:04 6 26 00:01:26 00:30:00 8 35 Finished
100 01:50:09 221 Sally Holloway   Ages 50 - 54 5 Female 34 00:10:34 4 28 00:06:58 01:02:09 5 25 00:01:57 00:28:28 5 31 Finished
101 01:50:35 286 Peter Wade   Ages 55 - 59 4 Male 67 00:07:45 1 22 00:01:56 01:04:27 4 66 00:02:05 00:34:20 4 67 Finished
102 01:50:44 255 Christine Kenny   Ages 30 - 34 8 Female 35 00:09:55 8 22 00:04:09 01:03:10 8 27 00:02:04 00:31:24 8 37 Finished
103 01:56:47 276 Hannah Strong   Ages 25 - 29 5 Female 36 00:07:55 3 11 00:04:13 01:11:10 5 38 00:01:07 00:32:21 5 38 Finished
104 01:57:41 196 Tessa Brocklehurst   Ages 55 - 59 1 Female 37 00:12:02 1 38 00:04:16 01:06:35 1 34 00:01:09 00:33:38 2 42 Finished
105 01:59:54 213 Sarah De Lacey Munday   Ages 45 - 49 4 Female 38 00:11:24 3 35 00:03:00 01:11:00 4 37 00:01:30 00:33:00 5 40 Finished
106 02:02:01 210 Liesbeth Blom   Ages 50 - 54 6 Female 39 00:13:37 6 43 00:05:15 01:08:14 6 36 00:01:34 00:33:19 6 41 Finished
107 02:02:13 254 Judith Kennedy   Ages 25 - 29 6 Female 40 00:08:21 4 13 00:03:59 01:14:50 6 41 00:01:21 00:33:41 6 43 Finished
108 02:03:23 199 Katherine Eck   Ages 40 - 44 9 Female 41 00:13:02 10 42 00:06:41 01:12:52 9 39 00:02:52 00:27:54 7 29 Finished
109 02:06:32 226 Melissa Wade   Ages 20 - 24 2 Female 42 00:11:41 2 36 00:04:24 01:14:04 2 40 00:01:25 00:34:56 2 45 Finished
110 02:09:34 204 Joanna Nightingale   Ages 40 - 44 10 Female 43 00:12:31 9 40 00:04:16 01:16:26 10 43 00:01:48 00:34:33 10 44 Finished
111 02:10:56 222 Karen Maher   Ages 30 - 34 9 Female 44 00:11:11 9 33 00:06:13 01:18:33 9 44 00:02:24 00:32:34 9 39 Finished
112 02:15:10 187 Julia Creasey   Ages 45 - 49 5 Female 45 00:12:08 4 39 00:12:40 01:18:42 5 45 00:02:46 00:28:53 4 34 Finished
113 02:16:36 195 Patricia Willmott   Ages 55 - 59 2 Female 46 00:16:19 2 45 00:09:53 01:16:23 2 42 00:05:06 00:28:52 1 33 Finished
    265 Oliver Daykin Team MK Ages 15 - 16   Male   00:09:04     00:01:58               Withdrawn during race
  01:05:00 338 Dave Glossy   Ages 40 - 44   Male   00:06:37     00:00:50 00:39:09     00:00:30 00:17:52     Disqualified