Bedford Priory Middle Duathlon 2.5k/91k/21k
25th May 2014
Event Finish Status Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Run 1 Run 1OverallPos Run 1CategPos T1 T1OverallPos T1CategPos Cycle CycleOverallPos CycleCategPos T2 T2OverallPos T2CategPos Run RunOverallPos RunCategPos
Middle Finished 1 Mark Harris   24 04:05:38 Ages 25 - 29 1 Male 1 00:08:16 1 1 00:00:21 2 1 02:35:13 4 1 00:00:45 10 1 01:21:06 1 1
Middle Finished 2 Steven Groom Larkfield AC 49 04:18:56 Ages 30 - 34 1 Male 2 00:09:10 4 3 00:00:37 9 2 02:42:37 13 4 00:00:27 1 1 01:26:08 2 1
Middle Query 3 Peter Mc Dermott Jetstream Tri 90 04:21:18 Ages 50 - 54 1 Male 3 00:09:38 8 1 00:00:35 8 1 02:39:41 7 1 00:00:37 6 1 01:30:48 4 1
Middle Finished 4 Charles Whitting Army Triathlon Association 34 04:21:52 Ages 30 - 34 2 Male 4 00:10:27 15 5 00:00:58 30 6 02:34:05 3 1 00:01:01 25 6 01:35:24 7 3
Middle Finished 5 Jake Gluyas Thames Turbo (trial Currently) 15 04:23:51 Ages 20 - 24 1 Male 5 00:10:07 12 1 00:01:05 37 1 02:40:07 9 1 00:00:54 20 2 01:31:40 5 1
Middle Finished 6 Stephen Hodges   36 04:23:53 Ages 30 - 34 3 Male 6 00:08:59 2 1 00:00:41 10 3 02:46:38 20 6 00:00:43 9 3 01:26:55 3 2
Middle Finished 7 Ashley Howes BLACK LINE LONDON 71 04:24:49 Ages 40 - 44 1 Male 7 00:09:23 7 2 00:00:31 6 3 02:41:56 11 1 00:00:33 3 2 01:32:28 6 1
Middle Finished 8 Edwin Puttock None, Although Member Of Andover Wheelers Cc 55 04:25:37 Ages 35 - 39 1 Male 8 00:10:38 21 3 00:01:23 55 9 02:32:58 1 1 00:01:17 35 6 01:39:24 14 2
Middle Finished 9 John Williams n/a 43 04:29:07 Ages 35 - 39 2 Male 9 00:10:45 23 4 00:00:23 3 1 02:33:58 2 2 00:00:53 16 2 01:43:10 20 4
Middle Finished 10 Stuart Lawrence BRAT 40 04:30:39 Ages 30 - 34 4 Male 10 00:11:17 31 8 00:01:06 39 8 02:37:56 5 2 00:01:03 28 7 01:39:19 13 6
Middle Finished 11 Mark Tucker   44 04:32:30 Ages 30 - 34 5 Male 11 00:11:56 56 15 00:01:16 51 13 02:41:27 10 3 00:01:21 40 10 01:36:33 9 4
Middle Finished 12 James Macrae   50 04:33:38 Ages 35 - 39 3 Male 12 00:10:29 17 2 00:01:09 44 7 02:38:32 6 3 00:01:40 55 9 01:41:50 18 3
Middle Finished 13 Derrick Healey   58 04:36:50 Ages 35 - 39 4 Male 13 00:10:10 13 1 00:00:44 15 2 02:49:15 27 4 00:00:35 4 1 01:36:08 8 1
Middle Finished 14 Martin Beare Ampthill and flitwick flyers 91 04:37:19 Ages 50 - 54 2 Male 14 00:09:53 10 2 00:00:49 20 2 02:45:38 17 2 00:00:39 7 2 01:40:23 16 2
Middle Finished 15 Christopher Finister Bicester Tri Club 67 04:40:03 Ages 40 - 44 2 Male 15 00:10:22 14 4 00:00:47 18 4 02:47:47 23 4 00:01:32 46 5 01:39:37 15 3
Middle Finished 16 Dominic Visick   38 04:40:46 Ages 30 - 34 6 Male 16 00:10:37 20 6 00:01:08 42 10 02:44:02 14 5 00:01:26 45 13 01:43:36 21 7
Middle Finished 17 Chris Flude Thames Turbo 25 04:40:56 Ages 25 - 29 2 Male 17 00:11:55 53 8 00:00:44 11 2 02:48:52 26 6 00:01:18 37 6 01:38:10 10 2
Middle Finished 18 Matthew Thompson   17 04:42:47 Ages 25 - 29 3 Male 18 00:09:40 9 2 00:00:44 14 3 02:40:02 8 2 00:01:18 38 7 01:51:05 31 6
Middle Finished 19 Simon Moore BRJ Run and Tri 62 04:44:02 Ages 40 - 44 3 Male 19 00:10:35 19 5 00:01:11 47 7 02:47:50 24 5 00:01:39 53 7 01:42:49 19 4
Middle Finished 20 Mark Vettraino   86 04:44:04 Ages 45 - 49 1 Male 20 00:10:59 26 1 00:01:12 48 5 02:49:28 29 2 00:01:20 39 3 01:41:08 17 1
Middle Finished 21 Paulina Sutton Team MK 2 04:44:32 Ages 30 - 34 1 Female 1 00:10:35 18 1 00:00:28 5 1 02:44:12 15 1 00:00:43 8 1 01:48:38 28 1
Middle Finished 22 Chris Edgley   76 04:46:35 Ages 40 - 44 4 Male 21 00:11:06 27 6 00:01:24 58 9 02:47:11 22 3 00:01:16 34 4 01:45:42 23 5
Middle Finished 23 Andrew Screech Leighton Buzzard 60 04:47:21 Ages 35 - 39 5 Male 22 00:11:52 48 8 00:00:53 25 4 02:49:50 31 6 00:00:54 18 3 01:43:55 22 5
Middle Finished 24 Phil Scott   95 04:47:30 Ages 45 - 49 2 Male 23 00:11:11 28 2 00:01:01 33 2 02:42:02 12 1 00:01:36 51 5 01:51:43 34 2
Middle Finished 25 Lee Wright Watford Velo 69 04:47:39 Ages 40 - 44 5 Male 24 00:10:07 11 3 00:00:23 4 2 02:49:47 30 6 00:00:28 2 1 01:46:57 27 6
Middle Finished 26 Matthew Samuel Ealing Triathlon Club 20 04:47:44 Ages 25 - 29 4 Male 25 00:10:38 22 4 00:00:53 26 6 02:46:44 21 4 00:00:52 14 2 01:48:39 29 4
Middle Finished 27 Guy Hunt Kiwi Bombers 26 04:48:52 Ages 25 - 29 5 Male 26 00:11:44 42 6 00:00:49 19 4 02:48:28 25 5 00:01:03 27 4 01:46:50 25 3
Middle Finished 28 James Evans   61 04:52:13 Ages 40 - 44 6 Male 27 00:12:03 60 11 00:02:05 71 12 02:57:55 41 9 00:01:47 59 10 01:38:25 11 2
Middle Finished 29 Nicholas Smith   32 04:52:19 Ages 30 - 34 7 Male 28 00:09:21 6 4 00:01:14 49 11 03:02:34 51 14 00:00:37 5 2 01:38:37 12 5
Middle Finished 30 Paul King   14 04:52:50 Ages 20 - 24 2 Male 29 00:11:31 32 2 00:01:52 69 2 02:45:59 18 2 00:00:52 13 1 01:52:39 39 2
Middle Finished 31 Philip Brocklehurst none 19 04:53:09 Ages 25 - 29 6 Male 30 00:12:01 58 10 00:01:10 46 8 02:46:06 19 3 00:01:34 47 8 01:52:20 36 8
Middle Finished 32 Bruce Gray BADTri 39 05:00:23 Ages 30 - 34 8 Male 31 00:09:09 3 2 00:01:19 54 14 02:55:32 35 9 00:02:50 70 17 01:51:35 32 10
Middle Finished 33 Jennifer Moffat   94 05:01:27 Ages 35 - 39 1 Female 2 00:11:54 51 2 00:00:44 12 1 02:56:22 37 1 00:00:53 17 1 01:51:37 33 1
Middle Finished 34 Romain Rainaut Les Pedales 28 05:01:59 Ages 30 - 34 9 Male 32 00:11:41 37 11 00:01:06 38 7 02:51:02 33 7 00:01:59 63 16 01:56:15 45 13
Middle Finished 35 Scott Benham Stortford Tri 16 05:02:07 Ages 25 - 29 7 Male 33 00:11:52 49 7 00:00:59 31 7 02:58:36 44 7 00:00:52 15 3 01:49:49 30 5
Middle Finished 36 Manuel Jesus Fernandez Losa   31 05:04:33 Ages 30 - 34 10 Male 34 00:11:54 50 14 00:01:28 61 16 03:03:15 53 15 00:01:54 61 15 01:46:05 24 8
Middle Finished 37 Peter Binks Triforce 27 05:05:28 Ages 30 - 34 11 Male 35 00:11:45 43 13 00:00:52 22 4 02:55:28 34 8 00:01:26 43 12 01:56:00 44 12
Middle Finished 38 Jeff Elliott   22 05:05:45 Ages 25 - 29 8 Male 36 00:10:27 16 3 00:01:36 63 10 02:58:44 45 8 00:01:10 32 5 01:51:51 35 7
Middle Finished 39 Ian Steiger   48 05:06:18 Ages 35 - 39 6 Male 37 00:11:32 33 6 00:00:56 29 6 02:49:17 28 5 00:01:40 54 8 02:02:55 49 6
Middle Finished 40 Gary Kellett   68 05:06:43 Ages 40 - 44 7 Male 38 00:11:56 57 10 00:01:24 57 8 02:58:17 42 10 00:02:01 64 11 01:53:08 40 7
Middle Finished 41 Dave Middleton-Egan Knutsford Tri Club 45 05:06:45 Ages 30 - 34 12 Male 39 00:11:32 34 9 00:00:52 23 5 03:01:00 49 13 00:00:47 11 4 01:52:37 38 11
Middle Finished 42 Carl James none 74 05:08:25 Ages 40 - 44 8 Male 40 00:09:17 5 1 00:00:21 1 1 02:45:15 16 2 00:00:55 21 3 02:12:41 61 10
Middle Finished 43 Steve Le Page Bedford Traktors / Beds Road Cc 87 05:09:21 Ages 45 - 49 3 Male 41 00:11:12 29 3 00:01:06 40 4 02:50:55 32 3 00:01:06 30 2 02:05:03 51 3
Middle Finished 44 Kieran Fontaine   33 05:09:32 Ages 30 - 34 13 Male 42 00:11:44 40 12 00:01:26 60 15 03:08:11 57 16 00:01:21 41 11 01:46:53 26 9
Middle Finished 45 Georgina Rolt Windrush 3 05:13:59 Ages 35 - 39 2 Female 3 00:11:44 41 1 00:00:47 17 2 03:07:50 56 2 00:01:13 33 2 01:52:28 37 2
Middle Finished 46 Bev Hayes Bedford Harriers 5 05:15:54 Ages 40 - 44 1 Female 4 00:12:46 62 2 00:01:19 53 3 03:05:57 55 1 00:01:26 42 3 01:54:29 42 1
Middle Finished 47 James Scobie Lomond Swimming And Triathlon Club 83 05:16:43 Ages 45 - 49 4 Male 43 00:11:46 44 4 00:00:49 21 1 02:56:08 36 4 00:01:01 24 1 02:07:02 55 5
Middle Finished 48 Nicholas Collins none 78 05:17:54 Ages 40 - 44 9 Male 44 00:11:55 52 9 00:01:51 68 11 02:56:58 39 7 00:01:35 49 6 02:05:38 52 8
Middle Finished 49 Paul Coombes   88 05:18:14 Ages 50 - 54 3 Male 45 00:11:47 45 3 00:02:53 73 4 03:02:57 52 4 00:03:54 73 4 01:56:46 47 3
Middle Finished 50 Andrew Gallagher Leighton Buzzard Triathlon Club 37 05:18:53 Ages 30 - 34 14 Male 46 00:12:03 61 17 00:01:16 50 12 02:58:30 43 11 00:01:09 31 8 02:05:58 53 15
Middle Finished 51 David Stark   23 05:20:14 Ages 25 - 29 9 Male 47 00:11:56 55 9 00:00:52 24 5 03:11:15 62 10 00:01:51 60 9 01:54:23 41 9
Middle Finished 52 Hayley Turner Ely Tri Club 6 05:20:36 Ages 40 - 44 2 Female 5 00:11:16 30 1 00:01:02 34 2 03:10:35 61 3 00:01:06 29 2 01:56:40 46 3
Middle Finished 53 Augustin Jaudeau   30 05:21:52 Ages 30 - 34 15 Male 48 00:11:41 36 10 00:01:08 41 9 02:56:39 38 10 00:01:18 36 9 02:11:10 59 17
Middle Finished 54 Jamie Poole   42 05:23:24 Ages 30 - 34 16 Male 49 00:12:02 59 16 00:00:33 7 1 03:00:00 46 12 00:00:50 12 5 02:10:03 57 16
Middle Finished 55 Andy Slater X 54 05:23:39 Ages 35 - 39 7 Male 50 00:10:50 24 5 00:00:45 16 3 03:00:27 47 7 00:00:59 22 4 02:10:41 58 7
Middle Finished 56 Dan Mchugh   92 05:23:44 Ages 50 - 54 4 Male 51 00:12:47 63 4 00:00:54 27 3 03:00:55 48 3 00:01:00 23 3 02:08:11 56 4
Middle Finished 57 Robert Farmer   66 05:25:22 Ages 40 - 44 10 Male 52 00:11:42 38 7 00:01:04 36 5 02:57:28 40 8 00:03:01 71 12 02:12:11 60 9
Middle Finished 58 Lynda Percival Knutsford Triathlon Club 4 05:25:28 Ages 40 - 44 3 Female 6 00:13:40 65 3 00:01:53 70 5 03:13:23 65 4 00:01:41 57 4 01:54:53 43 2
Middle Finished 59 Daniel Pawson Knutsford Triathlon Club 84 05:26:57 Ages 45 - 49 5 Male 53 00:13:48 67 7 00:01:47 67 8 03:03:23 54 5 00:01:26 44 4 02:06:36 54 4
Middle Finished 60 Laszlo Pekari   41 05:32:08 Ages 30 - 34 17 Male 54 00:10:57 25 7 00:02:23 72 17 03:12:18 64 17 00:01:36 50 14 02:04:57 50 14
Middle Finished 61 Charlotte Gee   10 05:41:38 Ages 45 - 49 1 Female 7 00:11:56 54 1 00:01:18 52 1 03:28:37 71 2 00:01:58 62 1 01:57:52 48 1
Middle Finished 62 Richard File Berkshire Tri Squad 93 05:42:40 Ages 65 - 69 1 Male 55 00:11:43 39 1 00:00:44 13 1 03:01:27 50 1 00:02:20 65 1 02:26:28 67 1
Middle Finished 63 Gary Colins Lomond Swimming & Triathlon Club - Scotland 77 05:44:37 Ages 40 - 44 11 Male 56 00:11:49 46 8 00:01:42 66 10 03:12:07 63 11 00:01:41 56 8 02:17:21 62 11
Middle Finished 64 Adam Heeley n/a 18 05:55:28 Ages 25 - 29 10 Male 57 00:11:34 35 5 00:01:36 62 9 03:10:31 60 9 00:02:25 66 10 02:29:25 68 10
Middle Finished 65 Eva Kovacs Bedford Harriers 11 05:57:28 Ages 45 - 49 2 Female 8 00:14:12 70 2 00:01:37 64 2 03:16:30 67 1 00:02:28 67 2 02:22:43 63 2
Middle Finished 66 Andrew Hansler Ipswich Triathlon Club 85 05:59:27 Ages 45 - 49 6 Male 58 00:13:43 66 6 00:01:38 65 7 03:16:13 66 6 00:01:37 52 6 02:26:18 66 7
Middle Finished 67 Darren Webb   82 06:00:24 Ages 45 - 49 7 Male 59 00:13:27 64 5 00:01:02 35 3 03:17:41 69 8 00:02:30 68 7 02:25:47 65 6
Middle Finished 68 Carol Macdonald Hemel Hempstead Cycling Club 9 06:07:46 Ages 40 - 44 4 Female 9 00:15:14 73 5 00:01:00 32 1 03:09:32 59 2 00:00:54 19 1 02:41:10 71 5
Middle Finished 69 Richard Redman   79 06:10:08 Ages 45 - 49 8 Male 60 00:14:25 71 8 00:01:23 56 6 03:16:42 68 7 00:02:48 69 8 02:34:53 69 8
Middle Finished 70 Simon Buxton   46 06:11:42 Ages 35 - 39 8 Male 61 00:11:50 47 7 00:00:56 28 5 03:08:41 58 8 00:01:01 26 5 02:49:17 72 9
Middle Finished 71 Douglas Sharp   52 06:16:45 Ages 35 - 39 9 Male 62 00:13:50 68 9 00:01:10 45 8 03:34:41 73 9 00:01:35 48 7 02:25:32 64 8
Middle Finished 72 Tim Gardiner Bedford Traktors 72 06:31:34 Ages 40 - 44 12 Male 63 00:14:08 69 12 00:01:08 43 6 03:25:08 70 12 00:01:45 58 9 02:49:28 73 12
Middle Finished 73 Helen Lawrence BRAT 7 06:32:29 Ages 40 - 44 5 Female 10 00:15:11 72 4 00:01:25 59 4 03:32:03 72 5 00:03:38 72 5 02:40:16 70 4
Middle Withdrawn during race   Lee Lawrence Transition Tri 70   Ages 40 - 44   Male   00:11:55     00:00:30     02:50:36     00:00:59          
Middle Withdrawn during race   Phil Jenkins   80   Ages 45 - 49   Male   00:10:20     00:00:29     02:34:22     00:00:49          
Middle Withdrawn during race   Tim Walker   59   Ages 35 - 39   Male   00:11:35     00:01:02