Bedford Classic Triathlon
27th July 2014
Event Pos FirstName LastName Club Race No Time Category Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos
- Finish Status : Finished
  Mini Tri 1 Sam Beaton   601 00:45:12 Ages 30 - 34 Male 1 00:04:23 2 1 1 00:01:11 00:27:29 6 1 4 00:00:44 00:11:23 1 1 1
  Mini Tri 2 Tim Hoare   604 00:45:30 Ages 55 - 59 Male 2 00:06:03 7 1 3 00:01:33 00:23:38 1 1 1 00:00:51 00:13:22 4 1 3
  Mini Tri 3 Karolina Pietruszka none 610 00:46:20 Ages 30 - 34 Female 1 00:03:48 1 1 1 00:01:09 00:27:27 5 1 2 00:00:26 00:13:28 5 1 2
  Mini Tri 4 Michael Hepworth Michael 603 00:46:53 Ages 50 - 54 Male 3 00:05:51 5 1 2 00:01:08 00:25:55 2 1 2 00:00:59 00:12:58 2 1 2
  Mini Tri 5 Kerry Moores   607 00:49:06 Ages 30 - 34 Female 2 00:04:25 3 2 2 00:01:08 00:27:33 7 2 3 00:00:49 00:15:09 8 2 3
  Mini Tri 6 Carey Vigor LBTri 612 00:49:37 Ages 35 - 39 Female 3 00:04:55 4 1 3 00:01:20 00:29:21 9 1 5 00:00:55 00:13:04 3 1 1
  Mini Tri 7 Jonathan Wilson BCTTT 613 00:50:37 Ages 55 - 59 Male 4 00:06:04 8 2 4 00:01:28 00:27:17 3 2 3 00:00:59 00:14:47 7 2 5
  Mini Tri 8 Jude Lees BCTTT 606 00:53:40 Ages 30 - 34 Female 4 00:07:11 9 3 5 00:01:02 00:28:25 8 3 4 00:00:40 00:16:20 9 3 4
  Mini Tri 9 Howard Murray   608 00:53:47 Ages 40 - 44 Male 5 00:07:15 10 1 5 00:01:19 00:31:06 10 1 5 00:00:30 00:13:35 6 1 4
  Mini Tri 10 Lou Gooden Jetstream Tri 602 00:56:59 Ages 40 - 44 Female 5                            
  Mini Tri 11 Jo Parker Leighton Buzzard Triathlon Club 609 01:08:09 Ages 60 - 64 Female 6 00:06:02 6 1 4 00:00:56 00:27:26 4 1 1 00:00:44 00:32:59 10 1 5



Event Pos FirstName LastName Club Race No Time Category Gender Gender Pos Swim SwimOverallPos SwimCategPos SwimGenderPos T1 Cycle CycleOverallPos CycleCategPos CycleGenderPos T2 Run RunOverallPos RunCategPos RunGenderPos
- Finish Status : Finished
  Classic 1 Andrew Whiteley Jackpot.com Racing 592 02:02:49 Ages 20 - 24 Male 1 00:21:35 3 1 3 00:00:30                  
  Classic 2 Edward Castro Beds Road CC 513 02:06:57 Ages 25 - 29 Male 2 00:19:10 1 1 1 00:00:23 01:05:19 1 1 1 00:00:24 00:41:43 4 1 4
  Classic 3 Dave Glossy Greenlightpt/corley Cycles 528 02:11:10 Ages 40 - 44 Male 3 00:22:58 8 2 7 00:00:33 01:06:36 2 1 2 00:00:31 00:40:35 1 1 1
  Classic 4 Matt Molloy Team Freespeed Skechers Performance 565 02:11:40 Ages 45 - 49 Male 4 00:19:30 2 1 2 00:00:41 01:09:24 6 1 6 00:00:35 00:41:33 2 1 2
  Classic 5 Paul Fitzpatrick Berkshire Tri Squad 522 02:13:54 Ages 40 - 44 Male 5 00:22:33 5 1 5 00:00:42 01:08:29 4 2 4 00:00:36 00:41:37 3 2 3
  Classic 6 Alexander Fry Leighton Buzzard Tri Club 524 02:17:43 Ages 20 - 24 Male 6 00:23:21 11 3 9 00:00:35 01:08:36 5 1 5 00:00:30 00:44:44 8 1 8
  Classic 7 Toby Willson University Of Nottingham 595 02:21:11 Ages 20 - 24 Male 7 00:22:30 4 2 4 00:00:50 01:11:34 11 2 11 00:00:19 00:46:01 13 2 12
  Classic 8 Jo Davies Cambridge Triathlon Club 517 02:22:49 Ages 25 - 29 Female 1 00:22:59 9 2 2 00:00:43 01:13:18 17 1 1 00:00:23 00:45:29 10 1 1
  Classic 9 Jim Thorn none 588 02:23:54 Ages 45 - 49 Male 8 00:23:10 10 2 8 00:01:05 01:15:08 22 7 20 00:00:39 00:43:54 7 3 7
  Classic 10 Ross Lindsay Leighton Buzzard 557 02:25:18 Ages 40 - 44 Male 9 00:26:24 13 4 11 00:00:32 01:10:57 8 4 8 00:00:41 00:46:47 15 5 14
  Classic 11 Simon Sly   583 02:25:27 Ages 35 - 39 Male 10 00:29:42 32 6 25 00:00:27 01:08:02 3 1 3 00:00:23 00:46:56 18 5 17
  Classic 12 Andrew Screech Leighton Buzzard 581 02:26:10 Ages 35 - 39 Male 11 00:28:15 22 3 18 00:00:34 01:11:16 9 2 9 00:00:35 00:45:32 11 2 10
  Classic 13 Nick Gower Rugby Triathlon Club 532 02:28:52 Ages 35 - 39 Male 12 00:26:42 15 2 13 00:01:11 01:16:19 29 4 27 00:01:03 00:43:40 6 1 6
  Classic 14 Paul Williamson Leighton Buzzard Triathlon Club 594 02:30:44 Ages 45 - 49 Male 13 00:34:42 54 10 43 00:00:47 01:12:44 15 5 15 00:00:29 00:42:04 5 2 5
  Classic 15 Andrew Garton Leighton Buzzard Triathlon 526 02:31:06 Ages 45 - 49 Male 14 00:27:05 17 4 15 00:00:46 01:12:07 13 4 13 00:00:46 00:50:26 33 6 31
  Classic 16 Jez Pugh Leighton Buzzard Tri Club 576 02:31:07 Ages 45 - 49 Male 15 00:28:07 20 5 17 00:00:38 01:13:35 18 6 17 00:00:27 00:48:23 23 4 22
  Classic 17 Chris Burman   512 02:32:15 Ages 35 - 39 Male 16 00:29:01 28 5 23 00:00:38 01:12:32 14 3 14 00:00:27 00:49:40 27 6 26
  Classic 18 Steven Noble Leighton Buzzard 569 02:32:25 Ages 40 - 44 Male 17 00:32:16 40 7 31 00:00:46 01:13:35 19 5 18 00:00:34 00:45:17 9 3 9
  Classic 19 Thomas Mann   561 02:32:51 Ages 45 - 49 Male 18 00:26:32 14 3 12 00:01:38 01:11:55 12 3 12 00:00:51 00:51:58 37 8 35
  Classic 20 Jonathan Ball Trent Park 505 02:33:09 Ages 45 - 49 Male 19 00:28:48 25 7 20 00:00:35 01:11:22 10 2 10 00:00:34 00:51:53 36 7 34
  Classic 21 Ian Hanson Leighton Buzzard Tri Club 533 02:33:52 Ages 40 - 44 Male 20 00:35:22 58 10 46 00:00:48 01:09:51 7 3 7 00:00:37 00:47:17 19 6 18
  Classic 22 Rorie Jarman Team MK 545 02:35:05 Ages 25 - 29 Male 21 00:29:04 29 2 24 00:00:32 01:17:00 31 2 29 00:00:23 00:48:08 21 2 20
  Classic 23 Kevin Higby Leighton Buzzard Tri Club 539 02:35:21 Ages 30 - 34 Male 22 00:27:06 18 2 16 00:00:31 01:18:16 36 4 34 00:00:43 00:48:48 26 2 25
  Classic 24 Matt Farmer   521 02:35:58 Ages 35 - 39 Male 23 00:29:01 27 4 22 00:01:29 01:18:03 35 5 33 00:00:39 00:46:50 16 3 15
  Classic 25 Robin Hodkinson   541 02:36:22 Ages 40 - 44 Male 24 00:33:37 47 8 37 00:01:02 01:14:45 21 6 19 00:00:31 00:46:28 14 4 13
  Classic 26 David Riley   578 02:37:02 Ages 30 - 34 Male 25 00:33:21 43 4 34 00:01:32 01:15:43 25 2 23 00:00:40 00:45:49 12 1 11
  Classic 27 Paul Martin Ely Tri Club 562 02:38:20 Ages 50 - 54 Male 26 00:28:52 26 1 21 00:00:29 01:15:21 23 1 21 00:00:35 00:53:05 41 4 38
  Classic 28 Chris Lakeland   552 02:38:49 Ages 40 - 44 Male 27 00:31:23 38 6 30 00:01:00 01:17:14 32 7 30 00:00:30 00:48:44 25 7 24
  Classic 29 Nick Venner Cambridge tri club 590 02:38:58 Ages 30 - 34 Male 28 00:34:24 52 6 41 00:01:04 01:12:44 16 1 16 00:00:33 00:50:15 32 4 30
  Classic 30 Jason George   527 02:39:13 Ages 45 - 49 Male 29 00:28:29 24 6 19 00:00:47 01:15:28 24 8 22 00:00:44 00:53:48 46 9 40
  Classic 31 Simon Foster   523 02:39:55 Ages 40 - 44 Male 30 00:26:15 12 3 10 00:01:27 01:20:10 41 9 38 00:00:59 00:51:07 34 9 32
  Classic 32 Mark Klein RG Active 551 02:39:58 Ages 35 - 39 Male 31 00:33:10 42 8 33 00:00:38 01:18:50 38 6 36 00:00:29 00:46:53 17 4 16
  Classic 33 Anna Larkins Leighton Buzzard Tri Club 553 02:41:55 Ages 25 - 29 Female 2 00:22:51 7 1 1 00:01:15 01:21:10 42 3 4 00:01:02 00:55:40 50 3 8
  Classic 34 Aimee Fryer Cambridge tri club 525 02:42:02 Ages 25 - 29 Female 3 00:29:37 30 3 6 00:00:57 01:13:41 20 2 2 00:00:35 00:57:15 53 4 10
  Classic 35 David Robert Jaques Trent Park 544 02:44:54 Ages 50 - 54 Male 32 00:38:55 63 4 48 00:00:53 01:16:04 28 2 26 00:00:48 00:48:17 22 2 21
  Classic 36 Michael Falconer Jetstream 520 02:45:03 Ages 30 - 34 Male 33 00:29:50 33 3 26 00:05:23 01:15:59 27 3 25 00:01:03 00:52:51 39 5 36
  Classic 37 Rob Healey   537 02:45:03 Ages 25 - 29 Male 34 00:29:50 34 3 27 00:01:51 01:19:31 39 3 37 00:01:03 00:52:51 40 3 37
  Classic 38 Brian Weetman Stratford AC 591 02:45:19 Ages 50 - 54 Male 35 00:34:13 51 3 40 00:01:03 01:17:58 34 4 32 00:00:47 00:51:20 35 3 33
  Classic 39 Stephen Senior Red Helmets 582 02:46:10 Ages 40 - 44 Male 36 00:30:04 35 5 28 00:01:32 01:18:20 37 8 35 00:00:42 00:55:35 49 10 42
  Classic 40 Ruth Kerr Beds Road CC 550 02:47:16 Ages 45 - 49 Female 4 00:28:12 21 2 4 00:01:13 01:21:45 45 1 5 00:00:28 00:55:41 51 2 9
  Classic 41 Verity Allsopp LBTri 501 02:47:43 Ages 30 - 34 Female 5 00:30:38 36 1 8 00:01:47 01:24:05 55 1 9 00:01:33 00:49:43 28 1 2
  Classic 42 Jon Clark BRCC 514 02:48:30 Ages 45 - 49 Male 37 00:40:25 69 12 51 00:01:19 01:15:52 26 9 24 00:00:55 00:50:03 30 5 28
  Classic 43 Stephen Goodlad Leighton Buzzard Triathlon Club 531 02:49:33 Ages 55 - 59 Male 38 00:34:12 50 2 39 00:01:03 01:24:43 56 2 47 00:01:02 00:48:37 24 1 23
  Classic 44 Kathryn Hanson Lb Tri 534 02:50:03 Ages 40 - 44 Female 6 00:34:44 55 1 12 00:01:09 01:20:07 40 1 3 00:00:43 00:53:23 44 1 5
  Classic 45 Steve Hinshelwood   540 02:51:45 Ages 50 - 54 Male 39 00:38:59 64 5 49 00:01:22 01:22:21 49 6 43 00:01:04 00:48:03 20 1 19
  Classic 46 Michaela Harwin Leighton Buzzard 536 02:52:32 Ages 45 - 49 Female 7 00:29:37 31 3 7 00:01:49 01:27:06 60 3 13 00:00:53 00:53:10 42 1 4
  Classic 47 Pete Hughes Trent Park Running Club 543 02:52:48 Ages 55 - 59 Male 40 00:34:02 48 1 38 00:00:47 01:16:42 30 1 28 00:00:49 01:00:30 62 2 48
  Classic 48 Marc Pearce   574 02:53:03 Ages 35 - 39 Male 41 00:30:50 37 7 29 00:02:19 01:22:49 50 7 44 00:01:01 00:56:07 52 8 43
  Classic 49 Wayne Wilding Leighton Buzzard Triathlon Club 593 02:53:05 Ages 30 - 34 Male 42 00:33:35 46 5 36 00:01:32 01:23:07 52 5 45 00:01:34 00:53:20 43 6 39
  Classic 50 Gibb Jason Team MK 546 02:55:29 Ages 35 - 39 Male 43 00:22:49 6 1 6 00:00:35 01:37:27 69 8 53 00:00:30 00:54:10 47 7 41
  Classic 51 Diane Sandover Leighton Buzzard Triathlon Club 580 02:55:50 Ages 55 - 59 Female 8 00:33:23 44 2 10 00:01:12 01:21:48 46 1 6 00:01:06 00:58:23 57 1 11
  Classic 52 Karrie Archer Leighton Buzzard 502 02:56:28 Ages 50 - 54 Female 9 00:35:49 59 1 13 00:01:00 01:25:32 59 1 12 00:00:40 00:53:29 45 2 6
  Classic 53 Bethany Goodlad Leighton Buzzard Triathlon Club 530 02:58:40 Ages 25 - 29 Female 10 00:34:06 49 4 11 00:00:48 01:28:28 63 4 15 00:00:35 00:54:46 48 2 7
  Classic 54 Kimberley Nash   567 02:58:46 Ages 30 - 34 Female 11 00:31:42 39 2 9 00:01:55 01:24:46 57 2 10 00:00:32 00:59:54 61 2 14
  Classic 55 Donna Bather Leighton Buzzard 506 02:59:02 Ages 45 - 49 Female 12 00:28:02 19 1 3 00:01:08 01:29:57 65 4 16 00:01:05 00:58:53 60 3 13
  Classic 56 Robert Owen Leighton Buzzard Triathlon Club 572 02:59:06 Ages 50 - 54 Male 44 00:41:37 71 7 53 00:01:39 01:17:22 33 3 31 00:01:00 00:57:30 54 5 44
  Classic 57 Tim Nichols Bicester 568 02:59:17 Ages 50 - 54 Male 45 00:33:30 45 2 35 00:00:52 01:22:17 47 5 41 00:00:49 01:01:51 64 7 49
  Classic 58 Jill Osleger n/a 571 03:00:27 Ages 35 - 39 Female 13 00:36:14 61 1 15 00:01:10 01:23:59 54 1 8 00:00:42 00:58:25 58 1 12
  Classic 59 Patrick Harnan n/a 535 03:00:29 Ages 40 - 44 Male 46 00:47:20 73 13 55 00:00:57 01:21:28 43 10 39 00:01:00 00:49:47 29 8 27
  Classic 60 Simon Bradford Leighton Buzzard Triathlon Club 508 03:03:27 Ages 45 - 49 Male 47 00:34:28 53 9 42 00:01:05 01:22:19 48 11 42 00:00:46 01:04:52 67 10 51
  Classic 61 Ian Mulry   566 03:03:59 Ages 40 - 44 Male 48 00:39:18 66 12 50 00:01:04 01:23:46 53 11 46 00:01:42 00:58:10 56 11 46
  Classic 62 Stephen Dalton   516 03:06:30 Ages 45 - 49 Male 49 00:33:08 41 8 32 00:02:02 01:21:35 44 10 40 00:01:29 01:08:20 68 11 52
  Classic 63 Andrew Keen Leighton Buzzard Triathlon Club 549 03:06:53 Ages 40 - 44 Male 50 00:37:32 62 11 47 00:01:13 01:28:45 64 12 49 00:00:52 00:58:34 59 12 47
  Classic 64 Sandra Mogan Hemel Hempstead Cycling Club 564 03:07:25 Ages 45 - 49 Female 14 00:39:01 65 4 16 00:01:12 01:23:01 51 2 7 00:00:56 01:03:17 66 4 16
  Classic 65 Grace Hoo-Quartey Jetstream Tri Club 542 03:07:42 Ages 50 - 54 Female 15 00:36:14 60 2 14 00:00:48 01:37:51 70 2 17 00:00:48 00:52:04 38 1 3
  Classic 66 Vicki Goddard   529 03:09:26 Ages 40 - 44 Female 16 00:39:49 67 2 17 00:02:11 01:24:47 58 2 11 00:01:28 01:01:13 63 2 15
  Classic 67 Sue Procter Jetstream Tri Club 575 03:14:00 Ages 55 - 59 Female 17 00:28:18 23 1 5 00:02:43 01:28:11 62 2 14 00:01:08 01:13:43 70 2 17
  Classic 68 Marcel Kanselaar Tco 93 Oldenzaal 548 03:16:06 Ages 30 - 34 Male 51 00:27:02 16 1 14 00:02:01 01:55:46 72 6 54 00:01:13 00:50:06 31 3 29
  Classic 69 Marek Baldy   503 03:18:37 Ages 50 - 54 Male 52 00:40:50 70 6 52 00:02:47 01:32:12 66 7 50 00:00:39 01:02:12 65 8 50
  Classic 70 Gary Lehane Jetstream Tri Club 555 03:20:20 Ages 45 - 49 Male 53 00:34:45 56 11 44 00:01:46 01:27:20 61 12 48 00:01:05 01:15:27 71 12 54
  Classic 71 Rob Deane Jetstream 518 03:22:12 Ages 50 - 54 Male 54 00:44:58 72 8 54 00:03:23 01:35:03 67 8 51 00:01:04 00:57:47 55 6 45
  Classic 72 Dipak Maisuria Jetstream Tri Club 560 03:23:38 Ages 40 - 44 Male 55 00:35:10 57 9 45 00:01:19 01:37:14 68 13 52 00:00:48 01:09:10 69 13 53
  Classic 73 Sarah Lovelock   559 03:41:47 Ages 35 - 39 Female 18 00:39:49 68 2 18 00:01:47 01:40:17 71 2 18 00:01:16 01:18:40 72 2 18
- Finish Status : Withdrawn during race
  Classic   Padraic O'connor Jetstreamtri 570   Ages 50 - 54 Male   00:34:15       00:01:57 02:19:52                
  Classic   Steve Le Page Bedford Traktors / Beds Road Cc 554   Ages 45 - 49 Male   00:33:34       00:01:02 00:01:58                
  Classic   Thomas Hewins East London Triathletes 538   Ages 45 - 49 Male   00:28:40       00:00:52 01:05:12       00:01:29        
  Classic   Trevor Coleman Cambridge tri club 515   Ages 50 - 54 Male             00:04:32                
  Classic   Geoff Parker-Naples Leighton Buzzard Triathlon Club 573   Ages 35 - 39 Male   00:35:16       00:01:17 01:17:44       00:00:27