Bassingbourn Half Marathon - 2014
6th July 2014
Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Chip Time Finish Status
1 Paul X Makowski ROYSTON RUNNERS 27 01:19:09 Top 3 1 Male 1 01:19:09 Finished
2 Johnathan Gordon Royal Engineers Rc 207 01:20:35 Top 3 2 Male 2 01:20:34 Finished
3 Thomas Beach   33 01:21:42 Top 3 3 Male 3 01:21:41 Finished
4 Greg Spellman Wellingborough And District Ac 195 01:23:10 Vet 40 1 Male 4 01:23:08 Finished
5 Peter Harvey Garden City Runners 193 01:23:51 Vet 40 2 Male 5 01:23:51 Finished
6 James Tansley   9 01:24:07 M Senior 1 Male 6 01:24:05 Finished
7 Grant Chapman   18 01:26:19 M Senior 2 Male 7 01:26:19 Finished
8 Christopher Wingham   11 01:27:26 M Senior 3 Male 8 01:27:22 Finished
9 Darren Fellingham Parkfit Men 111 01:28:38 M Senior 4 Male 9 01:28:36 Finished
10 Chris Rawles   68 01:28:39 M Senior 5 Male 10 01:28:37 Finished
11 David Pulford   135 01:29:21 Vet 40 3 Male 11 01:29:20 Finished
12 Alan Murray 3 Scots X Country Running 173 01:31:11 M Senior 6 Male 12 01:31:08 Finished
13 Graham Moore   175 01:31:27 Vet 50 1 Male 13 01:31:24 Finished
14 Andrew Baxter East London Runners 29 01:31:35 Vet 40 4 Male 14 01:31:33 Finished
15 Nicky Tyrrell ROYSTON RUNNERS 13 01:31:57 Top 3 1 Female 1 01:31:54 Finished
16 Fiona Tideswell   194 01:32:36 Top 3 2 Female 2 01:32:31 Finished
17 Paul Harrison Parkfit Men 134 01:33:16 Vet 40 5 Male 15 01:32:53 Finished
18 Libby Wechter   146 01:33:34 Top 3 3 Female 3 01:33:31 Finished
19 John Lynch Mornington Chasers 15 01:33:35 Vet 50 2 Male 16 01:33:27 Finished
20 Mark Wilsher ROYSTON RUNNERS 183 01:33:41 Vet 50 3 Male 17 01:33:35 Finished
21 Chris Cripps Parkfit Men 123 01:34:14 M Senior 7 Male 18 01:34:01 Finished
22 Andrew Wightman   212 01:34:14 M Senior 8 Male 19 01:34:05 Finished
23 Chris Jones   197 01:34:59 M Senior 9 Male 20 01:34:56 Finished
24 Lucas Hawke 3 Scots X Country Running 174 01:35:36 M Senior 10 Male 21 01:35:30 Finished
25 Robert Selby   176 01:35:37 Vet 40 6 Male 22 01:35:34 Finished
26 Katarzyna Wiciak   152 01:36:03 Vet 35 1 Female 4 01:35:58 Finished
27 Dave Page   52 01:36:15 Vet 40 7 Male 23 01:36:12 Finished
28 David Jordan ROYSTON RUNNERS 150 01:36:36 Vet 50 4 Male 24 01:36:32 Finished
29 Nick Dodd   159 01:37:25 Vet 50 5 Male 25 01:37:21 Finished
30 Rob Mitchell Mornington Chasers 178 01:37:54 Vet 50 6 Male 26 01:37:46 Finished
31 Kerry Kitchener   201 01:38:05 Vet 35 2 Female 5 01:38:00 Finished
32 Ian Wilkinson Parkfit Men 101 01:38:15 Vet 50 7 Male 27 01:38:11 Finished
33 Martin Gorvett   5 01:38:33 Vet 40 8 Male 28 01:38:28 Finished
34 Robert Weir 3 Scots X Country Running 169 01:38:46 M Senior 11 Male 29 01:38:43 Finished
35 Arran Heal   10 01:39:16 Vet 40 9 Male 30 01:39:09 Finished
36 Graeme Hannah 3 Scots X Country Running 164 01:40:06 M Senior 12 Male 31 01:40:03 Finished
37 Anna Eaton   154 01:41:05 Vet 45 1 Female 6 01:41:00 Finished
38 Chris Parr   22 01:41:23 Vet 40 10 Male 32 01:41:16 Finished
39 Charles Arnold Biggleswade AC 184 01:41:40 Vet 50 8 Male 33 01:41:33 Finished
40 Rory Davidson   208 01:41:56 Vet 40 11 Male 34 01:41:46 Finished
41 Jordan Rogers-Smith   139 01:42:03 M Senior 13 Male 35 01:41:59 Finished
42 Steve Bell 3 Scots X Country Running 168 01:42:05 M Senior 14 Male 36 01:42:02 Finished
43 Gary Grimmer   66 01:42:12 Vet 40 12 Male 37 01:42:06 Finished
44 Job Mucha   142 01:42:29 Vet 40 13 Male 38 01:42:19 Finished
45 Ian Carlisle 3 Scots X Country Running 165 01:42:42 M Senior 15 Male 39 01:42:36 Finished
46 Spencer Calvert ROYSTON RUNNERS 44 01:43:43 Vet 40 14 Male 40 01:43:30 Finished
47 Maria Buczak   138 01:43:50 F Senior 1 Female 7 01:43:42 Finished
48 Carl Challis   92 01:43:51 M Senior 16 Male 41 01:43:36 Finished
49 Adie Viljeon   162 01:44:24 Vet 40 15 Male 42 01:44:15 Finished
50 Ranil Kotinkaduwe Allenburys 38 01:44:30 Vet 40 16 Male 43 01:44:22 Finished
51 Peter Mackintosh Serpentine Runners 214 01:44:34 M Senior 17 Male 44 01:44:30 Finished
52 Dave Jackson Bassingbourn Runners 1 01:44:37 Vet 40 17 Male 45 01:44:27 Finished
53 Helen Carter   24 01:44:48 Vet 35 3 Female 8 01:44:39 Finished
54 Geoffrey Perrett Letchworth Fitness 57 01:44:52 M Senior 18 Male 46 01:44:43 Finished
55 Dan Mallett Parkfit Men 116 01:45:09 M Senior 19 Male 47 01:45:07 Finished
56 Dan Robinson Lads On Tour 156 01:45:10 M Senior 20 Male 48 01:44:59 Finished
57 Jim Robinson Lads On Tour 155 01:45:11 M Senior 21 Male 49 01:45:00 Finished
58 Aimee Trim Parkfit Women 104 01:45:12 F Senior 2 Female 9 01:45:07 Finished
59 James Chapman   19 01:45:22 M Senior 22 Male 50 01:45:10 Finished
60 Mark Ward 3 Scots X Country Running 167 01:46:07 M Senior 23 Male 51 01:45:59 Finished
61 Gary Spackman BRJ RUN & TRI 181 01:46:07 Vet 40 18 Male 52 01:45:50 Finished
62 Richard Davies BRJ Run and Tri 203 01:46:26 Vet 40 19 Male 53 01:46:10 Finished
63 Diane Glynn ROYSTON RUNNERS 28 01:46:32 Vet 55 1 Female 10 01:46:23 Finished
64 Chris Coghlan ROYSTON RUNNERS 191 01:46:32 M Senior 24 Male 54 01:46:12 Finished
65 Gen Huss Serpentine Runners 88 01:46:53 F Senior 3 Female 11 01:46:48 Finished
66 Max Shone   202 01:47:13 Vet 40 20 Male 55 01:47:04 Finished
67 Brendon Maclean Harlow Running Club 77 01:48:02 M Senior 25 Male 56 01:47:43 Finished
68 Barry Chisholm SHAFTESBURY BARNET HARRIERS AC 160 01:48:36 Vet 50 9 Male 57 01:48:30 Finished
69 Karl Lattion Parkfit Men 108 01:48:46 M Senior 26 Male 58 01:48:33 Finished
70 Natalie Richards Parkfit Women 117 01:48:46 Vet 35 4 Female 12 01:48:34 Finished
71 Sally Duddy Parkfit Women 98 01:49:00 Vet 35 5 Female 13 01:48:49 Finished
72 Matt Allsopp Parkfit Men 122 01:49:00 M Senior 27 Male 59 01:48:39 Finished
73 John Kenyon Ampthill & Flitwick Flyers 42 01:49:20 Vet 40 21 Male 60 01:49:13 Finished
74 Debbie Teasdale   62 01:49:21 Vet 45 2 Female 14 01:49:14 Finished
75 Barry Dackombe Ampthill and flitwick flyers 47 01:49:24 Vet 50 10 Male 61 01:49:17 Finished
76 Paul Stacey   188 01:49:52 Vet 40 22 Male 62 01:49:42 Finished
77 Ian Knightley ROYSTON RUNNERS 198 01:49:59 Vet 50 11 Male 63 01:49:50 Finished
78 Racquel Gil Tormo   140 01:50:02 Vet 35 6 Female 15 01:49:52 Finished
79 Joe Dix   7 01:50:15 M Senior 28 Male 64 01:50:07 Finished
80 Chloe Christine-Wallis Parkfit Women 120 01:50:17 F Senior 4 Female 16 01:50:08 Finished
81 Steven Rivett Garden City Runners 49 01:50:24 Vet 40 23 Male 65 01:50:15 Finished
82 Paul Haynes ROYSTON RUNNERS 161 01:50:26 M Senior 29 Male 66 01:50:06 Finished
83 Alasdair Daw   187 01:50:47 Vet 40 24 Male 67 01:50:27 Finished
84 Stephen Rudolph Trial Runners Association 213 01:51:13 Vet 50 12 Male 68 01:51:05 Finished
85 Julie Mcgreal ROYSTON RUNNERS 21 01:52:02 Vet 55 2 Female 17 01:51:43 Finished
86 Amanda Gage Parkfit Women 109 01:52:12 Vet 35 7 Female 18 01:52:00 Finished
87 Erica Morgan   126 01:52:14 F Senior 5 Female 19 01:52:07 Finished
88 Rob Bugler   192 01:52:23 M Senior 30 Male 69 01:52:03 Finished
89 Nick Bramwell Parkfit Men 110 01:52:36 M Senior 31 Male 70 01:52:16 Finished
90 Richard Willis   30 01:52:37 M Senior 32 Male 71 01:52:21 Finished
91 Nigel Etherington   84 01:53:01 Vet 40 25 Male 72 01:52:46 Finished
92 Claire Blanchford   185 01:53:09 F Senior 6 Female 20 01:52:54 Finished
93 Graham Boswell   72 01:53:37 Vet 50 13 Male 73 01:53:15 Finished
94 David Ure 3 Scots X Country Running 166 01:53:51 M Senior 33 Male 74 01:53:44 Finished
95 Jacqueline Cort-Monk ROYSTON RUNNERS 85 01:54:03 Vet 35 8 Female 21 01:53:42 Finished
96 Michael Francis   73 01:54:37 Vet 40 26 Male 75 01:54:31 Finished
97 Julie Calvert ROYSTON RUNNERS 127 01:54:40 Vet 35 9 Female 22 01:54:23 Finished
98 Claire O'sullivan North Herts Road Runners 3 01:54:43 Vet 35 10 Female 23 01:54:26 Finished
99 Andrew Pope   78 01:54:55 Vet 40 27 Male 76 01:54:33 Finished
100 Nicholas Woolven   189 01:54:59 Vet 50 14 Male 77 01:54:49 Finished
101 Des Kelly Bassingbourn Runners 2 01:55:04 Vet 40 28 Male 78 01:54:53 Finished
102 Sue Wilkinson Parkfit Women 99 01:55:08 Vet 45 3 Female 24 01:54:57 Finished
103 Michelle Hastie ROYSTON RUNNERS 217 01:55:11 Vet 35 11 Female 25 01:54:53 Finished
104 Neil Pollock   17 01:55:22 Vet 40 29 Male 79 01:54:59 Finished
105 Marco Wassersleben   74 01:55:33 Vet 40 30 Male 80 01:55:28 Finished
106 Nicholas Turk   90 01:55:34 Vet 40 31 Male 81 01:55:19 Finished
107 Martyn Fisher Almost Athletes 16 01:55:38 Vet 40 32 Male 82 01:55:24 Finished
108 Susan Mcgill   200 01:55:50 Vet 45 4 Female 26 01:55:39 Finished
109 Matt Hall   20 01:56:38 M Senior 34 Male 83 01:56:27 Finished
110 Paul Cassell   218 01:56:38 M Senior 35 Male 84 01:56:14 Finished
111 Nick Wood Parkfit Men 103 01:56:41 Vet 40 33 Male 85 01:56:29 Finished
112 Louisa Hatfield   153 01:56:55 F Senior 7 Female 27 01:56:42 Finished
113 Malcolm Smith   93 01:57:06 Vet 60 1 Male 86 01:56:54 Finished
114 Ben Biggs   163 01:57:25 Vet 40 34 Male 87 01:57:11 Finished
115 Lisa Compton   4 01:57:36 Vet 45 5 Female 28 01:57:29 Finished
116 Adair Swan KENILWORTH RUNNERS 141 01:57:40 Vet 40 35 Male 88 01:57:28 Finished
117 Sergi Belda   149 01:57:45 Vet 40 36 Male 89 01:57:35 Finished
118 Lorraine Lawson   63 01:57:46 Vet 35 12 Female 29 01:57:27 Finished
119 Naomi Rumbold Bishops Stortford Runners 211 01:57:46 Vet 35 13 Female 30 01:57:26 Finished
120 Rachael Schofield   64 01:57:58 Vet 35 14 Female 31 01:57:43 Finished
121 Graham Colvill   86 01:57:59 Vet 40 37 Male 90 01:57:50 Finished
122 Susie Colvill   87 01:57:59 Vet 45 6 Female 32 01:57:50 Finished
123 Paula Smith ROYSTON RUNNERS 97 01:58:03 Vet 35 15 Female 33 01:57:45 Finished
124 Chris Petrie   190 01:58:09 M Senior 36 Male 91 01:57:55 Finished
125 Cameron Petrie   199 01:58:09 M Senior 37 Male 92 01:57:56 Finished
126 Robin Barnes   144 01:58:29 Vet 40 38 Male 93 01:58:13 Finished
127 Annette Harraway   158 01:58:34 Vet 45 7 Female 34 01:58:18 Finished
128 Mark Brooks   46 01:59:18 M Senior 38 Male 94 01:59:00 Finished
129 Andrea Cook ROYSTON RUNNERS 26 01:59:23 Vet 35 16 Female 35 01:59:07 Finished
130 Mark Rowe WATFORD HARRIERS 51 01:59:25 Vet 40 39 Male 95 01:59:21 Finished
131 Kim Monti ROYSTON RUNNERS 133 01:59:43 Vet 45 8 Female 36 01:59:22 Finished
132 Steve Hoskins Harpenden Arrows 151 01:59:44 M Senior 39 Male 96 01:59:17 Finished
133 Nicola Dewhurst Parkfit Men 118 02:00:11 Vet 40 40 Male 97 01:59:59 Finished
134 Rafaele Lamour   177 02:01:00 Vet 35 17 Female 37 02:00:48 Finished
135 Mark Grundill   128 02:01:34 Vet 40 41 Male 98 02:01:09 Finished
136 Nicola Watts   137 02:01:51 Vet 35 18 Female 38 02:01:34 Finished
137 Gavin Storey Parkfit Men 115 02:01:54 Vet 40 42 Male 99 02:01:42 Finished
138 Alice Donelan ROYSTON RUNNERS 186 02:02:31 F Senior 8 Female 39 02:02:09 Finished
139 Alan Fletcher   69 02:03:00 M Senior 40 Male 100 02:02:43 Finished
140 Samantha Farrell   210 02:03:09 F Senior 9 Female 40 02:02:45 Finished
141 Andy Towle   143 02:03:26 Vet 40 43 Male 101 02:03:10 Finished
142 Chris Holcroft   81 02:03:35 Vet 40 44 Male 102 02:03:10 Finished
143 Helen Etherington   45 02:04:22 F Senior 10 Female 41 02:04:07 Finished
144 Cheryl Boswell   71 02:05:08 Vet 55 3 Female 42 02:04:46 Finished
145 Elaine Giles Garden City Runners 65 02:06:32 Vet 45 9 Female 43 02:06:06 Finished
146 Rajasingham Sivakumaran   180 02:06:48 Vet 40 45 Male 103 02:06:34 Finished
147 Felicity Evans   36 02:07:23 F Senior 11 Female 44 02:07:07 Finished
148 Jennifer Tonkins   125 02:07:37 F Senior 12 Female 45 02:07:15 Finished
149 Renate Marsh   157 02:07:38 Vet 35 19 Female 46 02:07:24 Finished
150 Rosalind Whiffen Parkfit Women 95 02:08:00 F Senior 13 Female 47 02:07:46 Finished
151 Tim Robinson   94 02:08:14 Vet 40 46 Male 104 02:08:06 Finished
152 Ann Tyler ROYSTON RUNNERS 82 02:08:23 Vet 45 10 Female 48 02:08:04 Finished
153 Robert Perry   89 02:09:17 M Senior 41 Male 105 02:09:00 Finished
154 Katie Grist   43 02:09:39 F Senior 14 Female 49 02:09:17 Finished
155 Craig Mcmurrough Parkfit Men 100 02:10:35 Vet 40 47 Male 106 02:10:27 Finished
156 Vicky Berry   147 02:11:00 Vet 45 11 Female 50 02:10:32 Finished
157 Duncan Warner Parkfit Men 105 02:11:56 M Senior 42 Male 107 02:11:35 Finished
158 Julie Warner Parkfit Women 106 02:11:56 Vet 35 20 Female 51 02:11:33 Finished
159 Richard Whiting Herts Phoenix AC 58 02:13:00 Vet 60 2 Male 108 02:12:35 Finished
160 Kevin Green   179 02:13:06 M Senior 43 Male 109 02:12:47 Finished
161 Melanie Pope   79 02:13:54 Vet 45 12 Female 52 02:13:31 Finished
162 Luke Grover   70 02:14:34 M Senior 44 Male 110 02:14:15 Finished
163 Katy Heald   148 02:14:49 F Senior 15 Female 53 02:14:28 Finished
164 Sarah Clifton   14 02:15:06 F Senior 16 Female 54 02:14:43 Finished
165 Emily Semple   61 02:16:10 F Senior 17 Female 55 02:15:46 Finished
166 Steve Semple   60 02:16:11 M Senior 45 Male 111 02:15:46 Finished
167 Teresa Sutherill Parkfit Women 114 02:16:17 Vet 45 13 Female 56 02:16:05 Finished
168 Sharon Anderson   35 02:17:08 Vet 35 21 Female 57 02:16:52 Finished
169 James Mcwilliams 3 Scots X Country Running 171 02:17:27 M Senior 46 Male 112 02:16:59 Finished
170 Matt Thurtle 3 Scots X Country Running 172 02:17:27 M Senior 47 Male 113 02:17:00 Finished
171 Colin Churcher Ely Runners 6 02:18:01 Vet 60 3 Male 114 02:17:34 Finished
172 Howard Loraine   96 02:19:02 M Senior 48 Male 115 02:18:38 Finished
173 Carina Quayle North Herts Road Runners 31 02:19:25 Vet 50 1 Female 58 02:18:58 Finished
174 Hilary Wilmott ROYSTON RUNNERS 129 02:19:29 Vet 55 4 Female 59 02:19:07 Finished
175 Sam Buchan Bassingbourn Runners 8 02:19:31 Vet 45 14 Female 60 02:19:14 Finished
176 Natalie Smith   40 02:19:31 Vet 35 22 Female 61 02:19:14 Finished
177 Alexandra Hawkes Parkfit Women 25 02:20:11 F Senior 18 Female 62 02:19:53 Finished
178 Carly Baker Parkfit Women 121 02:20:11 F Senior 19 Female 63 02:19:52 Finished
179 Angela Tomusange Allenburys 80 02:20:14 Vet 35 23 Female 64 02:19:57 Finished
180 Ricky Pateman   39 02:21:03 M Senior 49 Male 116 02:20:46 Finished
181 Lee Calderbank   132 02:21:28 M Senior 50 Male 117 02:21:01 Finished
182 Ashley Chen   205 02:26:07 F Senior 20 Female 65 02:25:47 Finished
183 Rachel Edwards   206 02:26:07 F Senior 21 Female 66 02:25:47 Finished
184 Steve Anderson   34 02:28:11 Vet 40 48 Male 118 02:27:53 Finished
185 Damien Gray Parkfit Men 107 02:32:10 Vet 40 49 Male 119 02:31:47 Finished
186 Neil Watts   209 02:39:50 M Senior 51 Male 120 02:39:33 Finished
187 Emma Dix   59 02:43:32 F Senior 22 Female 67 02:43:10 Finished
188 Anthony Thompson 3 Scots X Country Running 170 02:46:26 M Senior 52 Male 121   Finished
189 Frances Turkington   50 02:47:44 Vet 35 24 Female 68 02:47:27 Finished
  Martin Insley   75   M Senior   Male     Withdrawn during race