Bassingbourn Belle 10
Sunday 7th December 2014

Finish Status Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Chip Time Pace from Gun
Finished 1 Greg Spellman Wellingborough & Distict 80 01:00:21 Vet 40 1 Male 1 01:00:19 6:02 min/m
Finished 2 Sean Mckenna   17 01:00:42 M Senior 1 Male 2 01:00:40 6:04 min/m
Finished 3 Julien Sample   190 01:01:03 M Senior 2 Male 3 01:01:03 6:06 min/m
Finished 4 Robert Lowe Harlow Running Club 184 01:01:15 Vet 40 2 Male 4 01:01:14 6:07 min/m
Finished 5 Richard Bate Fairland Valley Spartans 209 01:02:26 M Senior 3 Male 5 01:02:24 6:14 min/m
Finished 6 Peter Harvey Garden City Runners 163 01:04:26 Vet 40 3 Male 6 01:04:25 6:26 min/m
Finished 7 Rebecca Hayden Herford & Ware Combined Athletics Club 6 01:05:01 F Senior 1 Female 1 01:05:00 6:30 min/m
Finished 8 Chris Rawles   156 01:06:58 M Senior 4 Male 7 01:06:54 6:41 min/m
Finished 9 Enda Riese - Murphy Parkfit Male 21 01:08:37 Vet 40 4 Male 8 01:08:36 6:51 min/m
Finished 10 Graham Moore   131 01:10:05 Vet 50 1 Male 9 01:10:04 7:00 min/m
Finished 11 Richard Simpson   141 01:10:17 Vet 40 5 Male 10 01:10:11 7:01 min/m
Finished 12 Martin Gorvett Team Tom'S Trust 4 01:10:29 Vet 40 6 Male 11 01:10:27 7:02 min/m
Finished 13 Dan Smith Benfleet Running Club 82 01:11:05 M Senior 5 Male 12 01:11:03 7:06 min/m
Finished 14 Robert Selby   200 01:11:25 Vet 40 7 Male 13 01:11:23 7:08 min/m
Finished 15 Christopher Mcinerney ROYSTON RUNNERS 174 01:11:38 M Senior 6 Male 14 01:11:32 7:09 min/m
Finished 16 Gary Helsey   128 01:11:50 Vet 50 2 Male 15 01:11:45 7:11 min/m
Finished 17 Jordan Rogers-Smith   5 01:11:59 M Senior 7 Male 16 01:11:56 7:11 min/m
Finished 18 Lee Belcher   191 01:12:08 M Senior 8 Male 17 01:12:06 7:12 min/m
Finished 19 Christopher Bushell Saffron Striders 115 01:12:23 Vet 40 8 Male 18 01:12:19 7:14 min/m
Finished 20 Ian Wilkinson Parkfit Male 88 01:13:11 Vet 50 3 Male 19 01:13:09 7:19 min/m
Finished 21 Aimee Clarke Parkfit Female 86 01:13:21 F Senior 2 Female 2 01:13:16 7:20 min/m
Finished 22 John Roxborough Fairland Valley Spartans 77 01:13:22 M Senior 9 Male 20 01:13:17 7:20 min/m
Finished 23 Jonathan Pritchard- Barrett   175 01:13:26 Vet 40 9 Male 21 01:13:21 7:20 min/m
Finished 24 Ian Driscoll   186 01:13:31 Vet 40 10 Male 22 01:13:28 7:21 min/m
Finished 25 Scott Mitchell WATFORD JOGGERS 192 01:13:48 Vet 40 11 Male 23 01:13:45 7:22 min/m
Finished 26 Andrew Coles Parkfit Male 91 01:13:52 M Senior 10 Male 24 01:13:48 7:23 min/m
Finished 27 Clare Mudd Parkfit Female 94 01:13:52 F Senior 3 Female 3 01:13:48 7:23 min/m
Finished 28 Angela Hall Benfleet Running Club 136 01:13:59 Vet 35 1 Female 4 01:13:57 7:23 min/m
Finished 29 Andre Duglass Parkfit Male 116 01:14:15 M Senior 11 Male 25 01:14:12 7:25 min/m
Finished 30 Debbie Hughes   166 01:14:24 Vet 45 1 Female 5 01:14:21 7:26 min/m
Finished 31 Tony Hadnutt   76 01:14:45 Vet 40 12 Male 26 01:14:40 7:28 min/m
Finished 32 Ron Van - Staten ROYSTON RUNNERS 188 01:15:00 Vet 50 4 Male 27 01:14:44 7:30 min/m
Finished 33 Noel Benn Newmarket Joggers 167 01:15:06 Vet 40 13 Male 28 01:15:01 7:30 min/m
Finished 34 Martin Scutt   195 01:15:17 Vet 60 1 Male 29 01:15:09 7:31 min/m
Finished 35 Russell Lee Cambridge Triathlon Club 194 01:15:22 M Senior 12 Male 30 01:15:12 7:32 min/m
Finished 36 Karen Bradley Barnet & District AC 198 01:15:23 Vet 45 2 Female 6 01:15:22 7:32 min/m
Finished 37 Lindsay Porter   20 01:15:23 F Senior 4 Female 7 01:15:16 7:32 min/m
Finished 38 Spencer Calvert ROYSTON RUNNERS 12 01:15:26 Vet 40 14 Male 31 01:15:21 7:32 min/m
Finished 39 Kerry Kitchener   187 01:16:46 Vet 35 2 Female 8 01:16:42 7:40 min/m
Finished 40 Elvira David   35 01:17:07 Vet 35 3 Female 9 01:17:03 7:42 min/m
Finished 41 Stephen Burton Benfleet Running Club 114 01:17:30 Vet 50 5 Male 32 01:17:28 7:45 min/m
Finished 42 Anthony Bacon Saffron Striders 78 01:17:35 M Senior 13 Male 33 01:17:29 7:45 min/m
Finished 43 Patrick Ellerbeck   161 01:17:43 Vet 60 2 Male 34 01:17:35 7:46 min/m
Finished 44 Nick Hulks   52 01:17:51 M Senior 14 Male 35 01:17:42 7:47 min/m
Finished 45 Dan Mallett North Herts Road Runners 135 01:18:08 M Senior 15 Male 36 01:18:05 7:48 min/m
Finished 46 Caroline Thrussell North Herts Road Runners 130 01:18:19 Vet 45 3 Female 10 01:18:13 7:49 min/m
Finished 47 Helen Hoyle Barnet & District 70 01:18:26 Vet 45 4 Female 11 01:18:23 7:50 min/m
Finished 48 Adam Etches   179 01:18:59 Vet 40 15 Male 37 01:18:53 7:53 min/m
Finished 49 Kelly George   162 01:19:03 Vet 40 16 Male 38 01:18:58 7:54 min/m
Finished 50 Steven Rivett Garden City Runners 51 01:19:08 Vet 40 17 Male 39 01:19:02 7:54 min/m
Finished 51 Paul Stokes City Runners 11 01:19:36 M Senior 16 Male 40 01:19:31 7:57 min/m
Finished 52 Karl Lattion Parkfit Male 105 01:19:51 M Senior 17 Male 41 01:19:48 7:59 min/m
Finished 53 Cameron Murdoch   210 01:19:56 Vet 40 18 Male 42 01:19:42 7:59 min/m
Finished 54 Dave Jackson Bassingbourn Runners 1 01:19:56 Vet 40 19 Male 43 01:19:49 7:59 min/m
Finished 55 Mark Beagley   145 01:20:11 Vet 50 6 Male 44 01:20:01 8:01 min/m
Finished 56 Matthew Grimes   183 01:20:13 Vet 40 20 Male 45 01:20:05 8:01 min/m
Finished 57 Vanda Cox Thames Hare & Hounds 193 01:20:13 Vet 55 1 Female 12 01:20:06 8:01 min/m
Finished 58 Jane Wotherspoon   79 01:20:27 Vet 45 5 Female 13 01:20:20 8:02 min/m
Finished 59 Takahiro Uehara   120 01:20:36 F Senior 5 Female 14 01:20:31 8:03 min/m
Finished 60 David Simpson   185 01:20:43 Vet 50 7 Male 46 01:20:35 8:04 min/m
Finished 61 Chitra Dunn Harpenden Arrows 158 01:20:51 Vet 50 8 Male 47 01:20:45 8:05 min/m
Finished 62 John Sheehan Team Tom'S Trust 14 01:21:19 Vet 50 9 Male 48 01:21:09 8:07 min/m
Finished 63 Iona Robinson   62 01:21:19 F Senior 6 Female 15 01:21:02 8:07 min/m
Finished 64 Alan Holroyd   172 01:21:33 Vet 50 10 Male 49 01:21:24 8:09 min/m
Finished 65 Martyn Deal   180 01:21:44 Vet 50 11 Male 50 01:21:35 8:10 min/m
Finished 66 Joe Winter   122 01:22:18 M Senior 18 Male 51 01:22:06 8:13 min/m
Finished 67 Sally Hyde   205 01:22:26 Vet 35 4 Female 16 01:22:16 8:14 min/m
Finished 68 Sean Flynn Harlow Running Club 98 01:22:28 Vet 50 12 Male 52 01:22:18 8:14 min/m
Finished 69 Philip Porter   129 01:22:53 Vet 40 21 Male 53 01:22:43 8:17 min/m
Finished 70 George Norcross   201 01:22:56 Vet 60 3 Male 54 01:22:43 8:17 min/m
Finished 71 Gary Shanahan   124 01:22:59 Vet 50 13 Male 55 01:22:45 8:17 min/m
Finished 72 John Whan   117 01:23:27 Vet 60 4 Male 56 01:23:20 8:20 min/m
Finished 73 Duncan Warner   30 01:23:46 M Senior 19 Male 57 01:23:34 8:22 min/m
Finished 74 Gary Lashko   182 01:24:14 Vet 50 14 Male 58 01:23:58 8:25 min/m
Finished 75 Julie Mcgreal ROYSTON RUNNERS 44 01:24:17 Vet 55 2 Female 17 01:24:07 8:25 min/m
Finished 76 Kim Monti ROYSTON RUNNERS 127 01:24:17 Vet 45 6 Female 18 01:24:06 8:25 min/m
Finished 77 Des Kelly Bassingbourn Runners 197 01:24:32 Vet 40 22 Male 59 01:24:25 8:27 min/m
Finished 78 Julie Calvert ROYSTON RUNNERS 13 01:24:39 F Senior 7 Female 19 01:24:29 8:27 min/m
Finished 79 Nick Bramwell Parkfit Male 84 01:24:39 M Senior 20 Male 60 01:24:29 8:27 min/m
Finished 80 Natalie Etches   202 01:24:42 Vet 35 5 Female 20 01:24:37 8:28 min/m
Finished 81 Susan Mcgill   43 01:24:44 Vet 45 7 Female 21 01:24:31 8:28 min/m
Finished 82 James Murdoch   211 01:25:07 M Senior 21 Male 61 01:24:53 8:30 min/m
Finished 83 Sue Wilkinson Parkfit Female 87 01:25:36 Vet 45 8 Female 22 01:25:29 8:33 min/m
Finished 84 Claire O'sullivan North Herts Road Runners 10 01:25:43 Vet 35 6 Female 23 01:25:37 8:34 min/m
Finished 85 Marc Mageean   74 01:25:51 M Senior 22 Male 62 01:25:37 8:35 min/m
Finished 86 Jo Grant   68 01:26:03 Vet 45 9 Female 24 01:25:56 8:36 min/m
Finished 87 Ann Hayden   56 01:26:03 Vet 45 10 Female 25 01:25:55 8:36 min/m
Finished 88 Malcolm Smith   39 01:26:06 Vet 60 5 Male 63 01:25:54 8:36 min/m
Finished 89 Richard Bowen   18 01:26:07 M Senior 23 Male 64 01:25:53 8:36 min/m
Finished 90 Claire Wrighton   132 01:26:14 F Senior 8 Female 26 01:26:02 8:37 min/m
Finished 91 Faye Spooner Barking Road Runners 37 01:26:22 Vet 35 7 Female 27 01:26:13 8:38 min/m
Finished 92 Nicola Dewhurst Parkfit Female 111 01:26:38 Vet 45 11 Female 28 01:26:23 8:39 min/m
Finished 93 Jennie Fraser   154 01:26:39 Vet 35 8 Female 29 01:26:26 8:39 min/m
Finished 94 Jane Noble   40 01:26:45 Vet 45 12 Female 30 01:26:32 8:40 min/m
Finished 95 Mark Howlett   199 01:27:32 Vet 40 23 Male 65 01:27:21 8:45 min/m
Finished 96 Claire Blanchford   41 01:27:45 F Senior 9 Female 31 01:27:35 8:46 min/m
Finished 97 Richard Whiting Herts Phoenix AC 148 01:27:46 Vet 60 6 Male 66 01:27:24 8:46 min/m
Finished 98 Naomi Rumbold BISHOPS STORTFORD RUNNING CLUB 66 01:27:52 Vet 35 9 Female 32 01:27:41 8:47 min/m
Finished 99 Nick Wood Parkfit Male 85 01:28:26 Vet 40 24 Male 67 01:28:23 8:50 min/m
Finished 100 Claire Nattress   29 01:28:26 Vet 35 10 Female 33 01:28:12 8:50 min/m
Finished 101 Lorraine Lawson   58 01:28:28 Vet 35 11 Female 34 01:28:17 8:50 min/m
Finished 102 Sharon Mccann   147 01:28:37 Vet 35 12 Female 35 01:28:25 8:51 min/m
Finished 103 Susie Colvill   46 01:28:39 Vet 45 13 Female 36 01:28:31 8:51 min/m
Finished 104 Graham Colvill   47 01:28:40 Vet 40 25 Male 68 01:28:31 8:52 min/m
Finished 105 Victoria Medley- Bowering   45 01:28:51 Vet 35 13 Female 37 01:28:38 8:53 min/m
Finished 106 Mike Stokes   178 01:28:58 Vet 40 26 Male 69 01:28:45 8:53 min/m
Finished 107 Kim Heaver   119 01:29:07 F Senior 10 Female 38 01:28:57 8:54 min/m
Finished 108 Sarah Holme Parkfit Female 109 01:29:07 Vet 35 14 Female 39 01:28:59 8:54 min/m
Finished 109 Arran Heal   61 01:29:10 Vet 40 27 Male 70 01:29:01 8:55 min/m
Finished 110 Lisa Compton Bassingbourn Runners 3 01:29:11 Vet 45 14 Female 40 01:29:01 8:55 min/m
Finished 111 Gerry Lowe   139 01:29:14 Vet 50 15 Male 71 01:29:01 8:55 min/m
Finished 112 Edward Hall Cambridge & Coleridge AC 189 01:29:15 Vet 40 28 Male 72 01:29:01 8:55 min/m
Finished 113 Alan Cushing Ely Runners 176 01:29:55 Vet 50 16 Male 73 01:29:42 8:59 min/m
Finished 114 Michelle Cotter   144 01:30:20 Vet 45 15 Female 41 01:30:12 9:02 min/m
Finished 115 Shaun Reid ROYSTON RUNNERS 33 01:30:34 Vet 40 29 Male 74 01:30:23 9:03 min/m
Finished 116 Sarah-Jane Stephens ST ALBANS STRIDERS 23 01:30:35 Vet 45 16 Female 42 01:30:24 9:03 min/m
Finished 117 Louise Beale   207 01:30:40 Vet 35 15 Female 43 01:30:33 9:04 min/m
Finished 118 Philip Kojcinovic   204 01:31:27 Vet 50 17 Male 75 01:31:18 9:08 min/m
Finished 119 Anthony Rybicki ROYSTON RUNNERS 157 01:31:28 Vet 50 18 Male 76 01:31:19 9:08 min/m
Finished 120 Gemma Wise   26 01:31:54 F Senior 11 Female 44 01:31:44 9:11 min/m
Finished 121 Gerry Spraggs   160 01:32:11 Vet 60 7 Male 77 01:31:59 9:13 min/m
Finished 122 Wendy Tharina   208 01:32:53 Vet 35 16 Female 45 01:32:45 9:17 min/m
Finished 123 Shahla Ellson   170 01:33:24 Vet 35 17 Female 46 01:33:13 9:20 min/m
Finished 124 Teresa Sutherhill Parkfit Female 108 01:33:49 Vet 45 17 Female 47 01:33:35 9:22 min/m
Finished 125 John Atherton   177 01:34:36 Vet 40 30 Male 78 01:34:19 9:27 min/m
Finished 126 Paul Corrigan Parkfit Male 92 01:34:38 Vet 50 19 Male 79 01:34:26 9:27 min/m
Finished 127 Andy Hawkes Parkfit Male 96 01:34:38 M Senior 24 Male 80 01:34:23 9:27 min/m
Finished 128 Steve Whitby   125 01:35:02 Vet 40 31 Male 81 01:34:49 9:30 min/m
Finished 129 Craig Mcmurrough Parkfit Male 110 01:35:03 Vet 40 32 Male 82 01:34:48 9:30 min/m
Finished 130 James King   142 01:35:14 Vet 40 33 Male 83 01:35:00 9:31 min/m
Finished 131 Natalie Richards Parkfit Female 107 01:35:40 Vet 35 18 Female 48 01:35:23 9:34 min/m
Finished 132 Marke Starte Saffron Striders 203 01:35:58 Vet 40 34 Male 84 01:35:44 9:35 min/m
Finished 133 Alice Donelan ROYSTON RUNNERS 55 01:35:58 F Senior 12 Female 49 01:35:47 9:35 min/m
Finished 134 Luke Grover   196 01:36:40 M Senior 25 Male 85 01:36:28 9:40 min/m
Finished 135 Andrew Mcadam   155 01:36:43 M Senior 26 Male 86 01:36:32 9:40 min/m
Finished 136 Anna Dawson Parkfit Female 106 01:37:19 Vet 35 19 Female 50 01:37:02 9:43 min/m
Finished 137 David Enoch   50 01:37:25 Vet 40 35 Male 87 01:37:13 9:44 min/m
Finished 138 Sharon Dayus ROYSTON RUNNERS 48 01:37:25 Vet 35 20 Female 51 01:37:14 9:44 min/m
Finished 139 Tanya Wilson   57 01:37:33 Vet 45 18 Female 52 01:37:14 9:45 min/m
Finished 140 Rachael Fox - Jackson   65 01:37:33 Vet 35 21 Female 53 01:37:14 9:45 min/m
Finished 141 Kate Starling Parkfit Female 83 01:39:13 F Senior 13 Female 54 01:39:01 9:55 min/m
Finished 142 Louise Longshaw   38 01:39:39 Vet 35 22 Female 55 01:39:25 9:57 min/m
Finished 143 Carina Quayle North Herts Road Runners 36 01:41:05 Vet 55 3 Female 56 01:40:57 10:06 min/m
Finished 144 Marios Pitsialis   25 01:41:10 M Senior 27 Male 88 01:41:00 10:07 min/m
Finished 145 Colin Churcher Ely Runners 42 01:41:34 Vet 60 8 Male 89 01:41:14 10:09 min/m
Finished 146 Susan Nunn   81 01:42:19 F Senior 14 Female 57 01:42:04 10:13 min/m
Finished 147 Nusi Pedro   168 01:42:58 Vet 55 4 Female 58 01:42:42 10:17 min/m
Finished 148 Yoko Watanbe Penaluna Parkfit Female 104 01:43:52 Vet 45 19 Female 59 01:43:36 10:23 min/m
Finished 149 Andrea Edwards   152 01:44:00 F Senior 15 Female 60 01:43:41 10:24 min/m
Finished 150 Susan Godfrey   150 01:44:14 Vet 45 20 Female 61 01:43:55 10:25 min/m
Finished 151 Alex Littlewood Team Tom'S Trust 9 01:44:15 M Senior 28 Male 90 01:44:05 10:25 min/m
Finished 152 Catherine Hawkes Parkfit Female 90 01:44:19 F Senior 16 Female 62 01:44:01 10:25 min/m
Finished 153 Tracey Bateman   126 01:44:21 Vet 45 21 Female 63 01:44:04 10:26 min/m
Finished 154 Kelly Doyle   27 01:44:31 F Senior 17 Female 64 01:44:21 10:27 min/m
Finished 155 Glen Foulger Parkfit Male 93 01:44:56 Vet 40 36 Male 91 01:44:44 10:29 min/m
Finished 156 Laura Bailey   173 01:45:24 Vet 35 23 Female 65 01:45:07 10:32 min/m
Finished 157 Natalie Smith Bassingbourn Runners 59 01:46:28 Vet 35 24 Female 66 01:46:13 10:38 min/m
Finished 158 Sam Turley Bassingbourn Runners 206 01:46:28 Vet 45 22 Female 67 01:46:14 10:38 min/m
Finished 159 Julie Warner   31 01:47:11 Vet 35 25 Female 68 01:46:53 10:43 min/m
Finished 160 Louise Harris Parkfit Female 95 01:47:12 Vet 35 26 Female 69 01:46:54 10:43 min/m
Finished 161 Alison Hopwood   171 01:49:22 Vet 35 27 Female 70 01:49:06 10:56 min/m
Finished 162 Sarah Hines Parkfit Female 101 01:51:25 Vet 35 28 Female 71 01:51:09 11:08 min/m
Finished 163 Angela Loyer   151 01:52:39 Vet 45 23 Female 72 01:52:20 11:15 min/m
Finished 164 Kim Scofield Parkfit Female 89 01:54:15 Vet 35 29 Female 73 01:53:57 11:25 min/m
Finished 165 Jane Jackson Bassingbourn Runners 2 01:56:28 Vet 45 24 Female 74 01:56:13 11:38 min/m
Finished 166 Tracy Kelso Parkfit Female 102 01:58:59 F Senior 18 Female 75 01:58:42 11:53 min/m
Finished 167 Natasha Regan Parkfit Female 99 02:01:48 Vet 35 30 Female 76 02:01:32 12:10 min/m
Finished 168 Rebecca Clark   169 02:03:07 Vet 45 25 Female 77 02:02:49 12:18 min/m
Finished 169 Phil Newman   113 02:08:00 Vet 50 20 Male 92 02:07:40 12:48 min/m
Withdrawn during race   Leanne Zeki   63   F Senior   Female