Bassingbourn Belle 10 Miler 2016

Results by Galeforce Timing

Sunday 27th November 2016

Pos Time Race No FirstName LastName Club Category Categ Pos Gender Gender Pos Net Time
1 00:55:15 452 Sean Mckenna Cambridge & Coleridge Athletics Club Top 3 1 Male 1 00:55:14
2 00:55:33 299 Denys Olefir Newmarket Joggers Top 3 2 Male 2 00:55:33
3 00:56:12 289 Andrew Patterson Fairlands Valley Spartans Top 3 3 Male 3 00:56:11
4 00:56:45 401 Grant Ramsey Fairlands Valley Spartans Vet 40 1 Male 4 00:56:45
5 00:57:46 15 Neil Pollard Newmarket Joggers M Senior 1 Male 5 00:57:44
6 00:59:08 74 Robert Lowe Harlow Running Club Vet 40 2 Male 6 00:59:06
7 00:59:37 2 Ian Gallagher Huntingdonshire Athletics Club M Senior 2 Male 7 00:59:35
8 01:00:17 420 Phil West Kettering Town Harriers Vet 40 3 Male 8 01:00:16
9 01:01:28 436 James Riley   M Senior 3 Male 9 01:01:28
10 01:01:39 493 Steve Mason Cambridge & Coleridge Athletic Club M Senior 4 Male 10 01:01:35
11 01:01:42 249 Grant Chapman ROYSTON RUNNERS Vet 40 4 Male 11 01:01:41
12 01:02:12 350 Rebecca Bunting London Heathside Athletics Club Top 3 1 Female 1 01:02:11
13 01:02:45 464 Mark Hayward Newmarket Joggers M Senior 5 Male 12 01:02:42
14 01:03:00 400 Daniel Aguilar   Vet 50 1 Male 13 01:02:55
15 01:03:15 50 Stewart Ellis   Vet 40 5 Male 14 01:03:13
16 01:03:35 232 Dylan Wendleken Gade Valley Harriers Vet 40 6 Male 15 01:03:33
17 01:04:04 351 Karen Murphy Barnet & District AC Top 3 2 Female 2 01:04:03
18 01:04:21 293 Westley Walker Haverhill Running Club M Senior 6 Male 16 01:04:18
19 01:04:28 175 Anthony Bacon Saffron Striders M Senior 7 Male 17 01:04:25
20 01:04:46 501 Neil Sheward   Vet 50 2 Male 18 01:04:43
21 01:04:56 216 Chris Rawles   M Senior 8 Male 19 01:04:54
22 01:05:02 279 Alex Smith Harlow Running Club M Senior 9 Male 20 01:04:59
23 01:05:29 442 James Smith Cambridge & Coleridge Athletics Club M Senior 10 Male 21 01:05:25
24 01:05:45 187 Liam Butler ROYSTON RUNNERS M Senior 11 Male 22 01:05:40
25 01:06:01 250 Ryan Smith Harlow Running Club M Senior 12 Male 23 01:05:56
26 01:06:14 118 Andrew Reed Erme Valley Harriers M Senior 13 Male 24 01:06:10
27 01:06:20 379 Nicky Lobb Kettering Town Harriers M Senior 14 Male 25 01:06:13
28 01:06:23 189 Matthew Cottiss ROYSTON RUNNERS M Senior 15 Male 26 01:06:17
29 01:06:51 425 Ashwin Shah Grange Farm Dunmow M Senior 16 Male 27 01:06:47
30 01:06:57 280 Adrian Fell Harlow Running Club Vet 40 7 Male 28 01:06:54
31 01:07:06 397 Brian White Fairlands Valley Spartans Vet 60 1 Male 29 01:07:06
32 01:07:13 263 Marcus Hernon   M Senior 17 Male 30 01:07:07
33 01:07:15 206 Karen Tostee London City Athletics Club Top 3 3 Female 3 01:07:10
34 01:07:36 292 Gavin Pugh Mornington Chasers Vet 40 8 Male 31 01:07:31
35 01:07:49 377 Thomas Beach ROYSTON RUNNERS M Senior 18 Male 32 01:07:45
36 01:07:59 479 Keith Lyon Meridian Triathlon Club Vet 40 9 Male 33 01:07:52
37 01:08:17 360 Mick Orr Edmonton Running Club Vet 40 10 Male 34 01:08:05
38 01:08:18 468 Niroj Abeyasinghe   M Senior 19 Male 35 01:08:14
39 01:08:21 129 Lindsey Porter   F Senior 1 Female 4 01:08:13
40 01:08:26 365 Helen Thomsit Little Baddow Ridge Runners Vet 35 1 Female 5 01:08:20
41 01:08:39 334 Jamie Jephcott Harlow Running Club Vet 40 11 Male 36 01:08:37
42 01:08:49 281 Sharon Wright Harlow Running Club Vet 35 2 Female 6 01:08:45
43 01:08:52 215 James Thomson Newmarket Joggers M Senior 20 Male 37 01:08:46
44 01:08:56 487 Nick Goldman ROYSTON RUNNERS Vet 50 3 Male 38 01:08:45
45 01:08:58 21 Chris Mcinerney ROYSTON RUNNERS M Senior 21 Male 39 01:08:48
46 01:09:05 87 Arran Heal   Vet 40 12 Male 40 01:09:00
47 01:09:10 341 Andrew Barber Haverhill Running Club Vet 40 13 Male 41 01:09:06
48 01:09:59 439 David Neeve Bungay Black Dog Running Club M Senior 22 Male 42 01:09:53
49 01:10:01 434 Graham Jenvey Bungay Black Dog Running Club M Senior 23 Male 43 01:09:55
50 01:10:25 411 Andrew Pettit   M Senior 24 Male 44 01:10:11
51 01:10:31 315 Gary Barnes Riverside Runners Vet 50 4 Male 45 01:10:22
52 01:10:35 470 Katy Woodward   F Senior 2 Female 7 01:10:17
53 01:10:41 121 Simon Wallis Haverhill Running Club M Senior 25 Male 46 01:10:38
54 01:10:43 313 William Law Dorking Running Club M Senior 26 Male 47 01:10:34
55 01:10:44 242 Graham Moore   Vet 50 5 Male 48 01:10:40
56 01:10:50 238 Jo Laing Hitchin Running Club Vet 45 1 Female 8 01:10:39
57 01:10:53 489 Sarah Steer Saffron Tri Vet 35 3 Female 9 01:10:48
58 01:10:54 450 Ian Lawson Dunmow Runners Vet 50 6 Male 49 01:10:52
59 01:11:02 392 Michael Humphris TRISPORTS Vet 50 7 Male 50 01:10:51
60 01:11:11 131 Simon Raglione - Hall   Vet 40 14 Male 51 01:11:03
61 01:11:17 133 Stuart Green ROYSTON RUNNERS M Senior 27 Male 52 01:11:05
62 01:11:24 357 John Bull Harlow Running Club Vet 50 8 Male 53 01:11:19
63 01:11:29 497 Nicholas Stewart Winslow Warriors M Senior 28 Male 54 01:11:16
64 01:11:30 278 Richard England   M Senior 29 Male 55 01:11:17
65 01:11:35 85 Steve Ellerd-Elliott Garden City Runners Vet 40 15 Male 56 01:11:29
66 01:12:00 94 Ian Driscoll Harlow Running Club Vet 50 9 Male 57 01:11:55
67 01:12:10 42 Louise Andrews   Vet 35 4 Female 10 01:12:07
68 01:12:42 391 Rob Selby   Vet 40 16 Male 58 01:12:39
69 01:12:47 95 Jon Norton Parkfit Male Vet 40 17 Male 59 01:12:41
70 01:12:49 286 Paul Phillips   Vet 40 18 Male 60 01:12:47
71 01:12:54 381 Jason Rogers   M Senior 30 Male 61 01:12:47
72 01:13:04 213 Fabio Favot   Vet 40 19 Male 62 01:12:58
73 01:13:15 102 Jeremy Hartland   Vet 40 20 Male 63 01:13:01
74 01:13:17 149 Simon Smith   Vet 50 10 Male 64 01:13:10
75 01:13:20 7 Paul Knight BISHOPS STORTFORD RUNNING CLUB Vet 40 21 Male 65 01:13:16
76 01:13:22 105 Jeremy Reader Newmarket Joggers Vet 40 22 Male 66 01:13:12
77 01:13:27 191 Paul Harris   M Senior 31 Male 67 01:13:18
78 01:13:29 372 Kate Powell Little Baddow Ridge Runners F Senior 3 Female 11 01:13:24
79 01:14:03 345 Adam Viljoen   Vet 40 23 Male 68 01:13:57
80 01:14:03 471 Nick Sansom   M Senior 32 Male 69 01:13:45
81 01:14:16 447 Leslaw Pawlaczyk   M Senior 33 Male 70 01:14:04
82 01:14:48 323 David Bell   Vet 40 24 Male 71 01:14:39
83 01:14:54 14 Stuart Clarke Cambridge & Coleridge Athletics Club Vet 40 25 Male 72 01:14:45
84 01:14:55 291 Sharon Warren   Vet 35 5 Female 12 01:14:47
85 01:14:56 103 Selwyn Parrish   Vet 40 26 Male 73 01:14:46
86 01:15:05 205 Stuart Dean   Vet 40 27 Male 74 01:14:56
87 01:15:12 499 Rob Coates Norwich Road Runners M Senior 34 Male 75 01:15:02
88 01:15:20 300 Andrew Firth London City Athletics Club M Senior 35 Male 76 01:15:13
89 01:15:26 459 Russell Valiant Papworth Runners M Senior 36 Male 77 01:15:14
90 01:15:27 319 Martin Moulton Fetch Everyone Running Club Vet 40 28 Male 78 01:15:04
91 01:15:50 380 Ian Roberts Broxbourne Runners Vet 40 29 Male 79 01:15:21
92 01:15:54 134 Matthew Pattman   Vet 40 30 Male 80 01:15:27
93 01:15:56 71 Nigel Shardlow   Vet 40 31 Male 81 01:15:49
94 01:16:02 346 Alan Venning London City Athletics Club M Senior 37 Male 82 01:15:55
95 01:16:07 258 Sinead O'connor Marsden Racers F Senior 4 Female 13 01:16:03
96 01:16:27 240 Gayle Harvey   Vet 35 6 Female 14 01:16:15
97 01:16:34 383 Brian Jones   Vet 50 11 Male 83 01:16:21
98 01:16:43 328 Jessica Crackett   F Senior 5 Female 15 01:16:34
99 01:16:43 467 Clive Purbrook Newmarket Joggers Vet 60 2 Male 84 01:16:32
100 01:16:44 3 Gary Fairhead   Vet 40 32 Male 85 01:16:11
101 01:16:46 303 Rebecca Barden Garden City Runners Vet 45 2 Female 16 01:16:38
102 01:16:47 38 Daniel Baverstock   M Senior 38 Male 86 01:16:37
103 01:16:50 65 Roland Beton   Vet 50 12 Male 87 01:16:37
104 01:17:00 354 Alison Cooper TRISPORTS Vet 45 3 Female 17 01:16:44
105 01:17:04 155 Duncan Warner Parkfit Male M Senior 39 Male 88 01:16:55
106 01:17:09 404 Aline Imray Almost Athletes Vet 35 7 Female 18 01:17:00
107 01:17:36 451 Stefanie Carter Marsden Racers Vet 35 8 Female 19 01:17:32
108 01:17:36 60 Gemma Ward   F Senior 6 Female 20 01:17:32
109 01:17:40 81 Diane Glynn ROYSTON RUNNERS Vet 55 1 Female 21 01:17:27
110 01:17:43 254 Amanda Dionisyou   Vet 35 9 Female 22 01:17:31
111 01:17:49 66 Tom Cadmore   Vet 40 33 Male 89 01:17:42
112 01:17:55 17 Spencer Calvert ROYSTON RUNNERS Vet 40 34 Male 90 01:17:36
113 01:18:01 211 Jean Adams   Vet 35 10 Female 23 01:17:52
114 01:18:08 478 Roger Hobbs REDWAY RUNNERS Vet 50 13 Male 91 01:17:57
115 01:18:16 367 Sally Hyde   Vet 35 11 Female 24 01:18:07
116 01:18:17 440 Stephen Donelan ROYSTON RUNNERS M Senior 40 Male 92 01:18:03
117 01:18:18 13 Danny Bishop   M Senior 41 Male 93 01:18:02
118 01:18:23 276 Laura Coulson Marsden Racers Vet 35 12 Female 25 01:18:19
119 01:18:49 343 Justin Smith Ely Runners Vet 40 35 Male 94 01:18:25
120 01:19:04 6 Simon Ollerenshaw   Vet 40 36 Male 95 01:18:48
121 01:19:10 389 Steven Rivett Garden City Runners Vet 40 37 Male 96 01:18:54
122 01:19:12 386 Chris Brian   Vet 40 38 Male 97 01:18:55
123 01:19:21 268 Dave Jackson   Vet 40 39 Male 98 01:19:07
124 01:19:25 480 John Adamson   Vet 40 40 Male 99 01:19:13
125 01:19:30 182 Sam Bartram   M Senior 42 Male 100 01:19:16
126 01:19:32 275 Graham Childs   Vet 40 41 Male 101 01:19:20
127 01:19:33 246 Peter Forsythe Broxbourne Runners Vet 40 42 Male 102 01:19:02
128 01:19:36 416 Graham Boswell ROYSTON RUNNERS Vet 50 14 Male 103 01:19:25
129 01:19:37 437 Sally Minchella   Vet 35 13 Female 26 01:19:16
130 01:19:38 79 Gary Shanahan   Vet 50 15 Male 104 01:19:20
131 01:19:53 209 Martyn Deal   Vet 50 16 Male 105 01:19:33
132 01:19:56 405 Chris Duck   M Senior 43 Male 106 01:19:47
133 01:20:14 260 Ellen Lovatt MPAA Vet 35 14 Female 27 01:19:58
134 01:20:19 445 Philip Stewart -Oram TRISPORTS Vet 40 43 Male 107 01:20:01
135 01:20:21 363 Samantha Tophill Team Trident Vet 45 4 Female 28 01:20:08
136 01:20:24 306 Chantal Lipscombe ROYSTON RUNNERS F Senior 7 Female 29 01:20:14
137 01:20:24 80 Isabel Marriage ROYSTON RUNNERS Vet 45 5 Female 30 01:20:11
138 01:20:27 448 Liz Coates   Vet 45 6 Female 31 01:20:14
139 01:20:34 200 Robin Wells ROYSTON RUNNERS Vet 50 17 Male 108 01:20:19
140 01:20:36 421 Leanne Hamerton Parkfit Female Vet 35 15 Female 32 01:20:03
141 01:20:45 127 Martin Fishburn   Vet 40 44 Male 109 01:20:21
142 01:20:50 410 Saffron Barker   Vet 35 16 Female 33 01:20:37
143 01:20:52 30 Claire Littlewood ROYSTON RUNNERS Vet 45 7 Female 34 01:20:39
144 01:20:53 140 Ben Hudson   M Senior 44 Male 110 01:20:29
145 01:20:56 356 James Hall Ely Runners M Senior 45 Male 111 01:20:41
146 01:20:58 139 Ian Terry   M Senior 46 Male 112 01:20:32
147 01:20:58 124 Debbie Fordham   Vet 35 17 Female 35 01:20:23
148 01:21:13 53 Mark Briggs   M Senior 47 Male 113 01:20:57
149 01:21:19 11 Claire O'sullivan North Herts Road Runners Vet 35 18 Female 36 01:20:54
150 01:21:38 67 Helen Foster   Vet 35 19 Female 37 01:21:21
151 01:21:50 190 Sue Wilkinson Parkfit Female Vet 45 8 Female 38 01:21:31
152 01:22:06 453 Gary Harley   Vet 50 18 Male 114 01:21:38
153 01:22:08 128 David Watkins   Vet 50 19 Male 115 01:21:45
154 01:22:08 326 Jo Tillman London City Athletics Club Vet 35 20 Female 39 01:22:00
155 01:22:12 183 Matt Pyecroft Bedford Harriers Vet 40 45 Male 116 01:22:02
156 01:22:13 204 Nick Sutcliffe London City Athletics Club Vet 40 46 Male 117 01:22:06
157 01:22:15 166 Marnie Prior   F Senior 8 Female 40 01:22:03
158 01:22:18 446 Sam Plumb   M Senior 48 Male 118 01:22:03
159 01:22:23 62 Linda Ellett   Vet 35 21 Female 41 01:22:03
160 01:22:24 86 Lisa Compton   Vet 45 9 Female 42 01:22:06
161 01:22:28 486 Andrew Knight ROYSTON RUNNERS M Senior 49 Male 119 01:22:12
162 01:22:28 264 Martyn Cole   Vet 40 47 Male 120 01:22:00
163 01:22:37 154 Julie Warner Parkfit Female Vet 35 22 Female 43 01:22:17
164 01:22:37 387 Nick Bramwell Parkfit Male M Senior 50 Male 121 01:22:20
165 01:22:40 158 Helen Bithrey   F Senior 9 Female 44 01:22:14
166 01:22:43 424 Leesa Duff Papworth Runners Vet 45 10 Female 45 01:22:26
167 01:23:04 320 Charlotte Gibson   Vet 35 23 Female 46 01:22:44
168 01:23:08 394 Spencer Brooks Harlow Running Club Vet 40 48 Male 122 01:22:39
169 01:23:24 91 Teresa Sewell ROYSTON RUNNERS Vet 55 2 Female 47 01:23:09
170 01:23:30 223 Garry Coffey ROYSTON RUNNERS Vet 40 49 Male 123 01:23:25
171 01:23:31 337 Sandy Mathewson   M Senior 51 Male 124 01:23:03
172 01:23:31 302 Oli Jenkins   M Senior 52 Male 125 01:23:10
173 01:23:32 336 Peter Eaton   M Senior 53 Male 126 01:23:04
174 01:23:32 230 Sarah Bulfield   F Senior 10 Female 48 01:23:01
175 01:23:47 395 Garry Baker   Vet 40 50 Male 127 01:23:31
176 01:23:50 248 Clare Arnott   Vet 35 24 Female 49 01:23:23
177 01:23:52 112 Lauren Stafford   F Senior 11 Female 50 01:23:30
178 01:23:53 26 Michelle Hastie ROYSTON RUNNERS Vet 35 25 Female 51 01:23:33
179 01:23:53 40 Andrea Cook ROYSTON RUNNERS Vet 35 26 Female 52 01:23:40
180 01:23:53 18 Julie Calvert ROYSTON RUNNERS Vet 45 11 Female 53 01:23:34
181 01:23:53 221 Fatima Santos ROYSTON RUNNERS Vet 35 27 Female 54 01:23:33
182 01:23:56 115 Natalie Roebuck   F Senior 12 Female 55 01:23:35
183 01:24:06 59 David Murphy   M Senior 54 Male 128 01:23:48
184 01:24:13 82 Debbie Collins   Vet 55 3 Female 56 01:23:57
185 01:24:15 301 Steve Jenkins   Vet 40 51 Male 129 01:23:53
186 01:24:18 193 Susan Mcgill   Vet 45 12 Female 57 01:23:46
187 01:24:18 231 James Westwell   M Senior 55 Male 130 01:23:48
188 01:24:36 181 Philip Porter   Vet 40 52 Male 131 01:24:12
189 01:24:44 407 Claire Palmer   Vet 35 28 Female 58 01:24:35
190 01:24:55 423 Amy Lunney Papworth Runners F Senior 13 Female 59 01:24:38
191 01:24:55 296 Serena Beresford BISHOPS STORTFORD RUNNING CLUB Vet 35 29 Female 60 01:24:41
192 01:24:58 312 Lorna Castle ROYSTON RUNNERS F Senior 14 Female 61 01:24:25
193 01:25:00 333 Ashley Lawrence TRISPORTS M Senior 56 Male 132 01:24:43
194 01:25:16 287 Emma Barnes   Vet 35 30 Female 62 01:25:02
195 01:25:22 122 Sacha Trude Bedford Harriers Vet 45 13 Female 63 01:25:10
196 01:25:27 174 Natalie Fairbairn Riverside Runners Vet 45 14 Female 64 01:25:12
197 01:25:28 210 Joanne Carrington Riverside Runners Vet 35 31 Female 65 01:25:12
198 01:25:43 491 Talya Atkins   F Senior 15 Female 66 01:25:32
199 01:25:55 463 Michael Harrison   M Senior 57 Male 133 01:25:38
200 01:25:59 402 Stephen Douglas Meridian Triathlon Club Vet 50 20 Male 134 01:25:29
201 01:26:04 152 Kerry Gaulton   Vet 35 32 Female 67 01:25:49
202 01:26:04 335 Tim Robinson Fairlands Valley Spartans Vet 40 53 Male 135 01:25:35
203 01:26:08 458 Karen Ellis Fairlands Valley Spartans Vet 45 15 Female 68 01:25:42
204 01:26:10 76 Robert Holgate   Vet 40 54 Male 136 01:25:39
205 01:26:11 75 Mal Cary   Vet 50 21 Male 137 01:25:53
206 01:26:11 473 Susan Edwards Cambridge Harriers Vet 55 4 Female 69 01:25:39
207 01:26:12 48 Nicholas Le Novere   Vet 40 55 Male 138 01:25:52
208 01:26:13 370 Will Temple   M Senior 58 Male 139 01:25:41
209 01:26:13 325 Alison O'dowd London City Athletics Club F Senior 16 Female 70 01:25:36
210 01:26:15 114 Kealey White   Vet 35 33 Female 71 01:25:55
211 01:26:16 422 Emma Salmon Barnet & District AC F Senior 17 Female 72 01:26:05
212 01:26:17 431 Rachel Collier   Vet 45 16 Female 73 01:25:43
213 01:26:23 460 Chris Rampton   Vet 50 22 Male 140 01:25:55
214 01:26:25 113 Philip Housden Biggleswade Athletics Club Vet 60 3 Male 141 01:25:53
215 01:26:34 220 Wayne Hargreaves ROYSTON RUNNERS Vet 40 56 Male 142 01:26:13
216 01:26:39 427 Adam Presland   M Senior 59 Male 143 01:26:22
217 01:26:39 227 Steve Newson   Vet 40 57 Male 144 01:26:18
218 01:26:42 485 Claire Longman ROYSTON RUNNERS F Senior 18 Female 74 01:26:22
219 01:26:47 165 Damian Gray Parkfit Male Vet 40 58 Male 145 01:26:28
220 01:26:47 89 Laurence Simon   M Senior 60 Male 146 01:26:35
221 01:27:02 462 Jackie Lindsay   Vet 45 17 Female 75 01:26:35
222 01:27:07 88 Niranjala Button   Vet 35 34 Female 76 01:26:44
223 01:27:08 109 Jennifer Smith Cambridge & Coleridge Athletics Club Vet 35 35 Female 77 01:26:43
224 01:27:17 415 Dave Lindsay SPA STRIDERS Vet 40 59 Male 147 01:26:48
225 01:27:19 305 Cornell Byrne   M Senior 61 Male 148 01:26:54
226 01:27:33 412 Samantha Barry   Vet 45 18 Female 78 01:27:02
227 01:27:48 484 Bob Johnson   Vet 60 4 Male 149 01:27:12
228 01:27:51 494 Jan Francis   Vet 40 60 Male 150 01:27:20
229 01:27:56 233 Katherine Rolt   Vet 45 19 Female 79 01:27:38
230 01:28:00 495 Jeff Furness   Vet 50 23 Male 151 01:27:47
231 01:28:06 47 Ryan Brown   M Senior 62 Male 152 01:27:38
232 01:28:07 318 Claire Blanchford Saint Edmund Pacers Vet 35 36 Female 80 01:27:37
233 01:28:10 84 Lisa Sunner   Vet 45 20 Female 81 01:27:46
234 01:28:13 266 Stephen Starr Ely Runners Vet 40 61 Male 153 01:28:02
235 01:28:19 203 Julie Mcgreal ROYSTON RUNNERS Vet 55 5 Female 82 01:27:58
236 01:28:24 461 Edward Hall   Vet 50 24 Male 154 01:28:08
237 01:29:30 99 Gareth Sharp Freedom Tri Vet 40 62 Male 155 01:29:01
238 01:30:01 362 Rick Mitchell   Vet 50 25 Male 156 01:29:45
239 01:30:27 239 Philippa Infanti   Vet 35 37 Female 83 01:29:54
240 01:30:30 496 Chris Aylmer Newmarket Joggers Vet 60 5 Male 157 01:30:12
241 01:30:38 64 Andy Hawkes Parkfit Male Vet 40 63 Male 158 01:30:18
242 01:30:43 476 Anna Mayhew   Vet 45 21 Female 84 01:30:24
243 01:30:45 455 Christine Lane   Vet 35 38 Female 85 01:30:21
244 01:30:46 475 Naomi Hoffman   Vet 45 22 Female 86 01:30:21
245 01:30:51 63 Ken Jude Fairlands Valley Spartans Vet 50 26 Male 159 01:30:23
246 01:30:53 172 Svitlana Zinchenko Newmarket Joggers Vet 35 39 Female 87 01:30:31
247 01:31:00 398 John Connoly   M Senior 63 Male 160 01:30:18
248 01:31:03 162 Dan Hastie   M Senior 64 Male 161 01:30:41
249 01:31:11 390 Richard Willis   M Senior 65 Male 162 01:30:29
250 01:31:46 428 Issara Kutchaikul   M Senior 66 Male 163 01:31:24
251 01:32:02 457 Julie Shadbolt Fairlands Valley Spartans Vet 45 23 Female 88 01:31:35
252 01:32:09 120 Liam York Parkfit Male M Senior 67 Male 164 01:31:44
253 01:32:11 9 Tony Hamilton Barnet & District AC Vet 60 6 Male 165 01:31:47
254 01:32:27 444 Sharon Cole   Vet 35 40 Female 89 01:32:09
255 01:32:30 241 Owen Thomas   M Senior 68 Male 166 01:32:00
256 01:32:33 138 Sarah Boyd   Vet 35 41 Female 90 01:32:06
257 01:32:44 142 Tina Filby ROYSTON RUNNERS Vet 55 6 Female 91 01:32:10
258 01:32:46 256 Paul Smith   Vet 50 27 Male 167 01:32:13
259 01:32:46 255 Alison Harold   Vet 45 24 Female 92 01:32:13
260 01:32:46 1 Ellie Bithell   Vet 35 42 Female 93 01:32:07
261 01:33:00 107 Katie Jolly   F Senior 19 Female 94 01:32:28
262 01:33:05 403 Rachel Finn   Vet 35 43 Female 95 01:32:29
263 01:33:31 225 Philip Kojcinovic   Vet 50 28 Male 168 01:33:03
264 01:33:36 25 Tim Mather   Vet 40 64 Male 169 01:33:02
265 01:33:36 490 Chris Petrie   M Senior 69 Male 170 01:33:02
266 01:33:54 298 Jenny Frewin BISHOPS STORTFORD RUNNING CLUB Vet 35 44 Female 96 01:33:31
267 01:33:54 119 Tina Smith Parkfit Female Vet 35 45 Female 97 01:33:28
268 01:33:54 163 Helen Etherington Parkfit Female Vet 35 46 Female 98 01:33:33
269 01:33:54 164 Sarah Holme Parkfit Female Vet 35 47 Female 99 01:33:32
270 01:34:03 69 Danica Priest GoodGym F Senior 20 Female 100 01:33:38
271 01:34:06 414 Sue Last BISHOPS STORTFORD RUNNING CLUB Vet 55 7 Female 101 01:33:44
272 01:34:10 194 Susan Hall   Vet 55 8 Female 102 01:33:37
273 01:34:11 90 Jennifer Garrett Fairlands Valley Spartans Vet 45 25 Female 103 01:33:43
274 01:34:11 252 Sinead Connolly   Vet 35 48 Female 104 01:33:30
275 01:34:12 373 Hazel Clark Fairlands Valley Spartans Vet 35 49 Female 105 01:33:46
276 01:34:24 338 Helen Kelly   F Senior 21 Female 106 01:33:57
277 01:34:25 147 Joanna Smith Team Manea Vet 35 50 Female 107 01:34:07
278 01:34:27 180 Naomi Staines   F Senior 22 Female 108 01:33:52
279 01:34:32 247 Mel Farnes   Vet 35 51 Female 109 01:33:56
280 01:34:37 202 Anna Dawson Parkfit Female Vet 35 52 Female 110 01:34:08
281 01:34:44 45 Warren Goodwin   Vet 40 65 Male 171 01:34:36
282 01:34:47 347 Serena Harrap Gade Valley Harriers Vet 35 53 Female 111 01:34:15
283 01:34:56 195 David Hill   Vet 40 66 Male 172 01:34:25
284 01:35:08 35 Jennifer Gannon   Vet 35 54 Female 112 01:35:00
285 01:35:09 100 Hannah Bond   F Senior 23 Female 113 01:34:34
286 01:35:19 384 Max Seymore Harlow Running Club Vet 60 7 Male 173 01:34:43
287 01:36:13 441 Stephen O'connor   Vet 50 29 Male 174 01:35:38
288 01:36:24 160 Craig Mcmurrough Parkfit Male Vet 40 67 Male 175 01:35:49
289 01:36:25 322 Kerrie Bell   Vet 35 55 Female 114 01:35:53
290 01:36:47 265 Trevor Wood   M Senior 70 Male 176 01:36:21
291 01:36:48 283 Kim Pusey   Vet 45 26 Female 115 01:36:08
292 01:37:10 192 Emma Clementson Parkfit Female Vet 35 56 Female 116 01:36:39
293 01:37:17 125 Michelle Stokes North Herts Road Runners Vet 45 27 Female 117 01:36:48
294 01:37:18 22 Louise Longshaw   Vet 35 57 Female 118 01:36:52
295 01:37:22 228 Tanya Wilson   Vet 45 28 Female 119 01:36:40
296 01:37:28 224 Alisa Lopez - Adcock   Vet 45 29 Female 120 01:36:48
297 01:37:29 106 Lona Dodsworth   Vet 45 30 Female 121 01:37:06
298 01:37:51 126 Jane O'callaghan ROYSTON RUNNERS Vet 35 58 Female 122 01:37:30
299 01:37:58 331 Frances Dabbs Girls Go Running Vet 45 31 Female 123 01:37:19
300 01:37:58 340 Amanda Goodvin Girls Go Running Vet 45 32 Female 124 01:37:19
301 01:37:59 364 Wendy Thompson   Vet 55 9 Female 125 01:37:33
302 01:38:13 226 Andrew Campbell   M Senior 71 Male 177 01:37:56
303 01:38:17 375 Cassandra Hards   F Senior 24 Female 126 01:37:35
304 01:38:26 317 Lisa Dillon   Vet 35 59 Female 127 01:37:50
305 01:38:26 271 Kate Sugars Girls Go Running Vet 45 33 Female 128 01:37:50
306 01:38:34 272 Mark Whitehead ROYSTON RUNNERS Vet 50 30 Male 178 01:37:52
307 01:38:54 474 Mellissa Oliver   F Senior 25 Female 129 01:38:20
308 01:38:55 417 Carina Quayle North Herts Road Runners Vet 55 10 Female 130 01:38:30
309 01:38:58 469 Natasha O'gorman   F Senior 26 Female 131 01:38:39
310 01:39:25 324 Richard Jones London City Athletics Club Vet 40 68 Male 179 01:38:48
311 01:39:27 344 Stephen Deacon Riverside Runners Vet 60 8 Male 180 01:38:39
312 01:39:31 432 Paul Church   Vet 40 69 Male 181 01:39:15
313 01:39:33 329 Edmund Wellington   M Senior 72 Male 182 01:39:09
314 01:39:33 310 Ben Powell   M Senior 73 Male 183 01:39:07
315 01:39:36 426 Andrew Gibson   Vet 40 70 Male 184 01:39:20
316 01:39:46 101 Jon Frackelton   Vet 40 71 Male 185 01:39:12
317 01:39:57 108 Cathyrn Woodword   Vet 45 34 Female 132 01:39:18
318 01:40:11 130 Angela Woods Garden City Runners Vet 55 11 Female 133 01:39:26
319 01:40:13 176 Scott Reed   M Senior 74 Male 186 01:39:29
320 01:40:13 177 Julie Reed   Vet 35 60 Female 134 01:39:29
321 01:40:13 196 Julian Berry   Vet 50 31 Male 187 01:39:35
322 01:40:14 358 Ally Bull Harlow Running Club Vet 45 35 Female 135 01:39:39
323 01:41:15 307 Mal Smith   Vet 60 9 Male 188 01:40:24
324 01:41:28 332 Amanda Pearson   Vet 45 36 Female 136 01:40:52
325 01:41:40 136 Sally Nicholson Newmarket Joggers Vet 45 37 Female 137 01:40:56
326 01:41:45 44 Amy Warwick   F Senior 27 Female 138 01:41:37
327 01:41:50 388 Cheryl Boswell ROYSTON RUNNERS Vet 55 12 Female 139 01:41:28
328 01:41:51 243 Jeremy Roland   Vet 40 72 Male 189 01:41:07
329 01:41:57 73 Julie Fleming   Vet 35 61 Female 140 01:41:17
330 01:42:07 355 Kate Warboys Newmarket Joggers Vet 45 38 Female 141 01:41:24
