Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos BTF 2015 Category 2015 Categ Pos Wave Descr Run1 T1 Cycle T2 Run2 Finish Status
Sprint Duathlon 1 Nathan Veall York Triathlon 118 01:21:56 Ages 17 -18 1 Male 1 BTF Age 19 1 Wave 4 00:21:48 00:00:48 00:36:02 00:00:49 00:22:32 Finished
Sprint Duathlon 2 Jonathan Hoggett Transition Tri 62 01:23:27 Ages 35 - 39 1 Male 2 BTF Ages 35 - 39 1 Wave 4 00:21:45 00:00:44 00:37:41 00:00:43 00:22:37 Finished
Sprint Duathlon 3 Lyndon Harris Greenwich Tritons 779 01:24:19 Ages 25 - 29 1 Male 3 BTF Ages 25 - 29 1 Wave 4 00:21:34 00:01:01 00:38:22 00:00:46 00:22:40 Finished
Sprint Duathlon 4 Charlie Passfield Walden Tri 88 01:24:26 Ages 17 -18 2 Male 4 BTF Ages 17 -18 1 Wave 4 00:21:42 00:00:51 00:37:48 00:00:45 00:23:22 Finished
Sprint Duathlon 5 Lewis Champion   770 01:24:27 Ages 17 -18 3 Male 5 BTF Ages 17 -18 2 Wave 4 00:21:25 00:01:11 00:35:52 00:01:15 00:24:46 Finished
Sprint Duathlon 6 Matt Hill RAF Tri 59 01:24:40 Ages 30 - 34 1 Male 6 BTF Ages 30 - 34 1 Wave 4 00:21:42 00:01:03 00:38:23 00:00:49 00:22:47 Finished
Sprint Duathlon 7 Tommi Baker Salford Harriers & Ac 147 01:24:46 Ages 20 - 24 1 Male 7 BTF Ages 25 - 29 2 Wave 4 00:21:57 00:00:45 00:37:37 00:00:44 00:23:46 Finished
Sprint Duathlon 8 Geoffrey Weller Cambridge & Coleridge AC 123 01:24:56 Ages 35 - 39 2 Male 8 BTF Ages 35 - 39 2 Wave 4 00:21:20 00:01:00 00:38:59 00:00:52 00:22:48 Finished
Sprint Duathlon 9 David Robertson Racetime / Durham University 104 01:25:05 Ages 17 -18 4 Male 9 BTF Age 19 2 Wave 4 00:21:17 00:01:04 00:39:25 00:00:54 00:22:27 Finished
Sprint Duathlon 10 Alexie Calvert-Ansari Ful On Tri 22 01:25:25 Ages 35 - 39 3 Male 10 BTF Ages 35 - 39 3 Wave 4 00:22:13 00:00:52 00:38:42 00:00:45 00:22:56 Finished
Sprint Duathlon 11 Martin Brooks   17 01:25:27 Ages 17 -18 5 Male 11 BTF Age 19 3 Wave 4 00:20:47 00:01:08 00:39:48 00:01:13 00:22:33 Finished
Sprint Duathlon 12 Peter Gibson Tunbridge Wells Tri Club 43 01:25:39 Ages 20 - 24 2 Male 12 BTF Ages 25 - 29 3 Wave 4 00:22:35 00:00:58 00:37:48 00:00:49 00:23:32 Finished
Sprint Duathlon 13 Toby Lewis brighton phoenix 282 01:25:44 Ages 15 - 16 1 Male 13 BTF Ages 17 -18 3 Wave 4 00:21:37 00:01:10 00:38:11 00:01:03 00:23:45 Finished
Sprint Duathlon 14 David Millward Cambridge tri club 80 01:25:52 Ages 25 - 29 2 Male 14 BTF Ages 25 - 29 4 Wave 4 00:22:13 00:00:52 00:38:28 00:00:45 00:23:37 Finished
Sprint Duathlon 15 Oliver Poulain Warwick Tri 284 01:26:04 Age 19 1 Male 15 NON BTF Ages 20 - 24 1 Wave 6 00:21:15 00:01:09 00:40:45 00:01:17 00:21:41 Finished
Sprint Duathlon 16 Tom Greeves Rugby Triathlon Club 49 01:26:14 Ages 25 - 29 3 Male 16 BTF Ages 25 - 29 5 Wave 4 00:21:53 00:00:54 00:38:11 00:00:53 00:24:26 Finished
Sprint Duathlon 17 Michael Buchallet WaldenTRI 19 01:26:31 Ages 40 - 44 1 Male 17 BTF Ages 40 - 44 1 Wave 4 00:22:17 00:01:07 00:38:15 00:01:09 00:23:45 Finished
Sprint Duathlon 18 Paul Mccarthy Brighton Tri Club 143 01:26:33 Ages 40 - 44 2 Male 18 BTF Ages 40 - 44 2 Wave 4 00:22:17 00:01:07 00:38:34 00:01:03 00:23:34 Finished
Sprint Duathlon 19 David Horne   64 01:26:35 Ages 40 - 44 3 Male 19 BTF Ages 40 - 44 3 Wave 4 00:22:31 00:01:01 00:37:53 00:01:05 00:24:08 Finished
Sprint Duathlon 20 Liam Todd   335 01:26:37 Ages 25 - 29 4 Male 20 NON BTF Ages 25 - 29 6 Wave 6 00:21:55 00:01:17 00:39:46 00:01:00 00:22:41 Finished
Sprint Duathlon 21 Matthew Woodgate Ucantri 132 01:26:46 Ages 35 - 39 4 Male 21 BTF Ages 40 - 44 4 Wave 4 00:22:52 00:00:52 00:37:47 00:00:56 00:24:21 Finished
Sprint Duathlon 22 Mark Atkinson   769 01:26:55 Ages 25 - 29 5 Male 22 BTF Ages 25 - 29 7 Wave 4 00:21:57 00:00:56 00:39:01 00:00:51 00:24:12 Finished
Sprint Duathlon 23 Karl Proctor Newmarket Cycling & Triathlon Club 97 01:27:07 Ages 45 - 49 1 Male 23 BTF Ages 45 - 49 1 Wave 4 00:23:00 00:00:56 00:37:54 00:00:53 00:24:26 Finished
Sprint Duathlon 24 Javier Brage   16 01:27:14 Ages 45 - 49 2 Male 24 BTF Ages 45 - 49 2 Wave 4 00:23:31 00:01:08 00:37:16 00:00:57 00:24:25 Finished
Sprint Duathlon 25 Steve Hacking   50 01:27:16 Ages 45 - 49 3 Male 25 BTF Ages 45 - 49 3 Wave 4 00:23:23 00:00:51 00:37:30 00:00:52 00:24:42 Finished
Sprint Duathlon 26 David Mole STOURBRIDGE VELO 82 01:27:23 Ages 40 - 44 4 Male 26 BTF Ages 40 - 44 5 Wave 4 00:23:22 00:00:54 00:37:03 00:00:51 00:25:17 Finished
Sprint Duathlon 27 Liam Gentry Rock Estate 260 01:27:29 Ages 25 - 29 6 Male 27 NON BTF Ages 25 - 29 8 Wave 4 00:24:29 00:00:57 00:35:40 00:00:47 00:25:39 Finished
Sprint Duathlon 28 Nathan Jansen   69 01:27:32 Ages 40 - 44 5 Male 28 BTF Ages 40 - 44 6 Wave 4 00:23:03 00:00:53 00:37:52 00:00:56 00:24:50 Finished
Sprint Duathlon 29 Paul Williamson Leighton Buzzard Triathlon Club 127 01:27:46 Ages 45 - 49 4 Male 29 BTF Ages 45 - 49 4 Wave 4 00:22:19 00:00:48 00:39:34 00:00:53 00:24:15 Finished
Sprint Duathlon 30 Peter Stainer NATIONAL FIRE SERVICE 146 01:27:53 Ages 50 - 54 1 Male 30 BTF Ages 50 - 54 1 Wave 4 00:22:48 00:00:58 00:39:00 00:00:57 00:24:14 Finished
Sprint Duathlon 31 John Mitcalf Ampthill And Flitwick Flyers / Brcc 81 01:27:56 Ages 40 - 44 6 Male 31 BTF Ages 40 - 44 7 Wave 4 00:23:58 00:01:04 00:36:47 00:00:59 00:25:10 Finished
Sprint Duathlon 32 Nigel Powley   95 01:28:27 Ages 50 - 54 2 Male 32 BTF Ages 50 - 54 2 Wave 4 00:23:29 00:00:52 00:37:35 00:00:52 00:25:42 Finished
Sprint Duathlon 33 Darren Ford   38 01:28:28 Ages 40 - 44 7 Male 33 BTF Ages 40 - 44 8 Wave 4 00:22:47 00:01:10 00:38:58 00:01:01 00:24:34 Finished
Sprint Duathlon 34 Steve Patterson Alnwick Harriers 91 01:28:51 Ages 35 - 39 5 Male 34 BTF Ages 35 - 39 4 Wave 4 00:23:23 00:00:56 00:37:26 00:00:55 00:26:15 Finished
Sprint Duathlon 35 Craig Jackson   141 01:28:58 Ages 40 - 44 8 Male 35 BTF Ages 40 - 44 9 Wave 4 00:23:21 00:01:07 00:39:17 00:01:04 00:24:12 Finished
Sprint Duathlon 36 Jamie Chatfield   798 01:29:14 Ages 40 - 44 9 Male 36 NON BTF Ages 40 - 44 10 Wave 6 00:23:41 00:00:58 00:39:25 00:01:04 00:24:08 Finished
Sprint Duathlon 37 Karl Woolfenden Knutsford Triathalon Club 135 01:29:15 Ages 45 - 49 5 Male 37 BTF Ages 45 - 49 5 Wave 4 00:23:17 00:01:15 00:38:10 00:01:02 00:25:33 Finished
Sprint Duathlon 38 Vincenzo Pratley   345 01:29:23 Ages 15 - 16 2 Male 38 NON BTF Ages 17 -18 4 Wave 6 00:21:56 00:00:50 00:42:32 00:01:02 00:23:05 Finished
Sprint Duathlon 39 James Deane   32 01:29:26 Ages 45 - 49 6 Male 39 BTF Ages 45 - 49 6 Wave 4 00:23:28 00:01:08 00:37:18 00:01:15 00:26:19 Finished
Sprint Duathlon 40 Freddie Spearman Tri-Force 108 01:29:51 Ages 20 - 24 3 Male 40 BTF Ages 20 - 24 2 Wave 4 00:23:18 00:00:51 00:39:01 00:00:45 00:25:58 Finished
Sprint Duathlon 41 Shane Wolstencroft Knutsford Tri Club 130 01:30:11 Ages 40 - 44 10 Male 41 BTF Ages 40 - 44 11 Wave 4 00:23:30 00:00:52 00:39:58 00:00:58 00:24:56 Finished
Sprint Duathlon 42 Leslie Thomas Nice Tri 112 01:30:21 Ages 40 - 44 11 Male 42 BTF Ages 40 - 44 12 Wave 4 00:23:57 00:00:56 00:39:20 00:01:01 00:25:10 Finished
Sprint Duathlon 43 Paul Smith   471 01:30:41 Ages 40 - 44 12 Male 43 BTF Ages 40 - 44 13 Wave 4 00:23:38 00:01:01 00:38:57 00:01:09 00:25:58 Finished
Sprint Duathlon 44 Joey Davies Bike Science Boardman Elite 30 01:31:00 Ages 15 - 16 3 Male 44 BTF Ages 17 -18 5 Wave 4 00:23:42 00:00:55 00:38:14 00:00:50 00:27:21 Finished
Sprint Duathlon 45 Thomas Platts   299 01:31:10 Ages 25 - 29 7 Male 45 NON BTF Ages 25 - 29 9 Wave 6 00:23:57 00:00:52 00:36:53 00:01:38 00:27:53 Finished
Sprint Duathlon 46 Matt Kerry   72 01:31:19 Ages 35 - 39 6 Male 46 BTF Ages 35 - 39 5 Wave 4 00:24:31 00:00:58 00:38:59 00:00:57 00:25:57 Finished
Sprint Duathlon 47 David Andrew Keetley TRI CAMP 145 01:31:20 Ages 50 - 54 3 Male 47 BTF Ages 50 - 54 3 Wave 4 00:25:01 00:01:04 00:37:45 00:01:06 00:26:26 Finished
Sprint Duathlon 48 Tony Ward Team Trisports 120 01:31:33 Ages 30 - 34 2 Male 48 BTF Ages 30 - 34 2 Wave 4 00:23:39 00:00:56 00:41:05 00:00:57 00:24:59 Finished
Sprint Duathlon 49 Lee Adams Tero Sports 223 01:31:36 Ages 25 - 29 8 Male 49 NON BTF Ages 30 - 34 3 Wave 6 00:22:56 00:01:09 00:41:02 00:01:05 00:25:27 Finished
Sprint Duathlon 50 Rory Hopcraft Medwaytri 63 01:31:38 Ages 20 - 24 4 Male 50 BTF Ages 25 - 29 10 Wave 4 00:22:57 00:00:54 00:39:21 00:00:56 00:27:33 Finished
Sprint Duathlon 51 Harry Pink   93 01:31:44 Ages 17 -18 6 Male 51 BTF Ages 17 -18 6 Wave 4 00:23:59 00:00:49 00:39:13 00:00:51 00:26:55 Finished
Sprint Duathlon 52 Stuart Mcleod Medwaytri 78 01:31:46 Ages 40 - 44 13 Male 52 BTF Ages 45 - 49 7 Wave 4 00:23:24 00:00:54 00:41:41 00:00:48 00:25:01 Finished
Sprint Duathlon 53 Leigh Butcher Rock Estate 21 01:31:50 Ages 30 - 34 3 Male 53 BTF Ages 30 - 34 4 Wave 4 00:23:56 00:01:05 00:40:47 00:00:58 00:25:07 Finished
Sprint Duathlon 54 Paul Waters   488 01:32:04 Ages 30 - 34 4 Male 54 BTF Ages 30 - 34 5 Wave 4 00:23:48 00:01:34 00:40:00 00:01:11 00:25:34 Finished
Sprint Duathlon 55 Edward Dodwell READING ROADRUNNERS 216 01:32:26 Ages 55 - 59 1 Male 55 BTF Ages 55 - 59 1 Wave 4 00:24:29 00:01:01 00:40:15 00:01:06 00:25:39 Finished
Sprint Duathlon 56 Simon Pearson Scarborough Athletics Club 295 01:32:33 Ages 40 - 44 14 Male 56 NON BTF Ages 45 - 49 8 Wave 6 00:24:30 00:01:20 00:39:16 00:01:16 00:26:14 Finished
Sprint Duathlon 57 Dil Wetherill Team Trisports 124 01:32:36 Ages 50 - 54 4 Male 57 BTF Ages 50 - 54 4 Wave 4 00:25:28 00:00:46 00:39:18 00:00:54 00:26:13 Finished
Sprint Duathlon 58 Wayne Clements Tri2o 25 01:32:37 Ages 30 - 34 5 Male 58 BTF Ages 35 - 39 6 Wave 4 00:23:23 00:01:14 00:43:14 00:01:05 00:23:44 Finished
Sprint Duathlon 59 Stephen Valentine   117 01:32:40 Ages 50 - 54 5 Male 59 BTF Ages 55 - 59 2 Wave 4 00:24:16 00:01:11 00:40:19 00:01:12 00:25:45 Finished
Sprint Duathlon 60 Adam Haylock Leighton Buzzard Athletic Club 265 01:32:45 Ages 35 - 39 7 Male 60 NON BTF Ages 35 - 39 7 Wave 6 00:23:10 00:01:07 00:43:11 00:01:05 00:24:13 Finished
Sprint Duathlon 61 Gary Armstrong   341 01:32:53 Ages 35 - 39 8 Male 61 NON BTF Ages 35 - 39 8 Wave 6 00:23:18 00:01:04 00:41:20 00:01:40 00:25:35 Finished
Sprint Duathlon 62 Tom Franklyn   40 01:32:57 Ages 17 -18 7 Male 62 BTF Age 19 4 Wave 4 00:24:35 00:00:59 00:38:57 00:00:59 00:27:29 Finished
Sprint Duathlon 63 Tom Cook UEA TRIATHLON 27 01:33:25 Ages 20 - 24 5 Male 63 BTF Ages 20 - 24 3 Wave 4 00:23:46 00:01:05 00:40:44 00:00:56 00:26:56 Finished
Sprint Duathlon 64 Sally Baldwin Brighton Multi Sports 151 01:33:35 Ages 35 - 39 1 Female 1 BTF Ages 35 - 39 1 Wave 5 00:24:47 00:01:21 00:40:18 00:01:09 00:26:02 Finished
Sprint Duathlon 65 Charlotte Taylor University Of Warwick/ Mike Vaughan Cycles 195 01:33:37 Ages 20 - 24 1 Female 2 BTF Ages 20 - 24 1 Wave 5 00:22:28 00:00:49 00:46:14 00:00:48 00:23:21 Finished
Sprint Duathlon 66 Stephanie Knott Cambridge tri club 205 01:33:39 Ages 25 - 29 1 Female 3 BTF Ages 25 - 29 1 Wave 5 00:25:27 00:00:53 00:40:35 00:00:51 00:25:56 Finished
Sprint Duathlon 67 Karl Smith   336 01:33:39 Ages 35 - 39 9 Male 64 NON BTF Ages 35 - 39 9 Wave 6 00:25:47 00:01:42 00:37:22 00:01:32 00:27:18 Finished
Sprint Duathlon 68 Ben Spencer Jones Queens Tower Cc 337 01:33:39 Ages 20 - 24 6 Male 65 NON BTF Ages 20 - 24 4 Wave 6 00:25:47 00:01:42 00:37:22 00:01:32 00:27:18 Finished
Sprint Duathlon 69 Simon Hardy LONG EATON TRI CLUB 52 01:33:42 Ages 35 - 39 10 Male 66 BTF Ages 35 - 39 10 Wave 4 00:25:16 00:01:03 00:39:28 00:01:05 00:26:53 Finished
Sprint Duathlon 70 Mark Young   136 01:33:47 Ages 50 - 54 6 Male 67 BTF Ages 50 - 54 5 Wave 4 00:24:44 00:01:13 00:39:46 00:01:10 00:26:57 Finished
Sprint Duathlon 71 Andrew Boon   234 01:33:48 Ages 35 - 39 11 Male 68 BTF Ages 35 - 39 11 Wave 4 00:23:47 00:00:53 00:42:27 00:01:15 00:25:29 Finished
Sprint Duathlon 72 Chris Fry MEDWAY TRI 41 01:33:52 Ages 35 - 39 12 Male 69 BTF Ages 35 - 39 12 Wave 4 00:24:58 00:00:54 00:38:41 00:00:56 00:28:25 Finished
Sprint Duathlon 73 Benjamin Hindley Peebles Cc 60 01:34:00 Ages 17 -18 8 Male 70 BTF Ages 17 -18 7 Wave 4 00:23:50 00:00:55 00:39:21 00:00:56 00:29:01 Finished
Sprint Duathlon 74 Alan Humphreys BRAT 66 01:34:05 Ages 50 - 54 7 Male 71 BTF Ages 50 - 54 6 Wave 4 00:25:05 00:01:07 00:39:21 00:01:05 00:27:29 Finished
Sprint Duathlon 75 Karl Hiner Nice Tri 267 01:34:08 Ages 45 - 49 7 Male 72 NON BTF Ages 45 - 49 9 Wave 4 00:25:29 00:01:11 00:38:15 00:01:03 00:28:12 Finished
Sprint Duathlon 76 Elliott Joseph UNIVERSITY OF WARWICK TRIATHLON 274 01:34:13 Age 19 2 Male 73 NON BTF Ages 20 - 24 5 Wave 6 00:26:45 00:01:06 00:38:35 00:00:53 00:26:56 Finished
Sprint Duathlon 77 Alastair Fadden Bedford Harriers 253 01:34:15 Ages 45 - 49 8 Male 74 NON BTF Ages 50 - 54 7 Wave 6 00:24:28 00:01:07 00:41:42 00:01:02 00:25:59 Finished
Sprint Duathlon 78 Gareth Evans   777 01:34:19 Ages 45 - 49 9 Male 75 BTF Ages 45 - 49 10 Wave 4 00:24:38 00:01:30 00:39:43 00:01:08 00:27:23 Finished
Sprint Duathlon 79 David Robbins Petersfield Triathlon Club 103 01:35:02 Ages 50 - 54 8 Male 76 BTF Ages 50 - 54 8 Wave 4 00:25:30 00:01:00 00:40:14 00:01:09 00:27:11 Finished
Sprint Duathlon 80 Jacqui Phillips TRiKS 211 01:35:13 Ages 45 - 49 1 Female 4 BTF Ages 45 - 49 1 Wave 5 00:25:36 00:01:07 00:39:48 00:01:01 00:27:43 Finished
Sprint Duathlon 81 Edward Parker   294 01:35:14 Ages 45 - 49 10 Male 77 NON BTF Ages 45 - 49 11 Wave 6 00:25:49 00:00:56 00:40:55 00:00:56 00:26:40 Finished
Sprint Duathlon 82 Andrew Green VO2 Maximum RT 48 01:35:27 Ages 30 - 34 6 Male 78 BTF Ages 30 - 34 6 Wave 4 00:23:31 00:01:10 00:41:54 00:01:45 00:27:10 Finished
Sprint Duathlon 83 Ross Wood Team MK 131 01:35:29 Ages 30 - 34 7 Male 79 BTF Ages 35 - 39 13 Wave 4 00:24:32 00:01:11 00:42:25 00:01:13 00:26:11 Finished
Sprint Duathlon 84 George Wilson   128 01:35:31 Ages 17 -18 9 Male 80 BTF Ages 17 -18 8 Wave 4 00:24:58 00:01:18 00:40:37 00:01:06 00:27:36 Finished
Sprint Duathlon 85 Debbie Bradley   153 01:35:43 Ages 40 - 44 1 Female 5 BTF Ages 40 - 44 1 Wave 5 00:25:27 00:01:02 00:41:00 00:00:58 00:27:18 Finished
Sprint Duathlon 86 Daryl Herridge Larkfield AC 57 01:35:59 Ages 50 - 54 9 Male 81 BTF Ages 50 - 54 9 Wave 4 00:25:57 00:01:20 00:39:58 00:01:09 00:27:38 Finished
Sprint Duathlon 87 Nigel Herron brighton phoenix 58 01:36:11 Ages 50 - 54 10 Male 82 BTF Ages 50 - 54 10 Wave 4 00:25:12 00:01:03 00:43:37 00:01:01 00:25:21 Finished
Sprint Duathlon 88 Mark Shoring RAF Tri 107 01:36:37 Ages 35 - 39 13 Male 83 BTF Ages 35 - 39 14 Wave 4 00:25:50 00:01:08 00:40:42 00:01:08 00:27:52 Finished
Sprint Duathlon 89 Paul Matthews wootton tri 77 01:36:48 Ages 45 - 49 11 Male 84 BTF Ages 45 - 49 12 Wave 4 00:25:18 00:00:56 00:43:14 00:01:17 00:26:06 Finished
Sprint Duathlon 90 Stirling Farmer Cobra Running & Triathlon 36 01:37:00 Ages 55 - 59 2 Male 85 BTF Ages 55 - 59 3 Wave 4 00:26:10 00:01:13 00:41:45 00:01:02 00:26:52 Finished
Sprint Duathlon 91 Phil Redden NiceTri 101 01:37:02 Ages 60 - 64 1 Male 86 BTF Ages 60 - 64 1 Wave 4 00:24:28 00:01:11 00:44:21 00:01:21 00:25:44 Finished
Sprint Duathlon 92 Elizabeth Stavreski clapham chasers 214 01:37:03 Ages 40 - 44 2 Female 6 BTF Ages 40 - 44 2 Wave 5 00:24:30 00:01:21 00:43:49 00:01:40 00:25:46 Finished
Sprint Duathlon 93 Bill Shone Stockport Harriers & AC 507 01:37:15 Ages 45 - 49 12 Male 87 NON BTF Ages 45 - 49 13 Wave 4 00:25:15 00:01:33 00:42:38 00:01:32 00:26:19 Finished
Sprint Duathlon 94 Mick Anglim Hardley Runners 5 01:37:24 Ages 65 - 69 1 Male 88 BTF Ages 65 - 69 1 Wave 4 00:26:47 00:00:54 00:41:36 00:00:50 00:27:21 Finished
Sprint Duathlon 95 Erica Martin Brighton Phoenix Triathlon Club 173 01:37:55 Ages 30 - 34 1 Female 7 BTF Ages 30 - 34 1 Wave 5 00:25:22 00:01:09 00:44:05 00:01:04 00:26:18 Finished
Sprint Duathlon 96 Simon Hobday   217 01:37:57 Ages 50 - 54 11 Male 89 NON BTF Ages 55 - 59 4 Wave 6 00:26:17 00:01:07 00:41:32 00:01:03 00:28:01 Finished
Sprint Duathlon 97 Hayley Preston University Of Warwick Triathlon And Road Cycling 301 01:38:06 Ages 20 - 24 2 Female 8 NON BTF Ages 20 - 24 2 Wave 6 00:26:57 00:01:00 00:40:14 00:01:00 00:28:58 Finished
Sprint Duathlon 98 Ruth Wilson Lincsquad 200 01:38:10 Ages 45 - 49 2 Female 9 BTF Ages 45 - 49 2 Wave 5 00:26:22 00:01:23 00:42:40 00:01:07 00:26:41 Finished
Sprint Duathlon 99 Mark Hazle   266 01:38:17 Ages 40 - 44 15 Male 90 NON BTF Ages 40 - 44 14 Wave 6 00:26:17 00:01:02 00:41:31 00:00:53 00:28:37 Finished
Sprint Duathlon 100 Nick   Rock Estate 221 01:38:23 Ages 40 - 44 16 Male 91 NON BTF Ages 40 - 44 15 Wave 4 00:27:30 00:01:27 00:39:12 00:01:21 00:28:56 Finished
Sprint Duathlon 101 Diana Chalmers Cambridge Triathlon Club 157 01:38:30 Ages 17 -18 1 Female 10 BTF Ages 17 -18 1 Wave 5 00:25:13 00:00:52 00:43:15 00:00:54 00:28:19 Finished
Sprint Duathlon 102 Paul Hayward Rock Estate 55 01:38:35 Ages 35 - 39 14 Male 92 BTF Ages 35 - 39 15 Wave 4 00:27:12 00:01:13 00:39:45 00:00:54 00:29:34 Finished
Sprint Duathlon 103 Simon Alexander-Hardy Leicester Tri 3 01:38:40 Ages 40 - 44 17 Male 93 BTF Ages 40 - 44 16 Wave 4 00:25:04 00:01:11 00:42:54 00:00:49 00:28:45 Finished
Sprint Duathlon 104 David Dyer Maidenhead & District Cc 34 01:39:04 Ages 55 - 59 3 Male 94 BTF Ages 55 - 59 5 Wave 4 00:28:21 00:01:12 00:40:59 00:01:13 00:27:23 Finished
Sprint Duathlon 105 Robert Warner   121 01:39:10 Ages 25 - 29 9 Male 95 BTF Ages 25 - 29 11 Wave 4 00:25:18 00:01:11 00:43:30 00:01:09 00:28:05 Finished
Sprint Duathlon 106 Kevin Youngs Tri Anglia 138 01:39:12 Ages 65 - 69 2 Male 96 BTF Ages 65 - 69 2 Wave 4 00:25:57 00:01:26 00:43:21 00:01:46 00:26:45 Finished
Sprint Duathlon 107 Brett Halliwell   51 01:39:30 Ages 20 - 24 7 Male 97 BTF Ages 20 - 24 6 Wave 4 00:20:30 00:00:53 00:53:07 00:00:54 00:24:09 Finished
Sprint Duathlon 108 Cath Dawson   161 01:39:33 Ages 45 - 49 3 Female 11 BTF Ages 45 - 49 3 Wave 5 00:25:23 00:01:36 00:45:15 00:01:18 00:26:03 Finished
Sprint Duathlon 109 Simon Whitaker Absolute Triathlon 125 01:39:34 Ages 55 - 59 4 Male 98 BTF Ages 55 - 59 6 Wave 4 00:25:40 00:01:04 00:45:09 00:01:05 00:26:38 Finished
Sprint Duathlon 110 Karolyn Brown   212 01:39:41 Ages 35 - 39 2 Female 12 BTF Ages 40 - 44 3 Wave 5 00:25:47 00:01:07 00:43:56 00:01:07 00:27:46 Finished
Sprint Duathlon 111 Stuart Warren Welland Valley Triathlon Club 322 01:39:58 Ages 40 - 44 18 Male 99 NON BTF Ages 40 - 44 17 Wave 6 00:28:08 00:01:08 00:40:12 00:01:03 00:29:29 Finished
Sprint Duathlon 112 Ian Selmes   149 01:40:12 Ages 60 - 64 2 Male 100 BTF Ages 60 - 64 2 Wave 4 00:25:30 00:01:35 00:46:08 00:01:06 00:25:56 Finished
Sprint Duathlon 113 Alice Kindell Cambridge Triathlon Club 73 01:40:17 Ages 15 - 16 1 Female 13 BTF Ages 17 -18 2 Wave 5 00:27:58 00:01:03 00:41:26 00:01:02 00:28:51 Finished
Sprint Duathlon 114 Daniel Harley East Essex Tri Club 54 01:40:22 Ages 15 - 16 4 Male 101 BTF Ages 15 - 16 1 Wave 4 00:25:45 00:01:11 00:44:54 00:01:23 00:27:12 Finished
Sprint Duathlon 115 Anne Portsmouth Rugby Tri 300 01:40:44 Ages 40 - 44 3 Female 14 NON BTF Ages 40 - 44 4 Wave 6 00:28:21 00:01:25 00:40:23 00:01:10 00:29:28 Finished
Sprint Duathlon 116 Philip Mallaband   76 01:40:57 Ages 40 - 44 19 Male 102 BTF Ages 40 - 44 18 Wave 4 00:26:11 00:01:03 00:45:28 00:00:57 00:27:21 Finished
Sprint Duathlon 117 Dave Nichols   84 01:40:57 Ages 45 - 49 13 Male 103 BTF Ages 45 - 49 14 Wave 4 00:27:12 00:01:02 00:43:01 00:00:56 00:28:49 Finished
Sprint Duathlon 118 Mark Taplin Tri- Force 110 01:40:58 Ages 50 - 54 12 Male 104 BTF Ages 50 - 54 11 Wave 4 00:22:56 00:01:08 00:50:35 00:00:55 00:25:27 Finished
Sprint Duathlon 119 Alex Howard BRJ 269 01:41:02 Ages 45 - 49 14 Male 105 NON BTF Ages 45 - 49 15 Wave 4 00:25:58 00:01:13 00:45:12 00:00:56 00:27:46 Finished
Sprint Duathlon 120 Cordelia Parker University of Birmingham Triathlon Team 178 01:41:03 Ages 20 - 24 3 Female 15 BTF Ages 20 - 24 3 Wave 5 00:25:27 00:01:04 00:47:10 00:00:55 00:26:29 Finished
Sprint Duathlon 121 Mustafa Huseyin OCEAN LAKE TRI 68 01:41:13 Ages 30 - 34 8 Male 106 BTF Ages 35 - 39 16 Wave 4 00:22:54 00:00:55 00:51:22 00:00:58 00:25:07 Finished
Sprint Duathlon 122 Chris Aitken Thames Valley Triathletes 501 01:41:15 Ages 35 - 39 15 Male 107 NON BTF Ages 35 - 39 17 Wave 4 00:27:25 00:01:05 00:42:25 00:01:06 00:29:16 Finished
Sprint Duathlon 123 Jeremy Rackham Team Trisports 99 01:41:26 Ages 45 - 49 15 Male 108 BTF Ages 50 - 54 12 Wave 4 00:26:27 00:01:05 00:44:24 00:01:07 00:28:26 Finished
Sprint Duathlon 124 Anna Bertram Leicester Tri Club 213 01:41:35 Ages 35 - 39 3 Female 16 BTF Ages 40 - 44 5 Wave 5 00:26:44 00:01:09 00:43:29 00:01:10 00:29:06 Finished
Sprint Duathlon 125 Richard Hoar Boxfit 61 01:41:50 Ages 60 - 64 3 Male 109 BTF Ages 60 - 64 3 Wave 4 00:26:30 00:01:47 00:44:23 00:01:41 00:27:32 Finished
Sprint Duathlon 126 John Ferris wootton tri 37 01:41:51 Ages 55 - 59 5 Male 110 BTF Ages 55 - 59 7 Wave 4 00:27:27 00:01:18 00:43:20 00:01:24 00:28:25 Finished
Sprint Duathlon 127 Alastair Benbow   231 01:42:00 Ages 55 - 59 6 Male 111 BTF Ages 55 - 59 8 Wave 4 00:26:49 00:00:53 00:44:42 00:00:59 00:28:40 Finished
Sprint Duathlon 128 Will Brooks   236 01:42:08 Ages 40 - 44 20 Male 112 NON BTF Ages 40 - 44 19 Wave 6 00:27:37 00:01:08 00:44:11 00:01:09 00:28:05 Finished
Sprint Duathlon 129 Daniel Allaway Haslemere Border Athletic Club 4 01:42:17 Ages 45 - 49 16 Male 113 BTF Ages 45 - 49 16 Wave 4 00:23:21 00:01:06 00:50:56 00:02:13 00:24:44 Finished
Sprint Duathlon 130 Garry Barnes SPHINX AC 230 01:42:17 Ages 50 - 54 13 Male 114 NON BTF Ages 55 - 59 9 Wave 6 00:27:18 00:01:23 00:44:21 00:01:25 00:27:54 Finished
