Event Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Run1 T1 Cycle T2 Run2 BTF Finish Status
Sprint Duathlon 1 Nathan Veall York Triathlon 118 01:21:56 Ages 17 -18 1 Male 1 00:21:48 00:00:48 00:36:02 00:00:49 00:22:32 BTF Finished
Sprint Duathlon 2 Jonathan Hoggett Transition Tri 62 01:23:27 Ages 35 - 39 1 Male 2 00:21:45 00:00:44 00:37:41 00:00:43 00:22:37 BTF Finished
Sprint Duathlon 3 Lyndon Harris Greenwich Tritons 779 01:24:19 Ages 25 - 29 1 Male 3 00:21:34 00:01:01 00:38:22 00:00:46 00:22:40 BTF Finished
Sprint Duathlon 4 Charlie Passfield Walden Tri 88 01:24:26 Ages 17 -18 2 Male 4 00:21:42 00:00:51 00:37:48 00:00:45 00:23:22 BTF Finished
Sprint Duathlon 5 Lewis Champion   770 01:24:27 Ages 17 -18 3 Male 5 00:21:25 00:01:11 00:35:52 00:01:15 00:24:46 BTF Finished
Sprint Duathlon 6 Matt Hill RAF Tri 59 01:24:40 Ages 30 - 34 1 Male 6 00:21:42 00:01:03 00:38:23 00:00:49 00:22:47 BTF Finished
Sprint Duathlon 7 Tommi Baker Salford Harriers & Ac 147 01:24:46 Ages 20 - 24 1 Male 7 00:21:57 00:00:45 00:37:37 00:00:44 00:23:46 BTF Finished
Sprint Duathlon 8 Geoffrey Weller Cambridge & Coleridge AC 123 01:24:56 Ages 35 - 39 2 Male 8 00:21:20 00:01:00 00:38:59 00:00:52 00:22:48 BTF Finished
Sprint Duathlon 9 David Robertson Racetime / Durham University 104 01:25:05 Ages 17 -18 4 Male 9 00:21:17 00:01:04 00:39:25 00:00:54 00:22:27 BTF Finished
Sprint Duathlon 10 Alexie Calvert-Ansari Ful On Tri 22 01:25:25 Ages 35 - 39 3 Male 10 00:22:13 00:00:52 00:38:42 00:00:45 00:22:56 BTF Finished
Sprint Duathlon 11 Martin Brooks   17 01:25:27 Ages 17 -18 5 Male 11 00:20:47 00:01:08 00:39:48 00:01:13 00:22:33 BTF Finished
Sprint Duathlon 12 Peter Gibson Tunbridge Wells Tri Club 43 01:25:39 Ages 20 - 24 2 Male 12 00:22:35 00:00:58 00:37:48 00:00:49 00:23:32 BTF Finished
Sprint Duathlon 13 Toby Lewis brighton phoenix 282 01:25:44 Ages 15 - 16 1 Male 13 00:21:37 00:01:10 00:38:11 00:01:03 00:23:45 BTF Finished
Sprint Duathlon 14 David Millward Cambridge tri club 80 01:25:52 Ages 25 - 29 2 Male 14 00:22:13 00:00:52 00:38:28 00:00:45 00:23:37 BTF Finished
Sprint Duathlon 15 Oliver Poulain Warwick Tri 284 01:26:04 Age 19 1 Male 15 00:21:15 00:01:09 00:40:45 00:01:17 00:21:41 NON BTF Finished
Sprint Duathlon 16 Tom Greeves Rugby Triathlon Club 49 01:26:14 Ages 25 - 29 3 Male 16 00:21:53 00:00:54 00:38:11 00:00:53 00:24:26 BTF Finished
Sprint Duathlon 17 Michael Buchallet WaldenTRI 19 01:26:31 Ages 40 - 44 1 Male 17 00:22:17 00:01:07 00:38:15 00:01:09 00:23:45 BTF Finished
Sprint Duathlon 18 Paul Mccarthy Brighton Tri Club 143 01:26:33 Ages 40 - 44 2 Male 18 00:22:17 00:01:07 00:38:34 00:01:03 00:23:34 BTF Finished
Sprint Duathlon 19 David Horne   64 01:26:35 Ages 40 - 44 3 Male 19 00:22:31 00:01:01 00:37:53 00:01:05 00:24:08 BTF Finished
Sprint Duathlon 20 Liam Todd   335 01:26:37 Ages 25 - 29 4 Male 20 00:21:55 00:01:17 00:39:46 00:01:00 00:22:41 NON BTF Finished
Sprint Duathlon 21 Matthew Woodgate Ucantri 132 01:26:46 Ages 35 - 39 4 Male 21 00:22:52 00:00:52 00:37:47 00:00:56 00:24:21 BTF Finished
Sprint Duathlon 22 Mark Atkinson   769 01:26:55 Ages 25 - 29 5 Male 22 00:21:57 00:00:56 00:39:01 00:00:51 00:24:12 BTF Finished
Sprint Duathlon 23 Karl Proctor Newmarket Cycling & Triathlon Club 97 01:27:07 Ages 45 - 49 1 Male 23 00:23:00 00:00:56 00:37:54 00:00:53 00:24:26 BTF Finished
Sprint Duathlon 24 Javier Brage   16 01:27:14 Ages 45 - 49 2 Male 24 00:23:31 00:01:08 00:37:16 00:00:57 00:24:25 BTF Finished
Sprint Duathlon 25 Steve Hacking   50 01:27:16 Ages 45 - 49 3 Male 25 00:23:23 00:00:51 00:37:30 00:00:52 00:24:42 BTF Finished
Sprint Duathlon 26 David Mole STOURBRIDGE VELO 82 01:27:23 Ages 40 - 44 4 Male 26 00:23:22 00:00:54 00:37:03 00:00:51 00:25:17 BTF Finished
Sprint Duathlon 27 Liam Gentry Rock Estate 260 01:27:29 Ages 25 - 29 6 Male 27 00:24:29 00:00:57 00:35:40 00:00:47 00:25:39 NON BTF Finished
Sprint Duathlon 28 Nathan Jansen   69 01:27:32 Ages 40 - 44 5 Male 28 00:23:03 00:00:53 00:37:52 00:00:56 00:24:50 BTF Finished
Sprint Duathlon 29 Paul Williamson Leighton Buzzard Triathlon Club 127 01:27:46 Ages 45 - 49 4 Male 29 00:22:19 00:00:48 00:39:34 00:00:53 00:24:15 BTF Finished
Sprint Duathlon 30 Peter Stainer NATIONAL FIRE SERVICE 146 01:27:53 Ages 50 - 54 1 Male 30 00:22:48 00:00:58 00:39:00 00:00:57 00:24:14 BTF Finished
Sprint Duathlon 31 John Mitcalf Ampthill And Flitwick Flyers / Brcc 81 01:27:56 Ages 40 - 44 6 Male 31 00:23:58 00:01:04 00:36:47 00:00:59 00:25:10 BTF Finished
Sprint Duathlon 32 Nigel Powley   95 01:28:27 Ages 50 - 54 2 Male 32 00:23:29 00:00:52 00:37:35 00:00:52 00:25:42 BTF Finished
Sprint Duathlon 33 Darren Ford   38 01:28:28 Ages 40 - 44 7 Male 33 00:22:47 00:01:10 00:38:58 00:01:01 00:24:34 BTF Finished
Sprint Duathlon 34 Andrew Boon   234 01:28:48 Ages 35 - 39 5 Male 34 00:18:47 00:00:53 00:42:27 00:01:15 00:25:29 NON BTF Finished
Sprint Duathlon 35 Steve Patterson Alnwick Harriers 91 01:28:51 Ages 35 - 39 6 Male 35 00:23:23 00:00:56 00:37:26 00:00:55 00:26:15 BTF Finished
Sprint Duathlon 36 Craig Jackson   141 01:28:58 Ages 40 - 44 8 Male 36 00:23:21 00:01:07 00:39:17 00:01:04 00:24:12 BTF Finished
Sprint Duathlon 37 Jamie Chatfield   798 01:29:14 Ages 40 - 44 9 Male 37 00:23:41 00:00:58 00:39:25 00:01:04 00:24:08 BTF Finished
Sprint Duathlon 38 Karl Woolfenden Knutsford Triathalon Club 135 01:29:15 Ages 45 - 49 5 Male 38 00:23:17 00:01:15 00:38:10 00:01:02 00:25:33 BTF Finished
Sprint Duathlon 39 Vincenzo Pratley   345 01:29:23 Ages 15 - 16 2 Male 39 00:21:56 00:00:50 00:42:32 00:01:02 00:23:05 NON BTF Finished
Sprint Duathlon 40 James Deane   32 01:29:26 Ages 45 - 49 6 Male 40 00:23:28 00:01:08 00:37:18 00:01:15 00:26:19 BTF Finished
Sprint Duathlon 41 Freddie Spearman Tri-Force 108 01:29:51 Ages 20 - 24 3 Male 41 00:23:18 00:00:51 00:39:01 00:00:45 00:25:58 BTF Finished
Sprint Duathlon 42 Shane Wolstencroft Knutsford Tri Club 130 01:30:11 Ages 40 - 44 10 Male 42 00:23:30 00:00:52 00:39:58 00:00:58 00:24:56 BTF Finished
Sprint Duathlon 43 Leslie Thomas Nice Tri 112 01:30:21 Ages 40 - 44 11 Male 43 00:23:57 00:00:56 00:39:20 00:01:01 00:25:10 BTF Finished
Sprint Duathlon 44 Paul Smith   471 01:30:41 Ages 40 - 44 12 Male 44 00:23:38 00:01:01 00:38:57 00:01:09 00:25:58 BTF Finished
Sprint Duathlon 45 Joey Davies Bike Science Boardman Elite 30 01:31:00 Ages 15 - 16 3 Male 45 00:23:42 00:00:55 00:38:14 00:00:50 00:27:21 BTF Finished
Sprint Duathlon 46 Thomas Platts   299 01:31:10 Ages 25 - 29 7 Male 46 00:23:57 00:00:52 00:36:53 00:01:38 00:27:53 NON BTF Finished
Sprint Duathlon 47 Matt Kerry   72 01:31:19 Ages 35 - 39 7 Male 47 00:24:31 00:00:58 00:38:59 00:00:57 00:25:57 BTF Finished
Sprint Duathlon 48 David Andrew Keetley TRI CAMP 145 01:31:20 Ages 50 - 54 3 Male 48 00:25:01 00:01:04 00:37:45 00:01:06 00:26:26 BTF Finished
Sprint Duathlon 49 Tony Ward Team Trisports 120 01:31:33 Ages 30 - 34 2 Male 49 00:23:39 00:00:56 00:41:05 00:00:57 00:24:59 BTF Finished
Sprint Duathlon 50 Lee Adams Tero Sports 223 01:31:36 Ages 25 - 29 8 Male 50 00:22:56 00:01:09 00:41:02 00:01:05 00:25:27 NON BTF Finished
Sprint Duathlon 51 Rory Hopcraft Medwaytri 63 01:31:38 Ages 20 - 24 4 Male 51 00:22:57 00:00:54 00:39:21 00:00:56 00:27:33 BTF Finished
Sprint Duathlon 52 Harry Pink   93 01:31:44 Ages 17 -18 6 Male 52 00:23:59 00:00:49 00:39:13 00:00:51 00:26:55 BTF Finished
Sprint Duathlon 53 Stuart Mcleod Medwaytri 78 01:31:46 Ages 40 - 44 13 Male 53 00:23:24 00:00:54 00:41:41 00:00:48 00:25:01 BTF Finished
Sprint Duathlon 54 Leigh Butcher Rock Estate 21 01:31:50 Ages 30 - 34 3 Male 54 00:23:56 00:01:05 00:40:47 00:00:58 00:25:07 BTF Finished
Sprint Duathlon 55 Paul Waters   488 01:32:04 Ages 30 - 34 4 Male 55 00:23:48 00:01:34 00:40:00 00:01:11 00:25:34 BTF Finished
Sprint Duathlon 56 Bill Shone Stockport Harriers & AC 507 01:32:15 Ages 45 - 49 7 Male 56 00:20:15 00:01:33 00:42:38 00:01:32 00:26:19 NON BTF Finished
Sprint Duathlon 57 Edward Dodwell READING ROADRUNNERS 216 01:32:26 Ages 55 - 59 1 Male 57 00:24:29 00:01:01 00:40:15 00:01:06 00:25:39 BTF Finished
Sprint Duathlon 58 Simon Pearson Scarborough Athletics Club 295 01:32:33 Ages 40 - 44 14 Male 58 00:24:30 00:01:20 00:39:16 00:01:16 00:26:14 NON BTF Finished
Sprint Duathlon 59 Dil Wetherill Team Trisports 124 01:32:36 Ages 50 - 54 4 Male 59 00:25:28 00:00:46 00:39:18 00:00:54 00:26:13 BTF Finished
Sprint Duathlon 60 Wayne Clements Tri2o 25 01:32:37 Ages 30 - 34 5 Male 60 00:23:23 00:01:14 00:43:14 00:01:05 00:23:44 BTF Finished
Sprint Duathlon 61 Stephen Valentine   117 01:32:40 Ages 50 - 54 5 Male 61 00:24:16 00:01:11 00:40:19 00:01:12 00:25:45 BTF Finished
Sprint Duathlon 62 Adam Haylock Leighton Buzzard Athletic Club 265 01:32:45 Ages 35 - 39 8 Male 62 00:23:10 00:01:07 00:43:11 00:01:05 00:24:13 NON BTF Finished
Sprint Duathlon 63 Gary Armstrong   341 01:32:53 Ages 35 - 39 9 Male 63 00:23:18 00:01:04 00:41:20 00:01:40 00:25:35 NON BTF Finished
Sprint Duathlon 64 Tom Franklyn   40 01:32:57 Ages 17 -18 7 Male 64 00:24:35 00:00:59 00:38:57 00:00:59 00:27:29 BTF Finished
Sprint Duathlon 65 Tom Cook UEA TRIATHLON 27 01:33:25 Ages 20 - 24 5 Male 65 00:23:46 00:01:05 00:40:44 00:00:56 00:26:56 BTF Finished
Sprint Duathlon 66 Sally Baldwin Brighton Multi Sports 151 01:33:35 Ages 35 - 39 1 Female 1 00:24:47 00:01:21 00:40:18 00:01:09 00:26:02 BTF Finished
Sprint Duathlon 67 Charlotte Taylor University Of Warwick/ Mike Vaughan Cycles 195 01:33:37 Ages 20 - 24 1 Female 2 00:22:28 00:00:49 00:46:14 00:00:48 00:23:21 BTF Finished
Sprint Duathlon 68 Stephanie Knott Cambridge tri club 205 01:33:39 Ages 25 - 29 1 Female 3 00:25:27 00:00:53 00:40:35 00:00:51 00:25:56 BTF Finished
Sprint Duathlon 69 Karl Smith   336 01:33:39 Ages 35 - 39 10 Male 66 00:25:47 00:01:42 00:37:22 00:01:32 00:27:18 NON BTF Finished
Sprint Duathlon 70 Simon Hardy LONG EATON TRI CLUB 52 01:33:42 Ages 35 - 39 11 Male 67 00:25:16 00:01:03 00:39:28 00:01:05 00:26:53 BTF Finished
Sprint Duathlon 71 Mark Young   136 01:33:47 Ages 50 - 54 6 Male 68 00:24:44 00:01:13 00:39:46 00:01:10 00:26:57 BTF Finished
Sprint Duathlon 72 Chris Fry MEDWAY TRI 41 01:33:52 Ages 35 - 39 12 Male 69 00:24:58 00:00:54 00:38:41 00:00:56 00:28:25 BTF Finished
Sprint Duathlon 73 Benjamin Hindley Peebles Cc 60 01:34:00 Ages 17 -18 8 Male 70 00:23:50 00:00:55 00:39:21 00:00:56 00:29:01 BTF Finished
Sprint Duathlon 74 Alan Humphreys BRAT 66 01:34:05 Ages 50 - 54 7 Male 71 00:25:05 00:01:07 00:39:21 00:01:05 00:27:29 BTF Finished
Sprint Duathlon 75 Karl Hiner Nice Tri 267 01:34:08 Ages 45 - 49 8 Male 72 00:25:29 00:01:11 00:38:15 00:01:03 00:28:12 NON BTF Finished
Sprint Duathlon 76 Elliott Joseph UNIVERSITY OF WARWICK TRIATHLON 274 01:34:13 Age 19 2 Male 73 00:26:45 00:01:06 00:38:35 00:00:53 00:26:56 NON BTF Finished
Sprint Duathlon 77 Alastair Fadden Bedford Harriers 253 01:34:15 Ages 45 - 49 9 Male 74 00:24:28 00:01:07 00:41:42 00:01:02 00:25:59 NON BTF Finished
Sprint Duathlon 78 Gareth Evans   777 01:34:19 Ages 45 - 49 10 Male 75 00:24:38 00:01:30 00:39:43 00:01:08 00:27:23 BTF Finished
Sprint Duathlon 79 David Robbins Petersfield Triathlon Club 103 01:35:02 Ages 50 - 54 8 Male 76 00:25:30 00:01:00 00:40:14 00:01:09 00:27:11 BTF Finished
Sprint Duathlon 80 Jacqui Phillips TRiKS 211 01:35:13 Ages 45 - 49 1 Female 4 00:25:36 00:01:07 00:39:48 00:01:01 00:27:43 BTF Finished
Sprint Duathlon 81 Edward Parker   294 01:35:14 Ages 45 - 49 11 Male 77 00:25:49 00:00:56 00:40:55 00:00:56 00:26:40 NON BTF Finished
Sprint Duathlon 82 Andrew Green VO2 Maximum RT 48 01:35:27 Ages 30 - 34 6 Male 78 00:23:31 00:01:10 00:41:54 00:01:45 00:27:10 BTF Finished
Sprint Duathlon 83 Ross Wood Team MK 131 01:35:29 Ages 30 - 34 7 Male 79 00:24:32 00:01:11 00:42:25 00:01:13 00:26:11 BTF Finished
Sprint Duathlon 84 George Wilson   128 01:35:31 Ages 17 -18 9 Male 80 00:24:58 00:01:18 00:40:37 00:01:06 00:27:36 BTF Finished
Sprint Duathlon 85 Debbie Bradley   153 01:35:43 Ages 40 - 44 1 Female 5 00:25:27 00:01:02 00:41:00 00:00:58 00:27:18 BTF Finished
Sprint Duathlon 86 Daryl Herridge Larkfield AC 57 01:35:59 Ages 50 - 54 9 Male 81 00:25:57 00:01:20 00:39:58 00:01:09 00:27:38 BTF Finished
Sprint Duathlon 87 Nigel Herron brighton phoenix 58 01:36:11 Ages 50 - 54 10 Male 82 00:25:12 00:01:03 00:43:37 00:01:01 00:25:21 BTF Finished
Sprint Duathlon 88 Mark Shoring RAF Tri 107 01:36:37 Ages 35 - 39 13 Male 83 00:25:50 00:01:08 00:40:42 00:01:08 00:27:52 BTF Finished
Sprint Duathlon 89 Paul Matthews wootton tri 77 01:36:48 Ages 45 - 49 12 Male 84 00:25:18 00:00:56 00:43:14 00:01:17 00:26:06 BTF Finished
Sprint Duathlon 90 Stirling Farmer Cobra Running & Triathlon 36 01:37:00 Ages 55 - 59 2 Male 85 00:26:10 00:01:13 00:41:45 00:01:02 00:26:52 BTF Finished
Sprint Duathlon 91 Alastair Benbow   231 01:37:00 Ages 55 - 59 3 Male 86 00:21:49 00:00:53 00:44:42 00:00:59 00:28:40 NON BTF Finished
Sprint Duathlon 92 Phil Redden NiceTri 101 01:37:02 Ages 60 - 64 1 Male 87 00:24:28 00:01:11 00:44:21 00:01:21 00:25:44 BTF Finished
Sprint Duathlon 93 Elizabeth Stavreski clapham chasers 214 01:37:03 Ages 40 - 44 2 Female 6 00:24:30 00:01:21 00:43:49 00:01:40 00:25:46 BTF Finished
Sprint Duathlon 94 Mick Anglim Hardley Runners 5 01:37:24 Ages 65 - 69 1 Male 88 00:26:47 00:00:54 00:41:36 00:00:50 00:27:21 BTF Finished
Sprint Duathlon 95 Erica Martin Brighton Phoenix Triathlon Club 173 01:37:55 Ages 30 - 34 1 Female 7 00:25:22 00:01:09 00:44:05 00:01:04 00:26:18 BTF Finished
Sprint Duathlon 96 Simon Hobday   217 01:37:57 Ages 50 - 54 11 Male 89 00:26:17 00:01:07 00:41:32 00:01:03 00:28:01 NON BTF Finished
Sprint Duathlon 97 Hayley Preston University Of Warwick Triathlon And Road Cycling 301 01:38:06 Ages 20 - 24 2 Female 8 00:26:57 00:01:00 00:40:14 00:01:00 00:28:58 NON BTF Finished
Sprint Duathlon 98 Ruth Wilson Lincsquad 200 01:38:10 Ages 45 - 49 2 Female 9 00:26:22 00:01:23 00:42:40 00:01:07 00:26:41 BTF Finished
Sprint Duathlon 99 Mark Hazle   266 01:38:17 Ages 40 - 44 15 Male 90 00:26:17 00:01:02 00:41:31 00:00:53 00:28:37 NON BTF Finished
Sprint Duathlon 100 Nick   Rock Estate 221 01:38:23 Ages 40 - 44 16 Male 91 00:27:30 00:01:27 00:39:12 00:01:21 00:28:56 NON BTF Finished
Sprint Duathlon 101 Diana Chalmers Cambridge Triathlon Club 157 01:38:30 Ages 17 -18 1 Female 10 00:25:13 00:00:52 00:43:15 00:00:54 00:28:19 BTF Finished
Sprint Duathlon 102 Paul Hayward Rock Estate 55 01:38:35 Ages 35 - 39 14 Male 92 00:27:12 00:01:13 00:39:45 00:00:54 00:29:34 BTF Finished
Sprint Duathlon 103 Simon Alexander-Hardy Leicester Tri 3 01:38:40 Ages 40 - 44 17 Male 93 00:25:04 00:01:11 00:42:54 00:00:49 00:28:45 BTF Finished
Sprint Duathlon 104 David Dyer Maidenhead & District Cc 34 01:39:04 Ages 55 - 59 4 Male 94 00:28:21 00:01:12 00:40:59 00:01:13 00:27:23 BTF Finished
Sprint Duathlon 105 Robert Warner   121 01:39:10 Ages 25 - 29 9 Male 95 00:25:18 00:01:11 00:43:30 00:01:09 00:28:05 BTF Finished
Sprint Duathlon 106 Kevin Youngs Tri Anglia 138 01:39:12 Ages 65 - 69 2 Male 96 00:25:57 00:01:26 00:43:21 00:01:46 00:26:45 BTF Finished
Sprint Duathlon 107 Brett Halliwell   51 01:39:30 Ages 20 - 24 6 Male 97 00:20:30 00:00:53 00:53:07 00:00:54 00:24:09 BTF Finished
Sprint Duathlon 108 Cath Dawson   161 01:39:33 Ages 45 - 49 3 Female 11 00:25:23 00:01:36 00:45:15 00:01:18 00:26:03 BTF Finished
Sprint Duathlon 109 Simon Whitaker Absolute Triathlon 125 01:39:34 Ages 55 - 59 5 Male 98 00:25:40 00:01:04 00:45:09 00:01:05 00:26:38 BTF Finished
Sprint Duathlon 110 Karolyn Brown   212 01:39:41 Ages 35 - 39 2 Female 12 00:25:47 00:01:07 00:43:56 00:01:07 00:27:46 BTF Finished
Sprint Duathlon 111 Stuart Warren Welland Valley Triathlon Club 322 01:39:58 Ages 40 - 44 18 Male 99 00:28:08 00:01:08 00:40:12 00:01:03 00:29:29 NON BTF Finished
Sprint Duathlon 112 Ian Selmes   149 01:40:12 Ages 60 - 64 2 Male 100 00:25:30 00:01:35 00:46:08 00:01:06 00:25:56 BTF Finished
Sprint Duathlon 113 Alice Kindell Cambridge Triathlon Club 73 01:40:17 Ages 15 - 16 1 Female 13 00:27:58 00:01:03 00:41:26 00:01:02 00:28:51 BTF Finished
Sprint Duathlon 114 Daniel Harley East Essex Tri Club 54 01:40:22 Ages 15 - 16 4 Male 101 00:25:45 00:01:11 00:44:54 00:01:23 00:27:12 BTF Finished
Sprint Duathlon 115 Anne Portsmouth Rugby Tri 300 01:40:44 Ages 40 - 44 3 Female 14 00:28:21 00:01:25 00:40:23 00:01:10 00:29:28 NON BTF Finished
Sprint Duathlon 116 Philip Mallaband   76 01:40:57 Ages 40 - 44 19 Male 102 00:26:11 00:01:03 00:45:28 00:00:57 00:27:21 BTF Finished
Sprint Duathlon 117 Dave Nichols   84 01:40:57 Ages 45 - 49 13 Male 103 00:27:12 00:01:02 00:43:01 00:00:56 00:28:49 BTF Finished
Sprint Duathlon 118 Mark Taplin Tri- Force 110 01:40:58 Ages 50 - 54 12 Male 104 00:22:56 00:01:08 00:50:35 00:00:55 00:25:27 BTF Finished
Sprint Duathlon 119 Alex Howard BRJ 269 01:41:02 Ages 45 - 49 14 Male 105 00:25:58 00:01:13 00:45:12 00:00:56 00:27:46 NON BTF Finished
Sprint Duathlon 120 Cordelia Parker University of Birmingham Triathlon Team 178 01:41:03 Ages 20 - 24 3 Female 15 00:25:27 00:01:04 00:47:10 00:00:55 00:26:29 BTF Finished
Sprint Duathlon 121 Mustafa Huseyin OCEAN LAKE TRI 68 01:41:13 Ages 30 - 34 8 Male 106 00:22:54 00:00:55 00:51:22 00:00:58 00:25:07 BTF Finished
Sprint Duathlon 122 Jeremy Rackham Team Trisports 99 01:41:26 Ages 45 - 49 15 Male 107 00:26:27 00:01:05 00:44:24 00:01:07 00:28:26 BTF Finished
Sprint Duathlon 123 Anna Bertram Leicester Tri Club 213 01:41:35 Ages 35 - 39 3 Female 16 00:26:44 00:01:09 00:43:29 00:01:10 00:29:06 BTF Finished
Sprint Duathlon 124 Richard Hoar Boxfit 61 01:41:50 Ages 60 - 64 3 Male 108 00:26:30 00:01:47 00:44:23 00:01:41 00:27:32 BTF Finished
Sprint Duathlon 125 John Ferris wootton tri 37 01:41:51 Ages 55 - 59 6 Male 109 00:27:27 00:01:18 00:43:20 00:01:24 00:28:25 BTF Finished
Sprint Duathlon 126 Will Brooks   236 01:42:08 Ages 40 - 44 20 Male 110 00:27:37 00:01:08 00:44:11 00:01:09 00:28:05 NON BTF Finished
Sprint Duathlon 127 Daniel Allaway Haslemere Border Athletic Club 4 01:42:17 Ages 45 - 49 16 Male 111 00:23:21 00:01:06 00:50:56 00:02:13 00:24:44 BTF Finished
Sprint Duathlon 128 Garry Barnes SPHINX AC 230 01:42:17 Ages 50 - 54 13 Male 112 00:27:18 00:01:23 00:44:21 00:01:25 00:27:54 NON BTF Finished
Sprint Duathlon 129 Martin Gibson Hillingdon Triathletes 42 01:42:25 Ages 40 - 44 21 Male 113 00:26:05 00:00:56 00:48:02 00:00:57 00:26:28 BTF Finished
Sprint Duathlon 130 Tom Festa   256 01:42:29 Ages 50 - 54 14 Male 114 00:28:37 00:01:13 00:39:34 00:01:21 00:31:46 NON BTF Finished
Sprint Duathlon 131 Ian Williamson Charnwood Triathlon Club 126 01:42:30 Ages 55 - 59 7 Male 115 00:27:07 00:01:23 00:43:51 00:01:22 00:28:49 BTF Finished
Sprint Duathlon 132 Matt Lunt   142 01:42:30 Ages 20 - 24 7 Male 116 00:26:33 00:01:02 00:46:21 00:01:03 00:27:34 BTF Finished
Sprint Duathlon 133 Nicola Noble University Of Plymouth 176 01:42:33 Ages 25 - 29 2 Female 17 00:27:38 00:01:22 00:43:51 00:01:05 00:28:40 BTF Finished
Sprint Duathlon 134 Richard Lewis   281 01:42:38 Ages 50 - 54 15 Male 117 00:27:07 00:01:53 00:43:00 00:01:26 00:29:15 NON BTF Finished
Sprint Duathlon 135 Darron Handley SPHINX AC 263 01:42:56 Ages 45 - 49 17 Male 118 00:27:42 00:01:15 00:43:44 00:01:08 00:29:10 NON BTF Finished
Sprint Duathlon 136 Ryan Woolf NiceTri 134 01:43:05 Ages 30 - 34 9 Male 119 00:27:07 00:01:07 00:43:58 00:01:16 00:29:39 BTF Finished
Sprint Duathlon 137 Nigel Burvill Tri Sport Epping 20 01:43:28 Ages 60 - 64 4 Male 120 00:28:32 00:00:56 00:43:27 00:01:04 00:29:31 BTF Finished
Sprint Duathlon 138 Chris Ingram   271 01:43:35 Ages 40 - 44 22 Male 121 00:25:59 00:01:37 00:46:30 00:01:07 00:28:24 NON BTF Finished
Sprint Duathlon 139 Paul Winter BRIGHTON MULTISPORT 325 01:43:41 Ages 55 - 59 8 Male 122 00:28:08 00:01:31 00:42:36 00:01:03 00:30:25 NON BTF Finished
Sprint Duathlon 140 Melanie Humphreys Wrekin College Triathlon Club 169 01:43:42 Ages 50 - 54 1 Female 18 00:27:15 00:01:23 00:45:55 00:01:11 00:28:01 BTF Finished
Sprint Duathlon 141 Paul Ridley Nicetri St Neots 102 01:43:47 Ages 45 - 49 18 Male 123 00:24:25 00:01:22 00:50:12 00:01:00 00:26:51 BTF Finished
Sprint Duathlon 142 Patrice Bertrand Ashford Tri Club 12 01:43:52 Ages 60 - 64 5 Male 124 00:29:47 00:00:58 00:41:10 00:01:03 00:30:56 BTF Finished
Sprint Duathlon 143 Andy Hunter   67 01:44:51 Ages 55 - 59 9 Male 125 00:28:24 00:01:02 00:43:11 00:01:05 00:31:12 BTF Finished
Sprint Duathlon 144 Paula Fisher SHEFFIELD TRIATHLON CLUB 165 01:44:54 Ages 55 - 59 1 Female 19 00:29:13 00:01:23 00:42:46 00:01:16 00:30:19 BTF Finished
Sprint Duathlon 145 Gordon Irvine Newmarket Cycling and Triathlon Club 778 01:45:00 Ages 35 - 39 15 Male 126 00:22:05 00:01:03 00:57:27 00:00:56 00:23:32 BTF Finished
Sprint Duathlon 146 Kate Mills Knutsford Tri Club 175 01:45:17 Ages 35 - 39 4 Female 20 00:28:02 00:01:21 00:44:14 00:01:11 00:30:33 BTF Finished
Sprint Duathlon 147 Dominic Ramsden   343 01:45:28 Ages 40 - 44 23 Male 127 00:28:22 00:01:05 00:41:57 00:01:10 00:32:56 NON BTF Finished
Sprint Duathlon 148 Matthew Taylor Warwick University Triathlon Club 111 01:45:49 Ages 20 - 24 8 Male 128 00:23:39 00:01:08 00:49:50 00:01:10 00:30:05 BTF Finished
Sprint Duathlon 149 John Burnham BRAT 140 01:46:03 Ages 65 - 69 3 Male 129 00:28:42 00:01:28 00:43:07 00:01:29 00:31:21 BTF Finished
Sprint Duathlon 150 Adam Todhunter ONE LIFE RACING 114 01:46:29 Ages 15 - 16 5 Male 130 00:27:53 00:01:07 00:42:43 00:01:06 00:33:43 BTF Finished
Sprint Duathlon 151 Steve Howard Warrington Tri Club 65 01:46:38 Ages 45 - 49 19 Male 131 00:26:45 00:01:30 00:48:10 00:01:34 00:28:41 BTF Finished
Sprint Duathlon 152 Steve Bolt Farnham Tri 13 01:46:49 Ages 45 - 49 20 Male 132 00:29:49 00:01:08 00:44:18 00:00:54 00:30:43 BTF Finished
Sprint Duathlon 153 Simon Elsbury   150 01:46:56 Ages 25 - 29 10 Male 133 00:23:17 00:00:50 00:56:30 00:00:57 00:25:24 BTF Finished
