Bicester Triathlon Sunday 13th April 2014
Event Pos Name FirstName LastName Club Race No Time Gender Gender Pos Swim SwimOverallPos T1 Cycle CycleOverallPos T2 Run RunOverallPos SCJ Series Finish Status
Tristar Start 1 Melissa Cooper Melissa Cooper Chapel Tri 13 00:11:44 Female 1 00:02:14 1 00:00:52 00:04:36 1 00:00:26 00:03:38 2   Finished
Tristar Start 2 Leah Bushell Leah Bushell TRI-ANGLIA TRIATHLON CLUB 11 00:12:36 Female 2 00:02:25 2 00:00:32 00:05:07 4 00:00:23 00:04:11 6   Finished
Tristar Start 3 Isla Bohannon Isla Bohannon   5 00:13:14 Female 3 00:02:40 3 00:00:59 00:04:48 2 00:00:26 00:04:34 10 Yes Finished
Tristar Start 4 Jake Morgan Jake Morgan Team Cherwell 12 00:13:30 Male 1 00:02:45 4 00:00:36 00:06:02 8 00:00:24 00:03:45 4   Finished
Tristar Start 5 Oscar Giller Oscar Giller Swim-1st Junior Tri Club 2 00:13:32 Male 2 00:03:25 6 00:00:58 00:05:06 3 00:00:33 00:03:37 1 Yes Finished
Tristar Start 6 Samuel johnston Samuel johnston Chapel tristars 7 00:13:43 Male 3 00:03:44 10 00:00:41 00:05:07 5 00:00:27 00:03:47 5   Finished
Tristar Start 7 Patrick Atkinson Patrick Atkinson Lymington Triathlon Club 8 00:13:55 Male 4                 Yes Finished
Tristar Start 8 Timothy fryer Timothy fryer   9 00:14:30 Male 5 00:03:37 8 00:00:52 00:05:20 6 00:01:01 00:03:44 3   Finished
Tristar Start 9 Freya Pamphlett Freya Pamphlett Team Cherwell 3 00:15:03 Female 4 00:03:27 7 00:00:51 00:05:57 7 00:00:39 00:04:15 8   Finished
Tristar Start 10 Katie Hippey Katie Hippey Team MK 6 00:16:08 Female 5 00:03:41 9 00:01:23 00:06:09 9 00:00:37 00:04:22 9   Finished
Tristar Start 11 Olivia Winks Olivia Winks   4 00:16:55 Female 6 00:03:01 5 00:00:57 00:08:14 11 00:00:38 00:04:14 7   Finished
Tristar Start 12 Livvy Pearson Livvy Pearson Team MK 1 00:18:29 Female 7 00:03:46 11 00:02:01 00:07:06 10 00:00:48 00:05:00 11   Finished


Event Pos FirstName LastName Club Race No Time Gender Gender Pos Swim SwimOverallPos T1 Cycle CycleOverallPos T2 Run RunOverallPos SCJ Series Finish Status
Tristar 1 1 Madeline Cooper Chapel Tri 37 00:17:32 Female 1 00:04:01 4 00:00:47 00:06:46 2 00:00:25 00:05:35 1   Finished
Tristar 1 2 Felix BARROW Chapel Tri 21 00:18:39 Male 1 00:04:13 6 00:00:55 00:07:09 4 00:00:26 00:05:58 4 Yes Finished
Tristar 1 3 EDWARD SMYTH Chapel Tri 36 00:19:02 Male 2 00:04:35 12 00:00:48 00:07:08 3 00:00:47 00:05:46 3 Yes Finished
Tristar 1 4 henry pollock beachborough school 39 00:19:48 Male 3 00:04:10 5 00:00:37 00:08:31 9 00:00:48 00:05:46 2 Yes Finished
Tristar 1 5 Felix Clacy Chapel tristars 35 00:19:50 Male 4 00:03:40 1 00:00:54 00:08:09 6 00:00:47 00:06:24 7   Finished
Tristar 1 6 Amelia Chrispin Lincoln Tri 59 00:20:37 Female 2 00:04:29 9 00:00:36 00:08:47 11 00:00:29 00:06:19 5   Finished
Tristar 1 7 jamie conway City of Oxford SC 29 00:21:03 Male 5 00:03:59 2 00:00:55 00:08:31 8 00:00:32 00:07:08 19   Finished
Tristar 1 8 oliver conway City of Oxford SC 30 00:21:13 Male 6 00:04:00 3 00:01:08 00:09:04 13 00:00:43 00:06:21 6   Finished
Tristar 1 9 Thomas Johnson Chapel tristars 52 00:21:30 Male 7 00:05:32 23 00:00:46 00:07:51 5 00:00:33 00:06:50 15 Yes Finished
Tristar 1 10 Freddie Jones Corby & District Triathlon Club 24 00:22:01 Male 8 00:05:08 17 00:00:59 00:08:25 7 00:00:37 00:06:55 16   Finished
Tristar 1 11 JAMES WATSON   22 00:22:15 Male 9 00:04:31 10 00:01:07 00:09:39 18 00:00:33 00:06:28 10 Yes Finished
Tristar 1 12 Mackenzie Patchett-Smyth Northants 38 00:22:26 Male 10 00:04:32 11 00:00:46 00:09:39 19 00:00:56 00:06:35 11 Yes Finished
Tristar 1 13 Grace Park Chapel tristars 53 00:22:28 Female 3 00:05:36 26 00:00:43 00:09:02 12 00:00:26 00:06:44 14 Yes Finished
Tristar 1 14 Thomas Keane Team MK 55 00:22:39 Male 11 00:05:26 21 00:01:36 00:08:39 10 00:00:33 00:06:27 8   Finished
Tristar 1 15 Lucy Grace Sainsbury Stratford Sharks 33 00:22:53 Female 4 00:04:50 13 00:00:47 00:09:23 15 00:00:36 00:07:21 21   Finished
Tristar 1 16 Sarah-Michelle Clear Bodyworks xtc 32 00:22:56 Female 5 00:04:52 14 00:00:39 00:04:41 1 00:06:47 00:06:59 18 Yes Finished
Tristar 1 17 Sytoria Carpenter Team Cherwell 54 00:23:05 Female 6 00:04:19 8 00:00:38 00:09:44 22 00:00:34 00:07:53 26   Finished
Tristar 1 18 Samuel fryer   46 00:23:32 Male 12 00:05:58 28 00:01:00 00:09:21 14 00:00:49 00:06:27 9   Finished
Tristar 1 19 Abigail Baines Thames Valley Triathletes 28 00:23:36 Female 7 00:05:29 22 00:00:45 00:10:04 24 00:00:41 00:06:40 13 Yes Finished
Tristar 1 20 Ayanna Fulga Abingdon tri 43 00:23:38 Female 8 00:04:14 7 00:01:01 00:09:42 21 00:00:49 00:07:55 27   Finished
Tristar 1 21 Archie Neale Thames Valley Tristars 34 00:23:39 Male 13 00:06:01 29 00:00:57 00:09:26 16 00:00:40 00:06:37 12 Yes Finished
Tristar 1 22 lucy johnston Chapel tristars 56 00:23:58 Female 9 00:05:21 18 00:00:46 00:09:46 23 00:00:38 00:07:30 23   Finished
Tristar 1 23 Madeline Giller Swim-1st Junior Tri Club 23 00:24:02 Female 10 00:05:25 20 00:00:45 00:10:13 26 00:00:32 00:07:10 20 Yes Finished
Tristar 1 24 Hattie Goodrich Beachborough Triathlon 51 00:24:16 Female 11 00:04:53 15 00:01:20       00:07:45 25   Finished
Tristar 1 25 Amy Hodkin   26 00:24:24 Female 12 00:05:05 16 00:00:45 00:09:31 17 00:01:03 00:08:02 28   Finished
Tristar 1 26 Larissa Campbell   42 00:25:44 Female 13 00:05:33 24 00:01:46 00:10:54 29 00:00:35 00:06:58 17 Yes Finished
Tristar 1 27 Harriet Burnham Chapel tristars 45 00:26:15 Female 14 00:05:46 27 00:00:55 00:10:41 27 00:00:34 00:08:22 32 Yes Finished
Tristar 1 28 Madison Glossy   58 00:26:30 Female 15 00:05:25 19 00:00:58 00:10:57 30 00:00:52 00:08:20 31   Finished
Tristar 1 29 Rosie Dunbar Bedfordshire Road Cycling Club 48 00:26:46 Female 16 00:06:38 32 00:00:51 00:09:41 20 00:00:32 00:09:07 35   Finished
Tristar 1 30 Ella Rose Hobday Corby Tri 61 00:27:09 Female 17 00:06:19 30 00:00:59 00:11:49 33 00:00:43 00:07:22 22   Finished
Tristar 1 31 Aidan Graetz   27 00:27:37 Male 14 00:06:20 31 00:01:09 00:10:05 25 00:01:01 00:09:04 34 Yes Finished
Tristar 1 32 Pippa How beachborough school 41 00:27:42 Female 18 00:07:21 34 00:01:29 00:10:42 28 00:00:40 00:07:32 24   Finished
Tristar 1 33 Eleanor Dunkley   50 00:27:56 Female 19 00:05:35 25 00:01:23 00:11:41 32 00:01:09 00:08:10 30   Finished
Tristar 1 34 Daniel Abbott Leicester Junior Tri Club 49 00:30:15 Male 15 00:06:53 33 00:01:08 00:13:00 34 00:00:51 00:08:26 33   Finished
Tristar 1 35 Alice Schumacher   44 00:32:59 Female 20 00:10:23 35 00:01:48 00:11:40 31 00:01:02 00:08:10 29   Finished


Event Pos FirstName LastName Club Race No Time Gender Gender Pos Swim SwimOverallPos T1 Cycle CycleOverallPos T2 Run RunOverallPos SCJ Series Finish Status
Tristar 2 1 Charlie Goacher Sheffield Tri Club 86 00:26:57 Male 1 00:04:51 8 00:00:37 00:13:21 2 00:00:31 00:07:41 1   Finished
Tristar 2 2 Ben Nealon lymington TRI 85 00:27:01 Male 2 00:04:27 3 00:00:44 00:13:27 3 00:00:27 00:07:58 2 Yes Finished
Tristar 2 3 Ciara Blount Chapel Tri 88 00:27:04 Female 1 00:04:21 1 00:00:30 00:13:35 4 00:00:27 00:08:15 3   Finished
Tristar 2 4 Ursula Nealon lymington TRI 83 00:28:32 Female 2 00:04:24 2 00:00:40 00:14:42 7 00:00:28 00:08:20 5 Yes Finished
Tristar 2 5 angus pollock beachborough school 93 00:28:58 Male 3 00:04:30 4 00:00:43 00:14:58 8 00:00:33 00:08:17 4 Yes Finished
Tristar 2 6 Benjamin Conibear   105 00:29:09 Male 4 00:06:32 33 00:00:41 00:12:15 1 00:00:27 00:09:16 13   Finished
Tristar 2 7 Alexander Russell Team MK 76 00:29:22 Male 5 00:05:25 17 00:00:37 00:13:41 5 00:00:31 00:09:11 12   Finished
Tristar 2 8 Isabel Hobday Corby Tri 89 00:29:59 Female 3 00:05:17 15 00:00:43       00:09:02 8   Finished
Tristar 2 9 Ben Powell Chapel Tri 71 00:30:13 Male 6 00:04:42 6 00:01:06 00:15:20 11 00:00:32 00:08:35 6   Finished
Tristar 2 10 Harry Kirby Thames valley tri 100 00:30:39 Male 7 00:05:34 22 00:00:59 00:14:10 6 00:00:55 00:09:03 11   Finished
Tristar 2 11 Olivia Godsell Charnwood Triathlon Club 80 00:31:03 Female 4 00:05:26 18 00:00:38 00:15:17 10 00:00:25 00:09:19 15   Finished
Tristar 2 12 Charlotte Bullard Chichester Westgate 92 00:31:08 Female 5 00:05:18 16 00:00:51 00:15:28 12 00:00:31 00:09:02 9 Yes Finished
Tristar 2 13 Max Morgan Team Cherwell 81 00:31:24 Male 8 00:05:10 11 00:00:51 00:16:14 19 00:00:27 00:08:45 7   Finished
Tristar 2 14 Jenna Nugent Chapel Tri 75 00:31:25 Female 6 00:04:40 5 00:00:30 00:15:29 13 00:00:35 00:10:14 21 Yes Finished
Tristar 2 15 Alec Stinton AMERSHAM TRISTARS 74 00:31:51 Male 9 00:05:17 13 00:00:40 00:15:50 16 00:00:30 00:09:36 16 Yes Finished
Tristar 2 16 Katie Tasker pactrac 90 00:32:15 Female 7 00:05:08 9 00:00:39 00:15:48 15 00:00:41 00:10:02 19   Finished
Tristar 2 17 isabelle Hinkley Chapel Junior tri club 106 00:32:36 Female 8 00:05:47 26 00:00:42 00:16:09 18 00:00:42 00:09:18 14 Yes Finished
Tristar 2 18 Christina Durbin Tri-Force Juniors 72 00:33:16 Female 9 00:05:09 10 00:00:45 00:16:05 17 00:00:41 00:10:39 24   Finished
Tristar 2 19 William Bursnall   96 00:33:38 Male 10 00:07:09 35 00:00:55 00:15:06 9 00:00:39 00:09:53 18   Finished
Tristar 2 20 Archie Stewart pactrac 102 00:33:52 Male 11 00:06:25 31 00:00:41 00:15:40 14 00:00:34 00:10:36 23   Finished
Tristar 2 21 Georgie Jones Corby & District Triathlon Club 73 00:33:59 Female 10 00:05:33 20 00:00:41 00:17:27 23 00:00:33 00:09:47 17   Finished
Tristar 2 22 Rachael Horne Banbury Swim Club 94 00:34:00 Female 11 00:05:17 14 00:00:49 00:16:44 21 00:00:38 00:10:33 22 Yes Finished
Tristar 2 23 Isabelle Robinson Chapel tristars 118 00:34:16 Female 12 00:05:59 28 00:00:36 00:17:57 25 00:00:44 00:09:03 10 Yes Finished
Tristar 2 24 martha Gray   84 00:35:30 Female 13 00:04:50 7 00:01:14 00:18:11 27 00:00:35 00:10:42 25   Finished
Tristar 2 25 Joshua Abbott Leicester Junior Tri Club 87 00:35:32 Male 12 00:05:42 24 00:00:47 00:18:19 28 00:00:35 00:10:12 20   Finished
Tristar 2 26 Zak Mehta hodges Northants Tri Club 108 00:35:39 Male 13 00:05:16 12 00:00:50 00:17:56 24 00:00:38 00:11:02 30   Finished
Tristar 2 27 Kati Pamphlett Team Cherwell 110 00:35:55 Female 14 00:05:52 27 00:00:53 00:18:00 26 00:00:30 00:10:43 26   Finished
Tristar 2 28 Charlotte Barrow Chapel Tri 79 00:36:44 Female 15 00:05:33 21 00:00:47 00:17:03 22 00:00:34 00:12:49 35 Yes Finished
Tristar 2 29 James Cahalane   113 00:37:05 Male 14 00:05:31 19 00:01:12       00:10:46 27   Finished
Tristar 2 30 Tommy Blake Chapel tristars 78 00:37:25 Male 15 00:05:46 25 00:00:46 00:19:23 31 00:00:44 00:10:48 28   Finished
Tristar 2 31 Edward Graetz Chapel Tri 82 00:38:03 Male 16 00:07:20 38 00:01:20 00:16:35 20 00:01:44 00:11:07 31 Yes Finished
Tristar 2 32 Eleanor Simpson   99 00:38:07 Female 16 00:05:38 23 00:02:15 00:18:24 29 00:00:51 00:11:01 29   Finished
Tristar 2 33 Amy Bowen Chapel Tri 107 00:39:43 Female 17 00:06:28 32 00:01:26       00:11:54 32 Yes Finished
Tristar 2 34 James Campbell Northants triathlon club 117 00:40:45 Male 17 00:06:18 30 00:01:21 00:20:03 32 00:00:36 00:12:29 34   Finished
Tristar 2 35 Annabelle cooke Chapel tristars 115 00:41:17 Female 18 00:07:17 36 00:00:56 00:18:59 30 00:00:41 00:13:26 37 Yes Finished
Tristar 2 36 Amy Schumacher   101 00:41:22 Female 19 00:06:12 29 00:01:09 00:21:03 33 00:00:43 00:12:17 33   Finished
Tristar 2 37 Abigail Beck Team Cherwell 104 00:47:12 Female 20 00:06:49 34 00:01:23 00:25:18 35 00:00:50 00:12:55 36   Finished
Tristar 2 38 Holly Allen Team Cherwell 116 00:50:32 Female 21 00:07:19 37 00:01:15 00:22:38 34 00:00:53 00:18:29 38   Finished
Tristar 2   Emily Kneeshaw Northants Tri Club 103 00:25:56 Female   00:07:20   00:01:09 00:05:19   00:00:55 00:11:15     Disqualified


Event Pos FirstName LastName Club Race No Time Gender Gender Pos Swim SwimOverallPos T1 Cycle CycleOverallPos T2 Run RunOverallPos SCJ Series Finish Status
Tristar 3 1 Lizzie Barraclough AMERSHAM TRISTARS 139 00:35:51 Female 1 00:05:23 2 00:00:34 00:18:15 3 00:00:27 00:11:14 4 Yes Finished
Tristar 3 2 Blaine Carpenter Team Cherwell 132 00:35:54 Male 1 00:05:43 5 00:00:26 00:18:02 2 00:00:25 00:11:21 5   Finished
Tristar 3 3 Reuben Trotter Team Cherwell 144 00:36:42 Male 2 00:05:50 7 00:00:37 00:19:01 8 00:00:30 00:10:47 2   Finished
Tristar 3 4 powell holly Chapel Tri 142 00:36:47 Female 2 00:05:55 9 00:00:37 00:18:23 4 00:00:29 00:11:26 6   Finished
Tristar 3 5 Barney Clacy Chapel tristars 141 00:37:29 Male 3 00:06:33 13 00:00:47 00:17:52 1 00:00:42 00:11:38 8   Finished
Tristar 3 6 Aimee Coppin Chapel Tri Stars 148 00:37:48 Female 3 00:05:55 8 00:00:45 00:18:32 6 00:00:36 00:12:03 14 Yes Finished
Tristar 3 7 Harry martin Chapel 124 00:39:02 Male 4 00:06:37 14 00:00:48 00:18:55 7 00:00:56 00:11:49 12   Finished
Tristar 3 8 Peta Jarvis   152 00:39:09 Female 4 00:06:17 12 00:00:39 00:20:00 9 00:00:30 00:11:47 11   Finished
Tristar 3 9 Emily Neale Thames Valley Tristars 150 00:39:23 Female 5 00:05:39 4 00:00:46 00:20:41 11 00:00:38 00:11:41 10 Yes Finished
Tristar 3 10 Isobel Conibear   126 00:39:51 Female 6 00:07:48 20 00:00:48 00:18:23 5 00:00:39 00:12:16 15   Finished
Tristar 3 11 Edward Watson AMERSHAM TRISTARS 143 00:40:02 Male 5 00:07:03 16 00:00:39 00:21:10 12 00:00:28 00:10:45 1 Yes Finished
Tristar 3 12 zoe pollock beachborough school 125 00:40:28 Female 7 00:06:04 11 00:00:35 00:21:48 13 00:00:30 00:11:34 7 Yes Finished
Tristar 3 13 Emily Guiry CWTC 121 00:40:35 Female 8 00:05:25 3 00:21:55       00:12:32 18 Yes Finished
Tristar 3 14 Edward Asplen-Taylor BMCC 135 00:42:12 Male 6 00:08:20 21 00:00:43 00:20:10 10 00:00:44 00:12:18 16 Yes Finished
Tristar 3 15 Kieran Arnott   146 00:43:02 Male 7 00:07:42 19 00:01:02 00:21:50 14 00:00:51 00:11:38 9   Finished
Tristar 3 16 Olivia Neale Thames Valley Tristars 151 00:43:04 Female 9 00:05:07 1 00:00:44 00:22:27 16 00:00:31 00:14:17 21 Yes Finished
Tristar 3 17 William Whitlock Chapel tristars 130 00:43:34 Male 8 00:05:44 6 00:01:12 00:22:16 15 00:00:41 00:13:44 20 Yes Finished
Tristar 3 18 samuel kempson kempson Tri Team Glos 131 00:43:47 Male 9 00:07:01 15 00:00:50 00:23:36 18 00:00:33 00:11:49 13   Finished
Tristar 3 19 Katie Simister Chapel Tri 138 00:44:54 Female 10 00:07:33 17 00:00:58 00:22:41 17 00:00:25 00:13:19 19   Finished
Tristar 3 20 Joshua McCallum beachborough school 149 00:46:16 Male 10 00:07:38 18 00:00:45 00:26:20 22 00:00:38 00:10:58 3   Finished
Tristar 3 21 Max Houston Beechborough 153 00:47:53 Male 11 00:09:13 23 00:00:40 00:25:06 21 00:00:36 00:12:21 17 Yes Finished
Tristar 3 22 Hannah Bowen Chapel Tri 129 00:48:30 Female 11 00:05:58 10 00:01:01 00:23:45 19 00:01:01 00:16:47 22 Yes Finished
Tristar 3 23 Casey Simons   122 00:54:24 Female 12 00:08:25 22 00:00:54 00:24:46 20 00:00:48 00:19:34 23 Yes Finished


Event Pos FirstName LastName Club Race No Time Gender Gender Pos Swim SwimOverallPos T1 Cycle CycleOverallPos T2 Run RunOverallPos SCJ Series Finish Status
Group A 1 SAM RUSH Chapel Tri Stars 166 00:42:00 Male 1 00:06:38 2 00:01:04 00:22:39 1 00:00:26 00:11:15 1   Finished
Group A 2 rachel padwick AMERSHAM TRISTARS 165 00:45:22 Female 1 00:06:21 1 00:00:34 00:24:24 3 00:00:31 00:13:35 4   Finished
Group A 3 Ellie Bushell Human Performance Unit 170 00:46:35 Female 2 00:06:40 3 00:00:34 00:24:36 4 00:00:33 00:14:13 5   Finished
Group A 4 Alana Spiers Chapel Tri Stars 164 00:47:28 Female 3 00:08:02 6 00:00:40 00:24:50 5 00:00:35 00:13:24 3 Yes Finished
Group A 5 Owen Aldous Chichester Westgate Tristars 167 00:48:04 Male 2 00:07:45 5 00:00:51 00:26:02 8 00:00:30 00:12:58 2 Yes Finished
Group A 6 Sam Tweedle Chichester Westegate Triathlon Club 169 00:48:15 Male 3 00:07:05 4 00:00:34 00:25:06 6 00:00:30 00:15:03 7   Finished
Group A 7 Charlie Smith Team MK 162 00:49:54 Male 4 00:09:27 9 00:01:12 00:24:07 2         Finished
Group A 8 Oliva Pine Chichester Westgate 161 00:51:37 Female 4 00:08:36 8 00:00:51 00:25:49 7 00:00:36 00:15:47 9 Yes Finished
Group A 9 Joel Sweet Team MK 493 00:52:00 Male 5 00:08:28 7 00:01:04 00:26:04 9 00:01:13 00:15:14 8 Yes Finished
Group A 10 Oliver Daykin Tean MK 160 00:56:36 Male 6 00:11:31 10 00:00:53 00:29:14 10 00:00:47 00:14:15 6   Finished

Adult Novice
Pos FirstName LastName Club Race No Time Secondary Category Categ Pos Gender Gender Pos Swim SwimOverallPos T1 Cycle CycleOverallPos T2 Run RunOverallPos Finish Status
1 Gary Henderson-Thynne   230 00:43:31 Ages 30 - 34 1 Male 1 00:05:19 5 00:00:53 00:23:27 4 00:00:45 00:13:08 1 Finished
2 Justin Baines   225 00:46:14 Ages 40 - 44 1 Male 2 00:05:55 7 00:01:14 00:24:04 5 00:00:42 00:14:22 2 Finished
3 Nat Lawrence Transition TRI team 465 00:46:29 Ages 25 - 29 1 Female 1 00:04:06 1 00:00:55 00:24:25 6 00:01:08 00:15:57 5 Finished
4 Derek Wood Transition Tri 229 00:47:23 Ages 35 - 39 1 Male 3 00:04:56 4 00:01:14 00:25:39 7 00:00:53 00:14:44 3 Finished
5 Lilly Hall   211 00:50:56 Ages 35 - 39 1 Female 2 00:05:49 6 00:01:14 00:26:33 9 00:00:40 00:16:42 7 Finished
6 Charlotte Birks   228 00:51:48 Ages 20 - 24 1 Female 3 00:04:45 3 00:01:11 00:26:44 10 00:00:58 00:18:12 11 Finished
7 Josh Mansfield Transition Tri 222 00:52:58 Ages 25 - 29 1 Male 4 00:06:22 10 00:01:16 00:29:29 13 00:00:52 00:15:01 4 Finished
8 Gill Bailey   203 00:54:06 Ages 40 - 44 1 Female 4 00:06:29 11 00:01:10 00:26:29 8 00:00:51 00:19:08 12 Finished
9 Caren Godsell   220 00:54:16 Ages 40 - 44 2 Female 5 00:06:02 8 00:01:38 00:28:51 11 00:00:42 00:17:05 9 Finished
10 Francesca Durbin   494 00:55:18 Ages 17 -18 1 Female 6 00:04:26 2 00:01:26 00:32:48 15 00:00:26 00:16:14 6 Finished
11 Jacqui Smith Team Cherwell 207 00:57:37 Ages 40 - 44 3 Female 7 00:06:19 9 00:00:56 00:29:00 12 00:01:04 00:20:20 13 Finished
12 Wendy Conibear   219 00:59:07 Ages 40 - 44 4 Female 8 00:09:18 15 00:01:18 00:31:05 14 00:00:34 00:16:54 8 Finished
13 Vikki Saunders   216 01:03:35 Ages 35 - 39 2 Female 9 00:07:18 12 00:02:34 00:00:33 1 00:35:58 00:17:15 10 Finished
14 Anita van Eijndhoven   218 01:08:38 Ages 45 - 49 1 Female 10 00:07:36 14 00:02:26 00:00:42 3 00:36:36 00:21:21 14 Finished
15 Yumiko Schumacher   212 01:12:28 Ages 45 - 49 2 Female 11 00:07:26 13 00:01:03 00:00:34 2 00:40:55 00:22:33 15 Finished
  Dan Harris   217 00:44:18 Ages 35 - 39   Male   00:04:44   00:00:40 00:28:28   00:00:53 00:09:35   Withdrawn during race

Adult Sprint
Pos FirstName LastName Club Race No Time Category Categ Pos Gender Gender Pos Swim SwimOverallPos T1 Cycle CycleOverallPos T2 Run RunOverallPos Relay Finish Status
1 David Glossy Green light 462 01:01:43 Ages 40 - 44 1 Male 1 00:06:17 3 00:00:22 00:34:07 2 00:00:36 00:20:25 10   Finished
2 Petros Giannaros   461 01:01:49 Ages 20 - 24 1 Male 2 00:06:41 5 00:00:23 00:34:30 4 00:00:30 00:19:46 7   Finished
3 Martin Hallissey   262 01:02:12 Ages 35 - 39 1 Male 3 00:07:05 7 00:00:30 00:34:53 7 00:00:24 00:19:22 5   Finished
4 Alex Wall Team THE 446 01:02:50 Ages 25 - 29 1 Male 4 00:06:30 4 00:00:31 00:34:39 5 00:00:33 00:20:39 12   Finished
5 David Chesterman UEA TRIATHLON 452 01:03:13 Ages 25 - 29 2 Male 5 00:06:02 1 00:00:46 00:35:07 8 00:00:38 00:20:43 14   Finished
6 Sam Strong   445 01:03:57 Ages 25 - 29 3 Male 6 00:08:49 48 00:00:42 00:37:25 17 00:00:35 00:16:29 2   Finished
7 Kevin Walden Tri-Force 460 01:04:18 Ages 30 - 34 1 Male 7 00:07:18 11 00:01:03 00:35:24 9 00:00:33 00:20:04 8   Finished
8 richard baskerville oxf tri 451 01:05:36 Ages 45 - 49 1 Male 8 00:08:07 27 00:00:52 00:36:12 12 00:00:49 00:19:38 6   Finished
9 Marcus Clarke Bicester Tri Club 430 01:05:55 Ages 30 - 34 2 Male 9 00:07:31 16 00:00:37 00:34:09 3 00:00:31 00:21:09 16   Finished
10 Andrew Burnett   261 01:06:12 Ages 50 - 54 1 Male 10 00:08:23 36 00:00:42 00:36:00 11 00:00:22 00:20:48 15 RELAY Finished
11 Adam Spaul   457 01:06:40 Ages 40 - 44 2 Male 11 00:07:09 9 00:00:44 00:36:14 13 00:00:43 00:21:52 23   Finished
12 James Flack Solihull Triathlon Club 459 01:07:12 Ages 45 - 49 2 Male 12 00:06:46 6 00:00:36 00:38:28 24 00:00:42 00:20:43 13   Finished
13 John Charlton   425 01:07:21 Ages 20 - 24 2 Male 13 00:08:22 35 00:00:47 00:36:54 15 00:00:48 00:20:32 11   Finished
14 mark edmunds vicorey tri club 453 01:07:39 Ages 25 - 29 4 Male 14 00:07:21 13 00:00:40 00:37:04 16 00:00:30 00:22:07 25   Finished
15 Colin Brooke   431 01:08:07 Ages 35 - 39 2 Male 15 00:07:20 12 00:00:49 00:37:32 19 00:00:37 00:21:51 22   Finished
16 Lee Jason Team Milton Keynes 470 01:08:22 Ages 45 - 49 3 Male 16 00:07:18 10 00:00:51 00:34:42 6 00:00:53 00:24:40 61   Finished
17 Philip Stansfield wootton tri 421 01:08:43 Ages 30 - 34 3 Male 17 00:08:15 30 00:01:02 00:40:00 41 00:00:44 00:18:44 3   Finished
18 lyness matthew Stratford Upon Avon AC 469 01:09:08 Ages 40 - 44 3 Male 18 00:07:28 15 00:00:39 00:36:23 14 00:00:37 00:24:04 52   Finished
19 Richard Lonsdale   440 01:10:02 Ages 50 - 54 2 Male 19 00:09:24 73 00:00:38 00:35:43 10 00:00:45 00:23:35 41   Finished
20 Darrell Robins Thames Valley Triathletes 441 01:10:34 Ages 50 - 54 3 Male 20 00:08:02 25 00:00:58 00:38:20 22 00:00:52 00:22:25 28   Finished
21 Oliver Barnard   432 01:11:02 Ages 35 - 39 3 Male 21 00:08:40 43 00:01:09 00:41:15 58 00:00:42 00:19:17 4   Finished
22 Karen Peek Army Triathlon Association 433 01:11:18 Ages 35 - 39 1 Female 1 00:07:54 22 00:00:36 00:40:35 48 00:00:31 00:21:45 19   Finished
23 Joseph rogan Trent Park Tri 428 01:11:35 Ages 30 - 34 4 Male 22 00:08:04 26 00:00:44 00:39:44 36 00:00:44 00:22:21 27   Finished
24 Brad Hammonds Chapel Tri Club 345 01:11:48 Ages 17 -18 1 Male 23 00:08:20 34 00:00:48 00:40:31 46 00:00:23 00:21:49 21   Finished
25 Gary McHale Oxford Tri 449 01:11:56 Ages 40 - 44 4 Male 24 00:09:21 69 00:00:41 00:38:18 21 00:00:45 00:22:53 31   Finished
26 Ian Scarrott Barrow Runners 443 01:12:11 Ages 30 - 34 5 Male 25 00:09:06 58 00:00:54 00:41:27 63 00:00:37 00:20:10 9   Finished
27 Matthew Conrad-Jones   415 01:12:13 Ages 45 - 49 4 Male 26 00:07:51 21 00:00:42 00:39:49 37 00:00:48 00:23:06 33   Finished
28 Andrew Burnham Hampshire constabulary 456 01:12:13 Ages 40 - 44 5 Male 27 00:09:27 76 00:00:48 00:37:42 20 00:00:42 00:23:36 42   Finished
29 Ben Parkinson SPA STRIDERS 407 01:12:16 Ages 30 - 34 6 Male 28 00:09:56 94 00:00:58 00:38:35 27 00:00:53 00:21:58 24   Finished
30 Daniel Merriman   347 01:12:26 Ages 25 - 29 5 Male 29 00:08:28 38 00:00:51 00:39:53 39 00:00:33 00:22:44 29   Finished
31 Ian Bloomfield   444 01:12:49 Ages 35 - 39 4 Male 30 00:07:57 24 00:00:44 00:38:34 26 00:00:50 00:24:47 64   Finished
32 Robert Rickman Oxford Tri 423 01:12:59 Ages 55 - 59 1 Male 31 00:09:43 91 00:00:44 00:37:27 18 00:00:42 00:24:25 58   Finished
33 Ryan Tomkins   402 01:13:27 Ages 20 - 24 3 Male 32 00:08:17 31 00:00:44 00:40:13 42 00:00:47 00:23:28 37   Finished
34 kieran berminhamg   420 01:13:56 Ages 25 - 29 6 Male 33 00:07:07 8 00:01:13 00:40:42 50 00:01:09 00:23:48 50   Finished
35 Arran Tilley   418 01:14:22 Ages 25 - 29 7 Male 34 00:07:47 19 00:01:13 00:41:22 62 00:01:15 00:22:47 30   Finished
36 Damian Morley   438 01:14:22 Ages 40 - 44 6 Male 35 00:10:11 110 00:00:47 00:39:38 34 00:00:39 00:23:11 35   Finished
